2021 Women's Volleyball Cumulative Statistics

Team (15-14, 5-4)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Attack
Kills 1030 1198
Errors 427 537
Attempts 3733 3862
Percent .162 .171
Kills Per Set 10.4 12.1
Set
Assists 961 1086
Assists Per Set 9.7 11.0
Ball Handling Errors 56 57
Serve
Aces 147 169
Errors 144 167
Aces Per Set 1.5 1.7
Receptions
Errors 161 154
Errors Per Set 1.6 1.6
Defense
Digs 1913 1989
Digs Per Set 19.3 20.1
Blocking
Solo 51 45
Assists 189 182
Errors 33 38
Blocks 145.5 136.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scheidenhelm, Delaney 9 5 0 12.5 1.39 12 1.33 4 36 .222 0 0.00 0 0.00 0
1 Schidenhelm, Delany 10 3 0 17.0 1.70 15 1.50 9 43 .140 0 0.00 0 0.00 0  
3 Drish, Karlie 97 29 22 37.5 0.39 20 0.21 3 103 .165 629 6.48 14 0.14 21
4 Benton, Carley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Prentiss, Camille 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Beal, Loryn 83 24 21 206.0 2.48 157 1.89 81 738 .103 19 0.23 40 0.48 20
7 LaHood, Sarah 99 29 23 152.5 1.54 103 1.04 27 304 .250 7 0.07 16 0.16 8
8 Fellhauer, Madi 41 13 3 75.0 1.83 58 1.41 28 225 .133 1 0.02 9 0.22 7  
9 Dixon, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Wright, Layne 92 29 16 244.5 2.66 213 2.32 123 776 .116 8 0.09 27 0.29 28
11 Bergschneider, Paige 91 28 0 28.0 0.31 12 0.13 10 84 .024 199 2.19 15 0.16 19
14 Teske, Abby 83 27 7 1.0 0.01 1 0.01 0 9 .111 8 0.10 0 0.00 0
15 Jeffries, Lauryn 17 6 0 4.0 0.24 1 0.06 0 4 .250 2 0.12 3 0.18 6
17 Dybal, Amanda 99 29 23 249.0 2.52 225 2.27 67 763 .207 1 0.01 2 0.02 1
18 Gilstrap, Megan 91 27 23 203.5 2.24 159 1.75 47 427 .262 1 0.01 1 0.01 1
21 Russell, Kenzie 30 8 0 45.5 1.52 40 1.33 22 139 .129 1 0.03 0 0.00 0
23 Woodard, Kaylee 97 29 0 27.0 0.28 8 0.08 3 49 .102 70 0.72 19 0.20 31
25 Droege, Abby 4 2 0 1.0 0.25 0 0.00 0 4 .000 14 3.50 1 0.25 2
99 Kimble, Megan 8 2 0 18.5 2.31 11 1.38 2 32 .281 1 0.13 0 0.00 0  
Total 99 29 1,322.5 13.36 1035 10.45 426 3736 .163 961 9.71 147 1.48 144
Opponents 99 29 1,503.0 15.18 1198 12.10 537 3862 .171 1086 10.97 169 1.71 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scheidenhelm, Delaney 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 2
1 Schidenhelm, Delany 10 5 0.50 0 0 .000 0.00 1 2 3.0 0.30 0 1  
3 Drish, Karlie 97 268 2.76 1 1 .000 0.01 0 7 7.0 0.07 1 24
4 Benton, Carley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Prentiss, Camille 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Beal, Loryn 83 292 3.52 39 448 .913 0.47 2 14 16.0 0.19 1 4
7 LaHood, Sarah 99 86 0.87 0 4 1.000 0.00 10 47 57.0 0.58 7 4
8 Fellhauer, Madi 41 69 1.68 9 38 .763 0.22 4 8 12.0 0.29 4 1  
9 Dixon, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Wright, Layne 92 115 1.25 21 245 .914 0.23 2 15 17.0 0.18 5 3
11 Bergschneider, Paige 91 165 1.81 0 2 1.000 0.00 0 2 2.0 0.02 0 10
14 Teske, Abby 83 155 1.87 22 211 .896 0.27 0 0 0 0.00 0 0
15 Jeffries, Lauryn 17 18 1.06 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Dybal, Amanda 99 89 0.90 1 12 .917 0.01 4 36 40.0 0.40 7 1
18 Gilstrap, Megan 91 25 0.27 0 6 1.000 0.00 24 39 63.0 0.69 7 3
21 Russell, Kenzie 30 12 0.40 0 1 1.000 0.00 0 11 11.0 0.37 1 0
23 Woodard, Kaylee 97 597 6.15 29 479 .939 0.30 0 0 0 0.00 0 3
25 Droege, Abby 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
99 Kimble, Megan 8 8 1.00 0 0 .000 0.00 4 7 11.0 1.38 0 0  
Total 99 1913 19.32 161 1449 .889 1.63 51 189 145.5 1.47 33 56
Opponents 99 1989 20.09 154 1412 .891 1.56 45 182 136.0 1.37 38 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scheidenhelm, Delaney 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
3 Drish, Karlie 26 8 8 15.0 0.58 8 0.31 2 39 .154 214 8.23 5 0.19 4
6 Beal, Loryn 26 8 8 63.5 2.44 43 1.65 23 226 .088 8 0.31 17 0.65 8
7 LaHood, Sarah 26 8 8 48.5 1.87 38 1.46 6 83 .386 0 0.00 3 0.12 3
8 Fellhauer, Madi 6 2 0 4.5 0.75 4 0.67 2 32 .063 0 0.00 0 0.00 0  
9 Dixon, Lily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Wright, Layne 26 8 7 87.0 3.35 73 2.81 23 225 .222 3 0.12 12 0.46 12
11 Bergschneider, Paige 26 8 0 7.5 0.29 3 0.12 4 29 -.034 24 0.92 4 0.15 8
14 Teske, Abby 26 8 1 1.0 0.04 1 0.04 0 1 1.000 0 0.00 0 0.00 0
17 Dybal, Amanda 26 8 8 73.5 2.83 67 2.58 16 192 .266 0 0.00 0 0.00 0
18 Gilstrap, Megan 26 8 8 60.5 2.33 49 1.88 15 118 .288 0 0.00 1 0.04 1
23 Woodard, Kaylee 26 8 0 7.0 0.27 1 0.04 0 14 .071 17 0.65 6 0.23 9
Total 26 8 370.0 14.23 289 11.12 91 963 .206 266 10.23 48 1.85 45
Opponents 26 8 357.0 13.73 307 11.81 167 1038 .135 281 10.81 32 1.23 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scheidenhelm, Delaney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Drish, Karlie 26 69 2.65 1 1 .000 0.04 0 4 4.0 0.15 0 11
6 Beal, Loryn 26 87 3.35 9 165 .945 0.35 2 3 5.0 0.19 0 0
7 LaHood, Sarah 26 21 0.81 0 2 1.000 0.00 2 11 13.0 0.50 0 2
8 Fellhauer, Madi 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 1 1  
9 Dixon, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Wright, Layne 26 25 0.96 5 73 .932 0.19 0 4 4.0 0.15 1 1
11 Bergschneider, Paige 26 36 1.38 0 2 1.000 0.00 0 1 1.0 0.04 0 5
14 Teske, Abby 26 32 1.23 3 73 .959 0.12 0 0 0 0.00 0 0
17 Dybal, Amanda 26 25 0.96 0 2 1.000 0.00 1 11 12.0 0.46 0 1
18 Gilstrap, Megan 26 8 0.31 0 1 1.000 0.00 4 13 17.0 0.65 1 0
23 Woodard, Kaylee 26 162 6.23 5 151 .967 0.19 0 0 0 0.00 0 2
Total 26 469 18.04 32 470 .932 1.23 9 48 33.0 1.27 3 23
Opponents 26 497 19.12 48 520 .908 1.85 8 20 18.0 0.69 1 19

Match-By-Match

Monmouth (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Lincoln Christian W 3 34 15 116 .164 30 11 9 4 49 3 8 0 7 0 52
9/03/2021 vs OLIVET L 5 47 25 174 .126 43 2 7 10 62 1 24 3 13.0 1 62.0
9/03/2021 vs Rose-Hulman W 4 33 11 127 .173 38 7 11 12 80 0 15 1 7.5 0 47.5
9/04/2021 vs Concordia Chicago W 4 51 25 137 .190 51 4 6 4 76 3 8 4 7 2 62
9/04/2021 vs BCVB W 5 59 10 230 .213 59 10 7 1 124 3 4 1 5.0 1 74.0
9/08/2021 Eureka W 3 44 10 121 .281 41 7 5 4 59 2 6 0 5 2 56
9/10/2021 vs Ill. Wesleyan L 3 19 17 90 .022 18 1 3 10 44 0 2 2 1 5 21
9/11/2021 vs Ohio Northern L 3 17 17 115 .000 16 3 2 10 63 1 6 0 4 1 24
9/11/2021 vs Earlham L 4 35 23 145 .083 33 2 2 10 64 1 6 4 4 2 41
9/15/2021 Augustana (IL) L 3 30 9 108 .194 26 2 5 4 47 3 6 0 6 2 38
9/17/2021 vs MARIAN L 3 21 14 91 .077 18 3 2 5 67 0 8 2 4.0 1 28.0
9/17/2021 vs BCVB W 4 52 15 164 .226 47 6 4 0 107 5 12 1 11.0 0 69.0
9/18/2021 vs Greenville L 3 25 18 97 .072 22 6 2 5 34 3 6 4 6 3 37
9/18/2021 vs DPU W 3 29 12 102 .167 28 6 4 3 80 2 2 1 3.0 2 38.0
9/24/2021 at Grinnell L 4 33 12 135 .156 29 4 7 8 61 0 6 0 3 5 40
9/25/2021 at Cornell College L 3 23 15 105 .076 22 6 2 7 41 0 4 3 2 7 31
10/02/2021 at Lake Forest W 4 51 13 139 .273 40 6 12 6 53 0 12 0 6 5 63
10/08/2021 at Illinois Col. L 3 30 14 141 .113 30 5 4 6 72 0 4 0 2 0 37
10/09/2021 Webster L 5 49 16 157 .210 46 5 6 9 79 2 2 0 3 7 57
10/13/2021 Knox W 3 38 10 121 .231 37 7 7 1 70 3 2 0 4 4 49
10/16/2021 Beloit W 3 40 12 109 .257 39 7 2 1 67 1 2 0 2 0 49
10/16/2021 Greenville L 3 35 22 146 .089 33 4 3 8 79 4 4 1 6 0 45
10/22/2021 Lawrence W 3 33 7 96 .271 31 10 9 1 46 2 6 0 5 1 48
10/23/2021 Ripon W 3 41 8 117 .282 38 3 2 2 59 3 12 0 9 1 53
10/26/2021 at Loras L 3 19 17 116 .017 17 0 2 6 54 1 6 0 4 4 23
10/29/2021 vs Neb. Wesleyan W 3 39 22 171 .099 36 6 5 4 98 2 6 0 5 0 50
10/30/2021 vs Iowa Wesleyan W 3 41 6 136 .257 37 4 6 5 75 5 0 6 5 0 50
10/30/2021 at Central (IA) W 3 36 19 129 .132 31 8 5 4 55 1 4 0 3 0 47
11/05/2021 at Cornell College L 3 26 13 98 .133 25 2 3 11 48 0 6 0 3 0 31
Monmouth (IL) 99 1030 427 3733 .162 961 147 144 161 1913 51 189 33 145.5 56 1,322.5
Opponents 99 1198 537 3862 .171 1086 169 167 154 1989 45 182 38 136.0 57 1,503.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.40
Assists Per Set 9.71
Service Aces Per Set 1.48
Reception Errors Per Set 1.63
Digs Per Set 19.32
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.57
Points Per Set 13.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Lincoln Christian L 3 27 17 109 .092 21 4 3 11 49 0 2 0 1 7 32
9/03/2021 vs OLIVET W 5 55 19 169 .213 52 12 5 3 125 4 8 2 8.0 0 75.0
9/03/2021 vs Rose-Hulman L 4 41 32 157 .057 47 13 5 3 76 6 2 8 7.0 0 61.0
9/04/2021 vs Concordia Chicago L 4 47 27 162 .123 46 4 12 4 53 2 4 1 4 1 55
9/04/2021 vs BCVB L 5 50 24 203 .128 50 3 1 16 113 0 16 14 8.0 8 61.0
9/08/2021 at Eureka L 3 25 17 109 .073 23 4 2 7 52 1 0 0 1 2 30
9/10/2021 vs Ill. Wesleyan W 3 40 15 102 .245 36 10 9 1 45 0 12 1 6 1 56
9/11/2021 vs Ohio Northern W 3 44 14 129 .233 38 10 4 3 71 0 12 0 6 2 60
9/11/2021 vs Earlham W 4 58 15 151 .285 56 10 6 2 75 1 10 0 6 0 74
9/15/2021 at Augustana (IL) W 3 54 14 118 .339 49 4 9 2 62 2 6 0 5 2 63
9/17/2021 vs MARIAN W 3 43 6 88 .420 38 4 8 0 58 5 11 0 10.5 1 57.5
9/17/2021 vs BCVB L 4 49 10 147 .265 39 2 4 8 110 2 7 3 5.5 3 56.5
9/18/2021 vs Greenville W 3 46 20 106 .245 40 5 2 6 44 0 14 0 7 2 58
9/18/2021 vs DPU L 3 25 21 119 .034 23 6 6 11 39 3 14 5 10.0 0 41.0
9/24/2021 Grinnell W 4 64 26 168 .226 60 8 14 4 76 1 0 0 1 2 73
9/25/2021 Cornell College W 3 39 16 100 .230 33 7 2 6 56 4 10 1 9 2 55
10/02/2021 Lake Forest L 4 52 29 157 .146 43 6 8 6 55 1 4 0 3 2 61
10/08/2021 Illinois Col. W 3 48 17 148 .209 46 6 4 5 87 0 6 0 3 0 57
10/09/2021 at Webster W 5 60 14 157 .293 50 9 12 5 81 4 2 0 5 6 74
10/13/2021 at Knox L 3 25 23 122 .016 22 1 6 7 71 1 0 0 1 1 27
10/16/2021 at Beloit L 3 17 19 110 -.018 16 1 5 7 44 1 0 0 1 2 19
10/16/2021 at Greenville W 3 36 16 138 .145 33 8 5 4 71 2 8 0 6 0 50
10/22/2021 at Lawrence L 3 30 16 103 .136 30 1 8 10 52 0 0 0 0 6 31
10/23/2021 at Ripon L 3 32 21 130 .085 31 2 2 3 56 0 0 0 0 4 34
10/26/2021 Loras W 3 44 11 117 .282 37 5 6 0 71 2 4 0 4 3 53
10/29/2021 vs Neb. Wesleyan L 3 31 24 166 .042 26 4 3 6 97 0 10 0 5 0 40
10/30/2021 vs Iowa Wesleyan L 3 27 19 134 .060 24 5 3 4 79 0 2 2 1 0 33
10/30/2021 Central (IA) L 3 43 26 136 .125 40 4 8 8 68 1 10 1 6 0 53
11/05/2021 Cornell College W 3 46 9 107 .346 37 11 5 2 53 2 8 0 6 0 63
Opponents 99 1198 537 3862 .171 1086 169 167 154 1989 45 182 38 136.0 57 1,503.0
Monmouth (IL) 99 1030 427 3733 .162 961 147 144 161 1913 51 189 33 145.5 56 1,322.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.10
Assists Per Set 10.97
Service Aces Per Set 1.71
Reception Errors Per Set 1.56
Digs Per Set 20.09
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.58
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Dybal, Amanda 225
Wright, Layne 213
Gilstrap, Megan 159
Beal, Loryn 157
LaHood, Sarah 103
Team Leaders: Assists
Player High
Assists
Drish, Karlie 629
Bergschneider, Paige 199
Woodard, Kaylee 70
Beal, Loryn 19
Droege, Abby 14
Team Leaders: Service Aces
Player High
Service Aces
Beal, Loryn 40
Wright, Layne 27
Woodard, Kaylee 19
LaHood, Sarah 16
Bergschneider, Paige 15
Team Leaders: Digs
Player High
Digs
Woodard, Kaylee 597
Beal, Loryn 292
Drish, Karlie 268
Bergschneider, Paige 165
Teske, Abby 155
Team Leaders: Blocks
Player High
Blocks
Gilstrap, Megan 63.0
LaHood, Sarah 57.0
Dybal, Amanda 40.0
Wright, Layne 17.0
Beal, Loryn 16.0