MC () -VS- DPU ()

Box Score

MC logo
3
vs
DPU logo
0

MC ()
-VS-
DPU ()

Team Score By Period
Team 1 2 3
Winner MC MC 25 25 25
DPU DPU 14 22 22
Date:
9/18/2021
Time:
2:00 pm
Site:
Decatur, Ill. (Griswold Center)
Attendance:
0
VIEW
Match History vs DPU

Match Details

Game Statistics By Set
Set MC DPU
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MC - DPU
Points
38.0
41.0
Kills
29
25
Aces
6
6
Blocks
3
10
Assists
28
23
Digs
80
39

Game Leaders

MC - Leaders
Statistic Leaders
Kills Madi Fellhauer (9), Scheidenhelm, Delaney (7), Wright, Layne (6)
Aces Drish, Karlie (2), Wright, Layne (2), Madi Fellhauer (1)
Blocks Madi Fellhauer (2), Gilstrap, Megan (2)
Assists Drish, Karlie (19), Bergschneider, Paige (9)
Digs Woodard, Kaylee (25), Wright, Layne (15), Drish, Karlie (9)
DPU - Leaders
Statistic Leaders
Kills Katie Gansle (7), Sarah Herman (5), Ashley Haas (4)
Aces Jenna Purichia (2), Katie Gansle (2), Avery Christy (1)
Blocks Lauren Ridgway (7), Olivia Karwin (3), Sarah Herman (2)
Assists Grace Filbrun (10), Avery Christy (7), Jenna Purichia (2)
Digs Katie Gansle (10), Jenna Purichia (9), Grace Filbrun (5)

Individual Statistics

MC

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scheidenhelm, Delaney 3 7 2 15 .333 0 0 0 0 0-0 0 0 0 0 1 0 7.0
3 3 Drish, Karlie 3 0 0 0 0 19 0 2 0 2-0 0 0 0 9 1 0 2.0
7 7 LaHood, Sarah 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Madi Fellhauer 3 9 3 28 .214 0 0 1 0 1-0 1 1 0 2 0 1 11.5
10 10 Wright, Layne 3 6 6 25 .000 0 0 2 2 2-2 0 0 1 15 0 1 8.0
11 11 Bergschneider, Paige 3 0 0 0 0 9 0 0 2 0-2 0 0 0 7 0 0 0.0
14 14 Teske, Abby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
17 17 Dybal, Amanda 3 5 0 19 .263 0 0 0 0 0-0 0 0 0 9 0 0 5.0
18 18 Gilstrap, Megan 3 1 1 9 .000 0 0 0 0 0-0 1 1 0 2 0 0 2.5
22 22 Woodard, Kaylee 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 25 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 12 102 .167 28 0 6 4 6-4 2 2 1 80 2 3 38
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scheidenhelm, Delaney 3 0 0 0 0 1 0 7.0
3 3 Drish, Karlie 3 0 0 0 9 1 0 2.0
7 7 LaHood, Sarah 3 0 0 0 2 0 0 0.0
8 8 Madi Fellhauer 3 1 1 0 2 0 1 11.5
10 10 Wright, Layne 3 0 0 1 15 0 1 8.0
11 11 Bergschneider, Paige 3 0 0 0 7 0 0 0.0
14 14 Teske, Abby 3 0 0 0 9 0 1 0.0
17 17 Dybal, Amanda 3 0 0 0 9 0 0 5.0
18 18 Gilstrap, Megan 3 1 1 0 2 0 0 2.5
22 22 Woodard, Kaylee 3 0 0 0 25 0 0 2.0
TM TM TEAM 0
Totals 2 2 1 80 2 3 38

DPU

DPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenna Purichia 3 0 0 0 0 2 0 2 2 2-2 0 0 0 9 0 5 2.0
5 5 Avery Christy 3 0 0 0 0 7 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Sarah Herman 3 5 3 19 .105 0 0 0 0 0-0 0 2 1 0 0 1 6.0
10 10 Katie Gansle 3 7 6 29 .034 1 0 2 1 2-1 0 1 0 10 0 4 9.5
11 11 Grace Filbrun 3 0 0 0 0 10 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Lexi Carr 3 0 0 0 0 1 0 1 2 1-2 0 0 0 3 0 0 1.0
14 14 Lauren Ridgway 3 2 2 13 .000 0 0 0 0 0-0 2 5 2 0 0 0 6.5
16 16 Olivia Karwin 3 3 3 12 .000 1 0 0 0 0-0 0 3 0 0 0 0 4.5
17 17 Ashley Haas 3 4 3 13 .077 0 0 0 0 0-0 1 1 1 1 0 0 5.5
20 20 Elise Monroe 3 3 0 18 .167 0 0 0 0 0-0 0 0 1 3 0 0 3.0
8 8 Jessica Levy 2 1 4 15 -.200 0 0 0 0 0-0 0 2 0 1 0 0 2.0
9 9 Emma White 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 21 119 .034 23 0 6 6 6-6 3 14 5 39 0 11 41
DPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenna Purichia 3 0 0 0 9 0 5 2.0
5 5 Avery Christy 3 0 0 0 3 0 0 1.0
6 6 Sarah Herman 3 0 2 1 0 0 1 6.0
10 10 Katie Gansle 3 0 1 0 10 0 4 9.5
11 11 Grace Filbrun 3 0 0 0 5 0 0 0.0
12 12 Lexi Carr 3 0 0 0 3 0 0 1.0
14 14 Lauren Ridgway 3 2 5 2 0 0 0 6.5
16 16 Olivia Karwin 3 0 3 0 0 0 0 4.5
17 17 Ashley Haas 3 1 1 1 1 0 0 5.5
20 20 Elise Monroe 3 0 0 1 3 0 0 3.0
8 8 Jessica Levy 2 0 2 0 1 0 0 2.0
9 9 Emma White 1 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 3 14 5 39 0 11 41