2025 Women's Volleyball Cumulative Statistics

Team (12-14, 6-2)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Attack
Kills 1053 1244
Errors 498 634
Attempts 3562 3758
Percent .156 .162
Kills Per Set 10.3 12.2
Set
Assists 972 1145
Assists Per Set 9.5 11.2
Ball Handling Errors 12 9
Serve
Aces 190 184
Errors 171 218
Aces Per Set 1.9 1.8
Receptions
Errors 184 190
Errors Per Set 1.8 1.9
Defense
Digs 1575 1744
Digs Per Set 15.4 17.1
Blocking
Solo 51 48
Assists 228 196
Errors 21 31
Blocks 165.0 146.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allan, Leah 99 26 26 97.0 0.98 64 0.65 47 269 .063 12 0.12 27 0.27 29
3 Teunis, Melina 101 26 17 165.5 1.64 105 1.04 48 328 .174 5 0.05 9 0.09 9
4 Raska, Tayler 23 11 0 0 0.00 0 0.00 1 1 -1.000 2 0.09 0 0.00 4
5 Aldrich, Lauren 58 18 0 124.5 2.15 118 2.03 83 382 .092 0 0.00 3 0.05 3
6 Robertson, Alana 102 26 26 185.0 1.81 123 1.21 38 377 .225 460 4.51 24 0.24 10
7 Celus, Kaylee 99 26 26 397.0 4.01 334 3.37 95 1058 .226 8 0.08 40 0.40 36
8 Zapp, Lily 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Scott, Shea 27 9 2 36.0 1.33 36 1.33 26 114 .088 1 0.04 0 0.00 0
10 Ivancho, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hill, Hazel 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Clarke, Ivey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Palladino, CeCe 8 5 1 1.5 0.19 0 0.00 4 16 -.250 0 0.00 0 0.00 1
17 Strachan, Chloe 81 20 20 107.5 1.33 88 1.09 68 374 .053 4 0.05 0 0.00 0
18 Hill, Bailey 102 26 7 25.0 0.25 6 0.06 4 47 .043 388 3.80 19 0.19 29
19 Nizzia, Zoe 102 26 0 37.0 0.36 4 0.04 3 34 .029 79 0.77 33 0.32 22
20 Hogan, Brynn 91 25 24 130.0 1.43 85 0.93 51 325 .105 11 0.12 33 0.36 25
21 Woodard, Bri 47 17 7 102.0 2.17 90 1.91 30 236 .254 2 0.04 2 0.04 3
Total 102 26 1,408.0 13.80 1053 10.32 498 3562 .156 972 9.53 190 1.86 171
Opponents 102 26 1,574.0 15.43 1244 12.20 634 3758 .162 1145 11.23 184 1.80 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allan, Leah 99 262 2.65 50 508 .902 0.51 0 12 12.0 0.12 0 0
3 Teunis, Melina 101 39 0.39 2 7 .714 0.02 18 67 85.0 0.84 9 4
4 Raska, Tayler 23 29 1.26 0 23 1.000 0.00 0 0 0 0.00 0 0
5 Aldrich, Lauren 58 21 0.36 20 211 .905 0.34 1 5 6.0 0.10 1 1
6 Robertson, Alana 102 220 2.16 0 8 1.000 0.00 17 42 59.0 0.58 6 5
7 Celus, Kaylee 99 266 2.69 38 486 .922 0.38 5 36 41.0 0.41 1 0
8 Zapp, Lily 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Scott, Shea 27 16 0.59 9 77 .883 0.33 0 0 0 0.00 0 0
10 Ivancho, Hannah 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Hill, Hazel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Clarke, Ivey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Palladino, CeCe 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 1 0
17 Strachan, Chloe 81 38 0.47 0 9 1.000 0.00 7 25 32.0 0.40 3 0
18 Hill, Bailey 102 156 1.53 0 11 1.000 0.00 0 0 0 0.00 0 1
19 Nizzia, Zoe 102 394 3.86 35 539 .935 0.34 0 0 0 0.00 0 0
20 Hogan, Brynn 91 96 1.05 1 16 .938 0.01 2 20 22.0 0.24 0 0
21 Woodard, Bri 47 36 0.77 0 4 1.000 0.00 1 18 19.0 0.40 0 1
Total 102 1575 15.44 184 1901 .903 1.80 51 228 165.0 1.62 21 12
Opponents 102 1744 17.10 190 1967 .903 1.86 48 196 146.0 1.43 31 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allan, Leah 30 8 8 9.0 0.30 2 0.07 1 8 .125 2 0.07 6 0.20 9
3 Teunis, Melina 29 8 7 64.5 2.22 37 1.28 9 102 .275 3 0.10 9 0.31 6
4 Raska, Tayler 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Aldrich, Lauren 20 5 0 49.5 2.48 49 2.45 33 152 .105 0 0.00 0 0.00 0
6 Robertson, Alana 30 8 8 51.5 1.72 34 1.13 6 99 .283 163 5.43 8 0.27 1
7 Celus, Kaylee 30 8 8 124.0 4.13 109 3.63 23 325 .265 0 0.00 11 0.37 11
9 Scott, Shea 10 3 0 18.0 1.80 18 1.80 7 45 .244 1 0.10 0 0.00 0
10 Ivancho, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Palladino, CeCe 6 3 1 1.0 0.17 0 0.00 3 10 -.300 0 0.00 0 0.00 0
17 Strachan, Chloe 15 4 4 27.0 1.80 22 1.47 10 80 .150 1 0.07 0 0.00 0
18 Hill, Bailey 30 8 0 1.0 0.03 1 0.03 0 14 .071 119 3.97 0 0.00 4
19 Nizzia, Zoe 30 8 0 9.0 0.30 1 0.03 2 9 -.111 23 0.77 8 0.27 4
20 Hogan, Brynn 28 8 8 46.5 1.66 31 1.11 17 106 .132 6 0.21 11 0.39 11
21 Woodard, Bri 20 6 4 45.5 2.28 40 2.00 12 103 .272 2 0.10 2 0.10 2
Total 30 8 446.5 14.88 344 11.47 123 1053 .210 320 10.67 55 1.83 49
Opponents 30 8 432.0 14.40 332 11.07 196 1089 .125 296 9.87 52 1.73 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allan, Leah 30 64 2.13 13 109 .881 0.43 0 2 2.0 0.07 0 0
3 Teunis, Melina 29 12 0.41 1 2 .500 0.03 9 19 28.0 0.97 2 0
4 Raska, Tayler 4 4 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Aldrich, Lauren 20 2 0.10 6 76 .921 0.30 0 1 1.0 0.05 1 1
6 Robertson, Alana 30 73 2.43 0 0 .000 0.00 6 7 13.0 0.43 1 2
7 Celus, Kaylee 30 82 2.73 13 149 .913 0.43 0 8 8.0 0.27 0 0
9 Scott, Shea 10 10 1.00 2 15 .867 0.20 0 0 0 0.00 0 0
10 Ivancho, Hannah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Palladino, CeCe 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 1 0
17 Strachan, Chloe 15 6 0.40 0 0 .000 0.00 4 2 6.0 0.40 0 0
18 Hill, Bailey 30 47 1.57 0 6 1.000 0.00 0 0 0 0.00 0 0
19 Nizzia, Zoe 30 112 3.73 8 159 .950 0.27 0 0 0 0.00 0 0
20 Hogan, Brynn 28 42 1.50 0 4 1.000 0.00 0 9 9.0 0.32 0 0
21 Woodard, Bri 20 15 0.75 0 2 1.000 0.00 0 7 7.0 0.35 0 1
Total 30 470 15.67 52 528 .902 1.73 19 57 47.5 1.58 5 4
Opponents 30 505 16.83 55 601 .908 1.83 8 80 48.0 1.60 8 5

Match-By-Match

Monmouth (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-La Crosse L 3 25 28 119 -.025 23 1 6 4 56 2 8 1 6 0 32.0
8/30/2025 at Marian (WI) W 4 38 14 114 .211 37 12 4 10 58 1 19 1 10.5 0 60.5
8/30/2025 vs Benedictine (IL) L 5 48 30 177 .102 42 7 11 9 74 1 10 2 6 0 61.0
9/05/2025 at Wis. Lutheran W 5 48 22 162 .160 44 14 8 6 89 0 14 1 7 1 69.0
9/06/2025 vs St. Norbert L 4 34 23 150 .073 30 2 6 17 71 1 16 0 9 0 45.0
9/10/2025 Millikin L 3 25 13 96 .125 23 6 5 6 39 3 2 2 4 2 35.0
9/12/2025 vs Wis.-Superior L 4 46 28 157 .115 42 8 9 6 65 1 12 0 7 0 61.0
9/13/2025 vs St. Scholastica L 5 59 31 181 .155 54 11 7 4 68 0 20 1 10 1 80.0
9/13/2025 vs Martin Luther W 3 28 10 78 .231 26 15 9 7 30 0 10 1 5 0 48.0
9/20/2025 vs Kenyon W 5 68 18 204 .245 63 8 12 5 81 6 2 0 7 0 83.0
9/20/2025 vs Neb. Wesleyan L 5 44 32 177 .068 40 4 8 11 83 2 8 2 6 0 54.0
9/27/2025 vs Luther L 5 39 27 155 .077 37 13 4 12 71 2 2 1 3 0 55.0
9/27/2025 at Augustana (IL) L 3 36 22 130 .108 35 4 3 5 60 2 2 1 3 2 43.0
10/04/2025 at Elmhurst W 4 43 13 121 .248 38 11 6 7 50 1 8 0 5 0 59.0
10/09/2025 Central (IA) L 4 32 19 123 .106 28 5 4 11 54 6 2 2 7 1 44.0
10/10/2025 Cornell College L 3 28 16 92 .130 27 1 4 11 26 3 0 0 3 0 32.0
10/15/2025 Webster W 4 42 14 143 .196 39 9 7 4 65 3 22 0 14 1 65.0
10/17/2025 Lake Forest W 4 45 15 144 .208 43 10 5 6 75 2 4 1 4 0 59.0
10/18/2025 Lawrence L 5 50 29 188 .112 46 5 6 8 79 4 4 0 6 0 61.0
10/22/2025 Knox W 3 37 4 96 .344 34 5 10 5 52 2 6 0 5 0 47.0
10/25/2025 at Illinois Col. W 5 51 17 165 .206 44 7 10 13 67 5 11 1 10.5 1 68.5
10/25/2025 vs Wis.-Platteville L 3 30 17 108 .120 29 4 5 5 51 0 4 0 2 0 36.0
10/31/2025 at Beloit W 3 50 10 110 .364 46 8 4 1 57 0 8 0 4 0 62.0
11/01/2025 at Grinnell W 3 36 16 117 .171 34 9 1 4 53 2 12 0 8 3 53.0
11/08/2025 at Ripon W 4 47 16 141 .220 46 10 9 4 61 1 12 3 7 0 64.0
11/14/2025 vs Lawrence L 3 24 14 114 .088 22 1 8 3 40 1 10 1 6 0 31.0
Monmouth (IL) 102 1053 498 3562 .156 972 190 171 184 1575 51 228 21 165.0 12 1,408.0
Opponents 102 1244 634 3758 .162 1145 184 218 190 1744 48 196 31 146.0 9 1,574.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.32
Assists Per Set 9.53
Service Aces Per Set 1.86
Reception Errors Per Set 1.80
Digs Per Set 15.44
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.12
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-La Crosse W 3 35 21 117 .120 29 4 10 1 56 4 6 1 7 0 46.0
8/30/2025 Marian (WI) L 4 43 34 141 .064 40 10 9 12 58 0 4 0 2 0 55.0
8/30/2025 vs Benedictine (IL) W 5 61 31 177 .169 55 9 16 7 86 1 16 0 9 0 79.0
9/05/2025 Wis. Lutheran L 5 53 30 184 .125 52 6 15 14 86 0 8 2 4 0 63.0
9/06/2025 vs St. Norbert W 4 51 23 157 .178 50 17 12 2 83 0 4 2 2 0 70.0
9/10/2025 at Millikin W 3 46 16 119 .252 44 6 9 6 46 4 6 1 7 1 59.0
9/12/2025 vs Wis.-Superior W 4 52 27 162 .154 48 6 10 8 74 2 6 2 5 0 63.0
9/13/2025 vs St. Scholastica W 5 67 25 177 .237 63 4 3 11 79 1 24 2 13 0 84.0
9/13/2025 vs Martin Luther L 3 26 23 83 .036 26 7 7 15 37 0 2 1 1 0 34.0
9/20/2025 vs Kenyon L 5 57 24 189 .175 49 5 4 8 83 3 0 0 3 0 65.0
9/20/2025 vs Neb. Wesleyan W 5 57 32 194 .129 55 11 13 4 84 1 12 1 7 0 75.0
9/27/2025 vs Luther W 5 62 28 165 .206 59 12 14 13 87 5 0 0 5 0 79.0
9/27/2025 Augustana (IL) W 3 48 13 130 .269 46 5 7 4 66 4 2 1 5 2 58.0
10/04/2025 Elmhurst L 4 50 22 134 .209 45 7 12 11 53 1 6 0 4 0 61.0
10/09/2025 at Central (IA) W 4 54 25 143 .203 46 11 10 5 61 6 4 1 8 0 73.0
10/10/2025 at Cornell College W 3 41 19 92 .239 36 11 5 1 40 0 12 3 6 1 58.0
10/15/2025 at Webster L 4 49 34 160 .094 45 4 3 9 75 0 6 4 3 1 56.0
10/17/2025 at Lake Forest L 4 45 30 159 .094 38 6 9 10 71 1 4 2 3 0 54.0
10/18/2025 at Lawrence W 5 61 28 185 .178 55 8 6 5 100 2 18 0 11 0 80.0
10/22/2025 at Knox L 3 15 22 106 -.066 14 5 4 5 42 0 4 0 2 0 22.0
10/25/2025 Illinois Col. L 5 61 36 172 .145 55 13 8 7 83 4 8 2 8 1 82.0
10/25/2025 vs Wis.-Platteville W 3 49 12 121 .306 45 5 7 4 57 7 4 4 9 0 63.0
10/31/2025 Beloit L 3 24 13 101 .109 22 1 2 8 45 1 4 0 3 1 28.0
11/01/2025 Grinnell L 3 40 19 124 .169 35 4 7 9 55 0 14 0 7 2 51.0
11/08/2025 Ripon L 4 45 29 150 .107 41 4 5 10 69 0 16 1 8 0 57.0
11/14/2025 vs Lawrence W 3 52 18 116 .293 52 3 11 1 68 1 6 1 4 0 59.0
Opponents 102 1244 634 3758 .162 1145 184 218 190 1744 48 196 31 146.0 9 1,574.0
Monmouth (IL) 102 1053 498 3562 .156 972 190 171 184 1575 51 228 21 165.0 12 1,408.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.20
Assists Per Set 11.23
Service Aces Per Set 1.80
Reception Errors Per Set 1.86
Digs Per Set 17.10
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.09
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Celus, Kaylee 334
Robertson, Alana 123
Aldrich, Lauren 118
Teunis, Melina 105
Woodard, Bri 90
Team Leaders: Assists
Player High
Assists
Robertson, Alana 460
Hill, Bailey 388
Nizzia, Zoe 79
Allan, Leah 12
Hogan, Brynn 11
Team Leaders: Service Aces
Player High
Service Aces
Celus, Kaylee 40
Hogan, Brynn 33
Nizzia, Zoe 33
Allan, Leah 27
Robertson, Alana 24
Team Leaders: Digs
Player High
Digs
Nizzia, Zoe 394
Celus, Kaylee 266
Allan, Leah 262
Robertson, Alana 220
Hill, Bailey 156
Team Leaders: Blocks
Player High
Blocks
Teunis, Melina 85.0
Robertson, Alana 59.0
Celus, Kaylee 41.0
Strachan, Chloe 32.0
Hogan, Brynn 22.0