2024 Women's Volleyball Cumulative Statistics

Team (19-11, 6-2)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Attack
Kills 1389 1210
Errors 573 641
Attempts 4161 4100
Percent .196 .139
Kills Per Set 12.3 10.7
Set
Assists 1285 1122
Assists Per Set 11.4 9.9
Ball Handling Errors 9 14
Serve
Aces 260 176
Errors 265 188
Aces Per Set 2.3 1.6
Receptions
Errors 176 260
Errors Per Set 1.6 2.3
Defense
Digs 1879 1839
Digs Per Set 16.6 16.3
Blocking
Solo 83 74
Assists 222 216
Errors 23 32
Blocks 194.0 182.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mattson, Tyla 113 30 29 48.0 0.42 12 0.11 1 88 .125 630 5.58 33 0.29 19
3 Teunis, Melina 49 16 12 65.0 1.33 29 0.59 10 81 .235 4 0.08 17 0.35 21
5 Aldrich, Lauren 111 30 7 253.5 2.28 241 2.17 129 675 .166 5 0.05 2 0.02 2
6 Robertson, Alana 80 22 20 126.5 1.58 78 0.98 12 195 .338 12 0.15 12 0.15 6
7 Celus, Kaylee 106 28 28 455.0 4.29 398 3.75 143 1105 .231 6 0.06 45 0.42 44
8 Moore-Bell, Makaiha 9 6 0 13.5 1.50 12 1.33 9 43 .070 0 0.00 0 0.00 1
9 Scott, Shea 2 2 0 4.0 2.00 3 1.50 2 10 .100 0 0.00 0 0.00 0
10 Wright, Layne 108 30 29 375.5 3.48 299 2.77 127 901 .191 7 0.06 63 0.58 75
11 Bergschneider, Paige 111 30 1 41.0 0.37 5 0.05 1 57 .070 490 4.41 36 0.32 50
12 Robinson, Savannah 113 30 0 45.0 0.40 3 0.03 3 34 .000 98 0.87 42 0.37 32
15 Prentiss, Camille 3 1 1 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 3
16 Foltz, Paige 101 28 27 204.0 2.02 138 1.37 53 347 .245 5 0.05 2 0.02 4
17 Strachan, Chloe 111 30 25 205.0 1.85 167 1.50 77 599 .150 6 0.05 5 0.05 5
19 Nizzia, Zoe 91 28 1 6.0 0.07 4 0.04 6 26 -.077 21 0.23 2 0.02 3
Total 113 30 1,843.0 16.31 1389 12.29 573 4161 .196 1285 11.37 260 2.30 265
Opponents 113 30 1,568.0 13.88 1210 10.71 641 4100 .139 1122 9.93 176 1.56 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mattson, Tyla 113 304 2.69 0 10 1.000 0.00 0 6 6.0 0.05 2 0
3 Teunis, Melina 49 26 0.53 0 5 1.000 0.00 9 20 29.0 0.59 1 0
5 Aldrich, Lauren 111 54 0.49 6 59 .898 0.05 2 17 19.0 0.17 2 1
6 Robertson, Alana 80 54 0.68 1 9 .889 0.01 20 33 53.0 0.66 4 0
7 Celus, Kaylee 106 222 2.09 39 598 .935 0.37 0 24 24.0 0.23 2 2
8 Moore-Bell, Makaiha 9 6 0.67 4 18 .778 0.44 1 1 2.0 0.22 0 1
9 Scott, Shea 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
10 Wright, Layne 108 316 2.93 50 652 .923 0.46 5 17 22.0 0.20 2 3
11 Bergschneider, Paige 111 223 2.01 1 6 .833 0.01 0 0 0 0.00 0 0
12 Robinson, Savannah 113 465 4.12 25 375 .933 0.22 0 0 0 0.00 0 0
15 Prentiss, Camille 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Foltz, Paige 101 27 0.27 2 3 .333 0.02 35 58 93.0 0.92 5 1
17 Strachan, Chloe 111 45 0.41 0 17 1.000 0.00 10 46 56.0 0.50 5 1
19 Nizzia, Zoe 91 136 1.49 19 365 .948 0.21 0 0 0 0.00 0 0
Total 113 1879 16.63 176 2117 .917 1.56 83 222 194.0 1.72 23 9
Opponents 113 1839 16.27 260 2245 .884 2.30 74 216 182.0 1.61 32 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mattson, Tyla 29 8 7 15.0 0.52 3 0.10 0 23 .130 146 5.03 12 0.41 4
3 Teunis, Melina 6 2 1 10.5 1.75 8 1.33 0 13 .615 0 0.00 0 0.00 0
5 Aldrich, Lauren 29 8 1 65.0 2.24 61 2.10 30 170 .182 1 0.03 0 0.00 1
6 Robertson, Alana 29 8 8 35.0 1.21 22 0.76 2 57 .351 6 0.21 5 0.17 3
7 Celus, Kaylee 28 8 8 102.0 3.64 87 3.11 32 273 .201 3 0.11 13 0.46 10
10 Wright, Layne 29 8 8 112.0 3.86 91 3.14 43 238 .202 1 0.03 16 0.55 24
11 Bergschneider, Paige 29 8 1 6.0 0.21 0 0.00 0 12 .000 135 4.66 6 0.21 12
12 Robinson, Savannah 29 8 0 16.0 0.55 1 0.03 0 13 .077 20 0.69 15 0.52 7
15 Prentiss, Camille 3 1 1 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 3
16 Foltz, Paige 24 7 6 63.0 2.63 41 1.71 10 78 .397 2 0.08 0 0.00 0
17 Strachan, Chloe 29 8 7 50.5 1.74 41 1.41 20 158 .133 3 0.10 0 0.00 0
19 Nizzia, Zoe 24 8 0 1.0 0.04 1 0.04 0 4 .250 7 0.29 0 0.00 0
Total 29 8 477.0 16.45 356 12.28 137 1039 .211 325 11.21 68 2.34 64
Opponents 29 8 382.0 13.17 300 10.34 179 1051 .115 280 9.66 38 1.31 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mattson, Tyla 29 82 2.83 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Teunis, Melina 6 1 0.17 0 0 .000 0.00 0 5 5.0 0.83 0 0
5 Aldrich, Lauren 29 11 0.38 2 16 .875 0.07 2 4 6.0 0.21 0 1
6 Robertson, Alana 29 17 0.59 0 2 1.000 0.00 4 8 12.0 0.41 1 0
7 Celus, Kaylee 28 73 2.61 12 180 .933 0.43 0 4 4.0 0.14 0 1
10 Wright, Layne 29 78 2.69 7 137 .949 0.24 1 8 9.0 0.31 0 1
11 Bergschneider, Paige 29 67 2.31 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Robinson, Savannah 29 94 3.24 0 66 1.000 0.00 0 0 0 0.00 0 0
15 Prentiss, Camille 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Foltz, Paige 24 7 0.29 0 0 .000 0.00 15 14 29.0 1.21 2 1
17 Strachan, Chloe 29 14 0.48 0 1 1.000 0.00 4 11 15.0 0.52 4 0
19 Nizzia, Zoe 24 23 0.96 4 116 .966 0.17 0 0 0 0.00 0 0
Total 29 467 16.10 38 521 .927 1.31 26 54 53.0 1.83 7 4
Opponents 29 449 15.48 68 594 .886 2.34 25 38 44.0 1.52 8 6

Match-By-Match

Monmouth (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Bluffton W 4 52 17 141 .248 49 11 9 7 55 2 8 0 6 0 69.0
8/30/2024 vs Waynesburg W 3 35 11 92 .261 35 14 13 2 40 2 6 0 5 0 54.0
8/31/2024 vs Heidelberg L 3 35 14 116 .181 31 5 5 9 49 1 2 0 2 1 42.0
8/31/2024 vs Penn St.-Behrend W 3 36 13 104 .221 33 11 12 6 54 4 0 0 4 1 51.0
9/06/2024 at Wis. Lutheran L 3 28 20 107 .075 28 3 8 5 41 0 8 1 4 0 35.0
9/07/2024 vs Dubuque L 5 42 33 183 .049 40 13 10 5 81 1 16 1 9 0 64.0
9/07/2024 vs Wheaton (IL) L 3 31 17 99 .141 29 4 8 7 42 0 10 1 5 0 40.0
9/13/2024 Westminster (MO) W 4 46 19 166 .163 45 7 12 4 73 8 8 2 12 0 65.0
9/14/2024 MSOE W 3 42 7 103 .340 34 9 6 2 46 5 0 1 5 1 56.0
9/14/2024 Knox W 3 33 14 86 .221 31 17 10 3 27 3 2 0 4 0 54.0
9/20/2024 vs Macalester W 4 60 24 149 .242 54 6 14 8 71 0 10 2 5 0 71.0
9/20/2024 at Wis.-La Crosse L 5 62 18 151 .291 57 6 14 10 71 7 8 2 11 0 79.0
9/21/2024 vs Neb. Wesleyan L 5 60 27 162 .204 53 6 10 8 72 1 8 3 5 0 71.0
9/21/2024 vs Luther W 5 58 20 164 .232 51 16 6 6 87 2 6 0 5 0 79.0
9/26/2024 at Eureka W 4 59 24 137 .255 56 9 12 5 45 1 16 0 9 1 77.0
9/28/2024 at Rose-Hulman W 4 46 17 172 .169 44 11 13 8 97 1 14 0 8 0 65.0
9/28/2024 vs Anderson (IN) L 5 59 31 187 .150 56 9 8 11 83 1 14 1 8 0 76.0
10/01/2024 at Augustana (IL) L 4 51 20 155 .200 49 6 7 8 65 2 4 1 4 0 61.0
10/04/2024 at Ripon W 3 34 11 125 .184 32 9 7 4 64 2 14 0 9 0 52.0
10/05/2024 at Lake Forest W 4 63 24 158 .247 58 10 11 6 68 2 4 1 4 2 77.0
10/11/2024 Illinois Col. W 4 44 22 146 .151 40 9 7 9 59 4 6 1 7 0 60.0
10/16/2024 Eureka W 3 51 23 133 .211 48 7 4 6 64 6 4 0 8 0 66.0
10/18/2024 Cornell College L 4 41 17 146 .164 36 5 5 6 64 5 0 1 5 0 51.0
10/19/2024 Beloit W 3 32 8 68 .353 30 12 7 1 21 5 4 1 7 0 51.0
10/22/2024 at Rockford W 3 43 13 112 .268 41 6 10 5 56 6 6 0 9 1 58.0
10/26/2024 Lawrence W 3 37 15 98 .224 35 11 7 5 41 5 2 2 6 2 54.0
10/30/2024 at Knox W 3 42 14 106 .264 38 6 11 2 57 2 14 1 9 0 57.0
11/05/2024 at Webster W 4 64 20 209 .211 59 9 4 6 100 3 2 0 4 0 77.0
11/09/2024 at Grinnell L 5 63 26 192 .193 56 6 9 5 93 1 10 0 6 0 75.0
11/15/2024 vs Grinnell L 4 40 34 194 .031 37 7 6 7 93 1 16 1 9 0 56.0
Monmouth (IL) 113 1389 573 4161 .196 1285 260 265 176 1879 83 222 23 194.0 9 1,843.0
Opponents 113 1210 641 4100 .139 1122 176 188 260 1839 74 216 32 182.0 14 1,568.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.29
Assists Per Set 11.37
Service Aces Per Set 2.30
Reception Errors Per Set 1.56
Digs Per Set 16.63
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.08
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Bluffton L 4 58 28 147 .204 52 7 6 11 67 1 10 0 6 2 71.0
8/30/2024 vs Waynesburg L 3 15 12 86 .035 14 2 6 14 33 1 2 0 2 0 19.0
8/31/2024 vs Heidelberg W 3 43 15 116 .241 38 9 4 5 51 4 0 2 4 0 56.0
8/31/2024 vs Penn St.-Behrend L 3 21 15 98 .061 19 6 8 11 49 4 0 2 4 0 31.0
9/06/2024 Wis. Lutheran W 3 41 11 99 .303 38 5 16 3 49 1 14 0 8 0 54.0
9/07/2024 vs Dubuque W 5 53 35 177 .102 51 5 6 13 95 2 24 0 14 0 72.0
9/07/2024 vs Wheaton (IL) W 3 41 13 113 .248 39 7 8 4 46 2 10 2 7 1 55.0
9/13/2024 at Westminster (MO) L 4 45 28 155 .110 45 4 7 7 90 3 2 0 4 0 53.0
9/14/2024 at MSOE L 3 24 10 88 .159 22 2 6 9 39 1 0 1 1 0 27.0
9/14/2024 at Knox L 3 14 20 68 -.088 12 3 3 17 34 4 0 2 4 1 21.0
9/20/2024 vs Macalester L 4 42 22 149 .134 38 8 9 6 52 1 10 1 6 0 56.0
9/20/2024 Wis.-La Crosse W 5 57 28 172 .169 52 10 8 6 56 1 8 1 5 0 72.0
9/21/2024 vs Neb. Wesleyan W 5 58 22 166 .217 51 8 11 6 58 0 20 3 10 0 76.0
9/21/2024 vs Luther L 5 57 21 172 .209 54 6 9 16 79 2 12 3 8 0 71.0
9/26/2024 Eureka L 4 35 17 107 .168 30 5 4 9 47 5 0 0 5 1 45.0
9/28/2024 Rose-Hulman L 4 54 33 193 .109 51 8 8 11 103 3 6 2 6 0 68.0
9/28/2024 vs Anderson (IN) W 5 57 29 180 .156 56 11 6 9 88 0 18 4 9 0 77.0
10/01/2024 Augustana (IL) W 4 58 18 153 .261 50 8 6 6 76 2 8 1 6 1 72.0
10/04/2024 Ripon L 3 23 28 126 -.040 20 4 1 9 61 2 4 0 4 0 31.0
10/05/2024 Lake Forest L 4 41 26 157 .096 36 6 2 10 57 1 12 2 7 2 54.0
10/11/2024 at Illinois Col. L 4 43 26 142 .120 40 9 5 9 68 8 0 3 8 0 60.0
10/16/2024 at Eureka L 3 22 13 114 .079 21 6 3 7 38 3 2 0 4 0 32.0
10/18/2024 at Cornell College W 4 54 19 155 .226 51 6 6 5 72 3 4 0 5 0 65.0
10/19/2024 at Beloit L 3 23 22 73 .014 23 1 4 12 24 1 0 1 1 2 25.0
10/22/2024 Rockford L 3 21 22 107 -.009 20 5 2 6 50 3 2 0 4 1 30.0
10/26/2024 at Lawrence L 3 30 17 98 .133 30 5 6 11 38 7 0 1 7 2 42.0
10/30/2024 Knox L 3 18 20 101 -.020 16 2 5 6 42 0 8 1 4 0 24.0
11/05/2024 Webster L 4 45 20 202 .124 42 6 2 9 87 4 4 0 6 1 57.0
11/09/2024 Grinnell W 5 68 21 199 .236 64 5 13 6 87 3 10 0 8 0 81.0
11/15/2024 vs Grinnell W 4 49 30 187 .102 47 7 8 7 103 2 26 0 15 0 71.0
Opponents 113 1210 641 4100 .139 1122 176 188 260 1839 74 216 32 182.0 14 1,568.0
Monmouth (IL) 113 1389 573 4161 .196 1285 260 265 176 1879 83 222 23 194.0 9 1,843.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.71
Assists Per Set 9.93
Service Aces Per Set 1.56
Reception Errors Per Set 2.30
Digs Per Set 16.27
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.12
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Celus, Kaylee 398
Wright, Layne 299
Aldrich, Lauren 241
Strachan, Chloe 167
Foltz, Paige 138
Team Leaders: Assists
Player High
Assists
Mattson, Tyla 630
Bergschneider, Paige 490
Robinson, Savannah 98
Nizzia, Zoe 21
Robertson, Alana 12
Team Leaders: Service Aces
Player High
Service Aces
Wright, Layne 63
Celus, Kaylee 45
Robinson, Savannah 42
Bergschneider, Paige 36
Mattson, Tyla 33
Team Leaders: Digs
Player High
Digs
Robinson, Savannah 465
Wright, Layne 316
Mattson, Tyla 304
Bergschneider, Paige 223
Celus, Kaylee 222
Team Leaders: Blocks
Player High
Blocks
Foltz, Paige 93.0
Strachan, Chloe 56.0
Robertson, Alana 53.0
Teunis, Melina 29.0
Celus, Kaylee 24.0