2023 Women's Volleyball Cumulative Statistics

Team (11-13, 4-4)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Attack
Kills 856 1050
Errors 394 467
Attempts 3072 3193
Percent .150 .183
Kills Per Set 10.2 12.5
Set
Assists 803 971
Assists Per Set 9.6 11.6
Ball Handling Errors 22 32
Serve
Aces 114 146
Errors 118 153
Aces Per Set 1.4 1.7
Receptions
Errors 145 115
Errors Per Set 1.7 1.4
Defense
Digs 1442 1536
Digs Per Set 17.2 18.3
Blocking
Solo 56 42
Assists 114 142
Errors 47 49
Blocks 113.0 113.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scheidenhelm, Delaney 22 10 1 29.0 1.32 25 1.14 13 95 .126 1 0.05 2 0.09 8
2 Iatauro, Ana 18 10 1 1.0 0.06 0 0.00 0 1 .000 3 0.17 1 0.06 6
2 Itauro, Ana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Scott, Shea 8 7 0 7.5 0.94 7 0.88 9 37 -.054 0 0.00 0 0.00 0
4 Raska, Tayler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Raska, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Prentiss, Camille 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Robertson, Alana 81 24 23 88.5 1.09 45 0.56 17 180 .156 235 2.90 7 0.09 3
8 Moore-Bell, Makaiha 6 5 0 5.0 0.83 5 0.83 9 22 -.182 0 0.00 0 0.00 0
9 Naven, Lauren 9 5 1 1.0 0.11 1 0.11 1 4 .000 1 0.11 0 0.00 1
10 Wright, Layne 81 24 24 290.5 3.59 253 3.12 102 750 .201 11 0.14 23 0.28 25
11 Bergschneider, Paige 43 13 11 30.0 0.70 19 0.44 5 96 .146 334 7.77 7 0.16 9
12 Robinson, Savannah 80 24 0 23.0 0.29 5 0.06 5 43 .000 48 0.60 18 0.23 14
13 Merrill, Kalista 1 1 1 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
14 Palladino, CeCe 79 24 12 75.0 0.95 53 0.67 34 185 .103 2 0.03 2 0.03 0
17 Dybal, Amanda 82 24 23 227.5 2.77 199 2.43 71 679 .189 13 0.16 6 0.07 4
18 Hill, Bailey 55 17 11 19.0 0.35 7 0.13 5 49 .041 147 2.67 12 0.22 12
19 Nizzia, Zoe 72 22 18 148.0 2.06 134 1.86 66 508 .134 5 0.07 11 0.15 14
20 Hogan, Brynn 11 6 2 12.0 1.09 10 0.91 6 45 .089 0 0.00 0 0.00 0
21 Russell, Kenzie 72 23 16 125.0 1.74 92 1.28 51 376 .109 3 0.04 25 0.35 21
Total 84 24 1,083.0 12.89 856 10.19 394 3072 .150 803 9.56 114 1.36 118
Opponents 84 24 1,309.0 15.58 1050 12.50 467 3193 .183 971 11.56 146 1.74 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scheidenhelm, Delaney 22 20 0.91 2 16 .875 0.09 1 2 3.0 0.14 0 0
2 Iatauro, Ana 18 27 1.50 1 34 .971 0.06 0 0 0 0.00 0 0
2 Itauro, Ana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Scott, Shea 8 6 0.75 1 5 .800 0.13 0 1 1.0 0.13 0 1
4 Raska, Tayler 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Raska, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Prentiss, Camille 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Robertson, Alana 81 92 1.14 0 4 1.000 0.00 21 31 52.0 0.64 17 6
8 Moore-Bell, Makaiha 6 4 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Naven, Lauren 9 3 0.33 0 17 1.000 0.00 0 0 0 0.00 0 0
10 Wright, Layne 81 262 3.23 31 396 .922 0.38 6 17 23.0 0.28 1 0
11 Bergschneider, Paige 43 107 2.49 0 4 1.000 0.00 1 6 7.0 0.16 2 3
12 Robinson, Savannah 80 367 4.59 28 427 .934 0.35 0 0 0 0.00 0 1
13 Merrill, Kalista 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
14 Palladino, CeCe 79 24 0.30 0 5 1.000 0.00 9 22 31.0 0.39 10 1
17 Dybal, Amanda 82 118 1.44 14 127 .890 0.17 12 21 33.0 0.40 10 3
18 Hill, Bailey 55 107 1.95 3 47 .936 0.05 0 0 0 0.00 0 2
19 Nizzia, Zoe 72 197 2.74 12 312 .962 0.17 1 4 5.0 0.07 2 0
20 Hogan, Brynn 11 5 0.45 0 7 1.000 0.00 1 2 3.0 0.27 3 0
21 Russell, Kenzie 72 103 1.43 16 225 .929 0.22 4 8 12.0 0.17 2 4
Total 84 1442 17.17 145 1634 .911 1.73 56 114 113.0 1.35 47 22
Opponents 84 1536 18.29 115 1577 .927 1.37 42 142 113.0 1.35 49 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scheidenhelm, Delaney 4 3 1 9.5 2.38 9 2.25 3 30 .200 0 0.00 0 0.00 0
2 Iatauro, Ana 8 4 1 1.0 0.13 0 0.00 0 1 .000 3 0.38 1 0.13 3
3 Scott, Shea 1 1 0 1.5 1.50 1 1.00 2 8 -.125 0 0.00 0 0.00 0
6 Robertson, Alana 27 8 8 34.0 1.26 16 0.59 6 58 .172 77 2.85 4 0.15 1
8 Moore-Bell, Makaiha 1 1 0 2.0 2.00 2 2.00 3 9 -.111 0 0.00 0 0.00 0
9 Naven, Lauren 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Wright, Layne 27 8 8 101.5 3.76 88 3.26 30 248 .234 1 0.04 9 0.33 6
11 Bergschneider, Paige 16 5 3 9.0 0.56 6 0.38 1 31 .161 117 7.31 2 0.13 3
12 Robinson, Savannah 27 8 0 9.0 0.33 1 0.04 2 10 -.100 17 0.63 8 0.30 7
14 Palladino, CeCe 27 8 3 21.5 0.80 16 0.59 7 52 .173 0 0.00 0 0.00 0
17 Dybal, Amanda 28 8 8 93.5 3.34 80 2.86 23 251 .227 1 0.04 3 0.11 1
18 Hill, Bailey 17 5 4 3.0 0.18 0 0.00 1 17 -.059 65 3.82 3 0.18 2
19 Nizzia, Zoe 28 8 8 79.0 2.82 71 2.54 32 253 .154 2 0.07 6 0.21 5
20 Hogan, Brynn 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0
21 Russell, Kenzie 21 7 4 25.0 1.19 15 0.71 7 67 .119 2 0.10 7 0.33 3
Total 28 8 391.0 13.96 306 10.93 117 1038 .182 285 10.18 43 1.54 32
Opponents 28 8 437.0 15.61 362 12.93 146 1098 .197 335 11.96 39 1.39 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scheidenhelm, Delaney 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
2 Iatauro, Ana 8 5 0.63 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Scott, Shea 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Robertson, Alana 27 31 1.15 0 2 1.000 0.00 8 12 20.0 0.74 6 0
8 Moore-Bell, Makaiha 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Naven, Lauren 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Wright, Layne 27 96 3.56 11 137 .920 0.41 3 3 6.0 0.22 0 0
11 Bergschneider, Paige 16 43 2.69 0 0 .000 0.00 0 2 2.0 0.13 0 0
12 Robinson, Savannah 27 118 4.37 10 151 .934 0.37 0 0 0 0.00 0 0
14 Palladino, CeCe 27 5 0.19 0 1 1.000 0.00 2 7 9.0 0.33 2 1
17 Dybal, Amanda 28 48 1.71 3 49 .939 0.11 5 11 16.0 0.57 5 1
18 Hill, Bailey 17 47 2.76 1 17 .941 0.06 0 0 0 0.00 0 1
19 Nizzia, Zoe 28 85 3.04 4 114 .965 0.14 1 2 3.0 0.11 0 0
20 Hogan, Brynn 1 3 3.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Russell, Kenzie 21 20 0.95 3 60 .950 0.14 2 2 4.0 0.19 0 1
Total 28 507 18.11 39 545 .928 1.39 21 42 42.0 1.50 13 4
Opponents 28 521 18.61 43 555 .923 1.54 14 44 36.0 1.29 13 14

Match-By-Match

Monmouth (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Dominican (IL) L 4 31 32 165 -.006 30 4 8 7 81 1 4 3 3 1 38.0
9/01/2023 vs Bethany Lutheran L 5 52 25 176 .153 46 4 10 11 82 2 10 0 7 1 63.0
9/02/2023 vs Crown (MN) W 3 43 13 117 .256 42 9 5 5 71 1 4 2 3 1 55.0
9/02/2023 vs Wis.-Stout L 3 29 10 90 .211 27 5 5 14 40 1 0 2 1 2 35.0
9/08/2023 vs Neb. Wesleyan L 3 30 21 104 .087 29 1 4 8 35 0 8 0 4 1 35.0
9/08/2023 vs Greenville L 4 48 17 152 .204 46 2 5 10 63 1 14 0 8 1 58.0
9/09/2023 at North Central (IL) L 3 20 21 98 -.010 20 2 2 4 35 1 0 2 1 4 23.0
9/15/2023 at Loras L 4 35 17 152 .118 29 4 8 12 62 3 4 0 5 0 44.0
9/15/2023 vs Central (IA) L 3 11 12 92 -.011 11 5 2 6 35 3 0 0 3 0 19.0
9/16/2023 vs Saint Mary's (MN) W 5 52 21 183 .169 51 4 5 10 86 11 0 5 11 1 67.0
9/16/2023 vs St. Scholastica W 3 39 13 127 .205 36 5 7 3 69 0 0 3 0 0 44.0
9/19/2023 Blackburn W 4 41 22 146 .130 39 6 8 2 62 4 10 2 9 0 56.0
9/22/2023 Webster W 3 35 15 136 .147 34 4 4 4 67 2 2 9 3 1 42.0
9/26/2023 at Eureka W 3 34 9 98 .255 31 8 6 3 41 1 8 1 5 2 47.0
9/29/2023 Ripon W 4 47 13 136 .250 44 9 4 2 66 5 6 5 8 0 64.0
9/30/2023 Lake Forest L 4 39 11 127 .220 36 8 4 11 50 2 6 1 5 1 52.0
10/04/2023 Knox W 3 41 16 136 .184 39 4 3 2 64 4 4 5 6 0 51.0
10/07/2023 Greenville L 3 18 19 101 -.010 17 1 2 5 55 3 6 3 6 2 25.0
10/13/2023 at Cornell College L 3 19 12 92 .076 19 1 3 9 49 1 4 0 3 0 23.0
10/14/2023 at Beloit W 3 37 16 133 .158 34 5 4 2 80 1 10 0 6 1 48.0
10/21/2023 at Lawrence W 3 46 16 128 .234 41 7 6 2 74 3 0 0 3 1 56.0
10/27/2023 at Illinois Col. L 3 20 15 108 .046 18 4 4 7 37 3 4 0 5 0 29.0
10/31/2023 Eureka W 3 32 10 97 .227 30 7 5 2 51 1 2 2 2 1 41.0
11/04/2023 Grinnell L 5 57 18 178 .219 54 5 4 4 87 2 8 2 6 1 68.0
Monmouth (IL) 84 856 394 3072 .150 803 114 118 145 1442 56 114 47 113.0 22 1,083.0
Opponents 84 1050 467 3193 .183 971 146 153 115 1536 42 142 49 113.0 32 1,309.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.19
Assists Per Set 9.56
Service Aces Per Set 1.36
Reception Errors Per Set 1.73
Digs Per Set 17.17
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.26
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Dominican (IL) W 4 52 19 162 .204 46 7 10 4 87 4 16 2 12 0 71.0
9/01/2023 vs Bethany Lutheran W 5 53 23 176 .170 47 11 10 4 82 5 8 0 9 5 73.0
9/02/2023 vs Crown (MN) L 3 24 18 116 .052 24 5 1 9 53 0 4 0 2 0 31.0
9/02/2023 vs Wis.-Stout W 3 43 15 104 .269 41 14 3 5 47 0 10 2 5 1 62.0
9/08/2023 vs Neb. Wesleyan W 3 41 11 93 .323 39 8 7 1 43 0 4 1 2 1 51.0
9/08/2023 vs Greenville W 4 63 29 163 .209 61 10 1 2 75 0 10 2 5 0 78.0
9/09/2023 North Central (IL) W 3 43 9 92 .370 41 4 6 2 49 0 18 0 9 0 56.0
9/15/2023 Loras W 4 54 21 150 .220 47 12 8 4 81 1 2 0 2 0 68.0
9/15/2023 vs Central (IA) W 3 53 12 111 .369 44 6 15 5 60 2 4 0 4 0 63.0
9/16/2023 vs Saint Mary's (MN) L 5 65 31 192 .177 59 10 4 4 94 1 0 9 1 1 76.0
9/16/2023 vs St. Scholastica L 3 32 19 126 .103 31 3 6 5 67 1 2 1 2 0 37.0
9/19/2023 at Blackburn L 4 46 30 149 .107 43 2 7 6 71 0 6 2 3 0 51.0
9/22/2023 at Webster L 3 29 23 130 .046 31 5 6 5 71 3 2 12 4 3 38.0
9/26/2023 Eureka L 3 28 18 102 .098 27 3 7 8 34 3 0 1 3 2 34.0
9/29/2023 at Ripon L 4 50 25 156 .160 47 2 7 9 65 1 4 4 3 1 55.0
9/30/2023 at Lake Forest W 4 65 17 148 .324 58 11 8 8 66 1 8 3 5 2 81.0
10/04/2023 at Knox L 3 27 20 122 .057 25 2 2 4 67 0 2 5 1 2 30.0
10/07/2023 at Greenville W 3 39 21 124 .145 34 5 7 1 57 4 6 3 7 1 51.0
10/13/2023 Cornell College W 3 50 16 120 .283 44 9 8 1 54 3 6 0 6 1 65.0
10/14/2023 Beloit L 3 26 24 139 .014 24 2 4 5 69 0 6 0 3 2 31.0
10/21/2023 Lawrence L 3 23 15 121 .066 21 2 3 7 60 2 8 0 6 1 31.0
10/27/2023 Illinois Col. W 3 46 12 107 .318 43 7 3 4 57 3 6 0 6 1 59.0
10/31/2023 at Eureka L 3 23 22 105 .010 21 2 7 7 44 4 6 1 7 4 32.0
11/04/2023 at Grinnell W 5 75 17 185 .314 73 4 13 5 83 4 4 1 6 4 85.0
Opponents 84 1050 467 3193 .183 971 146 153 115 1536 42 142 49 113.0 32 1,309.0
Monmouth (IL) 84 856 394 3072 .150 803 114 118 145 1442 56 114 47 113.0 22 1,083.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.50
Assists Per Set 11.56
Service Aces Per Set 1.74
Reception Errors Per Set 1.37
Digs Per Set 18.29
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.38
Points Per Set 15.58

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Layne 253
Dybal, Amanda 199
Nizzia, Zoe 134
Russell, Kenzie 92
Palladino, CeCe 53
Team Leaders: Assists
Player High
Assists
Bergschneider, Paige 334
Robertson, Alana 235
Hill, Bailey 147
Robinson, Savannah 48
Dybal, Amanda 13
Team Leaders: Service Aces
Player High
Service Aces
Russell, Kenzie 25
Wright, Layne 23
Robinson, Savannah 18
Hill, Bailey 12
Nizzia, Zoe 11
Team Leaders: Digs
Player High
Digs
Robinson, Savannah 367
Wright, Layne 262
Nizzia, Zoe 197
Dybal, Amanda 118
Bergschneider, Paige 107
Team Leaders: Blocks
Player High
Blocks
Robertson, Alana 52.0
Dybal, Amanda 33.0
Palladino, CeCe 31.0
Wright, Layne 23.0
Russell, Kenzie 12.0