BCVB () -VS- MC ()

Box Score

BCVB logo
1
vs
MC logo
3

BCVB ()
-VS-
MC ()

Team Score By Period
Team 1 2 3 4
BCVB BCVB 20 23 25 19
Winner MC MC 25 25 22 25
Date:
9/17/2021
Time:
5:30 pm
Site:
Decatur, Ill. (Griswold Center)
Attendance:
0
VIEW
Match History vs BCVB

Match Details

Game Statistics By Set
Set BCVB MC
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BCVB - MC
Points
56.5
69.0
Kills
49
52
Aces
2
6
Blocks
5
11
Assists
39
47
Digs
110
107

Game Leaders

BCVB - Leaders
Statistic Leaders
Kills Lucy Magnussen (19), Emilie King (10), Elizabeth Bowyer (6)
Aces Emilie King (1), Kyleigh Marty (1)
Blocks Emilie King (3), Lucy Magnussen (2), Emily Eitzenhefer (1)
Assists Sabrina Kelsey (32), Autumn Wilson (5), Karlee Herman (1)
Digs Autumn Wilson (29), Holly Heuerman (19), Sabrina Kelsey (18)
MC - Leaders
Statistic Leaders
Kills Madi Fellhauer (15), Dybal, Amanda (10), Russell, Kenzie (8)
Aces Madi Fellhauer (3), LaHood, Sarah (1), Bergschneider, Paige (1)
Blocks Megan Kimble (8), Scheidenhelm, Delaney (2), LaHood, Sarah (2)
Assists Drish, Karlie (21), Bergschneider, Paige (20), Woodard, Kaylee (5)
Digs Woodard, Kaylee (20), Madi Fellhauer (16), Dybal, Amanda (14)

Individual Statistics

BCVB

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emilie King 4 10 3 30 .233 0 0 1 1 1-1 2 1 1 13 0 0 13.5
5 5 Autumn Wilson 4 1 0 7 .143 5 0 0 0 0-0 0 0 0 29 0 0 1.0
8 8 Lucy Magnussen 4 19 0 33 .576 0 0 0 0 0-0 0 2 1 6 0 0 20.0
12 12 Elizabeth Bowyer 4 6 2 25 .160 1 0 0 0 0-0 0 1 1 8 0 2 6.5
13 13 Jessica Muckensturm 4 5 2 21 .143 0 0 0 0 0-0 0 0 0 1 0 2 5.0
14 14 Holly Heuerman 4 0 0 0 0 0 0 0 2 0-2 0 0 0 19 0 1 0.0
15 15 Sabrina Kelsey 4 3 0 9 .333 32 0 0 1 0-1 0 1 0 18 1 1 3.5
7 7 Tiffany Tough 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
11 11 Kyleigh Marty 3 4 3 17 .059 0 0 1 0 1-0 0 1 0 7 2 0 5.5
4 4 Karlee Herman 1 1 0 1 1.000 1 0 0 0 0-0 0 0 0 5 0 0 1.0
6 6 Emily Eitzenhefer 1 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 49 10 147 .265 39 0 2 4 2-4 2 7 3 110 3 8 56.5
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emilie King 4 2 1 1 13 0 0 13.5
5 5 Autumn Wilson 4 0 0 0 29 0 0 1.0
8 8 Lucy Magnussen 4 0 2 1 6 0 0 20.0
12 12 Elizabeth Bowyer 4 0 1 1 8 0 2 6.5
13 13 Jessica Muckensturm 4 0 0 0 1 0 2 5.0
14 14 Holly Heuerman 4 0 0 0 19 0 1 0.0
15 15 Sabrina Kelsey 4 0 1 0 18 1 1 3.5
7 7 Tiffany Tough 3 0 0 0 4 0 2 0.0
11 11 Kyleigh Marty 3 0 1 0 7 2 0 5.5
4 4 Karlee Herman 1 0 0 0 5 0 0 1.0
6 6 Emily Eitzenhefer 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 7 3 110 3 8 56.5

MC

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Scheidenhelm, Delaney 4 6 5 21 .048 0 0 0 0 0-0 1 1 0 5 0 0 7.5
3 3 Drish, Karlie 4 1 0 3 .333 21 0 0 0 0-0 0 0 0 13 0 0 1.0
7 7 LaHood, Sarah 4 3 1 9 .222 1 0 1 1 1-1 0 2 0 7 0 0 5.0
8 8 Madi Fellhauer 4 15 4 43 .256 0 0 3 1 3-1 0 2 1 16 0 0 19.0
11 11 Bergschneider, Paige 4 1 0 3 .333 20 0 1 0 1-0 0 0 0 10 0 0 2.0
14 14 Teske, Abby 4 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
17 17 Dybal, Amanda 4 10 1 36 .250 0 0 0 1 0-1 0 1 0 14 0 0 10.5
21 21 Russell, Kenzie 4 8 3 27 .185 0 0 0 0 0-0 0 2 0 4 0 0 9.0
22 22 Woodard, Kaylee 4 1 0 1 1.000 5 0 1 1 1-1 0 0 0 20 0 0 2.0
99 99 Megan Kimble 4 7 1 21 .286 0 0 0 0 0-0 4 4 0 5 0 0 13.0
10 10 Wright, Layne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 15 164 .226 47 0 6 4 6-4 5 12 1 107 0 0 69
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Scheidenhelm, Delaney 4 1 1 0 5 0 0 7.5
3 3 Drish, Karlie 4 0 0 0 13 0 0 1.0
7 7 LaHood, Sarah 4 0 2 0 7 0 0 5.0
8 8 Madi Fellhauer 4 0 2 1 16 0 0 19.0
11 11 Bergschneider, Paige 4 0 0 0 10 0 0 2.0
14 14 Teske, Abby 4 0 0 0 13 0 0 0.0
17 17 Dybal, Amanda 4 0 1 0 14 0 0 10.5
21 21 Russell, Kenzie 4 0 2 0 4 0 0 9.0
22 22 Woodard, Kaylee 4 0 0 0 20 0 0 2.0
99 99 Megan Kimble 4 4 4 0 5 0 0 13.0
10 10 Wright, Layne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 12 1 107 0 0 69