Monmouth College (5-4) -VS- Finlandia (1-9)

Box Score

Monmouth College logo
3
vs
Finlandia logo
0

Monmouth College (5-4)
-VS-
Finlandia (1-9)

Team Score By Period
Team 1 2 3
Winner Monmouth College MC 25 25 25
Finlandia FINNU 15 15 19
Date:
9/14/2018
Time:
2:00 PM
Site:
Glaseburg, Ill. (Memorial Gym)
Attendance:
0
VIEW
Match History vs Finlandia

Match Details

Game Statistics By Set
Set Monmouth College Finlandia
K E TA % K E TA %
Set #1 8 7 26 .038 5 13 34 -.235
Set #2 10 2 22 .364 8 10 27 -.074
Set #3 11 2 23 .391 10 9 27 .037
Total 29 11 71 .254 23 32 88 -.102
Team Statistical Comparison
Statistic Team Comparison
MC - FINNU
Points
38.0
30.0
Kills
29
23
Aces
0
6
Blocks
9
1
Assists
29
20
Digs
32
31

Game Leaders

MC - Leaders
Statistic Leaders
Kills Sperry, Lauren (7), Farris, Ashley (6), Cook, Riley (5)
Aces
Blocks Sperry, Lauren (5), Decker, Brooke (5), Cook, Riley (4)
Assists Dulee, Laura (16), Drish, Karlie (11), Farris, Ashley (1)
Digs Rude, Renee (12), Farris, Ashley (6), Dulee, Laura (5)
FINNU - Leaders
Statistic Leaders
Kills Kaisa HOLMSTROM (8), Shannon ANDERSON (6), Marina DALTON (3)
Aces Jessie DIAZ (2), Marina DALTON (2), Kaisa HOLMSTROM (1)
Blocks Nicole ANDERSON (1)
Assists Nicole ANDERSON (20)
Digs Jessie DIAZ (12), Nicole ANDERSON (8), Taylor NETTELL (6)

Individual Statistics

Monmouth College (5-4)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dulee, Laura 3 0 0 0 0 16 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Gustafson, Ali 3 4 4 13 .000 0 0 0 1 0-1 0 0 0 3 0 2 4.0
12 12 Sperry, Lauren 3 7 1 18 .333 0 0 0 0 0-0 0 5 0 2 0 0 9.5
15 15 Cook, Riley 3 5 0 6 .833 0 0 0 0 0-0 0 4 0 1 0 0 7.0
20 20 Farris, Ashley 3 6 2 15 .267 1 0 0 0 0-0 0 1 0 6 0 1 6.5
22 22 Decker, Brooke 3 5 2 10 .300 0 0 0 0 0-0 2 3 2 0 0 0 8.5
3 3 Drish, Karlie 3 0 0 0 0 11 0 0 1 0-1 0 0 0 1 1 0 0.0
5 5 Tucker, Abby 3 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Rude, Renee 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 12 0 2 1.0
11 11 Jones, Hannah 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 11 71 .254 29 0 0 4 0-4 2 14 2 32 1 6 38
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dulee, Laura 3 0 0 0 5 0 0 0.0
4 4 Gustafson, Ali 3 0 0 0 3 0 2 4.0
12 12 Sperry, Lauren 3 0 5 0 2 0 0 9.5
15 15 Cook, Riley 3 0 4 0 1 0 0 7.0
20 20 Farris, Ashley 3 0 1 0 6 0 1 6.5
22 22 Decker, Brooke 3 2 3 2 0 0 0 8.5
3 3 Drish, Karlie 3 0 0 0 1 1 0 0.0
5 5 Tucker, Abby 3 0 1 0 0 0 0 1.5
16 16 Rude, Renee 3 0 0 0 12 0 2 1.0
11 11 Jones, Hannah 1 0 0 0 2 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 14 2 32 1 6 38

Finlandia (1-9)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jessie DIAZ 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 0 2.0
5 5 Kaisa HOLMSTROM 3 8 8 20 .000 0 0 1 1 1-1 0 0 0 0 1 0 9.0
7 7 Nicole ANDERSON 3 2 0 3 .667 20 0 1 1 1-1 1 0 0 8 1 0 4.0
8 8 Shannon ANDERSON 3 6 10 27 -.148 0 0 0 1 0-1 0 0 0 4 0 0 6.0
9 9 Noelle MANOS 3 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
13 13 Monica FREEMAN 3 2 5 13 -.231 0 0 0 0 0-0 0 0 1 0 0 0 2.0
15 15 Marina DALTON 3 3 6 15 -.200 0 0 2 2 2-2 0 0 0 1 0 0 5.0
16 16 Taylor NETTELL 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 6 0 0 1.0
10 10 Lauren WILKINSON 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 32 88 -.102 20 0 6 7 6-7 1 0 2 31 2 0 30
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jessie DIAZ 3 0 0 0 12 0 0 2.0
5 5 Kaisa HOLMSTROM 3 0 0 0 0 1 0 9.0
7 7 Nicole ANDERSON 3 1 0 0 8 1 0 4.0
8 8 Shannon ANDERSON 3 0 0 0 4 0 0 6.0
9 9 Noelle MANOS 3 0 0 1 0 0 0 1.0
13 13 Monica FREEMAN 3 0 0 1 0 0 0 2.0
15 15 Marina DALTON 3 0 0 0 1 0 0 5.0
16 16 Taylor NETTELL 3 0 0 0 6 0 0 1.0
10 10 Lauren WILKINSON 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 0 2 31 2 0 30