2026 Women's Volleyball Cumulative Statistics

Team (7-15, 4-3)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Attack
Kills 758 1029
Errors 364 475
Attempts 2903 3124
Percent .136 .177
Kills Per Set 9.7 13.2
Set
Assists 690 959
Assists Per Set 8.8 12.3
Ball Handling Errors 15 11
Serve
Aces 116 138
Errors 142 153
Aces Per Set 1.5 1.8
Receptions
Errors 138 116
Errors Per Set 1.8 1.5
Defense
Digs 1265 1489
Digs Per Set 16.2 19.1
Blocking
Solo 50 23
Assists 222 168
Errors 7 4
Blocks 161.0 107.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barth, Kami 78 22 4 10.0 0.13 1 0.01 4 32 -.094 25 0.32 9 0.12 9
2 Mattson, Tyla 75 22 17 21.0 0.28 10 0.13 0 59 .169 266 3.55 11 0.15 18
3 Teunis, Melina 78 22 21 185.5 2.38 117 1.50 36 319 .254 8 0.10 15 0.19 25
4 Bruns, Abriana 23 8 3 2.0 0.09 0 0.00 0 5 .000 6 0.26 2 0.09 4
5 Raska, Tayler 41 13 11 4.5 0.11 0 0.00 1 10 -.100 16 0.39 4 0.10 17
7 Celus, Kaylee 78 22 22 310.0 3.97 259 3.32 87 902 .191 11 0.14 38 0.49 27
8 Hines, Jordan 1 1 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
9 Viano, Abby 70 21 20 64.5 0.92 28 0.40 17 91 .121 2 0.03 0 0.00 0
10 Ivancho, Hannah 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Nizzia, Zoe 57 16 0 11.0 0.19 0 0.00 1 22 -.045 36 0.63 11 0.19 15
13 Whitson, Katie 10 5 2 2.0 0.20 2 0.20 0 4 .500 23 2.30 0 0.00 1
15 Schlei, Kyndal 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Strachan, Chloe 77 22 18 126.0 1.64 102 1.32 68 462 .074 1 0.01 0 0.00 0
18 Carden, Brianna 73 22 4 72.0 0.99 66 0.90 60 314 .019 8 0.11 0 0.00 2
19 Hughes, Isa 74 21 3 37.0 0.50 11 0.15 2 77 .117 286 3.86 26 0.35 23
20 Kisler, Sophia 9 7 0 2.5 0.28 1 0.11 6 26 -.192 0 0.00 0 0.00 0
21 Woodard, Bri 70 20 5 169.0 2.41 145 2.07 64 506 .160 0 0.00 0 0.00 0
22 Smither, Haley 17 8 2 18.0 1.06 16 0.94 16 69 .000 2 0.12 0 0.00 0
Total 78 22 1,035.0 13.27 758 9.72 364 2903 .136 690 8.85 116 1.49 142
Opponents 78 22 1,274.0 16.33 1029 13.19 475 3124 .177 959 12.29 138 1.77 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barth, Kami 78 252 3.23 17 306 .944 0.22 0 0 0 0.00 0 2
2 Mattson, Tyla 75 167 2.23 0 2 1.000 0.00 0 0 0 0.00 0 3
3 Teunis, Melina 78 46 0.59 0 8 1.000 0.00 21 65 86.0 1.10 3 1
4 Bruns, Abriana 23 63 2.74 10 100 .900 0.43 0 0 0 0.00 0 0
5 Raska, Tayler 41 87 2.12 10 151 .934 0.24 0 1 1.0 0.02 0 0
7 Celus, Kaylee 78 228 2.92 18 437 .959 0.23 3 20 23.0 0.29 1 0
8 Hines, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Viano, Abby 70 10 0.14 1 1 .000 0.01 15 43 58.0 0.83 0 1
10 Ivancho, Hannah 5 8 1.60 2 22 .909 0.40 0 0 0 0.00 0 0
12 Nizzia, Zoe 57 126 2.21 11 163 .933 0.19 0 0 0 0.00 0 0
13 Whitson, Katie 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
15 Schlei, Kyndal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Strachan, Chloe 77 34 0.44 0 0 .000 0.00 6 36 42.0 0.55 1 1
18 Carden, Brianna 73 49 0.67 32 329 .903 0.44 0 12 12.0 0.16 1 1
19 Hughes, Isa 74 137 1.85 1 4 .750 0.01 0 0 0 0.00 0 2
20 Kisler, Sophia 9 2 0.22 4 24 .833 0.44 1 1 2.0 0.22 0 1
21 Woodard, Bri 70 34 0.49 0 2 1.000 0.00 4 40 44.0 0.63 1 2
22 Smither, Haley 17 7 0.41 0 1 1.000 0.00 0 4 4.0 0.24 0 0
Total 78 1265 16.22 138 1550 .911 1.77 50 222 161.0 2.06 7 15
Opponents 78 1489 19.09 116 1398 .917 1.49 23 168 107.0 1.37 4 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barth, Kami 26 7 0 6.0 0.23 0 0.00 4 19 -.211 14 0.54 6 0.23 6
2 Mattson, Tyla 26 7 7 8.0 0.31 5 0.19 0 21 .238 91 3.50 3 0.12 4
3 Teunis, Melina 26 7 6 76.0 2.92 52 2.00 9 139 .309 1 0.04 2 0.08 5
5 Raska, Tayler 26 7 7 2.5 0.10 0 0.00 1 9 -.111 11 0.42 2 0.08 13
7 Celus, Kaylee 26 7 7 96.5 3.71 73 2.81 26 274 .172 5 0.19 20 0.77 11
9 Viano, Abby 25 7 7 26.5 1.06 13 0.52 5 31 .258 0 0.00 0 0.00 0
10 Ivancho, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Nizzia, Zoe 12 3 0 0 0.00 0 0.00 1 6 -.167 2 0.17 0 0.00 0
17 Strachan, Chloe 26 7 7 49.5 1.90 38 1.46 23 155 .097 1 0.04 0 0.00 0
18 Carden, Brianna 25 7 0 30.0 1.20 28 1.12 15 117 .111 3 0.12 0 0.00 0
19 Hughes, Isa 26 7 0 15.0 0.58 4 0.15 1 36 .083 117 4.50 11 0.42 12
20 Kisler, Sophia 2 2 0 0 0.00 0 0.00 1 8 -.125 0 0.00 0 0.00 0
21 Woodard, Bri 25 7 1 67.0 2.68 58 2.32 26 195 .164 0 0.00 0 0.00 0
22 Smither, Haley 2 2 0 2.5 1.25 2 1.00 3 10 -.100 1 0.50 0 0.00 0
Total 26 7 379.5 14.60 273 10.50 115 1020 .155 246 9.46 44 1.69 52
Opponents 26 7 371.0 14.27 299 11.50 153 1056 .138 287 11.04 38 1.46 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barth, Kami 26 122 4.69 9 117 .923 0.35 0 0 0 0.00 0 1
2 Mattson, Tyla 26 63 2.42 0 1 1.000 0.00 0 0 0 0.00 0 1
3 Teunis, Melina 26 15 0.58 0 3 1.000 0.00 8 28 36.0 1.38 1 1
5 Raska, Tayler 26 51 1.96 7 92 .924 0.27 0 1 1.0 0.04 0 0
7 Celus, Kaylee 26 89 3.42 5 157 .968 0.19 1 5 6.0 0.23 0 0
9 Viano, Abby 25 3 0.12 0 0 .000 0.00 6 15 21.0 0.84 0 0
10 Ivancho, Hannah 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Nizzia, Zoe 12 12 1.00 1 16 .938 0.08 0 0 0 0.00 0 0
17 Strachan, Chloe 26 15 0.58 0 0 .000 0.00 3 17 20.0 0.77 1 0
18 Carden, Brianna 25 24 0.96 7 79 .911 0.28 0 4 4.0 0.16 0 0
19 Hughes, Isa 26 56 2.15 1 2 .500 0.04 0 0 0 0.00 0 0
20 Kisler, Sophia 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Woodard, Bri 25 16 0.64 0 1 1.000 0.00 1 16 17.0 0.68 1 1
22 Smither, Haley 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 26 467 17.96 38 470 .919 1.46 19 87 62.5 2.40 3 4
Opponents 26 498 19.15 44 477 .908 1.69 4 60 34.0 1.31 1 1

Match-By-Match

Monmouth (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Loras W 3 29 13 89 .180 22 4 5 7 47 5 8 1 9 0 42.0
9/04/2026 vs Hendrix L 3 18 15 92 .033 17 5 4 4 27 3 0 0 3 1 26.0
9/05/2026 vs Dubuque L 3 23 13 114 .088 22 4 0 6 48 3 9 0 7.5 0 34.5
9/05/2026 vs Hope L 3 13 15 76 -.026 12 2 6 11 33 1 8 0 5 1 20.0
9/11/2026 at DePauw L 4 34 17 169 .101 31 3 6 6 76 2 10 0 7 1 44.0
9/12/2026 vs Illinois Tech W 5 48 22 185 .141 45 11 10 6 100 3 24 1 15 1 74.0
9/12/2026 vs Anderson (IN) L 3 40 14 126 .206 38 5 5 3 58 1 14 0 8 0 53.0
9/15/2026 Augustana (IL) L 3 25 15 112 .089 24 1 8 8 42 0 6 0 3 0 29.0
9/18/2026 at Millikin L 4 46 32 157 .089 43 7 8 12 63 4 12 0 10 0 63.0
9/18/2026 vs Ohio Northern W 5 58 20 170 .224 51 9 6 7 66 0 10 0 5 2 72.0
9/19/2026 vs Franklin L 3 27 9 100 .180 26 5 7 3 36 0 12 1 6 1 38.0
9/23/2026 at Central (IA) L 3 23 8 90 .167 23 1 3 11 36 3 4 0 5 2 29.0
9/29/2026 Coe L 3 34 19 123 .122 30 4 9 5 46 1 10 0 6 0 44.0
10/02/2026 at Ripon W 5 70 22 257 .187 62 4 10 8 127 4 10 0 9 4 83.0
10/03/2026 at Lawrence L 3 24 16 107 .075 21 3 3 5 47 2 10 0 7 0 34.0
10/09/2026 Illinois Col. L 4 28 22 138 .043 28 10 8 4 44 2 18 0 11 0 49.0
10/10/2026 Knox W 3 37 6 105 .295 35 6 9 2 44 2 10 0 7 0 50.0
10/16/2026 at Cornell College L 3 29 24 134 .037 24 1 5 9 62 1 0 1 1 0 31.0
10/17/2026 at Luther W 4 50 13 135 .274 42 7 7 5 67 4 13 2 10.5 0 67.5
10/20/2026 Grinnell W 4 35 12 144 .160 34 13 10 5 76 4 26 0 17 0 65.0
10/23/2026 at Augustana (IL) L 3 25 13 110 .109 20 5 4 5 47 3 4 0 5 0 35.0
10/24/2026 vs Wis.-La Crosse L 4 42 24 170 .106 40 6 9 6 73 2 4 1 4 2 52.0
Monmouth (IL) 78 758 364 2903 .136 690 116 142 138 1265 50 222 7 161.0 15 1,035.0
Opponents 78 1029 475 3124 .177 959 138 153 116 1489 23 168 4 107.0 11 1,274.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.72
Assists Per Set 8.85
Service Aces Per Set 1.49
Reception Errors Per Set 1.77
Digs Per Set 16.22
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.19
Points Per Set 13.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Loras L 3 26 31 115 -.043 25 7 8 4 43 3 0 1 3 0 36.0
9/04/2026 vs Hendrix W 3 48 12 96 .375 43 4 5 5 49 2 2 0 3 0 55.0
9/05/2026 vs Dubuque W 3 55 16 126 .310 53 6 5 4 72 0 8 0 4 1 65.0
9/05/2026 vs Hope W 3 41 17 100 .240 39 11 12 2 46 0 12 0 6 0 58.0
9/11/2026 DePauw W 4 62 23 182 .214 54 6 7 3 103 0 8 0 4 1 72.0
9/12/2026 vs Illinois Tech L 5 56 39 209 .081 53 6 10 11 102 0 20 0 10 1 72.0
9/12/2026 vs Anderson (IN) W 3 55 16 140 .279 53 3 7 5 68 2 6 0 5 0 63.0
9/15/2026 at Augustana (IL) W 3 34 18 110 .145 31 8 8 1 50 2 6 0 5 0 47.0
9/18/2026 Millikin W 4 47 29 156 .115 45 12 7 7 67 2 14 0 9 3 68.0
9/18/2026 vs Ohio Northern L 5 56 26 165 .182 55 7 1 9 77 1 10 0 6 0 69.0
9/19/2026 vs Franklin W 3 51 17 113 .301 49 3 6 5 55 0 6 0 3 0 57.0
9/23/2026 Central (IA) W 3 51 20 120 .258 47 11 3 1 53 0 4 0 2 0 64.0
9/29/2026 at Coe W 3 39 18 143 .147 30 5 7 4 51 1 2 0 2 0 46.0
10/02/2026 Ripon L 5 60 22 242 .157 57 8 7 4 134 1 18 0 10 1 78.0
10/03/2026 Lawrence W 3 50 14 118 .305 48 5 9 3 61 0 4 0 2 0 57.0
10/09/2026 at Illinois Col. W 4 42 27 161 .093 42 4 8 10 58 0 10 0 5 0 51.0
10/10/2026 at Knox L 3 22 23 108 -.009 21 2 4 6 41 0 0 0 0 0 24.0
10/16/2026 Cornell College W 3 36 15 121 .174 34 9 7 1 68 1 24 0 13 0 58.0
10/17/2026 Luther L 4 40 25 138 .109 37 5 7 7 59 2 4 1 4 0 49.0
10/20/2026 at Grinnell L 4 49 27 168 .131 48 5 13 13 77 0 0 0 0 0 54.0
10/23/2026 Augustana (IL) W 3 52 17 128 .273 45 5 9 5 67 2 2 0 3 2 60.0
10/24/2026 vs Wis.-La Crosse W 4 57 23 165 .206 50 6 3 6 88 4 8 2 8 2 71.0
Opponents 78 1029 475 3124 .177 959 138 153 116 1489 23 168 4 107.0 11 1,274.0
Monmouth (IL) 78 758 364 2903 .136 690 116 142 138 1265 50 222 7 161.0 15 1,035.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 13.19
Assists Per Set 12.29
Service Aces Per Set 1.77
Reception Errors Per Set 1.49
Digs Per Set 19.09
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.14
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Celus, Kaylee 259
Woodard, Bri 145
Teunis, Melina 117
Strachan, Chloe 102
Carden, Brianna 66
Team Leaders: Assists
Player High
Assists
Hughes, Isa 286
Mattson, Tyla 266
Nizzia, Zoe 36
Barth, Kami 25
Whitson, Katie 23
Team Leaders: Service Aces
Player High
Service Aces
Celus, Kaylee 38
Hughes, Isa 26
Teunis, Melina 15
Mattson, Tyla 11
Nizzia, Zoe 11
Team Leaders: Digs
Player High
Digs
Barth, Kami 252
Celus, Kaylee 228
Mattson, Tyla 167
Hughes, Isa 137
Nizzia, Zoe 126
Team Leaders: Blocks
Player High
Blocks
Teunis, Melina 86.0
Viano, Abby 58.0
Woodard, Bri 44.0
Strachan, Chloe 42.0
Celus, Kaylee 23.0