2026 Women's Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Attack
Kills 205 343
Errors 109 154
Attempts 851 968
Percent .113 .195
Kills Per Set 8.5 14.3
Set
Assists 187 320
Assists Per Set 7.8 13.3
Ball Handling Errors 4 3
Serve
Aces 34 43
Errors 36 54
Aces Per Set 1.4 1.8
Receptions
Errors 43 34
Errors Per Set 1.8 1.4
Defense
Digs 389 483
Digs Per Set 16.2 20.1
Blocking
Solo 18 7
Assists 73 56
Errors 2 1
Blocks 54.5 35.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barth, Kami 24 7 4 0 0.00 0 0.00 0 5 .000 7 0.29 0 0.00 0
2 Mattson, Tyla 22 7 2 7.0 0.32 2 0.09 0 12 .167 59 2.68 5 0.23 6
3 Teunis, Melina 24 7 7 48.5 2.02 26 1.08 10 72 .222 2 0.08 5 0.21 8
4 Bruns, Abriana 12 3 0 1.0 0.08 0 0.00 0 1 .000 4 0.33 1 0.08 0
5 Raska, Tayler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Celus, Kaylee 24 7 7 77.5 3.23 67 2.79 25 275 .153 4 0.17 7 0.29 4
9 Viano, Abby 17 6 5 16.5 0.97 5 0.29 6 16 -.063 2 0.12 0 0.00 0
12 Nizzia, Zoe 24 7 0 5.0 0.21 0 0.00 0 5 .000 20 0.83 5 0.21 9
13 Whitson, Katie 6 3 2 2.0 0.33 2 0.33 0 4 .500 21 3.50 0 0.00 1
15 Schlei, Kyndal 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Strachan, Chloe 24 7 3 47.0 1.96 39 1.63 21 170 .106 0 0.00 0 0.00 0
18 Carden, Brianna 21 7 3 15.5 0.74 14 0.67 21 82 -.085 1 0.05 0 0.00 1
19 Hughes, Isa 20 6 3 16.0 0.80 5 0.25 1 17 .235 66 3.30 11 0.55 7
20 Kisler, Sophia 4 2 0 1.5 0.38 0 0.00 4 14 -.286 0 0.00 0 0.00 0
21 Woodard, Bri 24 7 4 51.5 2.15 42 1.75 19 165 .139 0 0.00 0 0.00 0
22 Smither, Haley 7 3 2 4.5 0.64 3 0.43 2 13 .077 1 0.14 0 0.00 0
Total 24 7 293.5 12.23 205 8.54 109 851 .113 187 7.79 34 1.42 36
Opponents 24 7 421.0 17.54 343 14.29 154 968 .195 320 13.33 43 1.79 54

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barth, Kami 24 51 2.13 3 68 .956 0.13 0 0 0 0.00 0 0
2 Mattson, Tyla 22 55 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Teunis, Melina 24 17 0.71 0 3 1.000 0.00 8 19 27.0 1.13 1 0
4 Bruns, Abriana 12 43 3.58 4 38 .895 0.33 0 0 0 0.00 0 0
5 Raska, Tayler 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Celus, Kaylee 24 63 2.63 10 152 .934 0.42 0 7 7.0 0.29 0 0
9 Viano, Abby 17 2 0.12 0 0 .000 0.00 4 15 19.0 1.12 0 1
12 Nizzia, Zoe 24 70 2.92 7 107 .935 0.29 0 0 0 0.00 0 0
13 Whitson, Katie 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Schlei, Kyndal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Strachan, Chloe 24 12 0.50 0 0 .000 0.00 2 12 14.0 0.58 0 1
18 Carden, Brianna 21 11 0.52 11 89 .876 0.52 0 3 3.0 0.14 1 0
19 Hughes, Isa 20 37 1.85 0 0 .000 0.00 0 0 0 0.00 0 1
20 Kisler, Sophia 4 1 0.25 2 17 .882 0.50 1 1 2.0 0.50 0 1
21 Woodard, Bri 24 10 0.42 0 1 1.000 0.00 3 13 16.0 0.67 0 0
22 Smither, Haley 7 2 0.29 0 1 1.000 0.00 0 3 3.0 0.43 0 0
Total 24 389 16.21 43 478 .910 1.79 18 73 54.5 2.27 2 4
Opponents 24 483 20.13 34 419 .919 1.42 7 56 35.0 1.46 1 3

Match-By-Match

Monmouth (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Loras W 3 29 13 89 .180 22 4 5 7 47 5 8 1 9 0 42.0
9/04/2026 vs Hendrix L 3 18 15 92 .033 17 5 4 4 27 3 0 0 3 1 26.0
9/05/2026 vs Dubuque L 3 23 13 114 .088 22 4 0 6 48 3 9 0 7.5 0 34.5
9/05/2026 vs Hope L 3 13 15 76 -.026 12 2 6 11 33 1 8 0 5 1 20.0
9/11/2026 at DePauw L 4 34 17 169 .101 31 3 6 6 76 2 10 0 7 1 44.0
9/12/2026 vs Illinois Tech W 5 48 22 185 .141 45 11 10 6 100 3 24 1 15 1 74.0
9/12/2026 vs Anderson (IN) L 3 40 14 126 .206 38 5 5 3 58 1 14 0 8 0 53.0
Monmouth (IL) 24 205 109 851 .113 187 34 36 43 389 18 73 2 54.5 4 293.5
Opponents 24 343 154 968 .195 320 43 54 34 483 7 56 1 35.0 3 421.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 8.54
Assists Per Set 7.79
Service Aces Per Set 1.42
Reception Errors Per Set 1.79
Digs Per Set 16.21
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.17
Points Per Set 12.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Loras L 3 26 31 115 -.043 25 7 8 4 43 3 0 1 3 0 36.0
9/04/2026 vs Hendrix W 3 48 12 96 .375 43 4 5 5 49 2 2 0 3 0 55.0
9/05/2026 vs Dubuque W 3 55 16 126 .310 53 6 5 4 72 0 8 0 4 1 65.0
9/05/2026 vs Hope W 3 41 17 100 .240 39 11 12 2 46 0 12 0 6 0 58.0
9/11/2026 DePauw W 4 62 23 182 .214 54 6 7 3 103 0 8 0 4 1 72.0
9/12/2026 vs Illinois Tech L 5 56 39 209 .081 53 6 10 11 102 0 20 0 10 1 72.0
9/12/2026 vs Anderson (IN) W 3 55 16 140 .279 53 3 7 5 68 2 6 0 5 0 63.0
Opponents 24 343 154 968 .195 320 43 54 34 483 7 56 1 35.0 3 421.0
Monmouth (IL) 24 205 109 851 .113 187 34 36 43 389 18 73 2 54.5 4 293.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 14.29
Assists Per Set 13.33
Service Aces Per Set 1.79
Reception Errors Per Set 1.42
Digs Per Set 20.13
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.13
Points Per Set 17.54

Leaders

Team Leaders: Kills
Player High
Kills
Celus, Kaylee 67
Woodard, Bri 42
Strachan, Chloe 39
Teunis, Melina 26
Carden, Brianna 14
Team Leaders: Assists
Player High
Assists
Hughes, Isa 66
Mattson, Tyla 59
Whitson, Katie 21
Nizzia, Zoe 20
Barth, Kami 7
Team Leaders: Service Aces
Player High
Service Aces
Hughes, Isa 11
Celus, Kaylee 7
Mattson, Tyla 5
Nizzia, Zoe 5
Teunis, Melina 5
Team Leaders: Digs
Player High
Digs
Nizzia, Zoe 70
Celus, Kaylee 63
Mattson, Tyla 55
Barth, Kami 51
Bruns, Abriana 43
Team Leaders: Blocks
Player High
Blocks
Teunis, Melina 27.0
Viano, Abby 19.0
Woodard, Bri 16.0
Strachan, Chloe 14.0
Celus, Kaylee 7.0