2025 Women's Volleyball Cumulative Statistics

Team (11-13, 5-2)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Attack
Kills 982 1147
Errors 468 587
Attempts 3307 3492
Percent .155 .160
Kills Per Set 10.3 12.1
Set
Assists 904 1052
Assists Per Set 9.5 11.1
Ball Handling Errors 12 9
Serve
Aces 179 177
Errors 154 202
Aces Per Set 1.9 1.9
Receptions
Errors 177 179
Errors Per Set 1.9 1.9
Defense
Digs 1474 1607
Digs Per Set 15.5 16.9
Blocking
Solo 49 47
Assists 206 174
Errors 17 29
Blocks 152.0 134.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allan, Leah 92 24 24 92.5 1.01 62 0.67 45 251 .068 11 0.12 25 0.27 23
3 Teunis, Melina 94 24 15 149.0 1.59 96 1.02 43 304 .174 5 0.05 7 0.07 6
4 Raska, Tayler 23 11 0 0 0.00 0 0.00 1 1 -1.000 2 0.09 0 0.00 4
5 Aldrich, Lauren 53 16 0 115.5 2.18 109 2.06 77 355 .090 0 0.00 3 0.06 3
6 Robertson, Alana 95 24 24 172.0 1.81 114 1.20 36 357 .218 432 4.55 22 0.23 8
7 Celus, Kaylee 92 24 24 370.5 4.03 312 3.39 90 975 .228 7 0.08 37 0.40 33
8 Zapp, Lily 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Scott, Shea 27 9 2 36.0 1.33 36 1.33 26 114 .088 1 0.04 0 0.00 0
10 Ivancho, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hill, Hazel 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Clarke, Ivey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Palladino, CeCe 8 5 1 1.5 0.19 0 0.00 4 16 -.250 0 0.00 0 0.00 1
17 Strachan, Chloe 81 20 20 107.5 1.33 88 1.09 68 374 .053 4 0.05 0 0.00 0
18 Hill, Bailey 95 24 7 25.0 0.26 6 0.06 3 45 .067 357 3.76 19 0.20 29
19 Nizzia, Zoe 95 24 0 34.0 0.36 3 0.03 3 28 .000 73 0.77 31 0.33 21
20 Hogan, Brynn 84 23 22 117.0 1.39 74 0.88 47 283 .095 10 0.12 33 0.39 23
21 Woodard, Bri 40 15 5 92.5 2.31 82 2.05 25 203 .281 2 0.05 2 0.05 3
Total 95 24 1,313.0 13.82 982 10.34 468 3307 .155 904 9.52 179 1.88 154
Opponents 95 24 1,458.0 15.35 1147 12.07 587 3492 .160 1052 11.07 177 1.86 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allan, Leah 92 245 2.66 46 460 .900 0.50 0 11 11.0 0.12 0 0
3 Teunis, Melina 94 35 0.37 2 7 .714 0.02 17 58 75.0 0.80 7 4
4 Raska, Tayler 23 29 1.26 0 23 1.000 0.00 0 0 0 0.00 0 0
5 Aldrich, Lauren 53 21 0.40 20 189 .894 0.38 1 5 6.0 0.11 1 1
6 Robertson, Alana 95 205 2.16 0 8 1.000 0.00 16 40 56.0 0.59 4 5
7 Celus, Kaylee 92 249 2.71 36 452 .920 0.39 5 33 38.0 0.41 1 0
8 Zapp, Lily 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Scott, Shea 27 16 0.59 9 77 .883 0.33 0 0 0 0.00 0 0
10 Ivancho, Hannah 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Hill, Hazel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Clarke, Ivey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Palladino, CeCe 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 1 0
17 Strachan, Chloe 81 38 0.47 0 9 1.000 0.00 7 25 32.0 0.40 3 0
18 Hill, Bailey 95 145 1.53 0 11 1.000 0.00 0 0 0 0.00 0 1
19 Nizzia, Zoe 95 368 3.87 34 508 .933 0.36 0 0 0 0.00 0 0
20 Hogan, Brynn 84 89 1.06 1 15 .933 0.01 2 16 18.0 0.21 0 0
21 Woodard, Bri 40 32 0.80 0 3 1.000 0.00 1 15 16.0 0.40 0 1
Total 95 1474 15.52 177 1764 .900 1.86 49 206 152.0 1.60 17 12
Opponents 95 1607 16.92 179 1837 .903 1.88 47 174 134.0 1.41 29 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allan, Leah 26 7 7 5.5 0.21 1 0.04 0 1 1.000 2 0.08 4 0.15 6
3 Teunis, Melina 25 7 6 52.0 2.08 30 1.20 6 90 .267 3 0.12 7 0.28 5
4 Raska, Tayler 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Aldrich, Lauren 16 4 0 40.5 2.53 40 2.50 31 131 .069 0 0.00 0 0.00 0
6 Robertson, Alana 26 7 7 45.0 1.73 29 1.12 5 88 .273 144 5.54 7 0.27 0
7 Celus, Kaylee 26 7 7 108.5 4.17 97 3.73 20 283 .272 0 0.00 8 0.31 9
9 Scott, Shea 10 3 0 18.0 1.80 18 1.80 7 45 .244 1 0.10 0 0.00 0
10 Ivancho, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Palladino, CeCe 6 3 1 1.0 0.17 0 0.00 3 10 -.300 0 0.00 0 0.00 0
17 Strachan, Chloe 15 4 4 27.0 1.80 22 1.47 10 80 .150 1 0.07 0 0.00 0
18 Hill, Bailey 26 7 0 1.0 0.04 1 0.04 0 13 .077 96 3.69 0 0.00 4
19 Nizzia, Zoe 26 7 0 6.0 0.23 0 0.00 2 4 -.500 20 0.77 6 0.23 4
20 Hogan, Brynn 24 7 7 39.5 1.65 25 1.04 15 85 .118 5 0.21 11 0.46 9
21 Woodard, Bri 16 5 3 38.5 2.41 34 2.13 8 82 .317 2 0.13 2 0.13 2
Total 26 7 382.5 14.71 297 11.42 107 912 .208 274 10.54 45 1.73 40
Opponents 26 7 375.0 14.42 287 11.04 167 939 .128 255 9.81 48 1.85 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allan, Leah 26 55 2.12 11 88 .875 0.42 0 1 1.0 0.04 0 0
3 Teunis, Melina 25 10 0.40 1 2 .500 0.04 8 14 22.0 0.88 0 0
4 Raska, Tayler 4 4 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Aldrich, Lauren 16 2 0.13 6 60 .900 0.38 0 1 1.0 0.06 1 1
6 Robertson, Alana 26 64 2.46 0 0 .000 0.00 6 6 12.0 0.46 0 2
7 Celus, Kaylee 26 72 2.77 11 131 .916 0.42 0 7 7.0 0.27 0 0
9 Scott, Shea 10 10 1.00 2 15 .867 0.20 0 0 0 0.00 0 0
10 Ivancho, Hannah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Palladino, CeCe 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 1 0
17 Strachan, Chloe 15 6 0.40 0 0 .000 0.00 4 2 6.0 0.40 0 0
18 Hill, Bailey 26 41 1.58 0 6 1.000 0.00 0 0 0 0.00 0 0
19 Nizzia, Zoe 26 92 3.54 8 143 .944 0.31 0 0 0 0.00 0 0
20 Hogan, Brynn 24 37 1.54 0 3 1.000 0.00 0 7 7.0 0.29 0 0
21 Woodard, Bri 16 15 0.94 0 2 1.000 0.00 0 5 5.0 0.31 0 1
Total 26 409 15.73 48 456 .895 1.85 18 45 40.5 1.56 2 4
Opponents 26 436 16.77 45 521 .914 1.73 8 64 40.0 1.54 7 5

Match-By-Match

Monmouth (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-La Crosse L 3 25 28 119 -.025 23 1 6 4 56 2 8 1 6 0 32.0
8/30/2025 at Marian (WI) W 4 38 14 114 .211 37 12 4 10 58 1 19 1 10.5 0 60.5
8/30/2025 vs Benedictine (IL) L 5 48 30 177 .102 42 7 11 9 74 1 10 2 6 0 61.0
9/05/2025 at Wis. Lutheran W 5 48 22 162 .160 44 14 8 6 89 0 14 1 7 1 69.0
9/06/2025 vs St. Norbert L 4 34 23 150 .073 30 2 6 17 71 1 16 0 9 0 45.0
9/10/2025 Millikin L 3 25 13 96 .125 23 6 5 6 39 3 2 2 4 2 35.0
9/12/2025 vs Wis.-Superior L 4 46 28 157 .115 42 8 9 6 65 1 12 0 7 0 61.0
9/13/2025 vs St. Scholastica L 5 59 31 181 .155 54 11 7 4 68 0 20 1 10 1 80.0
9/13/2025 vs Martin Luther W 3 28 10 78 .231 26 15 9 7 30 0 10 1 5 0 48.0
9/20/2025 vs Kenyon W 5 68 18 204 .245 63 8 12 5 81 6 2 0 7 0 83.0
9/20/2025 vs Neb. Wesleyan L 5 44 32 177 .068 40 4 8 11 83 2 8 2 6 0 54.0
9/27/2025 vs Luther L 5 39 27 155 .077 37 13 4 12 71 2 2 1 3 0 55.0
9/27/2025 at Augustana (IL) L 3 36 22 130 .108 35 4 3 5 60 2 2 1 3 2 43.0
10/04/2025 at Elmhurst W 4 43 13 121 .248 38 11 6 7 50 1 8 0 5 0 59.0
10/09/2025 Central (IA) L 4 32 19 123 .106 28 5 4 11 54 6 2 2 7 1 44.0
10/10/2025 Cornell College L 3 28 16 92 .130 27 1 4 11 26 3 0 0 3 0 32.0
10/15/2025 Webster W 4 42 14 143 .196 39 9 7 4 65 3 22 0 14 1 65.0
10/17/2025 Lake Forest W 4 45 15 144 .208 43 10 5 6 75 2 4 1 4 0 59.0
10/18/2025 Lawrence L 5 50 29 188 .112 46 5 6 8 79 4 4 0 6 0 61.0
10/22/2025 Knox W 3 37 4 96 .344 34 5 10 5 52 2 6 0 5 0 47.0
10/25/2025 at Illinois Col. W 5 51 17 165 .206 44 7 10 13 67 5 11 1 10.5 1 68.5
10/25/2025 vs Wis.-Platteville L 3 30 17 108 .120 29 4 5 5 51 0 4 0 2 0 36.0
10/31/2025 at Beloit W 3 50 10 110 .364 46 8 4 1 57 0 8 0 4 0 62.0
11/01/2025 at Grinnell W 3 36 16 117 .171 34 9 1 4 53 2 12 0 8 3 53.0
Monmouth (IL) 95 982 468 3307 .155 904 179 154 177 1474 49 206 17 152.0 12 1,313.0
Opponents 95 1147 587 3492 .160 1052 177 202 179 1607 47 174 29 134.0 9 1,458.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 10.34
Assists Per Set 9.52
Service Aces Per Set 1.88
Reception Errors Per Set 1.86
Digs Per Set 15.52
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.13
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Wis.-La Crosse W 3 35 21 117 .120 29 4 10 1 56 4 6 1 7 0 46.0
8/30/2025 Marian (WI) L 4 43 34 141 .064 40 10 9 12 58 0 4 0 2 0 55.0
8/30/2025 vs Benedictine (IL) W 5 61 31 177 .169 55 9 16 7 86 1 16 0 9 0 79.0
9/05/2025 Wis. Lutheran L 5 53 30 184 .125 52 6 15 14 86 0 8 2 4 0 63.0
9/06/2025 vs St. Norbert W 4 51 23 157 .178 50 17 12 2 83 0 4 2 2 0 70.0
9/10/2025 at Millikin W 3 46 16 119 .252 44 6 9 6 46 4 6 1 7 1 59.0
9/12/2025 vs Wis.-Superior W 4 52 27 162 .154 48 6 10 8 74 2 6 2 5 0 63.0
9/13/2025 vs St. Scholastica W 5 67 25 177 .237 63 4 3 11 79 1 24 2 13 0 84.0
9/13/2025 vs Martin Luther L 3 26 23 83 .036 26 7 7 15 37 0 2 1 1 0 34.0
9/20/2025 vs Kenyon L 5 57 24 189 .175 49 5 4 8 83 3 0 0 3 0 65.0
9/20/2025 vs Neb. Wesleyan W 5 57 32 194 .129 55 11 13 4 84 1 12 1 7 0 75.0
9/27/2025 vs Luther W 5 62 28 165 .206 59 12 14 13 87 5 0 0 5 0 79.0
9/27/2025 Augustana (IL) W 3 48 13 130 .269 46 5 7 4 66 4 2 1 5 2 58.0
10/04/2025 Elmhurst L 4 50 22 134 .209 45 7 12 11 53 1 6 0 4 0 61.0
10/09/2025 at Central (IA) W 4 54 25 143 .203 46 11 10 5 61 6 4 1 8 0 73.0
10/10/2025 at Cornell College W 3 41 19 92 .239 36 11 5 1 40 0 12 3 6 1 58.0
10/15/2025 at Webster L 4 49 34 160 .094 45 4 3 9 75 0 6 4 3 1 56.0
10/17/2025 at Lake Forest L 4 45 30 159 .094 38 6 9 10 71 1 4 2 3 0 54.0
10/18/2025 at Lawrence W 5 61 28 185 .178 55 8 6 5 100 2 18 0 11 0 80.0
10/22/2025 at Knox L 3 15 22 106 -.066 14 5 4 5 42 0 4 0 2 0 22.0
10/25/2025 Illinois Col. L 5 61 36 172 .145 55 13 8 7 83 4 8 2 8 1 82.0
10/25/2025 vs Wis.-Platteville W 3 49 12 121 .306 45 5 7 4 57 7 4 4 9 0 63.0
10/31/2025 Beloit L 3 24 13 101 .109 22 1 2 8 45 1 4 0 3 1 28.0
11/01/2025 Grinnell L 3 40 19 124 .169 35 4 7 9 55 0 14 0 7 2 51.0
Opponents 95 1147 587 3492 .160 1052 177 202 179 1607 47 174 29 134.0 9 1,458.0
Monmouth (IL) 95 982 468 3307 .155 904 179 154 177 1474 49 206 17 152.0 12 1,313.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.07
Assists Per Set 11.07
Service Aces Per Set 1.86
Reception Errors Per Set 1.88
Digs Per Set 16.92
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.09
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Celus, Kaylee 312
Robertson, Alana 114
Aldrich, Lauren 109
Teunis, Melina 96
Strachan, Chloe 88
Team Leaders: Assists
Player High
Assists
Robertson, Alana 432
Hill, Bailey 357
Nizzia, Zoe 73
Allan, Leah 11
Hogan, Brynn 10
Team Leaders: Service Aces
Player High
Service Aces
Celus, Kaylee 37
Hogan, Brynn 33
Nizzia, Zoe 31
Allan, Leah 25
Robertson, Alana 22
Team Leaders: Digs
Player High
Digs
Nizzia, Zoe 368
Celus, Kaylee 249
Allan, Leah 245
Robertson, Alana 205
Hill, Bailey 145
Team Leaders: Blocks
Player High
Blocks
Teunis, Melina 75.0
Robertson, Alana 56.0
Celus, Kaylee 38.0
Strachan, Chloe 32.0
Hogan, Brynn 18.0