2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albarran, Delaney 1-6 1-6 0-0 1-1  —   —   —   —  1-4 0-2 L 3 1-6 0-0 0-0
Albarran, Delaney 0-4 0-4 0-0 0-1  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Calvert, Kimber 0-11 0-11 0-0 0-3  —   —  0-11  —   —   —  L 11 0-10 0-0 0-0
Keehner, Korryn 0-9 0-9 0-0 0-3  —   —   —   —   —  0-9 L 9 0-9 0-0 0-0
McKinley, Alayna 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Nelson, Jenny 1-10 1-10 0-0 0-3  —  1-10  —   —   —   —  L 8 1-9 0-0 0-0
Riggs, Tiah 4-7 4-7 0-0 1-2  —   —   —  4-7  —   —  L 1 4-6 0-0 0-0
Stefanova, Ivana 8-3 8-3 0-0 2-1 8-3  —   —   —   —   —  L 2 7-3 0-0 0-0
Total 14-52 14-52 0-0 4-14 8-3 1-10 0-11 4-7 1-10 0-11 — — 0-0 0-0
Percentage .212 .212 .000 .222 .727 .091 .000 .364 .091 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Calvert, Kimber Riggs, Tiah 4-7 4-7 0-0 1-2  —  4-7  —  L 1 4-6 0-0 0-0
McKinley, Alayna Albarran, Delaney 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
McKinley, Alayna Keehner, Korryn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Stefanova, Ivana Calvert, Kimber 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Stefanova, Ivana Nelson, Jenny 3-7 3-7 0-0 1-2 3-7  —   —  L 3 3-7 0-0 0-0
Albarran, Delaney Keehner, Korryn 1-4 1-4 0-0 1-1  —   —  1-4 L 3 1-4 0-0 0-0
Albarran, Delaney Keehner, Korryn 0-4 0-4 0-0 0-1  —   —  0-4 L 4 0-4 0-0 0-0
Total 8-25 8-25 0-0 3-6 3-8 4-7 1-10 — — 0-0 0-0
Percentage .242 .242 .000 .333 .273 .364 .091 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Albarran, Delaney 1-5 1-5 0-0 1-1  —   —  1-5 L 3 1-5 0-0 0-0
Albarran, Delaney 0-4 0-4 0-0 0-1  —   —  0-4 L 4 0-4 0-0 0-0
Calvert, Kimber 4-7 4-7 0-0 1-2 0-1 4-6  —  L 1 4-6 0-0 0-0
Keehner, Korryn 1-9 1-9 0-0 1-2  —   —  1-9 L 7 1-8 0-0 0-0
McKinley, Alayna 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Nelson, Jenny 3-7 3-7 0-0 1-2 3-7  —   —  L 3 3-6 0-0 0-0
Riggs, Tiah 4-7 4-7 0-0 1-2  —  4-7  —  L 1 4-6 0-0 0-0
Stefanova, Ivana 3-8 3-8 0-0 1-2 3-8  —   —  L 4 3-7 0-0 0-0
Total 8-24 8-24 0-0 3-6 3-8 4-6 1-10 — — 0-0 0-0
Percentage .250 .250 .000 .333 .273 .400 .091 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albarran, Delaney 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Albarran, Delaney 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Calvert, Kimber 0-3  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Keehner, Korryn 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Nelson, Jenny 0-3  —  0-3  —   —   —   —  L 3 0-3 0-0 0-0
Riggs, Tiah 1-2  —   —   —  1-2  —   —  L 2 1-2 0-0 0-0
Stefanova, Ivana 2-1 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Total 4-14 2-1 0-3 0-3 1-2 1-2 0-3 — — 0-0 0-0
Percentage .222 .667 .000 .000 .333 .333 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Calvert, Kimber Riggs, Tiah 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Stefanova, Ivana Nelson, Jenny 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Albarran, Delaney Keehner, Korryn 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Albarran, Delaney Keehner, Korryn 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-6 1-2 1-2 1-2 — — 0-0 0-0
Percentage .333 .333 .333 .333 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Albarran, Delaney 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Albarran, Delaney 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Calvert, Kimber 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Keehner, Korryn 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Nelson, Jenny 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Riggs, Tiah 1-2  —  1-2  —  L 2 1-2 0-0 0-0
Stefanova, Ivana 1-2 1-2  —   —  L 2 1-2 0-0 0-0
Total 3-6 1-2 1-2 1-2 — — 0-0 0-0
Percentage .333 .333 .333 .333 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/29/26 Central (Iowa) L 1-6 W L L L L L L L L
9/5/26 Loras L 2-5 W L L L L L W W L
9/5/26 Millikin L 3-4 W W L W L L L W L
9/12/26 at Ripon College W 4-3 W L L W W L W W W
9/13/26 at Luther College L 1-6 W L L L L L L L L
9/22/26 at Illinois Col. L 1-6 W L L L L L L L L
9/23/26 St. Ambrose L 1-6 W L L L L L W L L
10/10/26 Grinnell College L 0-7 L L L L L L L L L
10/10/26 Cornell College L 2-5 W L L W L L L L L
10/17/26 Lawrence L 1-6 L L L W L L L W L
10/17/26 Lake Forest L 0-7 L L L L L L L L L