2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Calvert, Kimber 0-11 0-11 0-0 0-6  —   —  0-11  —   —   —  L 11 0-10 0-0 0-0
Holst, Natalie 3-8 3-8 0-0 1-5  —   —   —  3-8  —   —  W 1 2-8 0-0 0-0
Labicki, Natalie 4-7 4-7 0-0 1-5  —  4-7  —   —   —   —  L 1 4-6 0-0 0-0
McKinley , Alayna 0-11 0-11 0-0 0-6  —   —   —   —  0-11  —  L 11 0-10 0-0 0-0
Riggs, Tiah 4-6 4-6 0-0 3-2  —   —   —   —   —  4-6 W 2 4-6 0-0 0-0
Springer, Madison 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Stefanova, Ivana 7-4 7-4 0-0 4-2 7-4  —   —   —   —   —  W 2 6-4 0-0 0-0
Total 18-48 18-48 0-0 9-27 7-4 4-7 0-11 3-8 0-11 4-7 0-0 0-0
Percentage .273 .273 .000 .250 .636 .364 .000 .273 .000 .364 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Calvert, Kimber / Holst, Natalie Holst, Natalie 0-7 0-7 0-0 0-6  —  0-7  —  L 7 0-7 0-0 0-0
Calvert, Kimber / Riggs, Tiah Riggs, Tiah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Holst, Natalie / Riggs, Tiah Riggs, Tiah 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
McKinley , Alayna / Calvert, Kimber Calvert, Kimber 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
McKinley , Alayna / Holst, Natalie Holst, Natalie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McKinley , Alayna / Riggs, Tiah Riggs, Tiah 0-6 0-6 0-0 0-5  —   —  0-6 L 6 0-6 0-0 0-0
Springer, Abigail / McKinley , Alayna McKinley , Alayna 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Stefanova, Ivana / Labicki, Natalie Labicki, Natalie 8-3 8-3 0-0 4-2 8-3  —   —  W 3 7-3 0-0 0-0
Total 8-25 8-25 0-0 4-14 8-3 0-11 0-11 0-0 0-0
Percentage .242 .242 .000 .222 .727 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Calvert, Kimber 0-11 0-11 0-0 0-6  —  0-10 0-1 L 11 0-10 0-0 0-0
Holst, Natalie 0-11 0-11 0-0 0-6  —  0-8 0-3 L 11 0-10 0-0 0-0
Labicki, Natalie 8-3 8-3 0-0 4-2 8-3  —   —  W 3 7-3 0-0 0-0
McKinley , Alayna 0-11 0-11 0-0 0-6  —  0-4 0-7 L 11 0-10 0-0 0-0
Springer, Abigail 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Stefanova, Ivana 8-3 8-3 0-0 4-2 8-3  —   —  W 3 7-3 0-0 0-0
Riggs, Tiah 0-10 0-10 0-0 0-5  —   —  0-10 L 10 0-10 0-0 0-0
Total 8-25 8-25 0-0 4-14 8-3 0-11 0-11 0-0 0-0
Percentage .242 .242 .000 .222 .727 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Calvert, Kimber 0-6  —   —  0-6  —   —   —  L 6 0-6 0-0 0-0
Holst, Natalie 1-5  —   —   —  1-5  —   —  W 1 1-5 0-0 0-0
Labicki, Natalie 1-5  —  1-5  —   —   —   —  L 1 1-5 0-0 0-0
McKinley , Alayna 0-6  —   —   —   —  0-6  —  L 6 0-6 0-0 0-0
Riggs, Tiah 3-2  —   —   —   —   —  3-2 W 2 3-2 0-0 0-0
Springer, Madison 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Stefanova, Ivana 4-2 4-2  —   —   —   —   —  W 2 4-2 0-0 0-0
Total 9-27 4-2 1-5 0-6 1-5 0-6 3-3 0-0 0-0
Percentage .250 .667 .167 .000 .167 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Calvert, Kimber / Holst, Natalie Holst, Natalie 0-6  —  0-6  —  L 6 0-6 0-0 0-0
McKinley , Alayna / Riggs, Tiah Riggs, Tiah 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Springer, Abigail / McKinley , Alayna McKinley , Alayna 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Stefanova, Ivana / Labicki, Natalie Labicki, Natalie 4-2 4-2  —   —  W 3 4-2 0-0 0-0
Total 4-14 4-2 0-6 0-6 0-0 0-0
Percentage .222 .667 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Calvert, Kimber 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Holst, Natalie 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Labicki, Natalie 4-2 4-2  —   —  W 3 4-2 0-0 0-0
McKinley , Alayna 0-6  —   —  0-6 L 6 0-6 0-0 0-0
Springer, Abigail 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Stefanova, Ivana 4-2 4-2  —   —  W 3 4-2 0-0 0-0
Riggs, Tiah 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Total 4-14 4-2 0-6 0-6 0-0 0-0
Percentage .222 .667 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 at Central L 3-4 W L L W L W W L L
9/6/25 at Loras College L 2-5 L W L W L L L L L
9/6/25 at Dubuque, Univ. of L 2-5 W W L L L L W L L
9/10/25 St Ambrose Women's Tennis L 2-5 W W L L L L W L L
9/13/25 at Lake Forest L 0-7 L L L L L L L L L
9/16/25 Ill. Wesleyan L 0-7 L L L L L L W L L
9/24/25 at Illinois College L 2-5 W L L L L W W L L
10/4/25 Grinnell College L 1-6 W L L L L L L L L
10/4/25 Cornell College L 0-7 L L L L L L W L L
10/11/25 at Ripon College L 3-4 W W L L L W W L L
10/11/25 at Lawrence L 3-4 W L L W L W W L L