2019-20 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allee, Kathryn 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Aturaliya, Lauren 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Bermudezsmith, Regina 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Bodnar, Leeza 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Bowman, Alison 5-9 5-9 0-0 3-6  —   —   —  0-4 5-5  —  L 2 4-6 0-0 0-0
Brandt, Natalie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Connor, Margot 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
DeVilder, McKenzie 3-11 3-11 0-0 1-8  —  3-11  —   —   —   —  L 3 3-7 0-0 0-0
Dooley, Maggie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Dragon, Amanda 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Duba, Tebatso 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Fievet, Emmaline 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Fisher, Morgan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Gaydos, Emma 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Gupta, Bhumika 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hammond, Isabel 3-6 3-6 0-0 2-5  —   —   —   —  0-4 3-2 L 2 1-4 0-0 0-0
Healy, Jacki 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Henson, Emily 3-4 3-4 0-0 2-2  —   —   —   —   —  3-4 L 2 3-3 0-0 0-0
Hixson, Sally 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Holland, Tamera 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Johanns, Emma 5-9 5-9 0-0 3-6 5-9  —   —   —   —   —  L 1 4-6 0-0 0-0
Keller, Hannah 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Koppa, Emma 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kostopoulos, Grace 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Lamphere, Hayden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Laughlin, Emily 6-8 6-8 0-0 4-5  —   —  0-4 6-4  —   —  L 2 5-5 0-0 0-0
Leifheit, Rachael 5-4 5-4 0-0 3-2  —   —  5-4  —   —   —  W 3 5-4 0-0 0-0
Leite, Natalia 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Lord, Julie 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Miller, Tyranny 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Montesinos, Ditza 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Moxon, Morgan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Nelson, Abbey 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Nielsen, Abby 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Nielsen, Faith 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Patel, Himani 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Paulson, Lauren 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Pfotenhauer, Nicole 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Pope, Megan 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Reed, Lena 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Rostollan, Madison 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Roth, Sophia 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Stugart, Laurel 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Warner, Mackenzie 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Watson, Amelia 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Youngquist, Kiri 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Zoch, Bethany 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Zuckerman, Miranda 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Zundel, Jo, Makayla 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Total 66-88 30-52 36-36 18-35 5-9 3-11 5-8 6-8 5-9 6-7 0-0 0-0
Percentage .429 .366 .500 .340 .357 .214 .385 .429 .357 .462 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johanns, Emma DeVilder, McKenzie 3-11 3-11 0-0 1-8 3-11  —   —  L 2 3-7 0-0 0-0
Bowman, Alison Leifheit, Rachael 8-2 8-2 0-0 5-1  —  8-2  —  W 8 8-2 0-0 0-0
Bowman, Alison Laughlin, Emily 0-4 0-4 0-0 0-3  —  0-4  —  L 4 0-4 0-0 0-0
Henson, Emily Laughlin, Emily 1-3 1-3 0-0 1-2  —   —  1-3 W 1 1-3 0-0 0-0
Henson, Emily Hammond, Isabel 0-4 0-4 0-0 0-3  —   —  0-4 L 4 0-4 0-0 0-0
Laughlin, Emily Hammond, Isabel 4-1 4-1 0-0 3-0  —   —  4-1 W 2 4-1 0-0 0-0
Dragon, Amanda Brandt, Natalie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Duba, Tebatso Miller, Tyranny 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Guan, Brenda Green, Izzy 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Gupta, Bhumika Patel, Himani 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hahn, Emma Lamphere, Hayden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Healy, Jacki Fisher, Morgan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hixson, Sally Roth, Sophia 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Kelly, Jamie Zundel, Jo, Makayla 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kostopoulos, Grace Allee, Kathryn 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Nelson, Abbey Fievet, Emmaline 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nielsen, Abby Hickey, Ali 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Nielsen, Faith Warner, Mackenzie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Pope, Megan Bermudezsmith, Regina 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Richardson, Jamahra Stugart, Laurel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rossen, Becky Rostollan, Madison 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ryback, Hannah Holland, Tamera 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Swajanen, Hannah Paulson, Lauren 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Watson, Amelia Aturaliya, Lauren 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zoch, Bethany Pfotenhauer, Nicole 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 32-45 16-25 16-20 10-17 3-11 8-6 5-8 0-0 0-0
Percentage .416 .390 .444 .370 .214 .571 .385 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeVilder, McKenzie 3-11 3-11 0-0 1-8 3-11  —   —  L 2 3-7 0-0 0-0
Johanns, Emma 3-11 3-11 0-0 1-8 3-11  —   —  L 2 3-7 0-0 0-0
Leifheit, Rachael 8-2 8-2 0-0 5-1  —  8-2  —  W 8 8-2 0-0 0-0
Bowman, Alison 8-6 8-6 0-0 5-4  —  8-6  —  L 2 8-2 0-0 0-0
Henson, Emily 1-7 1-7 0-0 1-5  —   —  1-7 L 2 1-5 0-0 0-0
Laughlin, Emily 5-8 5-8 0-0 4-5  —  0-4 5-4 L 2 4-5 0-0 0-0
Hammond, Isabel 4-5 4-5 0-0 3-3  —   —  4-5 L 2 3-3 0-0 0-0
Allee, Kathryn 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Aturaliya, Lauren 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Bermudezsmith, Regina 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Brandt, Natalie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Dragon, Amanda 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Duba, Tebatso 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Fievet, Emmaline 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Fisher, Morgan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Green, Izzy 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Guan, Brenda 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Gupta, Bhumika 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hahn, Emma 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Healy, Jacki 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hickey, Ali 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Hixson, Sally 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Holland, Tamera 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kelly, Jamie 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kostopoulos, Grace 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Lamphere, Hayden 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Miller, Tyranny 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Nelson, Abbey 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Nielsen, Abby 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Nielsen, Faith 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Patel, Himani 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Paulson, Lauren 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Pfotenhauer, Nicole 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pope, Megan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Richardson, Jamahra 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Rossen, Becky 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rostollan, Madison 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Roth, Sophia 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Ryback, Hannah 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Stugart, Laurel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Swajanen, Hannah 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Warner, Mackenzie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Watson, Amelia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zoch, Bethany 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Zundel, Jo, Makayla 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 32-45 16-25 16-20 10-17 3-11 8-6 5-8 0-0 0-0
Percentage .416 .390 .444 .370 .214 .571 .385 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bowman, Alison 3-6  —   —   —  0-3 3-3  —  L 2 3-6 0-0 0-0
DeVilder, McKenzie 1-8  —  1-8  —   —   —   —  L 5 1-8 0-0 0-0
Hammond, Isabel 2-5  —   —   —   —  0-3 2-2 L 2 2-5 0-0 0-0
Henson, Emily 2-2  —   —   —   —   —  2-2 L 2 2-2 0-0 0-0
Johanns, Emma 3-6 3-6  —   —   —   —   —  L 1 3-6 0-0 0-0
Laughlin, Emily 4-5  —   —  0-3 4-2  —   —  L 2 4-5 0-0 0-0
Leifheit, Rachael 3-2  —   —  3-2  —   —   —  W 1 3-2 0-0 0-0
Montesinos, Ditza 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 18-35 3-6 1-8 3-5 4-5 3-6 4-5 0-0 0-0
Percentage .340 .333 .111 .375 .444 .333 .444 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Johanns, Emma DeVilder, McKenzie 1-8 1-8  —   —  L 2 1-8 0-0 0-0
Bowman, Alison Leifheit, Rachael 5-1  —  5-1  —  W 5 5-1 0-0 0-0
Bowman, Alison Laughlin, Emily 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Henson, Emily Laughlin, Emily 1-2  —   —  1-2 W 1 1-2 0-0 0-0
Henson, Emily Hammond, Isabel 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Laughlin, Emily Hammond, Isabel 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 10-17 1-8 5-4 4-5 0-0 0-0
Percentage .370 .111 .556 .444 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeVilder, McKenzie 1-8 1-8  —   —  L 2 1-8 0-0 0-0
Johanns, Emma 1-8 1-8  —   —  L 2 1-8 0-0 0-0
Leifheit, Rachael 5-1  —  5-1  —  W 5 5-1 0-0 0-0
Bowman, Alison 5-4  —  5-4  —  L 2 5-4 0-0 0-0
Henson, Emily 1-5  —   —  1-5 L 2 1-5 0-0 0-0
Laughlin, Emily 4-5  —  0-3 4-2 L 2 4-5 0-0 0-0
Hammond, Isabel 3-3  —   —  3-3 L 2 3-3 0-0 0-0
Total 10-17 1-8 5-4 4-5 0-0 0-0
Percentage .370 .111 .556 .444 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/19 Wartburg College L 1-8 L L L L L W L L L
8/31/19 Central L 0-9 L L L L L L L L L
9/7/19 Lake Forest L 0-9 L L L L L L L L L
9/7/19 Beloit College W 6-3 W L W W W W L L W
9/14/19 at Lawrence University L 3-6 W L L W L L L W L
9/14/19 at Ripon College W 6-3 L W W W L W L W W
9/15/19 at St. Norbert College L 1-8 L L L L L L L W L
9/19/19 at St. Ambrose Univ. L 1-8 L L L L L L L W L
9/21/19 Blackburn College W 9-0 W W W W W W W W W
9/24/19 at Illinois College W 5-4 L L W L W W L W W
9/28/19 at Fontbonne University W 9-0 W W W W W W W W W
10/2/19 at Knox College W 6-3 L L L W W W W W W
10/5/19 Cornell College L 1-8 W L L L L L L L L
10/5/19 Grinnell College L 0-9 L L L L L L L L L
10/19-20/19 2019 Midwest Conference Championships - MADISON, Wis.