2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Scoring
Total Points 51 78
Points Per Game 51.0 78.0
Scoring Margin -27.0 --
Shooting
FG: Made-Attempted 18-57 32-75
FG: Percentage .316 .427
FG: Per Game 18.0 32.0
3PT: Made-Attempted 4-16 2-8
3PT: Percentage .250 .250
3PT: Per Game 4.0 2.0
FT: Made-Attempted 11-21 12-25
FT: Percentage .524 .480
FT: Per Game 11.0 12.0
Rebounding
Total 50 45
Per Game 50.0 45.0
Margin 5.0 --
Assists
Total 7 13
Per Game 7.0 13.0
Turnovers
Total 32 13
Per Game 32.0 13.0
Margin -19.0 --
Assist/Turnover Ratio 0.2 1.0
Points Off Turnovers 10.0 32.0
Steals
Total 8 19
Per Game 8.0 19.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 100
Per Game 0-0 1-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Covert, Cadence 1 0 28 28.0 5 7 .714 0 1 .000 4 10 .400 14 14.0 5 3 8 8.0 3 2 4 3 1
10 Talivaa, Tatianna 1 0 25 25.0 4 8 .500 2 3 .667 2 2 1.000 12 12.0 1 2 3 3.0 3 0 8 1 0
11 Riggs, Tiah 1 1 29 29.0 3 10 .300 1 2 .500 2 2 1.000 9 9.0 3 5 8 8.0 1 1 4 1 0
05 Walker, Jamaica 1 1 19 19.0 3 11 .273 0 0 .000 2 3 .667 8 8.0 2 3 5 5.0 3 0 5 2 0
23 Hamby, Madelyn 1 1 29 29.0 1 8 .125 1 8 .125 0 0 .000 3 3.0 0 3 3 3.0 1 1 2 0 0
24 Rice, Layla 1 1 23 23.0 1 6 .167 0 1 .000 1 2 .500 3 3.0 1 2 3 3.0 2 1 4 0 0
02 Sennett, Kennedy 1 1 20 20.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 6 7 7.0 1 2 2 0 0
12 Borchardt, Ava 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 1 0 1
15 Snarski, Andi 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 4 0 2 1 0
14 Sprecher, Olivia 1 0 8 8.0 0 4 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0  
Total 1 200 200.0 18 57 .316 4 16 .250 11 21 .524 51 51.00 17 33 50 50.0 19 7 32 8 2
Opponents 1 200 200.0 32 75 .427 2 8 .250 12 25 .480 78 78.00 17 28 45 45.0 20 13 13 19 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Covert, Cadence 1 0 28 5 7 .714 0 1 .000 4 10 .400 14 14.0
10 Talivaa, Tatianna 1 0 25 4 8 .500 2 3 .667 2 2 1.000 12 12.0
11 Riggs, Tiah 1 1 29 3 10 .300 1 2 .500 2 2 1.000 9 9.0
05 Walker, Jamaica 1 1 19 3 11 .273 0 0 .000 2 3 .667 8 8.0
23 Hamby, Madelyn 1 1 29 1 8 .125 1 8 .125 0 0 .000 3 3.0
24 Rice, Layla 1 1 23 1 6 .167 0 1 .000 1 2 .500 3 3.0
02 Sennett, Kennedy 1 1 20 1 2 .500 0 1 .000 0 0 .000 2 2.0
12 Borchardt, Ava 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Snarski, Andi 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Sprecher, Olivia 1 0 8 0 4 .000 0 0 .000 0 2 .000 0 0.0
Total 1 200 18 57 .316 4 16 .250 11 21 .524 51 51.00
Opponents 1 200 32 75 .427 2 8 .250 12 25 .480 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Covert, Cadence 1 28.0 .714 .000 .400 5.0 3.0 8.0 2.0 3.0 1.0 14.0
10 Talivaa, Tatianna 1 25.0 .500 .667 1.000 1.0 2.0 3.0 0.0 1.0 0.0 12.0
11 Riggs, Tiah 1 29.0 .300 .500 1.000 3.0 5.0 8.0 1.0 1.0 0.0 9.0
05 Walker, Jamaica 1 19.0 .273 .000 .667 2.0 3.0 5.0 0.0 2.0 0.0 8.0
23 Hamby, Madelyn 1 29.0 .125 .125 .000 0.0 3.0 3.0 1.0 0.0 0.0 3.0
24 Rice, Layla 1 23.0 .167 .000 .500 1.0 2.0 3.0 1.0 0.0 0.0 3.0
02 Sennett, Kennedy 1 20.0 .500 .000 .000 1.0 6.0 7.0 2.0 0.0 0.0 2.0
12 Borchardt, Ava 1 7.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 1.0 0.0
15 Snarski, Andi 1 12.0 .000 .000 .000 3.0 2.0 5.0 0.0 1.0 0.0 0.0
14 Sprecher, Olivia 1 8.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .316 .250 .524 17.0 33.0 50.0 7.0 8.0 2.0 51.00
Opponents 1 200.0 .427 .250 .480 17.0 28.0 45.0 13.0 19.0 2.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dominican (IL) 11/07/26 51-78 L 18-57 .316 4-16 .250 11-21 .524 17 33 50 50.0 19 7 32 2 8 51 51.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (IL) 11/07/26 78-51 W 32-75 .427 2-8 .250 12-25 .480 17 28 45 45.0 20 13 13 2 19 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (IL) 11/07/26 51-78 -27 18-57/32-75 .316/.427 4-16/2-8 .250/.250 11-21/12-25 .524-.480 50/45 5 7/13 32/13 2/2 8/19 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Dominican (IL) (11/07/26)
FIELD GOALS MADE 18 Dominican (IL) (11/07/26)
FIELD GOAL ATTEMPTS 57 Dominican (IL) (11/07/26)
3 PT FIELD GOALS MADE 4 Dominican (IL) (11/07/26)
3 PT FG ATTEMPTS 16 Dominican (IL) (11/07/26)
FREE THROWS MADE 11 Dominican (IL) (11/07/26)
FREE THROW ATTEMPTS 21 Dominican (IL) (11/07/26)
REBOUNDS 50 Dominican (IL) (11/07/26)
ASSISTS 7 Dominican (IL) (11/07/26)
STEALS 8 Dominican (IL) (11/07/26)
BLOCKED SHOTS 2 Dominican (IL) (11/07/26)
TURNOVERS 32 Dominican (IL) (11/07/26)
FOULS 19 Dominican (IL) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Covert,Cadence Dominican (IL) (11/07/26)
FIELD GOALS MADE 5 Covert,Cadence Dominican (IL) (11/07/26)
FIELD GOAL ATTEMPTS 11 Walker,Jamaica Dominican (IL) (11/07/26)
3 PT FIELD GOALS MADE 2 Talivaa,Tatianna Dominican (IL) (11/07/26)
3 PT FG ATTEMPTS 8 Hamby,Madelyn Dominican (IL) (11/07/26)
FREE THROWS MADE 4 Covert,Cadence Dominican (IL) (11/07/26)
FREE THROW ATTEMPTS 10 Covert,Cadence Dominican (IL) (11/07/26)
REBOUNDS 8 Riggs,Tiah Dominican (IL) (11/07/26)
ASSISTS 2 Sennett,Kennedy Dominican (IL) (11/07/26)
STEALS 3 Covert,Cadence Dominican (IL) (11/07/26)
BLOCKED SHOTS 1 Borchardt,Ava Dominican (IL) (11/07/26)
TURNOVERS 8 Talivaa,Tatianna Dominican (IL) (11/07/26)
FOULS 4 Snarski,Andi Dominican (IL) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Covert, Cadence 1 14 14.0
#10 Talivaa, Tatianna 1 12 12.0
#11 Riggs, Tiah 1 9 9.0
#05 Walker, Jamaica 1 8 8.0
#23 Hamby, Madelyn 1 3 3.0
#24 Rice, Layla 1 3 3.0
#02 Sennett, Kennedy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Covert, Cadence 1 5 7 .714 5.0 7.0
#10 Talivaa, Tatianna 1 4 8 .500 4.0 8.0
#11 Riggs, Tiah 1 3 10 .300 3.0 10.0
#05 Walker, Jamaica 1 3 11 .273 3.0 11.0
#23 Hamby, Madelyn 1 1 8 .125 1.0 8.0
#24 Rice, Layla 1 1 6 .167 1.0 6.0
#02 Sennett, Kennedy 1 1 2 .500 1.0 2.0
#12 Borchardt, Ava 1 0 1 .000 0.0 1.0
#14 Sprecher, Olivia 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Talivaa, Tatianna 1 2 3 .667 2.0 3.0
#23 Hamby, Madelyn 1 1 8 .125 1.0 8.0
#11 Riggs, Tiah 1 1 2 .500 1.0 2.0
#22 Covert, Cadence 1 0 1 .000 0.0 1.0
#24 Rice, Layla 1 0 1 .000 0.0 1.0
#02 Sennett, Kennedy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Covert, Cadence 1 4 10 .400 4.0 10.0
#11 Riggs, Tiah 1 2 2 1.000 2.0 2.0
#10 Talivaa, Tatianna 1 2 2 1.000 2.0 2.0
#05 Walker, Jamaica 1 2 3 .667 2.0 3.0
#24 Rice, Layla 1 1 2 .500 1.0 2.0
#14 Sprecher, Olivia 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Covert, Cadence 1 8 8.0 5 5.0 3 3.0
#11 Riggs, Tiah 1 8 8.0 3 3.0 5 5.0
#02 Sennett, Kennedy 1 7 7.0 1 1.0 6 6.0
#15 Snarski, Andi 1 5 5.0 3 3.0 2 2.0
#05 Walker, Jamaica 1 5 5.0 2 2.0 3 3.0
#12 Borchardt, Ava 1 3 3.0 0 0.0 3 3.0
#23 Hamby, Madelyn 1 3 3.0 0 0.0 3 3.0
#24 Rice, Layla 1 3 3.0 1 1.0 2 2.0
#10 Talivaa, Tatianna 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#14 Sprecher, Olivia 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Covert, Cadence 1 2 2.0
#02 Sennett, Kennedy 1 2 2.0
#23 Hamby, Madelyn 1 1 1.0
#24 Rice, Layla 1 1 1.0
#11 Riggs, Tiah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Borchardt, Ava 1 1 1.0
#22 Covert, Cadence 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Covert, Cadence 1 3 3.0
#05 Walker, Jamaica 1 2 2.0
#11 Riggs, Tiah 1 1 1.0
#15 Snarski, Andi 1 1 1.0
#10 Talivaa, Tatianna 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Talivaa, Tatianna 1 8 8.0
#05 Walker, Jamaica 1 5 5.0
#22 Covert, Cadence 1 4 4.0
#24 Rice, Layla 1 4 4.0
#11 Riggs, Tiah 1 4 4.0
#23 Hamby, Madelyn 1 2 2.0
#02 Sennett, Kennedy 1 2 2.0
#15 Snarski, Andi 1 2 2.0
#12 Borchardt, Ava 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Snarski, Andi 1 4 4.0
#22 Covert, Cadence 1 3 3.0
#10 Talivaa, Tatianna 1 3 3.0
#05 Walker, Jamaica 1 3 3.0
#24 Rice, Layla 1 2 2.0
#23 Hamby, Madelyn 1 1 1.0
#11 Riggs, Tiah 1 1 1.0
#02 Sennett, Kennedy 1 1 1.0
#14 Sprecher, Olivia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Hamby, Madelyn 1 29 29.0
#11 Riggs, Tiah 1 29 29.0
#22 Covert, Cadence 1 28 28.0
#10 Talivaa, Tatianna 1 25 25.0
#24 Rice, Layla 1 23 23.0
#02 Sennett, Kennedy 1 20 20.0
#05 Walker, Jamaica 1 19 19.0
#15 Snarski, Andi 1 12 12.0
#14 Sprecher, Olivia 1 8 8.0
#12 Borchardt, Ava 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Sennett, Kennedy 1 2 2 1.00