2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Scoring
Total Points 47 94
Points Per Game 47.0 94.0
Scoring Margin -47.0 --
Shooting
FG: Made-Attempted 15-51 31-66
FG: Percentage .294 .470
FG: Per Game 15.0 31.0
3PT: Made-Attempted 5-17 12-25
3PT: Percentage .294 .480
3PT: Per Game 5.0 12.0
FT: Made-Attempted 12-22 20-26
FT: Percentage .545 .769
FT: Per Game 12.0 20.0
Rebounding
Total 33 39
Per Game 33.0 39.0
Margin -6.0 --
Assists
Total 5 16
Per Game 5.0 16.0
Turnovers
Total 28 14
Per Game 28.0 14.0
Margin -14.0 --
Assist/Turnover Ratio 0.2 1.1
Points Off Turnovers 12.0 22.0
Steals
Total 4 11
Per Game 4.0 11.0
Blocks
Total 2 4
Per Game 2.0 4.0
Attendance
Total 150 0
Per Game 1-150 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Pelaez, Ava 1 1 20 20.0 4 8 .500 1 4 .250 1 2 .500 10 10.0 1 0 1 1.0 4 1 0 0 0
02 Stearns, Kynlee 1 1 20 20.0 3 8 .375 1 1 1.000 3 4 .750 10 10.0 1 4 5 5.0 4 0 5 0 0
22 Rangel, Averi 1 1 20 20.0 3 6 .500 1 2 .500 2 2 1.000 9 9.0 1 1 2 2.0 1 0 4 0 0
04 Peel, Hannah 1 0 8 8.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 1 0 1 0 0
05 Walker, Jamaica 1 0 15 15.0 1 5 .200 0 0 .000 2 4 .500 4 4.0 0 0 0 0.0 3 0 4 0 0
21 Cox, Kiersten 1 0 15 15.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 2 2 4 4.0 1 0 2 1 0
31 Gillespie, Kamryn 1 0 18 18.0 1 7 .143 1 6 .167 0 2 .000 3 3.0 0 0 0 0.0 1 0 2 0 0
30 Sellers, Brooklyn 1 1 22 22.0 0 4 .000 0 1 .000 2 2 1.000 2 2.0 0 8 8 8.0 2 1 0 0 1
24 Rice, Layla 1 0 14 14.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 2 3 5 5.0 1 1 1 0 1
25 Goodrich, Ella 1 1 15 15.0 0 4 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 2.0 2 0 2 0 0
15 Hoy, Allie 1 0 12 12.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 3 2 0
11 Riggs, Tiah 1 0 21 21.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 2 1 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 3 0 0  
Total 1 200 200.0 15 51 .294 5 17 .294 12 22 .545 47 47.00 10 23 33 33.0 23 5 28 4 2
Opponents 1 200 200.0 31 66 .470 12 25 .480 20 26 .769 94 94.00 11 28 39 39.0 24 16 14 11 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Pelaez, Ava 1 1 20 4 8 .500 1 4 .250 1 2 .500 10 10.0
02 Stearns, Kynlee 1 1 20 3 8 .375 1 1 1.000 3 4 .750 10 10.0
22 Rangel, Averi 1 1 20 3 6 .500 1 2 .500 2 2 1.000 9 9.0
04 Peel, Hannah 1 0 8 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
05 Walker, Jamaica 1 0 15 1 5 .200 0 0 .000 2 4 .500 4 4.0
21 Cox, Kiersten 1 0 15 1 2 .500 0 0 .000 1 2 .500 3 3.0
31 Gillespie, Kamryn 1 0 18 1 7 .143 1 6 .167 0 2 .000 3 3.0
30 Sellers, Brooklyn 1 1 22 0 4 .000 0 1 .000 2 2 1.000 2 2.0
24 Rice, Layla 1 0 14 0 1 .000 0 0 .000 1 2 .500 1 1.0
25 Goodrich, Ella 1 1 15 0 4 .000 0 0 .000 0 2 .000 0 0.0
15 Hoy, Allie 1 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Riggs, Tiah 1 0 21 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 15 51 .294 5 17 .294 12 22 .545 47 47.00
Opponents 1 200 31 66 .470 12 25 .480 20 26 .769 94 94.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Pelaez, Ava 1 20.0 .500 .250 .500 1.0 0.0 1.0 1.0 0.0 0.0 10.0
02 Stearns, Kynlee 1 20.0 .375 1.000 .750 1.0 4.0 5.0 0.0 0.0 0.0 10.0
22 Rangel, Averi 1 20.0 .500 .500 1.000 1.0 1.0 2.0 0.0 0.0 0.0 9.0
04 Peel, Hannah 1 8.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
05 Walker, Jamaica 1 15.0 .200 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 4.0
21 Cox, Kiersten 1 15.0 .500 .000 .500 2.0 2.0 4.0 0.0 1.0 0.0 3.0
31 Gillespie, Kamryn 1 18.0 .143 .167 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
30 Sellers, Brooklyn 1 22.0 .000 .000 1.000 0.0 8.0 8.0 1.0 0.0 1.0 2.0
24 Rice, Layla 1 14.0 .000 .000 .500 2.0 3.0 5.0 1.0 0.0 1.0 1.0
25 Goodrich, Ella 1 15.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
15 Hoy, Allie 1 12.0 .000 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 0.0
11 Riggs, Tiah 1 21.0 .000 .000 .000 2.0 2.0 4.0 1.0 1.0 0.0 0.0
Total 1 200.0 .294 .294 .545 10.0 23.0 33.0 5.0 4.0 2.0 47.00
Opponents 1 200.0 .470 .480 .769 11.0 28.0 39.0 16.0 11.0 4.0 94.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augustana (IL) 11/08/25 47-94 L 15-51 .294 5-17 .294 12-22 .545 10 23 33 33.0 23 5 28 2 4 47 47.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augustana (IL) 11/08/25 94-47 W 31-66 .470 12-25 .480 20-26 .769 11 28 39 39.0 24 16 14 4 11 94 94.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augustana (IL) 11/08/25 47-94 -47 15-51/31-66 .294/.470 5-17/12-25 .294/.480 12-22/20-26 .545-.769 33/39 -6 5/16 28/14 2/4 4/11 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Augustana (IL) (11/08/25)
FIELD GOALS MADE 15 Augustana (IL) (11/08/25)
FIELD GOAL ATTEMPTS 51 Augustana (IL) (11/08/25)
3 PT FIELD GOALS MADE 5 Augustana (IL) (11/08/25)
3 PT FG ATTEMPTS 17 Augustana (IL) (11/08/25)
FREE THROWS MADE 12 Augustana (IL) (11/08/25)
FREE THROW ATTEMPTS 22 Augustana (IL) (11/08/25)
REBOUNDS 33 Augustana (IL) (11/08/25)
ASSISTS 5 Augustana (IL) (11/08/25)
STEALS 4 Augustana (IL) (11/08/25)
BLOCKED SHOTS 2 Augustana (IL) (11/08/25)
TURNOVERS 28 Augustana (IL) (11/08/25)
FOULS 23 Augustana (IL) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Stearns,Kynlee Augustana (IL) (11/08/25)
FIELD GOALS MADE 4 Pelaez,Ava Augustana (IL) (11/08/25)
FIELD GOAL ATTEMPTS 8 Stearns,Kynlee Augustana (IL) (11/08/25)
3 PT FIELD GOALS MADE 1 Stearns,Kynlee Augustana (IL) (11/08/25)
3 PT FG ATTEMPTS 6 Gillespie,Kamryn Augustana (IL) (11/08/25)
FREE THROWS MADE 3 Stearns,Kynlee Augustana (IL) (11/08/25)
FREE THROW ATTEMPTS 4 Stearns,Kynlee Augustana (IL) (11/08/25)
REBOUNDS 8 Sellers,Brooklyn Augustana (IL) (11/08/25)
ASSISTS 1 Riggs,Tiah Augustana (IL) (11/08/25)
STEALS 2 Hoy,Allie Augustana (IL) (11/08/25)
BLOCKED SHOTS 1 Rice,Layla Augustana (IL) (11/08/25)
TURNOVERS 5 Stearns,Kynlee Augustana (IL) (11/08/25)
FOULS 4 Stearns,Kynlee Augustana (IL) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Pelaez, Ava 1 10 10.0
#02 Stearns, Kynlee 1 10 10.0
#22 Rangel, Averi 1 9 9.0
#04 Peel, Hannah 1 5 5.0
#05 Walker, Jamaica 1 4 4.0
#21 Cox, Kiersten 1 3 3.0
#31 Gillespie, Kamryn 1 3 3.0
#30 Sellers, Brooklyn 1 2 2.0
#24 Rice, Layla 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Pelaez, Ava 1 4 8 .500 4.0 8.0
#22 Rangel, Averi 1 3 6 .500 3.0 6.0
#02 Stearns, Kynlee 1 3 8 .375 3.0 8.0
#04 Peel, Hannah 1 2 2 1.000 2.0 2.0
#21 Cox, Kiersten 1 1 2 .500 1.0 2.0
#31 Gillespie, Kamryn 1 1 7 .143 1.0 7.0
#05 Walker, Jamaica 1 1 5 .200 1.0 5.0
#25 Goodrich, Ella 1 0 4 .000 0.0 4.0
#15 Hoy, Allie 1 0 2 .000 0.0 2.0
#24 Rice, Layla 1 0 1 .000 0.0 1.0
#11 Riggs, Tiah 1 0 2 .000 0.0 2.0
#30 Sellers, Brooklyn 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Gillespie, Kamryn 1 1 6 .167 1.0 6.0
#04 Peel, Hannah 1 1 1 1.000 1.0 1.0
#20 Pelaez, Ava 1 1 4 .250 1.0 4.0
#22 Rangel, Averi 1 1 2 .500 1.0 2.0
#02 Stearns, Kynlee 1 1 1 1.000 1.0 1.0
#15 Hoy, Allie 1 0 2 .000 0.0 2.0
#30 Sellers, Brooklyn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Stearns, Kynlee 1 3 4 .750 3.0 4.0
#22 Rangel, Averi 1 2 2 1.000 2.0 2.0
#30 Sellers, Brooklyn 1 2 2 1.000 2.0 2.0
#05 Walker, Jamaica 1 2 4 .500 2.0 4.0
#21 Cox, Kiersten 1 1 2 .500 1.0 2.0
#20 Pelaez, Ava 1 1 2 .500 1.0 2.0
#24 Rice, Layla 1 1 2 .500 1.0 2.0
#31 Gillespie, Kamryn 1 0 2 .000 0.0 2.0
#25 Goodrich, Ella 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Sellers, Brooklyn 1 8 8.0 0 0.0 8 8.0
#24 Rice, Layla 1 5 5.0 2 2.0 3 3.0
#02 Stearns, Kynlee 1 5 5.0 1 1.0 4 4.0
#21 Cox, Kiersten 1 4 4.0 2 2.0 2 2.0
#11 Riggs, Tiah 1 4 4.0 2 2.0 2 2.0
#25 Goodrich, Ella 1 2 2.0 1 1.0 1 1.0
#22 Rangel, Averi 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#20 Pelaez, Ava 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Hoy, Allie 1 1 1.0
#20 Pelaez, Ava 1 1 1.0
#24 Rice, Layla 1 1 1.0
#11 Riggs, Tiah 1 1 1.0
#30 Sellers, Brooklyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Rice, Layla 1 1 1.0
#30 Sellers, Brooklyn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Hoy, Allie 1 2 2.0
#21 Cox, Kiersten 1 1 1.0
#11 Riggs, Tiah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Stearns, Kynlee 1 5 5.0
#22 Rangel, Averi 1 4 4.0
#05 Walker, Jamaica 1 4 4.0
#15 Hoy, Allie 1 3 3.0
#TM Team 1 3 3.0
#21 Cox, Kiersten 1 2 2.0
#31 Gillespie, Kamryn 1 2 2.0
#25 Goodrich, Ella 1 2 2.0
#04 Peel, Hannah 1 1 1.0
#24 Rice, Layla 1 1 1.0
#11 Riggs, Tiah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Pelaez, Ava 1 4 4.0
#02 Stearns, Kynlee 1 4 4.0
#05 Walker, Jamaica 1 3 3.0
#25 Goodrich, Ella 1 2 2.0
#11 Riggs, Tiah 1 2 2.0
#30 Sellers, Brooklyn 1 2 2.0
#21 Cox, Kiersten 1 1 1.0
#31 Gillespie, Kamryn 1 1 1.0
#15 Hoy, Allie 1 1 1.0
#04 Peel, Hannah 1 1 1.0
#22 Rangel, Averi 1 1 1.0
#24 Rice, Layla 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Sellers, Brooklyn 1 22 22.0
#11 Riggs, Tiah 1 21 21.0
#20 Pelaez, Ava 1 20 20.0
#22 Rangel, Averi 1 20 20.0
#02 Stearns, Kynlee 1 20 20.0
#31 Gillespie, Kamryn 1 18 18.0
#21 Cox, Kiersten 1 15 15.0
#25 Goodrich, Ella 1 15 15.0
#05 Walker, Jamaica 1 15 15.0
#24 Rice, Layla 1 14 14.0
#15 Hoy, Allie 1 12 12.0
#04 Peel, Hannah 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Rice, Layla 1 1 1 1.00
#11 Riggs, Tiah 1 1 1 1.00