2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carthan, Ashur 2-4 2-4 0-0 0-1  —   —   —   —   —  2-4 L 1 2-4 0-0 0-0
De Jong, Cadan 0-3 0-3 0-0 0-1  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Jong, De, Cadan 0-4 0-4 0-0 0-0  —   —  0-2 0-2  —   —  L 4 0-4 0-0 0-0
Mares, Alfonso 0-4 0-4 0-0 0-0  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Perez, Antonio 0-7 0-7 0-0 0-1  —  0-7  —   —   —   —  L 7 0-7 0-0 0-0
Savage, Matthew 0-7 0-7 0-0 0-1 0-7  —   —   —   —   —  L 7 0-7 0-0 0-0
Sepich, Macaden 0-7 0-7 0-0 0-1  —   —  0-5 0-2  —   —  L 7 0-7 0-0 0-0
Sims, Chase 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Sims, Chase 2-1 2-1 0-0 0-1  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Total 5-37 5-37 0-0 0-6 0-7 0-7 0-7 0-7 2-5 3-4 0-0 0-0
Percentage .119 .119 .000 .000 .000 .000 .000 .000 .286 .429 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mares, Alfonso Carthan, Ashur 1-4 1-4 0-0 0-0  —   —  1-4 W 1 1-4 0-0 0-0
Mares, Alfonso Sims, Chase 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
De Jong, Cadan Sepich, Macaden 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Perez, Antonio Savage, Matthew 0-7 0-7 0-0 0-1 0-7  —   —  L 7 0-7 0-0 0-0
Jong, De, Cadan Sepich, Macaden 2-2 2-2 0-0 0-0  —  2-2  —  W 1 2-2 0-0 0-0
Total 4-17 4-17 0-0 0-3 0-7 2-5 2-5 0-0 0-0
Percentage .190 .190 .000 .000 .000 .286 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mares, Alfonso 2-5 2-5 0-0 0-1  —   —  2-5 L 1 2-5 0-0 0-0
Savage, Matthew 0-7 0-7 0-0 0-1 0-7  —   —  L 7 0-7 0-0 0-0
Sepich, Macaden 2-5 2-5 0-0 0-1  —  2-5  —  L 1 2-5 0-0 0-0
Carthan, Ashur 1-4 1-4 0-0 0-0  —   —  1-4 W 1 1-4 0-0 0-0
De Jong, Cadan 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Perez, Antonio 0-7 0-7 0-0 0-1 0-7  —   —  L 7 0-7 0-0 0-0
Sims, Chase 1-1 1-1 0-0 0-1  —   —  1-1 L 1 1-1 0-0 0-0
Jong, De, Cadan 2-2 2-2 0-0 0-0  —  2-2  —  W 1 2-2 0-0 0-0
Total 4-17 4-17 0-0 0-3 0-7 2-5 2-5 0-0 0-0
Percentage .190 .190 .000 .000 .000 .286 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carthan, Ashur 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
De Jong, Cadan 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Perez, Antonio 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Savage, Matthew 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Sepich, Macaden 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Sims, Chase 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mares, Alfonso Sims, Chase 0-1  —   —  0-1 L 1 0-1 0-0 0-0
De Jong, Cadan Sepich, Macaden 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Perez, Antonio Savage, Matthew 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mares, Alfonso 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Savage, Matthew 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Sepich, Macaden 0-1  —  0-1  —  L 1 0-1 0-0 0-0
De Jong, Cadan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Perez, Antonio 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Sims, Chase 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/10/25 St. Ambrose Men's Tennis L 0-7 L L L L L L L L L
9/14/25 at Simpson College L 0-7 L L L L L L L W L
10/3/25 Edgewood University L 0-7 L L L L L L L L L
2/21/26 Ill. Wesleyan L 1-6 L L L L L W L L L
2/21/26 Principia L 2-5 L L L L W W L L W
2/28/26 Webster L 3-4 L L L L W W L W W
4/4/26 at Lake Forest L 0-7 L L L L L L L L L