2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Guenther, Brendan 3-3 3-3 0-0 0-0  —   —   —   —  3-3  —  L 1 3-3 0-0 0-0
Harris, Zach 4-2 4-2 0-0 0-0  —   —  4-2  —   —   —  W 3 4-2 0-0 0-0
Martin, Alex 1-5 1-5 0-0 0-0  —   —   —  1-5  —   —  L 1 1-5 0-0 0-0
Robertson, Nicholas 0-4 0-4 0-0 0-0  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Shie, Andrew 4-2 4-2 0-0 0-0  —  4-2  —   —   —   —  W 3 4-2 0-0 0-0
Shie, Joseph 6-0 6-0 0-0 0-0 6-0  —   —   —   —   —  W 6 6-0 0-0 0-0
Total 18-16 18-16 0-0 0-0 6-0 4-2 4-2 1-5 3-3 0-4 0-0 0-0
Percentage .529 .529 .000 .000 1.000 .667 .667 .167 .500 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martin, Alex / Robertson, Nicholas Robertson, Nicholas 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Shie, Andrew / Guenther, Brendan Guenther, Brendan 4-2 4-2 0-0 0-0  —  4-2  —  W 2 4-2 0-0 0-0
Shie, Joseph / Harris, Zach Harris, Zach 4-2 4-2 0-0 0-0 4-2  —   —  W 3 4-2 0-0 0-0
Total 8-8 8-8 0-0 0-0 4-2 4-2 0-4 0-0 0-0
Percentage .500 .500 .000 .000 .667 .667 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guenther, Brendan 4-2 4-2 0-0 0-0  —  4-2  —  W 2 4-2 0-0 0-0
Harris, Zach 4-2 4-2 0-0 0-0 4-2  —   —  W 3 4-2 0-0 0-0
Martin, Alex 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Robertson, Nicholas 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Shie, Andrew 4-2 4-2 0-0 0-0  —  4-2  —  W 2 4-2 0-0 0-0
Shie, Joseph 4-2 4-2 0-0 0-0 4-2  —   —  W 3 4-2 0-0 0-0
Total 8-8 8-8 0-0 0-0 4-2 4-2 0-4 0-0 0-0
Percentage .500 .500 .000 .000 .667 .667 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/22/20 at Central W 6-3 W W W L W L W W L
3/8/20 vs Piedmont College L 1-8 W L L L L L L L L
3/8/20 vs Transylvania W 5-4 W L L L W W L W W
3/9/20 vs Colby-Sawyer L 4-5 W W W L L L W L L
3/10/20 vs Wabash College W 9-0 W W W W W W W W W
3/13/20 vs Northwestern (Minn.) W 5-4 W W W L L L W W L