2018-19 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adamou, Nick 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Andrekus, Luke 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Arnold, Drew 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Austin, Marcus 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Beilfuss, Porter 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Bove, Joe 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Chan, Matt 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Cobin, Ben 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Connolly, Michael 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Delgado, Aidan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Doerr, Cameron 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Dzurisin, Hayden 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Francour, Cade 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Garber, Chase 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Granados, Adrian 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Guenther, Brendan 5-12 4-12 1-0 1-7  —   —   —  1-2 3-10  —  W 1 2-8 0-0 0-0
Harris, Zach 11-6 10-6 1-0 6-2  —  1-3 9-3  —   —   —  W 2 8-2 0-0 0-0
Jorgensen, Drew 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kacyn, Matt 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kishimoto, Shoma 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kwon, Junmo 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lane, Zach 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Lunn, Jack 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
M, Conlin-brandenburg 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Martin, Alex 3-15 3-13 0-2 2-6  —   —  0-3 3-10  —   —  L 4 2-8 0-0 0-0
Masterman, Jory 0-3 0-3 0-0 0-0  —   —   —   —  0-2 0-1 L 3 0-3 0-0 0-0
Mayiga, Mawande 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mcandrew, Connor 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mcqueen, Jacob 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mince, Bowen 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Newland, Brad 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Okazaki, Koichi 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pawlowski, Matthew 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Robertson, Nicholas 2-12 2-12 0-0 1-7  —   —   —   —  0-1 2-11 L 8 1-9 0-0 0-0
Shie, Andrew 8-7 7-6 1-1 5-3  —  7-5 0-1  —   —   —  L 1 5-5 0-0 0-0
Shie, Joseph 13-7 11-5 2-2 6-2 11-5  —   —   —   —   —  W 3 8-2 0-0 0-0
Stickels, Sam 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Strawn, Cam 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Vaca, Miguel 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Vandenberg, Alex 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Violette, La, Matt 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Wurtz, Preston 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Yang, Kyle 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Zanotti, Johnny 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 81-80 37-57 44-23 21-27 11-5 8-8 9-7 4-12 3-13 2-12 0-0 0-0
Percentage .503 .394 .657 .438 .688 .500 .563 .250 .188 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martin, Alex / Shie, Joseph Shie, Joseph 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Martin, Alex / Guenther, Brendan Guenther, Brendan 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Martin, Alex / Robertson, Nicholas Robertson, Nicholas 3-10 3-10 0-0 2-6  —   —  3-10 L 4 2-8 0-0 0-0
Shie, Joseph / Harris, Zach Harris, Zach 6-11 5-11 1-0 3-5 5-11  —   —  W 1 4-6 0-0 0-0
Masterman, Jory / Robertson, Nicholas Robertson, Nicholas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Shie, Andrew / Guenther, Brendan Guenther, Brendan 3-10 3-10 0-0 2-6  —  3-10  —  L 4 2-8 0-0 0-0
Arnold, Drew / Greene, Tom Greene, Tom 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Burke, Aidan / Garber, Chase Garber, Chase 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Chen, Carson / Mayiga, Mawande Mayiga, Mawande 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cobin, Ben / Mince, Bowen Mince, Bowen 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Connolly, Michael / Vaca, Miguel Vaca, Miguel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Crump, Jordan / Violette, La, Matt Violette, La, Matt 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Delgado, Aidan / Arivella, Andrea Arivella, Andrea 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Dzurisin, Hayden / Kishimoto, Shoma Kishimoto, Shoma 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Francour, Cade / Maloney, Connor Maloney, Connor 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Garcia, Daniel / Wurtz, Preston Wurtz, Preston 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Granados, Adrian / Kwon, Junmo Kwon, Junmo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gustafson, Ajay / Schwarz, Jared Schwarz, Jared 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jorgensen, Drew / Austin, Marcus Austin, Marcus 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kaslow, George / Lane, Zach Lane, Zach 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
M, Conlin-brandenburg / Stickels, Sam Stickels, Sam 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Mcandrew, Connor / Mcqueen, Jacob Mcqueen, Jacob 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Newland, Brad / Pine, Dobbin Pine, Dobbin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Okazaki, Koichi / Adamou, Nick Adamou, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Vandenberg, Alex / Andrekus, Luke Andrekus, Luke 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Yang, Kyle / Broyles, Misha Broyles, Misha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 37-43 11-35 26-8 7-17 5-11 3-13 3-11 0-0 0-0
Percentage .463 .239 .765 .292 .313 .188 .214 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Harris, Zach 6-11 5-11 1-0 3-5 5-11  —   —  W 1 4-6 0-0 0-0
Martin, Alex 3-15 3-13 0-2 2-6  —  0-3 3-10 L 4 2-8 0-0 0-0
Shie, Joseph 6-13 5-11 1-2 3-5 5-11  —   —  W 1 4-6 0-0 0-0
Guenther, Brendan 3-13 3-13 0-0 2-6  —  3-13  —  L 4 2-8 0-0 0-0
Robertson, Nicholas 3-11 3-11 0-0 2-6  —   —  3-11 L 4 2-8 0-0 0-0
Masterman, Jory 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Shie, Andrew 3-10 3-10 0-0 2-6  —  3-10  —  L 4 2-8 0-0 0-0
Adamou, Nick 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Andrekus, Luke 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Arivella, Andrea 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Arnold, Drew 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Austin, Marcus 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Broyles, Misha 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Burke, Aidan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Chen, Carson 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cobin, Ben 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Connolly, Michael 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Crump, Jordan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Delgado, Aidan 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Dzurisin, Hayden 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Francour, Cade 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Garber, Chase 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Garcia, Daniel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Granados, Adrian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Greene, Tom 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gustafson, Ajay 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jorgensen, Drew 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kaslow, George 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Kishimoto, Shoma 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Kwon, Junmo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lane, Zach 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
M, Conlin-brandenburg 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Maloney, Connor 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Mayiga, Mawande 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mcandrew, Connor 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mcqueen, Jacob 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mince, Bowen 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Newland, Brad 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Okazaki, Koichi 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pine, Dobbin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Schwarz, Jared 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Stickels, Sam 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Vaca, Miguel 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Vandenberg, Alex 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Violette, La, Matt 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wurtz, Preston 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Yang, Kyle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 37-43 11-35 26-8 7-17 5-11 3-13 3-11 0-0 0-0
Percentage .463 .239 .765 .292 .313 .188 .214 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Guenther, Brendan 1-7  —   —   —   —  1-7  —  L 7 1-7 0-0 0-0
Harris, Zach 6-2  —   —  6-2  —   —   —  W 1 6-2 0-0 0-0
Martin, Alex 2-6  —   —   —  2-6  —   —  L 4 2-6 0-0 0-0
Robertson, Nicholas 1-7  —   —   —   —   —  1-7 L 7 1-7 0-0 0-0
Shie, Andrew 5-3  —  5-3  —   —   —   —  L 2 5-3 0-0 0-0
Shie, Joseph 6-2 6-2  —   —   —   —   —  W 2 6-2 0-0 0-0
Total 21-27 6-2 5-3 6-2 2-6 1-7 1-7 0-0 0-0
Percentage .438 .750 .625 .750 .250 .125 .125 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Martin, Alex / Robertson, Nicholas Robertson, Nicholas 2-6  —   —  2-6 L 4 2-6 0-0 0-0
Shie, Joseph / Harris, Zach Harris, Zach 3-5 3-5  —   —  L 4 3-5 0-0 0-0
Shie, Andrew / Guenther, Brendan Guenther, Brendan 2-6  —  2-6  —  L 4 2-6 0-0 0-0
Total 7-17 3-5 2-6 2-6 0-0 0-0
Percentage .292 .375 .250 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Harris, Zach 3-5 3-5  —   —  L 4 3-5 0-0 0-0
Martin, Alex 2-6  —   —  2-6 L 4 2-6 0-0 0-0
Shie, Joseph 3-5 3-5  —   —  L 4 3-5 0-0 0-0
Guenther, Brendan 2-6  —  2-6  —  L 4 2-6 0-0 0-0
Robertson, Nicholas 2-6  —   —  2-6 L 4 2-6 0-0 0-0
Shie, Andrew 2-6  —  2-6  —  L 4 2-6 0-0 0-0
Total 7-17 3-5 2-6 2-6 0-0 0-0
Percentage .292 .375 .250 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
09/28-30/18 ITA Cent. Reg. Men's Open Sgls / Dbls - St. Louis, Mo.
2/15/19 at Aurora University L 4-5 W W L W L L W L L
2/16/19 vs North Central L 1-8 W L L L L L L L L
2/23/19 at Elmhurst L 0-9 L L L L L L L L L
3/4/19 vs Muhlenberg L 0-9 L L L L L L L L L
3/5/19 vs Saint John's University L 1-8 Wr L L L L L L L L
3/8/19 vs Penn State Berks W 9-0 W W W W W W W W W
3/16/19 at Wartburg College L 3-6 L W W L W L L L L
3/23/19 Knox College W 8-1 W W W L W W W W W
3/24/19 vs Loras L 2-7 W L W L L L L L L
3/30/19 at Lawrence University L 0-9 L L L L L L L L L
3/30/19 at St. Norbert College W 5-4 W W W W L L W L L
4/6/19 Ripon College W 7-2 W W W W L L W W W
4/6/19 Lake Forest L 3-6 W W W L L L L L L
4/10/19 at Illinois College L 2-7 L Wr W L L L L L L
4/13/19 Grinnell College L 1-8 W L L L L L L L L
4/13/19 Cornell College L 2-7 W L W L L L L L L
4/27-28/2019 2019 MWC Individual Tournaments - Madison, Wis.