2026 Men's Soccer Cumulative Statistics

Team (0-15, 0-7)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Shots
Goals 9 54
Goals Per Game 0.60 3.60
Shots 112 315
Shots Per Game 7.5 21.0
Shots Percentage 0.080 0.171
Shots On Goal 53-112 155-315
Shots On Goal Percentage 0.473 0.492
Penalties
Yellow Cards 26 18
Red Cards 1 0
Miscellaneous
Assists 6 37
Saves 101 44
Fouls 143 161
Corner Kicks 45 97
Penalty Kicks: Goals-Attempts 1-1 7-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Basheer, Mubaraq 15 5 745 3 0 6 17 0.176 9 0.529 1-0 0 0-0
9 Murray, Owen 15 15 1060 2 2 6 17 0.118 11 0.647 0-0 0 1-1
11 Oros, Paul 14 13 966 2 0 4 13 0.154 6 0.462 0-0 0 0-0
6 Ledet, Cohen 10 5 461 1 1 3 7 0.143 6 0.857 2-0 0 0-0
7 Barajas, Isai 15 13 820 1 0 2 15 0.067 6 0.400 2-0 0 0-0
3 Bodner, Koby 13 5 552 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Coleman, Nehemiah 15 15 1149 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Price, Isaac 15 10 731 0 1 1 1 0.000 0 0.000 2-0 0 0-0
23 Alumbaugh, Tyce 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cadet, Gabe 11 10 534 0 0 0 1 0.000 0 0.000 1-1 0 0-0
4 Corona, Bryan 9 8 668 0 0 0 4 0.000 1 0.250 2-0 0 0-0
00 Cotton, Calvin 8 4 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Farley, Luke 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Franco, Alexander 15 14 1107 0 0 0 3 0.000 1 0.333 2-0 0 0-0
25 Gustafson, James 8 0 149 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Hightower, Kolbe 12 0 293 0 0 0 5 0.000 1 0.200 1-0 0 0-0
15 Hunter, Teagan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moreno-Reyes, Federico 12 11 829 0 0 0 7 0.000 5 0.714 2-0 0 0-0
24 Okrasinski, Eli 7 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ramsay, Tyler 6 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rodriguez-Gardea, Ryan 15 13 1046 0 0 0 9 0.000 4 0.444 5-0 0 0-0
12 Romero-Marin, Christian 6 2 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Rowland, Ian 15 8 860 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Sims, Chase 11 2 399 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Villa, Luis 11 11 834 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zazueta, Tony 14 1 581 0 0 0 3 0.000 0 0.000 4-0 0 0-0
Total 15 - 14764 9 6 24 112 0.080 53 0.473 26-1 0 1-1
Opponent 15 - 14825 54 37 145 315 0.171 155 0.492 18-0 15 7-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Alumbaugh, Tyce 1 0 01:26 0 0.00 0 0 0 0 0 0 0
00 Cotton, Calvin 8 4 515:34 24 4.19 47 0.662 0 5 0 0 148
1 Villa, Luis 11 11 833:00 30 3.24 55 0.647 0 10 0 0 169
Total 15 - 1350:00 54 3.60 102 0.654 0 15 0 0 317
Opponents 15 - 1350:00 9 0.60 43 0.827 8 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Murray, Owen 7 7 568 1 1 3 8 0.125 6 0.750 0-0 0 1-1
22 Basheer, Mubaraq 7 4 344 1 0 2 7 0.143 5 0.714 0-0 0 0-0
6 Ledet, Cohen 5 0 181 1 0 2 4 0.250 4 1.000 1-0 0 0-0
11 Oros, Paul 7 7 483 1 0 2 8 0.125 3 0.375 0-0 0 0-0
3 Bodner, Koby 5 0 99 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Coleman, Nehemiah 7 7 497 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Barajas, Isai 7 7 462 0 0 0 9 0.000 3 0.333 1-0 0 0-0
18 Cadet, Gabe 6 5 337 0 0 0 1 0.000 0 0.000 1-1 0 0-0
4 Corona, Bryan 2 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Cotton, Calvin 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Farley, Luke 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Franco, Alexander 7 7 585 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Gustafson, James 3 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Hightower, Kolbe 4 0 81 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Moreno-Reyes, Federico 7 7 510 0 0 0 3 0.000 3 1.000 1-0 0 0-0
24 Okrasinski, Eli 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Price, Isaac 7 4 346 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Ramsay, Tyler 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rodriguez-Gardea, Ryan 7 7 494 0 0 0 3 0.000 1 0.333 2-0 0 0-0
12 Romero-Marin, Christian 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Rowland, Ian 7 6 521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sims, Chase 6 1 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Villa, Luis 7 7 561 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Zazueta, Tony 6 0 213 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6877 4 3 11 50 0.080 27 0.540 26-1 0 1-1
Opponent 7 - 6930 26 18 70 142 0.183 74 0.521 18-0 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cotton, Calvin 2 0 69:31 3 3.88 9 0.750 0 0 0 0 23
1 Villa, Luis 7 7 560:29 23 3.69 40 0.635 0 7 0 0 120
Total 7 - 630:00 26 3.71 49 0.653 0 7 0 0 143
Opponents 7 - 630:00 4 0.57 22 0.846 4 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2026 at Blackburn L 1-2 (0-1-0, 0-0-0) 0-0-0 115 Mubaraq Basheer (1) (Cohen Ledet)
09/04/2026 vs Wis.-Whitewater L 0-9 (0-2-0, 0-0-0) 0-0-0 100
09/06/2026 at Eureka L 1-2 (0-3-0, 0-0-0) 0-0-0 200 Paul Oros (1) (Owen Murray)
09/12/2026 at Muskingum L 0-1 (0-4-0, 0-0-0) 0-0-0 56
09/13/2026 at Alma L 2-3 (0-5-0, 0-0-0) 0-0-0 77 Isai Barajas (1)
Owen Murray (1) (Isaac Price)
09/15/2026 at Augustana (IL) L 0-1 (0-6-0, 0-0-0) 0-0-0 53
09/19/2026 vs Grinnell L 0-4 (0-7-0, 0-1-0) 0-1-0 52
09/20/2026 at Ill. Wesleyan L 0-4 (0-8-0, 0-1-0) 0-1-0 85
09/22/2026 at Illinois Col. L 0-1 (0-9-0, 0-2-0) 0-2-0 258
09/26/2026 vs Lawrence L 1-2 (0-10-0, 0-3-0) 0-3-0 58 Owen Murray (1)
10/06/2026 at Lake Forest L 1-2 (0-11-0, 0-4-0) 0-4-0 73 Cohen Ledet (1) (Koby Bodner)
10/10/2026 at Beloit L 2-8 (0-12-0, 0-5-0) 0-5-0 88 Mubaraq Basheer (2) (Nehemiah Coleman)
Paul Oros (2) (Owen Murray)
10/15/2026 vs Cornell College L 0-6 (0-13-0, 0-6-0) 0-6-0 32
10/17/2026 vs Ripon L 0-3 (0-14-0, 0-7-0) 0-7-0 55
10/21/2026 vs Millikin L 1-6 (0-15-0, 0-7-0) 0-7-0 6 Mubaraq Basheer (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2026 at Blackburn 1-2 1 1 3 4 0.250 4 1.000 3-0 0 0-0 958
09/04/2026 vs Wis.-Whitewater 0-9 0 0 0 2 0.000 2 1.000 3-0 0 0-0 989
09/06/2026 at Eureka 1-2 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
09/12/2026 at Muskingum 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/13/2026 at Alma 2-3 2 1 5 10 0.200 4 0.400 2-0 0 0-0 990
09/15/2026 at Augustana (IL) 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
09/19/2026 vs Grinnell 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 989
09/20/2026 at Ill. Wesleyan 0-4 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/22/2026 at Illinois Col. 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/26/2026 vs Lawrence 1-2 1 0 2 12 0.083 5 0.417 3-0 0 1-1 965
10/06/2026 at Lake Forest 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/10/2026 at Beloit 2-8 2 2 6 9 0.222 5 0.556 1-1 0 0-0 963
10/15/2026 vs Cornell College 0-6 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
10/17/2026 vs Ripon 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/21/2026 vs Millikin 1-6 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
Total 9-54 9 6 24 112 0.080 53 0.473 26-1 0 1-1 14764
Opponent - 54 37 145 315 0.171 155 0.492 18-0 15 - 14825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2026 Blackburn 1-2 90:00 2 2.00 5 0.714 0 1 0 0 18
09/04/2026 Wis.-Whitewater 0-9 90:00 9 5.50 8 0.471 0 1 0 0 23
09/06/2026 Eureka 1-2 90:00 2 4.33 3 0.600 0 1 0 0 25
09/12/2026 Muskingum 0-1 90:00 1 3.50 2 0.667 0 1 0 0 8
09/13/2026 Alma 2-3 90:00 3 3.40 7 0.700 0 1 0 0 19
09/15/2026 Augustana (IL) 0-1 90:00 1 3.00 6 0.857 0 1 0 0 14
09/19/2026 Grinnell 0-4 90:00 4 3.14 6 0.600 0 1 0 0 19
09/20/2026 Ill. Wesleyan 0-4 90:00 4 3.25 11 0.733 0 1 0 0 37
09/22/2026 Illinois Col. 0-1 90:00 1 3.00 5 0.833 0 1 0 0 16
09/26/2026 Lawrence 1-2 90:00 2 2.90 5 0.714 0 1 0 0 15
10/06/2026 Lake Forest 1-2 90:00 2 2.82 5 0.714 0 1 0 0 20
10/10/2026 Beloit 2-8 90:00 8 3.25 14 0.636 0 1 0 0 40
10/15/2026 Cornell College 0-6 90:00 6 3.46 3 0.333 0 1 0 0 16
10/17/2026 Ripon 0-3 90:00 3 3.43 11 0.786 0 1 0 0 17
10/21/2026 Millikin 1-6 90:00 6 3.60 11 0.647 0 1 0 0 30
Totals - 1350 54 3.60 102 0.654 0 15 0 - 317
Opponent - 1350:00 9 0.60 43 0.827 15 0 0 8 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2026 Blackburn 2-1 2 0 4 18 0.111 7 0.389 1-0 1 1-1 990
09/04/2026 Wis.-Whitewater 9-0 9 6 24 23 0.391 17 0.739 1-0 1 1-1 990
09/06/2026 Eureka 2-1 2 1 5 25 0.080 6 0.240 4-0 1 1-1 990
09/12/2026 Muskingum 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
09/13/2026 Alma 3-2 3 3 9 19 0.158 10 0.526 1-0 1 0-0 990
09/15/2026 Augustana (IL) 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-0 990
09/19/2026 Grinnell 4-0 4 4 12 19 0.211 10 0.526 0-0 1 0-0 990
09/20/2026 Ill. Wesleyan 4-0 4 3 11 37 0.108 15 0.405 2-0 1 0-0 990
09/22/2026 Illinois Col. 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0 990
09/26/2026 Lawrence 2-1 2 0 4 15 0.133 7 0.467 0-0 1 1-1 990
10/06/2026 Lake Forest 2-1 2 1 5 20 0.100 7 0.350 2-0 1 1-1 990
10/10/2026 Beloit 8-2 8 8 24 39 0.205 21 0.538 0-0 1 0-0 990
10/15/2026 Cornell College 6-0 6 3 15 16 0.375 9 0.563 1-0 1 1-1 990
10/17/2026 Ripon 3-0 3 2 8 17 0.176 14 0.824 2-0 1 0-0 990
10/21/2026 Millikin 6-1 6 5 17 29 0.207 16 0.552 1-0 1 1-1 965
Total 54-9 54 37 145 315 0.171 155 0.492 18-0 15 7-7 14825
Monmouth (IL) - 9 6 24 112 0.080 53 0.473 26-1 0 - 14764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2026 Blackburn 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
09/04/2026 Wis.-Whitewater 9-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/06/2026 Eureka 2-1 90:00 1 0.67 2 0.667 1 0 0 0 8
09/12/2026 Muskingum 1-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/13/2026 Alma 3-2 90:00 2 0.80 2 0.500 1 0 0 0 10
09/15/2026 Augustana (IL) 1-0 90:00 0 0.67 6 1.000 1 0 0 1 14
09/19/2026 Grinnell 4-0 90:00 0 0.57 4 1.000 1 0 0 1 5
09/20/2026 Ill. Wesleyan 4-0 90:00 0 0.50 1 1.000 1 0 0 1 8
09/22/2026 Illinois Col. 1-0 90:00 0 0.44 2 1.000 1 0 0 1 4
09/26/2026 Lawrence 2-1 90:00 1 0.50 4 0.800 1 0 0 0 12
10/06/2026 Lake Forest 2-1 90:00 1 0.55 2 0.667 1 0 0 0 6
10/10/2026 Beloit 8-2 90:00 2 0.67 3 0.600 1 0 0 0 9
10/15/2026 Cornell College 6-0 90:00 0 0.62 2 1.000 1 0 0 1 5
10/17/2026 Ripon 3-0 90:00 0 0.57 5 1.000 1 0 0 1 9
10/21/2026 Millikin 6-1 90:00 1 0.60 3 0.750 1 0 0 0 11
Totals - 1350 9 0.60 43 0.827 15 0 0 8 112
Monmouth (IL) - 1350:00 54 3.60 102 0.654 0 15 0 - 317

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2026 at Blackburn 1-2 1/2 1/0 4/18 4/7 0/10 3/1 0/0
09/04/2026 vs Wis.-Whitewater 0-9 0/9 0/6 2/23 2/17 0/7 3/1 0/0
09/06/2026 at Eureka 1-2 1/2 1/1 8/25 3/6 2/10 3/4 0/0
09/12/2026 at Muskingum 0-1 0/1 0/1 5/8 2/3 4/2 0/1 0/0
09/13/2026 at Alma 2-3 2/3 1/3 10/19 4/10 5/11 2/1 0/0
09/15/2026 at Augustana (IL) 0-1 0/1 0/0 14/14 6/7 9/5 2/1 0/0
09/19/2026 vs Grinnell 0-4 0/4 0/4 5/19 4/10 1/7 1/0 0/0
09/20/2026 at Ill. Wesleyan 0-4 0/4 0/3 8/37 1/15 0/7 1/2 0/0
09/22/2026 at Illinois Col. 0-1 0/1 0/0 4/16 2/6 0/13 2/1 0/0
09/26/2026 vs Lawrence 1-2 1/2 0/0 12/15 5/7 7/6 3/0 0/0
10/06/2026 at Lake Forest 1-2 1/2 1/1 6/20 3/7 1/3 1/2 0/0
10/10/2026 at Beloit 2-8 2/8 2/8 9/39 5/21 9/7 1/0 1/0
10/15/2026 vs Cornell College 0-6 0/6 0/3 5/16 2/9 1/2 3/1 0/0
10/17/2026 vs Ripon 0-3 0/3 0/2 9/17 6/14 4/4 1/2 0/0
10/21/2026 vs Millikin 1-6 1/6 0/5 11/29 4/16 2/3 0/1 0/0
Totals 9/54 6/37 112/315 53/155 45/97 26/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Beloit (10/10/2026)
GOALS 2 Alma (09/13/2026)
Beloit (10/10/2026)
ASSISTS 2 Beloit (10/10/2026)
SHOTS 14 Augustana (IL) (09/15/2026)
SHOTS ON GOAL 6 Augustana (IL) (09/15/2026)
Ripon (10/17/2026)
SAVES 14 Beloit (10/10/2026)
FOULS 24 Illinois Col. (09/22/2026)
CORNER KICKS 9 Augustana (IL) (09/15/2026)
Beloit (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Wis.-Whitewater (09/04/2026)
Beloit (10/10/2026)
GOALS 9 Wis.-Whitewater (09/04/2026)
ASSISTS 8 Beloit (10/10/2026)
SHOTS 39 Beloit (10/10/2026)
SHOTS ON GOAL 21 Beloit (10/10/2026)
SAVES 6 Augustana (IL) (09/15/2026)
FOULS 16 Blackburn (09/03/2026)
CORNER KICKS 13 Illinois Col. (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lawrence (09/26/2026)
Millikin (10/21/2026)
GOALS 1 Blackburn (09/03/2026)
Eureka (09/06/2026)
Lawrence (09/26/2026)
Lake Forest (10/06/2026)
Millikin (10/21/2026)
ASSISTS 1 Blackburn (09/03/2026)
Eureka (09/06/2026)
Alma (09/13/2026)
Lake Forest (10/06/2026)
SHOTS 2 Blackburn (09/03/2026)
Wis.-Whitewater (09/04/2026)
Illinois Col. (09/22/2026)
SHOTS ON GOAL 1 Wis.-Whitewater (09/04/2026)
Muskingum (09/12/2026)
Ill. Wesleyan (09/20/2026)
Illinois Col. (09/22/2026)
Cornell College (10/15/2026)
SAVES 2 Eureka (09/06/2026)
Muskingum (09/12/2026)
Cornell College (10/15/2026)
FOULS 5 Wis.-Whitewater (09/04/2026)
Muskingum (09/12/2026)
Augustana (IL) (09/15/2026)
Grinnell (09/19/2026)
Cornell College (10/15/2026)
CORNER KICKS 1 Grinnell (09/19/2026)
Lake Forest (10/06/2026)
Cornell College (10/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Muskingum (09/12/2026)
Augustana (IL) (09/15/2026)
Illinois Col. (09/22/2026)
GOALS 1 Blackburn (09/03/2026)
Eureka (09/06/2026)
Muskingum (09/12/2026)
Augustana (IL) (09/15/2026)
Illinois Col. (09/22/2026)
Lawrence (09/26/2026)
Lake Forest (10/06/2026)
ASSISTS 1 Eureka (09/06/2026)
Muskingum (09/12/2026)
Lake Forest (10/06/2026)
SHOTS 8 Muskingum (09/12/2026)
Augustana (IL) (09/15/2026)
SHOTS ON GOAL 3 Eureka (09/06/2026)
Muskingum (09/12/2026)
Illinois Col. (09/22/2026)
SAVES 1 Wis.-Whitewater (09/04/2026)
Eureka (09/06/2026)
Muskingum (09/12/2026)
Alma (09/13/2026)
Ill. Wesleyan (09/20/2026)
Illinois Col. (09/22/2026)
Lake Forest (10/06/2026)
Cornell College (10/15/2026)
FOULS 5 Grinnell (09/19/2026)
Cornell College (10/15/2026)
Millikin (10/21/2026)
CORNER KICKS 2 Muskingum (09/12/2026)
Lake Forest (10/06/2026)
Cornell College (10/15/2026)
Millikin (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Blackburn (09/03/2026)
Eureka (09/06/2026)
Alma (09/13/2026)
Lawrence (09/26/2026)
Lake Forest (10/06/2026)
Beloit (10/10/2026)
Millikin (10/21/2026)
GOALS 1 Blackburn (09/03/2026)
Eureka (09/06/2026)
Alma (09/13/2026)
Lawrence (09/26/2026)
Lake Forest (10/06/2026)
Beloit (10/10/2026)
Millikin (10/21/2026)
ASSISTS 1 Blackburn (09/03/2026)
Eureka (09/06/2026)
Alma (09/13/2026)
Lake Forest (10/06/2026)
Beloit (10/10/2026)
SHOTS 4 Millikin (10/21/2026)
SHOTS ON GOAL 2 Augustana (IL) (09/15/2026)
Lawrence (09/26/2026)
Lake Forest (10/06/2026)
Ripon (10/17/2026)
Millikin (10/21/2026)
SAVES 11 Ill. Wesleyan (09/20/2026)
Ripon (10/17/2026)
FOULS 5 Ripon (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Beloit (10/10/2026)
GOALS 2 Alma (09/13/2026)
Beloit (10/10/2026)
ASSISTS 2 Beloit (10/10/2026)
SHOTS 14 Augustana (IL) (09/15/2026)
SHOTS ON GOAL 6 Augustana (IL) (09/15/2026)
Ripon (10/17/2026)
SAVES 14 Beloit (10/10/2026)
FOULS 24 Illinois Col. (09/22/2026)
CORNER KICKS 9 Augustana (IL) (09/15/2026)
Beloit (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Basheer, Mubaraq
Oros, Paul
Barajas, Isai
Murray, Owen
Ledet, Cohen
Oros, Paul
Basheer, Mubaraq
Blackburn (09/03/2026)
Eureka (09/06/2026)
Alma (09/13/2026)
Lawrence (09/26/2026)
Lake Forest (10/06/2026)
Beloit (10/10/2026)
Millikin (10/21/2026)
GOALS 1 Basheer, Mubaraq
Oros, Paul
Barajas, Isai
Murray, Owen
Ledet, Cohen
Oros, Paul
Basheer, Mubaraq
Blackburn (09/03/2026)
Eureka (09/06/2026)
Alma (09/13/2026)
Lawrence (09/26/2026)
Lake Forest (10/06/2026)
Beloit (10/10/2026)
Millikin (10/21/2026)
ASSISTS 1 Ledet, Cohen
Murray, Owen
Price, Isaac
Bodner, Koby
Coleman, Nehemiah
Blackburn (09/03/2026)
Eureka (09/06/2026)
Alma (09/13/2026)
Lake Forest (10/06/2026)
Beloit (10/10/2026)
SHOTS 4 Hightower, Kolbe
Millikin (10/21/2026)
SHOTS ON GOAL 2 Murray, Owen
Murray, Owen
Moreno-Reyes, Federico
Ledet, Cohen
Ledet, Cohen
Augustana (IL) (09/15/2026)
Lawrence (09/26/2026)
Lake Forest (10/06/2026)
Ripon (10/17/2026)
Millikin (10/21/2026)
SAVES 11 Cotton, Calvin
Villa, Luis
Ill. Wesleyan (09/20/2026)
Ripon (10/17/2026)
FOULS 5 Cadet, Gabe
Ripon (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Basheer, Mubaraq 6
Murray, Owen 6
Oros, Paul 4
Ledet, Cohen 3
Barajas, Isai 2
Team Leaders: Goals
Player High
Goals
Basheer, Mubaraq 3
Murray, Owen 2
Oros, Paul 2
Ledet, Cohen 1
Barajas, Isai 1
Team Leaders: Assists
Player High
Assists
Murray, Owen 2
Ledet, Cohen 1
Bodner, Koby 1
Coleman, Nehemiah 1
Price, Isaac 1
Team Leaders: Shots
Player High
Shots
Basheer, Mubaraq 17
Murray, Owen 17
Barajas, Isai 15
Oros, Paul 13
Rodriguez-Gardea, Ryan 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murray, Owen 11
Basheer, Mubaraq 9
Oros, Paul 6
Ledet, Cohen 6
Barajas, Isai 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals