2025 Men's Soccer Cumulative Statistics

Team (3-9-3, 0-7-1)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Shots
Goals 16 29
Goals Per Game 1.07 1.93
Shots 192 231
Shots Per Game 12.8 15.4
Shots Percentage 0.083 0.126
Shots On Goal 97-192 87-231
Shots On Goal Percentage 0.505 0.377
Penalties
Yellow Cards 31 16
Red Cards 2 1
Miscellaneous
Assists 16 17
Saves 58 81
Fouls 185 150
Corner Kicks 63 87
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Murray, Owen 9Murray, Owen 15 15 940 7 3 17 41 0.171 19 0.463 1-0 3 0-0
11 Ioannou, Aimilios 11Ioannou, Aimilios 15 13 923 1 3 5 23 0.043 10 0.435 3-0 0 0-0
6 Davis, Parker 6Davis, Parker 14 13 894 1 2 4 21 0.048 9 0.429 0-0 0 0-0
14 Oros, Paul 14Oros, Paul 15 2 464 2 0 4 9 0.222 8 0.889 2-0 0 0-0
15 Barrett, Justin 15Barrett, Justin 15 0 360 1 1 3 5 0.200 3 0.600 0-0 0 0-0
13 Corgan, Logan 13Corgan, Logan 15 15 1181 1 0 2 6 0.167 2 0.333 3-1 0 0-0
10 Portillo, Omar 10Portillo, Omar 14 0 429 1 0 2 25 0.040 10 0.400 1-0 0 0-0
17 Price, Isaac 17Price, Isaac 11 11 525 0 2 2 5 0.000 2 0.400 1-0 0 0-0
26 Rowland, Ian 26Rowland, Ian 14 3 536 1 0 2 3 0.333 2 0.667 2-0 0 0-0
2 Yi, Treyton 2Yi, Treyton 15 15 1304 1 0 2 4 0.250 2 0.500 2-0 0 0-0
3 Bodner, Koby 3Bodner, Koby 4 0 43 0 1 1 0 0.000 0 0.000 1-1 0 0-0
12 Cruz, Alex 12Cruz, Alex 15 15 1026 0 1 1 11 0.000 8 0.727 2-0 0 0-0
22 Rodriguez-Gardea, Ryan 22Rodriguez-Gardea, Ryan 14 13 901 0 1 1 8 0.000 6 0.750 3-0 0 0-0
24 Sims, Chase 24Sims, Chase 9 0 160 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Allen, Mikah 5Allen, Mikah 11 7 621 0 0 0 2 0.000 2 1.000 3-0 0 0-0
7 Barajas, Isai 7Barajas, Isai 10 7 603 0 0 0 15 0.000 6 0.400 2-0 0 0-0
19 Corona, Bryan 19Corona, Bryan 10 10 717 0 0 0 3 0.000 2 0.667 2-0 0 0-0
21 Franco, Alexander 21Franco, Alexander 14 4 637 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 George, Julden 20George, Julden 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gustafson, James 25Gustafson, James 5 0 61 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Ledet, Cohen 4Ledet, Cohen 13 2 446 0 0 0 4 0.000 3 0.750 1-0 0 0-0
8 Moreno-reyes, Federi 8Moreno-reyes, Federi 1 1 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Moreno-Reyes, Federico 8Moreno-Reyes, Federico 11 3 544 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Rodriguez-gardea, Ry 22Rodriguez-gardea, Ry 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Villa, Luis 1Villa, Luis 15 15 1319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14796 16 16 48 192 0.083 97 0.505 31-2 3 0-0
Opponent 15 - 14850 29 17 75 231 0.126 87 0.377 16-1 9 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Sims, Chase 24Sims, Chase 1 0 30:51 0 0.00 1 1.000 0 0 0 0/1 1
1 Villa, Luis 1Villa, Luis 15 15 1319:09 29 1.98 56 0.659 3 9 3 2/1 226
Total 15 - 1350:00 29 1.93 57 0.663 3 9 3 3 227
Opponents 15 - 1350:00 16 1.07 79 0.832 8 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Murray, Owen 9Murray, Owen 8 8 558 2 0 4 22 0.091 8 0.364 0-0 0 0-0
14 Oros, Paul 14Oros, Paul 8 2 293 1 0 2 5 0.200 4 0.800 2-0 0 0-0
12 Cruz, Alex 12Cruz, Alex 8 8 594 0 1 1 4 0.000 1 0.250 1-0 0 0-0
6 Davis, Parker 6Davis, Parker 8 7 528 0 1 1 15 0.000 5 0.333 0-0 0 0-0
22 Rodriguez-Gardea, Ryan 22Rodriguez-Gardea, Ryan 8 7 510 0 1 1 4 0.000 3 0.750 2-0 0 0-0
5 Allen, Mikah 5Allen, Mikah 6 4 338 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Barajas, Isai 7Barajas, Isai 8 7 510 0 0 0 12 0.000 3 0.250 1-0 0 0-0
15 Barrett, Justin 15Barrett, Justin 8 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Bodner, Koby 3Bodner, Koby 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Corgan, Logan 13Corgan, Logan 8 8 620 0 0 0 1 0.000 0 0.000 2-1 0 0-0
19 Corona, Bryan 19Corona, Bryan 3 3 243 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Franco, Alexander 21Franco, Alexander 7 3 314 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 George, Julden 20George, Julden 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gustafson, James 25Gustafson, James 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ioannou, Aimilios 11Ioannou, Aimilios 8 6 517 0 0 0 11 0.000 3 0.273 2-0 0 0-0
4 Ledet, Cohen 4Ledet, Cohen 7 2 292 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Moreno-Reyes, Federico 8Moreno-Reyes, Federico 5 0 212 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Portillo, Omar 10Portillo, Omar 7 0 194 0 0 0 9 0.000 2 0.222 1-0 0 0-0
17 Price, Isaac 17Price, Isaac 4 4 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Rowland, Ian 26Rowland, Ian 7 3 354 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Sims, Chase 24Sims, Chase 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Villa, Luis 1Villa, Luis 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Yi, Treyton 2Yi, Treyton 8 8 710 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 7903 3 3 9 93 0.032 33 0.355 31-2 0 0-0
Opponent 8 - 7920 19 12 50 121 0.157 50 0.413 16-1 7 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Villa, Luis 1Villa, Luis 8 8 720:00 19 2.38 30 0.612 0 7 1 0/0 122
Total 8 - 720:00 19 2.38 30 0.612 0 7 1 0 122
Opponents 8 - 720:00 3 0.38 29 0.906 5 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs North Central (IL) L 0-2 (0-1-0, 0-0-0) 0-0-0 85
09/02/2025 vs Augustana (IL) T 0-0 (0-1-1, 0-0-0) 0-0-0 50
09/06/2025 at Millikin L 0-5 (0-2-1, 0-0-0) 0-0-0 175
09/10/2025 at Eureka W 2-1 (1-2-1, 0-0-0) 0-0-0 75 Owen Murray (2) (Parker Davis)
Owen Murray (2) (Aimilios Ioannou)
09/13/2025 vs Buena Vista W 3-0 (2-2-1, 0-0-0) 0-0-0 80 Owen Murray (4) (Aimilios Ioannou)
Aimilios Ioannou (1) (Isaac Price)
Owen Murray (4) (Isaac Price)
9/16/2025 at UHSP W 6-0 (3-2-1, 0-0) 0-0 0 Murray, Owen (5)
Corgan, Logan (1) (Murray, Owen)
Barrett, Justin (1) (Sims, Chase)
Davis, Parker (1) (Murray, Owen)
Rowland, Ian (1) (Team , Barrett, Justin)
Yi, Treyton (1) (Bodner, Koby)
09/20/2025 at Wis.-Stevens Point T 2-2 (3-2-2, 0-0-0) 0-0-0 225 Omar Portillo (1)
Paul Oros (1) (Aimilios Ioannou , Owen Murray)
09/27/2025 vs Beloit L 1-5 (3-3-2, 0-1-0) 0-1-0 80 Owen Murray (6) (Parker Davis)
10/01/2025 at Grinnell L 0-1 (3-4-2, 0-2-0) 0-2-0 35
10/07/2025 at Knox L 1-3 (3-5-2, 0-3-0) 0-3-0 97 Paul Oros (2) (Alex Cruz)
10/11/2025 vs Lawrence T 1-1 (3-5-3, 0-3-1) 0-3-1 80 Owen Murray (7) (Ryan Rodriguez-Gardea)
10/15/2025 vs Illinois Col. L 0-1 (3-6-3, 0-4-1) 0-4-1 50
10/18/2025 at Ripon College L 0-2 (3-7-3, 0-5-1) 0-5-1 150
10/25/2025 at Cornell College L 0-1 (3-8-3, 0-6-1) 0-6-1 158
11/01/2025 vs Lake Forest L 0-5 (3-9-3, 0-7-1) 0-7-1 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs North Central (IL) 0-2 0 0 0 9 0.000 6 0.667 3-1 0 0-0 936
09/02/2025 vs Augustana (IL) 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 990
09/06/2025 at Millikin 0-5 0 0 0 11 0.000 10 0.909 2-0 0 0-0 990
09/10/2025 at Eureka 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 990
09/13/2025 vs Buena Vista 3-0 3 3 9 10 0.300 9 0.900 2-0 1 0-0 991
9/16/2025 at UHSP 6-0 6 6 18 29 0.207 20 0.690 2-0 1 0-0 1006
09/20/2025 at Wis.-Stevens Point 2-2 2 2 6 10 0.200 5 0.500 2-0 0 0-0 990
09/27/2025 vs Beloit 1-5 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
10/01/2025 at Grinnell 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/07/2025 at Knox 1-3 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
10/11/2025 vs Lawrence 1-1 1 1 3 21 0.048 6 0.286 5-0 0 0-0 990
10/15/2025 vs Illinois Col. 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/18/2025 at Ripon College 0-2 0 0 0 15 0.000 10 0.667 0-0 0 0-0 990
10/25/2025 at Cornell College 0-1 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
11/01/2025 vs Lake Forest 0-5 0 0 0 9 0.000 1 0.111 3-1 0 0-0 973
Total 16-29 16 16 48 192 0.083 97 0.505 31-2 3 0-0 14796
Opponent - 29 17 75 231 0.126 87 0.377 16-1 9 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 North Central (IL) 0-2 90:00 2 2.00 7 0.778 0 1 0 0 22
09/02/2025 Augustana (IL) 0-0 90:00 0 1.00 5 1.000 0 0 1 1 9
09/06/2025 Millikin 0-5 90:00 5 2.33 0 0.000 0 1 0 0 14
09/10/2025 Eureka 2-1 90:00 1 2.00 5 0.833 1 0 0 0 18
09/13/2025 Buena Vista 3-0 90:00 0 1.60 4 1.000 1 0 0 1 12
9/16/2025 UHSP 6-0 90:00 0 1.33 1 1.000 1 0 0 1 1
09/20/2025 Wis.-Stevens Point 2-2 90:00 2 1.43 5 0.714 0 0 1 0 29
09/27/2025 Beloit 1-5 90:00 5 1.88 3 0.375 0 1 0 0 16
10/01/2025 Grinnell 0-1 90:00 1 1.78 5 0.833 0 1 0 0 25
10/07/2025 Knox 1-3 90:00 3 1.90 4 0.571 0 1 0 0 13
10/11/2025 Lawrence 1-1 90:00 1 1.82 2 0.667 0 0 1 0 7
10/15/2025 Illinois Col. 0-1 90:00 1 1.75 5 0.833 0 1 0 0 17
10/18/2025 Ripon College 0-2 90:00 2 1.77 5 0.714 0 1 0 0 18
10/25/2025 Cornell College 0-1 90:00 1 1.71 2 0.667 0 1 0 0 6
11/01/2025 Lake Forest 0-5 90:00 5 1.93 4 0.444 0 1 0 0 20
Totals - 1350 29 1.93 57 0.663 3 9 3 3 227
Opponent - 1350:00 16 1.07 79 0.832 9 3 3 8 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 North Central (IL) 2-0 2 1 5 22 0.091 9 0.409 1-0 1 1-1 990
09/02/2025 Augustana (IL) 0-0 0 0 0 9 0.000 5 0.556 1-1 0 0-0 990
09/06/2025 Millikin 5-0 5 2 12 14 0.357 5 0.357 0-0 1 0-0 990
09/10/2025 Eureka 1-2 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
09/13/2025 Buena Vista 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
9/16/2025 UHSP 0-6 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/20/2025 Wis.-Stevens Point 2-2 2 1 5 29 0.069 7 0.241 2-0 0 1-1 990
09/27/2025 Beloit 5-1 5 2 12 15 0.333 7 0.467 1-0 1 0-0 990
10/01/2025 Grinnell 1-0 1 0 2 25 0.040 6 0.240 0-0 1 0-1 990
10/07/2025 Knox 3-1 3 2 8 13 0.231 7 0.538 3-0 1 0-0 990
10/11/2025 Lawrence 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/15/2025 Illinois Col. 1-0 1 2 4 17 0.059 7 0.412 1-0 1 0-0 990
10/18/2025 Ripon College 2-0 2 1 5 18 0.111 7 0.389 0-0 1 0-0 990
10/25/2025 Cornell College 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-1 990
11/01/2025 Lake Forest 5-0 5 3 13 20 0.250 10 0.500 0-0 1 0-0 990
Total 29-16 29 17 75 231 0.126 87 0.377 16-1 9 2-4 14850
Monmouth (IL) - 16 16 48 192 0.083 97 0.505 31-2 3 - 14796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 North Central (IL) 2-0 90:00 0 0.00 6 1.000 1 0 0 1 9
09/02/2025 Augustana (IL) 0-0 90:00 0 0.00 7 1.000 0 0 1 1 15
09/06/2025 Millikin 5-0 90:00 0 0.00 9 1.000 1 0 0 1 11
09/10/2025 Eureka 1-2 90:00 2 0.50 5 0.714 0 1 0 0 15
09/13/2025 Buena Vista 0-3 90:00 3 1.00 6 0.667 0 1 0 0 10
9/16/2025 UHSP 0-6 90:00 6 1.83 14 0.700 0 1 0 0 20
09/20/2025 Wis.-Stevens Point 2-2 90:00 2 1.86 3 0.600 0 0 1 0 10
09/27/2025 Beloit 5-1 90:00 1 1.75 3 0.750 1 0 0 0 14
10/01/2025 Grinnell 1-0 90:00 0 1.56 3 1.000 1 0 0 1 8
10/07/2025 Knox 3-1 90:00 1 1.50 1 0.500 1 0 0 0 4
10/11/2025 Lawrence 1-1 90:00 1 1.45 5 0.833 0 0 1 0 21
10/15/2025 Illinois Col. 1-0 90:00 0 1.33 4 1.000 1 0 0 1 12
10/18/2025 Ripon College 2-0 90:00 0 1.23 10 1.000 1 0 0 1 15
10/25/2025 Cornell College 1-0 90:00 0 1.14 2 1.000 1 0 0 1 10
11/01/2025 Lake Forest 5-0 90:00 0 1.07 1 1.000 1 0 0 1 9
Totals - 1350 16 1.07 79 0.832 9 3 3 8 183
Monmouth (IL) - 1350:00 29 1.93 57 0.663 3 9 3 3 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs North Central (IL) 0-2 0/2 0/1 9/22 6/9 4/12 3/1 1/0
09/02/2025 vs Augustana (IL) 0-0 0/0 0/0 15/9 7/5 3/1 2/1 0/1
09/06/2025 at Millikin 0-5 0/5 0/2 11/14 10/5 5/3 2/0 0/0
09/10/2025 at Eureka 2-1 2/1 2/1 15/18 7/6 6/6 1/0 0/0
09/13/2025 vs Buena Vista 3-0 3/0 3/0 10/12 9/4 4/7 2/1 0/0
9/16/2025 at UHSP 6-0 6/0 6/0 29/6 20/1 6/0 2/2 0/0
09/20/2025 at Wis.-Stevens Point 2-2 2/2 2/1 10/29 5/7 2/5 2/2 0/0
09/27/2025 vs Beloit 1-5 1/5 1/2 14/15 4/7 5/7 1/1 0/0
10/01/2025 at Grinnell 0-1 0/1 0/0 8/25 3/6 3/6 2/0 0/0
10/07/2025 at Knox 1-3 1/3 1/2 4/13 2/7 4/3 2/3 0/0
10/11/2025 vs Lawrence 1-1 1/1 1/1 21/7 6/3 5/3 5/1 0/0
10/15/2025 vs Illinois Col. 0-1 0/1 0/2 12/17 5/7 2/6 0/1 0/0
10/18/2025 at Ripon College 0-2 0/2 0/1 15/18 10/7 5/12 0/0 0/0
10/25/2025 at Cornell College 0-1 0/1 0/1 10/6 2/3 7/5 4/3 0/0
11/01/2025 vs Lake Forest 0-5 0/5 0/3 9/20 1/10 2/11 3/0 1/0
Totals 16/29 16/17 192/231 97/87 63/87 31/16 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 UHSP (9/16/2025)
GOALS 6 UHSP (9/16/2025)
ASSISTS 6 UHSP (9/16/2025)
SHOTS 29 UHSP (9/16/2025)
SHOTS ON GOAL 20 UHSP (9/16/2025)
SAVES 7 North Central (IL) (08/30/2025)
FOULS 20 Knox (10/07/2025)
CORNER KICKS 7 Cornell College (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lake Forest (11/01/2025)
GOALS 5 Millikin (09/06/2025)
Beloit (09/27/2025)
Lake Forest (11/01/2025)
ASSISTS 3 Lake Forest (11/01/2025)
SHOTS 29 Wis.-Stevens Point (09/20/2025)
SHOTS ON GOAL 10 Lake Forest (11/01/2025)
SAVES 14 UHSP (9/16/2025)
FOULS 16 Cornell College (10/25/2025)
CORNER KICKS 12 North Central (IL) (08/30/2025)
Ripon College (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Beloit (09/27/2025)
Knox (10/07/2025)
Lawrence (10/11/2025)
GOALS 1 Beloit (09/27/2025)
Knox (10/07/2025)
Lawrence (10/11/2025)
ASSISTS 1 Beloit (09/27/2025)
Knox (10/07/2025)
Lawrence (10/11/2025)
SHOTS 4 Grinnell (10/01/2025)
Knox (10/07/2025)
SHOTS ON GOAL 1 Knox (10/07/2025)
Cornell College (10/25/2025)
Lake Forest (11/01/2025)
SAVES 1 UHSP (9/16/2025)
FOULS 5 Ripon College (10/18/2025)
Lake Forest (11/01/2025)
CORNER KICKS 2 Augustana (IL) (09/02/2025)
Wis.-Stevens Point (09/20/2025)
Grinnell (10/01/2025)
Illinois Col. (10/15/2025)
Lake Forest (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grinnell (10/01/2025)
GOALS 1 Eureka (09/10/2025)
Grinnell (10/01/2025)
Lawrence (10/11/2025)
Illinois Col. (10/15/2025)
Cornell College (10/25/2025)
ASSISTS 1 North Central (IL) (08/30/2025)
Eureka (09/10/2025)
Wis.-Stevens Point (09/20/2025)
Lawrence (10/11/2025)
Ripon College (10/18/2025)
Cornell College (10/25/2025)
SHOTS 6 UHSP (9/16/2025)
Lawrence (10/11/2025)
Cornell College (10/25/2025)
SHOTS ON GOAL 1 UHSP (9/16/2025)
Lawrence (10/11/2025)
Cornell College (10/25/2025)
SAVES 1 Knox (10/07/2025)
Cornell College (10/25/2025)
Lake Forest (11/01/2025)
FOULS 4 Millikin (09/06/2025)
Eureka (09/10/2025)
Lake Forest (11/01/2025)
CORNER KICKS 1 Augustana (IL) (09/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eureka (09/10/2025)
Buena Vista (09/13/2025)
UHSP (9/16/2025)
GOALS 2 Eureka (09/10/2025)
Buena Vista (09/13/2025)
ASSISTS 2 Buena Vista (09/13/2025)
UHSP (9/16/2025)
SHOTS 7 UHSP (9/16/2025)
SHOTS ON GOAL 4 Buena Vista (09/13/2025)
SAVES 7 North Central (IL) (08/30/2025)
FOULS 5 Buena Vista (09/13/2025)
Wis.-Stevens Point (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 UHSP (9/16/2025)
GOALS 6 UHSP (9/16/2025)
ASSISTS 6 UHSP (9/16/2025)
SHOTS 29 UHSP (9/16/2025)
SHOTS ON GOAL 20 UHSP (9/16/2025)
SAVES 7 North Central (IL) (08/30/2025)
FOULS 20 Knox (10/07/2025)
CORNER KICKS 7 Cornell College (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Murray, Owen
Murray, Owen
Murray, Owen
Eureka (09/10/2025)
Buena Vista (09/13/2025)
UHSP (9/16/2025)
GOALS 2 Murray, Owen
Murray, Owen
Eureka (09/10/2025)
Buena Vista (09/13/2025)
ASSISTS 2 Price, Isaac
Murray, Owen
Buena Vista (09/13/2025)
UHSP (9/16/2025)
SHOTS 7 Portillo, Omar
UHSP (9/16/2025)
SHOTS ON GOAL 4 Murray, Owen
Buena Vista (09/13/2025)
SAVES 7 Villa, Luis
North Central (IL) (08/30/2025)
FOULS 5 Cruz, Alex
Rodriguez-Gardea, Ryan
Buena Vista (09/13/2025)
Wis.-Stevens Point (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Murray, Owen 17
Ioannou, Aimilios 5
Davis, Parker 4
Oros, Paul 4
Barrett, Justin 3
Team Leaders: Goals
Player High
Goals
Murray, Owen 7
Oros, Paul 2
Ioannou, Aimilios 1
Davis, Parker 1
Barrett, Justin 1
Team Leaders: Assists
Player High
Assists
Murray, Owen 3
Ioannou, Aimilios 3
Davis, Parker 2
Price, Isaac 2
Barrett, Justin 1
Team Leaders: Shots
Player High
Shots
Murray, Owen 41
Portillo, Omar 25
Ioannou, Aimilios 23
Davis, Parker 21
Barajas, Isai 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murray, Owen 19
Ioannou, Aimilios 10
Portillo, Omar 10
Davis, Parker 9
Oros, Paul 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murray, Owen 3