2014 Men's Soccer Cumulative Statistics

Team (8-9-1, 6-3-1)

Overall Team Statistics
Statistic Monmouth College Opponents
Shots
Goals 25 29
Goals Per Game 1.39 1.61
Shots 184 228
Shots Per Game 10.2 12.7
Shots Percentage 0.136 0.127
Shots On Goal 103-184 118-228
Shots On Goal Percentage 0.560 0.518
Penalties
Yellow Cards 17 18
Red Cards 0 1
Miscellaneous
Assists 22 17
Saves 91 80
Fouls 190 158
Corner Kicks 68 116
Penalty Kicks: Goals-Attempts 1-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Nkemeh, Chizobam 17Nkemeh, Chizobam 18 18 743 8 0 16 37 0.216 23 0.622 2-0 3 1-1
12 Cogan, Jake 12Cogan, Jake 18 18 987 5 4 14 22 0.227 12 0.545 0-0 1 0-0
5 Dulee, Brad 5Dulee, Brad 18 18 783 2 6 10 32 0.063 14 0.438 1-0 0 0-1
15 Vandenberg, Luke 15Vandenberg, Luke 18 14 625 3 2 8 31 0.097 18 0.581 2-0 1 0-0
16 Daniels, Max 16Daniels, Max 18 18 726 2 2 6 15 0.133 5 0.333 0-0 0 0-0
20 Soignier, Zeb 20Soignier, Zeb 18 2 577 2 1 5 15 0.133 12 0.800 1-0 1 0-0
11 Guzman, Daniel 11Guzman, Daniel 18 18 1085 0 4 4 8 0.000 4 0.500 1-0 0 0-0
30 Sutherland, Josh 30Sutherland, Josh 11 10 458 2 0 4 5 0.400 3 0.600 3-0 2 0-0
13 Adams, Bryce 13Adams, Bryce 18 18 1137 1 0 2 3 0.333 0 0.000 0-0 0 0-0
7 Seeley, Justin 7Seeley, Justin 18 18 1047 0 2 2 6 0.000 5 0.833 3-0 0 0-0
10 Stenzel, Adam 10Stenzel, Adam 18 18 1002 0 1 1 0 0.000 0 0.000 2-0 0 0-0
28 Badang, Louis 28Badang, Louis 4 0 89 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Cogan, Luke 1Cogan, Luke 18 18 1170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cruz, Ivan 22Cruz, Ivan 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Davis, Shaun 6Davis, Shaun 11 0 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hernandez, Erick 29Hernandez, Erick 9 0 188 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Holle, Max 23Holle, Max 5 0 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Ivie, Jerry 2Ivie, Jerry 6 0 235 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Ramirez, Daniel 4Ramirez, Daniel 14 1 434 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Rasso, Tyler 9Rasso, Tyler 13 0 363 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Ruiz, Carlos 8Ruiz, Carlos 15 9 758 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 12817 25 22 72 184 0.136 103 0.560 17-0 8 1-2
Opponent 18 - 13034 29 17 75 228 0.127 118 0.518 18-1 9 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cogan, Luke 1Cogan, Luke 18 18 1657:06 29 1.58 100 0.775 8 9 1 6 188
Total 18 - 1657:06 29 1.58 100 0.775 8 9 1 6 188
Opponents 18 - 1657:06 25 1.36 86 0.775 5 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Nkemeh, Chizobam 17Nkemeh, Chizobam 10 10 358 6 0 12 26 0.231 15 0.577 1-0 2 1-1
15 Vandenberg, Luke 15Vandenberg, Luke 10 10 308 3 2 8 22 0.136 14 0.636 1-0 1 0-0
12 Cogan, Jake 12Cogan, Jake 10 10 450 2 2 6 11 0.182 7 0.636 0-0 1 0-0
16 Daniels, Max 16Daniels, Max 10 10 348 1 2 4 8 0.125 1 0.125 0-0 0 0-0
5 Dulee, Brad 5Dulee, Brad 10 10 436 1 2 4 21 0.048 6 0.286 0-0 0 0-1
11 Guzman, Daniel 11Guzman, Daniel 10 10 540 0 4 4 8 0.000 4 0.500 0-0 0 0-0
20 Soignier, Zeb 20Soignier, Zeb 10 2 277 2 0 4 9 0.222 7 0.778 0-0 1 0-0
13 Adams, Bryce 13Adams, Bryce 10 10 513 1 0 2 2 0.500 0 0.000 0-0 0 0-0
30 Sutherland, Josh 30Sutherland, Josh 7 6 314 1 0 2 2 0.500 1 0.500 2-0 1 0-0
7 Seeley, Justin 7Seeley, Justin 10 10 476 0 1 1 2 0.000 1 0.500 1-0 0 0-0
10 Stenzel, Adam 10Stenzel, Adam 10 10 536 0 1 1 0 0.000 0 0.000 2-0 0 0-0
28 Badang, Louis 28Badang, Louis 2 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Cogan, Luke 1Cogan, Luke 10 10 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cruz, Ivan 22Cruz, Ivan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Davis, Shaun 6Davis, Shaun 6 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hernandez, Erick 29Hernandez, Erick 4 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Ivie, Jerry 2Ivie, Jerry 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ramirez, Daniel 4Ramirez, Daniel 7 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rasso, Tyler 9Rasso, Tyler 8 0 178 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Ruiz, Carlos 8Ruiz, Carlos 8 2 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 5911 17 14 48 116 0.147 60 0.517 17-0 6 1-2
Opponent 10 - 5986 11 8 30 103 0.107 45 0.437 18-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cogan, Luke 1Cogan, Luke 10 10 937:06 11 1.06 45 0.804 6 3 1 5 77
Total 10 - 937:06 11 1.06 45 0.804 6 3 1 5 77
Opponents 10 - 937:06 17 1.63 51 0.750 1 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Aurora University L 0-2 (0-1) 75
9/2/2014 at Central College W 4-2 (1-1) 100 Max Daniels (1) (Jake Cogan)
Jake Cogan (1) (Brad Dulee)
Josh Sutherland (1) (Brad Dulee)
Jake Cogan (2) (Brad Dulee)
9/6/2014 vs Wabash College L 0-2 (1-2) 50
9/13/2014 vs Concordia (Wis.) L 0-2 (1-3) 40
9/14/2014 vs Marian College L 1-3 (1-4) 50 Jake Cogan (0) (Justin Seeley)
9/17/2014 vs Millikin University W 1-0 (2-4-0) 70 Chizobam Nkemeh (1) (Brad Dulee)
9/20/2014 vs Cornell College W 4-0 (3-4-0, 1-0-0) 1-0-0 200 Zeb Soignier (0) (Luke Vandenberg , Jake Cogan)
Max Daniels (0) (Jake Cogan , Daniel Guzman)
Chizobam Nkemeh (0)
Chizobam Nkemeh (0) (Adam Stenzel)
9/24/2014 at Dubuque, Univ. of L 0-4 (3-4) 211
9/27/2014 at Knox College L 1-4 (3-5, 1-1 MWC) 1-1 MWC 315 Zeb Soignier (0) (Brad Dulee)
9/29/2014 at Principia L 2-3 (3-6-0) 150 Brad Dulee (0) (Jake Cogan)
Chizobam Nkemeh (0) (Zeb Soignier)
10/4/2014 at St. Norbert College T 2-2 (3-7-1, 1-1-1 MWC) 1-1-1 MWC 150 Jake Cogan (4) (Justin Seeley)
Bryce Adams (1) (Daniel Guzman)
10/5/2014 at Ripon College W 3-0 (4-7-1, 2-1-1 MWC) 2-1-1 MWC 57 Jake Cogan (0) (Luke Vandenberg)
Luke Vandenberg (0) (Max Daniels)
Chizobam Nkemeh (0) (Daniel Guzman)
10/9/2014 at Illinois College W 1-0 (5-7-1, 3-1-1 MWC) 3-1-1 MWC 103 Josh Sutherland (2)
10/11/2014 vs Lawrence University W 1-0 (6-7-1, 4-1-1) 4-1-1 100 Chizobam Nkemeh (6) (Max Daniels , Daniel Guzman)
10/18/2014 vs Lake Forest College W 1-0 (7-7-1, 5-1-1) 5-1-1 150 Luke Vandenberg (0) (Brad Dulee)
10/19/2014 vs Carroll University L 1-3 (7-8-1, 4-2-1) 4-2-1 70 Chizobam Nkemeh (0)
10/25/2014 vs Grinnell College L 0-1 (7-9-1, 5-3-1) 5-3-1 100
11/1/2014 at Beloit College W 3-1 (8-9-1, 6-3-1 MWC) 6-3-1 MWC 0 Luke Vandenberg (0)
Chizobam Nkemeh (0)
Brad Dulee (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Aurora University 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/2/2014 at Central College 4-2 4 4 12 10 0.400 7 0.700 2-0 1 0-0 971
9/6/2014 vs Wabash College 0-2 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
9/13/2014 vs Concordia (Wis.) 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
9/14/2014 vs Marian College 1-3 1 1 3 15 0.067 11 0.733 1-0 0 0-0 1006
9/17/2014 vs Millikin University 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 960
9/20/2014 vs Cornell College 4-0 4 5 13 23 0.174 15 0.652 1-0 1 1-1 1003
9/24/2014 at Dubuque, Univ. of 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 999
9/27/2014 at Knox College 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 0
9/29/2014 at Principia 2-3 2 2 6 10 0.200 6 0.600 0-0 0 0-0 0
10/4/2014 at St. Norbert College 2-2 2 2 6 11 0.182 0 0.000 1-0 0 0-0 0
10/5/2014 at Ripon College 3-0 3 3 9 11 0.273 9 0.818 1-0 1 0-1 1003
10/9/2014 at Illinois College 1-0 1 0 2 5 0.200 1 0.200 1-0 1 0-0 991
10/11/2014 vs Lawrence University 1-0 1 2 4 8 0.125 5 0.625 1-0 1 0-0 990
10/18/2014 vs Lake Forest College 1-0 1 1 3 4 0.250 1 0.250 1-0 1 0-0 966
10/19/2014 vs Carroll University 1-3 1 0 2 10 0.100 8 0.800 0-0 0 0-0 958
10/25/2014 vs Grinnell College 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 0
11/1/2014 at Beloit College 3-1 3 0 6 21 0.143 12 0.571 0-0 1 0-0 0
Total 25-29 25 22 72 184 0.136 103 0.560 17-0 8 1-2 12817
Opponent - 29 17 75 228 0.127 118 0.518 18-1 9 - 13034

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Aurora University 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
9/2/2014 Central College 4-2 90:00 2 2.00 2 0.500 1 0 0 0 22
9/6/2014 Wabash College 0-2 90:00 2 2.00 7 0.778 0 1 0 0 9
9/13/2014 Concordia (Wis.) 0-2 90:00 2 2.00 5 0.714 0 1 0 0 10
9/14/2014 Marian College 1-3 90:00 3 2.20 5 0.625 0 1 0 0 14
9/17/2014 Millikin University 1-0 90:00 0 1.83 10 1.000 1 0 0 1 13
9/20/2014 Cornell College 4-0 90:00 0 1.57 0 0.00 1 0 0 1 0
9/24/2014 Dubuque, Univ. of 0-4 90:00 4 1.88 15 0.789 0 1 0 0 28
9/27/2014 Knox College 1-4 90:00 4 2.11 6 0.600 0 1 0 0 10
9/29/2014 Principia 2-3 90:00 3 2.20 5 0.625 0 1 0 0 0
10/4/2014 St. Norbert College 2-2 110:00 2 2.14 10 0.833 0 0 1 0 12
10/5/2014 Ripon College 3-0 90:00 0 1.96 5 1.000 1 0 0 1 7
10/9/2014 Illinois College 1-0 90:00 0 1.82 1 1.000 1 0 0 1 10
10/11/2014 Lawrence University 1-0 90:00 0 1.69 4 1.000 1 0 0 1 4
10/18/2014 Lake Forest College 1-0 90:00 0 1.58 5 1.000 1 0 0 1 4
10/19/2014 Carroll University 1-3 90:00 3 1.66 8 0.727 0 1 0 0 17
10/25/2014 Grinnell College 0-1 107:06 1 1.61 5 0.833 0 1 0 0 6
11/1/2014 Beloit College 3-1 90:00 1 1.58 2 0.667 1 0 0 0 7
Totals - 1657 29 1.58 101 0.777 8 9 1 6 188
Opponent - 1657:06 25 1.36 86 0.775 9 8 1 5 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Aurora University 2-0 2 2 6 15 0.133 8 0.533 2-0 1 0-0 1009
9/2/2014 Central College 2-4 2 1 5 22 0.091 4 0.182 0-0 0 0-0 1052
9/6/2014 Wabash College 2-0 2 0 4 10 0.200 9 0.900 2-0 1 0-1 977
9/13/2014 Concordia (Wis.) 2-0 2 0 4 10 0.200 7 0.700 0-0 1 0-0 977
9/14/2014 Marian College 3-1 3 1 7 14 0.214 8 0.571 3-0 1 0-0 989
9/17/2014 Millikin University 0-1 0 0 0 13 0.000 10 0.769 0-0 0 0-0 1043
9/20/2014 Cornell College 0-4 0 0 0 0 0.000 0 0.000 2-0 0 0-0 967
9/24/2014 Dubuque, Univ. of 4-0 4 3 11 29 0.138 19 0.655 0-0 1 0-1 1001
9/27/2014 Knox College 4-1 4 4 12 21 0.190 10 0.476 2-0 1 0-0 0
9/29/2014 Principia 3-2 3 2 8 12 0.250 8 0.667 0-0 1 0-0 0
10/4/2014 St. Norbert College 2-2 2 2 6 26 0.077 0 0.000 1-0 0 0-0 0
10/5/2014 Ripon College 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/9/2014 Illinois College 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 1003
10/11/2014 Lawrence University 0-1 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/18/2014 Lake Forest College 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 1007
10/19/2014 Carroll University 3-1 3 2 8 17 0.176 11 0.647 0-0 1 0-0 1029
10/25/2014 Grinnell College 1-0 1 0 2 6 0.167 6 1.000 3-1 1 0-0 0
11/1/2014 Beloit College 1-3 1 0 2 7 0.143 3 0.429 0-0 0 1-1 0
Total 29-25 29 17 75 228 0.127 118 0.518 18-1 9 1-3 13034
Monmouth College - 25 22 72 184 0.136 103 0.560 17-0 8 - 12817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Aurora University 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/2/2014 Central College 2-4 90:00 4 2.00 3 0.429 0 1 0 0 10
9/6/2014 Wabash College 2-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/13/2014 Concordia (Wis.) 2-0 90:00 0 1.00 6 1.000 1 0 0 1 11
9/14/2014 Marian College 3-1 90:00 1 1.00 10 0.909 1 0 0 0 15
9/17/2014 Millikin University 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
9/20/2014 Cornell College 0-4 90:00 4 1.43 11 0.733 0 1 0 0 22
9/24/2014 Dubuque, Univ. of 4-0 90:00 0 1.25 4 1.000 1 0 0 1 8
9/27/2014 Knox College 4-1 90:00 1 1.22 2 0.667 1 0 0 0 3
9/29/2014 Principia 3-2 90:00 2 1.30 4 0.667 1 0 0 0 0
10/4/2014 St. Norbert College 2-2 110:00 2 1.34 6 0.750 0 0 1 0 8
10/5/2014 Ripon College 0-3 90:00 3 1.47 6 0.667 0 1 0 0 10
10/9/2014 Illinois College 0-1 90:00 1 1.44 0 0.000 0 1 0 0 5
10/11/2014 Lawrence University 0-1 90:00 1 1.41 4 0.800 0 1 0 0 8
10/18/2014 Lake Forest College 0-1 90:00 1 1.38 0 0.000 0 1 0 0 4
10/19/2014 Carroll University 3-1 90:00 1 1.36 7 0.875 1 0 0 0 10
10/25/2014 Grinnell College 1-0 107:06 0 1.26 6 1.000 1 0 0 1 6
11/1/2014 Beloit College 1-3 90:00 3 1.36 9 0.750 0 1 0 0 21
Totals - 1657 25 1.36 86 0.775 9 8 1 5 155
Monmouth College - 1657:06 29 1.58 101 0.777 8 9 1 6 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Aurora University 0-2 0/2 0/2 6/15 3/8 6/6 1/2 0/0
9/2/2014 at Central College 4-2 4/2 4/1 10/22 7/4 4/16 2/0 0/0
9/6/2014 vs Wabash College 0-2 0/2 0/0 1/10 1/9 2/11 3/2 0/0
9/13/2014 vs Concordia (Wis.) 0-2 0/2 0/0 11/10 6/7 3/10 1/0 0/0
9/14/2014 vs Marian College 1-3 1/3 1/1 15/14 11/8 3/3 1/3 0/0
9/17/2014 vs Millikin University 1-0 1/0 1/0 7/13 5/10 0/5 1/0 0/0
9/20/2014 vs Cornell College 4-0 4/0 5/0 23/0 15/0 6/2 1/2 0/0
9/24/2014 at Dubuque, Univ. of 0-4 0/4 0/3 8/29 4/19 2/11 1/0 0/0
9/27/2014 at Knox College 1-4 1/4 1/4 9/21 3/10 1/11 1/2 0/0
9/29/2014 at Principia 2-3 2/3 2/2 10/12 6/8 2/8 0/0 0/0
10/4/2014 at St. Norbert College 2-2 2/2 2/2 11/26 0/0 2/14 1/1 0/0
10/5/2014 at Ripon College 3-0 3/0 3/0 11/7 9/5 5/4 1/0 0/0
10/9/2014 at Illinois College 1-0 1/0 0/0 5/10 1/1 1/4 1/3 0/0
10/11/2014 vs Lawrence University 1-0 1/0 2/0 8/4 5/4 4/3 1/0 0/0
10/18/2014 vs Lake Forest College 1-0 1/0 1/0 4/5 1/5 5/2 1/0 0/0
10/19/2014 vs Carroll University 1-3 1/3 0/2 10/17 8/11 4/2 0/0 0/0
10/25/2014 vs Grinnell College 0-1 0/1 0/0 14/6 6/6 9/2 0/3 0/1
11/1/2014 at Beloit College 3-1 3/1 0/0 21/7 12/3 9/2 0/0 0/0
Totals 25/29 22/17 184/228 103/118 68/116 17/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Cornell College (9/20/2014)
GOALS 4 Central College (9/2/2014)
Cornell College (9/20/2014)
ASSISTS 5 Cornell College (9/20/2014)
SHOTS 23 Cornell College (9/20/2014)
SHOTS ON GOAL 15 Cornell College (9/20/2014)
SAVES 15 Dubuque, Univ. of (9/24/2014)
FOULS 23 Concordia (Wis.) (9/13/2014)
CORNER KICKS 9 Grinnell College (10/25/2014)
Beloit College (11/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Knox College (9/27/2014)
GOALS 4 Dubuque, Univ. of (9/24/2014)
Knox College (9/27/2014)
ASSISTS 4 Knox College (9/27/2014)
SHOTS 29 Dubuque, Univ. of (9/24/2014)
SHOTS ON GOAL 19 Dubuque, Univ. of (9/24/2014)
SAVES 11 Cornell College (9/20/2014)
FOULS 21 Wabash College (9/6/2014)
CORNER KICKS 16 Central College (9/2/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois College (10/9/2014)
Carroll University (10/19/2014)
GOALS 1 Marian College (9/14/2014)
Millikin University (9/17/2014)
Knox College (9/27/2014)
Illinois College (10/9/2014)
Lawrence University (10/11/2014)
Lake Forest College (10/18/2014)
Carroll University (10/19/2014)
ASSISTS 1 Marian College (9/14/2014)
Millikin University (9/17/2014)
Knox College (9/27/2014)
Lake Forest College (10/18/2014)
SHOTS 1 Wabash College (9/6/2014)
Lake Forest College (10/18/2014)
SHOTS ON GOAL 1 Wabash College (9/6/2014)
Illinois College (10/9/2014)
Lake Forest College (10/18/2014)
SAVES 1 Illinois College (10/9/2014)
FOULS 6 Central College (9/2/2014)
CORNER KICKS 1 Knox College (9/27/2014)
Illinois College (10/9/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Grinnell College (10/25/2014)
Beloit College (11/1/2014)
GOALS 1 Grinnell College (10/25/2014)
Beloit College (11/1/2014)
ASSISTS 1 Central College (9/2/2014)
Marian College (9/14/2014)
SHOTS 4 Lawrence University (10/11/2014)
SHOTS ON GOAL 1 Illinois College (10/9/2014)
SAVES 1 Wabash College (9/6/2014)
FOULS 5 Dubuque, Univ. of (9/24/2014)
CORNER KICKS 2 Marian College (9/14/2014)
Cornell College (9/20/2014)
Lawrence University (10/11/2014)
Lake Forest College (10/18/2014)
Carroll University (10/19/2014)
Grinnell College (10/25/2014)
Beloit College (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Central College (9/2/2014)
GOALS 2 Central College (9/2/2014)
Cornell College (9/20/2014)
ASSISTS 3 Central College (9/2/2014)
SHOTS 7 Cornell College (9/20/2014)
SHOTS ON GOAL 4 Cornell College (9/20/2014)
SAVES 15 Dubuque, Univ. of (9/24/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Cornell College (9/20/2014)
GOALS 4 Central College (9/2/2014)
Cornell College (9/20/2014)
ASSISTS 5 Cornell College (9/20/2014)
SHOTS 23 Cornell College (9/20/2014)
SHOTS ON GOAL 15 Cornell College (9/20/2014)
SAVES 15 Dubuque, Univ. of (9/24/2014)
FOULS 23 Concordia (Wis.) (9/13/2014)
CORNER KICKS 9 Grinnell College (10/25/2014)
Beloit College (11/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jake Cogan
Central College (9/2/2014)
GOALS 2 Jake Cogan
Chizobam Nkemeh
Central College (9/2/2014)
Cornell College (9/20/2014)
ASSISTS 3 Brad Dulee
Central College (9/2/2014)
SHOTS 7 Chizobam Nkemeh
Cornell College (9/20/2014)
SHOTS ON GOAL 4 Chizobam Nkemeh
Cornell College (9/20/2014)
SAVES 15 Luke Cogan
Dubuque, Univ. of (9/24/2014)

Leaders

Team Leaders: Points
Player High
Points
Nkemeh, Chizobam 16
Cogan, Jake 14
Dulee, Brad 10
Vandenberg, Luke 8
Daniels, Max 6
Team Leaders: Goals
Player High
Goals
Nkemeh, Chizobam 8
Cogan, Jake 5
Vandenberg, Luke 3
Dulee, Brad 2
Daniels, Max 2
Team Leaders: Assists
Player High
Assists
Dulee, Brad 6
Cogan, Jake 4
Guzman, Daniel 4
Vandenberg, Luke 2
Daniels, Max 2
Team Leaders: Shots
Player High
Shots
Nkemeh, Chizobam 37
Dulee, Brad 32
Vandenberg, Luke 31
Cogan, Jake 22
Daniels, Max 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nkemeh, Chizobam 23
Vandenberg, Luke 18
Dulee, Brad 14
Cogan, Jake 12
Soignier, Zeb 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nkemeh, Chizobam 3
Sutherland, Josh 2
Cogan, Jake 1
Vandenberg, Luke 1
Soignier, Zeb 1