2012 Men's Soccer Cumulative Statistics

Team (3-13-1, 3-6-1)

Overall Team Statistics
Statistic Monmouth College Opponents
Shots
Goals 14 47
Goals Per Game 0.82 2.76
Shots 164 282
Shots Per Game 9.6 16.6
Shots Percentage 0.085 0.167
Shots On Goal 83-164 153-282
Shots On Goal Percentage 0.506 0.543
Penalties
Yellow Cards 11 8
Red Cards 2 0
Miscellaneous
Assists 6 38
Saves 107 71
Fouls 50 62
Corner Kicks 81 82
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hernandez, Isaac 17Hernandez, Isaac 17 14 398 4 1 9 17 0.235 8 0.471 0-0 0 0-0
12 Simpson, Logan 12Simpson, Logan 17 17 528 4 1 9 36 0.111 16 0.444 0-0 1 0-0
9 Swierczewski, Tony 9Swierczewski, Tony 17 14 259 2 1 5 23 0.087 9 0.391 0-0 1 0-0
11 Scimeca, Jake 11Scimeca, Jake 16 12 342 2 0 4 13 0.154 9 0.692 2-0 1 0-0
8 Daniels, Max 8Daniels, Max 17 15 319 1 1 3 20 0.050 12 0.600 0-0 0 0-0
10 Nkemeh, Chizobam 10Nkemeh, Chizobam 14 4 292 1 0 2 4 0.250 3 0.750 1-1 0 0-0
15 Sobotka, Nathan 15Sobotka, Nathan 17 17 525 0 1 1 1 0.000 0 0.000 1-0 0 0-0
7 Stransky, Ryan 7Stransky, Ryan 16 15 424 0 1 1 15 0.000 9 0.600 1-0 0 0-0
14 Adams, Bryce 14Adams, Bryce 7 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Badang, Luis 16Badang, Luis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barger, Daniel 4Barger, Daniel 6 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Burke, Evan 6Burke, Evan 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gleaves, Erik 2Gleaves, Erik 15 3 340 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gregory, Tyler 13Gregory, Tyler 9 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Guzman, Daniel 19Guzman, Daniel 17 16 394 0 0 0 16 0.000 8 0.500 1-0 0 0-0
23 Holle, Max 23Holle, Max 15 9 350 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Lankford, Jordan 3Lankford, Jordan 17 17 397 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Massamba, Michel 18Massamba, Michel 8 0 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Owens, Jake 5Owens, Jake 11 1 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Schmidt, Matt 1Schmidt, Matt 17 16 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tempel, Konor 0Tempel, Konor 3 1 107 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Weismiller, Steve 20Weismiller, Steve 16 15 433 0 0 0 5 0.000 2 0.400 2-1 0 0-0
Total 17 - 6149 14 6 34 164 0.085 83 0.506 11-2 3 0-0
Opponent 17 - 6287 47 38 132 282 0.167 153 0.543 8-0 13 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schmidt, Matt 1Schmidt, Matt 17 16 1451:36 40 2.48 102 0.718 3 12 1 3 183
0 Tempel, Konor 0Tempel, Konor 3 1 106:45 7 5.90 6 0.462 0 1 0 0 23
Total 17 - 1558:21 47 2.71 108 0.697 3 13 1 3 206
Opponents 17 - 1558:21 14 0.81 72 0.837 5 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hernandez, Isaac 17Hernandez, Isaac 10 8 122 3 1 7 11 0.273 4 0.364 0-0 0 0-0
12 Simpson, Logan 12Simpson, Logan 10 10 201 3 0 6 25 0.120 8 0.320 0-0 1 0-0
11 Scimeca, Jake 11Scimeca, Jake 10 7 124 2 0 4 11 0.182 8 0.727 1-0 1 0-0
8 Daniels, Max 8Daniels, Max 10 8 73 1 1 3 11 0.091 6 0.545 0-0 0 0-0
9 Swierczewski, Tony 9Swierczewski, Tony 10 10 110 1 1 3 11 0.091 4 0.364 0-0 1 0-0
10 Nkemeh, Chizobam 10Nkemeh, Chizobam 7 1 63 1 0 2 3 0.333 2 0.667 1-0 0 0-0
15 Sobotka, Nathan 15Sobotka, Nathan 10 10 208 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Stransky, Ryan 7Stransky, Ryan 10 9 208 0 1 1 11 0.000 6 0.545 1-0 0 0-0
14 Adams, Bryce 14Adams, Bryce 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Badang, Luis 16Badang, Luis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Barger, Daniel 4Barger, Daniel 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Burke, Evan 6Burke, Evan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gleaves, Erik 2Gleaves, Erik 9 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gregory, Tyler 13Gregory, Tyler 6 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Guzman, Daniel 19Guzman, Daniel 10 10 136 0 0 0 10 0.000 4 0.400 1-0 0 0-0
23 Holle, Max 23Holle, Max 8 7 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lankford, Jordan 3Lankford, Jordan 10 10 123 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Massamba, Michel 18Massamba, Michel 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Owens, Jake 5Owens, Jake 9 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Schmidt, Matt 1Schmidt, Matt 10 10 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Weismiller, Steve 20Weismiller, Steve 10 10 200 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 10 - 2223 11 5 27 103 0.107 49 0.476 11-2 3 0-0
Opponent 10 - 2296 20 14 54 140 0.143 81 0.579 8-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schmidt, Matt 1Schmidt, Matt 10 10 928:21 20 1.94 64 0.762 3 6 1 3 87
Total 10 - 928:21 20 1.94 64 0.762 3 6 1 3 87
Opponents 10 - 928:21 11 1.07 41 0.788 3 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at DePauw University L 0-5 (0-1-0) 350
9/2/2012 at Wabash College L 0-3 (0-2) 87
9/5/2012 at Illinois Wesleyan L 1-6 (0-3-0) 137 Tony Swierczewski (1)
9/8/2012 vs Coe College L 1-3 (0-0-4) 200 Logan Simpson (1)
9/9/2012 vs St. Ambrose Univ. L 1-2 (0-5-0) 75 Isaac Hernandez (1) (Logan Simpson)
9/15/2012 at St. Norbert College W 2-1 (1-5, 1-0 MWC) 1-0 MWC 225 Logan Simpson (2) (Nathan Sobotka)
Logan Simpson (3)
9/16/2012 at Ripon College T 0-0 (1-5-1 (1-0-1 MWC)) 102
9/22/2012 at Knox College L 1-2 (1-6-1, 1-1-1 MWC) 1-1-1 MWC 250 Logan Simpson (4) (Jordan Lankford)
9/27/2012 at Illinois College W 1-0 (2-6-1, 2-1-1 MWC) 2-1-1 MWC 75 Tony Swierczewski (2)
9/29/2012 vs Cornell College W 2-0 (3-6-1, 3-1-1) 3-1-1 130 Jake Scimeca (1)
Chizobam Nkemeh (1) (Isaac Hernandez)
10/2/2012 at Central College L 0-5 (3-7-1) 100
10/6/2012 vs Lawrence University L 0-1 (3-8-1, 3-2-1) 3-2-1 20
10/7/2012 vs Aurora University L 0-3 (3-9-1) 50
10/17/2012 at Beloit College L 0-3 (3-10-1, 3-3-1 MWC) 3-3-1 MWC 50
10/20/2012 vs Lake Forest College L 1-4 (3-11-1, 3-4-1) 3-4-1 50 Isaac Hernandez (2)
10/21/2012 vs Carroll University L 3-4 (3-12-1, 3-5-1) 3-5-1 125 Isaac Hernandez (3) (Tony Swierczewski)
Isaac Hernandez (4) (Max Daniels)
Jake Scimeca (2)
10/27/2012 vs Grinnell College L 1-5 (3-13-1, 3-6-1) 3-6-1 50 Max Daniels (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at DePauw University 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 972
9/2/2012 at Wabash College 0-3 0 0 0 8 0.000 5 0.625 1-1 0 0-0 990
9/5/2012 at Illinois Wesleyan 1-6 1 0 2 11 0.091 6 0.545 1-0 0 0-0 973
9/8/2012 vs Coe College 1-3 1 0 2 23 0.043 14 0.609 0-0 0 0-0 0
9/9/2012 vs St. Ambrose Univ. 1-2 1 1 3 8 0.125 6 0.750 0-1 0 0-0 0
9/15/2012 at St. Norbert College 2-1 2 1 5 9 0.222 0 0.000 1-0 1 0-0 0
9/16/2012 at Ripon College 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1153
9/22/2012 at Knox College 1-2 1 1 3 23 0.043 6 0.261 0-0 0 0-0 0
9/27/2012 at Illinois College 1-0 1 0 2 16 0.063 9 0.563 1-0 1 0-0 1070
9/29/2012 vs Cornell College 2-0 2 1 5 10 0.200 10 1.000 0-0 1 0-0 0
10/2/2012 at Central College 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
10/6/2012 vs Lawrence University 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 0
10/7/2012 vs Aurora University 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 0
10/17/2012 at Beloit College 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 0
10/20/2012 vs Lake Forest College 1-4 1 0 2 5 0.200 4 0.800 1-0 0 0-0 0
10/21/2012 vs Carroll University 3-4 3 2 8 7 0.429 6 0.857 0-0 0 0-0 0
10/27/2012 vs Grinnell College 1-5 1 0 2 7 0.143 6 0.857 0-0 0 0-0 0
Total 14-47 14 6 34 164 0.085 83 0.506 11-2 3 0-0 6149
Opponent - 47 38 132 282 0.167 153 0.543 8-0 13 - 6287

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 DePauw University 0-5 90:00 5 5.00 6 0.545 0 1 0 0 18
9/2/2012 Wabash College 0-3 90:00 3 4.00 2 0.400 0 1 0 0 17
9/5/2012 Illinois Wesleyan 1-6 90:00 6 4.67 10 0.625 0 1 0 0 31
9/8/2012 Coe College 1-3 90:00 3 4.25 4 0.571 0 1 0 0 7
9/9/2012 St. Ambrose Univ. 1-2 90:00 2 3.80 12 0.857 0 1 0 0 14
9/15/2012 St. Norbert College 2-1 90:00 1 3.33 3 0.750 1 0 0 0 4
9/16/2012 Ripon College 0-0 110:00 0 2.77 9 1.000 0 0 1 1 17
9/22/2012 Knox College 1-2 90:00 2 2.68 3 0.600 0 1 0 0 5
9/27/2012 Illinois College 1-0 98:21 0 2.36 10 1.000 1 0 0 1 15
9/29/2012 Cornell College 2-0 90:00 0 2.13 3 1.000 1 0 0 1 3
10/2/2012 Central College 0-5 90:00 5 2.39 5 0.500 0 1 0 0 23
10/6/2012 Lawrence University 0-1 90:00 1 2.27 5 0.833 0 1 0 0 6
10/7/2012 Aurora University 0-3 90:00 3 2.33 6 0.667 0 1 0 0 9
10/17/2012 Beloit College 0-3 90:00 3 2.38 8 0.727 0 1 0 0 0
10/20/2012 Lake Forest College 1-4 90:00 4 2.48 10 0.714 0 1 0 0 14
10/21/2012 Carroll University 3-4 90:00 4 2.57 5 0.556 0 1 0 0 9
10/27/2012 Grinnell College 1-5 90:00 5 2.71 9 0.643 0 1 0 0 14
Totals - 1558 47 2.71 110 0.701 3 13 1 3 206
Opponent - 1558:21 14 0.81 74 0.841 13 3 1 5 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 DePauw University 5-0 5 7 17 18 0.278 11 0.611 1-0 1 0-0 994
9/2/2012 Wabash College 3-0 3 2 8 17 0.176 5 0.294 0-0 1 0-0 992
9/5/2012 Illinois Wesleyan 6-1 6 4 16 32 0.188 16 0.500 0-0 1 1-1 1014
9/8/2012 Coe College 3-1 3 2 8 12 0.250 7 0.583 0-0 1 0-0 0
9/9/2012 St. Ambrose Univ. 2-1 2 1 5 19 0.105 14 0.737 0-0 1 0-0 0
9/15/2012 St. Norbert College 1-2 1 1 3 10 0.100 0 0.000 0-0 0 0-0 0
9/16/2012 Ripon College 0-0 0 0 0 17 0.000 9 0.529 1-0 0 0-0 1217
9/22/2012 Knox College 2-1 2 1 5 9 0.222 5 0.556 3-0 1 0-0 0
9/27/2012 Illinois College 0-1 0 0 0 17 0.000 10 0.588 0-0 0 0-1 1079
9/29/2012 Cornell College 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
10/2/2012 Central College 5-0 5 5 15 24 0.208 10 0.417 0-0 1 0-0 991
10/6/2012 Lawrence University 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 0
10/7/2012 Aurora University 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 0
10/17/2012 Beloit College 3-0 3 3 9 21 0.143 11 0.524 1-0 1 0-0 0
10/20/2012 Lake Forest College 4-1 4 2 10 18 0.222 14 0.778 1-0 1 0-0 0
10/21/2012 Carroll University 4-3 4 4 12 14 0.286 9 0.643 0-0 1 0-0 0
10/27/2012 Grinnell College 5-1 5 2 12 16 0.313 14 0.875 0-0 1 0-0 0
Total 47-14 47 38 132 282 0.167 153 0.543 8-0 13 1-2 6287
Monmouth College - 14 6 34 164 0.085 83 0.506 11-2 3 - 6149

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 DePauw University 5-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/2/2012 Wabash College 3-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/5/2012 Illinois Wesleyan 6-1 90:00 1 0.33 5 0.833 1 0 0 0 11
9/8/2012 Coe College 3-1 90:00 1 0.50 13 0.929 1 0 0 0 14
9/9/2012 St. Ambrose Univ. 2-1 90:00 1 0.60 5 0.833 1 0 0 0 6
9/15/2012 St. Norbert College 1-2 90:00 2 0.83 3 0.600 0 1 0 0 5
9/16/2012 Ripon College 0-0 110:00 0 0.69 3 1.000 0 0 1 1 12
9/22/2012 Knox College 2-1 90:00 1 0.73 5 0.833 1 0 0 0 6
9/27/2012 Illinois College 0-1 98:21 1 0.75 8 0.889 0 1 0 0 16
9/29/2012 Cornell College 0-2 90:00 2 0.87 8 0.800 0 1 0 0 10
10/2/2012 Central College 5-0 90:00 0 0.80 1 1.000 1 0 0 1 3
10/6/2012 Lawrence University 1-0 90:00 0 0.73 2 1.000 1 0 0 1 2
10/7/2012 Aurora University 3-0 90:00 0 0.68 2 1.000 1 0 0 1 2
10/17/2012 Beloit College 3-0 90:00 0 0.63 3 1.000 1 0 0 1 0
10/20/2012 Lake Forest College 4-1 90:00 1 0.65 3 0.750 1 0 0 0 4
10/21/2012 Carroll University 4-3 90:00 3 0.80 3 0.500 1 0 0 0 6
10/27/2012 Grinnell College 5-1 90:00 1 0.81 5 0.833 1 0 0 0 6
Totals - 1558 14 0.81 74 0.841 13 3 1 7 113
Monmouth College - 1558:21 47 2.71 110 0.701 3 13 1 3 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at DePauw University 0-5 0/5 0/7 2/18 0/11 1/6 1/1 0/0
9/2/2012 at Wabash College 0-3 0/3 0/2 8/17 5/5 5/3 1/0 1/0
9/5/2012 at Illinois Wesleyan 1-6 1/6 0/4 11/32 6/16 2/10 1/0 0/0
9/8/2012 vs Coe College 1-3 1/3 0/2 23/12 14/7 7/2 0/0 0/0
9/9/2012 vs St. Ambrose Univ. 1-2 1/2 1/1 8/19 6/14 3/2 0/0 1/0
9/15/2012 at St. Norbert College 2-1 2/1 1/1 9/10 0/0 4/6 1/0 0/0
9/16/2012 at Ripon College 0-0 0/0 0/0 12/17 3/9 3/3 1/1 0/0
9/22/2012 at Knox College 1-2 1/2 1/1 23/9 6/5 17/0 0/3 0/0
9/27/2012 at Illinois College 1-0 1/0 0/0 16/17 9/10 9/5 1/0 0/0
9/29/2012 vs Cornell College 2-0 2/0 1/0 10/6 10/3 11/2 0/0 0/0
10/2/2012 at Central College 0-5 0/5 0/5 3/24 1/10 1/10 1/0 0/0
10/6/2012 vs Lawrence University 0-1 0/1 0/1 6/12 2/6 2/2 3/1 0/0
10/7/2012 vs Aurora University 0-3 0/3 0/3 6/20 2/9 4/11 0/0 0/0
10/17/2012 at Beloit College 0-3 0/3 0/3 8/21 3/11 6/5 0/1 0/0
10/20/2012 vs Lake Forest College 1-4 1/4 0/2 5/18 4/14 1/3 1/1 0/0
10/21/2012 vs Carroll University 3-4 3/4 2/4 7/14 6/9 2/9 0/0 0/0
10/27/2012 vs Grinnell College 1-5 1/5 0/2 7/16 6/14 3/3 0/0 0/0
Totals 14/47 6/38 164/282 83/153 81/82 11/8 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Carroll University (10/21/2012)
GOALS 3 Carroll University (10/21/2012)
ASSISTS 2 Carroll University (10/21/2012)
SHOTS 23 Coe College (9/8/2012)
Knox College (9/22/2012)
SHOTS ON GOAL 14 Coe College (9/8/2012)
SAVES 12 St. Ambrose Univ. (9/9/2012)
FOULS 10 Wabash College (9/2/2012)
Illinois Wesleyan (9/5/2012)
CORNER KICKS 17 Knox College (9/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 DePauw University (9/1/2012)
GOALS 6 Illinois Wesleyan (9/5/2012)
ASSISTS 7 DePauw University (9/1/2012)
SHOTS 32 Illinois Wesleyan (9/5/2012)
SHOTS ON GOAL 16 Illinois Wesleyan (9/5/2012)
SAVES 13 Coe College (9/8/2012)
FOULS 15 Illinois College (9/27/2012)
CORNER KICKS 11 Aurora University (10/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois Wesleyan (9/5/2012)
Coe College (9/8/2012)
Illinois College (9/27/2012)
Lake Forest College (10/20/2012)
Grinnell College (10/27/2012)
GOALS 1 Illinois Wesleyan (9/5/2012)
Coe College (9/8/2012)
St. Ambrose Univ. (9/9/2012)
Knox College (9/22/2012)
Illinois College (9/27/2012)
Lake Forest College (10/20/2012)
Grinnell College (10/27/2012)
ASSISTS 1 St. Ambrose Univ. (9/9/2012)
St. Norbert College (9/15/2012)
Knox College (9/22/2012)
Cornell College (9/29/2012)
SHOTS 2 DePauw University (9/1/2012)
Central College (10/2/2012)
SHOTS ON GOAL 1 Central College (10/2/2012)
SAVES 2 Wabash College (9/2/2012)
St. Norbert College (9/15/2012)
Knox College (9/22/2012)
Cornell College (9/29/2012)
FOULS 5 Central College (10/2/2012)
CORNER KICKS 1 DePauw University (9/1/2012)
Illinois Wesleyan (9/5/2012)
Central College (10/2/2012)
Lawrence University (10/6/2012)
Lake Forest College (10/20/2012)
Carroll University (10/21/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Norbert College (9/15/2012)
Lawrence University (10/6/2012)
GOALS 1 St. Norbert College (9/15/2012)
Lawrence University (10/6/2012)
ASSISTS 1 St. Ambrose Univ. (9/9/2012)
St. Norbert College (9/15/2012)
Knox College (9/22/2012)
Lawrence University (10/6/2012)
SHOTS 6 Knox College (9/22/2012)
Cornell College (9/29/2012)
SHOTS ON GOAL 3 Cornell College (9/29/2012)
SAVES 1 Central College (10/2/2012)
FOULS 5 Central College (10/2/2012)
CORNER KICKS 2 Coe College (9/8/2012)
St. Ambrose Univ. (9/9/2012)
Cornell College (9/29/2012)
Lawrence University (10/6/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Norbert College (9/15/2012)
Carroll University (10/21/2012)
GOALS 2 St. Norbert College (9/15/2012)
Carroll University (10/21/2012)
ASSISTS 1 St. Ambrose Univ. (9/9/2012)
St. Norbert College (9/15/2012)
Knox College (9/22/2012)
Cornell College (9/29/2012)
Carroll University (10/21/2012)
SHOTS 5 Coe College (9/8/2012)
Illinois College (9/27/2012)
SHOTS ON GOAL 4 Coe College (9/8/2012)
SAVES 12 St. Ambrose Univ. (9/9/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Carroll University (10/21/2012)
GOALS 3 Carroll University (10/21/2012)
ASSISTS 2 Carroll University (10/21/2012)
SHOTS 23 Coe College (9/8/2012)
Knox College (9/22/2012)
SHOTS ON GOAL 14 Coe College (9/8/2012)
SAVES 12 St. Ambrose Univ. (9/9/2012)
FOULS 10 Wabash College (9/2/2012)
Illinois Wesleyan (9/5/2012)
CORNER KICKS 17 Knox College (9/22/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Logan Simpson
Isaac Hernandez
St. Norbert College (9/15/2012)
Carroll University (10/21/2012)
GOALS 2 Logan Simpson
Isaac Hernandez
St. Norbert College (9/15/2012)
Carroll University (10/21/2012)
ASSISTS 1 Logan Simpson
Nathan Sobotka
Ryan Stransky
Isaac Hernandez
Max Daniels
St. Ambrose Univ. (9/9/2012)
St. Norbert College (9/15/2012)
Knox College (9/22/2012)
Cornell College (9/29/2012)
Carroll University (10/21/2012)
SHOTS 5 Tony Swierczewski
Logan Simpson
Coe College (9/8/2012)
Illinois College (9/27/2012)
SHOTS ON GOAL 4 Logan Simpson
Coe College (9/8/2012)
SAVES 12 Matt Schmidt
St. Ambrose Univ. (9/9/2012)

Leaders

Team Leaders: Points
Player High
Points
Hernandez, Isaac 9
Simpson, Logan 9
Swierczewski, Tony 5
Scimeca, Jake 4
Daniels, Max 3
Team Leaders: Goals
Player High
Goals
Hernandez, Isaac 4
Simpson, Logan 4
Swierczewski, Tony 2
Scimeca, Jake 2
Daniels, Max 1
Team Leaders: Assists
Player High
Assists
Hernandez, Isaac 1
Simpson, Logan 1
Swierczewski, Tony 1
Daniels, Max 1
Sobotka, Nathan 1
Team Leaders: Shots
Player High
Shots
Simpson, Logan 36
Swierczewski, Tony 23
Daniels, Max 20
Hernandez, Isaac 17
Guzman, Daniel 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simpson, Logan 16
Daniels, Max 12
Swierczewski, Tony 9
Scimeca, Jake 9
Stransky, Ryan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simpson, Logan 1
Swierczewski, Tony 1
Scimeca, Jake 1