2023 Men's Lacrosse Cumulative Statistics

Team (1-13, 0-5)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Scoring
Goals 95 263
Assists 45 130
Shots 430 855
Shot Percentage .221 .308
Shots On Goal 53 133
Shots On Goal Percentage .547 .557
Shots Per Game 30.7 61.1
Goal Breakdown
Man-up 13 44
Man-down 2 1
Unassisted 50 133
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-78 44-90
Power Plays: Percentage .167 .489
Miscellaneous
Ground Balls 470 566
Turnovers 414 267
Caused Turnovers 86 199
Faceoffs: W-L 247-161 161-247
Faceoffs: Percentage .605 .395
Clears 247-388 338-389
Clear Percentage .637 .869
Penalties 94 76
Penalty Minutes 87:00 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Casey, Michael Casey, Michael 14-14 29 9 38 148 .196 68 .459 0 6 1 29 57 2 0-0 .000 10-08:30
1 Hernandez III, Carlos Hernandez III, Carlos 14-14 23 11 34 85 .271 54 .635 0 2 1 21 31 2 0-0 .000 14-14:30
8 Donohoo, Kain Donohoo, Kain 7-6 19 6 25 58 .328 35 .603 1 2 0 12 20 3 0-0 .000 8-05:30
28 LaFrenere, Ben LaFrenere, Ben 14-2 10 7 17 42 .238 29 .690 0 1 0 37 39 5 0-0 .000 3-01:30
11 Johnson, Kai Johnson, Kai 14-11 5 6 11 31 .161 17 .548 0 1 0 58 30 13 0-0 .000 6-05:00
22 Kiesgen, Gordon Kiesgen, Gordon 13-13 5 2 7 20 .250 11 .550 0 0 0 109 27 1 225-329 .684 13-12:00
12 Alvarado, Salvador Alvarado, Salvador 14-1 1 2 3 12 .083 8 .667 0 1 0 25 23 5 22-79 .278 3-01:30
14 Bond, LH Bond, LH 9-8 1 0 1 10 .100 5 .500 0 0 0 4 11 2 0-0 .000 1-01:00
20 Conway, Gavin Conway, Gavin 14-10 1 0 1 19 .053 4 .211 0 0 0 43 30 10 0-0 .000 6-04:00
29 Knazur, Dominick Knazur, Dominick 12-12 1 0 1 4 .250 3 .750 0 0 0 38 28 9 0-0 .000 12-13:30
9 Cranford, Garrett Cranford, Garrett 14-13 0 1 1 0 .000 0 .000 0 0 0 26 26 12 0-0 .000 12-15:00
30 Declaw, Nehemiah Declaw, Nehemiah 14-14 0 1 1 0 .000 0 .000 0 0 0 27 29 0 0-0 .000 0-00:00
2 Borst, Xandru Borst, Xandru 13-13 0 0 0 1 .000 1 1.000 0 0 0 20 27 12 0-0 .000 1-01:00
25 Nowicki, James Nowicki, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Osowski, Drew Osowski, Drew 8-2 0 0 0 0 .000 0 .000 0 0 0 1 12 2 0-0 .000 2-02:00
16 Reis, Jamison Reis, Jamison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Streeter, Patrick Streeter, Patrick 14-7 0 0 0 0 .000 0 .000 0 0 0 19 11 8 0-0 .000 2-01:30
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 1-00:30  
Totals 14 95 45 140 430 .221 235 .547 1 13 2 470 414 86 247-408 .605 94-87:00
Opponents 14 263 130 393 855 .308 476 .557 13 44 1 566 267 199 161-408 .395 76-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Declaw, Nehemiah Declaw, Nehemiah 14-14 831:09 258 18.62 212 .451 1 12 846
22 Kiesgen, Gordon Kiesgen, Gordon 1-0 03:27 5 86.96 1 .167 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Hernandez III, Carlos Hernandez III, Carlos 5-5 9 4 13 26 .346 18 .692 0 1 0 6 11 1 0-0 .000 5-06:00
10 Casey, Michael Casey, Michael 5-5 7 3 10 46 .152 21 .457 0 1 0 7 26 0 0-0 .000 5-04:30
22 Kiesgen, Gordon Kiesgen, Gordon 5-5 3 0 3 10 .300 6 .600 0 0 0 47 7 0 88-126 .698 3-07:00
28 LaFrenere, Ben LaFrenere, Ben 5-0 3 0 3 14 .214 9 .643 0 0 0 11 15 1 0-0 .000 0-00:00
11 Johnson, Kai Johnson, Kai 5-5 1 2 3 13 .077 6 .462 0 0 0 12 12 3 0-0 .000 3-03:00
9 Cranford, Garrett Cranford, Garrett 5-5 0 1 1 0 .000 0 .000 0 0 0 8 13 6 0-0 .000 6-05:00
12 Alvarado, Salvador Alvarado, Salvador 5-0 0 0 0 3 .000 2 .667 0 0 0 6 12 1 2-14 .143 0-00:00
14 Bond, LH Bond, LH 5-5 0 0 0 5 .000 3 .600 0 0 0 3 9 2 0-0 .000 1-01:00
2 Borst, Xandru Borst, Xandru 5-5 0 0 0 0 .000 0 .000 0 0 0 3 10 7 0-0 .000 0-00:00
20 Conway, Gavin Conway, Gavin 5-5 0 0 0 1 .000 1 1.000 0 0 0 16 13 1 0-0 .000 1-00:30
30 Declaw, Nehemiah Declaw, Nehemiah 5-5 0 0 0 0 .000 0 .000 0 0 0 7 8 0 0-0 .000 0-00:00
8 Donohoo, Kain Donohoo, Kain 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Knazur, Dominick Knazur, Dominick 3-3 0 0 0 0 .000 0 .000 0 0 0 8 6 2 0-0 .000 0-00:00
25 Nowicki, James Nowicki, James 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Osowski, Drew Osowski, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 1-01:00
16 Reis, Jamison Reis, Jamison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Streeter, Patrick Streeter, Patrick 5-2 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 5 23 10 33 119 .193 66 .555 0 2 0 140 149 29 90-140 .643 25-28:00
Opponents 5 100 49 149 290 .345 165 .569 5 15 0 180 83 80 50-140 .357 31-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Declaw, Nehemiah Declaw, Nehemiah 5-5 297:29 100 20.17 65 .394 0 5 290

Game-By-Game

Monmouth (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Concordia Wisconsin L 5-24 5 4 9 26 .192 15 .577 0 1 0 43 31 5 21-12 8-04:30
2/21/23 Wabash L 12-20 12 6 18 27 .444 17 .630 0 0 0 32 22 4 16-17 11-11:00
2/25/23 vs Marian L 6-16 6 1 7 29 .207 17 .586 0 0 0 46 34 6 18-8 16-13:00
3/01/23 at Quincy L 5-30 5 2 7 24 .208 12 .500 0 0 0 16 27 3 10-28 8-06:30
3/04/23 at Carroll (WI) W 8-7 8 4 12 38 .211 21 .553 1 3 0 44 28 8 12-6 6-05:00
3/11/23 at Edgewood L 16-24 16 6 22 43 .372 22 .512 0 5 1 48 29 7 29-14 4-06:30
3/18/23 Beloit L 6-7 6 2 8 52 .115 28 .538 0 1 0 43 30 7 17-4 4-03:00
3/22/23 at Clarke (IA) L 11-13 11 9 20 51 .216 25 .490 0 0 0 34 33 9 24-3 7-07:00
3/30/23 at Augustana (IL) L 3-22 3 1 4 21 .143 12 .571 0 1 1 24 31 8 10-19 5-02:30
4/01/23 Dubuque L 4-25 4 1 5 28 .143 10 .357 0 0 0 26 33 7 17-16 9-08:00
4/08/23 at Northwestern-St.Paul L 1-18 1 1 2 14 .071 9 .643 0 0 0 19 29 10 7-15 2-04:00
4/15/23 Lake Forest L 5-23 5 2 7 18 .278 11 .611 0 1 0 30 35 4 21-10 6-08:00
4/22/23 at Northland College L 6-17 6 3 9 18 .333 11 .611 0 0 0 32 27 6 21-5 3-02:30
4/29/23 Cornell College L 7-17 7 3 10 41 .171 25 .610 0 1 0 33 25 2 24-4 5-05:30
Monmouth (IL) 95-263 95 45 140 430 .221 235 .547 1 13 2 470 414 86 247-161 94-87:00
Opponents 263-95 263 130 393 855 .308 476 .557 13 44 1 566 267 199 161-247 76-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Concordia Wisconsin 5-24 45:07 24 31.92 15 .385 0 1 62
2/21/23 Wabash 12-20 60:00 20 20.00 18 .474 0 1 66
2/25/23 vs Marian 6-16 60:00 16 16.00 25 .610 0 1 90
3/01/23 at Quincy 5-30 60:00 30 30.00 19 .388 0 1 74
3/04/23 at Carroll (WI) 8-7 60:00 7 7.00 15 .682 1 0 51
3/11/23 at Edgewood 16-24 60:00 24 24.00 16 .400 0 1 65
3/18/23 Beloit 6-7 72:00 7 5.83 16 .696 0 1 44
3/22/23 at Clarke (IA) 11-13 60:00 13 13.00 13 .500 0 1 53
3/30/23 at Augustana (IL) 3-22 60:00 22 22.00 11 .333 0 1 60
4/01/23 Dubuque 4-25 57:29 25 26.09 12 .324 0 1 57
4/08/23 at Northwestern-St.Paul 1-18 60:00 18 18.00 15 .455 0 1 64
4/15/23 Lake Forest 5-23 60:00 23 23.00 11 .324 0 1 60
4/22/23 at Northland College 6-17 60:00 17 17.00 12 .414 0 1 46
4/29/23 Cornell College 7-17 60:00 17 17.00 15 .469 0 1 63
Monmouth (IL) 95-263 834:36 263 18.91 213 .447 1 13 855
Opponents 263-95 834:36 95 6.83 140 .596 13 1 430

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Concordia Wisconsin W 24-5 24 12 36 62 .387 39 .629 1 3 1 37 11 20 12-21 8-04:30
2/21/23 at Wabash W 20-12 20 11 31 66 .303 38 .576 1 3 0 36 13 11 17-16 4-03:30
2/25/23 vs Marian W 16-6 16 11 27 90 .178 41 .456 1 7 0 60 20 11 8-18 3-02:00
3/01/23 Quincy W 30-5 30 12 42 74 .405 49 .662 1 6 0 62 17 7 28-10 1-00:30
3/04/23 Carroll (WI) L 7-8 7 4 11 51 .137 22 .431 0 1 0 31 38 11 6-12 8-05:30
3/11/23 Edgewood W 24-16 24 9 33 65 .369 40 .615 1 5 0 56 16 16 14-29 10-08:30
3/18/23 at Beloit W 7-6 7 1 8 44 .159 23 .523 1 0 0 35 23 13 4-17 3-02:00
3/22/23 Clarke (IA) W 13-11 13 7 20 53 .245 26 .491 1 3 0 24 25 10 3-24 4-03:00
3/30/23 Augustana (IL) W 22-3 22 14 36 60 .367 33 .550 1 1 0 45 21 20 19-10 4-02:00
4/01/23 at Dubuque W 25-4 25 15 40 57 .439 37 .649 1 6 0 43 19 14 16-17 6-04:30
4/08/23 Northwestern-St.Paul W 18-1 18 12 30 64 .281 33 .516 1 3 0 39 22 16 15-7 2-01:30
4/15/23 at Lake Forest W 23-5 23 10 33 60 .383 34 .567 1 4 0 42 16 14 10-21 8-08:00
4/22/23 Northland College W 17-6 17 5 22 46 .370 29 .630 1 1 0 25 12 23 5-21 7-06:30
4/29/23 at Cornell College W 17-7 17 7 24 63 .270 32 .508 1 1 0 31 14 13 4-24 8-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Concordia Wisconsin 24-5 45:07 5 6.65 10 .667 1 0 26
2/21/23 at Wabash 20-12 60:00 12 12.00 5 .294 1 0 27
2/25/23 vs Marian 16-6 60:00 6 6.00 11 .647 1 0 29
3/01/23 Quincy 30-5 60:00 5 5.00 7 .583 1 0 24
3/04/23 Carroll (WI) 7-8 60:00 8 8.00 13 .619 0 1 38
3/11/23 Edgewood 24-16 60:00 16 16.00 6 .273 1 0 43
3/18/23 at Beloit 7-6 72:00 6 5.00 22 .786 1 0 52
3/22/23 Clarke (IA) 13-11 60:00 11 11.00 14 .560 1 0 51
3/30/23 Augustana (IL) 22-3 60:00 3 3.00 9 .750 1 0 21
4/01/23 at Dubuque 25-4 57:29 4 4.18 6 .600 1 0 28
4/08/23 Northwestern-St.Paul 18-1 60:00 1 1.00 8 .889 1 0 14
4/15/23 at Lake Forest 23-5 60:00 5 5.00 6 .545 1 0 18
4/22/23 Northland College 17-6 60:00 6 6.00 5 .455 1 0 18
4/29/23 at Cornell College 17-7 60:00 7 7.00 18 .720 1 0 41
Opponents 263-95 834:36 95 6.83 140 .596 13 1 430
Monmouth (IL) 95-263 834:36 263 18.91 213 .447 1 13 855

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Concordia Wisconsin L 5-24 4/12 26/62 15/39 43/37 31/11 21/12 18-37/21-25 8-04:30/8-04:30
2/21/23 Wabash L 12-20 6/11 27/66 17/38 32/36 22/13 16/17 20-29/21-25 11-11:00/4-03:30
2/25/23 vs Marian L 6-16 1/11 29/90 17/41 46/60 34/20 18/8 13-22/19-21 16-13:00/3-02:00
3/01/23 at Quincy L 5-30 2/12 24/74 12/49 16/62 27/17 10/28 17-26/27-29 8-06:30/1-00:30
3/04/23 at Carroll (WI) W 8-7 4/4 38/51 21/22 44/31 28/38 12/6 19-32/21-32 6-05:00/8-05:30
3/11/23 at Edgewood L 16-24 6/9 43/65 22/40 48/56 29/16 29/14 15-23/19-22 4-06:30/10-08:30
3/18/23 Beloit L 6-7 2/1 52/44 28/23 43/35 30/23 17/4 39-45/41-50 4-03:00/3-02:00
3/22/23 at Clarke (IA) L 11-13 9/7 51/53 25/26 34/24 33/25 24/3 17-20/20-21 7-07:00/4-03:00
3/30/23 at Augustana (IL) L 3-22 1/14 21/60 12/33 24/45 31/21 10/19 16-28/21-23 5-02:30/4-02:00
4/01/23 Dubuque L 4-25 1/15 28/57 10/37 26/43 33/19 17/16 21-34/27-30 9-08:00/6-04:30
4/08/23 at Northwestern-St.Paul L 1-18 1/12 14/64 9/33 19/39 29/22 7/15 9-24/15-16 2-04:00/2-01:30
4/15/23 Lake Forest L 5-23 2/10 18/60 11/34 30/42 35/16 21/10 10-22/29-31 6-08:00/8-08:00
4/22/23 at Northland College L 6-17 3/5 18/46 11/29 32/25 27/12 21/5 16-20/27-31 3-02:30/7-06:30
4/29/23 Cornell College L 7-17 3/7 41/63 25/32 33/31 25/14 24/4 17-26/30-33 5-05:30/8-05:30
Monmouth (IL) 95-263 45/130 430/855 235/476 470/566 414/267 247/161 247-388/338-389 94-87:00/76-57:30
Opponents 263-95 130/45 855/430 476/235 566/470 267/414 161/247 338-389/247-388 76-57:30/94-87:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Edgewood (3/11/23)
GOALS 16 Edgewood (3/11/23)
ASSISTS 9 Clarke (IA) (3/22/23)
SHOTS 52 Beloit (3/18/23)
SHOTS ON GOAL 28 Beloit (3/18/23)
SAVES 25 Marian (2/25/23)
GROUND BALLS 48 Edgewood (3/11/23)
TURNOVERS 35 Lake Forest (4/15/23)
CAUSED TURNOVERS 10 Northwestern-St.Paul (4/08/23)
CLEARS 39 Beloit (3/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kain Donohoo Wabash (2/21/23)
GOALS 6 Kain Donohoo; Michael Casey Edgewood (3/11/23); Clarke (IA) (3/22/23)
ASSISTS 4 Kain Donohoo Wabash (2/21/23)
SHOTS 23 Michael Casey Clarke (IA) (3/22/23)
SHOTS ON GOAL 11 Michael Casey Clarke (IA) (3/22/23)
SAVES 25 Nehemiah Declaw Marian (2/25/23)
GROUND BALLS 16 GORDON KIESGEN Northland College (4/22/23)
TURNOVERS 8 Michael Casey; MICHAEL CASEY Clarke (IA) (3/22/23); Northland College (4/22/23)
CAUSED TURNOVERS 4 XANDRU BORST Northwestern-St.Paul (4/08/23)