2022 Men's Lacrosse Cumulative Statistics

Team (6-7, 2-4)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Scoring
Goals 143 150
Assists 60 85
Shots 515 603
Shot Percentage .278 .249
Shots On Goal 46 76
Shots On Goal Percentage .588 .62
Shots Per Game 39.6 46.4
Goal Breakdown
Man-up 8 20
Man-down 6 5
Unassisted 83 65
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-48 20-91
Power Plays: Percentage .167 .220
Miscellaneous
Ground Balls 439 401
Turnovers 330 248
Caused Turnovers 95 156
Faceoffs: W-L 216-118 118-216
Faceoffs: Percentage .647 .353
Clears 243-326 285-332
Clear Percentage .745 .858
Penalties 89 55
Penalty Minutes 71:30 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Donohoo, Kain Donohoo, Kain 13-12 46 16 62 99 .465 67 .677 3 2 1 61 40 5 0-0 .000 13-08:00
35 Knapp, Jeff Knapp, Jeff 13-13 38 7 45 141 .270 80 .567 2 4 1 23 31 11 0-0 .000 13-09:00
10 Casey, Michael Casey, Michael 12-12 12 14 26 70 .171 35 .500 0 1 2 23 41 1 0-0 .000 12-11:00
5 Meyer, Liam Meyer, Liam 13-1 16 7 23 85 .188 54 .635 0 0 1 18 24 2 0-0 .000 2-01:30
3 White, Jack White, Jack 11-4 8 8 16 27 .296 16 .593 0 1 0 30 13 4 2-5 .400 1-01:00
14 Bond, LH Bond, LH 11-9 13 2 15 24 .542 18 .750 1 0 0 14 18 1 0-0 .000 0-00:00
22 Kiesgen, Gordon Kiesgen, Gordon 12-12 3 2 5 25 .120 11 .440 0 0 1 118 21 0 204-297 .687 5-05:00
28 Koenn, Jack Koenn, Jack 12-3 2 3 5 16 .125 9 .563 0 0 0 10 9 1 0-0 .000 1-01:00
16 Sanford, Mason Sanford, Mason 13-3 4 0 4 14 .286 6 .429 0 0 0 25 24 7 0-0 .000 14-14:00
20 Conway, Gavin Conway, Gavin 11-0 1 0 1 2 .500 2 1.000 0 0 0 11 17 9 0-0 .000 1-01:00
29 Knazur, Dominick Knazur, Dominick 12-10 0 1 1 0 .000 0 .000 0 0 0 14 12 13 0-0 .000 11-07:30
12 Alvarado, Salvador Alvarado, Salvador 10-1 0 0 0 4 .000 3 .750 0 0 0 1 2 1 10-32 .313 1-00:30
2 Borst, Xandru Borst, Xandru 5-4 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 0-00:00
34 Colberg, Zac Colberg, Zac 11-11 0 0 0 0 .000 0 .000 0 0 0 16 13 10 0-0 .000 4-02:00
33 Cranford, Garrett Cranford, Garrett 8-3 0 0 0 1 .000 1 1.000 0 0 0 5 2 4 0-0 .000 1-00:30
30 Declaw, Nehemiah Declaw, Nehemiah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Gripper, Christian Gripper, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Nowicki, James Nowicki, James 13-13 0 0 0 3 .000 1 .333 0 0 0 13 21 3 0-0 .000 8-08:00
31 Simons, Teagan Simons, Teagan 13-13 0 0 0 3 .000 0 .000 0 0 0 45 26 6 0-0 .000 0-00:00
26 Streeter, Patrick Streeter, Patrick 12-5 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 1-01:00
TM Team Team 11-0 0 0 0 1 .000 0 .000 0 0 0 2 10 11 0-0 .000 1-00:30  
Totals 13 143 60 203 515 .278 303 .588 6 8 6 439 330 95 216-334 .647 89-71:30
Opponents 13 150 85 235 603 .249 374 .620 7 20 5 401 248 156 118-334 .353 55-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Declaw, Nehemiah Declaw, Nehemiah 3-0 63:04 3 2.85 11 .786 0 0 27
31 Simons, Teagan Simons, Teagan 13-13 714:44 147 12.34 213 .592 6 7 576

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Donohoo, Kain Donohoo, Kain 6-6 26 7 33 49 .531 33 .673 1 1 0 37 17 3 0-0 .000 7-04:00
35 Knapp, Jeff Knapp, Jeff 6-6 15 2 17 63 .238 36 .571 1 1 0 11 18 4 0-0 .000 7-05:00
10 Casey, Michael Casey, Michael 6-6 6 7 13 42 .143 18 .429 0 0 1 13 23 0 0-0 .000 8-09:00
5 Meyer, Liam Meyer, Liam 6-1 7 5 12 42 .167 24 .571 0 0 0 8 11 1 0-0 .000 1-01:00
14 Bond, LH Bond, LH 5-3 5 1 6 7 .714 7 1.000 0 0 0 7 11 1 0-0 .000 0-00:00
3 White, Jack White, Jack 4-3 3 3 6 8 .375 3 .375 0 0 0 15 8 1 1-1 1.000 0-00:00
22 Kiesgen, Gordon Kiesgen, Gordon 6-6 2 1 3 14 .143 6 .429 0 0 1 77 12 0 121-165 .733 2-01:00
16 Sanford, Mason Sanford, Mason 6-2 2 0 2 8 .250 3 .375 0 0 0 5 10 2 0-0 .000 8-08:30
28 Koenn, Jack Koenn, Jack 5-2 1 1 2 6 .167 2 .333 0 0 0 2 1 1 0-0 .000 0-00:00
20 Conway, Gavin Conway, Gavin 6-0 1 0 1 1 1.000 1 1.000 0 0 0 7 7 6 0-0 .000 0-00:00
29 Knazur, Dominick Knazur, Dominick 6-5 0 1 1 0 .000 0 .000 0 0 0 8 9 5 0-0 .000 6-05:00
12 Alvarado, Salvador Alvarado, Salvador 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-1 .000 0-00:00
34 Colberg, Zac Colberg, Zac 6-6 0 0 0 0 .000 0 .000 0 0 0 8 6 2 0-0 .000 2-01:00
33 Cranford, Garrett Cranford, Garrett 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 0-00:00
30 Declaw, Nehemiah Declaw, Nehemiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Nowicki, James Nowicki, James 6-6 0 0 0 1 .000 0 .000 0 0 0 6 11 1 0-0 .000 2-01:30
31 Simons, Teagan Simons, Teagan 6-6 0 0 0 2 .000 0 .000 0 0 0 19 20 2 0-0 .000 0-00:00
26 Streeter, Patrick Streeter, Patrick 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 68 28 96 243 .280 133 .547 2 2 2 229 176 33 122-167 .731 44-37:00
Opponents 6 81 42 123 315 .257 192 .610 4 12 1 209 112 76 45-167 .269 25-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Declaw, Nehemiah Declaw, Nehemiah 1-0 15:00 0 .00 4 1.000 0 0 6
31 Simons, Teagan Simons, Teagan 6-6 342:48 81 14.18 107 .569 2 4 309

Game-By-Game

Monmouth (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Marian W 14-12 14 10 24 39 .359 28 .718 1 2 1 31 28 9 15-13 8-06:30
3/01/22 at Wabash W 9-7 9 2 11 46 .196 23 .500 1 1 0 42 21 8 9-10 7-07:00
3/05/22 at Concordia Wisconsin L 6-15 6 3 9 20 .300 14 .700 0 0 0 16 23 6 9-15 4-04:00
3/08/22 Trine L 5-13 5 0 5 22 .227 13 .591 0 1 0 15 28 8 6-16 9-04:30
3/19/22 at Beloit W 13-4 13 5 18 59 .220 32 .542 1 1 3 56 25 9 16-5 10-06:30
3/22/22 Concordia Chicago W 19-1 19 11 30 55 .345 37 .673 1 1 0 25 11 3 19-4 4-03:30
3/30/22 at Illinois Tech L 9-17 9 1 10 31 .290 23 .742 0 0 0 25 18 19 20-10 3-02:30
4/09/22 North Central (Minn.) W 23-4 23 8 31 60 .383 33 .550 1 0 2 36 16 6 23-7 10-05:30
4/14/22 at Lake Forest L 8-16 8 2 10 35 .229 18 .514 0 0 0 44 39 5 18-9 5-05:00
4/16/22 Northwestern-St. Pau L 5-10 5 4 9 34 .147 17 .500 0 0 0 31 25 12 17-1 10-09:30
4/20/22 at Dubuque, Univ. of L 11-21 11 2 13 27 .407 21 .778 0 1 0 31 31 3 20-13 8-06:30
4/23/22 Northland W 11-9 11 7 18 37 .297 19 .514 1 1 0 38 32 5 20-4 2-02:00
4/30/22 at Cornell College L 10-21 10 5 15 50 .200 25 .500 0 0 0 49 33 2 24-11 9-08:30
Monmouth (IL) 143-150 143 60 203 515 .278 303 .588 6 8 6 439 330 95 216-118 89-71:30
Opponents 150-143 150 85 235 603 .249 374 .620 7 20 5 401 248 156 118-216 55-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Marian 14-12 60:00 12 12.00 22 .647 1 0 53
3/01/22 at Wabash 9-7 60:00 7 7.00 12 .632 1 0 36
3/05/22 at Concordia Wisconsin 6-15 60:00 15 15.00 26 .634 0 1 61
3/08/22 Trine 5-13 60:00 13 13.00 26 .667 0 1 57
3/19/22 at Beloit 13-4 60:00 4 4.00 11 .733 1 0 27
3/22/22 Concordia Chicago 19-1 60:00 1 1.00 8 .889 1 0 21
3/30/22 at Illinois Tech 9-17 60:00 17 17.00 8 .320 0 1 33
4/09/22 North Central (Minn.) 23-4 60:00 4 4.00 14 .778 1 0 25
4/14/22 at Lake Forest 8-16 60:00 16 16.00 24 .600 0 1 61
4/16/22 Northwestern-St. Pau 5-10 57:48 10 10.38 25 .714 0 1 57
4/20/22 at Dubuque, Univ. of 11-21 60:00 21 21.00 18 .462 0 1 62
4/23/22 Northland 11-9 60:00 9 9.00 14 .609 1 0 38
4/30/22 at Cornell College 10-21 60:00 21 21.00 16 .432 0 1 72
Monmouth (IL) 143-150 777:48 150 11.57 224 .599 6 7 603
Opponents 150-143 777:48 143 11.03 160 .528 7 6 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Marian L 12-14 12 6 18 53 .226 34 .642 0 3 0 25 26 16 13-15 2-01:00
3/01/22 Wabash L 7-9 7 5 12 36 .194 19 .528 0 0 0 36 16 11 10-9 3-02:00
3/05/22 Concordia Wisconsin W 15-6 15 12 27 61 .246 41 .672 1 2 1 31 17 11 15-9 3-04:30
3/08/22 at Trine W 13-5 13 10 23 57 .228 39 .684 1 1 3 30 19 11 16-6 8-04:00
3/19/22 Beloit L 4-13 4 3 7 27 .148 15 .556 0 2 0 38 31 11 5-16 7-05:00
3/22/22 at Concordia Chicago L 1-19 1 1 2 21 .048 9 .429 0 0 0 16 7 2 4-19 2-01:30
3/30/22 Illinois Tech W 17-9 17 6 23 33 .515 25 .758 1 0 0 16 20 18 10-20 5-02:30
4/09/22 at North Central (Minn.) L 4-23 4 1 5 25 .160 18 .720 0 1 0 9 15 5 7-23 5-03:00
4/14/22 Lake Forest W 16-8 16 6 22 61 .262 40 .656 1 2 0 57 16 22 9-18 4-03:00
4/16/22 at Northwestern-St. Pau W 10-5 10 4 14 57 .175 35 .614 1 1 0 20 19 8 1-17 2-01:00
4/20/22 Dubuque, Univ. of W 21-11 21 12 33 62 .339 39 .629 1 2 0 30 22 15 13-20 5-04:30
4/23/22 at Northland L 9-11 9 4 13 38 .237 23 .605 0 1 1 33 22 14 4-20 4-04:30
4/30/22 Cornell College W 21-10 21 15 36 72 .292 37 .514 1 5 0 60 18 12 11-24 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Marian 12-14 60:00 14 14.00 14 .500 0 1 39
3/01/22 Wabash 7-9 60:00 9 9.00 14 .609 0 1 46
3/05/22 Concordia Wisconsin 15-6 60:00 6 6.00 8 .571 1 0 20
3/08/22 at Trine 13-5 60:00 5 5.00 8 .615 1 0 22
3/19/22 Beloit 4-13 60:00 13 13.00 19 .594 0 1 59
3/22/22 at Concordia Chicago 1-19 60:00 19 19.00 18 .486 0 1 55
3/30/22 Illinois Tech 17-9 60:00 9 9.00 14 .609 1 0 31
4/09/22 at North Central (Minn.) 4-23 60:00 23 23.00 10 .303 0 1 60
4/14/22 Lake Forest 16-8 60:00 8 8.00 10 .556 1 0 35
4/16/22 at Northwestern-St. Pau 10-5 57:48 5 5.19 12 .706 1 0 34
4/20/22 Dubuque, Univ. of 21-11 60:00 11 11.00 10 .476 1 0 27
4/23/22 at Northland 9-11 60:00 11 11.00 8 .421 0 1 37
4/30/22 Cornell College 21-10 60:00 10 10.00 15 .600 1 0 50
Opponents 150-143 777:48 143 11.03 160 .528 7 6 515
Monmouth (IL) 143-150 777:48 150 11.57 224 .599 6 7 603

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Marian W 14-12 10/6 39/53 28/34 31/25 28/26 15/13 28-35/30-31 8-06:30/2-01:00
3/01/22 at Wabash W 9-7 2/5 46/36 23/19 42/36 21/16 9/10 19-23/18-22 7-07:00/3-02:00
3/05/22 at Concordia Wisconsin L 6-15 3/12 20/61 14/41 16/31 23/17 9/15 16-24/20-22 4-04:00/3-04:30
3/08/22 Trine L 5-13 0/10 22/57 13/39 15/30 28/19 6/16 14-25/20-22 9-04:30/8-04:00
3/19/22 at Beloit W 13-4 5/3 59/27 32/15 56/38 25/31 16/5 20-29/21-29 10-06:30/7-05:00
3/22/22 Concordia Chicago W 19-1 11/1 55/21 37/9 25/16 11/7 19/4 24-24/16-23 4-03:30/2-01:30
3/30/22 at Illinois Tech L 9-17 1/6 31/33 23/25 25/16 18/20 20/10 15-21/21-25 3-02:30/5-02:30
4/09/22 North Central (Minn.) W 23-4 8/1 60/25 33/18 36/9 16/15 23/7 18-23/13-19 10-05:30/5-03:00
4/14/22 at Lake Forest L 8-16 2/6 35/61 18/40 44/57 39/16 18/9 13-27/20-22 5-05:00/4-03:00
4/16/22 Northwestern-St. Pau L 5-10 4/4 34/57 17/35 31/20 25/19 17/1 28-30/28-31 10-09:30/2-01:00
4/20/22 at Dubuque, Univ. of L 11-21 2/12 27/62 21/39 31/30 31/22 20/13 14-19/22-23 8-06:30/5-04:30
4/23/22 Northland W 11-9 7/4 37/38 19/23 38/33 32/22 20/4 21-25/30-35 2-02:00/4-04:30
4/30/22 at Cornell College L 10-21 5/15 50/72 25/37 49/60 33/18 24/11 13-21/26-28 9-08:30/5-04:00
Monmouth (IL) 143-150 60/85 515/603 303/374 439/401 330/248 216/118 243-326/285-332 89-71:30/55-40:30
Opponents 150-143 85/60 603/515 374/303 401/439 248/330 118/216 285-332/243-326 55-40:30/89-71:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 North Central (Minn.) (4/09/22)
GOALS 23 North Central (Minn.) (4/09/22)
ASSISTS 11 Concordia Chicago (3/22/22)
SHOTS 60 North Central (Minn.) (4/09/22)
SHOTS ON GOAL 37 Concordia Chicago (3/22/22)
SAVES 26 Trine (3/08/22); Concordia Wisconsin (3/05/22)
GROUND BALLS 56 Beloit (3/19/22)
TURNOVERS 39 Lake Forest (4/14/22)
CAUSED TURNOVERS 19 Illinois Tech (3/30/22)
CLEARS 28 Marian (2/19/22); Northwestern-St. Pau (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kain Donohoo North Central (Minn.) (4/09/22)
GOALS 6 Kain Donohoo North Central (Minn.) (4/09/22); Cornell College (4/30/22)
ASSISTS 5 Kain Donohoo Marian (2/19/22)
SHOTS 15 Jeff Knapp Concordia Chicago (3/22/22); Wabash (3/01/22)
SHOTS ON GOAL 9 Jeff Knapp Marian (2/19/22); Concordia Chicago (3/22/22); Cornell College (4/30/22)
SAVES 26 Teagan Simons Trine (3/08/22); Concordia Wisconsin (3/05/22)
GROUND BALLS 18 Gordon Kiesgen North Central (Minn.) (4/09/22)
TURNOVERS 7 Jeff Knapp Dubuque, Univ. of (4/20/22)
CAUSED TURNOVERS 11 Team Illinois Tech (3/30/22)