2021 Men's Lacrosse Cumulative Statistics

Team (6-3, 4-2)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Goals 95 77
Assists 47 40
Shots 451 309
Shot Percentage .211 .249
Shots On Goal 204 170
Shots On Goal Percentage .503 .579
Shots Per Game 50.1 34.3
Goal Breakdown
Man-up 9 9
Man-down 1 0
Unassisted 48 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-41 9-62
Power Plays: Percentage .220 .145
Miscellaneous
Ground Balls 282 237
Turnovers 164 189
Caused Turnovers 91 81
Faceoffs: W-L 124-77 77-124
Faceoffs: Percentage .617 .383
Clears 184-226 193-230
Clear Percentage .814 .839
Penalties 63 41
Penalty Minutes 68:30 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
35 Knapp, Jeff Knapp, Jeff 8-8 30 6 36 127 .236 65 .512 3 5 0 12 16 4 0-0 .000 8-10:30
8 Donohoo, Kain Donohoo, Kain 9-8 22 12 34 81 .272 47 .580 1 0 0 19 21 5 0-0 .000 6-06:00
3 Perez, Mitch Perez, Mitch 9-9 8 13 21 33 .242 23 .697 1 0 0 19 22 2 0-0 .000 1-01:00
10 Casey, Michael Casey, Michael 9-3 11 7 18 80 .138 30 .375 1 1 0 20 18 3 0-0 .000 4-04:00
22 Kiesgen, Gordon Kiesgen, Gordon 9-9 7 2 9 44 .159 22 .500 0 0 0 58 8 0 118-182 .648 4-02:30
19 Personett, Korbyn Personett, Korbyn 9-0 7 0 7 28 .250 14 .500 0 2 1 11 4 3 0-0 .000 6-06:30
28 Koenn, Jack Koenn, Jack 8-5 4 1 5 21 .190 12 .571 0 1 0 7 7 2 0-0 .000 0-00:00
6 Smith, Chasen Smith, Chasen 3-0 4 1 5 13 .308 6 .462 0 0 0 5 6 0 0-0 .000 2-02:00
16 Sanford, Mason Sanford, Mason 8-0 2 0 2 6 .333 2 .333 0 0 0 7 7 3 0-0 .000 6-05:30
4 Thomas, Nick Thomas, Nick 9-9 0 2 2 6 .000 1 .167 0 0 0 44 7 20 0-0 .000 7-06:00
27 Willans, Jacob Willans, Jacob 6-0 0 2 2 0 .000 0 .000 0 0 0 2 2 0 3-11 .273 1-01:00
12 Alvarado, Salvador Alvarado, Salvador 5-0 0 1 1 1 .000 0 .000 0 0 0 2 1 1 3-8 .375 0-00:00
21 Bocchi, Preston Bocchi, Preston 6-1 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0-0 .000 1-03:00
14 Bond, LH Bond, LH 2-2 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Borst, Xandru Borst, Xandru 8-7 0 0 0 2 .000 1 .500 0 0 0 9 4 10 0-0 .000 1-03:00
34 Colberg, Zac Colberg, Zac 3-2 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 0-00:00
33 Cranford, Garrett Cranford, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
30 Declaw, Nehemiah Declaw, Nehemiah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
20 Giroux, Ryan Giroux, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 4 0-0 .000 3-03:30
18 Jones, Lucas Jones, Lucas 3-0 0 0 0 3 .000 2 .667 0 0 0 3 1 2 0-0 .000 0-00:00
25 Nowicki, James Nowicki, James 9-9 0 0 0 5 .000 1 .200 0 0 0 19 8 10 0-0 .000 4-04:00
29 Sendera, Shayne Sendera, Shayne 9-9 0 0 0 0 .000 0 .000 0 0 0 10 9 6 0-0 .000 6-07:30
31 Simons, Teagan Simons, Teagan 9-9 0 0 0 0 .000 0 .000 0 0 0 20 8 5 0-0 .000 0-00:00
32 Streibich, Max Streibich, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
7 Weaver, Wyatt Weaver, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 0-00:00  
Totals 9 95 47 142 451 .211 227 .503 6 9 1 282 164 91 124-201 .617 63-68:30
Opponents 9 77 40 117 309 .249 179 .579 3 9 0 237 189 81 77-201 .383 41-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Declaw, Nehemiah Declaw, Nehemiah 4-0 30:54 4 7.77 7 .636 0 0 23
31 Simons, Teagan Simons, Teagan 9-9 509:06 73 8.60 95 .565 5 3 286

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Donohoo, Kain Donohoo, Kain 5-5 14 6 20 52 .269 30 .577 1 0 0 9 9 3 0-0 .000 3-04:00
35 Knapp, Jeff Knapp, Jeff 4-4 14 2 16 59 .237 33 .559 1 3 0 10 9 3 0-0 .000 3-06:30
10 Casey, Michael Casey, Michael 5-2 8 5 13 48 .167 20 .417 1 1 0 13 9 3 0-0 .000 3-03:30
3 Perez, Mitch Perez, Mitch 5-5 5 7 12 13 .385 10 .769 1 0 0 13 14 1 0-0 .000 0-00:00
22 Kiesgen, Gordon Kiesgen, Gordon 5-5 5 1 6 31 .161 15 .484 0 0 0 29 5 0 57-97 .588 3-01:30
6 Smith, Chasen Smith, Chasen 2-0 4 1 5 12 .333 6 .500 0 0 0 2 4 0 0-0 .000 1-01:00
19 Personett, Korbyn Personett, Korbyn 5-0 3 0 3 14 .214 8 .571 0 2 0 7 1 2 0-0 .000 4-05:00
28 Koenn, Jack Koenn, Jack 4-3 2 1 3 11 .182 6 .545 0 1 0 3 3 0 0-0 .000 0-00:00
4 Thomas, Nick Thomas, Nick 5-5 0 2 2 4 .000 0 .000 0 0 0 25 1 15 0-0 .000 3-02:30
27 Willans, Jacob Willans, Jacob 4-0 0 2 2 0 .000 0 .000 0 0 0 1 1 0 2-4 .500 1-01:00
12 Alvarado, Salvador Alvarado, Salvador 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 2-4 .500 0-00:00
21 Bocchi, Preston Bocchi, Preston 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-03:00
14 Bond, LH Bond, LH 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Borst, Xandru Borst, Xandru 4-4 0 0 0 1 .000 1 1.000 0 0 0 0 1 5 0-0 .000 1-03:00
34 Colberg, Zac Colberg, Zac 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
33 Cranford, Garrett Cranford, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
30 Declaw, Nehemiah Declaw, Nehemiah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Giroux, Ryan Giroux, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-02:00
18 Jones, Lucas Jones, Lucas 2-0 0 0 0 2 .000 2 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
25 Nowicki, James Nowicki, James 5-5 0 0 0 4 .000 1 .250 0 0 0 14 4 10 0-0 .000 2-03:00
16 Sanford, Mason Sanford, Mason 4-0 0 0 0 2 .000 0 .000 0 0 0 5 3 1 0-0 .000 4-04:00
29 Sendera, Shayne Sendera, Shayne 5-5 0 0 0 0 .000 0 .000 0 0 0 9 5 4 0-0 .000 3-04:30
31 Simons, Teagan Simons, Teagan 5-5 0 0 0 0 .000 0 .000 0 0 0 4 6 3 0-0 .000 0-00:00
7 Weaver, Wyatt Weaver, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
Totals 5 55 28 83 253 .217 132 .522 4 7 0 157 78 63 61-105 .581 35-46:30
Opponents 5 33 16 49 147 .224 95 .646 1 5 0 131 112 43 44-105 .419 22-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Simons, Teagan Simons, Teagan 5-5 279:54 30 6.43 56 .651 3 1 130
30 Declaw, Nehemiah Declaw, Nehemiah 2-0 20:06 3 8.96 6 .667 0 0 17

Game-By-Game

Monmouth College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/20/21 NORTHLAND COLLEGE W 10-6 10 4 14 42 .238 19 .452 1 0 0 34 11 17 12-8 7-10:00
3/26/21 at Earlham W 13-1 13 8 21 45 .289 23 .511 1 0 1 43 29 13 13-4 6-04:30
4/01/21 CORNELL COLLEGE W 13-5 13 8 21 58 .224 28 .483 1 0 0 36 14 13 15-6 6-08:00
4/09/21 Northwestern L 4-16 4 2 6 38 .105 18 .474 0 2 0 25 22 8 10-14 5-11:30
4/14/21 at Cornell College W 17-3 17 7 24 67 .254 36 .537 1 3 0 47 17 14 14-9 7-07:00
4/24/21 at Northland College W 11-3 11 7 18 48 .229 31 .646 1 2 0 15 14 11 10-7 10-10:00
5/01/21 at Northwestern Minn. L 9-20 9 4 13 40 .225 17 .425 0 1 0 28 19 4 15-17 4-02:30
5/05/21 Cornell College W 14-6 14 5 19 71 .197 38 .535 1 0 0 27 13 6 21-3 8-06:30
5/08/21 at Northwestern Minn. L 4-17 4 2 6 42 .095 17 .405 0 1 0 27 25 5 14-9 10-08:30
Monmouth College 95-77 95 47 142 451 .211 227 .503 6 9 1 282 164 91 124-77 63-68:30
Opponents 77-95 77 40 117 309 .249 179 .579 3 9 0 237 189 81 77-124 41-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/20/21 NORTHLAND COLLEGE 10-6 60:00 6 6.00 7 .538 1 0 15
3/26/21 at Earlham 13-1 60:00 1 1.00 8 .889 1 0 19
4/01/21 CORNELL COLLEGE 13-5 60:00 5 5.00 7 .583 1 0 22
4/09/21 Northwestern 4-16 60:00 16 16.00 20 .556 0 1 53
4/14/21 at Cornell College 17-3 60:00 3 3.00 12 .800 1 0 31
4/24/21 at Northland College 11-3 60:00 3 3.00 16 .842 1 0 26
5/01/21 at Northwestern Minn. 9-20 60:00 20 20.00 12 .375 0 1 57
5/05/21 Cornell College 14-6 60:00 6 6.00 8 .571 1 0 31
5/08/21 at Northwestern Minn. 4-17 60:00 17 17.00 12 .414 0 1 55
Monmouth College 95-77 540:00 77 8.56 102 .570 6 3 309
Opponents 77-95 540:00 95 10.56 132 .581 3 6 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/20/21 at NORTHLAND COLLEGE L 6-10 6 0 6 15 .400 13 .867 0 0 0 18 22 11 8-12 6-06:30
3/26/21 Earlham L 1-13 1 1 2 19 .053 9 .474 0 0 0 24 31 12 4-13 3-02:30
4/01/21 at CORNELL COLLEGE L 5-13 5 3 8 22 .227 12 .545 0 0 0 35 25 4 6-15 0-00:00
4/09/21 at Northwestern W 16-4 16 7 23 53 .302 36 .679 1 3 0 30 13 10 14-10 6-09:30
4/14/21 Cornell College L 3-17 3 3 6 31 .097 15 .484 0 1 0 35 33 6 9-14 6-06:00
4/24/21 Northland College L 3-11 3 3 6 26 .115 19 .731 0 1 0 13 19 12 7-10 4-05:00
5/01/21 Northwestern Minn. W 20-9 20 9 29 57 .351 32 .561 1 0 0 36 15 12 17-15 5-03:30
5/05/21 at Cornell College L 6-14 6 3 9 31 .194 14 .452 0 2 0 19 22 8 3-21 0-00:00
5/08/21 Northwestern Minn. W 17-4 17 11 28 55 .309 29 .527 1 2 0 27 9 6 9-14 11-09:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/20/21 at NORTHLAND COLLEGE 6-10 60:00 10 10.00 9 .474 0 1 42
3/26/21 Earlham 1-13 60:00 13 13.00 10 .435 0 1 45
4/01/21 at CORNELL COLLEGE 5-13 60:00 13 13.00 15 .536 0 1 58
4/09/21 at Northwestern 16-4 60:00 4 4.00 14 .778 1 0 38
4/14/21 Cornell College 3-17 60:00 17 17.00 19 .528 0 1 67
4/24/21 Northland College 3-11 60:00 11 11.00 20 .645 0 1 48
5/01/21 Northwestern Minn. 20-9 60:00 9 9.00 8 .471 1 0 40
5/05/21 at Cornell College 6-14 60:00 14 14.00 24 .632 0 1 71
5/08/21 Northwestern Minn. 17-4 60:00 4 4.00 13 .765 1 0 42
Opponents 77-95 540:00 95 10.56 132 .581 3 6 451
Monmouth College 95-77 540:00 77 8.56 102 .570 6 3 309

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/20/21 NORTHLAND COLLEGE W 10-6 4/0 42/15 19/13 34/18 11/22 12/8 24-26/27-31 7-10:00/6-06:30
3/26/21 at Earlham W 13-1 8/1 45/19 23/9 43/24 29/31 13/4 17-24/16-22 6-04:30/3-02:30
4/01/21 CORNELL COLLEGE W 13-5 8/3 58/22 28/12 36/35 14/25 15/6 27-29/25-25 6-08:00/0-00:00
4/09/21 Northwestern L 4-16 2/7 38/53 18/36 25/30 22/13 10/14 22-32/25-29 5-11:30/6-09:30
4/14/21 at Cornell College W 17-3 7/3 67/31 36/15 47/35 17/33 14/9 24-30/22-26 7-07:00/6-06:00
4/24/21 at Northland College W 11-3 7/3 48/26 31/19 15/13 14/19 10/7 30-32/32-36 10-10:00/4-05:00
5/01/21 at Northwestern Minn. L 9-20 4/9 40/57 17/32 28/36 19/15 15/17 10-11/11-12 4-02:30/5-03:30
5/05/21 Cornell College W 14-6 5/3 71/31 38/14 27/19 13/22 21/3 24-31/24-36 8-06:30/0-00:00
5/08/21 at Northwestern Minn. L 4-17 2/11 42/55 17/29 27/27 25/9 14/9 6-11/11-13 10-08:30/11-09:30
Monmouth College 95-77 47/40 451/309 227/179 282/237 164/189 124/77 184-226/193-230 63-68:30/41-42:30
Opponents 77-95 40/47 309/451 179/227 237/282 189/164 77/124 193-230/184-226 41-42:30/63-68:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Cornell College (4/14/21)
GOALS 17 Cornell College (4/14/21)
ASSISTS 8 CORNELL COLLEGE (4/01/21); Earlham (3/26/21)
SHOTS 71 Cornell College (5/05/21)
SHOTS ON GOAL 38 Cornell College (5/05/21)
SAVES 20 Northwestern (4/09/21)
GROUND BALLS 47 Cornell College (4/14/21)
TURNOVERS 29 Earlham (3/26/21)
CAUSED TURNOVERS 17 NORTHLAND COLLEGE (3/20/21)
CLEARS 30 Northland College (4/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 KNAPP, JEFF CORNELL COLLEGE (4/01/21)
GOALS 8 KNAPP, JEFF CORNELL COLLEGE (4/01/21)
ASSISTS 5 Mitch Perez Earlham (3/26/21)
SHOTS 23 KNAPP, JEFF CORNELL COLLEGE (4/01/21); Cornell College (5/05/21)
SHOTS ON GOAL 13 KNAPP, JEFF CORNELL COLLEGE (4/01/21)
SAVES 20 SIMONS, TEAGAN Northwestern (4/09/21)
GROUND BALLS 11 Gordon Kiesgen Earlham (3/26/21)
TURNOVERS 5 Team Earlham (3/26/21)
CAUSED TURNOVERS 6 THOMAS, NICK NORTHLAND COLLEGE (3/20/21)