2020 Men's Lacrosse Cumulative Statistics

Team (4-2, 0-1)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Goals 69 41
Assists 33 22
Shots 309 192
Shot Percentage .223 .214
Shots On Goal 164 112
Shots On Goal Percentage .531 .583
Shots Per Game 51.5 32.0
Goal Breakdown
Man-up 9 1
Man-down 2 0
Unassisted 36 19
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-25 1-28
Power Plays: Percentage .360 .036
Miscellaneous
Ground Balls 207 189
Turnovers 130 170
Caused Turnovers 68 53
Faceoffs: W-L 61-68 68-61
Faceoffs: Percentage .473 .527
Clears 128-159 107-153
Clear Percentage .805 .699
Penalties 28 26
Penalty Minutes 21:30 22:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Van Alstine, Thomas Van Alstine, Thomas 5-5 20 6 26 59 .339 33 .559 1 4 1 12 18 4 0-0 .000 3-03:00
35 Knapp, Jeff Knapp, Jeff 6-2 15 1 16 88 .170 47 .534 1 1 0 10 15 1 0-0 .000 3-02:00
9 Cranford, Chase Cranford, Chase 5-3 10 6 16 31 .323 21 .677 1 0 1 12 10 2 0-0 .000 1-01:00
5 Meyer, Liam Meyer, Liam 6-0 9 6 15 41 .220 25 .610 0 0 0 8 3 2 0-0 .000 1-01:00
3 Perez, Mitch Perez, Mitch 6-6 6 8 14 19 .316 9 .474 0 0 0 14 6 3 0-0 .000 3-01:30
2 Incorvati, Joe Incorvati, Joe 6-5 5 3 8 24 .208 10 .417 1 1 0 11 10 2 0-0 .000 3-02:30
26 Herkert, Shane Herkert, Shane 6-6 4 0 4 20 .200 11 .550 0 3 0 14 5 12 0-0 .000 2-01:00
8 Donohoo, Kain Donohoo, Kain 6-3 0 2 2 5 .000 2 .400 0 0 0 17 7 4 0-0 .000 4-03:00
14 Bond, LH Bond, LH 2-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Armstrong, Connor Armstrong, Connor 6-6 0 0 0 1 .000 0 .000 0 0 0 10 5 15 0-0 .000 0-00:00
10 Casey, Michael Casey, Michael 3-0 0 0 0 8 .000 4 .500 0 0 0 2 3 1 0-0 .000 1-00:30
33 Cranford, Garrett Cranford, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Giroux, Ryan Giroux, Ryan 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Goichenberg, Eli Goichenberg, Eli 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
11 Hatfield, Kyle Hatfield, Kyle 2-0 0 0 0 6 .000 1 .167 0 0 0 3 4 0 0-0 .000 1-01:00
22 Kiesgen, Gordon Kiesgen, Gordon 6-6 0 0 0 3 .000 1 .333 0 0 0 26 9 0 61-129 .473 2-01:00
28 Koenn, Jack Koenn, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
32 McCrery, Jake McCrery, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
27 Moles, Ian Moles, Ian 6-6 0 0 0 0 .000 0 .000 0 0 0 14 6 9 0-0 .000 1-01:00
25 Nowicki, James Nowicki, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Sendera, Shayne Sendera, Shayne 5-3 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-01:00
31 Simons, Teagan Simons, Teagan 6-6 0 0 0 0 .000 0 .000 0 0 0 24 5 3 0-0 .000 0-00:00
4 Thomas, Nick Thomas, Nick 4-3 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0-0 .000 1-01:00
7 Weaver, Wyatt Weaver, Wyatt 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 6 69 33 102 309 .223 164 .531 4 9 2 207 130 68 61-129 .473 28-21:30
Opponents 6 41 22 63 192 .214 112 .583 2 1 0 189 170 53 68-129 .527 26-22:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Simons, Teagan Simons, Teagan 6-6 367:03 41 6.70 71 .634 4 2 177

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Meyer, Liam Meyer, Liam 1-0 1 2 3 15 .067 11 .733 0 0 0 2 1 0 0-0 .000 1-01:00
26 Herkert, Shane Herkert, Shane 1-1 2 0 2 11 .182 6 .545 0 2 0 3 0 2 0-0 .000 1-01:00
2 Incorvati, Joe Incorvati, Joe 1-1 2 0 2 5 .400 4 .800 0 1 0 2 2 0 0-0 .000 0-00:00
35 Knapp, Jeff Knapp, Jeff 1-1 2 0 2 17 .118 9 .529 0 1 0 2 2 0 0-0 .000 0-00:00
9 Cranford, Chase Cranford, Chase 1-0 1 0 1 7 .143 3 .429 0 0 0 1 2 0 0-0 .000 0-00:00
3 Perez, Mitch Perez, Mitch 1-1 0 1 1 4 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
23 Armstrong, Connor Armstrong, Connor 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Casey, Michael Casey, Michael 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
8 Donohoo, Kain Donohoo, Kain 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
6 Goichenberg, Eli Goichenberg, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
22 Kiesgen, Gordon Kiesgen, Gordon 1-1 0 0 0 1 .000 1 1.000 0 0 0 4 2 0 8-24 .333 1-00:30
28 Koenn, Jack Koenn, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Moles, Ian Moles, Ian 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
31 Simons, Teagan Simons, Teagan 1-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
4 Thomas, Nick Thomas, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 8 3 11 62 .129 35 .565 0 4 0 32 14 11 8-24 .333 3-02:30
Opponents 1 12 5 17 34 .353 23 .676 1 0 0 28 26 7 16-24 .667 7-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Simons, Teagan Simons, Teagan 1-1 60:00 12 12.00 11 .478 0 1 34

Game-By-Game

Monmouth College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/20 Augustana College W 8-7 8 1 9 31 .258 17 .548 1 0 1 35 34 9 8-10 5-03:30
2/21/20 at Carroll W 11-4 11 7 18 76 .145 29 .382 1 2 0 57 23 13 15-4 4-04:00
2/25/20 at Clarke University W 15-2 15 10 25 59 .254 31 .525 1 0 0 25 19 6 18-1 8-05:00
2/29/20 Wabash College W 18-6 18 6 24 51 .353 35 .686 1 2 1 36 20 13 6-20 4-04:00
3/03/20 at Dubuque, Univ. of, L 9-10 9 6 15 30 .300 17 .567 0 1 0 22 20 16 6-17 4-02:30
3/07/20 Northwestern/StPaul L 8-12 8 3 11 62 .129 35 .565 0 4 0 32 14 11 8-16 3-02:30
Monmouth College 69-41 69 33 102 309 .223 164 .531 4 9 2 207 130 68 61-68 28-21:30
Opponents 41-69 41 22 63 192 .214 112 .583 2 1 0 189 170 53 68-61 26-22:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/20 Augustana College 8-7 60:00 7 7.00 19 .731 1 0 49
2/21/20 at Carroll 11-4 60:00 4 4.00 4 .500 1 0 14
2/25/20 at Clarke University 15-2 60:00 2 2.00 7 .778 1 0 9
2/29/20 Wabash College 18-6 60:00 6 6.00 11 .647 1 0 27
3/03/20 at Dubuque, Univ. of, 9-10 67:03 10 8.95 19 .655 0 1 44
3/07/20 Northwestern/StPaul 8-12 60:00 12 12.00 11 .478 0 1 34
Monmouth College 69-41 367:03 41 6.70 71 .634 4 2 177
Opponents 41-69 367:03 69 11.28 95 .579 2 4 281

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/20 at Augustana College L 7-8 7 2 9 49 .143 26 .531 0 0 0 42 31 16 10-8 4-03:30
2/21/20 Carroll L 4-11 4 2 6 14 .286 8 .571 0 1 0 29 34 10 4-15 2-02:00
2/25/20 Clarke University L 2-15 2 2 4 24 .083 9 .375 0 0 0 4 20 5 1-18 6-05:00
2/29/20 at Wabash College L 6-18 6 3 9 27 .222 17 .630 0 0 0 48 36 4 20-6 4-03:30
3/03/20 Dubuque, Univ. of, W 10-9 10 8 18 44 .227 29 .659 1 0 0 38 23 11 17-6 3-02:00
3/07/20 at Northwestern/StPaul W 12-8 12 5 17 34 .353 23 .676 1 0 0 28 26 7 16-8 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/20 at Augustana College 7-8 60:00 8 8.00 9 .529 0 1 31
2/21/20 Carroll 4-11 60:00 11 11.00 18 .621 0 1 76
2/25/20 Clarke University 2-15 60:00 15 15.00 16 .516 0 1 31
2/29/20 at Wabash College 6-18 60:00 18 18.00 17 .486 0 1 51
3/03/20 Dubuque, Univ. of, 10-9 67:03 9 8.05 8 .471 1 0 30
3/07/20 at Northwestern/StPaul 12-8 60:00 8 8.00 27 .771 1 0 62
Opponents 41-69 367:03 69 11.28 95 .579 2 4 281
Monmouth College 69-41 367:03 41 6.70 71 .634 4 2 177

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/20 Augustana College W 8-7 1/2 31/49 17/26 35/42 34/31 8/10 19-31/22-29 5-03:30/4-03:30
2/21/20 at Carroll W 11-4 7/2 76/14 29/8 57/29 23/34 15/4 20-24/17-34 4-04:00/2-02:00
2/25/20 at Clarke University W 15-2 10/2 59/24 31/9 25/4 19/20 18/1 22-23/23-25 8-05:00/6-05:00
2/29/20 Wabash College W 18-6 6/3 51/27 35/17 36/48 20/36 6/20 24-33/13-21 4-04:00/4-03:30
3/03/20 at Dubuque, Univ. of, L 9-10 6/8 30/44 17/29 22/38 20/23 6/17 23-27/17-22 4-02:30/3-02:00
3/07/20 Northwestern/StPaul L 8-12 3/5 62/34 35/23 32/28 14/26 8/16 20-21/15-22 3-02:30/7-06:00
Monmouth College 69-41 33/22 309/192 164/112 207/189 130/170 61/68 128-159/107-153 28-21:30/26-22:00
Opponents 41-69 22/33 192/309 112/164 189/207 170/130 68/61 107-153/128-159 26-22:00/28-21:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Clarke University (2/25/20)
GOALS 18 Wabash College (2/29/20)
ASSISTS 10 Clarke University (2/25/20)
SHOTS 76 Carroll (2/21/20)
SHOTS ON GOAL 35 Wabash College (2/29/20); Northwestern/StPaul (3/07/20)
SAVES 19 Augustana College (2/11/20); Dubuque, Univ. of, (3/03/20)
GROUND BALLS 57 Carroll (2/21/20)
TURNOVERS 34 Augustana College (2/11/20)
CAUSED TURNOVERS 16 Dubuque, Univ. of, (3/03/20)
CLEARS 24 Wabash College (2/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Thomas Van Alstine Wabash College (2/29/20)
GOALS 7 Thomas Van Alstine Wabash College (2/29/20)
ASSISTS 3 Thomas Van Alstine Clarke University (2/25/20)
SHOTS 20 Jeff Knapp Carroll (2/21/20)
SHOTS ON GOAL 11 Thomas Van Alstine; Liam Meyer Wabash College (2/29/20); Northwestern/StPaul (3/07/20)
SAVES 19 Teagan Simons Augustana College (2/11/20); Dubuque, Univ. of, (3/03/20)
GROUND BALLS 9 Gordon Kiesgen Clarke University (2/25/20)
TURNOVERS 6 Jeff Knapp Augustana College (2/11/20)
CAUSED TURNOVERS 5 Connor Armstrong Wabash College (2/29/20)