2017 Men's Lacrosse Cumulative Statistics

Team (3-11, 2-6)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Goals 78 162
Assists 33 82
Shots 347 553
Shot Percentage .225 .293
Shots On Goal 201 331
Shots On Goal Percentage .579 .599
Shots Per Game 24.8 39.5
Goal Breakdown
Free Position 0 0
Woman-up 13 16
Woman-down 1 2
Unassisted 45 84
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-2
Free Position: % .000 .000
Miscellaneous
Ground Balls 402 518
Turnovers 394 347
Caused Turnovers 116 169
Draw Controls 0 0
Clears 284-397 308-398
Clear Percentage .715 .774

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Priewe, Taitum Priewe, Taitum 14-9 20 6 26 101 .198 48 .475 0 0 0 25 37 3 0 0 0-0-0  
13 Alstine, Thomas van Alstine, Thomas van 13-11 21 2 23 69 .304 42 .609 0 0 0 44 38 2 0 0 0-0-0  
17 Seagren, Croy Seagren, Croy 13-11 13 1 14 41 .317 29 .707 0 0 0 10 29 0 0 0 0-0-0  
2 Incorvati, Joe Incorvati, Joe 14-10 9 4 13 30 .300 19 .633 2 0 0 8 42 5 0 0 0-0-0  
9 Cranford, Chase Cranford, Chase 12-7 4 5 9 29 .138 20 .690 1 0 0 58 27 20 0 0 0-0-0  
1 Ivie, Jerry Ivie, Jerry 12-5 5 3 8 27 .185 18 .667 0 0 0 16 16 3 0 0 0-0-0  
19 Czerniak, Joey Czerniak, Joey 14-8 2 4 6 11 .182 6 .545 0 0 0 23 18 15 0 0 0-0-0  
32 Wenokur, Jacob Wenokur, Jacob 14-13 0 3 3 5 .000 3 .600 0 0 0 34 25 9 0 0 0-0-0  
20 Cochren, Cameron Cochren, Cameron 11-1 1 1 2 4 .250 2 .500 0 0 0 6 8 0 0 0 0-0-0  
27 Moles, Ian Moles, Ian 14-9 1 1 2 1 1.000 1 1.000 0 0 0 28 21 8 0 0 0-0-0  
23 Armstrong, Connor Armstrong, Connor 14-13 1 0 1 9 .111 3 .333 0 0 0 30 20 25 0 0 0-0-0  
7 Barnard, Noah Barnard, Noah 10-5 1 0 1 5 .200 3 .600 0 0 0 20 24 2 0 0 0-0-0  
31 Deunk, Scott Deunk, Scott 11-9 0 1 1 11 .000 4 .364 0 0 0 9 25 2 0 0 0-0-0  
26 Herkert, Shane Herkert, Shane 14-14 0 1 1 3 .000 2 .667 0 0 0 37 19 18 0 0 0-0-0  
22 Kunath, Jason Kunath, Jason 13-13 0 1 1 0 .000 0 .000 0 0 0 50 16 2 0 0 0-0-0  
16 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
33 Angel, Christian del Angel, Christian del 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
29 Morlock, Max Morlock, Max 5-1 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0 0 0-0-0  
5 Mountain, Ryan Mountain, Ryan 4-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
12 O'hern, Thomas O'hern, Thomas 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0 0 0-0-0  
4 Ramirez, Daniel Ramirez, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
21 Tiong, Shawn Tiong, Shawn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
11 Watts, Dustin Watts, Dustin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0 0 0-0-0  
Totals 14 78 33 111 347 .225 201 .579 3 0 0 402 394 116 0 0 0-0-0
Opponents 14 162 82 244 553 .293 331 .599 11 0 2 518 347 169 0 2 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Kunath, Jason Kunath, Jason 13-13 775:40 145 11.22 150 .508 3 10 488  
5 Mountain, Ryan Mountain, Ryan 4-1 76:56 17 13.26 19 .528 0 1 64  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Priewe, Taitum Priewe, Taitum 8-4 15 4 19 56 .268 35 .625 0 0 0 14 22 2 0 0 0-0-0  
13 Alstine, Thomas van Alstine, Thomas van 8-7 15 1 16 42 .357 28 .667 0 0 0 24 28 2 0 0 0-0-0  
2 Incorvati, Joe Incorvati, Joe 8-5 6 3 9 20 .300 13 .650 2 0 0 5 18 2 0 0 0-0-0  
9 Cranford, Chase Cranford, Chase 7-5 1 4 5 15 .067 9 .600 0 0 0 35 20 12 0 0 0-0-0  
1 Ivie, Jerry Ivie, Jerry 7-3 3 1 4 8 .375 8 1.000 0 0 0 9 9 2 0 0 0-0-0  
17 Seagren, Croy Seagren, Croy 7-5 2 1 3 13 .154 6 .462 0 0 0 3 16 0 0 0 0-0-0  
19 Czerniak, Joey Czerniak, Joey 8-5 1 1 2 4 .250 3 .750 0 0 0 14 14 9 0 0 0-0-0  
23 Armstrong, Connor Armstrong, Connor 8-8 1 0 1 7 .143 3 .429 0 0 0 13 13 16 0 0 0-0-0  
20 Cochren, Cameron Cochren, Cameron 7-1 0 1 1 0 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0  
31 Deunk, Scott Deunk, Scott 6-4 0 1 1 7 .000 4 .571 0 0 0 7 14 2 0 0 0-0-0  
26 Herkert, Shane Herkert, Shane 8-8 0 1 1 3 .000 2 .667 0 0 0 19 14 11 0 0 0-0-0  
16 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
33 Angel, Christian del Angel, Christian del 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
7 Barnard, Noah Barnard, Noah 7-4 0 0 0 3 .000 2 .667 0 0 0 17 23 2 0 0 0-0-0  
22 Kunath, Jason Kunath, Jason 7-7 0 0 0 0 .000 0 .000 0 0 0 32 6 1 0 0 0-0-0  
27 Moles, Ian Moles, Ian 8-5 0 0 0 0 .000 0 .000 0 0 0 15 11 7 0 0 0-0-0  
29 Morlock, Max Morlock, Max 4-1 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0 0-0-0  
5 Mountain, Ryan Mountain, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
12 O'hern, Thomas O'hern, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0  
4 Ramirez, Daniel Ramirez, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
21 Tiong, Shawn Tiong, Shawn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
32 Wenokur, Jacob Wenokur, Jacob 8-7 0 0 0 2 .000 1 .500 0 0 0 18 15 7 0 0 0-0-0  
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0  
Totals 8 44 18 62 180 .244 114 .633 2 0 0 230 238 76 0 0 0-0-0
Opponents 8 107 60 167 339 .316 200 .590 6 0 0 315 199 99 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Kunath, Jason Kunath, Jason 7-7 420:00 93 13.29 78 .456 2 5 290  
5 Mountain, Ryan Mountain, Ryan 1-1 60:00 14 14.00 15 .517 0 1 49  

Game-By-Game

Monmouth College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/17 CARROLL W 9-5 9 4 13 40 .225 22 .550 1 0 0 0 0 28 10 1 0
2/21/17 ELMHURST L 2-15 2 0 2 9 .222 5 .556 0 0 0 0 0 20 20 1 0
2/25/17 Concordia Chicago W 12-7 12 6 18 46 .261 31 .674 1 0 0 6 0 39 25 10 0
3/04/17 at Aurora University L 1-23 1 1 2 15 .067 8 .533 0 0 0 0 0 32 35 12 0
3/08/17 Heidelberg Univerity L 10-11 10 6 16 32 .313 15 .469 0 0 0 1 1 43 36 5 0
3/12/17 at North Central L 3-11 3 1 4 18 .167 13 .722 0 0 0 1 0 34 36 20 0
3/17/17 U of Northwestern L 5-6 5 2 7 36 .139 15 .417 0 0 0 0 0 27 30 9 0
3/22/17 at Cornell College L 3-16 3 2 5 22 .136 11 .500 0 0 0 0 0 44 36 6 0
3/28/17 Univ. of Dubuque L 5-7 5 2 7 32 .156 17 .531 0 0 0 1 0 20 24 4 0
4/01/17 at MSOE L 5-14 5 0 5 18 .278 9 .500 0 0 0 0 0 19 29 13 0
4/08/17 Concordia (Wis.) L 6-12 6 1 7 13 .462 12 .923 0 0 0 2 0 20 25 7 0
4/15/17 at Beloit College L 3-19 3 2 5 13 .231 7 .538 0 0 0 0 0 18 38 11 0
4/21/17 Fontbonne University W 8-4 8 4 12 35 .229 23 .657 1 0 0 1 0 19 23 8 0
4/29/17 at Benedictine (IL) L 6-12 6 2 8 18 .333 13 .722 0 0 0 1 0 39 27 9 0
Monmouth College 78-162 78 33 111 347 .225 201 .579 3 0 0 13 1 402 394 116 0
Opponents 162-78 162 82 244 553 .293 331 .599 11 0 2 16 2 518 347 169 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 CARROLL 9-5 60:00 5 5.00 9 .643 1 0 26
2/21/17 ELMHURST 2-15 60:00 15 15.00 15 .500 0 1 50
2/25/17 Concordia Chicago 12-7 60:00 7 7.00 6 .462 1 0 25
3/04/17 at Aurora University 1-23 60:00 23 23.00 14 .378 0 1 53
3/08/17 Heidelberg Univerity 10-11 64:42 11 10.20 8 .421 0 1 31
3/12/17 at North Central 3-11 59:54 11 11.02 19 .633 0 1 48
3/17/17 U of Northwestern 5-6 68:00 6 5.29 12 .667 0 1 25
3/22/17 at Cornell College 3-16 60:00 16 16.00 19 .543 0 1 55
3/28/17 Univ. of Dubuque 5-7 60:00 7 7.00 13 .650 0 1 33
4/01/17 at MSOE 5-14 60:00 14 14.00 15 .517 0 1 49
4/08/17 Concordia (Wis.) 6-12 60:00 12 12.00 13 .520 0 1 48
4/15/17 at Beloit College 3-19 60:00 19 19.00 12 .387 0 1 47
4/21/17 Fontbonne University 8-4 60:00 4 4.00 6 .600 1 0 17
4/29/17 at Benedictine (IL) 6-12 60:00 12 12.00 8 .400 0 1 45
Monmouth College 78-162 852:36 162 11.40 169 .511 3 11 552
Opponents 162-78 852:36 78 5.49 123 .612 11 3 344

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/17 at CARROLL L 5-9 5 3 8 26 .192 14 .538 0 0 0 3 0 21 15 0 0
2/21/17 at ELMHURST W 15-2 15 6 21 51 .294 30 .588 1 0 0 0 0 42 17 19 0
2/25/17 at Concordia Chicago L 7-12 7 1 8 25 .280 13 .520 0 0 0 0 0 28 29 5 0
3/04/17 Aurora University W 23-1 23 14 37 53 .434 37 .698 1 0 0 0 0 50 24 14 0
3/08/17 at Heidelberg Univerity W 11-10 11 4 15 31 .355 19 .613 1 0 0 2 0 42 40 6 0
3/12/17 North Central W 11-3 11 7 18 48 .229 30 .625 1 0 2 1 1 48 32 31 0
3/17/17 at U of Northwestern W 6-5 6 0 6 25 .240 18 .720 1 0 0 1 0 23 25 6 0
3/22/17 Cornell College W 16-3 16 9 25 55 .291 35 .636 1 0 0 1 1 60 24 8 0
3/28/17 at Univ. of Dubuque W 7-5 7 2 9 33 .212 20 .606 1 0 0 1 0 27 19 8 0
4/01/17 MSOE W 14-5 14 7 21 49 .286 29 .592 1 0 0 1 0 34 23 22 0
4/08/17 at Concordia (Wis.) W 12-6 12 7 19 48 .250 25 .521 1 0 0 1 0 40 22 12 0
4/15/17 Beloit College W 19-3 19 12 31 47 .404 31 .660 1 0 0 0 0 49 29 17 0
4/21/17 at Fontbonne University L 4-8 4 2 6 17 .235 10 .588 0 0 0 2 0 10 24 10 0
4/29/17 Benedictine (IL) W 12-6 12 8 20 45 .267 20 .444 1 0 0 3 0 44 24 11 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at CARROLL 5-9 60:00 9 9.00 13 .591 0 1 40
2/21/17 at ELMHURST 15-2 60:00 2 2.00 3 .600 1 0 6
2/25/17 at Concordia Chicago 7-12 60:00 12 12.00 19 .613 0 1 46
3/04/17 Aurora University 23-1 60:00 1 1.00 7 .875 1 0 15
3/08/17 at Heidelberg Univerity 11-10 64:42 10 9.27 5 .333 1 0 32
3/12/17 North Central 11-3 59:54 3 3.01 10 .769 1 0 18
3/17/17 at U of Northwestern 6-5 68:00 5 4.41 10 .667 1 0 36
3/22/17 Cornell College 16-3 60:00 3 3.00 8 .727 1 0 22
3/28/17 at Univ. of Dubuque 7-5 60:00 5 5.00 12 .706 1 0 32
4/01/17 MSOE 14-5 60:00 5 5.00 4 .444 1 0 18
4/08/17 at Concordia (Wis.) 12-6 60:00 6 6.00 6 .500 1 0 13
4/15/17 Beloit College 19-3 60:00 3 3.00 4 .571 1 0 13
4/21/17 at Fontbonne University 4-8 60:00 8 8.00 15 .652 0 1 35
4/29/17 Benedictine (IL) 12-6 60:00 6 6.00 7 .538 1 0 18
Opponents 162-78 852:36 78 5.49 123 .612 11 3 344
Monmouth College 78-162 852:36 162 11.40 169 .511 3 11 552

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/17 CARROLL W 9-5 4/3 40/26 22/14 28/21 10/15 0/0 25-26/20-24
2/21/17 ELMHURST L 2-15 0/6 9/51 5/30 20/42 20/17 0/0 20-31/19-19
2/25/17 Concordia Chicago W 12-7 6/1 46/25 31/13 39/28 25/29 0/0 24-29/29-42
3/04/17 at Aurora University L 1-23 1/14 15/53 8/37 32/50 35/24 0/0 16-26/22-24
3/08/17 Heidelberg Univerity L 10-11 6/4 32/31 15/19 43/42 36/40 0/0 25-34/20-35
3/12/17 at North Central L 3-11 1/7 18/48 13/30 34/48 36/32 0/0 25-30/18-19
3/17/17 U of Northwestern L 5-6 2/0 36/25 15/18 27/23 30/25 0/0 15-25/22-37
3/22/17 at Cornell College L 3-16 2/9 22/55 11/35 44/60 36/24 0/0 23-40/28-32
3/28/17 Univ. of Dubuque L 5-7 2/2 32/33 17/20 20/27 24/19 0/0 20-24/20-27
4/01/17 at MSOE L 5-14 0/7 18/49 9/29 19/34 29/23 0/0 12-20/14-18
4/08/17 Concordia (Wis.) L 6-12 1/7 13/48 12/25 20/40 25/22 0/0 21-30/21-24
4/15/17 at Beloit College L 3-19 2/12 13/47 7/31 18/49 38/29 0/0 23-40/29-36
4/21/17 Fontbonne University W 8-4 4/2 35/17 23/10 19/10 23/24 0/0 21-24/24-31
4/29/17 at Benedictine (IL) L 6-12 2/8 18/45 13/20 39/44 27/24 0/0 14-18/22-30
Monmouth College 78-162 33/82 347/553 201/331 402/518 394/347 0/0 284-397/308-398
Opponents 162-78 82/33 553/347 331/201 518/402 347/394 0/0 308-398/284-397

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Concordia Chicago (2/25/17)
GOALS 12 Concordia Chicago (2/25/17)
ASSISTS 6 Concordia Chicago (2/25/17); Heidelberg Univerity (3/08/17)
SHOTS 46 Concordia Chicago (2/25/17)
SHOTS ON GOAL 31 Concordia Chicago (2/25/17)
SAVES 19 North Central (3/12/17); Cornell College (3/22/17)
GROUND BALLS 44 Cornell College (3/22/17)
TURNOVERS 38 Beloit College (4/15/17)
CAUSED TURNOVERS 20 North Central (3/12/17)
CLEARS 25 CARROLL (2/18/17); Heidelberg Univerity (3/08/17); North Central (3/12/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Joe Incorvati; Taitum Priewe Concordia Chicago (2/25/17); Fontbonne University (4/21/17); Benedictine (IL) (4/29/17)
GOALS 5 Taitum Priewe Fontbonne University (4/21/17)
ASSISTS 2 Joe Incorvati; Taitum Priewe; Joey Czerniak; Chase Cranford Concordia Chicago (2/25/17); Heidelberg Univerity (3/08/17); U of Northwestern (3/17/17); Fontbonne University (4/21/17); Benedictine (IL) (4/29/17)
SHOTS 16 Taitum Priewe Concordia Chicago (2/25/17); U of Northwestern (3/17/17)
SHOTS ON GOAL 10 Taitum Priewe Concordia Chicago (2/25/17)
SAVES 19 Jason Kunath North Central (3/12/17); Cornell College (3/22/17)
GROUND BALLS 10 Chase Cranford Benedictine (IL) (4/29/17)
TURNOVERS 9 TEAM Heidelberg Univerity (3/08/17)
CAUSED TURNOVERS 5 Connor Armstrong North Central (3/12/17)