2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Scoring
Total Points 87 80
Points Per Game 87.0 80.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 33-57 29-56
FG: Percentage .579 .518
FG: Per Game 33.0 29.0
3PT: Made-Attempted 12-26 12-32
3PT: Percentage .462 .375
3PT: Per Game 12.0 12.0
FT: Made-Attempted 9-15 10-15
FT: Percentage .600 .667
FT: Per Game 9.0 10.0
Rebounding
Total 39 16
Per Game 39.0 16.0
Margin 23.0 --
Assists
Total 21 16
Per Game 21.0 16.0
Turnovers
Total 18 8
Per Game 18.0 8.0
Margin -10.0 --
Assist/Turnover Ratio 1.2 2.0
Points Off Turnovers 11.0 20.0
Steals
Total 3 8
Per Game 3.0 8.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brown, Zay 1 1 37 37.0 10 14 .714 1 4 .250 5 7 .714 26 26.0 4 3 7 7.0 2 1 2 0 0
3 Thomas, Cameron 1 1 35 35.0 8 13 .615 5 8 .625 1 2 .500 22 22.0 0 7 7 7.0 0 1 2 0 1
4 Whiteman, Jase 1 1 25 25.0 4 7 .571 3 5 .600 0 0 .000 11 11.0 1 1 2 2.0 2 6 1 0 0
2 Ashby, LJ 1 1 27 27.0 5 9 .556 0 0 .000 0 1 .000 10 10.0 4 4 8 8.0 1 4 1 0 0
11 Samuels, Julian 1 1 23 23.0 3 7 .429 1 5 .200 1 2 .500 8 8.0 1 4 5 5.0 1 4 4 2 1
22 Drew, Jackson 1 0 14 14.0 2 5 .400 2 3 .667 0 0 .000 6 6.0 1 4 5 5.0 3 1 1 0 0
23 Banks, Kamran 1 0 11 11.0 1 1 1.000 0 0 .000 2 3 .667 4 4.0 1 2 3 3.0 3 3 1 0 0
25 Cluskey, Nathan 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
12 Meyer, Ryan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0  
10 Watson, Connor 1 0 15 15.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 2 1 0
Total 1 200 200.0 33 57 .579 12 26 .462 9 15 .600 87 87.00 12 27 39 39.0 16 21 18 3 2
Opponents 1 200 200.0 29 56 .518 12 32 .375 10 15 .667 80 80.00 2 14 16 16.0 15 16 8 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Brown, Zay 1 1 37 10 14 .714 1 4 .250 5 7 .714 26 26.0
3 Thomas, Cameron 1 1 35 8 13 .615 5 8 .625 1 2 .500 22 22.0
4 Whiteman, Jase 1 1 25 4 7 .571 3 5 .600 0 0 .000 11 11.0
2 Ashby, LJ 1 1 27 5 9 .556 0 0 .000 0 1 .000 10 10.0
11 Samuels, Julian 1 1 23 3 7 .429 1 5 .200 1 2 .500 8 8.0
22 Drew, Jackson 1 0 14 2 5 .400 2 3 .667 0 0 .000 6 6.0
23 Banks, Kamran 1 0 11 1 1 1.000 0 0 .000 2 3 .667 4 4.0
25 Cluskey, Nathan 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Meyer, Ryan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Watson, Connor 1 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 33 57 .579 12 26 .462 9 15 .600 87 87.00
Opponents 1 200 29 56 .518 12 32 .375 10 15 .667 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Brown, Zay 1 37.0 .714 .250 .714 4.0 3.0 7.0 1.0 0.0 0.0 26.0
3 Thomas, Cameron 1 35.0 .615 .625 .500 0.0 7.0 7.0 1.0 0.0 1.0 22.0
4 Whiteman, Jase 1 25.0 .571 .600 .000 1.0 1.0 2.0 6.0 0.0 0.0 11.0
2 Ashby, LJ 1 27.0 .556 .000 .000 4.0 4.0 8.0 4.0 0.0 0.0 10.0
11 Samuels, Julian 1 23.0 .429 .200 .500 1.0 4.0 5.0 4.0 2.0 1.0 8.0
22 Drew, Jackson 1 14.0 .400 .667 .000 1.0 4.0 5.0 1.0 0.0 0.0 6.0
23 Banks, Kamran 1 11.0 1.000 .000 .667 1.0 2.0 3.0 3.0 0.0 0.0 4.0
25 Cluskey, Nathan 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Meyer, Ryan 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Watson, Connor 1 15.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 1 200.0 .579 .462 .600 12.0 27.0 39.0 21.0 3.0 2.0 87.00
Opponents 1 200.0 .518 .375 .667 2.0 14.0 16.0 16.0 8.0 1.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Blackburn 11/14/26 87-80 W 33-57 .579 12-26 .462 9-15 .600 12 27 39 39.0 16 21 18 2 3 87 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/14/26 80-87 L 29-56 .518 12-32 .375 10-15 .667 2 14 16 16.0 15 16 8 1 8 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/14/26 87-80 7 33-57/29-56 .579/.518 12-26/12-32 .462/.375 9-15/10-15 .600-.667 39/16 23 21/16 18/8 2/1 3/8 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Blackburn (11/14/26)
FIELD GOALS MADE 33 Blackburn (11/14/26)
FIELD GOAL ATTEMPTS 57 Blackburn (11/14/26)
3 PT FIELD GOALS MADE 12 Blackburn (11/14/26)
3 PT FG ATTEMPTS 26 Blackburn (11/14/26)
FREE THROWS MADE 9 Blackburn (11/14/26)
FREE THROW ATTEMPTS 15 Blackburn (11/14/26)
REBOUNDS 39 Blackburn (11/14/26)
ASSISTS 21 Blackburn (11/14/26)
STEALS 3 Blackburn (11/14/26)
BLOCKED SHOTS 2 Blackburn (11/14/26)
TURNOVERS 18 Blackburn (11/14/26)
FOULS 16 Blackburn (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Brown, Zay Blackburn (11/14/26)
FIELD GOALS MADE 10 Brown, Zay Blackburn (11/14/26)
FIELD GOAL ATTEMPTS 14 Brown, Zay Blackburn (11/14/26)
3 PT FIELD GOALS MADE 5 Thomas, Cameron Blackburn (11/14/26)
3 PT FG ATTEMPTS 8 Thomas, Cameron Blackburn (11/14/26)
FREE THROWS MADE 5 Brown, Zay Blackburn (11/14/26)
FREE THROW ATTEMPTS 7 Brown, Zay Blackburn (11/14/26)
REBOUNDS 8 Ashby, LJ Blackburn (11/14/26)
ASSISTS 6 Whiteman, Jase Blackburn (11/14/26)
STEALS 2 Samuels, Julian Blackburn (11/14/26)
BLOCKED SHOTS 1 Thomas, Cameron Blackburn (11/14/26)
TURNOVERS 4 Samuels, Julian Blackburn (11/14/26)
FOULS 3 Drew, Jackson Blackburn (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Brown, Zay 1 26 26.0
#3 Thomas, Cameron 1 22 22.0
#4 Whiteman, Jase 1 11 11.0
#2 Ashby, LJ 1 10 10.0
#11 Samuels, Julian 1 8 8.0
#22 Drew, Jackson 1 6 6.0
#23 Banks, Kamran 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Brown, Zay 1 10 14 .714 10.0 14.0
#3 Thomas, Cameron 1 8 13 .615 8.0 13.0
#2 Ashby, LJ 1 5 9 .556 5.0 9.0
#4 Whiteman, Jase 1 4 7 .571 4.0 7.0
#11 Samuels, Julian 1 3 7 .429 3.0 7.0
#22 Drew, Jackson 1 2 5 .400 2.0 5.0
#23 Banks, Kamran 1 1 1 1.000 1.0 1.0
#10 Watson, Connor 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Thomas, Cameron 1 5 8 .625 5.0 8.0
#4 Whiteman, Jase 1 3 5 .600 3.0 5.0
#22 Drew, Jackson 1 2 3 .667 2.0 3.0
#24 Brown, Zay 1 1 4 .250 1.0 4.0
#11 Samuels, Julian 1 1 5 .200 1.0 5.0
#10 Watson, Connor 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Brown, Zay 1 5 7 .714 5.0 7.0
#23 Banks, Kamran 1 2 3 .667 2.0 3.0
#11 Samuels, Julian 1 1 2 .500 1.0 2.0
#3 Thomas, Cameron 1 1 2 .500 1.0 2.0
#2 Ashby, LJ 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Ashby, LJ 1 8 8.0 4 4.0 4 4.0
#24 Brown, Zay 1 7 7.0 4 4.0 3 3.0
#3 Thomas, Cameron 1 7 7.0 0 0.0 7 7.0
#22 Drew, Jackson 1 5 5.0 1 1.0 4 4.0
#11 Samuels, Julian 1 5 5.0 1 1.0 4 4.0
#23 Banks, Kamran 1 3 3.0 1 1.0 2 2.0
#4 Whiteman, Jase 1 2 2.0 1 1.0 1 1.0
#25 Cluskey, Nathan 1 1 1.0 0 0.0 1 1.0
#10 Watson, Connor 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Whiteman, Jase 1 6 6.0
#2 Ashby, LJ 1 4 4.0
#11 Samuels, Julian 1 4 4.0
#23 Banks, Kamran 1 3 3.0
#24 Brown, Zay 1 1 1.0
#22 Drew, Jackson 1 1 1.0
#3 Thomas, Cameron 1 1 1.0
#10 Watson, Connor 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Samuels, Julian 1 1 1.0
#3 Thomas, Cameron 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Samuels, Julian 1 2 2.0
#10 Watson, Connor 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Samuels, Julian 1 4 4.0
#24 Brown, Zay 1 2 2.0
#TM Team 1 2 2.0
#3 Thomas, Cameron 1 2 2.0
#10 Watson, Connor 1 2 2.0
#2 Ashby, LJ 1 1 1.0
#23 Banks, Kamran 1 1 1.0
#25 Cluskey, Nathan 1 1 1.0
#22 Drew, Jackson 1 1 1.0
#12 Meyer, Ryan 1 1 1.0
#4 Whiteman, Jase 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Banks, Kamran 1 3 3.0
#22 Drew, Jackson 1 3 3.0
#24 Brown, Zay 1 2 2.0
#10 Watson, Connor 1 2 2.0
#4 Whiteman, Jase 1 2 2.0
#2 Ashby, LJ 1 1 1.0
#25 Cluskey, Nathan 1 1 1.0
#12 Meyer, Ryan 1 1 1.0
#11 Samuels, Julian 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Brown, Zay 1 37 37.0
#3 Thomas, Cameron 1 35 35.0
#2 Ashby, LJ 1 27 27.0
#4 Whiteman, Jase 1 25 25.0
#11 Samuels, Julian 1 23 23.0
#10 Watson, Connor 1 15 15.0
#22 Drew, Jackson 1 14 14.0
#23 Banks, Kamran 1 11 11.0
#25 Cluskey, Nathan 1 9 9.0
#12 Meyer, Ryan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Whiteman, Jase 1 6 1 6.00
#2 Ashby, LJ 1 4 1 4.00
#23 Banks, Kamran 1 3 1 3.00
#22 Drew, Jackson 1 1 1 1.00
#11 Samuels, Julian 1 4 4 1.00