2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-7, 14-2)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Scoring
Total Points 2118 1984
Points Per Game 78.4 73.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 715-1621 686-1646
FG: Percentage .441 .417
FG: Per Game 26.5 25.4
3PT: Made-Attempted 184-546 195-630
3PT: Percentage .337 .310
3PT: Per Game 6.8 7.2
FT: Made-Attempted 504-684 417-590
FT: Percentage .737 .707
FT: Per Game 18.7 15.4
Rebounding
Total 1007 911
Per Game 37.3 33.7
Margin 3.6 --
Assists
Total 362 319
Per Game 13.4 11.8
Turnovers
Total 315 338
Per Game 11.7 12.5
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.2 11.6
Steals
Total 180 161
Per Game 6.7 6.0
Blocks
Total 93 86
Per Game 3.4 3.2
Attendance
Total 2904 4259
Per Game 13-223 13-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brown, Zay 26 25 857 33.0 198 413 .479 16 55 .291 103 151 .682 515 19.8 75 176 251 9.7 60 52 54 21 30
03 Thomas, Cameron 27 26 825 30.6 145 308 .471 52 142 .366 92 119 .773 434 16.1 17 65 82 3.0 54 30 42 24 12
15 Taylor, Kyle 27 26 876 32.4 85 218 .390 36 108 .333 97 116 .836 303 11.2 13 94 107 4.0 64 117 57 35 3
40 Maring, Max 27 25 603 22.3 87 189 .460 12 27 .444 92 121 .760 278 10.3 65 77 142 5.3 76 17 34 10 22
13 Huber, Jason 27 27 725 26.9 47 110 .427 21 59 .356 50 69 .725 165 6.1 56 71 127 4.7 60 56 29 32 9
23 Banks, Kamran 26 1 332 12.8 40 115 .348 6 17 .353 25 38 .658 111 4.3 26 33 59 2.3 24 22 31 16 2
11 Samuels, Julian 8 0 90 11.3 11 29 .379 7 12 .583 4 6 .667 33 4.1 7 4 11 1.4 16 3 4 10 3
14 Whiteman, Jase 26 0 339 13.0 35 98 .357 20 76 .263 7 11 .636 97 3.7 9 21 30 1.2 34 20 15 14 0
35 Plumer, Turner 14 1 159 11.4 17 32 .531 0 0 .000 14 23 .609 48 3.4 13 18 31 2.2 19 6 7 6 4
25 Crims, Payton 27 3 286 10.6 27 48 .563 4 14 .286 14 22 .636 72 2.7 19 29 48 1.8 35 13 6 7 3
05 Brown, Jay 8 0 82 10.3 4 12 .333 0 0 .000 5 6 .833 13 1.6 7 14 21 2.6 10 1 7 1 3
31 Plesko, Nick 4 0 4 1.0 2 4 .500 2 3 .667 0 0 .000 6 1.5 0 0 0 0.0 0 0 0 0 0
21 Waite, Adam 4 0 7 1.8 3 3 1.000 0 0 .000 0 0 .000 6 1.5 1 4 5 1.3 1 2 0 0 1
22 Howard, Ryken 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 2 0 0 0
42 Iverson, Ivan 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
10 Watson, Connor 27 0 219 8.1 9 28 .321 7 25 .280 1 2 .500 26 1.0 5 21 26 1.0 17 15 10 4 1
02 Valdes, O'Cien 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 2 0 0 0
04 Card, Brock 8 1 22 2.8 2 7 .286 0 5 .000 0 0 .000 4 0.5 0 6 6 0.8 2 1 1 0 0
12 Meyer, Ryan 5 0 11 2.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 0 3 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 31 57 2.1 0 0 18 0 0  
Total 27 5450 201.9 715 1621 .441 184 546 .337 504 684 .737 2118 78.44 341 666 1007 37.3 472 362 315 180 93
Opponents 27 5450 201.9 686 1646 .417 195 630 .310 417 590 .707 1984 73.48 306 605 911 33.7 526 319 338 161 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brown, Zay 15 14 503 33.5 123 243 .506 8 30 .267 68 87 .782 322 21.5 47 105 152 10.1 37 32 2.1 35 9 18
03 Thomas, Cameron 16 15 491 30.7 95 170 .559 37 79 .468 64 84 .762 291 18.2 8 39 47 2.9 33 20 1.3 23 10 10
15 Taylor, Kyle 16 15 540 33.8 52 134 .388 19 60 .317 55 69 .797 178 11.1 10 65 75 4.7 41 78 4.9 41 24 2
40 Maring, Max 16 16 366 22.9 49 111 .441 9 18 .500 51 62 .823 158 9.9 33 52 85 5.3 44 6 0.4 21 3 12
13 Huber, Jason 16 16 435 27.2 26 60 .433 13 36 .361 34 47 .723 99 6.2 20 45 65 4.1 28 35 2.2 18 20 6
14 Whiteman, Jase 15 0 201 13.4 25 67 .373 14 50 .280 4 7 .571 68 4.5 6 13 19 1.3 20 15 1.0 11 6 0
23 Banks, Kamran 16 1 198 12.4 20 64 .313 2 9 .222 11 18 .611 53 3.3 12 19 31 1.9 13 17 1.1 17 9 1
35 Plumer, Turner 12 1 127 10.6 14 27 .519 0 0 .000 9 15 .600 37 3.1 10 12 22 1.8 17 6 0.5 5 6 4
31 Plesko, Nick 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Samuels, Julian 5 0 51 10.2 6 14 .429 3 6 .500 3 4 .750 18 3.6 3 3 6 1.2 12 2 0.4 3 7 2
25 Crims, Payton 16 1 181 11.3 14 25 .560 1 5 .200 9 12 .750 38 2.4 11 16 27 1.7 23 9 0.6 4 4 2
42 Iverson, Ivan 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
21 Waite, Adam 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 1 1.0 0 0 0
22 Howard, Ryken 2 0 3 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 2 1.0 0 0 0
04 Card, Brock 3 1 12 4.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 5 5 1.7 1 0 0.0 0 0 0
05 Brown, Jay 2 0 16 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 1 0 0.0 2 0 1
12 Meyer, Ryan 2 0 7 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 1.9 0 0 0.0 13 0 0  
10 Watson, Connor 16 0 115 7.2 5 15 .333 4 14 .286 1 2 .500 15 0.9 2 11 13 0.8 8 8 0.5 6 2 0
Total 16 3250 203.1 434 942 .461 112 312 .359 309 407 .759 1289 80.56 180 408 588 36.8 278 233 14.6 199 100 58
Opponents 16 3250 203.1 412 995 .414 106 356 .298 232 338 .686 1162 72.63 173 340 513 32.1 320 183 11.4 199 107 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Brown, Zay 26 25 857 198 413 .479 16 55 .291 103 151 .682 515 19.8
03 Thomas, Cameron 27 26 825 145 308 .471 52 142 .366 92 119 .773 434 16.1
15 Taylor, Kyle 27 26 876 85 218 .390 36 108 .333 97 116 .836 303 11.2
40 Maring, Max 27 25 603 87 189 .460 12 27 .444 92 121 .760 278 10.3
13 Huber, Jason 27 27 725 47 110 .427 21 59 .356 50 69 .725 165 6.1
23 Banks, Kamran 26 1 332 40 115 .348 6 17 .353 25 38 .658 111 4.3
11 Samuels, Julian 8 0 90 11 29 .379 7 12 .583 4 6 .667 33 4.1
35 Plumer, Turner 14 1 159 17 32 .531 0 0 .000 14 23 .609 48 3.4
14 Whiteman, Jase 26 0 339 35 98 .357 20 76 .263 7 11 .636 97 3.7
25 Crims, Payton 27 3 286 27 48 .563 4 14 .286 14 22 .636 72 2.7
05 Brown, Jay 8 0 82 4 12 .333 0 0 .000 5 6 .833 13 1.6
22 Howard, Ryken 3 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
42 Iverson, Ivan 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
31 Plesko, Nick 4 0 4 2 4 .500 2 3 .667 0 0 .000 6 1.5
21 Waite, Adam 4 0 7 3 3 1.000 0 0 .000 0 0 .000 6 1.5
10 Watson, Connor 27 0 219 9 28 .321 7 25 .280 1 2 .500 26 1.0
04 Card, Brock 8 1 22 2 7 .286 0 5 .000 0 0 .000 4 0.5
12 Meyer, Ryan 5 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
02 Valdes, O'Cien 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 27 5450 715 1621 .441 184 546 .337 504 684 .737 2118 78.44
Opponents 27 5450 686 1646 .417 195 630 .310 417 590 .707 1984 73.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Brown, Zay 26 33.0 .479 .291 .682 2.9 6.8 9.7 2.0 0.8 1.2 19.8
03 Thomas, Cameron 27 30.6 .471 .366 .773 0.6 2.4 3.0 1.1 0.9 0.4 16.1
15 Taylor, Kyle 27 32.4 .390 .333 .836 0.5 3.5 4.0 4.3 1.3 0.1 11.2
40 Maring, Max 27 22.3 .460 .444 .760 2.4 2.9 5.3 0.6 0.4 0.8 10.3
13 Huber, Jason 27 26.9 .427 .356 .725 2.1 2.6 4.7 2.1 1.2 0.3 6.1
23 Banks, Kamran 26 12.8 .348 .353 .658 1.0 1.3 2.3 0.8 0.6 0.1 4.3
11 Samuels, Julian 8 11.3 .379 .583 .667 0.9 0.5 1.4 0.4 1.3 0.4 4.1
35 Plumer, Turner 14 11.4 .531 .000 .609 0.9 1.3 2.2 0.4 0.4 0.3 3.4
14 Whiteman, Jase 26 13.0 .357 .263 .636 0.3 0.8 1.2 0.8 0.5 0.0 3.7
25 Crims, Payton 27 10.6 .563 .286 .636 0.7 1.1 1.8 0.5 0.3 0.1 2.7
05 Brown, Jay 8 10.3 .333 .000 .833 0.9 1.8 2.6 0.1 0.1 0.4 1.6
22 Howard, Ryken 3 2.0 1.000 1.000 .000 0.0 0.7 0.7 0.7 0.0 0.0 1.0
42 Iverson, Ivan 2 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
31 Plesko, Nick 4 1.0 .500 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
21 Waite, Adam 4 1.8 1.000 .000 .000 0.3 1.0 1.3 0.5 0.0 0.3 1.5
10 Watson, Connor 27 8.1 .321 .280 .500 0.2 0.8 1.0 0.6 0.1 0.0 1.0
04 Card, Brock 8 2.8 .286 .000 .000 0.0 0.8 0.8 0.1 0.0 0.0 0.5
12 Meyer, Ryan 5 2.2 .000 .000 .000 0.2 0.0 0.2 0.6 0.0 0.0 0.0
02 Valdes, O'Cien 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.7
Total 27 201.9 .441 .337 .737 12.6 24.7 37.3 13.4 6.7 3.4 78.44
Opponents 27 201.9 .417 .310 .707 11.3 22.4 33.7 11.8 6.0 3.2 73.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Millikin 11/08/25 55-71 L 19-60 .317 7-26 .269 10-12 .833 10 15 25 25.0 17 6 15 1 7 55 55.0
at Eureka 11/11/25 90-72 W 31-77 .403 8-25 .320 20-30 .667 30 29 59 42.0 16 18 11 5 4 90 72.5
at Rockford 11/15/25 82-78 W 21-53 .396 4-16 .250 36-47 .766 16 22 38 40.7 21 11 6 3 8 82 75.7
at Westminster (MO) 11/18/25 81-58 W 31-68 .456 8-23 .348 11-17 .647 15 28 43 41.3 13 9 8 6 8 81 77.0
vs Eureka 11/22/25 86-61 W 30-57 .526 10-27 .370 16-25 .640 10 27 37 40.4 14 21 8 1 8 86 78.8
at Dubuque 11/25/25 77-88 L 26-59 .441 5-17 .294 20-33 .606 10 25 35 39.5 25 14 12 1 9 77 78.5
vs Illinois Col. 12/03/25 74-72 W (OT) 22-61 .361 2-13 .154 28-35 .800 15 35 50 41.0 19 7 17 6 8 74 77.9
at Knox 12/06/25 71-64 W 20-55 .364 6-18 .333 25-32 .781 17 24 41 41.0 20 10 13 4 7 71 77.0
vs Lawrence 12/13/25 81-75 W 32-67 .478 5-19 .263 12-14 .857 17 25 42 41.1 15 12 10 6 4 81 77.4
vs Blackburn 12/14/25 76-66 W 26-62 .419 7-16 .438 17-20 .850 15 22 37 40.7 12 10 8 5 5 76 77.3
vs Loras 12/18/25 59-81 L 20-50 .400 4-17 .235 15-19 .789 7 21 28 39.5 17 9 14 5 7 59 75.6
vs Aurora 12/30/25 74-78 L 26-69 .377 9-26 .346 13-21 .619 13 27 40 39.6 22 14 9 4 8 74 75.5
at Cornell College 01/03/26 70-67 W 20-53 .377 8-22 .364 22-28 .786 14 22 36 39.3 16 12 15 4 7 70 75.1
vs Ripon 01/07/26 81-75 W 23-48 .479 7-16 .438 28-34 .824 8 26 34 38.9 13 12 12 4 6 81 75.5
at Beloit 01/10/26 87-55 W 32-64 .500 7-20 .350 16-21 .762 9 20 29 38.3 12 14 5 6 9 87 76.3
vs Grinnell 01/13/26 94-82 W 32-61 .525 5-14 .357 25-39 .641 14 26 40 38.4 21 25 18 1 7 94 77.4
at Lawrence 01/17/26 75-62 W 27-53 .509 7-19 .368 14-16 .875 6 19 25 37.6 11 20 7 4 3 75 77.2
at Lake Forest 01/21/26 97-96 W (OT) 33-65 .508 13-22 .591 18-26 .692 6 27 33 37.3 20 17 10 3 6 97 78.3
vs Cornell College 01/27/26 83-66 W 32-65 .492 11-25 .440 8-11 .727 9 29 38 37.4 14 20 11 3 4 83 78.6
vs Beloit 01/31/26 74-66 W 25-51 .490 5-17 .294 19-28 .679 9 26 35 37.3 19 15 11 3 6 74 78.4
at Grinnell 02/04/26 85-100 L 30-64 .469 10-25 .400 15-21 .714 12 29 41 37.4 32 18 23 1 8 85 78.7
at Ripon 02/07/26 79-66 W 23-63 .365 7-23 .304 26-34 .765 14 25 39 37.5 15 12 10 1 5 79 78.7
vs Knox 02/11/26 82-68 W 28-58 .483 8-22 .364 18-22 .818 11 19 30 37.2 12 15 14 3 8 82 78.8
vs Lake Forest 02/18/26 94-85 W 36-64 .563 9-22 .409 13-18 .722 14 27 41 37.3 18 17 13 5 5 94 79.5
at Illinois Col. 02/21/26 62-63 L 19-50 .380 2-15 .133 22-28 .786 5 29 34 37.2 21 7 10 4 7 62 78.8
vs Lake Forest 02/27/26 93-84 W 32-62 .516 6-19 .316 23-29 .793 15 18 33 37.0 20 8 8 1 7 93 79.3
at Grinnell 02/28/26 56-85 L 19-62 .306 4-22 .182 14-24 .583 20 24 44 37.3 17 9 17 3 9 56 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millikin 11/08/25 71-55 W 25-51 .490 6-14 .429 15-19 .789 7 29 36 36.0 14 11 17 4 3 71 71.0
Eureka 11/11/25 72-90 L 27-67 .403 7-25 .280 11-16 .688 9 22 31 33.5 17 14 9 3 6 72 71.5
Rockford 11/15/25 78-82 L 20-58 .345 10-35 .286 28-35 .800 20 22 42 36.3 32 14 12 3 4 78 73.7
Westminster (MO) 11/18/25 58-81 L 21-62 .339 4-19 .211 12-16 .750 16 25 41 37.5 15 8 15 5 3 58 69.8
Eureka 11/22/25 61-86 L 24-59 .407 8-24 .333 5-13 .385 13 22 35 37.0 16 10 15 1 5 61 68.0
Dubuque 11/25/25 88-77 W 28-56 .500 5-23 .217 27-36 .750 7 29 36 36.8 25 10 11 2 6 88 71.3
Illinois Col. 12/03/25 72-74 L (OT) 26-73 .356 7-21 .333 13-23 .565 13 25 38 37.0 27 9 14 2 10 72 71.4
Knox 12/06/25 64-71 L 22-58 .379 3-10 .300 17-26 .654 16 23 39 37.3 24 13 14 4 8 64 70.5
Lawrence 12/13/25 75-81 L 29-67 .433 8-26 .308 9-15 .600 14 18 32 36.7 16 11 9 4 6 75 71.0
Blackburn 12/14/25 66-76 L 24-60 .400 10-26 .385 8-15 .533 14 22 36 36.6 16 10 13 7 5 66 70.5
Loras 12/18/25 81-59 W 28-64 .438 13-29 .448 12-18 .667 13 19 32 36.2 16 19 9 1 7 81 71.5
Aurora 12/30/25 78-74 W 23-51 .451 5-18 .278 27-36 .750 2 29 31 35.8 17 8 9 4 3 78 72.0
Cornell College 01/03/26 67-70 L 22-54 .407 6-18 .333 17-23 .739 10 21 31 35.4 23 15 17 1 12 67 71.6
Ripon 01/07/26 75-81 L 27-66 .409 10-25 .400 11-13 .846 8 17 25 34.6 20 8 8 1 7 75 71.9
Beloit 01/10/26 55-87 L 21-50 .420 4-17 .235 9-14 .643 5 24 29 34.3 16 9 18 4 2 55 70.7
Grinnell 01/13/26 82-94 L 29-69 .420 7-35 .200 17-26 .654 10 20 30 34.0 24 8 14 5 10 82 71.4
Lawrence 01/17/26 62-75 L 23-56 .411 10-28 .357 6-10 .600 8 19 27 33.6 17 18 8 3 2 62 70.9
Lake Forest 01/21/26 96-97 L (OT) 32-61 .525 8-19 .421 24-31 .774 5 31 36 33.7 18 18 12 1 5 96 72.3
Cornell College 01/27/26 66-83 L 26-64 .406 5-24 .208 9-16 .563 10 24 34 33.7 14 10 11 2 7 66 71.9
Beloit 01/31/26 66-74 L 20-55 .364 5-12 .417 21-28 .750 9 15 24 33.3 21 8 10 1 7 66 71.7
Grinnell 02/04/26 100-85 W 33-85 .388 8-38 .211 26-38 .684 29 27 56 34.3 19 15 13 9 13 100 73.0
Ripon 02/07/26 66-79 L 21-52 .404 7-22 .318 17-20 .850 4 22 26 34.0 23 10 15 6 3 66 72.7
Knox 02/11/26 68-82 L 30-57 .526 4-19 .211 4-8 .500 6 14 20 33.3 20 11 16 3 5 68 72.5
Lake Forest 02/18/26 85-94 L 32-66 .485 8-23 .348 13-18 .722 8 13 21 32.8 18 13 9 2 7 85 73.0
Illinois Col. 02/21/26 63-62 W 19-62 .306 6-19 .316 19-29 .655 18 27 45 33.3 20 7 11 0 3 63 72.6
Lake Forest 02/27/26 84-93 L 23-54 .426 8-26 .308 30-35 .857 15 18 33 33.3 22 10 15 0 5 84 73.0
Grinnell 02/28/26 85-56 W 31-69 .449 13-35 .371 10-13 .769 17 28 45 33.7 16 22 14 8 7 85 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millikin 11/08/25 55-71 -16 19-60/25-51 .317/.490 7-26/6-14 .269/.429 10-12/15-19 .833-.789 25/36 -11 6/11 15/17 1/4 7/3 17/14
Eureka 11/11/25 90-72 18 31-77/27-67 .403/.403 8-25/7-25 .320/.280 20-30/11-16 .667-.688 59/31 28 18/14 11/9 5/3 4/6 16/17
Rockford 11/15/25 82-78 4 21-53/20-58 .396/.345 4-16/10-35 .250/.286 36-47/28-35 .766-.800 38/42 -4 11/14 6/12 3/3 8/4 21/32
Westminster (MO) 11/18/25 81-58 23 31-68/21-62 .456/.339 8-23/4-19 .348/.211 11-17/12-16 .647-.750 43/41 2 9/8 8/15 6/5 8/3 13/15
Eureka 11/22/25 86-61 25 30-57/24-59 .526/.407 10-27/8-24 .370/.333 16-25/5-13 .640-.385 37/35 2 21/10 8/15 1/1 8/5 14/16
Dubuque 11/25/25 77-88 -11 26-59/28-56 .441/.500 5-17/5-23 .294/.217 20-33/27-36 .606-.750 35/36 -1 14/10 12/11 1/2 9/6 25/25
Illinois Col. 12/03/25 74-72 2 22-61/26-73 .361/.356 2-13/7-21 .154/.333 28-35/13-23 .800-.565 50/38 12 7/9 17/14 6/2 8/10 19/27
Knox 12/06/25 71-64 7 20-55/22-58 .364/.379 6-18/3-10 .333/.300 25-32/17-26 .781-.654 41/39 2 10/13 13/14 4/4 7/8 20/24
Lawrence 12/13/25 81-75 6 32-67/29-67 .478/.433 5-19/8-26 .263/.308 12-14/9-15 .857-.600 42/32 10 12/11 10/9 6/4 4/6 15/16
Blackburn 12/14/25 76-66 10 26-62/24-60 .419/.400 7-16/10-26 .438/.385 17-20/8-15 .850-.533 37/36 1 10/10 8/13 5/7 5/5 12/16
Loras 12/18/25 59-81 -22 20-50/28-64 .400/.438 4-17/13-29 .235/.448 15-19/12-18 .789-.667 28/32 -4 9/19 14/9 5/1 7/7 17/16
Aurora 12/30/25 74-78 -4 26-69/23-51 .377/.451 9-26/5-18 .346/.278 13-21/27-36 .619-.750 40/31 9 14/8 9/9 4/4 8/3 22/17
Cornell College 01/03/26 70-67 3 20-53/22-54 .377/.407 8-22/6-18 .364/.333 22-28/17-23 .786-.739 36/31 5 12/15 15/17 4/1 7/12 16/23
Ripon 01/07/26 81-75 6 23-48/27-66 .479/.409 7-16/10-25 .438/.400 28-34/11-13 .824-.846 34/25 9 12/8 12/8 4/1 6/7 13/20
Beloit 01/10/26 87-55 32 32-64/21-50 .500/.420 7-20/4-17 .350/.235 16-21/9-14 .762-.643 29/29 0 14/9 5/18 6/4 9/2 12/16
Grinnell 01/13/26 94-82 12 32-61/29-69 .525/.420 5-14/7-35 .357/.200 25-39/17-26 .641-.654 40/30 10 25/8 18/14 1/5 7/10 21/24
Lawrence 01/17/26 75-62 13 27-53/23-56 .509/.411 7-19/10-28 .368/.357 14-16/6-10 .875-.600 25/27 -2 20/18 7/8 4/3 3/2 11/17
Lake Forest 01/21/26 97-96 1 33-65/32-61 .508/.525 13-22/8-19 .591/.421 18-26/24-31 .692-.774 33/36 -3 17/18 10/12 3/1 6/5 20/18
Cornell College 01/27/26 83-66 17 32-65/26-64 .492/.406 11-25/5-24 .440/.208 8-11/9-16 .727-.563 38/34 4 20/10 11/11 3/2 4/7 14/14
Beloit 01/31/26 74-66 8 25-51/20-55 .490/.364 5-17/5-12 .294/.417 19-28/21-28 .679-.750 35/24 11 15/8 11/10 3/1 6/7 19/21
Grinnell 02/04/26 85-100 -15 30-64/33-85 .469/.388 10-25/8-38 .400/.211 15-21/26-38 .714-.684 41/56 -15 18/15 23/13 1/9 8/13 32/19
Ripon 02/07/26 79-66 13 23-63/21-52 .365/.404 7-23/7-22 .304/.318 26-34/17-20 .765-.850 39/26 13 12/10 10/15 1/6 5/3 15/23
Knox 02/11/26 82-68 14 28-58/30-57 .483/.526 8-22/4-19 .364/.211 18-22/4-8 .818-.500 30/20 10 15/11 14/16 3/3 8/5 12/20
Lake Forest 02/18/26 94-85 9 36-64/32-66 .563/.485 9-22/8-23 .409/.348 13-18/13-18 .722-.722 41/21 20 17/13 13/9 5/2 5/7 18/18
Illinois Col. 02/21/26 62-63 -1 19-50/19-62 .380/.306 2-15/6-19 .133/.316 22-28/19-29 .786-.655 34/45 -11 7/7 10/11 4/0 7/3 21/20
Lake Forest 02/27/26 93-84 9 32-62/23-54 .516/.426 6-19/8-26 .316/.308 23-29/30-35 .793-.857 33/33 0 8/10 8/15 1/0 7/5 20/22
Grinnell 02/28/26 56-85 -29 19-62/31-69 .306/.449 4-22/13-35 .182/.371 14-24/10-13 .583-.769 44/45 -1 9/22 17/14 3/8 9/7 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Lake Forest (01/21/26)
FIELD GOALS MADE 36 Lake Forest (02/18/26)
FIELD GOAL ATTEMPTS 77 Eureka (11/11/25)
3 PT FIELD GOALS MADE 13 Lake Forest (01/21/26)
3 PT FG ATTEMPTS 27 Eureka (11/22/25)
FREE THROWS MADE 36 Rockford (11/15/25)
FREE THROW ATTEMPTS 47 Rockford (11/15/25)
REBOUNDS 59 Eureka (11/11/25)
ASSISTS 25 Grinnell (01/13/26)
STEALS 9 Dubuque (11/25/25); Beloit (01/10/26); Grinnell (02/28/26)
BLOCKED SHOTS 6 Illinois Col. (12/03/25); Lawrence (12/13/25); Westminster (MO) (11/18/25); Beloit (01/10/26)
TURNOVERS 23 Grinnell (02/04/26)
FOULS 32 Grinnell (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Thomas,Cameron Grinnell (02/04/26)
FIELD GOALS MADE 15 Brown,Zay Lake Forest (02/27/26)
FIELD GOAL ATTEMPTS 25 Brown,Zay Lake Forest (02/27/26)
3 PT FIELD GOALS MADE 6 Thomas,Cameron Lake Forest (01/21/26); Grinnell (02/04/26)
3 PT FG ATTEMPTS 10 Thomas,Cameron Cornell College (01/27/26); Westminster (MO) (11/18/25)
FREE THROWS MADE 12 Maring,Max Knox (12/06/25)
FREE THROW ATTEMPTS 13 Brown,Zay Eureka (11/22/25); Grinnell (01/13/26)
REBOUNDS 16 Brown,Zay Lawrence (12/13/25); Eureka (11/11/25)
ASSISTS 9 Taylor,Kyle Knox (02/11/26)
STEALS 4 Huber,Jason Beloit (01/10/26)
BLOCKED SHOTS 3 Brown,Zay; Thomas,Cameron; Maring,Max Aurora (12/30/25); Ripon (01/07/26); Westminster (MO) (11/18/25); Illinois Col. (02/21/26)
TURNOVERS 6 Taylor,Kyle Ripon (02/07/26)
FOULS 5 Samuels,Julian; Maring,Max; Brown,Zay; Thomas,Cameron; Huber,Jason Illinois Col. (12/03/25); Lake Forest (02/27/26); Westminster (MO) (11/18/25); Dubuque (11/25/25); Grinnell (02/04/26); Grinnell (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Brown, Zay 26 515 19.8
#03 Thomas, Cameron 27 434 16.1
#15 Taylor, Kyle 27 303 11.2
#40 Maring, Max 27 278 10.3
#13 Huber, Jason 27 165 6.1
#23 Banks, Kamran 26 111 4.3
#14 Whiteman, Jase 26 97 3.7
#25 Crims, Payton 27 72 2.7
#35 Plumer, Turner 14 48 3.4
#11 Samuels, Julian 8 33 4.1
#10 Watson, Connor 27 26 1.0
#05 Brown, Jay 8 13 1.6
#31 Plesko, Nick 4 6 1.5
#21 Waite, Adam 4 6 1.5
#04 Card, Brock 8 4 0.5
#22 Howard, Ryken 3 3 1.0
#42 Iverson, Ivan 2 2 1.0
#02 Valdes, O'Cien 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Brown, Zay 26 198 413 .479 7.6 15.9
#03 Thomas, Cameron 27 145 308 .471 5.4 11.4
#40 Maring, Max 27 87 189 .460 3.2 7.0
#15 Taylor, Kyle 27 85 218 .390 3.1 8.1
#13 Huber, Jason 27 47 110 .427 1.7 4.1
#23 Banks, Kamran 26 40 115 .348 1.5 4.4
#14 Whiteman, Jase 26 35 98 .357 1.3 3.8
#25 Crims, Payton 27 27 48 .563 1.0 1.8
#35 Plumer, Turner 14 17 32 .531 1.2 2.3
#11 Samuels, Julian 8 11 29 .379 1.4 3.6
#10 Watson, Connor 27 9 28 .321 0.3 1.0
#05 Brown, Jay 8 4 12 .333 0.5 1.5
#21 Waite, Adam 4 3 3 1.000 0.8 0.8
#04 Card, Brock 8 2 7 .286 0.3 0.9
#31 Plesko, Nick 4 2 4 .500 0.5 1.0
