2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-4, 4-0)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Scoring
Total Points 976 931
Points Per Game 75.1 71.6
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 324-791 319-780
FG: Percentage .410 .409
FG: Per Game 24.9 24.5
3PT: Made-Attempted 83-265 92-288
3PT: Percentage .313 .319
3PT: Per Game 6.4 7.1
FT: Made-Attempted 245-333 201-291
FT: Percentage .736 .691
FT: Per Game 18.8 15.5
Rebounding
Total 511 460
Per Game 39.3 35.4
Margin 3.9 --
Assists
Total 153 152
Per Game 11.8 11.7
Turnovers
Total 146 164
Per Game 11.2 12.6
Margin 1.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.8 10.8
Steals
Total 90 78
Per Game 6.9 6.0
Blocks
Total 51 41
Per Game 3.9 3.2
Attendance
Total 1250 1249
Per Game 7-179 6-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brown, Zay 12 12 402 33.5 80 185 .432 8 29 .276 46 70 .657 214 17.8 34 84 118 9.8 25 22 28 8 13
03 Thomas, Cameron 13 13 393 30.2 63 156 .404 23 72 .319 40 51 .784 189 14.5 11 35 46 3.5 26 9 21 14 6
40 Maring, Max 13 11 310 23.8 43 89 .483 4 8 .500 60 81 .741 150 11.5 38 36 74 5.7 38 11 18 8 14
15 Taylor, Kyle 13 13 403 31.0 41 108 .380 18 54 .333 42 49 .857 142 10.9 3 39 42 3.2 30 53 22 16 2
23 Banks, Kamran 12 0 182 15.2 27 70 .386 4 10 .400 19 28 .679 77 6.4 18 22 40 3.3 14 6 21 9 1
13 Huber, Jason 13 13 354 27.2 25 63 .397 11 32 .344 21 27 .778 82 6.3 36 28 64 4.9 29 23 9 13 6
11 Samuels, Julian 5 0 65 13.0 6 19 .316 2 5 .400 4 6 .667 18 3.6 4 3 7 1.4 15 1 2 6 3
25 Crims, Payton 13 3 147 11.3 15 29 .517 3 10 .300 7 13 .538 40 3.1 14 16 30 2.3 16 6 3 4 1
14 Whiteman, Jase 12 0 139 11.6 11 33 .333 6 25 .240 1 2 .500 29 2.4 4 10 14 1.2 12 7 4 9 0
05 Brown, Jay 8 0 82 10.3 4 12 .333 0 0 .000 5 6 .833 13 1.6 7 14 21 2.6 10 1 7 1 3
21 Waite, Adam 3 0 5 1.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 1 1 0 0 1
31 Plesko, Nick 3 0 3 1.0 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
10 Watson, Connor 13 0 118 9.1 4 17 .235 3 15 .200 0 0 .000 11 0.8 3 15 18 1.4 10 9 4 2 1
02 Valdes, O'Cien 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 2 0 0 0
04 Card, Brock 4 0 9 2.3 1 4 .250 0 3 .000 0 0 .000 2 0.5 0 1 1 0.3 1 1 1 0 0
22 Howard, Ryken 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
42 Iverson, Ivan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Meyer, Ryan 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 2.5 0 0 6 0 0  
Total 13 2625 201.9 324 791 .410 83 265 .313 245 333 .736 976 75.08 189 322 511 39.3 227 153 146 90 51
Opponents 13 2625 201.9 319 780 .409 92 288 .319 201 291 .691 931 71.62 154 306 460 35.4 258 152 164 78 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Brown, Zay 3 3 116 38.7 24 51 .471 2 7 .286 15 18 .833 65 21.7 16 23 39 13.0 6 3 1.0 11 0 4
03 Thomas, Cameron 4 4 133 33.3 23 43 .535 8 17 .471 22 28 .786 76 19.0 4 15 19 4.8 9 1 0.3 4 3 4
40 Maring, Max 4 4 108 27.0 11 31 .355 1 1 1.000 24 28 .857 47 11.8 14 14 28 7.0 12 2 0.5 7 2 5
15 Taylor, Kyle 4 4 142 35.5 14 42 .333 5 20 .250 8 11 .727 41 10.3 2 14 16 4.0 13 20 5.0 12 7 1
13 Huber, Jason 4 4 121 30.3 8 19 .421 4 12 .333 7 7 1.000 27 6.8 5 9 14 3.5 5 7 1.8 3 4 3
23 Banks, Kamran 4 0 58 14.5 7 20 .350 0 2 .000 5 8 .625 19 4.8 4 8 12 3.0 5 1 0.3 8 2 0
11 Samuels, Julian 3 0 40 13.3 4 10 .400 1 3 .333 3 4 .750 12 4.0 2 3 5 1.7 11 1 0.3 1 6 2
25 Crims, Payton 4 1 49 12.3 2 6 .333 0 1 .000 3 5 .600 7 1.8 6 4 10 2.5 4 2 0.5 1 1 0
05 Brown, Jay 2 0 16 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 1 0 0.0 2 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 3.0 0 0 0.0 3 0 0  
10 Watson, Connor 4 0 24 6.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 5 5 1.3 2 2 0.5 2 0 0
14 Whiteman, Jase 3 0 18 6.0 1 7 .143 0 4 .000 0 0 .000 2 0.7 1 2 3 1.0 2 2 0.7 1 1 0
Total 4 825 206.3 94 236 .398 21 72 .292 87 109 .798 296 74.00 63 106 169 42.3 70 41 10.3 55 26 20
Opponents 4 825 206.3 99 252 .393 24 75 .320 56 87 .644 278 69.50 53 87 140 35.0 90 48 12.0 54 36 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Brown, Zay 12 12 402 80 185 .432 8 29 .276 46 70 .657 214 17.8
03 Thomas, Cameron 13 13 393 63 156 .404 23 72 .319 40 51 .784 189 14.5
40 Maring, Max 13 11 310 43 89 .483 4 8 .500 60 81 .741 150 11.5
15 Taylor, Kyle 13 13 403 41 108 .380 18 54 .333 42 49 .857 142 10.9
13 Huber, Jason 13 13 354 25 63 .397 11 32 .344 21 27 .778 82 6.3
23 Banks, Kamran 12 0 182 27 70 .386 4 10 .400 19 28 .679 77 6.4
25 Crims, Payton 13 3 147 15 29 .517 3 10 .300 7 13 .538 40 3.1
11 Samuels, Julian 5 0 65 6 19 .316 2 5 .400 4 6 .667 18 3.6
14 Whiteman, Jase 12 0 139 11 33 .333 6 25 .240 1 2 .500 29 2.4
05 Brown, Jay 8 0 82 4 12 .333 0 0 .000 5 6 .833 13 1.6
31 Plesko, Nick 3 0 3 1 3 .333 1 2 .500 0 0 .000 3 1.0
21 Waite, Adam 3 0 5 2 2 1.000 0 0 .000 0 0 .000 4 1.3
04 Card, Brock 4 0 9 1 4 .250 0 3 .000 0 0 .000 2 0.5
22 Howard, Ryken 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Iverson, Ivan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Meyer, Ryan 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Valdes, O'Cien 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
10 Watson, Connor 13 0 118 4 17 .235 3 15 .200 0 0 .000 11 0.8
Total 13 2625 324 791 .410 83 265 .313 245 333 .736 976 75.08
Opponents 13 2625 319 780 .409 92 288 .319 201 291 .691 931 71.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Brown, Zay 12 33.5 .432 .276 .657 2.8 7.0 9.8 1.8 0.7 1.1 17.8
03 Thomas, Cameron 13 30.2 .404 .319 .784 0.8 2.7 3.5 0.7 1.1 0.5 14.5
40 Maring, Max 13 23.8 .483 .500 .741 2.9 2.8 5.7 0.8 0.6 1.1 11.5
15 Taylor, Kyle 13 31.0 .380 .333 .857 0.2 3.0 3.2 4.1 1.2 0.2 10.9
13 Huber, Jason 13 27.2 .397 .344 .778 2.8 2.2 4.9 1.8 1.0 0.5 6.3
23 Banks, Kamran 12 15.2 .386 .400 .679 1.5 1.8 3.3 0.5 0.8 0.1 6.4
25 Crims, Payton 13 11.3 .517 .300 .538 1.1 1.2 2.3 0.5 0.3 0.1 3.1
11 Samuels, Julian 5 13.0 .316 .400 .667 0.8 0.6 1.4 0.2 1.2 0.6 3.6
14 Whiteman, Jase 12 11.6 .333 .240 .500 0.3 0.8 1.2 0.6 0.8 0.0 2.4
05 Brown, Jay 8 10.3 .333 .000 .833 0.9 1.8 2.6 0.1 0.1 0.4 1.6
31 Plesko, Nick 3 1.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Waite, Adam 3 1.7 1.000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.3 1.3
04 Card, Brock 4 2.3 .250 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
22 Howard, Ryken 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
42 Iverson, Ivan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Meyer, Ryan 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
02 Valdes, O'Cien 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.7
10 Watson, Connor 13 9.1 .235 .200 .000 0.2 1.2 1.4 0.7 0.2 0.1 0.8
Total 13 201.9 .410 .313 .736 14.5 24.8 39.3 11.8 6.9 3.9 75.08
Opponents 13 201.9 .409 .319 .691 11.8 23.5 35.4 11.7 6.0 3.2 71.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Millikin 11/08/25 55-71 L 19-60 .317 7-26 .269 10-12 .833 10 15 25 25.0 17 6 15 1 7 55 55.0
at Eureka 11/11/25 90-72 W 31-77 .403 8-25 .320 20-30 .667 30 29 59 42.0 16 18 11 5 4 90 72.5
at Rockford 11/15/25 82-78 W 21-53 .396 4-16 .250 36-47 .766 16 22 38 40.7 21 11 6 3 8 82 75.7
at Westminster (MO) 11/18/25 81-58 W 31-68 .456 8-23 .348 11-17 .647 15 28 43 41.3 13 9 8 6 8 81 77.0
vs Eureka 11/22/25 86-61 W 30-57 .526 10-27 .370 16-25 .640 10 27 37 40.4 14 21 8 1 8 86 78.8
at Dubuque 11/25/25 77-88 L 26-59 .441 5-17 .294 20-33 .606 10 25 35 39.5 25 14 12 1 9 77 78.5
vs Illinois Col. 12/03/25 74-72 W (OT) 22-61 .361 2-13 .154 28-35 .800 15 35 50 41.0 19 7 17 6 8 74 77.9
at Knox 12/06/25 71-64 W 20-55 .364 6-18 .333 25-32 .781 17 24 41 41.0 20 10 13 4 7 71 77.0
vs Lawrence 12/13/25 81-75 W 32-67 .478 5-19 .263 12-14 .857 17 25 42 41.1 15 12 10 6 4 81 77.4
vs Blackburn 12/14/25 76-66 W 26-62 .419 7-16 .438 17-20 .850 15 22 37 40.7 12 10 8 5 5 76 77.3
vs Loras 12/18/25 59-81 L 20-50 .400 4-17 .235 15-19 .789 7 21 28 39.5 17 9 14 5 7 59 75.6
vs Aurora 12/30/25 74-78 L 26-69 .377 9-26 .346 13-21 .619 13 27 40 39.6 22 14 9 4 8 74 75.5
at Cornell College 01/03/26 70-67 W 20-53 .377 8-22 .364 22-28 .786 14 22 36 39.3 16 12 15 4 7 70 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millikin 11/08/25 71-55 W 25-51 .490 6-14 .429 15-19 .789 7 29 36 36.0 14 11 17 4 3 71 71.0
Eureka 11/11/25 72-90 L 27-67 .403 7-25 .280 11-16 .688 9 22 31 33.5 17 14 9 3 6 72 71.5
Rockford 11/15/25 78-82 L 20-58 .345 10-35 .286 28-35 .800 20 22 42 36.3 32 14 12 3 4 78 73.7
Westminster (MO) 11/18/25 58-81 L 21-62 .339 4-19 .211 12-16 .750 16 25 41 37.5 15 8 15 5 3 58 69.8
Eureka 11/22/25 61-86 L 24-59 .407 8-24 .333 5-13 .385 13 22 35 37.0 16 10 15 1 5 61 68.0
Dubuque 11/25/25 88-77 W 28-56 .500 5-23 .217 27-36 .750 7 29 36 36.8 25 10 11 2 6 88 71.3
Illinois Col. 12/03/25 72-74 L (OT) 26-73 .356 7-21 .333 13-23 .565 13 25 38 37.0 27 9 14 2 10 72 71.4
Knox 12/06/25 64-71 L 22-58 .379 3-10 .300 17-26 .654 16 23 39 37.3 24 13 14 4 8 64 70.5
Lawrence 12/13/25 75-81 L 29-67 .433 8-26 .308 9-15 .600 14 18 32 36.7 16 11 9 4 6 75 71.0
Blackburn 12/14/25 66-76 L 24-60 .400 10-26 .385 8-15 .533 14 22 36 36.6 16 10 13 7 5 66 70.5
Loras 12/18/25 81-59 W 28-64 .438 13-29 .448 12-18 .667 13 19 32 36.2 16 19 9 1 7 81 71.5
Aurora 12/30/25 78-74 W 23-51 .451 5-18 .278 27-36 .750 2 29 31 35.8 17 8 9 4 3 78 72.0
Cornell College 01/03/26 67-70 L 22-54 .407 6-18 .333 17-23 .739 10 21 31 35.4 23 15 17 1 12 67 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millikin 11/08/25 55-71 -16 19-60/25-51 .317/.490 7-26/6-14 .269/.429 10-12/15-19 .833-.789 25/36 -11 6/11 15/17 1/4 7/3 17/14
Eureka 11/11/25 90-72 18 31-77/27-67 .403/.403 8-25/7-25 .320/.280 20-30/11-16 .667-.688 59/31 28 18/14 11/9 5/3 4/6 16/17
Rockford 11/15/25 82-78 4 21-53/20-58 .396/.345 4-16/10-35 .250/.286 36-47/28-35 .766-.800 38/42 -4 11/14 6/12 3/3 8/4 21/32
Westminster (MO) 11/18/25 81-58 23 31-68/21-62 .456/.339 8-23/4-19 .348/.211 11-17/12-16 .647-.750 43/41 2 9/8 8/15 6/5 8/3 13/15
Eureka 11/22/25 86-61 25 30-57/24-59 .526/.407 10-27/8-24 .370/.333 16-25/5-13 .640-.385 37/35 2 21/10 8/15 1/1 8/5 14/16
Dubuque 11/25/25 77-88 -11 26-59/28-56 .441/.500 5-17/5-23 .294/.217 20-33/27-36 .606-.750 35/36 -1 14/10 12/11 1/2 9/6 25/25
Illinois Col. 12/03/25 74-72 2 22-61/26-73 .361/.356 2-13/7-21 .154/.333 28-35/13-23 .800-.565 50/38 12 7/9 17/14 6/2 8/10 19/27
Knox 12/06/25 71-64 7 20-55/22-58 .364/.379 6-18/3-10 .333/.300 25-32/17-26 .781-.654 41/39 2 10/13 13/14 4/4 7/8 20/24
Lawrence 12/13/25 81-75 6 32-67/29-67 .478/.433 5-19/8-26 .263/.308 12-14/9-15 .857-.600 42/32 10 12/11 10/9 6/4 4/6 15/16
Blackburn 12/14/25 76-66 10 26-62/24-60 .419/.400 7-16/10-26 .438/.385 17-20/8-15 .850-.533 37/36 1 10/10 8/13 5/7 5/5 12/16
Loras 12/18/25 59-81 -22 20-50/28-64 .400/.438 4-17/13-29 .235/.448 15-19/12-18 .789-.667 28/32 -4 9/19 14/9 5/1 7/7 17/16
Aurora 12/30/25 74-78 -4 26-69/23-51 .377/.451 9-26/5-18 .346/.278 13-21/27-36 .619-.750 40/31 9 14/8 9/9 4/4 8/3 22/17
Cornell College 01/03/26 70-67 3 20-53/22-54 .377/.407 8-22/6-18 .364/.333 22-28/17-23 .786-.739 36/31 5 12/15 15/17 4/1 7/12 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Eureka (11/11/25)
FIELD GOALS MADE 32 Lawrence (12/13/25)
FIELD GOAL ATTEMPTS 77 Eureka (11/11/25)
3 PT FIELD GOALS MADE 10 Eureka (11/22/25)
3 PT FG ATTEMPTS 27 Eureka (11/22/25)
FREE THROWS MADE 36 Rockford (11/15/25)
FREE THROW ATTEMPTS 47 Rockford (11/15/25)
REBOUNDS 59 Eureka (11/11/25)
ASSISTS 21 Eureka (11/22/25)
STEALS 9 Dubuque (11/25/25)
BLOCKED SHOTS 6 Illinois Col. (12/03/25); Lawrence (12/13/25); Westminster (MO) (11/18/25)
TURNOVERS 17 Illinois Col. (12/03/25)
FOULS 25 Dubuque (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Thomas,Cameron Lawrence (12/13/25)
FIELD GOALS MADE 12 Brown,Zay Lawrence (12/13/25)
FIELD GOAL ATTEMPTS 24 Brown,Zay Aurora (12/30/25)
3 PT FIELD GOALS MADE 4 Thomas,Cameron; Taylor,Kyle Westminster (MO) (11/18/25); Cornell College (01/03/26)
3 PT FG ATTEMPTS 10 Thomas,Cameron Westminster (MO) (11/18/25)
FREE THROWS MADE 12 Maring,Max Knox (12/06/25)
FREE THROW ATTEMPTS 13 Brown,Zay Eureka (11/22/25)
REBOUNDS 16 Brown,Zay Lawrence (12/13/25); Eureka (11/11/25)
ASSISTS 8 Taylor,Kyle Rockford (11/15/25)
STEALS 3 Thomas,Cameron; Taylor,Kyle; Whiteman,Jase; Brown,Zay; Maring,Max; Huber,Jason Millikin (11/08/25); Eureka (11/22/25); Illinois Col. (12/03/25); Loras (12/18/25); Aurora (12/30/25); Rockford (11/15/25); Dubuque (11/25/25)
BLOCKED SHOTS 3 Brown,Zay; Maring,Max Aurora (12/30/25); Westminster (MO) (11/18/25)
TURNOVERS 5 Taylor,Kyle; Banks,Kamran Knox (12/06/25); Cornell College (01/03/26)
FOULS 5 Samuels,Julian; Maring,Max; Brown,Zay Illinois Col. (12/03/25); Westminster (MO) (11/18/25); Dubuque (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Brown, Zay 12 214 17.8
#03 Thomas, Cameron 13 189 14.5
#40 Maring, Max 13 150 11.5
#15 Taylor, Kyle 13 142 10.9
#13 Huber, Jason 13 82 6.3
#23 Banks, Kamran 12 77 6.4
#25 Crims, Payton 13 40 3.1
#14 Whiteman, Jase 12 29 2.4
#11 Samuels, Julian 5 18 3.6
#05 Brown, Jay 8 13 1.6
#10 Watson, Connor 13 11 0.8
#21 Waite, Adam 3 4 1.3
#31 Plesko, Nick 3 3 1.0
#04 Card, Brock 4 2 0.5
#02 Valdes, O'Cien 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Brown, Zay 12 80 185 .432 6.7 15.4
#03 Thomas, Cameron 13 63 156 .404 4.8 12.0
#40 Maring, Max 13 43 89 .483 3.3 6.8
#15 Taylor, Kyle 13 41 108 .380 3.2 8.3
#23 Banks, Kamran 12 27 70 .386 2.3 5.8
#13 Huber, Jason 13 25 63 .397 1.9 4.8
#25 Crims, Payton 13 15 29 .517 1.2 2.2
#14 Whiteman, Jase 12 11 33 .333 0.9 2.8
#11 Samuels, Julian 5 6 19 .316 1.2 3.8
#05 Brown, Jay 8 4 12 .333 0.5 1.5
#10 Watson, Connor 13 4 17 .235 0.3 1.3
#21 Waite, Adam 3 2 2 1.000 0.7 0.7
#04 Card, Brock 4 1 4 .250 0.3 1.0
#31 Plesko, Nick 3 1 3 .333 0.3 1.0
#02 Valdes, O'Cien 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Thomas, Cameron 13 23 72 .319 1.8 5.5
#15 Taylor, Kyle 13 18 54 .333 1.4 4.2
#13 Huber, Jason 13 11 32 .344 0.8 2.5
#24 Brown, Zay 12 8 29 .276 0.7 2.4
#14 Whiteman, Jase 12 6 25 .240 0.5 2.1
#23 Banks, Kamran 12 4 10 .400 0.3 0.8
#40 Maring, Max 13 4 8 .500 0.3 0.6
#25 Crims, Payton 13 3 10 .300 0.2 0.8
#10 Watson, Connor 13 3 15 .200 0.2 1.2
#11 Samuels, Julian 5 2 5 .400 0.4 1.0
#31 Plesko, Nick 3 1 2 .500 0.3 0.7
#04 Card, Brock 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Maring, Max 13 60 81 .741 4.6 6.2
#24 Brown, Zay 12 46 70 .657 3.8 5.8
#15 Taylor, Kyle 13 42 49 .857 3.2 3.8
#03 Thomas, Cameron 13 40 51 .784 3.1 3.9
#13 Huber, Jason 13 21 27 .778 1.6 2.1
#23 Banks, Kamran 12 19 28 .679 1.6 2.3
#25 Crims, Payton 13 7 13 .538 0.5 1.0
#05 Brown, Jay 8 5 6 .833 0.6 0.8
#11 Samuels, Julian 5 4 6 .667 0.8 1.2
#14 Whiteman, Jase 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Brown, Zay 12 118 9.8 34 2.8 84 7.0
#40 Maring, Max 13 74 5.7 38 2.9 36 2.8
#13 Huber, Jason 13 64 4.9 36 2.8 28 2.2
#03 Thomas, Cameron 13 46 3.5 11 0.8 35 2.7
#15 Taylor, Kyle 13 42 3.2 3 0.2 39 3.0
#23 Banks, Kamran 12 40 3.3 18 1.5 22 1.8
#TM Team 13 32 2.5 16 1.2 16 1.2
#25 Crims, Payton 13 30 2.3 14 1.1 16 1.2
#05 Brown, Jay 8 21 2.6 7 0.9 14 1.8
#10 Watson, Connor 13 18 1.4 3 0.2 15 1.2
#14 Whiteman, Jase 12 14 1.2 4 0.3 10 0.8
#11 Samuels, Julian 5 7 1.4 4 0.8 3 0.6
#21 Waite, Adam 3 2 0.7 0 0.0 2 0.7
#04 Card, Brock 4 1 0.3 0 0.0 1 0.3
#22 Howard, Ryken 1 1 1.0 0 0.0 1 1.0
#12 Meyer, Ryan 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Taylor, Kyle 13 53 4.1
#13 Huber, Jason 13 23 1.8
#24 Brown, Zay 12 22 1.8
#40 Maring, Max 13 11 0.8
#03 Thomas, Cameron 13 9 0.7
#10 Watson, Connor 13 9 0.7
#14 Whiteman, Jase 12 7 0.6
#23 Banks, Kamran 12 6 0.5
#25 Crims, Payton 13 6 0.5
#02 Valdes, O'Cien 3 2 0.7
#05 Brown, Jay 8 1 0.1
#04 Card, Brock 4 1 0.3
#12 Meyer, Ryan 3 1 0.3
#11 Samuels, Julian 5 1 0.2
#21 Waite, Adam 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Maring, Max 13 14 1.1
#24 Brown, Zay 12 13 1.1
#13 Huber, Jason 13 6 0.5
#03 Thomas, Cameron 13 6 0.5
#05 Brown, Jay 8 3 0.4
#11 Samuels, Julian 5 3 0.6
#15 Taylor, Kyle 13 2 0.2
#23 Banks, Kamran 12 1 0.1
#25 Crims, Payton 13 1 0.1
#21 Waite, Adam 3 1 0.3
#10 Watson, Connor 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Taylor, Kyle 13 16 1.2
#03 Thomas, Cameron 13 14 1.1
#13 Huber, Jason 13 13 1.0
#23 Banks, Kamran 12 9 0.8
#14 Whiteman, Jase 12 9 0.8
#24 Brown, Zay 12 8 0.7
#40 Maring, Max 13 8 0.6
#11 Samuels, Julian 5 6 1.2
#25 Crims, Payton 13 4 0.3
#10 Watson, Connor 13 2 0.2
#05 Brown, Jay 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Brown, Zay 12 28 2.3
#15 Taylor, Kyle 13 22 1.7
#23 Banks, Kamran 12 21 1.8
#03 Thomas, Cameron 13 21 1.6
#40 Maring, Max 13 18 1.4
#13 Huber, Jason 13 9 0.7
#05 Brown, Jay 8 7 0.9
#TM Team 13 6 0.5
#10 Watson, Connor 13 4 0.3
#14 Whiteman, Jase 12 4 0.3
#25 Crims, Payton 13 3 0.2
#11 Samuels, Julian 5 2 0.4
#04 Card, Brock 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Maring, Max 13 38 2.9
#15 Taylor, Kyle 13 30 2.3
#13 Huber, Jason 13 29 2.2
#03 Thomas, Cameron 13 26 2.0
#24 Brown, Zay 12 25 2.1
#25 Crims, Payton 13 16 1.2
#11 Samuels, Julian 5 15 3.0
#23 Banks, Kamran 12 14 1.2
#14 Whiteman, Jase 12 12 1.0
#05 Brown, Jay 8 10 1.3
#10 Watson, Connor 13 10 0.8
#04 Card, Brock 4 1 0.3
#21 Waite, Adam 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Taylor, Kyle 13 403 31.0
#24 Brown, Zay 12 402 33.5
#03 Thomas, Cameron 13 393 30.2
#13 Huber, Jason 13 354 27.2
#40 Maring, Max 13 310 23.8
#23 Banks, Kamran 12 182 15.2
#25 Crims, Payton 13 147 11.3
#14 Whiteman, Jase 12 139 11.6
#10 Watson, Connor 13 118 9.1
#05 Brown, Jay 8 82 10.3
#11 Samuels, Julian 5 65 13.0
#04 Card, Brock 4 9 2.3
#02 Valdes, O'Cien 3 5 1.7
#21 Waite, Adam 3 5 1.7
#12 Meyer, Ryan 3 4 1.3
#22 Howard, Ryken 1 3 3.0
#31 Plesko, Nick 3 3 1.0
#42 Iverson, Ivan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Crims, Payton 13 6 3 2.00
#13 Huber, Jason 13 23 9 2.56
#15 Taylor, Kyle 13 53 22 2.41
#10 Watson, Connor 13 9 4 2.25
#04 Card, Brock 4 1 1 1.00
#14 Whiteman, Jase 12 7 4 1.75