2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-12, 10-6)

Overall Team Statistics
Statistic Monmouth (IL) Opponents
Scoring
Total Points 1893 1895
Points Per Game 72.8 72.9
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 684-1569 687-1577
FG: Percentage .436 .436
FG: Per Game 26.3 26.4
3PT: Made-Attempted 177-513 179-561
3PT: Percentage .345 .319
3PT: Per Game 6.8 6.9
FT: Made-Attempted 348-531 342-503
FT: Percentage .655 .680
FT: Per Game 13.4 13.2
Rebounding
Total 947 943
Per Game 36.4 36.3
Margin 0.2 --
Assists
Total 351 298
Per Game 13.5 11.5
Turnovers
Total 344 370
Per Game 13.2 14.2
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.5 13.2
Steals
Total 176 179
Per Game 6.8 6.9
Blocks
Total 94 71
Per Game 3.6 2.7
Attendance
Total 4901 3058
Per Game 14-350 11-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Metcalf, Jordan 26 25 715 27.5 145 250 .580 0 0 .000 84 125 .672 374 14.4 63 167 230 8.8 80 48 44 26 35
12 Williams, David 25 24 746 29.8 93 254 .366 56 161 .348 82 102 .804 324 13.0 14 99 113 4.5 44 40 32 23 3
24 Brasfield, Kendall 25 25 788 31.5 104 255 .408 16 51 .314 57 90 .633 281 11.2 48 64 112 4.5 42 47 37 28 8
15 Taylor, Kyle 26 24 734 28.2 74 196 .378 47 107 .439 41 57 .719 236 9.1 7 68 75 2.9 51 74 69 34 3
11 Flynn, Declan 26 21 589 22.7 91 193 .472 33 98 .337 9 13 .692 224 8.6 26 66 92 3.5 53 30 31 11 14
02 Hill, Jordan 25 1 556 22.2 68 179 .380 15 55 .273 44 82 .537 195 7.8 8 77 85 3.4 62 50 67 18 9
32 Sidhu, Yuvraj 26 6 360 13.8 37 86 .430 2 12 .167 13 20 .650 89 3.4 25 53 78 3.0 39 27 10 6 18
35 Plumer, Turner 26 0 323 12.4 34 68 .500 3 7 .429 9 22 .409 80 3.1 18 43 61 2.3 35 12 21 14 3
44 Harms, Tyler 3 0 7 2.3 3 6 .500 0 0 .000 2 2 1.000 8 2.7 1 1 2 0.7 0 0 0 0 0
10 Greenman, Ganon 26 1 195 7.5 22 47 .468 0 1 .000 4 9 .444 48 1.8 14 12 26 1.0 21 10 13 7 1
25 Hosack, Jack 5 1 11 2.2 3 5 .600 2 4 .500 0 0 .000 8 1.6 0 1 1 0.2 1 1 2 1 0
13 Huber, Jason 10 1 70 7.0 4 11 .364 2 9 .222 2 2 1.000 12 1.2 0 8 8 0.8 6 4 7 2 0
40 Arrenius, Bradyn 4 0 12 3.0 2 4 .500 0 0 .000 0 0 .000 4 1.0 2 2 4 1.0 1 1 3 0 0
21 Boney, Francois 3 1 8 2.7 1 2 .500 0 1 .000 0 4 .000 2 0.7 0 2 2 0.7 0 0 0 0 0
03 Ellison, Jadyn 10 0 50 5.0 3 10 .300 1 6 .167 0 1 .000 7 0.7 0 6 6 0.6 0 4 0 3 0
04 Sylvestre, Junior 2 0 14 7.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 3 5 8 4.0 1 0 3 0 0
30 Adolphson, Ryan 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 1 0
05 Alcobendas, Oscar 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
22 Barber, Jaret 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Martin, Nic 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
14 Stark, Damarian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 1.7 0 0 5 0 0  
34 York, Jacob 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
01 Zimmerman, Brock 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5200 200.0 684 1569 .436 177 513 .345 348 531 .655 1893 72.81 250 697 947 36.4 438 351 344 176 94
Opponents 26 5200 200.0 687 1577 .436 179 561 .319 342 503 .680 1895 72.88 247 696 943 36.3 459 298 370 179 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Metcalf, Jordan 16 15 433 27.1 85 144 .590 0 0 .000 57 88 .648 227 14.2 38 103 141 8.8 46 33 2.1 33 11 18
12 Williams, David 15 14 444 29.6 54 148 .365 34 97 .351 59 71 .831 201 13.4 10 58 68 4.5 28 26 1.7 20 12 2
11 Flynn, Declan 16 15 394 24.6 69 140 .493 26 71 .366 9 12 .750 173 10.8 21 47 68 4.3 30 17 1.1 21 8 9
24 Brasfield, Kendall 15 15 454 30.3 55 138 .399 7 29 .241 30 46 .652 147 9.8 27 34 61 4.1 30 28 1.9 25 17 7
15 Taylor, Kyle 16 15 483 30.2 46 120 .383 30 68 .441 24 37 .649 146 9.1 3 41 44 2.8 30 46 2.9 43 23 2
02 Hill, Jordan 15 0 346 23.1 41 106 .387 10 35 .286 30 56 .536 122 8.1 6 57 63 4.2 37 34 2.3 38 13 6
32 Sidhu, Yuvraj 16 2 212 13.3 28 55 .509 2 3 .667 6 11 .545 64 4.0 19 32 51 3.2 19 20 1.3 5 3 12
35 Plumer, Turner 16 0 202 12.6 23 44 .523 1 1 1.000 3 12 .250 50 3.1 11 24 35 2.2 22 9 0.6 12 10 3
40 Arrenius, Bradyn 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
21 Boney, Francois 2 1 5 2.5 1 1 1.000 0 0 .000 0 2 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
10 Greenman, Ganon 16 1 119 7.4 14 32 .438 0 1 .000 2 6 .333 30 1.9 6 6 12 0.8 13 4 0.3 7 4 1
25 Hosack, Jack 2 1 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
13 Huber, Jason 6 1 49 8.2 4 9 .444 2 7 .286 0 0 .000 10 1.7 0 5 5 0.8 3 4 0.7 4 2 0
05 Alcobendas, Oscar 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Ellison, Jadyn 7 0 34 4.9 1 6 .167 1 4 .250 0 1 .000 3 0.4 0 6 6 0.9 0 3 0.4 0 1 0
44 Harms, Tyler 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Sylvestre, Junior 2 0 14 7.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 3 5 8 4.0 1 0 0.0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 2.2 0 0 0.0 3 0 0  
Total 16 3200 200.0 423 949 .446 113 318 .355 221 344 .642 1180 73.75 162 438 600 37.5 260 224 14.0 215 104 60
Opponents 16 3200 200.0 415 981 .423 131 387 .339 200 297 .673 1161 72.56 160 407 567 35.4 295 176 11.0 208 112 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Metcalf, Jordan 26 25 715 145 250 .580 0 0 .000 84 125 .672 374 14.4
12 Williams, David 25 24 746 93 254 .366 56 161 .348 82 102 .804 324 13.0
24 Brasfield, Kendall 25 25 788 104 255 .408 16 51 .314 57 90 .633 281 11.2
15 Taylor, Kyle 26 24 734 74 196 .378 47 107 .439 41 57 .719 236 9.1
11 Flynn, Declan 26 21 589 91 193 .472 33 98 .337 9 13 .692 224 8.6
02 Hill, Jordan 25 1 556 68 179 .380 15 55 .273 44 82 .537 195 7.8
32 Sidhu, Yuvraj 26 6 360 37 86 .430 2 12 .167 13 20 .650 89 3.4
35 Plumer, Turner 26 0 323 34 68 .500 3 7 .429 9 22 .409 80 3.1
44 Harms, Tyler 3 0 7 3 6 .500 0 0 .000 2 2 1.000 8 2.7
10 Greenman, Ganon 26 1 195 22 47 .468 0 1 .000 4 9 .444 48 1.8
25 Hosack, Jack 5 1 11 3 5 .600 2 4 .500 0 0 .000 8 1.6
13 Huber, Jason 10 1 70 4 11 .364 2 9 .222 2 2 1.000 12 1.2
40 Arrenius, Bradyn 4 0 12 2 4 .500 0 0 .000 0 0 .000 4 1.0
21 Boney, Francois 3 1 8 1 2 .500 0 1 .000 0 4 .000 2 0.7
30 Adolphson, Ryan 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Alcobendas, Oscar 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Ellison, Jadyn 10 0 50 3 10 .300 1 6 .167 0 1 .000 7 0.7
55 Martin, Nic 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Stark, Damarian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Sylvestre, Junior 2 0 14 0 0 .000 0 0 .000 1 2 .500 1 0.5
34 York, Jacob 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 684 1569 .436 177 513 .345 348 531 .655 1893 72.81
Opponents 26 5200 687 1577 .436 179 561 .319 342 503 .680 1895 72.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Metcalf, Jordan 26 27.5 .580 .000 .672 2.4 6.4 8.8 1.8 1.0 1.3 14.4
12 Williams, David 25 29.8 .366 .348 .804 0.6 4.0 4.5 1.6 0.9 0.1 13.0
24 Brasfield, Kendall 25 31.5 .408 .314 .633 1.9 2.6 4.5 1.9 1.1 0.3 11.2
15 Taylor, Kyle 26 28.2 .378 .439 .719 0.3 2.6 2.9 2.8 1.3 0.1 9.1
11 Flynn, Declan 26 22.7 .472 .337 .692 1.0 2.5 3.5 1.2 0.4 0.5 8.6
02 Hill, Jordan 25 22.2 .380 .273 .537 0.3 3.1 3.4 2.0 0.7 0.4 7.8
32 Sidhu, Yuvraj 26 13.8 .430 .167 .650 1.0 2.0 3.0 1.0 0.2 0.7 3.4
35 Plumer, Turner 26 12.4 .500 .429 .409 0.7 1.7 2.3 0.5 0.5 0.1 3.1
44 Harms, Tyler 3 2.3 .500 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 2.7
10 Greenman, Ganon 26 7.5 .468 .000 .444 0.5 0.5 1.0 0.4 0.3 0.0 1.8
25 Hosack, Jack 5 2.2 .600 .500 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.6
13 Huber, Jason 10 7.0 .364 .222 1.000 0.0 0.8 0.8 0.4 0.2 0.0 1.2
40 Arrenius, Bradyn 4 3.0 .500 .000 .000 0.5 0.5 1.0 0.3 0.0 0.0 1.0
21 Boney, Francois 3 2.7 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
30 Adolphson, Ryan 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
05 Alcobendas, Oscar 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
03 Ellison, Jadyn 10 5.0 .300 .167 .000 0.0 0.6 0.6 0.4 0.3 0.0 0.7
55 Martin, Nic 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
14 Stark, Damarian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Sylvestre, Junior 2 7.0 .000 .000 .500 1.5 2.5 4.0 0.0 0.0 0.0 0.5
34 York, Jacob 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
Total 26 200.0 .436 .345 .655 9.6 26.8 36.4 13.5 6.8 3.6 72.81
Opponents 26 200.0 .436 .319 .680 9.5 26.8 36.3 11.5 6.9 2.7 72.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eureka 11/09/22 83-75 W 29-63 .460 7-19 .368 18-26 .692 6 25 31 31.0 15 14 8 4 9 83 83.0
at Blackburn 11/12/22 65-84 L 27-62 .435 4-18 .222 7-14 .500 10 25 35 33.0 22 15 16 0 4 65 74.0
vs Central Bible (MO) 11/14/22 89-52 W 40-71 .563 9-24 .375 0-3 .000 12 29 41 35.7 16 24 16 4 9 89 79.0
vs Coe 11/16/22 57-79 L 22-53 .415 6-17 .353 7-12 .583 4 19 23 32.5 21 11 17 1 6 57 73.5
vs Webster 11/22/22 76-69 W 28-60 .467 4-9 .444 16-22 .727 8 27 35 33.0 12 17 8 1 5 76 74.0
vs Dubuque 11/26/22 74-77 L 25-54 .463 11-21 .524 13-19 .684 5 24 29 32.3 19 14 11 5 7 74 74.0
vs Lake Forest 11/29/22 75-68 W 29-61 .475 5-18 .278 12-16 .750 6 28 34 32.6 14 14 10 4 4 75 74.1
at Beloit 12/03/22 77-65 W 29-56 .518 7-13 .538 12-23 .522 8 28 36 33.0 12 14 13 2 10 77 74.5
at Illinois Col. 12/07/22 60-75 L 19-57 .333 7-22 .318 15-22 .682 10 17 27 32.3 20 9 9 6 5 60 72.9
vs Westminster (MO) 12/17/22 80-74 W 27-71 .380 6-24 .250 20-27 .741 17 27 44 33.5 26 10 16 5 11 80 73.6
at Eureka 12/19/22 77-78 L 23-63 .365 6-15 .400 25-31 .806 6 31 37 33.8 24 4 13 2 9 77 73.9
at Aurora 12/30/22 64-76 L 24-64 .375 4-23 .174 12-18 .667 15 25 40 34.3 14 10 12 4 4 64 73.1
vs Lawrence 01/02/23 85-75 W 30-66 .455 11-30 .367 14-24 .583 10 34 44 35.1 12 13 6 8 5 85 74.0
vs Beloit 01/07/23 62-49 W 24-63 .381 3-19 .158 11-19 .579 14 28 42 35.6 19 7 12 5 9 62 73.1
at Grinnell 01/11/23 85-74 W 31-63 .492 6-18 .333 17-26 .654 15 35 50 36.5 17 23 23 2 8 85 73.9
vs Ripon 01/14/23 76-70 W 28-54 .519 10-22 .455 10-13 .769 5 31 36 36.5 12 12 19 2 5 76 74.1
vs Cornell College 01/17/23 47-50 L 18-55 .327 4-21 .190 7-8 .875 7 26 33 36.3 16 9 12 3 4 47 72.5
at Lawrence 01/21/23 66-67 L 26-68 .382 5-17 .294 9-15 .600 12 24 36 36.3 16 13 6 6 12 66 72.1
at Lake Forest 01/25/23 68-62 W 24-51 .471 5-14 .357 15-25 .600 10 34 44 36.7 16 9 19 3 6 68 71.9
at Knox 01/28/23 85-78 W 28-65 .431 8-23 .348 21-30 .700 21 28 49 37.3 15 18 10 2 5 85 72.6
vs Illinois Col. 01/31/23 42-76 L 13-52 .250 4-17 .235 12-23 .522 12 23 35 37.2 15 5 12 5 1 42 71.1
vs Grinnell 02/04/23 109-119 L 42-63 .667 6-17 .353 19-27 .704 6 32 38 37.2 21 32 24 3 5 109 72.8
vs Knox 02/08/23 86-80 W 29-61 .475 10-24 .417 18-28 .643 9 24 33 37.0 20 13 14 6 8 86 73.4
at Ripon 02/11/23 82-73 W 27-57 .474 12-23 .522 16-25 .640 6 22 28 36.7 19 16 11 1 13 82 73.8
at Cornell College 02/14/23 75-80 L 26-57 .456 10-20 .500 13-20 .650 11 24 35 36.6 16 17 15 2 4 75 73.8
at Cornell College 02/24/23 48-70 L 16-59 .271 7-25 .280 9-15 .600 5 27 32 36.4 9 8 12 8 8 48 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka 11/09/22 75-83 L 31-68 .456 8-19 .421 5-10 .500 10 29 39 39.0 19 15 17 0 4 75 75.0
Blackburn 11/12/22 84-65 W 28-61 .459 6-26 .231 22-27 .815 11 29 40 39.5 12 13 11 4 11 84 79.5
Central Bible (MO) 11/14/22 52-89 L 21-61 .344 2-19 .105 8-13 .615 11 20 31 36.7 14 7 21 3 10 52 70.3
Coe 11/16/22 79-57 W 29-53 .547 4-12 .333 17-24 .708 8 22 30 35.0 12 8 17 3 5 79 72.5
Webster 11/22/22 69-76 L 28-62 .452 5-17 .294 8-16 .500 11 28 39 35.8 19 14 15 6 4 69 71.8
Dubuque 11/26/22 77-74 W 29-58 .500 3-14 .214 16-22 .727 8 28 36 35.8 18 14 14 1 7 77 72.7
Lake Forest 11/29/22 68-75 L 27-65 .415 6-24 .250 8-12 .667 7 24 31 35.1 16 8 9 1 4 68 72.0
Beloit 12/03/22 65-77 L 25-56 .446 10-22 .455 5-11 .455 6 25 31 34.6 19 9 18 3 4 65 71.1
Illinois Col. 12/07/22 75-60 W 25-65 .385 5-20 .250 20-25 .800 27 30 57 37.1 20 5 14 7 5 75 71.6
Westminster (MO) 12/17/22 74-80 L 24-50 .480 4-10 .400 22-35 .629 4 29 33 36.7 21 12 22 0 8 74 71.8
Eureka 12/19/22 78-77 W 24-58 .414 4-16 .250 26-36 .722 7 38 45 37.5 21 13 19 3 5 78 72.4
Aurora 12/30/22 76-64 W 28-59 .475 6-18 .333 14-19 .737 8 28 36 37.3 17 10 12 4 6 76 72.7
Lawrence 01/02/23 75-85 L 27-66 .409 13-28 .464 8-15 .533 5 26 31 36.8 16 14 7 2 6 75 72.8
Beloit 01/07/23 49-62 L 17-56 .304 4-21 .190 11-18 .611 11 30 41 37.1 18 7 18 3 4 49 71.1
Grinnell 01/11/23 74-85 L 25-75 .333 10-43 .233 14-20 .700 20 23 43 37.5 25 12 18 3 16 74 71.3
Ripon 01/14/23 70-76 L 25-64 .391 9-26 .346 11-17 .647 8 21 29 37.0 13 14 11 2 10 70 71.3
Cornell College 01/17/23 50-47 W 18-56 .321 2-19 .105 12-15 .800 9 28 37 37.0 9 4 8 2 7 50 70.0
Lawrence 01/21/23 67-66 W 25-55 .455 3-15 .200 14-18 .778 10 34 44 37.4 16 15 16 3 6 67 69.8
Lake Forest 01/25/23 62-68 L 22-60 .367 5-22 .227 13-19 .684 6 23 29 36.9 20 8 10 1 13 62 69.4
Knox 01/28/23 78-85 L 28-63 .444 10-22 .455 12-19 .632 13 24 37 37.0 22 14 11 0 3 78 69.9
Illinois Col. 01/31/23 76-42 W 30-62 .484 10-26 .385 6-10 .600 10 25 35 36.9 18 15 7 3 6 76 70.1
Grinnell 02/04/23 119-109 W 41-72 .569 24-43 .558 13-25 .520 7 19 26 36.4 22 20 16 2 10 119 72.4
Knox 02/08/23 80-86 L 28-60 .467 7-16 .438 17-25 .680 6 26 32 36.2 25 8 14 2 7 80 72.7
Ripon 02/11/23 73-82 L 23-50 .460 6-19 .316 21-26 .808 8 24 32 36.0 18 7 20 7 5 73 72.7
Cornell College 02/14/23 80-75 W 29-56 .518 7-21 .333 15-22 .682 7 25 32 35.8 18 16 11 3 6 80 73.0
Cornell College 02/24/23 70-48 W 30-66 .455 6-23 .261 4-4 1.000 9 38 47 36.3 11 16 14 3 7 70 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka 11/09/22 83-75 8 29-63/31-68 .460/.456 7-19/8-19 .368/.421 18-26/5-10 .692-.500 31/39 -8 14/15 8/17 4/0 9/4 15/19
Blackburn 11/12/22 65-84 -19 27-62/28-61 .435/.459 4-18/6-26 .222/.231 7-14/22-27 .500-.815 35/40 -5 15/13 16/11 0/4 4/11 22/12
Central Bible (MO) 11/14/22 89-52 37 40-71/21-61 .563/.344 9-24/2-19 .375/.105 0-3/8-13 .000-.615 41/31 10 24/7 16/21 4/3 9/10 16/14
Coe 11/16/22 57-79 -22 22-53/29-53 .415/.547 6-17/4-12 .353/.333 7-12/17-24 .583-.708 23/30 -7 11/8 17/17 1/3 6/5 21/12
Webster 11/22/22 76-69 7 28-60/28-62 .467/.452 4-9/5-17 .444/.294 16-22/8-16 .727-.500 35/39 -4 17/14 8/15 1/6 5/4 12/19
Dubuque 11/26/22 74-77 -3 25-54/29-58 .463/.500 11-21/3-14 .524/.214 13-19/16-22 .684-.727 29/36 -7 14/14 11/14 5/1 7/7 19/18
Lake Forest 11/29/22 75-68 7 29-61/27-65 .475/.415 5-18/6-24 .278/.250 12-16/8-12 .750-.667 34/31 3 14/8 10/9 4/1 4/4 14/16
Beloit 12/03/22 77-65 12 29-56/25-56 .518/.446 7-13/10-22 .538/.455 12-23/5-11 .522-.455 36/31 5 14/9 13/18 2/3 10/4 12/19
Illinois Col. 12/07/22 60-75 -15 19-57/25-65 .333/.385 7-22/5-20 .318/.250 15-22/20-25 .682-.800 27/57 -30 9/5 9/14 6/7 5/5 20/20
Westminster (MO) 12/17/22 80-74 6 27-71/24-50 .380/.480 6-24/4-10 .250/.400 20-27/22-35 .741-.629 44/33 11 10/12 16/22 5/0 11/8 26/21
Eureka 12/19/22 77-78 -1 23-63/24-58 .365/.414 6-15/4-16 .400/.250 25-31/26-36 .806-.722 37/45 -8 4/13 13/19 2/3 9/5 24/21
Aurora 12/30/22 64-76 -12 24-64/28-59 .375/.475 4-23/6-18 .174/.333 12-18/14-19 .667-.737 40/36 4 10/10 12/12 4/4 4/6 14/17
Lawrence 01/02/23 85-75 10 30-66/27-66 .455/.409 11-30/13-28 .367/.464 14-24/8-15 .583-.533 44/31 13 13/14 6/7 8/2 5/6 12/16
Beloit 01/07/23 62-49 13 24-63/17-56 .381/.304 3-19/4-21 .158/.190 11-19/11-18 .579-.611 42/41 1 7/7 12/18 5/3 9/4 19/18
Grinnell 01/11/23 85-74 11 31-63/25-75 .492/.333 6-18/10-43 .333/.233 17-26/14-20 .654-.700 50/43 7 23/12 23/18 2/3 8/16 17/25
Ripon 01/14/23 76-70 6 28-54/25-64 .519/.391 10-22/9-26 .455/.346 10-13/11-17 .769-.647 36/29 7 12/14 19/11 2/2 5/10 12/13
Cornell College 01/17/23 47-50 -3 18-55/18-56 .327/.321 4-21/2-19 .190/.105 7-8/12-15 .875-.800 33/37 -4 9/4 12/8 3/2 4/7 16/9
Lawrence 01/21/23 66-67 -1 26-68/25-55 .382/.455 5-17/3-15 .294/.200 9-15/14-18 .600-.778 36/44 -8 13/15 6/16 6/3 12/6 16/16
Lake Forest 01/25/23 68-62 6 24-51/22-60 .471/.367 5-14/5-22 .357/.227 15-25/13-19 .600-.684 44/29 15 9/8 19/10 3/1 6/13 16/20
Knox 01/28/23 85-78 7 28-65/28-63 .431/.444 8-23/10-22 .348/.455 21-30/12-19 .700-.632 49/37 12 18/14 10/11 2/0 5/3 15/22
Illinois Col. 01/31/23 42-76 -34 13-52/30-62 .250/.484 4-17/10-26 .235/.385 12-23/6-10 .522-.600 35/35 0 5/15 12/7 5/3 1/6 15/18
Grinnell 02/04/23 109-119 -10 42-63/41-72 .667/.569 6-17/24-43 .353/.558 19-27/13-25 .704-.520 38/26 12 32/20 24/16 3/2 5/10 21/22
Knox 02/08/23 86-80 6 29-61/28-60 .475/.467 10-24/7-16 .417/.438 18-28/17-25 .643-.680 33/32 1 13/8 14/14 6/2 8/7 20/25
Ripon 02/11/23 82-73 9 27-57/23-50 .474/.460 12-23/6-19 .522/.316 16-25/21-26 .640-.808 28/32 -4 16/7 11/20 1/7 13/5 19/18
Cornell College 02/14/23 75-80 -5 26-57/29-56 .456/.518 10-20/7-21 .500/.333 13-20/15-22 .650-.682 35/32 3 17/16 15/11 2/3 4/6 16/18
Cornell College 02/24/23 48-70 -22 16-59/30-66 .271/.455 7-25/6-23 .280/.261 9-15/4-4 .600-1.000 32/47 -15 8/16 12/14 8/3 8/7 9/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Grinnell (02/04/23)
FIELD GOALS MADE 42 Grinnell (02/04/23)
FIELD GOAL ATTEMPTS 71 Central Bible (MO) (11/14/22); Westminster (MO) (12/17/22)
3 PT FIELD GOALS MADE 12 Ripon (02/11/23)
3 PT FG ATTEMPTS 30 Lawrence (01/02/23)
FREE THROWS MADE 25 Eureka (12/19/22)
FREE THROW ATTEMPTS 31 Eureka (12/19/22)
REBOUNDS 50 Grinnell (01/11/23)
ASSISTS 32 Grinnell (02/04/23)
STEALS 13 Ripon (02/11/23)
BLOCKED SHOTS 8 Lawrence (01/02/23); Cornell College (02/24/23)
TURNOVERS 24 Grinnell (02/04/23)
FOULS 26 Westminster (MO) (12/17/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Brasfield,Kendall; Metcalf,Jordan Eureka (11/09/22); Grinnell (01/11/23)
FIELD GOALS MADE 12 Flynn,Declan Grinnell (02/04/23)
FIELD GOAL ATTEMPTS 20 Declan Flynn Cornell College (02/14/23)
3 PT FIELD GOALS MADE 6 Williams,David Ripon (02/11/23)
3 PT FG ATTEMPTS 12 Williams,David Lawrence (01/02/23)
FREE THROWS MADE 10 Williams,David Knox (02/08/23)
FREE THROW ATTEMPTS 10 Williams,David Lawrence (01/02/23); Grinnell (02/04/23); Knox (02/08/23)
REBOUNDS 16 Metcalf,Jordan Cornell College (01/17/23)
ASSISTS 8 Williams,David Grinnell (02/04/23)
STEALS 5 Taylor,Kyle Ripon (02/11/23)
BLOCKED SHOTS 4 Metcalf,Jordan Knox (02/08/23); Cornell College (02/24/23)
TURNOVERS 7 Hill,Jordan Lake Forest (01/25/23)
FOULS 5 Metcalf,Jordan; Hill,Jordan; Taylor,Kyle; Flynn,Declan Coe (11/16/22); Westminster (MO) (12/17/22); Grinnell (02/04/23); Blackburn (11/12/22); Illinois Col. (12/07/22); Eureka (12/19/22); Aurora (12/30/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Metcalf, Jordan 26 374 14.4
#12 Williams, David 25 324 13.0
#24 Brasfield, Kendall 25 281 11.2
#15 Taylor, Kyle 26 236 9.1
#11 Flynn, Declan 26 224 8.6
#02 Hill, Jordan 25 195 7.8
#32 Sidhu, Yuvraj 26 89 3.4
#35 Plumer, Turner 26 80 3.1
#10 Greenman, Ganon 26 48 1.8
#13 Huber, Jason 10 12 1.2
#44 Harms, Tyler 3 8 2.7
#25 Hosack, Jack 5 8 1.6
#03 Ellison, Jadyn 10 7 0.7
#40 Arrenius, Bradyn 4 4 1.0
#21 Boney, Francois 3 2 0.7
#04 Sylvestre, Junior 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Metcalf, Jordan 26 145 250 .580 5.6 9.6
#24 Brasfield, Kendall 25 104 255 .408 4.2 10.2
#12 Williams, David 25 93 254 .366 3.7 10.2
#11 Flynn, Declan 26 91 193 .472 3.5 7.4
#15 Taylor, Kyle 26 74 196 .378 2.8 7.5
#02 Hill, Jordan 25 68 179 .380 2.7 7.2
#32 Sidhu, Yuvraj 26 37 86 .430 1.4 3.3
#35 Plumer, Turner 26 34 68 .500 1.3 2.6
#10 Greenman, Ganon 26 22 47 .468 0.8 1.8
