2026 Football Cumulative Statistics

Team Stats (4-2, 4-0)

Overall Team Statistics
Statistic MONMOUTH (IL) Opponents
Scoring
38.50 16.83
231 101
First Downs
71 28
60 43
9 12
140 83
Rushing
1513 797
71 192
239 206
6.0 2.9
240.3 100.8
16 9
1442 605
Passing
155-93-7 141-76-5
8.23 6.55
212.50 153.83
16 5
1275 923
Total Offense
394 347
6.9 4.4
452.8 254.7
2717 1528
33 14
Returns
24.29 15.71
7-170 24-377
9.44 7.33
9-85 9-66
23.40 2.71
5-117 7-19
Kicking
28.50 35.69
25.20 33.00
20-570 39-1392
1-2 1-4
0-0 1-1
Penalties
63.00 51.83
42-378 38-311
Time Of Possession
31:40 28:19
03:10:00 02:49:56
Miscellaneous
43-75 (57.33 %) 18-77 (23.38 %)
3-9 (33.33 %) 2-8 (25.00 %)
5-3 9-4
19-129 0-0
30-31 12-12
0 0
19-24 12-18
19-24 11-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Wrublik, Nate 6 139 901 28 873 6.3 11 92 145.50
20 Ault, Hudson 6 36 248 13 235 6.5 1 31 39.17
2 Braun, Silas 6 29 178 6 172 5.9 4 26 28.67
41 Ahlden, John 5 14 63 9 54 3.9 0 21 10.80
1 Patterson, Da'Von 5 1 33 0 33 33.0 0 33 6.60
14 Kostuch, John 2 2 27 0 27 13.5 0 21 13.50
31 Hall, Immanuel 1 3 25 0 25 8.3 0 13 25.00
23 Lukes, Jordan 3 4 19 1 18 4.5 0 13 6.00
25 Jackson, Ty 1 3 15 0 15 5.0 0 7 15.00
3 Williams-Gregory, Jeremiah 6 1 4 0 4 4.0 0 4 0.67
65 Benzija, Mikey 6 0 0 0 0 0.0 0 0 0.00
2 McHood-Jones, Brylan 6 0 0 0 0 0.0 0 0 0.00
Team 6 6 0 6 -6 -1.0 0 0 -1.00  
7 Samuels, Julian 1 1 0 8 -8 -8.0 0 0 -8.00
Total 6 239 1513 71 1442 6.0 16 92 240.33
Opponents 6 206 797 192 605 2.9 9 41 100.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Braun, Silas 6 151.10 87 144 7 60.42 % 1132 15 62 188.67
14 Kostuch, John 2 276.97 5 7 0 71.43 % 132 1 72 66.00
12 Danner, Riley 1 192.40 1 1 0 100.00 % 11 0 11 11.00
4 Martinez, Gio 3 0.00 0 2 0 0.00 % 0 0 0 0.00
10 Salomon, Payton 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 154.13 93 155 7 60.00 % 1275 16 72 212.50
Opponents 6 113.50 76 141 5 53.90 % 923 5 57 153.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Newman, Chase 5 18 391 21.72 7 55 78.20
3 Williams-Gregory, Jeremiah 6 18 181 10.06 2 62 30.17
1 Patterson, Da'Von 5 9 147 16.33 0 38 29.40
19 Emin, Mason 4 12 135 11.25 1 27 33.75
0 Zeigler-Harris, Gabriel 6 11 104 9.45 1 35 17.33
34 Lefevers, Chase 1 1 72 72.00 0 72 72.00
28 Bryant, Gunner 6 8 69 8.63 2 21 11.50
15 Reed, Jerry 2 3 56 18.67 2 27 28.00
20 Ault, Hudson 6 2 35 17.50 1 19 5.83
5 Wrublik, Nate 6 6 34 5.67 0 12 5.67
81 Papenhause, Josh 1 1 14 14.00 0 14 14.00
24 Echavarria , Chadiell 1 1 11 11.00 0 11 11.00
8 Gerber, David 6 1 10 10.00 0 10 1.67
16 Johannessen, Caeden 2 1 9 9.00 0 9 4.50
86 Podowicz, Aidan 3 1 7 7.00 0 7 2.33
88 Olson, Gus 3 0 0 0.00 0 0 0.00
7 Samuels, Julian 1 0 0 0.00 0 0 0.00
Total 6 93 1275 13.71 16 72 212.50
Opponents 6 76 923 12.14 5 57 153.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Strating, Carson 6 18 22 40.0 1.5-4 0-0 0 1 0 0 0 0 0
7 Carpenter, Gavin 6 12 21 33.0 5.0-11 0-0 0 1 1 0 0 0 0
9 Brown, Tristan 6 14 16 30.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Foglesong, Kaden 6 10 17 27.0 8.5-41 5.0-34 0 1 0 0 2 0 0
2 McHood-Jones, Brylan 6 11 16 27.0 2.0-10 1.0-9 0 2 1 0 0 0 0
24 Raabe, Adrien 6 9 15 24.0 1.0-3 0-0 1 2 0 0 0 0 0
94 Hardnett, Jeremiah 6 9 14 23.0 5.5-29 4.5-28 0 2 1 0 1 0 0
0 Huston, Nick 6 11 12 23.0 5.5-36 3.0-29 0 0 0 1 0 0 0
1 Soivilien, Kevin 6 14 7 21.0 0-0 0-0 2 3 0 0 0 0 0
5 Ruffin, Tashawn 6 15 4 19.0 0-0 0-0 2 0 0 1 1 0 0
55 Santos, Armani 6 8 10 18.0 3.5-14 2.5-13 0 5 1 0 0 0 0
16 Thioubou, Dame 6 6 12 18.0 2.5-12 2.0-11 0 0 2 0 0 0 0
64 Ricconi, Dominic 6 2 15 17.0 2.5-7 1.0-5 0 0 0 0 0 0 0
4 Byers, Parker 5 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Owens, Brock 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Grauer, Ryker 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Hoskins, Dylan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Ahlden, John 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Gavin, Ke'Aundre 3 2 1 3.0 1.0-4 0-0 0 0 0 1 0 0 0
96 McDonald, Elijah 3 0 3 3.0 0.5-0 0-0 0 0 0 1 0 0 0
28 Mentor, Ad 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Perry, KJ 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Russell, Jacob 3 3 0 3.0 1.0-1 0-0 0 1 0 0 0 0 0
97 Saint Louis, Artaud 2 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Steurer, Kaiden 4 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
54 Taylor, Marshawn 4 0 3 3.0 1.5-2 0-0 0 0 0 0 0 0 0
8 Theriault, Mykel 4 1 2 3.0 1.0-1 0-0 0 1 0 0 0 0 0
99 Davis, Justin 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Emin, Mason 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Gregory, Khorbin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Olson, Dane 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ault, Hudson 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
27 Braun, Asa 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Davis, Myles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Dinsmore, Trent 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hoskins, Brandon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Newman, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Torres, Joey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams-Gregory, Jeremiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Braun, Silas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Bryant, Gunner 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Hansen, Mylee 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Reed, Jerry 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Sensabaugh, Aiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Wrublik, Nate 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Zeigler-Harris, Gabriel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 175 216 391.0 45.0-178 19.0-129 5 19 7 4 5 0 0
Opponents 6 149 288 437.0 19.0-59 0-0 7 16 10 3 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Sensabaugh, Aiden 15 480 32.00 55 0 3 4 1 0
13 Hesson, Alec 4 90 22.50 26 0 2 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 20 570 28.50 55 0 5 4 1 1
Opponents 39 1392 35.69 56 1 11 6 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Sensabaugh, Aiden 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 39 0
Total 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 39 0
Opponents 1-4 25.00 % 0-0 0-0 1-4 0-0 0-0 33 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Sensabaugh, Aiden 38 2253 59.3 12 1
43 Hansen, Mylee 2 97 48.5 0 0
Total 40 2350 58.8 12 1
Opponents 20 1186 59.3 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Zeigler-Harris, Gabriel 7 82 11.71 0 27
88 Olson, Gus 2 3 1.50 0 3
Total 9 85 9.44 0 27
Opponents 9 66 7.33 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Zeigler-Harris, Gabriel 5 159 31.80 0 81
0 Huston, Nick 1 11 11.00 0 11
3 Williams-Gregory, Jeremiah 1 0 0.00 0 0
Total 7 170 24.29 0 81
Opponents 24 377 15.71 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Wrublik, Nate 11 0 0 0-0 0-0 0 0-0 0 66
6 Newman, Chase 7 0 0 0-0 0-0 0 0-0 0 42
39 Sensabaugh, Aiden 0 1 0 28-29 0-0 0 0-0 0 31
2 Braun, Silas 4 0 0 0-0 0-0 0 0-1 0 24
20 Ault, Hudson 2 0 0 0-0 0-1 0 0-0 0 12
28 Bryant, Gunner 2 0 0 0-0 0-0 0 0-0 0 12
15 Reed, Jerry 2 0 0 0-0 0-0 0 0-0 0 12
3 Williams-Gregory, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
19 Emin, Mason 1 0 0 0-0 0-0 0 0-0 0 6
5 Ruffin, Tashawn 1 0 0 0-0 0-0 0 0-0 0 6
0 Zeigler-Harris, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
43 Hansen, Mylee 0 0 0 2-2 0-0 0 0-0 0 2
Total 33 1 0 30-31 0-1 0 0-1 0 231
Opponents 14 1 0 12-12 1-2 0 0-0 0 101

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Wartburg L 21-36 0-1 , 0-0 03:01 2250
09/12/2026 at Hampden-Sydney L 19-31 0-2 , 0-0 03:13 3474
09/19/2026 at Cornell College W 42-7 1-2 , 1-0 02:28 1108
09/26/2026 vs Ripon W 56-7 2-2 , 2-0 02:40 1880
10/10/2026 vs Luther W 30-13 3-2 , 3-0 02:40 2218
10/17/2026 at Beloit W 63-7 4-2 , 4-0 03:14 274
11204

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wartburg 28 89 1 16 20 178 2 29 178 2 29 3 66 0 38 0 0 0 0
09/12/2026 Hampden-Sydney 35 140 0 11 16 255 3 45 255 3 45 2 12 0 12 1 6 0 6
09/19/2026 Cornell College 44 313 5 34 15 158 1 38 158 1 38 1 81 0 81 0 0 0 0
09/26/2026 Ripon 43 340 4 92 12 243 4 55 243 4 55 1 11 0 11 3 11 0 11
10/10/2026 Luther 41 269 2 27 16 180 2 35 180 2 35 0 0 0 0 2 20 0 16
10/17/2026 Beloit 48 291 4 32 14 261 4 72 261 4 72 0 0 0 0 3 48 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wartburg 27 46 73 6.0 32 3.0 25 1 1 0 0 0 0 4 0 0
09/12/2026 Hampden-Sydney 37 38 75 8.0 22 2.0 9 0 0 0 1 38 1 2 0 0
09/19/2026 Cornell College 33 30 63 8.0 20 2.0 12 1 0 0 0 0 2 4 0 0
09/26/2026 Ripon 25 46 71 7.0 28 2.0 22 0 0 0 1 21 1 4 0 0
10/10/2026 Luther 27 38 65 6.0 35 4.0 28 1 1 0 1 0 2 5 0 0
10/17/2026 Beloit 26 18 44 10.0 41 6.0 33 2 2 0 2 58 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wartburg 5 90 11.250 26 1 0 2 0 0 0-0 0 0 4 225 56.25 1 0
09/12/2026 Hampden-Sydney 3 117 39.000 46 0 0 0 0 0 0-0 0 0 4 245 61.25 0 0
09/19/2026 Cornell College 5 177 35.400 38 0 0 3 0 2 0-0 0 0 7 415 59.29 3 0
09/26/2026 Ripon 3 119 39.700 55 0 0 0 1 1 0-0 0 0 9 534 59.33 3 1
10/10/2026 Luther 3 67 22.300 35 0 0 0 0 1 1-2 39 0 6 347 57.83 2 0
10/17/2026 Beloit 1 0 0.000 0 0 0 0 0 0 0-0 0 0 10 584 58.40 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wartburg 35 110 3 33 20 276 2 33 276 2 33 3 79 0 30 2 5 0 6
09/12/2026 Hampden-Sydney 42 232 2 41 14 177 2 33 177 2 33 3 65 0 24 3 48 0 26
09/19/2026 Cornell College 32 88 0 22 12 127 1 45 127 1 45 4 60 0 22 2 14 0 13
09/26/2026 Ripon 33 83 1 12 10 127 0 26 127 0 26 5 69 0 19 2 -1 0 0
10/10/2026 Luther 36 84 2 20 12 138 0 35 138 0 35 4 52 0 24 0 0 0 0
10/17/2026 Beloit 28 8 1 16 8 78 0 57 78 0 57 5 52 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wartburg 17 48 65 6.0 21 0 0 2 0 0 2 16 2 2 1 0
09/12/2026 Hampden-Sydney 30 42 72 4.0 14 0 0 0 0 0 3 -5 1 4 0 0
09/19/2026 Cornell College 29 48 77 4.0 12 0 0 1 1 0 1 1 0 3 0 0
09/26/2026 Ripon 29 32 61 4.0 10 0 0 0 0 0 0 0 2 5 0 0
10/10/2026 Luther 21 60 81 1.0 2 0 0 0 1 0 0 0 2 1 1 0
10/17/2026 Beloit 23 58 81 0 0 0 0 1 1 0 1 7 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wartburg 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 364 60.67 0 0
09/12/2026 Hampden-Sydney 5 224 44.800 55 0 0 1 1 1 1-1 33 0 6 362 60.33 1 2
09/19/2026 Cornell College 9 308 34.200 50 0 0 3 1 4 0-1 0 0 2 115 57.50 0 0
09/26/2026 Ripon 9 337 37.400 56 0 1 3 1 0 0-0 0 0 2 100 50.00 1 0
10/10/2026 Luther 6 215 33.100 52 0 0 2 1 0 0-0 0 0 2 130 65.00 2 0
10/17/2026 Beloit 10 308 30.800 45 0 0 2 0 1 0-0 0 0 2 115 57.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wartburg 21-36 14/22 6/6 8/13 0/3 28-89 / 35-110 20-31-2 / 20-25-0 178/276 59-267 / 60-386 66/100 2/1
Hampden-Sydney 19-31 26/21 8/9 13/9 5/3 35-140 / 42-232 16-31-3 / 14-22-1 255/177 66-395 / 64-409 56/108 3/1
Cornell College 42-7 25/9 15/2 9/6 1/1 44-313 / 32-88 15-24-1 / 12-26-0 158/127 68-471 / 58-215 81/75 2/0
Ripon 56-7 24/11 14/4 10/6 0/1 43-340 / 33-83 12-20-0 / 10-21-1 243/127 63-583 / 54-210 43/68 0/1
Luther 30-13 24/14 15/6 8/7 1/1 41-269 / 36-84 16-24-0 / 12-26-1 180/138 65-449 / 62-222 20/52 1/2
Beloit 63-7 27/6 13/1 12/2 2/3 48-291 / 28-8 14-25-1 / 8-21-2 261/78 73-552 / 49-86 106/59 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wartburg 9-16 / 3-11 0-1 / 1-4 28:13 / 31:47 -3:34 3.18 / 3.14 5.74 / 11.04 4.53 / 6.43 5-18 / 0-0 8-61 / 7-40
Hampden-Sydney 5-11 / 2-11 1-3 / 0-1 29:59 / 30:01 -0:02 4.00 / 5.52 8.23 / 8.05 5.98 / 6.39 3-39 / 5-44.8 10-71 / 11-107
Cornell College 10-15 / 3-15 0-0 / 0-1 33:01 / 26:59 6:02 7.11 / 2.75 6.58 / 4.88 6.93 / 3.71 5-35.4 / 9-34.2 7-55 / 7-42
Ripon 8-12 / 3-13 1-1 / 0-0 30:47 / 29:09 1:38 7.91 / 2.52 12.15 / 6.05 9.25 / 3.89 3-39.7 / 9-37.4 6-78 / 5-37
Luther 7-11 / 7-16 0-0 / 1-2 34:44 / 25:16 9:28 6.56 / 2.33 7.50 / 5.31 6.91 / 3.58 3-22.3 / 6-35.8 4-45 / 1-15
Beloit 4-10 / 0-11 1-4 / 0-0 33:16 / 26:44 6:32 6.06 / 0.29 10.44 / 3.71 7.56 / 1.76 1-0 / 10-30.8 7-68 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wartburg L 21-36 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Hampden-Sydney L 19-31 2 0 0 0 0 0 0 0 1 1 0 0 0
09/19/2026 Cornell College W 42-7 4 4 28 4 4 0 0 0 0 0 0 0 0
09/26/2026 Ripon W 56-7 4 4 28 4 3 1 0 0 0 0 0 0 0
10/10/2026 Luther W 30-13 4 3 20 3 2 1 0 1 0 0 0 0 0
10/17/2026 Beloit W 63-7 8 6 42 6 3 3 0 0 0 0 1 0 1
TOTALS 24 19 132 19 13 6 0 1 1 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wartburg W 36-21 7 4 29 4 3 1 0 2 1 0 0 0 0
09/12/2026 Hampden-Sydney W 31-19 5 4 24 3 1 2 1 0 1 0 0 0 0
09/19/2026 Cornell College L 7-42 1 0 0 0 0 0 0 1 0 0 0 0 0
09/26/2026 Ripon L 7-56 2 1 7 1 1 0 0 0 0 1 0 0 0
10/10/2026 Luther L 13-30 2 2 13 2 2 0 0 0 0 0 0 0 0
10/17/2026 Beloit L 7-63 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 18 12 80 11 8 3 1 3 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Wrublik,Nate vs Luther (10/10/2026)
Yards Rushing 219 Wrublik,Nate vs Ripon (09/26/2026)
TD Rushes 4 Wrublik,Nate vs Cornell College (09/19/2026)
Long Rush 92 Wrublik,Nate vs Ripon (09/26/2026)
Pass Attempts 31 Braun,Silas vs Wartburg (09/05/2026)
31 Braun,Silas vs Hampden-Sydney (09/12/2026)
Pass Completions 20 Braun,Silas vs Wartburg (09/05/2026)
Yards Passing 255 Braun,Silas vs Hampden-Sydney (09/12/2026)
TD Passes 4 Braun,Silas vs Beloit (10/17/2026)
Longest Pass 72 Kostuch,John vs Beloit (10/17/2026)
Receptions 6 Williams-Gregory,Jeremiah vs Luther (10/10/2026)
6 Newman,Chase vs Hampden-Sydney (09/12/2026)
Yards Receiving 138 Newman,Chase vs Hampden-Sydney (09/12/2026)
TD Receptions 2 Newman,Chase vs Wartburg (09/05/2026)
2 Newman,Chase vs Ripon (09/26/2026)
2 Newman,Chase vs Hampden-Sydney (09/12/2026)
2 Williams-Gregory,Jeremiah vs Beloit (10/17/2026)
Longest Reception 72 Lefevers,Chase vs Beloit (10/17/2026)
Field Goals 1 Sensabaugh,Aiden vs Luther (10/10/2026)
Longest Field Goal 39 Sensabaugh,Aiden vs Luther (10/10/2026)
Punts 5 Sensabaugh,Aiden vs Cornell College (09/19/2026)
Punting Average 39.7 Sensabaugh,Aiden vs Ripon (09/26/2026)
Longest Punt 55 Sensabaugh,Aiden vs Ripon (09/26/2026)
Longest Punt Return 27 Zeigler-Harris,Gabriel vs Beloit (10/17/2026)
Longest Kickoff Return 81 Zeigler-Harris,Gabriel vs Cornell College (09/19/2026)
Tackles 14 Brown,Tristan vs Hampden-Sydney (09/12/2026)
Sacks 2 Fogelsong,Kaden vs Wartburg (09/05/2026)
2 Huston,Nick vs Ripon (09/26/2026)
2 Foglesong,Kaden vs Beloit (10/17/2026)
Tackles For Loss 2.5 Fogelsong,Kaden vs Wartburg (09/05/2026)
2.5 Foglesong,Kaden vs Beloit (10/17/2026)
Interceptions 1 Ruffin,Tashawn vs Ripon (09/26/2026)
1 Raabe,Adrien vs Luther (10/10/2026)
1 Soivilien,Kevins vs Hampden-Sydney (09/12/2026)
1 Soivilien,Kevins vs Beloit (10/17/2026)
1 Ruffin,Tashawn vs Beloit (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Beloit (10/17/2026)
Yards Rushing 340 vs Ripon (09/26/2026)
TD Rushes 5 vs Cornell College (09/19/2026)
Pass Attempts 31 vs Wartburg (09/05/2026)
Pass Completions 20 vs Wartburg (09/05/2026)
Yards Passing 261 vs Beloit (10/17/2026)
TD Passes 4 vs Ripon (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Hicks,Terry vs Hampden-Sydney (09/12/2026)
Yards Rushing 100 Rud,Dawson vs Wartburg (09/05/2026)
TD Rushes 2 Rud,Dawson vs Wartburg (09/05/2026)
2 White,Trent vs Luther (10/10/2026)
Long Rush 41 Foley,Will vs Hampden-Sydney (09/12/2026)
Pass Attempts 24 Papesh,Josh vs Wartburg (09/05/2026)
Pass Completions 19 Papesh,Josh vs Wartburg (09/05/2026)
Yards Passing 265 Papesh,Josh vs Wartburg (09/05/2026)
TD Passes 2 Papesh,Josh vs Wartburg (09/05/2026)
2 Creech,Connor vs Hampden-Sydney (09/12/2026)
Longest Pass 57 Carrasco,Noah vs Beloit (10/17/2026)
Receptions 6 Thornton,Anthony vs Luther (10/10/2026)
6 Benaglia,Dario vs Hampden-Sydney (09/12/2026)
Yards Receiving 86 Benaglia,Dario vs Hampden-Sydney (09/12/2026)
TD Receptions 2 Benaglia,Dario vs Hampden-Sydney (09/12/2026)
Longest Reception 57 Guzman,Dominic vs Beloit (10/17/2026)
Field Goals 1 Webb,Hank vs Hampden-Sydney (09/12/2026)
Longest Field Goal 33 Webb,Hank vs Hampden-Sydney (09/12/2026)
Punts 10 Ladd,Ian vs Beloit (10/17/2026)
Punting Average 44.8 Webb,Hank vs Hampden-Sydney (09/12/2026)
Longest Punt 56 Crock,Ben vs Ripon (09/26/2026)
Longest Punt Return 26 Chaney,Aaron vs Hampden-Sydney (09/12/2026)
Longest Kickoff Return 30 Skoda,Aidan vs Wartburg (09/05/2026)
Tackles 14 Thompson,Jamal vs Cornell College (09/19/2026)
Interceptions 2 Link,Adam vs Wartburg (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Hampden-Sydney (09/12/2026)
Yards Rushing 232 vs Hampden-Sydney (09/12/2026)
TD Rushes 3 vs Wartburg (09/05/2026)
Pass Attempts 26 vs Luther (10/10/2026)
Pass Completions 20 vs Wartburg (09/05/2026)
Yards Passing 276 vs Wartburg (09/05/2026)
TD Passes 2 vs Wartburg (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
41 Ahlden, John 5
64 Akers, Acen 6
77 Amaskane, Justin 2
75 Angelo, Landyn 3
87 Ashby, Caden 1
20 Ault, Hudson 6
62 Avendano, Juan 3
65 Benzija, Mikey 6
76 Bopes, Dylan 3
27 Braun, Asa 5
2 Braun, Silas 6
9 Brown, Tristan 6
70 Brunelle, Andrew 3
28 Bryant, Gunner 6
4 Byers, Parker 5
7 Carpenter, Gavin 6
91 Daily, Brayden 4
12 Danner, Riley 1
99 Davis, Justin 2
56 Davis, Myles 1
69 Delgado, Ethan 3
34 Dinsmore, Trent 2
71 Dodd, Brody 1
24 Echavarria , Chadiell 1
6 Eiker, Mikey 3
19 Emin, Mason 4
57 Ernst, Caleb 1
47 Faulkner, Ethan 3
44 Foglesong, Kaden 6
27 Gaston, Gaven 1
93 Gavin, Ke'Aundre 3
8 Gerber, David 6
3 Gerber, Van 1
60 Giffin, Wyatt 1
32 Grauer, Ryker 3
20 Gregory, Khorbin 1
31 Hall, Immanuel 1
11 Hall, Jacob 1
43 Hansen, Mylee 2
94 Hardnett, Jeremiah 6
13 Hesson, Alec 1
21 Hickey, Drew 6
98 Hicks, Jeramie 1
3 Hoskins, Brandon 4
23 Hoskins, Dylan 4
0 Huston, Nick 6
25 Jackson, Ty 1
16 Johannessen, Caeden 2
17 Ketelsen-Anton, Dillon 3
74 Kircher, Ellis 3
14 Kostuch, John 2
34 Lefevers, Chase 1
23 Lukes, Jordan 3
4 Martinez, Gio 3
96 McDonald, Elijah 3
2 McHood-Jones, Brylan 6
28 Mentor, Ad 3
6 Newman, Chase 5
22 Olson, Dane 3
88 Olson, Gus 3
45 Owens, Brock 3
81 Papenhause, Josh 1
61 Passmore, Noah 1
1 Patterson, Da'Von 5
12 Perry, KJ 3
86 Podowicz, Aidan 3
24 Raabe, Adrien 6
15 Reed, Jerry 2
64 Ricconi, Dominic 6
5 Ruffin, Tashawn 6
25 Russell, Jacob 3
97 Saint Louis, Artaud 2
10 Salomon, Payton 1
7 Samuels, Julian 1
55 Santos, Armani 6
