2025 Football Cumulative Statistics

Team Stats (9-2, 9-0)

Overall Team Statistics
Statistic MONMOUTH (IL) Opponents
Scoring
47.18 10.27
519 113
First Downs
134 60
114 58
19 20
267 138
Rushing
2547 1314
142 503
430 375
5.6 2.2
218.6 73.7
36 3
2405 811
Passing
329-178-8 255-117-16
7.62 5.01
228.00 116.09
27 10
2508 1277
Total Offense
759 630
6.5 3.3
446.6 189.8
4913 2088
72 13
Returns
17.09 18.27
22-376 56-1023
13.08 10.56
26-340 9-95
10.13 15.88
16-162 8-127
Kicking
33.38 31.92
28.03 27.13
29-968 71-2266
7-12 8-13
0-0 0-0
Penalties
62.82 40.36
70-691 51-444
Time Of Possession
29:50 30:10
05:28:08 05:31:52
Miscellaneous
72-139 (51.80 %) 34-148 (22.97 %)
7-22 (31.82 %) 6-20 (30.00 %)
12-2 19-11
26-233 6-55
64-71 11-11
-6 1
49-58 16-22
42-58 9-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Wrublik, Nate 10 149 803 9 794 5.3 16 23 79.40
10 Deem, Brayden 11 62 435 73 362 5.8 3 40 32.91
20 Ault, Hudson 7 48 361 2 359 7.5 4 83 51.29
41 Ahlden, John 9 66 295 13 282 4.3 5 16 31.33
23 Duarte, Angel 3 20 147 2 145 7.3 2 33 48.33
24 Jones, Ja'carrion 2 7 107 0 107 15.3 1 68 53.50
15 Samuels, Julian 6 4 105 0 105 26.3 2 59 17.50
2 Braun, Silas 9 16 82 19 63 3.9 0 17 7.00
21 Lewis, Jalon 4 13 55 1 54 4.2 1 12 13.50
4 Thompson, Payton 4 15 51 2 49 3.3 0 9 12.25
3 Williams, Jeremiah 11 2 27 0 27 13.5 0 15 2.45
1 Patterson, Da'Von 8 2 22 0 22 11.0 0 20 2.75
31 Hall, Immanuel 2 6 24 4 20 3.3 0 7 10.00
27 Dolbeare, Brody 1 1 15 0 15 15.0 0 15 15.00
14 Hoskins, Brandon 6 1 7 0 7 7.0 0 7 1.17
36 Kramer, Kaden 1 1 3 0 3 3.0 0 3 3.00
33 Lukes, Jordan 1 4 6 4 2 0.5 0 3 2.00
50 Conner, James 11 1 1 0 1 1.0 1 1 0.09
94 Hardnett, Jeremiah 11 1 1 0 1 1.0 1 1 0.09
Czekela, Colton 6 0 0 0 0 0.0 0 0 0.00  
Team 11 11 0 13 -13 -1.2 0 0 -1.18  
Total 11 430 2547 142 2405 5.6 36 83 218.64
Opponents 11 375 1314 503 811 2.2 3 47 73.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Deem, Brayden 11 143.32 162 298 7 54.36 % 2301 26 98 209.18
2 Braun, Silas 9 111.90 16 31 1 51.61 % 207 1 42 23.00
Total 11 140.36 178 329 8 54.10 % 2508 27 98 228.00
Opponents 11 88.34 117 255 16 45.88 % 1277 10 49 116.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Newman, Chase 9 43 783 18.21 11 98 87.00
3 Williams, Jeremiah 11 39 534 13.69 4 43 48.55
19 Emin, Mason 11 20 309 15.45 3 45 28.09
11 Kessinger, Lucas 11 15 192 12.80 1 35 17.45
15 Samuels, Julian 6 9 164 18.22 2 38 27.33
28 Bryant, Gunner 11 15 153 10.20 0 27 13.91
8 Gerber, David 8 10 93 9.30 2 23 11.63
1 Patterson, Da'Von 8 2 68 34.00 2 40 8.50
80 Monti, Caden 8 3 54 18.00 1 42 6.75
0 Zeigler-Harris, Gabriel 11 8 46 5.75 1 14 4.18
5 Wrublik, Nate 10 7 40 5.71 0 17 4.00
7 Brown, Tristan 9 1 24 24.00 0 24 2.67
20 Ault, Hudson 7 2 16 8.00 0 9 2.29
41 Ahlden, John 9 1 11 11.00 0 11 1.22
23 Duarte, Angel 3 1 8 8.00 0 8 2.67
88 Olson, Gus 2 1 8 8.00 0 8 4.00
83 Tackett, Ian 2 1 5 5.00 0 5 2.50
19 Brown, Damien 11 0 0 0.00 0 0 0.00
Total 11 178 2508 14.09 27 98 228.00
Opponents 11 117 1277 10.91 10 49 116.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 James, Ethan 11 60 38 98.0 10.5-24 1.0-12 1 0 1 4 1 1 0
20 Carpenter, Gavin 11 37 27 64.0 15.0-41 2.0-13 1 4 2 2 2 0 0
52 Strating, Carson 10 24 39 63.0 6.0-17 1.0-7 1 0 1 1 0 0 0
99 Cikauskas, Anthony 11 31 19 50.0 24.0-120 6.0-59 0 4 10 3 2 0 0
12 Chandler, Derek 11 19 21 40.0 4.0-8 0-0 2 6 0 0 3 3 0
19 Brown, Damien 11 24 13 37.0 3.5-16 1.0-10 5 3 0 0 0 0 0
94 Hardnett, Jeremiah 11 16 15 31.0 8.5-42 4.0-30 0 1 4 0 0 0 0
1 Soivilien, Kevin 9 21 9 30.0 1.5-5 0-0 1 3 0 0 0 0 0
0 White, Jaliek 8 6 22 28.0 4.0-40 1.0-35 0 1 0 0 1 0 0
11 Byers, Parker 9 10 17 27.0 1.0-0 0-0 1 0 0 0 0 0 0
58 Grull, Nate 9 10 16 26.0 6.5-27 3.5-18 0 1 3 0 1 0 0
4 Carrillo, Armani 10 14 7 21.0 0.5-1 0-0 2 0 0 0 0 0 0
44 Foglesong, Kaden 10 6 13 19.0 3.5-16 1.0-11 0 0 0 0 0 0 0
44 Foglesong, Kaden 10 6 13 19.0 3.5-16 1.0-11 0 0 0 0 0 0 0
96 Russell, Carter 11 9 8 17.0 2.5-8 1.0-5 0 0 3 0 0 0 0
92 Erxleben, Landon 11 3 12 15.0 1.5-8 0.5-4 0 0 2 0 0 0 0
22 Olson, Dane 8 6 5 11.0 2.0-5 1.0-1 0 0 0 0 0 1 0
7 Reavis, Luke 8 5 5 10.0 1.0-7 0-0 1 3 0 0 0 0 0
16 Thioubou, Dame 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
2 McHood-Jones, Brylan 9 6 2 8.0 2.0-6 0-0 0 0 0 0 0 0 0
24 Raabe, Adrien 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Tristan 9 1 5 6.0 0-0 0-0 0 0 0 0 1 0 0
30 Orta, Aiden 3 2 4 6.0 1.0-0 0-0 0 0 1 0 0 0 0
5 Ruffin, Tashawn 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Santos, Armani 6 3 3 6.0 1.0-9 1.0-9 0 0 1 0 0 0 0
54 Taylor, Marshawn 7 1 5 6.0 2.0-10 1.0-7 0 0 0 0 0 0 0
93 Gavin, Ke'Aundre 5 3 2 5.0 1.5-13 1.0-12 0 0 0 0 0 0 0
25 Russell, Jacob 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Sulph, Wain 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
10 York, Johnny 8 2 1 3.0 0-0 0-0 1 2 0 1 0 0 0
91 Daily, Brayden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Deem, Brayden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Salinas, Anthony 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ault, Hudson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Benzija, Mikey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Boonstra, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Bryant, Gunner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Godina, Ivan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hall, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hoskins, Brandon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hughes, Mason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones, Ja'carrion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Newman, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Owens, Brock 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Theriault, Mykel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Weaver, Aiden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jeremiah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wrublik, Nate 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Ahlden, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Braun, Silas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 Conner, James 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Duarte, Angel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Emin, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gerber, David 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Hansen, Mylee 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Kessinger, Lucas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Lewis, Jalon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Monti, Caden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Patterson, Da'Von 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Samuels, Julian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Sensabaugh, Aiden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
0 Zeigler-Harris, Gabriel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 355 343 698.0 106.5-439 27.0-244 16 29 28 11 11 5 1
Opponents 11 350 384 734.0 32.0-121 6.0-55 8 38 12 2 5 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Sensabaugh, Aiden 22 789 35.86 50 3 1 3 1 0
13 Hesson, Alec 4 153 38.25 48 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
2 Braun, Silas 1 26 26.00 26 0 0 1 0 0
Total 29 968 33.38 50 3 1 4 1 2
Opponents 71 2266 31.92 50 0 19 10 1 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Hansen, Mylee 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 30 0
39 Sensabaugh, Aiden 5-10 50.00 % 0-0 4-5 1-3 0-2 0-0 35 1
Total 7-12 58.33 % 0-0 5-6 2-4 0-2 0-0 35 1
Opponents 8-13 61.54 % 0-0 5-5 3-6 0-1 0-1 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Sensabaugh, Aiden 77 4658 60.5 27 1
13 Hesson, Alec 12 657 54.8 2 1
Total 89 5315 59.7 29 2
Opponents 32 1792 56.0 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Zeigler-Harris, Gabriel 19 214 11.26 1 53
6 James, Ethan 1 54 54.00 1 30
1 Patterson, Da'Von 1 31 31.00 0 31
12 Chandler, Derek 1 20 20.00 0 20
88 Olson, Gus 1 12 12.00 0 12
22 Olson, Dane 1 9 9.00 0 9
4 Carrillo, Armani 1 0 0 0 0
83 Tackett, Ian 1 0 0 0 0
Total 26 340 13.08 2 53
Opponents 9 95 10.56 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Patterson, Da'Von 7 174 24.86 0 62
15 Samuels, Julian 7 94 13.43 0 22
0 Zeigler-Harris, Gabriel 2 59 29.50 0 30
3 Williams, Jeremiah 4 49 12.25 0 19
4 Carrillo, Armani 1 0 0.00 0 0
81 Reed, Jerry 1 0 0.00 0 0
Total 22 376 17.09 0 62
Opponents 56 1023 18.27 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Wrublik, Nate 16 0 0 0-0 0-0 0 0-0 0 96
39 Sensabaugh, Aiden 0 5 0 56-62 0-0 0 0-0 0 71
6 Newman, Chase 11 0 0 0-0 0-0 0 0-0 0 66
41 Ahlden, John 5 0 0 0-0 0-0 0 0-0 0 30
20 Ault, Hudson 4 0 0 0-0 0-0 0 0-0 0 24
10 Deem, Brayden 4 0 0 0-0 0-0 0 0-1 0 24
6 James, Ethan 4 0 0 0-0 0-0 0 0-0 0 24
15 Samuels, Julian 4 0 0 0-0 0-0 0 0-0 0 24
19 Emin, Mason 3 0 0 0-0 0-0 0 0-0 0 18
3 Williams, Jeremiah 3 0 0 0-0 0-0 0 0-0 0 18
43 Hansen, Mylee 0 2 0 8-9 0-0 0 0-0 0 14
23 Duarte, Angel 2 0 0 0-0 0-0 0 0-0 0 12
8 Gerber, David 2 0 0 0-0 0-0 0 0-0 0 12
1 Patterson, Da'Von 2 0 0 0-0 0-0 0 0-0 0 12
10 York, Johnny 2 0 0 0-0 0-0 0 0-0 0 12
0 Zeigler-Harris, Gabriel 2 0 0 0-0 0-0 0 0-0 0 12
4 Carrillo, Armani 1 0 0 0-0 0-0 0 0-0 0 6
50 Conner, James 1 0 0 0-0 0-0 0 0-0 0 6
94 Hardnett, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
24 Jones, Ja'carrion 1 0 0 0-0 0-0 0 0-0 0 6
11 Kessinger, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
21 Lewis, Jalon 1 0 0 0-0 0-0 0 0-0 0 6
80 Monti, Caden 1 0 0 0-0 0-0 0 0-0 0 6
52 Strating, Carson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 72 7 1 64-71 0-0 0 0-1 0 519
Opponents 13 8 0 11-11 0-1 0 0-1 0 113

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wartburg L 7-21 0-1 , 0-0 02:53 3728
09/13/2025 vs Lawrence W 78-7 1-1 , 1-0 03:10 2000
09/20/2025 at Lake Forest W 49-6 2-1 , 2-0 02:40 1089
10/04/2025 at Grinnell W 49-9 3-1 , 3-0 02:28 527
10/11/2025 vs Illinois Col. W 48-15 4-1 , 4-0 03:00 1723
10/18/2025 vs Cornell College W 45-3 5-1 , 5-0 02:42 2103
10/25/2025 at Beloit W 72-0 6-1 , 6-0 02:21 277
11/01/2025 at UChicago W 29-0 7-1 , 7-0 02:28 1197
11/08/2025 vs Ripon W 58-3 8-1 , 8-0 02:50 2112
11/15/2025 vs Knox W 69-0 9-1 , 9-0 02:43 2367
11/29/2025 at Saint John's L 15-49 9-2 , 9-0 03:01 1659
18782

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wartburg 28 77 1 13 19 207 0 23 207 0 23 3 43 0 21 1 0 0 0
09/13/2025 Lawrence 34 365 5 83 10 202 3 50 202 3 50 2 15 0 15 4 100 1 53
09/20/2025 Lake Forest 39 152 3 21 21 260 4 31 260 4 31 2 36 0 18 3 48 0 20
10/04/2025 Grinnell 33 215 3 27 27 282 3 38 282 3 38 1 0 0 0 1 16 0 16
10/11/2025 Illinois Col. 23 64 1 10 22 453 5 98 453 5 98 3 36 0 19 1 3 0 3
10/18/2025 Cornell College 57 363 6 24 10 72 0 16 72 0 16 1 29 0 29 3 15 0 13
10/25/2025 Beloit 54 252 5 20 12 140 2 42 140 2 42 1 30 0 30 2 44 0 31
11/01/2025 UChicago 47 229 3 40 10 70 0 13 70 0 13 1 62 0 62 4 58 1 30
11/08/2025 Ripon 49 292 2 23 19 339 6 45 339 6 45 1 26 0 26 3 18 0 13
11/15/2025 Knox 37 272 7 33 11 177 2 43 177 2 43 1 33 0 33 4 38 0 15
11/29/2025 Saint John's 29 124 0 21 17 306 2 39 306 2 39 6 66 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wartburg 47 26 73 10.0 30 1.0 6 2 0 0 2 0 0 0 0 0
09/13/2025 Lawrence 22 44 66 11.0 59 3.0 34 0 1 20 1 0 6 2 0 1
09/20/2025 Lake Forest 34 30 64 10.0 25 2.0 8 1 1 0 1 13 0 2 2 0
10/04/2025 Grinnell 34 22 56 7.0 21 1.0 9 1 2 25 1 0 0 0 0 0
10/11/2025 Illinois Col. 41 26 67 13.0 71 6.0 56 2 1 20 0 0 3 5 0 0
10/18/2025 Cornell College 26 34 60 10.0 41 2.0 23 0 0 0 2 3 2 5 0 0
10/25/2025 Beloit 22 20 42 7.0 28 2.0 17 1 1 0 4 81 0 2 0 0
11/01/2025 UChicago 29 20 49 10.0 39 3.0 27 0 0 0 1 24 4 1 1 0
11/08/2025 Ripon 34 22 56 7.0 29 3.0 14 1 1 3 1 28 5 3 1 0
11/15/2025 Knox 29 54 83 16.0 76 3.0 39 3 4 37 1 4 4 3 1 0
11/29/2025 Saint John's 31 32 63 2.0 4 0 0 0 0 0 2 9 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wartburg 7 238 34.000 41 0 0 0 0 1 0-0 0 0 2 122 61.00 0 0
09/13/2025 Lawrence 3 82 27.333 43 1 0 0 0 0 2-2 30 0 12 733 61.08 5 0
09/20/2025 Lake Forest 3 118 39.300 44 0 1 0 0 0 0-0 0 0 8 484 60.50 1 0
10/04/2025 Grinnell 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 503 62.88 7 0
10/11/2025 Illinois Col. 4 110 18.350 48 1 0 0 0 0 0-0 0 0 8 466 58.25 1 0
10/18/2025 Cornell College 2 92 46.000 50 0 2 0 1 0 1-3 35 0 8 510 63.75 5 0
10/25/2025 Beloit 0 0 0.000 0 0 0 0 0 0 1-2 20 0 12 731 60.92 5 0
11/01/2025 UChicago 5 166 33.200 47 0 0 0 0 0 1-1 27 0 6 366 61.00 0 0
11/08/2025 Ripon 0 0 0.000 0 0 0 0 0 0 1-2 20 0 10 583 58.30 0 0
11/15/2025 Knox 1 26 26.000 26 0 0 0 0 1 0-0 0 0 11 641 58.27 5 1
11/29/2025 Saint John's 4 136 34.000 39 0 0 1 0 2 1-2 25 1 4 176 44.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wartburg 41 188 1 18 17 194 2 49 194 2 49 2 46 0 29 3 41 0 27
09/13/2025 Lawrence 33 -16 0 12 7 61 1 25 61 1 25 7 105 0 18 1 11 0 11
09/20/2025 Lake Forest 30 80 0 14 12 170 0 44 170 0 44 7 105 0 26 1 1 0 1
10/04/2025 Grinnell 44 145 1 47 3 28 0 15 28 0 15 0 0 0 0 0 0 0 0
10/11/2025 Illinois Col. 33 66 0 19 18 191 1 28 191 1 28 6 127 0 27 3 42 0 21
10/18/2025 Cornell College 31 19 0 15 10 78 0 15 78 0 15 3 48 0 20 0 0 0 0
10/25/2025 Beloit 28 15 0 18 2 9 0 5 9 0 5 7 131 0 27 0 0 0 0
11/01/2025 UChicago 27 5 0 7 7 79 0 15 79 0 15 6 133 0 32 0 0 0 0
11/08/2025 Ripon 32 105 0 24 5 23 0 10 23 0 10 10 200 0 40 0 0 0 0
11/15/2025 Knox 51 90 0 33 2 7 0 4 7 0 4 5 70 0 23 0 0 0 0
11/29/2025 Saint John's 25 114 1 27 34 437 6 48 437 6 48 3 58 0 24 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wartburg 34 28 62 3.0 12 1.0 8 0 0 0 3 9 5 4 0 0
09/13/2025 Lawrence 27 14 41 3.0 5 0 0 0 0 0 0 0 0 0 1 0
09/20/2025 Lake Forest 31 48 79 7.0 17 0 0 1 0 0 1 0 0 3 0 0
10/04/2025 Grinnell 33 34 67 3.0 4 0 0 0 1 0 0 0 0 3 0 0
10/11/2025 Illinois Col. 21 34 55 2.0 3 0 0 0 0 0 0 0 0 3 1 0
10/18/2025 Cornell College 43 36 79 2.0 25 1.0 11 2 0 0 1 40 0 9 0 0
10/25/2025 Beloit 31 52 83 1.0 5 0 0 1 0 0 0 0 0 2 0 0
11/01/2025 UChicago 29 52 81 2.0 14 1.0 13 0 0 0 0 0 2 5 2 0
11/08/2025 Ripon 46 22 68 3.0 11 1.0 9 0 0 0 1 10 2 2 0 0
11/15/2025 Knox 32 18 50 2.0 5 0 0 1 1 0 0 0 0 2 0 0
11/29/2025 Saint John's 23 46 69 4.0 20 2.0 14 0 0 0 2 68 3 5 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wartburg 4 136 34.000 46 0 0 2 0 3 0-3 0 0 4 250 62.50 1 0
09/13/2025 Lawrence 11 394 35.800 49 0 0 0 0 1 0-0 0 0 3 163 54.33 0 0
09/20/2025 Lake Forest 7 188 20.000 41 2 0 2 0 1 2-2 35 0 3 179 59.67 0 0
10/04/2025 Grinnell 5 153 30.600 40 0 0 0 0 1 1-1 33 0 3 143 47.67 2 0
10/11/2025 Illinois Col. 5 191 33.250 50 0 0 2 1 2 3-3 38 0 5 303 60.60 1 0
10/18/2025 Cornell College 7 225 32.100 44 0 0 2 0 0 1-1 24 0 2 123 61.50 0 0
10/25/2025 Beloit 7 246 35.100 42 0 0 4 0 0 0-0 0 1 55 55.00 0 0
11/01/2025 UChicago 9 280 17.500 49 1 0 3 0 1 0-1 0 0 1 50 50.00 0 0
11/08/2025 Ripon 9 277 17.300 41 1 0 3 0 1 1-1 22 0 1 60 60.00 0 0
11/15/2025 Knox 6 163 21.900 33 1 0 1 0 0 0-0 0 1 45 45.00 0 0
11/29/2025 Saint John's 1 13 13.000 13 0 0 0 0 0 0-1 0 0 8 421 52.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wartburg 7-21 18/23 5/9 12/11 1/3 28-77 / 41-188 19-44-3 / 17-26-2 207/194 72-284 / 67-382 43/96 3/2
Lawrence 78-7 20/7 12/4 8/3 0/0 34-365 / 33--16 10-19-0 / 7-24-1 202/61 53-567 / 57-45 135/116 0/2
Lake Forest 6-49 24/13 10/7 13/5 1/1 39-152 / 30-80 21-34-1 / 12-24-1 260/170 73-412 / 54-250 97/106 1/2
Grinnell 9-49 27/12 12/7 15/0 0/5 33-215 / 44-145 27-36-0 / 3-11-1 282/28 69-497 / 55-173 41/0 1/3
Illinois Col. 48-15 22/20 2/6 18/10 2/4 23-64 / 33-66 22-39-0 / 18-33-0 453/191 62-517 / 66-257 59/169 0/1
Cornell College 45-3 30/9 22/4 4/4 4/1 57-363 / 31-19 10-33-1 / 10-23-2 72/78 90-435 / 54-97 47/88 1/2
Beloit 0-72 28/3 19/2 7/0 2/1 54-252 / 28-15 12-19-0 / 2-14-4 140/9 73-392 / 42-24 155/131 0/5
UChicago 0-29 22/7 14/2 5/4 3/1 47-229 / 27-5 10-23-0 / 7-20-1 70/79 70-299 / 47-84 144/133 0/1
Ripon 58-3 33/6 17/4 13/1 3/1 49-292 / 32-105 19-29-1 / 5-16-1 339/23 78-631 / 48-128 75/210 1/2
Knox 69-0 23/9 14/8 7/0 2/1 37-272 / 51-90 11-21-0 / 2-13-1 177/7 58-449 / 64-97 112/70 1/5
Saint John's 15-49 20/29 7/7 12/20 1/2 29-124 / 25-114 17-32-2 / 34-51-2 306/437 61-430 / 76-551 75/126 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wartburg 1-12 / 4-12 1-4 / 0-1 26:47 / 33:13 6:26 2.75 / 4.59 4.70 / 7.46 3.94 / 5.70 7-34 / 4-34 6-56 / 5-45
Lawrence 2-7 / 3-16 0-0 / 0-1 21:14 / 38:46 17:32 10.74 / -0.48 10.63 / 2.54 10.70 / 0.79 3-27.3 / 11-35.8 3-30 / 6-20
Lake Forest 9-16 / 3-13 1-2 / 0-1 33:47 / 26:13 7:34 3.90 / 2.67 7.65 / 7.08 5.64 / 4.63 3-39.3 / 7-26.9 5-60 / 4-40
Grinnell 7-10 / 0-11 1-2 / 1-2 29:45 / 30:15 0:30 6.52 / 3.30 7.83 / 2.55 7.20 / 3.15 0-0 / 5-30.6 8-71 / 1-5
Illinois Col. 7-12 / 4-14 0-1 / 0-2 25:17 / 34:43 9:26 2.78 / 2.00 11.62 / 5.79 8.34 / 3.89 4-27.5 / 5-38.2 8-84 / 5-50
Cornell College 13-20 / 1-13 1-2 / 2-3 34:06 / 25:54 8:12 6.37 / 0.61 2.18 / 3.39 4.83 / 1.80 2-46 / 7-32.1 4-55 / 7-60
Beloit 8-12 / 0-11 1-1 / 0-1 36:52 / 23:08 13:44 4.67 / 0.54 7.37 / 0.64 5.37 / 0.57 0-0 / 7-35.1 2-20 / 4-54
UChicago 8-16 / 3-13 1-2 / 0-0 32:44 / 27:16 5:28 4.87 / 0.19 3.04 / 3.95 4.27 / 1.79 5-33.2 / 9-31.1 6-50 / 4-24
Ripon 8-13 / 1-12 1-3 / 0-2 37:00 / 23:00 14:0 5.96 / 3.28 11.69 / 1.44 8.09 / 2.67 0-0 / 9-30.8 9-90 / 3-35
Knox 5-9 / 5-17 0-3 / 1-5 26:07 / 33:53 7:46 7.35 / 1.76 8.43 / 0.54 7.74 / 1.52 1-26 / 6-27.2 8-75 / 4-43
Saint John's 4-12 / 10-16 0-2 / 2-2 24:29 / 35:31 11:2 4.28 / 4.56 9.56 / 8.57 7.05 / 7.25 4-34 / 1-13 11-100 / 8-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wartburg L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Lawrence W 78-7 5 5 27 3 2 1 2 0 0 0 0 0 0
09/20/2025 Lake Forest W 49-6 6 6 42 6 3 3 0 0 0 0 0 0 0
10/04/2025 Grinnell W 49-9 4 3 21 3 2 1 0 0 0 0 0 0 0
10/11/2025 Illinois Col. W 48-15 4 4 27 4 1 3 0 0 0 0 0 0 0
10/18/2025 Cornell College W 45-3 9 7 45 6 6 0 1 2 0 0 0 0 0
10/25/2025 Beloit W 72-0 8 7 44 6 5 1 1 1 0 0 0 0 0
11/01/2025 UChicago W 29-0 4 3 16 2 2 0 1 0 1 0 0 0 0
11/08/2025 Ripon W 58-3 6 4 23 3 2 1 1 0 1 1 0 0 0
