2025 Football Cumulative Statistics

Team Stats (5-1, 5-0)

Overall Team Statistics
Statistic MONMOUTH (IL) Opponents
Scoring
46.00 10.17
276 61
First Downs
63 37
70 33
8 14
141 84
Rushing
1318 774
82 292
214 212
5.8 2.3
206.0 80.3
19 2
1236 482
Passing
205-109-5 141-67-7
7.20 5.12
246.00 120.33
15 4
1476 722
Total Offense
419 353
6.5 3.4
452.0 200.7
2712 1204
38 6
Returns
13.25 17.24
12-159 25-431
14.00 11.88
13-182 8-95
2.29 9.80
7-16 5-49
Kicking
33.68 33.00
25.53 28.33
19-640 39-1287
3-5 7-10
0-0 0-0
Penalties
59.33 36.67
34-356 28-220
Time Of Possession
28:29 31:31
02:50:56 03:09:04
Miscellaneous
39-77 (50.65 %) 15-79 (18.99 %)
4-11 (36.36 %) 3-10 (30.00 %)
8-1 10-5
15-136 2-19
37-38 4-4
0 0
26-29 10-14
23-29 4-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Wrublik, Nate 5 54 288 6 282 5.2 8 17 56.40
20 Ault, Hudson 5 29 242 1 241 8.3 3 83 48.20
41 Ahlden, John 6 45 218 12 206 4.6 3 16 34.33
10 Deem, Brayden 6 32 221 36 185 5.8 1 17 30.83
24 Jones, Ja'carrion 2 7 107 0 107 15.3 1 68 53.50
15 Samuels, Julian 5 3 87 0 87 29.0 2 59 17.40
23 Duarte, Angel 2 12 38 1 37 3.1 1 6 18.50
2 Braun, Silas 5 9 47 14 33 3.7 0 15 6.60
31 Hall, Immanuel 1 5 20 4 16 3.2 0 7 16.00
21 Lewis, Jalon 2 5 16 1 15 3.0 0 11 7.50
3 Williams, Jeremiah 6 1 12 0 12 12.0 0 12 2.00
4 Thompson, Payton 2 5 12 2 10 2.0 0 9 5.00
14 Hoskins, Brandon 3 1 7 0 7 7.0 0 7 2.33
36 Kramer, Kaden 1 1 3 0 3 3.0 0 3 3.00
Czekela, Colton 3 0 0 0 0 0.0 0 0 0.00  
Team 6 5 0 5 -5 -1.0 0 0 -0.83  
Total 6 214 1318 82 1236 5.8 19 83 206.00
Opponents 6 212 774 292 482 2.3 2 47 80.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Deem, Brayden 6 134.48 100 189 5 52.91 % 1365 15 98 227.50
2 Braun, Silas 5 114.53 9 16 0 56.25 % 111 0 32 22.20
Total 6 132.92 109 205 5 53.17 % 1476 15 98 246.00
Opponents 6 89.96 67 141 7 47.52 % 722 4 49 120.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Newman, Chase 5 32 572 17.88 9 98 114.40
3 Williams, Jeremiah 6 23 270 11.74 0 34 45.00
19 Emin, Mason 6 12 210 17.50 2 37 35.00
15 Samuels, Julian 5 7 121 17.29 1 38 24.20
8 Gerber, David 6 10 93 9.30 2 23 15.50
11 Kessinger, Lucas 6 5 53 10.60 0 15 8.83
1 Patterson, Da'Von 3 1 40 40.00 1 40 13.33
28 Bryant, Gunner 6 5 39 7.80 0 16 6.50
5 Wrublik, Nate 5 6 23 3.83 0 6 4.60
0 Zeigler-Harris, Gabriel 6 4 20 5.00 0 8 3.33
20 Ault, Hudson 5 2 16 8.00 0 9 3.20
41 Ahlden, John 6 1 11 11.00 0 11 1.83
23 Duarte, Angel 2 1 8 8.00 0 8 4.00
19 Brown, Damien 6 0 0 0.00 0 0 0.00
Total 6 109 1476 13.54 15 98 246.00
Opponents 6 67 722 10.78 4 49 120.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 James, Ethan 6 33 24 57.0 7.5-20 1.0-12 0 0 0 2 0 0 0
20 Carpenter, Gavin 6 30 17 47.0 10.0-27 1.0-6 1 1 0 1 2 0 0
52 Strating, Carson 6 11 25 36.0 5.0-16 1.0-7 0 0 0 1 0 0 0
99 Cikauskas, Anthony 6 15 11 26.0 12.5-67 3.0-38 0 4 5 0 1 0 0
12 Chandler, Derek 6 14 9 23.0 3.0-5 0-0 0 2 0 0 2 2 0
19 Brown, Damien 6 13 9 22.0 2.5-6 0-0 2 1 0 0 0 0 0
4 Carrillo, Armani 5 11 7 18.0 0.5-1 0-0 1 0 0 0 0 0 0
1 Soivilien, Kevin 5 11 7 18.0 1.5-5 0-0 1 2 0 0 0 0 0
58 Grull, Nate 5 6 10 16.0 3.0-14 1.0-6 0 0 2 0 0 0 0
94 Hardnett, Jeremiah 6 12 4 16.0 6.5-33 3.0-23 0 0 2 0 0 0 0
11 Byers, Parker 5 7 7 14.0 0-0 0-0 1 0 0 0 0 0 0
44 Foglesong, Kaden 6 3 7 10.0 1.5-11 1.0-11 0 0 0 0 0 0 0
44 Foglesong, Kaden 6 3 7 10.0 1.5-11 1.0-11 0 0 0 0 0 0 0
96 Russell, Carter 6 5 5 10.0 1.5-6 1.0-5 0 0 1 0 0 0 0
92 Erxleben, Landon 6 2 6 8.0 1.0-4 0-0 0 0 1 0 0 0 0
7 Reavis, Luke 5 3 3 6.0 0-0 0-0 1 3 0 0 0 0 0
0 White, Jaliek 4 1 5 6.0 1.0-2 0-0 0 1 0 0 0 0 0
2 McHood-Jones, Brylan 6 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Olson, Dane 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Tristan 5 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
5 Ruffin, Tashawn 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Russell, Jacob 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Santos, Armani 3 2 2 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
54 Taylor, Marshawn 5 1 2 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
16 Thioubou, Dame 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Gavin, Ke'Aundre 2 2 0 2.0 1.0-12 1.0-12 0 0 0 0 0 0 0
24 Raabe, Adrien 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ault, Hudson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Benzija, Mikey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Boonstra, Austin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Daily, Brayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Deem, Brayden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Godina, Ivan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hughes, Mason 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones, Ja'carrion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Newman, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Orta, Aiden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Owens, Brock 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Salinas, Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sulph, Wain 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Weaver, Aiden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jeremiah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wrublik, Nate 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 York, Johnny 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
41 Ahlden, John 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Braun, Silas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Duarte, Angel 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Emin, Mason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Gerber, David 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Hansen, Mylee 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Patterson, Da'Von 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Samuels, Julian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Sensabaugh, Aiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
0 Zeigler-Harris, Gabriel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 207 189 396.0 62.5-258 16.0-147 7 14 11 5 6 2 1
Opponents 6 189 194 383.0 20.0-66 2.0-19 5 22 5 1 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Sensabaugh, Aiden 13 487 37.46 50 3 0 1 1 0
13 Hesson, Alec 4 153 38.25 48 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 19 640 33.68 50 3 0 1 1 2
Opponents 39 1287 33.00 50 0 8 8 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Hansen, Mylee 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 30 0
39 Sensabaugh, Aiden 1-3 33.33 % 0-0 0-1 1-1 0-1 0-0 35 0
Total 3-5 60.00 % 0-0 1-2 2-2 0-1 0-0 35 0
Opponents 7-10 70.00 % 0-0 4-4 3-5 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Sensabaugh, Aiden 40 2464 61.6 17 0
13 Hesson, Alec 6 354 59.0 2 0
Total 46 2818 61.3 19 0
Opponents 20 1161 58.1 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Zeigler-Harris, Gabriel 10 162 16.20 1 53
12 Chandler, Derek 1 20 20.00 0 20
4 Carrillo, Armani 1 0 0 0 0
83 Tackett, Ian 1 0 0 0 0
Total 13 182 14.00 1 53
Opponents 8 95 11.88 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Samuels, Julian 3 51 17.00 0 18
3 Williams, Jeremiah 4 49 12.25 0 19
1 Patterson, Da'Von 2 30 15.00 0 21
0 Zeigler-Harris, Gabriel 1 29 29.00 0 29
4 Carrillo, Armani 1 0 0.00 0 0
81 Reed, Jerry 1 0 0.00 0 0
Total 12 159 13.25 0 29
Opponents 25 431 17.24 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Newman, Chase 9 0 0 0-0 0-0 0 0-0 0 54
5 Wrublik, Nate 8 0 0 0-0 0-0 0 0-0 0 48
39 Sensabaugh, Aiden 0 1 0 33-34 0-0 0 0-0 0 36
41 Ahlden, John 3 0 0 0-0 0-0 0 0-0 0 18
20 Ault, Hudson 3 0 0 0-0 0-0 0 0-0 0 18
15 Samuels, Julian 3 0 0 0-0 0-0 0 0-0 0 18
19 Emin, Mason 2 0 0 0-0 0-0 0 0-0 0 12
8 Gerber, David 2 0 0 0-0 0-0 0 0-0 0 12
43 Hansen, Mylee 0 2 0 4-4 0-0 0 0-0 0 10
10 Deem, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
23 Duarte, Angel 1 0 0 0-0 0-0 0 0-0 0 6
6 James, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
24 Jones, Ja'carrion 1 0 0 0-0 0-0 0 0-0 0 6
1 Patterson, Da'Von 1 0 0 0-0 0-0 0 0-0 0 6
52 Strating, Carson 1 0 0 0-0 0-0 0 0-0 0 6
10 York, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
0 Zeigler-Harris, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 38 3 1 37-38 0-0 0 0-0 0 276
Opponents 6 7 0 4-4 0-1 0 0-1 0 61

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Wartburg L 7-21 0-1 , 0-0 02:53 3728
09/13/2025 vs Lawrence W 78-7 1-1 , 1-0 03:10 2000
09/20/2025 at Lake Forest W 49-6 2-1 , 2-0 02:40 1089
10/04/2025 at Grinnell W 49-9 3-1 , 3-0 02:28 527
10/11/2025 vs Illinois Col. W 48-15 4-1 , 4-0 03:00 1723
10/18/2025 vs Cornell College W 45-3 5-1 , 5-0 02:42 2103
11170

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wartburg 28 77 1 13 19 207 0 23 207 0 23 3 43 0 21 1 0 0 0
09/13/2025 Lawrence 34 365 5 83 10 202 3 50 202 3 50 2 15 0 15 4 100 1 53
09/20/2025 Lake Forest 39 152 3 21 21 260 4 31 260 4 31 2 36 0 18 3 48 0 20
10/04/2025 Grinnell 33 215 3 27 27 282 3 38 282 3 38 1 0 0 0 1 16 0 16
10/11/2025 Illinois Col. 23 64 1 10 22 453 5 98 453 5 98 3 36 0 19 1 3 0 3
10/18/2025 Cornell College 57 363 6 24 10 72 0 16 72 0 16 1 29 0 29 3 15 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wartburg 47 26 73 10.0 30 1.0 6 2 0 0 2 0 0 0 0 0
09/13/2025 Lawrence 22 44 66 11.0 59 3.0 34 0 1 20 1 0 6 2 0 1
09/20/2025 Lake Forest 34 30 64 10.0 25 2.0 8 1 1 0 1 13 0 2 2 0
10/04/2025 Grinnell 34 22 56 7.0 21 1.0 9 1 2 25 1 0 0 0 0 0
10/11/2025 Illinois Col. 41 26 67 13.0 71 6.0 56 2 1 20 0 0 3 5 0 0
10/18/2025 Cornell College 26 34 60 10.0 41 2.0 23 0 0 0 2 3 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wartburg 7 238 34.000 41 0 0 0 0 1 0-0 0 0 2 122 61.00 0 0
09/13/2025 Lawrence 3 82 27.333 43 1 0 0 0 0 2-2 30 0 12 733 61.08 5 0
09/20/2025 Lake Forest 3 118 39.300 44 0 1 0 0 0 0-0 0 0 8 484 60.50 1 0
10/04/2025 Grinnell 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 503 62.88 7 0
10/11/2025 Illinois Col. 4 110 18.350 48 1 0 0 0 0 0-0 0 0 8 466 58.25 1 0
10/18/2025 Cornell College 2 92 46.000 50 0 2 0 1 0 1-3 35 0 8 510 63.75 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wartburg 41 188 1 18 17 194 2 49 194 2 49 2 46 0 29 3 41 0 27
09/13/2025 Lawrence 33 -16 0 12 7 61 1 25 61 1 25 7 105 0 18 1 11 0 11
09/20/2025 Lake Forest 30 80 0 14 12 170 0 44 170 0 44 7 105 0 26 1 1 0 1
10/04/2025 Grinnell 44 145 1 47 3 28 0 15 28 0 15 0 0 0 0 0 0 0 0
10/11/2025 Illinois Col. 33 66 0 19 18 191 1 28 191 1 28 6 127 0 27 3 42 0 21
10/18/2025 Cornell College 31 19 0 15 10 78 0 15 78 0 15 3 48 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wartburg 34 28 62 3.0 12 1.0 8 0 0 0 3 9 5 4 0 0
09/13/2025 Lawrence 27 14 41 3.0 5 0 0 0 0 0 0 0 0 0 1 0
09/20/2025 Lake Forest 31 48 79 7.0 17 0 0 1 0 0 1 0 0 3 0 0
10/04/2025 Grinnell 33 34 67 3.0 4 0 0 0 1 0 0 0 0 3 0 0
10/11/2025 Illinois Col. 21 34 55 2.0 3 0 0 0 0 0 0 0 0 3 1 0
10/18/2025 Cornell College 43 36 79 2.0 25 1.0 11 2 0 0 1 40 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wartburg 4 136 34.000 46 0 0 2 0 3 0-3 0 0 4 250 62.50 1 0
09/13/2025 Lawrence 11 394 35.800 49 0 0 0 0 1 0-0 0 0 3 163 54.33 0 0
09/20/2025 Lake Forest 7 188 20.000 41 2 0 2 0 1 2-2 35 0 3 179 59.67 0 0
10/04/2025 Grinnell 5 153 30.600 40 0 0 0 0 1 1-1 33 0 3 143 47.67 2 0
10/11/2025 Illinois Col. 5 191 33.250 50 0 0 2 1 2 3-3 38 0 5 303 60.60 1 0
10/18/2025 Cornell College 7 225 32.100 44 0 0 2 0 0 1-1 24 0 2 123 61.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wartburg 7-21 18/23 5/9 12/11 1/3 28-77 / 41-188 19-44-3 / 17-26-2 207/194 72-284 / 67-382 43/96 3/2
Lawrence 78-7 20/7 12/4 8/3 0/0 34-365 / 33--16 10-19-0 / 7-24-1 202/61 53-567 / 57-45 135/116 0/2
Lake Forest 6-49 24/13 10/7 13/5 1/1 39-152 / 30-80 21-34-1 / 12-24-1 260/170 73-412 / 54-250 97/106 1/2
Grinnell 9-49 27/12 12/7 15/0 0/5 33-215 / 44-145 27-36-0 / 3-11-1 282/28 69-497 / 55-173 41/0 1/3
Illinois Col. 48-15 22/20 2/6 18/10 2/4 23-64 / 33-66 22-39-0 / 18-33-0 453/191 62-517 / 66-257 59/169 0/1
Cornell College 45-3 30/9 22/4 4/4 4/1 57-363 / 31-19 10-33-1 / 10-23-2 72/78 90-435 / 54-97 47/88 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wartburg 1-12 / 4-12 1-4 / 0-1 26:47 / 33:13 6:26 2.75 / 4.59 4.70 / 7.46 3.94 / 5.70 7-34 / 4-34 6-56 / 5-45
Lawrence 2-7 / 3-16 0-0 / 0-1 21:14 / 38:46 17:32 10.74 / -0.48 10.63 / 2.54 10.70 / 0.79 3-27.3 / 11-35.8 3-30 / 6-20
Lake Forest 9-16 / 3-13 1-2 / 0-1 33:47 / 26:13 7:34 3.90 / 2.67 7.65 / 7.08 5.64 / 4.63 3-39.3 / 7-26.9 5-60 / 4-40
Grinnell 7-10 / 0-11 1-2 / 1-2 29:45 / 30:15 0:30 6.52 / 3.30 7.83 / 2.55 7.20 / 3.15 0-0 / 5-30.6 8-71 / 1-5
Illinois Col. 7-12 / 4-14 0-1 / 0-2 25:17 / 34:43 9:26 2.78 / 2.00 11.62 / 5.79 8.34 / 3.89 4-27.5 / 5-38.2 8-84 / 5-50
Cornell College 13-20 / 1-13 1-2 / 2-3 34:06 / 25:54 8:12 6.37 / 0.61 2.18 / 3.39 4.83 / 1.80 2-46 / 7-32.1 4-55 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wartburg L 7-21 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Lawrence W 78-7 5 5 27 3 2 1 2 0 0 0 0 0 0
09/20/2025 Lake Forest W 49-6 6 6 42 6 3 3 0 0 0 0 0 0 0
10/04/2025 Grinnell W 49-9 4 3 21 3 2 1 0 0 0 0 0 0 0
10/11/2025 Illinois Col. W 48-15 4 4 27 4 1 3 0 0 0 0 0 0 0
10/18/2025 Cornell College W 45-3 9 7 45 6 6 0 1 2 0 0 0 0 0
TOTALS 29 26 169 23 15 8 3 2 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Wartburg W 21-7 5 2 14 2 1 1 0 2 1 0 0 0 0
09/13/2025 Lawrence L 7-78 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Lake Forest L 6-49 2 2 6 0 0 0 2 0 0 0 0 0 0
10/04/2025 Grinnell L 9-49 2 2 9 1 1 0 1 0 0 0 0 0 0
10/11/2025 Illinois Col. L 15-48 4 3 12 1 0 1 2 0 1 0 0 0 0
10/18/2025 Cornell College L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 14 10 44 4 2 2 6 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Wrublik,Nate vs Cornell College (10/18/2025)
Yards Rushing 163 Wrublik,Nate vs Cornell College (10/18/2025)
TD Rushes 5 Wrublik,Nate vs Cornell College (10/18/2025)
Long Rush 83 Ault,Hudson vs Lawrence (09/13/2025)
Pass Attempts 44 Deem,Brayden vs Wartburg (09/06/2025)
Pass Completions 26 Deem,Brayden vs Grinnell (10/04/2025)
Yards Passing 453 Deem,Brayden vs Illinois Col. (10/11/2025)
TD Passes 5 Deem,Brayden vs Illinois Col. (10/11/2025)
Longest Pass 98 Deem,Brayden vs Illinois Col. (10/11/2025)
Receptions 13 Newman,Chase vs Illinois Col. (10/11/2025)
Yards Receiving 301 Newman,Chase vs Illinois Col. (10/11/2025)
TD Receptions 4 Newman,Chase vs Illinois Col. (10/11/2025)
4 Newman,Chase vs Lake Forest (09/20/2025)
Longest Reception 98 Newman,Chase vs Illinois Col. (10/11/2025)
Field Goals 2 Hansen,Mylee vs Lawrence (09/13/2025)
Longest Field Goal 35 Sensabaugh,Aiden vs Cornell College (10/18/2025)
Punts 7 Sensabaugh,Aiden vs Wartburg (09/06/2025)
Punting Average 46 Sensabaugh,Aiden vs Cornell College (10/18/2025)
Longest Punt 50 Sensabaugh,Aiden vs Cornell College (10/18/2025)
Longest Punt Return 53 Zeigler-Harris,Gabriel vs Lawrence (09/13/2025)
Longest Kickoff Return 29 Zeigler-Harris,Gabriel vs Cornell College (10/18/2025)
Tackles 14 Carpenter,Gavin vs Wartburg (09/06/2025)
Sacks 2 Hardnett,Jeremiah vs Illinois Col. (10/11/2025)
Interceptions 1 Reavis,Luke vs Lawrence (09/13/2025)
1 Soivilien,Kevins vs Cornell College (10/18/2025)
1 Byers,Parker vs Cornell College (10/18/2025)
1 Carrillo,Armani vs Wartburg (09/06/2025)
1 Brown,Damien vs Wartburg (09/06/2025)
1 Carpenter,Gavin vs Lake Forest (09/20/2025)
1 Brown,Damien vs Grinnell (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Cornell College (10/18/2025)
Yards Rushing 365 vs Lawrence (09/13/2025)
TD Rushes 6 vs Cornell College (10/18/2025)
Pass Attempts 44 vs Wartburg (09/06/2025)
Pass Completions 27 vs Grinnell (10/04/2025)
Yards Passing 453 vs Illinois Col. (10/11/2025)
TD Passes 5 vs Illinois Col. (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Sung,Marcus vs Grinnell (10/04/2025)
Yards Rushing 109 Rud,Dawson vs Wartburg (09/06/2025)
TD Rushes 1 Rud,Dawson vs Wartburg (09/06/2025)
1 Sung,Marcus vs Grinnell (10/04/2025)
Long Rush 47 Konczal,Luke vs Grinnell (10/04/2025)
Pass Attempts 33 Elliott,Tyson vs Illinois Col. (10/11/2025)
Pass Completions 18 Elliott,Tyson vs Illinois Col. (10/11/2025)
Yards Passing 191 Elliott,Tyson vs Illinois Col. (10/11/2025)
TD Passes 2 Dodd,Leo vs Wartburg (09/06/2025)
Longest Pass 49 Dodd,Leo vs Wartburg (09/06/2025)
Receptions 7 Leonard,Kyle vs Illinois Col. (10/11/2025)
Yards Receiving 111 Leonard,Kyle vs Illinois Col. (10/11/2025)
TD Receptions 1 Torrence,Dane vs Lawrence (09/13/2025)
1 Stuart,Cole vs Illinois Col. (10/11/2025)
1 Dufoe,Matt vs Wartburg (09/06/2025)
1 Schmitt,Jagger vs Wartburg (09/06/2025)
Longest Reception 49 Schmitt,Jagger vs Wartburg (09/06/2025)
Field Goals 3 McTamney,Toby vs Illinois Col. (10/11/2025)
Longest Field Goal 38 McTamney,Toby vs Illinois Col. (10/11/2025)
Punts 11 Connell,RJ vs Lawrence (09/13/2025)
Punting Average 41.5 Banovz,Zack vs Illinois Col. (10/11/2025)
Longest Punt 50 Banovz,Zack vs Illinois Col. (10/11/2025)
Longest Punt Return 27 Swanstrom,Dylan vs Wartburg (09/06/2025)
Longest Kickoff Return 29 Skoda,Aidan vs Wartburg (09/06/2025)
Tackles 14 Ware,Blake vs Lake Forest (09/20/2025)
Sacks 1 Land,Rhys vs Cornell College (10/18/2025)
1 Tyler,Keenan vs Wartburg (09/06/2025)
Interceptions 1 Martin,Joshua vs Cornell College (10/18/2025)
1 Gayer,Tyler vs Wartburg (09/06/2025)
1 Janssen,Blake vs Wartburg (09/06/2025)
1 O'Boye,Jason vs Wartburg (09/06/2025)
1 Kern,Kaden vs Lake Forest (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Grinnell (10/04/2025)
Yards Rushing 188 vs Wartburg (09/06/2025)
TD Rushes 1 vs Wartburg (09/06/2025)
Pass Attempts 33 vs Illinois Col. (10/11/2025)
Pass Completions 18 vs Illinois Col. (10/11/2025)
Yards Passing 194 vs Wartburg (09/06/2025)
TD Passes 2 vs Wartburg (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
41 Ahlden, John 6
64 Akers, Acen 6
77 Amaskane, Justin 1
20 Ault, Hudson 5
62 Avendano, Juan 1
65 Benzija, Mikey 6
76 Boonstra, Austin 2
2 Braun, Silas 5
19 Brown, Damien 6
7 Brown, Tristan 5
70 Brunelle, Andrew 1
28 Bryant, Gunner 6
11 Byers, Parker 5
20 Carpenter, Gavin 6
4 Carrillo, Armani 5
12 Chandler, Derek 6
99 Cikauskas, Anthony 6
50 Conner, James 6
91 Daily, Brayden 1
7 Danner, Riley 1
10 Deem, Brayden 6
69 Delgado, Ethan 4
34 Dinsmore, Trent 1
42 Donley, Antwan 1
23 Duarte, Angel 2
40 Elizondo-Alanis, Gael 1
19 Emin, Mason 6
92 Erxleben, Landon 6
38 Exauce, Andre 1
44 Foglesong, Kaden 6
93 Gavin, Ke'Aundre 2
8 Gerber, David 6
90 Godina, Ivan 1
58 Grull, Nate 5
31 Hall, Immanuel 1
43 Hansen, Mylee 2
94 Hardnett, Jeremiah 6
13 Hesson, Alec 2
14 Hoskins, Brandon 3
27 Hughes, Mason 6
6 James, Ethan 6
61 Johnston, Blake 1
24 Jones, Ja'carrion 2
53 Kahl, Caden 4
11 Kessinger, Lucas 6
74 Kircher, Ellis 3
14 Kostuch, John 1
36 Kramer, Kaden 1
