2024 Football Cumulative Statistics

Team Stats (8-3, 8-1)

Overall Team Statistics
Statistic MONMOUTH (IL) Opponents
Scoring
40.27 17.73
443 195
First Downs
104 75
120 82
20 16
244 173
Rushing
2281 1632
180 276
398 407
5.3 3.3
191.0 123.3
20 15
2101 1356
Passing
330-185-8 309-149-12
8.30 5.05
249.09 141.82
38 11
2740 1560
Total Offense
728 716
6.6 4.1
440.1 265.1
4841 2916
61 26
Returns
16.14 17.73
28-452 63-1117
10.86 11.63
22-239 19-221
11.75 16.38
12-141 8-131
Kicking
38.72 36.70
31.72 32.43
43-1665 70-2569
6-10 5-9
0-0 0-1
Penalties
55.36 44.27
65-609 50-487
Time Of Possession
26:21 31:29
04:49:48 05:46:15
Miscellaneous
68-143 (47.55 %) 39-155 (25.16 %)
6-13 (46.15 %) 19-29 (65.52 %)
15-8 19-9
23-149 9-74
59-61 22-24
-6 2
37-45 27-35
32-45 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Wrublik, Nate 10 165 881 28 853 5.2 11 49 85.30
32 Brooks, McKade 6 87 529 14 515 5.9 7 83 85.83
10 Deem, Brayden 11 64 347 89 258 4.0 2 24 23.45
23 Duarte, Angel 9 30 260 8 252 8.4 0 30 28.00
24 Jones, Ja'carrion 2 3 100 0 100 33.3 0 64 50.00
34 Regenold, Blake 5 22 89 6 83 3.8 0 16 16.60
9 Cherelus, Elijah 4 12 64 11 53 4.4 0 17 13.25
41 Ahlden, John 7 1 1 0 1 1.0 0 1 0.14
13 Summers, Ashton 5 3 10 9 1 0.3 0 6 0.20
3 Williams, Jeremiah 8 1 0 0 0 0.0 0 0 0.00
2 Braun, Silas 2 1 0 1 -1 -1.0 0 0 -0.50
12 Thornton, Nate 11 1 0 5 -5 -5.0 0 0 -0.45
Team 11 8 0 9 -9 -1.1 0 0 -0.82  
Total 11 398 2281 180 2101 5.3 20 83 191.00
Opponents 11 407 1632 276 1356 3.3 15 60 123.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Deem, Brayden 11 158.46 180 319 8 56.43 % 2651 36 72 241.00
13 Summers, Ashton 5 238.45 5 8 0 62.50 % 89 2 48 17.80
2 Braun, Silas 2 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 11 158.96 185 330 8 56.06 % 2740 38 72 249.09
Opponents 11 94.61 149 309 12 48.22 % 1560 11 57 141.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Thornton, Nate 11 65 1022 15.72 20 57 92.91
4 Bergren, Jackson 9 46 729 15.85 7 53 81.00
11 Kessinger, Lucas 11 25 356 14.24 5 34 32.36
82 Newman, Chase 9 20 340 17.00 3 72 37.78
3 Williams, Jeremiah 8 5 87 17.40 2 48 10.88
0 Zeigler-Harris, Gabriel 11 7 87 12.43 1 37 7.91
5 Wrublik, Nate 10 6 40 6.67 0 12 4.00
28 Bryant, Gunner 10 6 38 6.33 0 9 3.80
32 Brooks, McKade 6 3 18 6.00 0 10 3.00
1 Patterson, Da'Von 8 1 14 14.00 0 14 1.75
8 Gerber, David 5 1 9 9.00 0 9 1.80
23 Duarte, Angel 9 0 0 0.00 0 0 0.00
17 Muegge, Kendall 3 0 0 0.00 0 0 0.00
34 Regenold, Blake 5 0 0 0.00 0 0 0.00
Total 11 185 2740 14.81 38 72 249.09
Opponents 11 149 1560 10.47 11 57 141.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
75 Baltes, Brant 11 48 24 72.0 15.5-33 3.0-15 0 0 2 0 0 1 0
12 Chandler, Derek 11 44 18 62.0 6.0-11 0-0 2 9 0 0 1 1 0
14 Harris, Nick 11 40 19 59.0 3.5-14 1.0-11 2 5 1 0 2 0 0
39 Beebe, Zane 11 28 22 50.0 5.0-10 0-0 2 3 0 1 0 0 0
74 Baker, Tevin 11 27 22 49.0 17.0-71 7.0-45 0 11 13 2 3 1 0
94 Hardnett, Jeremiah 11 19 25 44.0 3.0-11 1.0-5 1 0 1 1 0 0 0
9 Fiore III, Joey 10 26 14 40.0 1.5-1 0-0 0 1 0 0 0 0 0
6 James, Ethan 9 25 15 40.0 2.5-11 0.5-3 1 2 0 1 0 0 0
52 Strating, Carson 8 26 13 39.0 5.0-24 2.0-13 0 1 1 0 1 0 0
11 Cikauskas, Anthony 10 25 9 34.0 19.0-90 7.0-50 0 3 5 1 2 0 0
1 Soivilien, Kevin 9 22 10 32.0 0.5-3 0.5-3 1 4 0 1 0 1 0
19 Brown, Damien 10 19 7 26.0 2.5-6 1.0-4 0 2 2 1 2 0 0
4 Carrillo, Armani 11 12 5 17.0 0-0 0-0 0 6 0 0 0 0 0
3 Spinks, Rockyen 11 12 5 17.0 2.5-9 0-0 2 6 0 0 0 0 0
22 Olson, Dane 5 7 9 16.0 0-0 0-0 0 1 0 0 0 0 0
58 Grull, Nate 8 6 8 14.0 3.0-3 0-0 0 0 1 0 0 0 0
47 White, Jaliek 7 8 4 12.0 2.5-3 0-0 0 0 0 0 0 0 0
51 Hutton, Jonah 5 3 5 8.0 0-0 0-0 1 0 0 0 0 0 0
44 Byers, Parker 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Duarte, Angel 9 5 2 7.0 0-0 0-0 0 0 0 0 0 1 0
54 Reed, Ya'liez 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Ruffin, Tashawn 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
67 Riggins, Samuel 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Carpenter, Gavin 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Elgin, Kareem 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Barnes Jr., Andre 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Bergren, Jackson 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Daily, Brayden 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Deem, Connor 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Szelc, Cody 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Deem, Brayden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Orta, Aiden 5 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Reavis, Luke 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Boxley, Malik 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McHood-Jones, Brylan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Newman, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Perez, Alexander 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Raabe, Adrien 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Jeremiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Braun, Silas 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Brooks, McKade 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
43 Hansen, Mylee 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Hesson, Alec 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Kessinger, Lucas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Porter, Geramyah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
12 Thornton, Nate 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Wrublik, Nate 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 York, Johnny 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Zeigler-Harris, Gabriel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 446 252 698.0 90.0-302 23.0-149 12 54 26 9 11 6 0
Opponents 11 406 240 646.0 44.0-161 9.0-74 8 39 20 8 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Szelc, Cody 40 1580 39.50 56 3 9 9 4 0
10 Deem, Brayden 2 54 27.00 51 1 0 0 1 0
15 Swainey, Lucas 1 31 31.00 31 0 0 0 0 0
Total 43 1665 38.72 56 4 9 9 5 0
Opponents 70 2569 36.70 57 3 18 13 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Szelc, Cody 6-10 60.00 % 1-1 1-2 3-5 1-2 0-0 40 1
Total 6-10 60.00 % 1-1 1-2 3-5 1-2 0-0 40 1
Opponents 5-9 55.56 % 0-0 1-2 4-5 0-1 0-1 36 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Szelc, Cody 43 2235 52.0 2 4
13 Hesson, Alec 35 1752 50.1 2 1
Total 78 3987 51.1 4 5
Opponents 41 2003 48.9 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Porter, Geramyah 14 216 15.43 1 78
23 Duarte, Angel 1 17 17.00 0 17
14 Harris, Nick 6 6 1.00 0 5
10 York, Johnny 1 0 0 0 0
Total 22 239 10.86 1 78
Opponents 19 221 11.63 0 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Williams, Jeremiah 13 258 19.85 0 36
1 Patterson, Da'Von 7 129 18.43 0 33
14 Harris, Nick 2 26 13.00 0 26
85 Cummings, Austin 1 16 16.00 0 16
0 Zeigler-Harris, Gabriel 1 16 16.00 0 16
22 Olson, Dane 1 7 7.00 0 7
39 Beebe, Zane 1 0 0.00 0 0
50 Conner, James 1 0 0.00 0 0
11 Kessinger, Lucas 1 0 0.00 0 0
Total 28 452 16.14 0 36
Opponents 63 1117 17.73 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Thornton, Nate 20 0 0 0-0 0-0 0 0-0 0 120
7 Szelc, Cody 0 6 0 57-59 0-0 0 0-0 0 75
5 Wrublik, Nate 11 0 0 0-0 0-0 0 0-0 0 66
4 Bergren, Jackson 7 0 0 0-0 0-0 0 0-0 0 42
32 Brooks, McKade 7 0 0 0-0 0-0 0 0-0 0 42
11 Kessinger, Lucas 5 0 0 0-0 0-0 0 0-0 0 30
82 Newman, Chase 3 0 0 0-0 0-0 0 0-0 0 18
10 Deem, Brayden 2 0 0 0-0 0-0 0 0-0 0 12
3 Williams, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
74 Baker, Tevin 1 0 0 0-0 0-0 0 0-0 0 6
12 Chandler, Derek 1 0 0 0-0 0-0 0 0-0 0 6
18 Porter, Geramyah 1 0 0 0-0 0-0 0 0-0 0 6
0 Zeigler-Harris, Gabriel 1 0 0 0-0 0-0 0 0-0 0 6
43 Hansen, Mylee 0 0 0 1-1 0-0 0 0-0 0 1
13 Hesson, Alec 0 0 0 1-1 0-0 0 0-0 0 1
Total 61 6 0 59-61 0-0 0 0-0 0 443
Opponents 26 5 0 22-24 0-1 1 1-1 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Wartburg L 24-38 0-1 , 0-0 02:39 3150
09/14/2024 at UChicago W 34-21 1-1 , 1-0 03:56 379
09/21/2024 vs Lawrence W 52-6 2-1 , 2-0 02:49 2501
10/05/2024 vs Illinois Col. W 44-24 3-1 , 3-0 03:02 3084
10/12/2024 at Grinnell W 49-7 4-1 , 4-0 02:30 421
10/19/2024 at Cornell W 38-28 5-1 , 5-0 02:57 975
10/26/2024 vs Beloit W 55-3 6-1 , 6-0 02:38 2100
11/02/2024 vs Ripon W 56-13 7-1 , 7-0 02:55 500
11/09/2024 at Lake Forest L 28-35 7-2 , 7-1 02:49 1089
11/16/2024 at Knox W 49-0 8-2 , 8-1 02:29 837
11/23/2024 vs. St. Norbert L 14-20 8-3 , 8-1 02:40 875
15911

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wartburg 17 51 1 49 19 302 2 57 302 2 57 2 29 0 16 0 0 0 0
09/14/2024 UChicago 38 200 4 36 12 179 0 49 179 0 49 2 53 0 27 1 2 0 2
09/21/2024 Lawrence 34 428 4 83 16 249 3 53 249 3 53 2 25 0 18 2 1 0 2
10/05/2024 Illinois Col. 39 121 2 17 14 261 4 44 261 4 44 3 34 0 33 2 27 0 17
10/12/2024 Grinnell 34 153 0 30 17 289 6 49 289 6 49 2 0 0 0 4 39 0 22
10/19/2024 Cornell 44 177 0 15 19 201 5 24 201 5 24 2 50 0 29 1 4 0 4
10/26/2024 Beloit 39 230 2 27 24 260 5 29 260 5 29 2 67 0 36 4 112 1 78
11/02/2024 Ripon 38 188 2 24 20 403 6 48 403 6 48 3 25 0 16 3 8 0 6
11/09/2024 Lake Forest 37 176 2 26 16 221 2 38 221 2 38 5 85 0 23 0 0 0 0
11/16/2024 Knox 40 254 3 45 15 223 4 72 223 4 72 1 21 0 21 4 38 0 18
11/23/2024 St. Norbert 38 123 0 14 13 152 1 28 152 1 28 4 63 0 21 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wartburg 37 52 89 9.0 24 1.0 11 1 1 0 0 0 4 6 0 0
09/14/2024 UChicago 43 16 59 9.0 34 4.0 20 0 0 0 1 16 0 6 2 0
09/21/2024 Lawrence 33 32 65 8.0 16 1.0 3 0 1 0 2 -4 5 11 2 0
10/05/2024 Illinois Col. 39 16 55 3.0 17 2.0 16 0 1 0 1 15 3 8 2 0
10/12/2024 Grinnell 47 4 51 6.0 15 1.0 7 2 1 0 1 37 1 2 0 0
10/19/2024 Cornell 45 6 51 6.0 31 4.0 27 0 0 0 2 4 2 4 0 0
10/26/2024 Beloit 37 20 57 16.0 60 2.0 19 2 1 0 1 7 2 3 0 0
11/02/2024 Ripon 43 24 67 12.0 46 3.0 21 1 0 0 1 0 2 5 0 0
11/09/2024 Lake Forest 34 54 88 3.0 5 0 0 1 0 0 2 56 1 5 0 0
11/16/2024 Knox 45 14 59 10.0 40 4.0 23 3 3 7 1 10 2 1 0 0
11/23/2024 St. Norbert 43 14 57 8.0 14 1.0 2 1 1 49 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wartburg 4 153 38.200 44 0 0 0 0 1 1-2 36 0 5 232 46.40 0 1
09/14/2024 UChicago 4 189 47.200 52 0 0 2 2 2 2-3 30 1 7 401 57.29 0 1
09/21/2024 Lawrence 0 0 0.000 0 0 0 0 0 0 1-1 40 0 9 492 54.67 0 0
10/05/2024 Illinois Col. 3 116 38.700 43 0 0 1 0 1 1-1 17 0 8 341 42.63 1 1
10/12/2024 Grinnell 3 116 38.700 47 0 0 2 0 1 0-1 0 0 8 375 46.88 0 0
10/19/2024 Cornell 3 112 37.300 42 0 0 3 0 2 1-1 35 0 7 393 56.14 1 0
10/26/2024 Beloit 3 107 35.700 46 0 1 0 0 0 0-0 0 0 9 496 55.11 1 0
11/02/2024 Ripon 5 191 39.433 51 0 1 0 1 0 0-0 0 0 9 501 55.67 0 0
11/09/2024 Lake Forest 4 167 41.800 47 0 0 0 0 0 0-1 0 0 5 235 47.00 0 0
11/16/2024 Knox 5 220 44.000 56 0 1 0 2 2 0-0 0 0 8 410 51.25 1 1
11/23/2024 St. Norbert 9 294 19.700 48 0 1 1 0 0 0-0 0 0 3 111 37.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wartburg 44 193 2 15 25 301 3 31 301 3 31 4 76 0 27 3 20 0 14
09/14/2024 UChicago 41 246 2 37 6 74 1 25 74 1 25 6 142 0 40 2 31 0 31
09/21/2024 Lawrence 37 78 1 14 10 92 0 15 92 0 15 6 94 0 23 0 0 0 0
10/05/2024 Illinois Col. 21 91 2 16 33 356 1 29 356 1 29 6 68 0 26 1 13 0 13
10/12/2024 Grinnell 34 82 0 24 14 55 1 14 55 1 14 6 67 0 16 1 3 0 3
10/19/2024 Cornell 29 97 2 60 20 240 2 57 240 2 57 6 129 0 34 0 0 0 0
10/26/2024 Beloit 32 20 0 14 7 26 0 18 26 0 18 8 130 0 22 1 4 0 4
11/02/2024 Ripon 37 37 1 8 10 126 1 34 126 1 34 9 210 0 38 3 14 0 10
11/09/2024 Lake Forest 49 229 4 22 14 175 1 47 175 1 47 5 80 0 25 3 76 0 59
11/16/2024 Knox 46 138 0 34 1 10 0 10 10 0 10 5 80 0 24 0 0 0 0
11/23/2024 St. Norbert 37 145 1 21 9 105 1 40 105 1 40 2 41 0 24 5 60 0 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wartburg 22 18 40 5.0 18 1.0 13 0 0 0 0 0 3 4 0 0
09/14/2024 UChicago 33 26 59 7.0 27 1.0 9 0 0 0 0 0 2 3 1 0
09/21/2024 Lawrence 33 18 51 2.0 4 0 0 0 1 0 2 21 0 4 0 0
10/05/2024 Illinois Col. 33 30 63 2.0 9 0 0 0 0 0 1 17 3 1 1 0
10/12/2024 Grinnell 41 8 49 7.0 10 0 0 0 0 0 0 0 2 3 0 0
10/19/2024 Cornell 51 14 65 3.0 12 1.0 10 2 1 0 1 3 1 1 0 0
10/26/2024 Beloit 46 10 56 3.0 5 0 0 1 3 0 0 0 0 6 1 0
11/02/2024 Ripon 32 26 58 3.0 17 1.0 6 1 1 0 0 0 0 4 0 0
11/09/2024 Lake Forest 31 46 77 3.0 7 1.0 2 2 2 0 1 50 1 2 0 0
11/16/2024 Knox 39 30 69 3.0 22 1.0 9 0 0 0 1 7 1 4 0 0
11/23/2024 St. Norbert 45 14 59 6.0 30 3.0 25 0 0 0 2 33 7 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wartburg 2 74 37.000 40 0 0 1 0 1 1-1 30 0 7 403 57.57 0 0
09/14/2024 UChicago 6 184 30.700 39 0 0 2 0 0 0-2 0 2 3 182 60.67 1 0
09/21/2024 Lawrence 6 227 37.800 51 0 1 1 1 1 0-1 0 1 2 82 41.00 0 0
10/05/2024 Illinois Col. 4 83 20.750 43 2 0 0 0 1 1-1 32 0 5 222 44.40 1 0
10/12/2024 Grinnell 9 351 39.000 45 0 0 2 0 0 0-0 0 0 2 48 24.00 0 0
10/19/2024 Cornell 4 130 32.500 39 0 0 1 0 0 0-0 0 0 5 232 46.40 0 1
10/26/2024 Beloit 10 384 38.400 49 0 0 0 0 0 1-1 34 0 2 122 61.00 0 0
11/02/2024 Ripon 9 322 35.150 55 0 0 4 1 2 0-0 0 0 3 104 34.67 0 0
11/09/2024 Lake Forest 3 107 35.700 40 0 0 3 0 1 0-0 0 0 6 280 46.67 0 1
11/16/2024 Knox 9 396 44.000 57 0 1 0 2 1 0-0 0 1 63 63.00 0 0
11/23/2024 St. Norbert 8 311 38.900 53 0 1 4 1 6 2-3 36 0 5 265 53.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wartburg 24-38 14/30 1/11 13/17 0/2 17-51 / 44-193 19-31-0 / 25-40-0 302/301 48-353 / 84-494 29/96 0/1
UChicago 34-21 22/16 9/11 9/4 4/1 38-200 / 41-246 12-26-0 / 6-21-1 179/74 64-379 / 62-320 71/173 0/1
Lawrence 52-6 29/16 17/5 11/6 1/5 34-428 / 37-78 16-24-2 / 10-26-2 249/92 58-677 / 63-170 22/115 3/3
Illinois Col. 44-24 22/26 4/6 12/20 6/0 39-121 / 21-91 14-29-1 / 33-59-1 261/356 68-382 / 80-447 76/98 1/2
Grinnell 49-7 22/8 7/4 12/4 3/0 34-153 / 34-82 17-33-0 / 14-23-1 289/55 67-442 / 57-137 76/70 0/2
Cornell 38-28 25/20 11/8 13/11 1/1 44-177 / 29-97 19-26-1 / 20-34-2 201/240 70-378 / 63-337 58/132 2/2
Beloit 55-3 27/5 12/2 14/1 1/2 39-230 / 32-20 24-38-0 / 7-19-1 260/26 77-490 / 51-46 186/134 3/2
Ripon 56-13 28/8 12/2 15/4 1/2 38-188 / 37-37 20-31-0 / 10-21-1 403/126 69-591 / 58-163 33/224 1/1
Lake Forest 28-35 16/21 8/13 7/8 1/0 37-176 / 49-229 16-30-1 / 14-28-2 221/175 67-397 / 77-404 141/206 3/2
Knox 49-0 22/8 13/6 7/1 2/1 40-254 / 46-138 15-28-1 / 1-11-1 223/10 68-477 / 57-148 76/87 1/4
St. Norbert 14-20 17/15 10/7 7/6 0/2 38-123 / 37-145 13-34-2 / 9-27-0 152/105 72-275 / 64-250 120/134 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wartburg 2-9 / 13-19 0-1 / 1-2 21:55 / 38:05 -16:10 3.00 / 4.39 9.74 / 7.53 7.35 / 5.88 4-38.2 / 2-37 4-42 / 3-24
UChicago 4-13 / 2-12 1-2 / 2-2 30:41 / 29:19 1:22 5.26 / 6.00 6.88 / 3.52 5.92 / 5.16 4-47.2 / 6-30.7 7-81 / 8-86
Lawrence 5-7 / 0-12 0-0 / 4-4 26:23 / 33:37 -7:14 12.59 / 2.11 10.38 / 3.54 11.67 / 2.70 0-0 / 6-37.8 15-128 / 3-30
Illinois Col. 10-16 / 5-14 0-0 / 3-4 32:52 / 27:08 5:44 3.10 / 4.33 9.00 / 6.03 5.62 / 5.59 3-38.7 / 4-20.8 6-35 / 12-124
Grinnell 7-15 / 0-13 2-4 / 4-4 28:05 / 31:55 -3:50 4.50 / 2.41 8.76 / 2.39 6.60 / 2.40 3-38.7 / 9-39 1-10 / 5-60
Cornell 7-11 / 4-11 0-0 / 1-2 11:15 / 25:31 -14:16 4.02 / 3.34 7.73 / 7.06 5.40 / 5.35 3-37.3 / 4-32.5 2-12 / 1-11
Beloit 8-14 / 1-14 2-2 / 0-0 30:54 / 29:06 1:48 5.90 / 0.63 6.84 / 1.37 6.36 / 0.90 3-35.7 / 10-38.4 5-60 / 2-30
Ripon 5-11 / 3-15 1-1 / 0-2 27:37 / 31:40 -4:03 4.95 / 1.00 13.00 / 6.00 8.57 / 2.81 5-38.2 / 9-35.8 9-91 / 2-10
Lake Forest 6-16 / 6-16 0-1 / 3-7 22:00 / 38:00 -16:00 4.76 / 4.67 7.37 / 6.25 5.93 / 5.25 4-41.8 / 3-35.7 4-40 / 5-40
Knox 9-15 / 0-12 0-1 / 1-2 27:57 / 32:03 -4:06 6.35 / 3.00 7.96 / 0.91 7.01 / 2.60 5-44 / 9-44 7-60 / 4-27
St. Norbert 5-16 / 5-17 0-1 / 0-0 30:09 / 29:51 0:18 3.24 / 3.92 4.47 / 3.89 3.82 / 3.91 9-32.7 / 8-38.9 5-50 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Wartburg L 24-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/14/2024 UChicago W 34-21 6 5 27 3 3 0 2 1 0 0 0 0 0
09/21/2024 Lawrence W 52-6 5 4 24 3 2 1 1 0 0 0 0 0 1
10/05/2024 Illinois Col. W 44-24 5 5 30 4 2 2 1 0 0 0 0 0 0
10/12/2024 Grinnell W 49-7 5 3 21 3 0 3 0 1 1 0 0 0 0
10/19/2024 Cornell W 38-28 4 4 28 4 0 4 0 0 0 0 0 0 0
10/26/2024 Beloit W 55-3 6 5 34 5 2 3 0 0 0 0 1 0 0
11/02/2024 Ripon W 56-13 4 4 28 4 1 3 0 0 0 0 0 0 0
11/09/2024 Lake Forest L 28-35 4 3 21 3 2 1 0 1 0 0 0 0 0
11/16/2024 Knox W 49-0 4 3 21 3 2 1 0 0 1 0 0 0 0
11/23/2024 St. Norbert L 14-20 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 45 37 237 32 14 18 5 3 3 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Wartburg W 38-24 6 5 31 4 2 2 1 0 0 0 0 0 1
09/14/2024 UChicago L 21-34 4 3 21 3 2 1 0 1 0 0 0 0 0
09/21/2024 Lawrence L 6-52 2 1 6 1 1 0 0 1 0 0 0 0 0
10/05/2024 Illinois Col. L 24-44 5 4 24 3 2 1 1 0 0 0 1 0 0
10/12/2024 Grinnell L 7-49 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2024 Cornell L 28-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2024 Beloit L 3-55 1 1 3 0 0 0 1 0 0 0 0 0 0
11/02/2024 Ripon L 13-56 3 2 13 2 1 1 0 0 1 0 0 0 0
11/09/2024 Lake Forest W 35-28 6 4 28 4 4 0 0 0 1 1 0 0 0
11/16/2024 Knox L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2024 St. Norbert W 20-14 5 4 20 2 1 1 2 1 0 0 0 0 0
TOTALS 35 27 167 22 14 8 5 3 2 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Wrublik,Nate vs Lake Forest (11/09/2024)
Yards Rushing 167 Brooks,McKade vs Lawrence (09/21/2024)
TD Rushes 3 Brooks,McKade vs Lawrence (09/21/2024)
3 Wrublik,Nate vs Knox (11/16/2024)
Long Rush 83 Brooks,McKade vs Lawrence (09/21/2024)
Pass Attempts 36 Deem,Brayden vs Beloit (10/26/2024)
Pass Completions 23 Deem,Brayden vs Beloit (10/26/2024)
Yards Passing 337 Deem,Brayden vs Ripon (11/02/2024)
TD Passes 6 Deem,Brayden vs Grinnell (10/12/2024)
Longest Pass 72 Deem,Brayden vs Knox (11/16/2024)
Receptions 9 Bergren,Jackson vs Beloit (10/26/2024)
9 Bergren,Jackson vs Cornell (10/19/2024)
