2010 Football Cumulative Statistics

Team Stats (6-4, 6-3)

Overall Team Statistics
Statistic MONMOUTH COLLEGE Opponents
Scoring
25.00 23.40
250 234
First Downs
69 86
75 84
15 11
159 181
Rushing
1731 1790
231 267
398 412
3.8 3.7
150.0 152.3
19 12
1500 1523
Passing
274-149-15 326-187-21
6.42 5.94
175.80 193.80
15 13
1758 1938
Total Offense
672 738
4.8 4.7
325.8 346.1
3258 3461
36 31
Returns
17.80 20.18
45-801 39-787
5.80 8.61
20-116 23-198
12.19 15.60
21-256 15-234
Kicking
42.27 34.95
36.05 32.76
64-2705 62-2167
2-2 8-10
0-1 0-0
Penalties
42.10 58.50
45-421 68-585
Time Of Possession
26:10 33:15
04:21:43 05:32:32
Miscellaneous
40-151 (26.49 %) 55-158 (34.81 %)
13-29 (44.83 %) 13-24 (54.17 %)
16-8 10-5
19-102 21-153
22-32 24-29
0 0
26-36 24-28
24-36 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Trey, Yocum 7 84 395 10 385 4.6 9 39 55.00
Brik, Wedekind 9 89 460 109 351 3.9 5 50 39.00
Nick, Law 5 74 341 8 333 4.5 2 23 66.60
Stefan, Flynn 7 81 294 9 285 3.5 1 17 40.71
James, Lauber 6 46 186 8 178 3.9 2 22 29.67
Matt, Borzillo 2 8 39 14 25 3.1 0 18 12.50
Mike, Ridgway 9 1 10 0 10 10.0 0 10 1.11
Spencer, Brown 7 1 0 0 0 0.0 0 0 0.00
Team 7 8 0 23 -23 -2.9 0 0 -3.29  
Alex, Tanney 2 6 6 50 -44 -7.3 0 6 -22.00
Total 10 398 1731 231 1500 3.8 19 50 150.00
Opponents 10 412 1790 267 1523 3.7 12 80 152.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Brik, Wedekind 9 120.63 118 221 10 53.39 % 1457 14 45 161.89
Alex, Tanney 2 105.16 25 41 2 60.98 % 224 1 60 112.00
Matt, Borzillo 2 58.80 6 11 3 54.55 % 77 0 40 38.50
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 115.39 149 274 15 54.38 % 1758 15 60 175.80
Opponents 10 107.57 187 326 21 57.36 % 1938 13 79 193.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Matt, Shepherd 9 64 810 12.66 7 45 90.00
Spencer, Brown 7 18 210 11.67 2 60 30.00
Austin, Peterson 5 11 169 15.36 1 35 33.80
Evan, Banks 8 12 149 12.42 0 32 18.63
David, Milroy 10 9 111 12.33 0 38 11.10
Michael, Davis 8 9 102 11.33 3 35 12.75
Trey, Yocum 7 6 56 9.33 0 39 8.00
Dennis, Barr 6 3 50 16.67 0 24 8.33
Mike, Ridgway 9 5 34 6.80 2 11 3.78
Nick, Law 5 6 31 5.17 0 12 6.20
Kevin, Turner 4 4 19 4.75 0 7 4.75
Patrick, Flesner 4 1 15 15.00 0 15 3.75
Matt, Borzillo 2 1 2 2.00 0 2 1.00
Total 10 149 1758 11.80 15 60 175.80
Opponents 10 187 1938 10.36 13 79 193.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
Adam, Hoste 10 43 56 99.0 6.0-11 0-0 6 2 0 0 0 0 1
Cory, Bishop 10 41 42 83.0 4.0-19 2.0-13 1 2 0 1 0 0 0
Erik, Weber 10 44 22 66.0 0.5-2 0-0 5 5 0 0 0 0 0
Rod, Ojong 7 31 32 63.0 7.0-18 0-0 0 3 0 0 0 0 0
Joe, Daly 10 40 14 54.0 4.0-8 0-0 1 9 0 1 1 1 0
Peyton, Lumzy 9 24 29 53.0 6.5-37 1.0-7 0 5 0 0 1 0 0
Matt, Morman 10 27 24 51.0 4.5-12 1.5-5 0 2 0 0 0 0 0
Fletcher, Morgan 8 25 22 47.0 3.5-9 1.0-1 1 0 0 0 0 0 0
Sam, Hoster 10 19 24 43.0 7.0-16 3.5-9 1 3 0 0 0 0 0
77 Kettmann, Mike 9 18 19 37.0 6.0-20 2.0-13 0 0 0 1 0 0 1  
Nick, Zigler 10 16 17 33.0 2.5-4 0-0 2 4 0 0 0 0 0
Shane, Reschke 8 17 12 29.0 1.0-6 0-0 2 1 0 0 0 0 0
Trevor, Newton 9 14 10 24.0 5.0-34 3.0-29 0 0 0 0 0 0 0
99 Vanmetre, Nathan 6 10 7 17.0 2.0-8 2.0-8 0 1 0 0 0 0 0  
Trey, Winfrey 4 8 6 14.0 0-0 0-0 2 0 0 0 0 0 0
Marcus, Ruff 3 5 7 12.0 0.5-1 0-0 0 2 0 0 0 0 0
Joel, Burger 3 3 8 11.0 1.0-2 0-0 0 1 0 0 0 0 0
Andre, Taylor 4 4 5 9.0 0.5-3 0.5-3 0 0 0 0 0 0 0
Bryan, Mesik 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
Nathan, Parks 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
Jake, Willis 4 4 3 7.0 3.5-20 2.5-14 0 0 0 0 1 0 0
Trey, Yocum 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
Curt, Redington 3 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
Evan, Banks 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
DeAndre, Smith 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Wes, Kindurys 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
James, Lauber 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Nick, Law 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
David, Milroy 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Mike, Ridgway 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Logan, Bowman 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Ryan, Flannigan 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
Jesse, Holtsclaw 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Alex, Maloney 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Kevin, Turner 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Youngren, Ga 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Spencer, Brown 7 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
Alec, Clayton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Nick, Goett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Korey, Kern 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Matt, Shepherd 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-5 0-0 0 0 0 1 0 0 0  
Parker, Woodall 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Matt, Wright 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 434 387 821.0 67.0-236 19.0-102 21 40 0 4 4 2 2
Opponents 10 411 283 694.0 49.0-199 21.0-153 15 30 0 8 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Brik, Wedekind 38 1618 42.58 81 6 3 12 10 0
Shane, Reschke 25 1087 43.48 79 4 3 5 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 64 2705 42.27 81 10 6 17 15 1
Opponents 62 2167 34.95 62 1 11 12 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Matt, Batton 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 27 0
Total 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 27 0
Opponents 8-10 80.00 % 0-0 5-6 3-3 0-1 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Matt, Batton 43 2527 58.8 4 0
Total 43 2527 58.8 4 0
Opponents 49 2699 55.1 0 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Matt, Shepherd 15 86 5.73 0 16
Nick, Law 2 17 8.50 0 9
Spencer, Brown 1 13 13.00 0 0
Nathan, Parks 2 0 0 0 1
Total 20 116 5.80 0 16
Opponents 23 198 8.61 1 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Nathan, Parks 23 475 20.65 0 45
Matt, Shepherd 5 90 18.00 0 28
Michael, Davis 5 88 17.60 0 26
Evan, Banks 5 72 14.40 0 21
Austin, Peterson 1 21 21.00 0 21
Mike, Ridgway 2 18 9.00 0 13
Matt, Selby 1 17 17.00 0 17
Nick, Law 1 15 15.00 0 15
Adam, Hoste 2 5 2.50 0 4
Total 45 801 17.80 0 45
Opponents 39 787 20.18 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Trey, Yocum 9 0 0 0-0 0-0 0 0-0 0 54
Matt, Shepherd 7 0 0 0-0 0-0 0 0-0 0 42
Brik, Wedekind 5 0 0 0-0 0-0 0 1-3 0 30
Matt, Batton 0 2 0 16-23 0-0 0 0-0 0 22
Michael, Davis 3 0 0 0-0 0-0 0 0-0 0 18
Adam, Hoste 2 0 1 0-0 0-0 0 0-0 0 14
Spencer, Brown 2 0 0 0-0 0-0 0 0-0 0 12
James, Lauber 2 0 0 0-0 0-0 0 0-0 0 12
Nick, Law 2 0 0 0-0 0-0 0 0-0 0 12
Mike, Ridgway 2 0 0 0-0 0-0 0 0-0 0 12
Ryan, Crandall 0 0 0 6-9 0-0 0 0-0 0 6
Stefan, Flynn 1 0 0 0-0 0-0 0 0-0 0 6
Austin, Peterson 1 0 0 0-0 0-0 0 0-0 0 6
Kettmann, Mike 0 0 1 0-0 0-0 0 0-0 0 2  
Youngren, Ga 0 0 0 0-0 0-0 1 0-0 0 2  
Total 36 2 2 22-32 0-0 1 1-3 0 250
Opponents 31 8 0 24-29 0-0 0 0-2 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Wartburg College L 7-27 0-1 2:34 3000
9/11/2010 vs Grinnell College L 15-17 0-2 , 0-1 3:05 1680
9/18/2010 at Lawrence University W 30-25 1-2 , 1-1 2:52 877
9/25/2010 vs Illinois College W 33-9 2-2 , 2-1 2:36 1500
10/2/2010 vs St. Norbert College L 2-48 2-3 , 2-2 2:27 1500
10/9/2010 at Ripon College W 51-45 3-3 , 3-2 3:13 2815
10/16/2010 vs Lake Forest College W 27-10 4-3 , 4--2 2:33 1850
10/23/2010 at Beloit College L 27-34 4-4 , 4-3 2:40 600
10/30/2010 vs Carroll University W 16-13 5-4 , 5-3 2:52 2000
11/6/2010 at Knox College W 42-6 6-4-0 , 6-3 2:40 5300
21122

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Wartburg College 21 2 0 17 25 224 1 60 224 1 60 5 106 0 28 4 38 0 16
9/11/2010 Grinnell College 43 163 0 20 18 202 2 40 202 2 40 4 61 0 23 3 18 0 11
9/18/2010 Lawrence University 53 218 2 23 11 136 1 38 136 1 38 4 64 0 21 2 17 0 9
9/25/2010 Illinois College 45 187 1 22 10 103 3 45 103 3 45 3 58 0 26 2 18 0 14
10/2/2010 St. Norbert College 26 50 0 13 13 126 0 40 126 0 40 9 164 0 28 1 0 0 0
10/9/2010 Ripon College 48 237 5 50 14 221 3 35 221 3 35 5 93 0 45 2 0 0 1
10/16/2010 Lake Forest College 41 85 2 12 12 193 2 34 193 2 34 3 71 0 24 1 3 0 3
10/23/2010 Beloit College 38 167 3 31 17 214 1 35 214 1 35 7 124 0 39 1 0 0 0
10/30/2010 Carroll University 31 72 1 11 16 194 1 39 194 1 39 3 35 0 18 4 22 0 6
11/6/2010 Knox College 52 319 5 39 13 145 1 28 145 1 28 2 25 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Wartburg College 42 46 88 6.0 24 1.0 7 0 0 0 0 0 0 1 0 0
9/11/2010 Grinnell College 41 32 73 9.0 31 2.0 10 1 1 0 2 17 0 9 0 1
9/18/2010 Lawrence University 40 14 54 5.0 10 3.0 7 0 0 0 5 95 0 6 0 0
9/25/2010 Illinois College 35 58 93 8.0 49 4.0 36 1 1 0 4 57 0 7 0 0
10/2/2010 St. Norbert College 39 61 100 6.0 17 1.0 5 0 0 0 1 46 0 2 0 1
10/9/2010 Ripon College 75 38 113 11.0 25 1.0 1 1 1 0 0 0 0 1 0 0
10/16/2010 Lake Forest College 36 34 70 4.0 14 2.0 9 1 1 0 4 2 0 4 0 0
10/23/2010 Beloit College 37 28 65 7.0 29 3.0 19 0 0 0 0 0 0 1 0 0
10/30/2010 Carroll University 46 52 98 5.0 9 0 0 0 0 0 1 30 0 5 1 0
11/6/2010 Knox College 43 24 67 6.0 28 2.0 8 0 0 0 4 9 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Wartburg College 7 271 38.700 51 0 1 1 1 0 0-0 0 2 115 57.50 0 0
9/11/2010 Grinnell College 8 389 48.600 79 0 1 1 3 1 0-0 0 3 163 54.33 0 0
9/18/2010 Lawrence University 7 301 43.000 62 0 2 1 1 2 1-1 27 0 6 350 58.33 0 0
9/25/2010 Illinois College 5 152 24.900 42 1 0 0 0 0 0-0 0 6 333 55.50 0 0
10/2/2010 St. Norbert College 5 209 41.800 53 0 0 0 1 1 0-0 0 1 60 60.00 0 0
10/9/2010 Ripon College 5 203 40.600 43 0 1 0 0 1 0-0 0 6 361 60.17 0 0
10/16/2010 Lake Forest College 8 331 41.400 81 0 1 0 2 4 0-0 0 5 333 66.60 4 0
10/23/2010 Beloit College 7 292 41.700 58 0 3 2 2 2 0-0 0 4 222 55.50 0 0
10/30/2010 Carroll University 8 396 48.450 65 0 0 0 4 4 1-1 22 0 3 190 63.33 0 0
11/6/2010 Knox College 4 161 41.150 50 0 1 1 1 2 0-0 0 7 400 57.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Wartburg College 50 185 1 31 14 124 1 34 124 1 34 2 80 0 41 3 21 0 11
9/11/2010 Grinnell College 29 30 1 12 26 212 1 41 212 1 41 3 53 0 24 4 25 0 9
9/18/2010 Lawrence University 19 147 1 80 22 272 3 50 272 3 50 6 89 0 20 3 44 0 35
9/25/2010 Illinois College 36 72 0 34 21 166 0 19 166 0 19 6 123 0 30 2 17 1 12
10/2/2010 St. Norbert College 54 229 2 19 16 231 2 28 231 2 28 1 15 0 15 2 22 0 13
10/9/2010 Ripon College 70 361 5 25 8 103 1 39 103 1 39 6 111 0 26 4 18 0 9
10/16/2010 Lake Forest College 34 139 0 17 21 167 1 25 167 1 25 1 7 0 7 1 0 0 0
10/23/2010 Beloit College 36 106 0 24 19 283 3 79 283 3 79 4 133 1 86 0 0 0 0
10/30/2010 Carroll University 52 172 1 15 19 173 1 33 173 1 33 3 84 0 41 4 51 0 29
11/6/2010 Knox College 32 82 1 16 21 207 0 23 207 0 23 7 92 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Wartburg College 38 22 60 6.0 52 4.0 49 1 1 0 2 51 0 2 0 0
9/11/2010 Grinnell College 42 44 86 6.0 17 2.0 12 1 1 0 1 20 0 3 0 0
9/18/2010 Lawrence University 54 19 73 2.0 13 1.0 12 1 1 0 2 30 0 4 0 0
9/25/2010 Illinois College 38 28 66 2.0 5 0 0 1 1 0 2 34 0 4 2 0
10/2/2010 St. Norbert College 33 30 63 6.0 21 3.0 16 3 2 0 5 95 0 2 0 0
10/9/2010 Ripon College 55 20 75 3.0 13 2.0 12 1 1 0 0 0 0 4 2 0
10/16/2010 Lake Forest College 35 34 69 8.0 24 3.0 18 0 0 0 0 0 0 3 0 0
10/23/2010 Beloit College 37 26 63 6.0 24 2.0 18 0 0 0 0 0 0 3 0 0
10/30/2010 Carroll University 38 26 64 4.0 17 2.0 11 0 1 0 1 0 0 5 0 0
11/6/2010 Knox College 41 34 75 6.0 13 2.0 5 0 0 0 2 4 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Wartburg College 8 339 42.400 52 0 1 2 1 2 2-2 26 0 6 342 57.00 0 1
9/11/2010 Grinnell College 9 270 31.550 37 0 0 2 0 1 1-1 27 0 5 314 62.80 0 1
9/18/2010 Lawrence University 6 200 34.750 40 0 0 0 0 0 0-0 0 5 263 52.60 0 1
9/25/2010 Illinois College 5 158 31.600 39 0 0 0 0 0 1-1 25 0 3 179 59.67 0 0
10/2/2010 St. Norbert College 3 110 36.700 44 0 0 0 0 1 0-0 0 9 528 58.67 0 0
10/9/2010 Ripon College 6 227 37.800 51 0 0 2 1 1 1-2 32 0 6 314 52.33 0 1
10/16/2010 Lake Forest College 6 209 34.800 62 0 0 3 1 2 1-1 26 0 3 188 62.67 0 0
10/23/2010 Beloit College 6 211 35.200 45 0 0 0 0 2 2-2 30 0 7 344 49.14 0 0
10/30/2010 Carroll University 8 289 20.650 52 1 0 1 1 1 0-1 0 0 3 116 38.67 0 0
11/6/2010 Knox College 5 154 30.800 34 0 0 1 0 2 0-0 0 2 111 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wartburg College 7-27 9/16 2/9 7/6 0/1 21-2 / 50-185 25-40-2 / 14-25-0 224/124 61-226 / 75-309 144/152 3/0
Grinnell College 15-17 15/15 7/3 8/11 0/1 43-163 / 29-30 18-35-1 / 26-48-2 202/212 78-365 / 77-242 96/98 2/3
Lawrence University 30-25 17/14 9/5 5/8 3/1 53-218 / 19-147 11-23-2 / 22-40-5 136/272 76-354 / 59-419 176/163 3/5
Illinois College 33-9 16/15 8/7 7/7 1/1 45-187 / 36-72 10-18-2 / 21-36-4 103/166 63-290 / 72-238 133/174 3/5
St. Norbert College 2-48 8/22 3/12 4/10 1/0 26-50 / 54-229 13-23-5 / 16-20-1 126/231 49-176 / 74-460 210/132 7/1
Ripon College 51-45 25/28 11/22 11/4 3/2 48-237 / 70-361 14-28-0 / 8-17-0 221/103 76-458 / 87-464 93/129 1/1
Lake Forest College 27-10 12/19 4/9 8/9 0/1 41-85 / 34-139 12-21-0 / 21-37-4 193/167 62-278 / 71-306 76/7 0/5
Beloit College 27-34 18/17 8/6 9/10 1/1 38-167 / 36-106 17-33-0 / 19-27-0 214/283 71-381 / 63-389 124/133 0/0
Carroll University 16-13 12/16 4/9 7/7 1/0 31-72 / 52-172 16-34-1 / 19-33-1 194/173 65-266 / 85-345 87/135 2/1
Knox College 42-6 27/19 13/4 9/12 5/3 52-319 / 32-82 13-19-2 / 21-43-4 145/207 71-464 / 75-289 34/96 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wartburg College 3-16 / 6-19 0-3 / 1-3 22:05 / 37:55 -15:50 0.10 / 3.70 5.60 / 4.96 3.70 / 4.12 7-38.7 / 8-42.4 4-60 / 7-61
Grinnell College 4-20 / 5-18 2-6 / 2-2 25:34 / 34:02 -8:28 3.79 / 1.03 5.77 / 4.42 4.68 / 3.14 8-48.6 / 9-30.0 7-70 / 3-15
Lawrence University 3-16 / 2-10 2-3 / 0-2 34:39 / 25:21 9:18 4.11 / 7.74 5.91 / 6.80 4.66 / 7.10 7-43.0 / 6-33.3 6-54 / 7-64
Illinois College 4-14 / 6-15 1-2 / 0-2 28:32 / 31:28 -2:56 4.16 / 2.00 5.72 / 4.61 4.60 / 3.31 5-30.4 / 5-31.6 5-45 / 7-64
St. Norbert College 1-10 / 7-14 0-2 / 2-3 20:41 / 39:19 -18:38 1.92 / 4.24 5.48 / 11.55 3.59 / 6.22 5-41.8 / 3-36.7 1-10 / 11-95
Ripon College 6-14 / 4-15 1-2 / 3-3 29:07 / 30:53 -1:46 4.94 / 5.16 7.89 / 6.06 6.03 / 5.33 5-40.6 / 6-37.8 7-47 / 6-71
Lake Forest College 6-16 / 6-14 1-2 / 0-0 29:27 / 30:33 -1:06 2.07 / 4.09 9.19 / 4.51 4.48 / 4.31 8-41.4 / 6-34.8 3-25 / 4-22
Beloit College 4-15 / 4-13 3-4 / 1-1 25:53 / 34:07 -8:14 4.39 / 2.94 6.48 / 10.48 5.37 / 6.17 7-41.7 / 6-35.2 4-31 / 9-46
Carroll University 3-16 / 9-23 1-2 / 3-4 19:41 / 40:19 -20:38 2.32 / 3.31 5.71 / 5.24 4.09 / 4.06 8-49.5 / 8-36.1 0-0 / 6-60
Knox College 6-14 / 6-17 2-3 / 1-4 26:04 / 28:35 -2:31 6.13 / 2.56 7.63 / 4.81 6.54 / 3.85 4-40.2 / 5-30.8 8-79 / 8-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Wartburg College L 7-27 1 0 0 0 0 0 0 0 1 0 0 0 0
9/11/2010 Grinnell College L 15-17 3 1 7 1 0 1 0 0 2 0 0 0 0
9/18/2010 Lawrence University W 30-25 4 3 16 2 1 1 1 0 0 0 0 1 0
9/25/2010 Illinois College W 33-9 4 3 21 3 1 2 0 0 1 0 0 0 0
10/2/2010 St. Norbert College L 2-48 2 0 0 0 0 0 0 0 1 0 1 0 0
10/9/2010 Ripon College W 51-45 6 6 38 6 4 2 0 0 0 0 0 0 0
10/16/2010 Lake Forest College W 27-10 2 2 13 2 2 0 0 0 0 0 0 0 0
10/23/2010 Beloit College L 27-34 3 3 20 3 3 0 0 0 0 0 0 0 0
10/30/2010 Carroll University W 16-13 5 3 16 2 1 1 1 0 0 1 1 0 0
11/6/2010 Knox College W 42-6 6 5 35 5 4 1 0 0 1 0 0 0 0
TOTALS 36 26 166 24 16 8 2 0 6 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Wartburg College W 27-7 2 2 6 0 0 0 2 0 0 0 0 0 0
9/11/2010 Grinnell College W 17-15 3 3 17 2 1 1 1 0 0 0 0 0 0
9/18/2010 Lawrence University L 25-30 2 2 12 2 0 2 0 0 0 0 0 0 0
9/25/2010 Illinois College L 9-33 2 1 3 0 0 0 1 0 0 1 0 0 0
10/2/2010 St. Norbert College W 48-2 3 3 20 3 2 1 0 0 0 0 0 0 0
10/9/2010 Ripon College L 45-51 6 5 31 4 4 0 1 1 0 0 0 0 0
10/16/2010 Lake Forest College L 10-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/23/2010 Beloit College W 34-27 3 3 13 1 0 1 2 0 0 0 0 0 0
10/30/2010 Carroll University L 13-16 3 2 13 2 1 1 0 1 0 0 0 0 0
11/6/2010 Knox College L 6-42 2 1 6 1 1 0 0 0 0 1 0 0 0
TOTALS 28 24 131 16 9 7 8 2 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Trey Yocum vs Ripon College (10/9/2010)
Yards Rushing 140 Nick Law vs Lawrence University (9/18/2010)
TD Rushes 3 Trey Yocum vs Ripon College (10/9/2010)
Long Rush 50 Brik Wedekind vs Ripon College (10/9/2010)
Pass Attempts 40 Alex Tanney vs Wartburg College (9/4/2010)
Pass Completions 25 Alex Tanney vs Wartburg College (9/4/2010)
Yards Passing 224 Alex Tanney vs Wartburg College (9/4/2010)
TD Passes 3 Brik Wedekind vs Illinois College (9/25/2010)
3 Brik Wedekind vs Ripon College (10/9/2010)
Longest Pass 60 Alex Tanney vs Wartburg College (9/4/2010)
Receptions 16 Matt Shepherd vs Grinnell College (9/11/2010)
Yards Receiving 193 Matt Shepherd vs Grinnell College (9/11/2010)
TD Receptions 2 Matt Shepherd vs Grinnell College (9/11/2010)
2 Matt Shepherd vs Lake Forest College (10/16/2010)
2 Matt Shepherd vs Ripon College (10/9/2010)
Longest Reception 60 Spencer Brown vs Wartburg College (9/4/2010)
Field Goals 1 Matt Batton vs Carroll University (10/30/2010)
1 Matt Batton vs Lawrence University (9/18/2010)
Longest Field Goal 27 Matt Batton vs Lawrence University (9/18/2010)
Punts 8 Shane Reschke vs Grinnell College (9/11/2010)
8 Brik Wedekind vs Lake Forest College (10/16/2010)
Punting Average 49.9 Brik Wedekind vs Carroll University (10/30/2010)
Longest Punt 81 Brik Wedekind vs Lake Forest College (10/16/2010)
Longest Punt Return 16 Matt Shepherd vs Wartburg College (9/4/2010)
Longest Kickoff Return 45 Nathan Parks vs Ripon College (10/9/2010)
Tackles 17 Fletcher Morgan vs Ripon College (10/9/2010)
Interceptions 2 Erik Weber vs Lake Forest College (10/16/2010)
2 Adam Hoste vs Lawrence University (9/18/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Lawrence University (9/18/2010)
Yards Rushing 319 vs Knox College (11/6/2010)
TD Rushes 5 vs Ripon College (10/9/2010)
Pass Attempts 40 vs Wartburg College (9/4/2010)
Pass Completions 25 vs Wartburg College (9/4/2010)
Yards Passing 224 vs Wartburg College (9/4/2010)
TD Passes 3 vs Illinois College (9/25/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Reese Thompson vs Wartburg College (9/4/2010)
Yards Rushing 158 T.J. Pierce vs Ripon College (10/9/2010)
TD Rushes 2 John Weninger vs St. Norbert College (10/2/2010)
2 Jake Marshall vs Ripon College (10/9/2010)
Long Rush 80 Tyler Mazur vs Lawrence University (9/18/2010)
Pass Attempts 45 Mike Bogard vs Grinnell College (9/11/2010)
Pass Completions 25 Mike Bogard vs Grinnell College (9/11/2010)
Yards Passing 252 Brian Maughn vs Beloit College (10/23/2010)
TD Passes 2 Rob Berger vs St. Norbert College (10/2/2010)
2 Tyler Mazur vs Lawrence University (9/18/2010)
2 Brian Maughn vs Beloit College (10/23/2010)
Longest Pass 79 Brian Maughn vs Beloit College (10/23/2010)
Receptions 8 Bill Meyer vs Knox College (11/6/2010)
Yards Receiving 134 Sam Wagner vs Lawrence University (9/18/2010)
TD Receptions 2 Derek Carrier vs Beloit College (10/23/2010)
