2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Parkins, Aidan .391 .987 38-37 161 44 63 11 2 2 36 84 .522 18 5 20 2 .465 1 2 11-12
9 Scott, Aiden .354 .910 40-40 158 29 56 10 2 2 27 76 .481 18 5 33 6 .429 3 4 2-2
4 Blunck, Jacob .330 .775 31-31 112 18 37 4 1 0 21 43 .384 13 0 20 2 .391 3 4 1-1
22 Matkovic, Clayton .296 .779 40-40 162 28 48 10 0 2 29 64 .395 24 1 26 2 .384 3 0 3-4
12 Campen, Eric .292 .751 39-38 161 27 47 9 2 1 16 63 .391 12 5 23 2 .360 0 1 2-2
8 Wilkerson, Jace .288 .905 37-37 156 36 45 5 1 12 46 88 .564 9 4 57 0 .341 1 0 0-0
2 Almaguer, Zach .265 .732 40-40 151 24 40 12 1 2 22 60 .397 17 0 36 1 .335 2 2 0-0
1 Zeigler-Harris, Gabriel .229 .651 40-40 140 31 32 4 1 2 15 44 .314 21 2 40 0 .337 0 4 4-4
6 Wheat, Hunter .227 .671 37-31 110 19 25 4 2 1 13 36 .327 17 3 36 0 .344 1 4 2-2
33 Genslinger, Sam .500 1.000 5-0 4 0 2 0 0 0 0 2 .500 0 0 0 1 .500 0 0 0-0
7 Vessey, Grant .267 .534 9-2 15 0 4 0 0 0 1 4 .267 0 0 3 0 .267 0 0 0-0
10 Straube, Logan .240 .663 18-11 50 7 12 2 1 1 8 19 .380 2 1 14 0 .283 0 1 0-1
28 Farquer, Cade .188 .747 11-10 32 8 6 2 1 1 10 13 .406 7 1 9 1 .341 1 0 0-0
17 Baumgartner, Will .111 .384 19-2 9 2 1 0 0 0 1 1 .111 2 0 1 0 .273 0 0 0-0
11 Russell, Bobby .000 .000 10-1 6 3 0 0 0 0 0 0 .000 0 0 2 1 .000 0 1 0-0
18 Torrez, Jon-Marc .000 .333 1-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 1 0-0
40 Gores, Caden .000 .500 5-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .292 .788 40-40 1430 278 418 73 14 26 245 597 .417 162 27 321 18 .371 15 24 25-28
Opponents .314 .886 40-40 1409 337 442 79 6 41 304 656 .466 210 67 244 12 .420 26 13 56-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Ralston, Roy 6.07 1.67 2-6 13-11 1 0-0 0 59.1 64 47 40 35 78 8 0 6 232 .276 4 17 1 1 2
15 Keeven, Dane 6.43 1.90 3-0 13-2 0 0-0 1 42.0 55 42 30 25 29 12 1 2 173 .318 6 5 0 4 3
20 Coats, Brandon 7.30 1.79 3-6 13-10 0 0-0 0 53.0 66 54 43 29 40 10 1 8 222 .297 7 13 0 2 0
27 Zaayenga, Ethan 7.61 1.95 3-6 12-12 0 0-0 0 62.2 87 59 53 35 32 17 1 3 267 .326 5 6 0 8 2
19 Rentschler, Clayton 3.77 2.09 0-0 8-0 0 0-0 1 14.1 20 11 6 10 8 5 0 1 62 .323 2 1 0 1 0
16 Garofoli, Ryan 3.95 1.61 3-0 12-0 0 0-0 2 13.2 12 8 6 10 11 1 0 1 51 .235 4 1 0 1 1
17 Baumgartner, Will 4.79 2.13 3-2 14-0 0 0-0 2 20.2 28 15 11 16 14 4 0 4 85 .329 0 2 0 1 2
8 Wilkerson, Jace 6.75 2.88 0-0 3-3 0 0-0 0 8.0 17 16 6 6 4 1 0 1 44 .386 2 3 0 0 0
25 Hornke, Heath 6.75 2.00 0-1 2-1 0 0-0 0 4.0 4 3 3 4 1 2 0 0 16 .250 0 0 0 0 0
31 Ochs, Caleb 7.20 1.90 0-0 8-0 0 0-0 0 10.0 11 11 8 8 3 4 0 0 38 .289 1 1 0 2 1
29 Sierens, Blake 8.53 1.74 0-0 6-0 0 0-0 0 6.1 6 7 6 5 6 1 0 0 26 .231 3 4 1 0 1
24 Broderick, Sophia 9.00 3.00 0-0 1-0 0 0-0 0 2.0 3 2 2 3 2 1 0 0 8 .375 0 0 0 1 0
34 Alford, Owen 9.53 2.12 0-1 10-0 0 0-0 0 17.0 29 22 18 7 2 8 1 5 75 .387 1 4 0 2 1
21 Wolfe, Owen 9.58 1.94 0-1 11-0 0 0-0 3 10.1 15 13 11 5 5 3 1 2 46 .326 1 3 0 2 0
36 Frame, Weslee 15.00 2.67 0-0 6-0 0 0-0 0 9.0 16 15 15 8 6 1 0 4 43 .372 3 3 1 0 0
30 Gallichio, Gianni 18.00 2.50 0-0 1-0 0 0-0 0 2.0 3 4 4 2 1 0 0 0 7 .429 0 3 0 1 0
26 Poole, Talyn 21.60 2.40 0-0 2-0 0 0-0 0 1.2 4 4 4 0 1 0 0 4 9 .444 0 1 0 0 0
23 23 36.00 4.00 0-0 1-1 0 0-0 0 1.0 2 4 4 2 1 1 1 0 5 .400 0 1 0 0 0  
Totals 7.21 1.93 17-23 136-40 1 0 9 337.0 442 337 270 210 244 79 6 41 1409 .314 39 68 3 26 13
Opponents 5.86 1.69 23-17 134-40 3 1 3 344.0 418 278 224 162 321 73 14 26 1430 .292 47 27 3 15 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Matkovic, Clayton 70 69 1 0 1.000 0 0 0 0 0
4 Blunck, Jacob 59 58 1 0 1.000 0 0 0 0 0
28 Farquer, Cade 21 21 0 0 1.000 2 0 0 0 0
20 Coats, Brandon 12 5 7 0 1.000 0 8 1 0 0
11 Russell, Bobby 4 4 0 0 1.000 0 0 0 0 0
18 Torrez, Jon-Marc 4 4 0 0 1.000 0 1 0 1 0
19 Rentschler, Clayton 3 0 3 0 1.000 0 1 0 0 0
16 Garofoli, Ryan 2 1 1 0 1.000 0 0 0 0 0
21 Wolfe, Owen 1 0 1 0 1.000 0 0 0 0 0
29 Sierens, Blake 1 0 1 0 1.000 0 1 0 0 0
33 Genslinger, Sam 1 0 1 0 1.000 0 0 0 0 0
34 Alford, Owen 1 0 1 0 1.000 0 3 1 0 0
36 Frame, Weslee 1 1 0 0 1.000 0 2 1 0 0
1 Zeigler-Harris, Gabriel 140 135 3 2 .986 1 0 0 0 0
2 Almaguer, Zach 285 246 34 5 .982 1 54 20 8 0
8 Wilkerson, Jace 237 214 15 8 .966 15 4 0 0 0
10 Straube, Logan 25 23 1 1 .960 0 0 0 0 0
7 Vessey, Grant 25 24 0 1 .960 1 0 0 0 0
6 Wheat, Hunter 171 84 74 13 .924 12 0 0 0 0
12 Campen, Eric 130 52 68 10 .923 12 0 0 0 0
14 Parkins, Aidan 52 16 30 6 .885 3 0 0 0 0
17 Baumgartner, Will 16 9 5 2 .875 0 2 2 0 0
9 Scott, Aiden 116 38 60 18 .845 5 0 0 0 0
15 Keeven, Dane 11 3 6 2 .818 0 7 5 0 0
5 Ralston, Roy 11 3 6 2 .818 1 9 6 0 0
27 Zaayenga, Ethan 7 1 4 2 .714 0 5 4 0 0
23 23 0 0 0 0 .000 0 0 0 0 0  
24 Broderick, Sophia 0 0 0 0 .000 0 1 0 0 0
25 Hornke, Heath 0 0 0 0 .000 0 4 0 0 0
26 Poole, Talyn 0 0 0 0 .000 0 0 0 0 0
30 Gallichio, Gianni 0 0 0 0 .000 0 0 0 0 0
31 Ochs, Caleb 0 0 0 0 .000 0 3 0 0 0
40 Gores, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1406 1011 323 72 .949 21 105 40 9 0
Opponents 1496 1031 383 82 .945 27 49 6 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Baumgartner, Will 1.000 2.000 10-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Parkins, Aidan .404 .983 21-21 94 28 38 8 1 0 20 48 .511 11 2 10 0 .472 1 1 8-9
2 Almaguer, Zach .384 1.006 21-21 86 19 33 10 0 2 17 49 .570 8 0 17 0 .436 0 2 0-0
4 Blunck, Jacob .377 .878 16-16 61 15 23 4 0 0 11 27 .443 7 0 9 0 .435 1 4 1-1
8 Wilkerson, Jace .362 1.185 21-21 94 28 34 4 1 11 38 73 .777 6 2 32 0 .408 1 0 0-0
9 Scott, Aiden .361 .968 21-21 83 21 30 5 1 2 18 43 .518 10 5 17 3 .450 2 2 1-1
6 Wheat, Hunter .281 .796 20-17 64 12 18 3 1 1 13 26 .406 11 1 22 0 .390 1 4 1-1
12 Campen, Eric .274 .719 21-21 95 17 26 4 2 1 12 37 .389 5 3 14 1 .330 0 1 0-0
22 Matkovic, Clayton .267 .776 21-21 86 17 23 5 0 2 17 34 .395 17 0 18 1 .381 2 0 3-4
1 Zeigler-Harris, Gabriel .227 .626 21-21 75 16 17 2 0 1 9 22 .293 11 1 14 0 .333 0 4 2-2
10 Straube, Logan .200 .471 9-5 25 4 5 1 0 0 4 6 .240 1 0 6 0 .231 0 1 0-1
7 Vessey, Grant .182 .364 5-2 11 0 2 0 0 0 1 2 .182 0 0 1 0 .182 0 0 0-0
28 Farquer, Cade .000 .222 3-2 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 0 0-0
11 Russell, Bobby .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Gores, Caden .000 .500 3-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .319 .864 21-21 784 181 250 46 6 20 161 368 .469 90 14 165 5 .395 8 19 16-19
Opponents .315 .912 21-21 774 178 244 37 3 32 162 383 .495 112 31 133 6 .417 10 11 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Wilkerson, Jace 3.18 3.08 0-0 2-2 0 0-0 0 5.2 12 12 2 4 4 1 0 1 32 .375 1 0 0 0 0
29 Sierens, Blake 3.37 1.82 0-0 2-0 0 0-0 0 2.2 2 1 1 2 4 1 0 0 11 .182 1 1 1 0 0
17 Baumgartner, Will 4.15 2.08 2-2 9-0 0 0-0 1 13.0 18 10 6 9 8 3 0 4 53 .340 0 1 0 1 2
19 Rentschler, Clayton 4.38 2.15 0-0 7-0 0 0-0 1 12.1 19 11 6 7 7 5 0 1 55 .345 2 1 0 1 0
27 Zaayenga, Ethan 4.97 1.66 3-2 6-6 0 0-0 0 38.0 48 24 21 15 19 3 0 2 161 .298 3 5 0 1 2
16 Garofoli, Ryan 5.14 2.00 1-0 7-0 0 0-0 1 7.0 5 6 4 9 5 0 0 1 24 .208 2 1 0 1 1
34 Alford, Owen 6.14 1.83 0-0 6-0 0 0-0 0 7.1 13 7 5 0 0 1 1 3 32 .406 0 1 0 0 1
15 Keeven, Dane 7.00 1.89 2-0 8-1 0 0-0 0 27.0 32 25 21 19 18 7 1 2 106 .302 3 4 0 2 3
5 Ralston, Roy 7.06 1.79 1-2 6-6 0 0-0 0 29.1 35 25 23 17 39 5 0 5 117 .299 1 8 0 1 2
20 Coats, Brandon 8.79 1.95 2-3 6-6 0 0-0 0 28.2 39 32 28 16 22 8 0 6 122 .320 4 5 0 1 0
21 Wolfe, Owen 10.13 2.00 0-1 8-0 0 0-0 1 8.0 12 11 9 4 4 3 1 2 37 .324 1 2 0 1 0
31 Ochs, Caleb 13.50 4.00 0-0 3-0 0 0-0 0 2.0 2 5 3 6 1 0 0 0 7 .286 1 0 0 1 0
26 Poole, Talyn 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 2 4 .500 0 1 0 0 0
36 Frame, Weslee 27.00 4.29 0-0 3-0 0 0-0 0 2.1 5 7 7 4 2 0 0 3 13 .385 1 1 0 0 0
Totals 6.75 1.93 11-10 74-21 0 0 4 184.0 244 178 138 112 133 37 3 32 774 .315 20 31 1 10 11
Opponents 7.34 1.85 10-11 69-21 2 1 1 184.0 250 181 150 90 165 46 6 20 784 .319 26 14 1 8 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Matkovic, Clayton 42 41 1 0 1.000 0 0 0 0 0
4 Blunck, Jacob 28 27 1 0 1.000 0 0 0 0 0
20 Coats, Brandon 8 3 5 0 1.000 0 5 1 0 0
15 Keeven, Dane 6 2 4 0 1.000 0 3 5 0 0
19 Rentschler, Clayton 3 0 3 0 1.000 0 1 0 0 0
17 Baumgartner, Will 2 1 1 0 1.000 0 0 1 0 0
16 Garofoli, Ryan 1 0 1 0 1.000 0 0 0 0 0
21 Wolfe, Owen 1 0 1 0 1.000 0 0 0 0 0
33 Genslinger, Sam 1 0 1 0 1.000 0 0 0 0 0
2 Almaguer, Zach 157 134 22 1 .994 1 25 11 6 0
1 Zeigler-Harris, Gabriel 77 75 1 1 .987 0 0 0 0 0
8 Wilkerson, Jace 144 131 9 4 .972 10 3 0 0 0
7 Vessey, Grant 18 17 0 1 .944 1 0 0 0 0
10 Straube, Logan 13 11 1 1 .923 0 0 0 0 0
12 Campen, Eric 76 30 40 6 .921 9 0 0 0 0
6 Wheat, Hunter 99 49 42 8 .919 9 0 0 0 0
5 Ralston, Roy 7 2 4 1 .857 1 7 3 0 0
14 Parkins, Aidan 30 9 16 5 .833 0 0 0 0 0
27 Zaayenga, Ethan 6 1 4 1 .833 0 2 1 0 0
9 Scott, Aiden 60 19 30 11 .817 1 0 0 0 0
11 Russell, Bobby 0 0 0 0 .000 0 0 0 0 0
26 Poole, Talyn 0 0 0 0 .000 0 0 0 0 0
28 Farquer, Cade 0 0 0 0 .000 0 0 0 0 0
29 Sierens, Blake 0 0 0 0 .000 0 0 0 0 0
31 Ochs, Caleb 0 0 0 0 .000 0 3 0 0 0
34 Alford, Owen 0 0 0 0 .000 0 1 1 0 0
36 Frame, Weslee 0 0 0 0 .000 0 0 0 0 0
40 Gores, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 779 552 187 40 .949 32 50 23 6 0
Opponents 801 551 207 43 .946 28 32 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Blackburn L 3-5 28 3 2 3 0 0 0 4 0 1 0 0 0 1 0 4 24 14 2 .071
2/21/2026 at Blackburn L 1-5 34 1 5 1 0 0 0 4 0 2 0 0 0 0 0 11 24 7 2 .147
02/27/2026 vs Wabash L 12-15 42 12 16 8 1 1 0 6 0 1 0 2 0 0 2 2 24 6 4 .381
02/28/2026 vs Wabash L 1-6 37 1 10 1 0 0 0 2 0 0 0 0 0 0 0 11 24 8 2 .270
02/28/2026 vs Wabash L 3-5 36 3 10 3 2 0 0 6 0 0 0 0 0 0 1 14 24 7 0 .278
3/7/2026 vs Capital L 4-11 30 4 7 3 2 0 0 3 0 0 0 1 0 0 0 9 18 5 0 .233
3/7/2026 vs Capital L 1-2 24 1 3 1 3 0 0 2 0 0 0 0 0 0 0 5 21 5 0 .125
3/8/2026 vs Thiel W 8-7 38 8 10 8 3 0 0 5 0 3 0 1 2 0 0 11 27 9 0 .263
3/9/2026 vs Kenyon W 4-2 23 4 7 3 1 1 0 2 0 0 0 0 1 0 1 5 21 4 1 .304
3/9/2026 vs Kenyon W 8-7 31 8 10 7 2 0 1 3 0 0 0 1 0 1 0 7 20 5 1 .323
3/11/2026 vs Penn St.-Behrend L 5-17 37 5 9 3 1 0 0 4 0 0 0 1 0 1 1 10 27 6 2 .243
3/11/2026 vs Washington College L 10-16 43 10 16 10 3 1 2 2 0 0 0 1 0 0 0 11 24 10 3 .372
3/12/2026 vs Gettysburg L 8-9 36 8 10 7 4 2 0 4 0 0 0 3 0 0 2 11 27 5 0 .278
3/13/2026 vs Merchant Marine W 3-2 30 3 5 2 0 0 0 7 0 0 0 2 0 1 1 5 27 7 1 .167
3/20/2026 at Rockford L 4-13 35 4 5 3 2 1 0 1 0 1 0 0 0 0 1 9 24 4 1 .143
3/28/2026 Ripon W 11-8 34 11 11 9 5 1 0 7 0 0 0 2 2 0 0 9 27 5 2 .324
3/28/2026 Ripon L 0-8 36 0 8 0 1 0 0 3 0 0 0 0 0 0 0 7 27 10 1 .222
3/29/2026 Ripon W 7-3 32 7 9 5 2 0 2 4 0 0 0 1 1 0 0 6 27 13 1 .281
4/3/2026 at Beloit L 1-7 31 1 4 1 1 0 0 0 0 0 0 0 0 0 0 9 24 7 3 .129
4/3/2026 at Beloit W 10-3 36 10 11 9 2 0 1 2 0 2 0 0 3 1 0 9 27 10 2 .306
4/4/2026 at Beloit L 1-13 29 1 6 1 0 0 0 2 0 0 0 0 0 0 0 12 21 7 1 .207
4/7/2026 Illinois Col. W 8-7 34 8 10 6 1 0 0 8 0 0 0 0 0 0 1 13 27 7 2 .294
4/7/2026 Illinois Col. L 10-11 43 10 14 10 0 0 3 1 0 0 0 1 0 0 0 9 27 10 3 .326
4/11/2026 at Knox L 7-8 50 7 13 6 3 0 1 8 0 0 1 2 2 1 0 15 39 15 1 .260
4/12/2026 at Knox W 15-6 46 15 18 14 2 2 0 2 0 3 0 0 1 1 0 4 27 7 0 .391
4/13/2026 at Knox W 10-6 46 10 15 8 3 0 0 8 0 4 0 0 4 0 0 8 33 16 0 .326
4/15/2026 at Illinois Col. L 9-17 38 9 13 9 3 0 1 5 0 2 0 1 0 0 0 5 24 6 6 .342
4/18/2026 Cornell College L 1-7 36 1 6 1 1 0 0 1 0 1 0 0 1 0 0 10 27 7 3 .167
4/18/2026 Cornell College W 8-6 36 8 13 7 3 1 1 1 0 0 0 0 1 1 0 6 27 9 3 .361
4/19/2026 at Cornell College L 6-11 37 6 12 4 2 0 0 2 0 1 2 2 0 0 0 4 24 7 3 .324
4/25/2026 Grinnell W 25-10 47 25 29 23 5 0 4 6 0 2 0 1 1 0 0 5 21 5 2 .617
4/25/2026 Grinnell W 23-9 34 23 15 20 2 2 3 10 0 1 0 0 0 1 1 3 21 8 2 .441
4/26/2026 Grinnell L 4-15 29 4 7 4 1 0 1 3 0 0 0 0 0 2 0 3 24 10 3 .241
4/29/2026 at Augustana (Ill.) W 5-4 36 5 14 5 1 0 0 7 0 0 0 1 1 2 1 10 27 9 1 .389
5/2/2026 at Lawrence W 7-6 33 7 11 6 4 0 0 4 0 0 0 3 1 0 3 9 27 9 2 .333
5/2/2026 at Lawrence L 3-5 33 3 7 3 2 0 1 6 0 0 0 0 1 0 0 10 24 12 0 .212
5/3/2026 at Lawrence W 15-12 44 15 18 14 3 0 2 7 0 0 0 1 1 1 0 9 27 7 0 .409
5/8/2026 at Grinnell L 6-16 34 6 9 6 0 0 0 4 0 1 0 0 0 0 2 8 22 8 4 .265
5/8/2026 Beloit W 7-6 35 7 11 6 2 2 0 4 0 0 0 0 1 1 0 8 27 9 3 .314
5/9/2026 vs Illinois Col. L 4-11 37 4 9 4 0 0 3 2 0 0 0 0 0 0 1 5 27 8 5 .243
Total 278-337 1430 278 418 244 73 14 26 162 0 25 3 27 24 15 18 321 1011 323 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Blackburn L 3-5 8.0 8 5 3 7 7 0 0 0 0 0 0 0 0 1 0 3.38
2/21/2026 at Blackburn L 1-5 8.0 8 5 2 2 6 1 0 0 0 0 2 0 0 2 0 2.25
02/27/2026 vs Wabash L 12-15 8.0 15 15 13 6 5 5 1 0 1 0 0 0 0 3 1 14.63
02/28/2026 vs Wabash L 1-6 8.0 7 6 4 5 6 2 0 0 0 0 1 0 0 4 1 4.50
02/28/2026 vs Wabash L 3-5 8.0 8 5 5 5 3 4 0 0 1 0 1 0 0 5 1 5.63
3/7/2026 vs Capital L 4-11 6.0 11 11 11 7 3 3 0 1 0 1 2 0 0 6 0 16.50
3/7/2026 vs Capital L 1-2 7.0 7 2 2 3 8 0 0 0 1 0 2 0 0 7 0 2.57
3/8/2026 vs Thiel W 8-7 9.0 9 7 7 4 3 1 0 0 2 0 8 0 1 7 0 7.00
3/9/2026 vs Kenyon W 4-2 7.0 6 2 2 4 3 2 0 0 0 0 0 0 2 7 0 2.57
3/9/2026 vs Kenyon W 8-7 6.2 6 7 7 5 7 1 1 0 2 0 2 0 3 7 0 9.45
3/11/2026 vs Penn St.-Behrend L 5-17 9.0 13 17 17 11 5 3 0 0 0 0 5 0 3 8 0 17.00
3/11/2026 vs Washington College L 10-16 8.0 16 16 15 8 5 3 0 3 1 0 4 0 3 9 0 16.88
3/12/2026 vs Gettysburg L 8-9 9.0 14 9 9 2 6 2 0 0 1 0 2 0 3 10 0 9.00
3/13/2026 vs Merchant Marine W 3-2 9.0 6 2 2 2 12 1 0 0 1 1 3 0 4 10 0 2.00
3/20/2026 at Rockford L 4-13 8.0 18 13 8 4 13 4 1 2 1 0 0 0 4 11 0 9.00
3/28/2026 Ripon W 11-8 9.0 8 8 8 5 5 1 1 2 0 0 2 0 5 11 0 8.00
3/28/2026 Ripon L 0-8 9.0 12 8 7 7 2 0 0 2 1 0 1 0 5 12 0 7.00
3/29/2026 Ripon W 7-3 9.0 6 3 3 2 6 2 0 0 0 0 2 0 6 12 0 3.00
4/3/2026 at Beloit L 1-7 8.0 9 7 6 4 6 1 0 0 0 0 4 0 6 13 0 6.75
4/3/2026 at Beloit W 10-3 9.0 8 3 2 7 3 0 0 0 2 0 0 0 7 13 0 2.00
4/4/2026 at Beloit L 1-13 7.0 13 13 6 6 4 3 1 3 1 0 0 0 7 14 0 7.71
4/7/2026 Illinois Col. W 8-7 9.0 8 7 5 5 5 1 0 0 0 0 0 0 8 14 0 5.00
4/7/2026 Illinois Col. L 10-11 9.0 13 11 4 5 6 1 1 3 2 0 1 0 8 15 0 4.00
4/11/2026 at Knox L 7-8 13.0 20 8 7 9 14 4 0 0 2 0 3 0 8 16 0 4.85
4/12/2026 at Knox W 15-6 9.0 13 6 5 3 8 3 0 0 0 0 1 0 9 16 0 5.00
4/13/2026 at Knox W 10-6 11.0 9 6 6 5 8 1 0 2 1 0 4 0 10 16 0 4.91
4/15/2026 at Illinois Col. L 9-17 8.0 20 17 9 5 6 3 0 5 0 0 1 0 10 17 0 10.13
4/18/2026 Cornell College L 1-7 9.0 7 7 6 6 14 2 0 1 0 0 0 0 10 18 0 6.00
4/18/2026 Cornell College W 8-6 9.0 11 6 3 3 3 0 0 0 1 0 2 0 11 18 0 3.00
4/19/2026 at Cornell College L 6-11 8.0 15 11 7 5 2 3 0 1 1 0 1 0 11 19 0 7.88
4/25/2026 Grinnell W 25-10 7.0 12 10 9 2 8 2 0 3 1 0 3 0 12 19 0 11.57
4/25/2026 Grinnell W 23-9 7.0 7 9 9 8 6 0 0 3 1 1 3 0 13 19 0 11.57
4/26/2026 Grinnell L 4-15 8.0 18 15 13 7 8 3 0 2 5 0 1 0 13 20 0 14.63
4/29/2026 at Augustana (Ill.) W 5-4 9.0 9 4 3 3 5 3 0 0 1 0 2 0 14 20 0 3.00
5/2/2026 at Lawrence W 7-6 9.0 9 6 6 7 9 4 0 2 0 0 2 0 15 20 0 6.00
5/2/2026 at Lawrence L 3-5 8.0 13 5 5 3 3 1 0 0 1 0 0 0 15 21 0 5.63
5/3/2026 at Lawrence W 15-12 9.0 13 12 12 8 7 2 0 3 1 0 0 0 16 21 0 12.00
5/8/2026 at Grinnell L 6-16 7.1 14 16 8 8 3 3 0 1 4 0 2 0 16 22 0 9.82
5/8/2026 Beloit W 7-6 9.0 12 6 6 6 7 4 0 1 1 0 0 0 17 22 0 6.00
5/9/2026 vs Illinois Col. L 4-11 9.0 11 11 8 6 4 0 0 1 2 0 1 0 17 23 0 8.00
Total 278-337 337.0 442 337 270 210 244 79 6 41 39 3 68 0 17 23 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Knox (4/11/2026)
RUNS SCORED 25 Grinnell (4/25/2026)
HITS 29 Grinnell (4/25/2026)
RBIS 23 Grinnell (4/25/2026)
DOUBLES 5 Ripon (3/28/2026); Grinnell (4/25/2026)
TRIPLES 2 Gettysburg (3/12/2026); Grinnell (4/25/2026); Beloit (5/8/2026); Knox (4/12/2026)
HOME RUNS 4 Grinnell (4/25/2026)
WALKS 10 Grinnell (4/25/2026)
STRIKEOUTS 15 Knox (4/11/2026)
SAC HITS 4 Knox (4/13/2026)
SAC FLIES 2 Grinnell (4/26/2026); Augustana (Ill.) (4/29/2026)
STOLEN BASES 4 Knox (4/13/2026)
HIT BY PITCH 3 Gettysburg (3/12/2026); Lawrence (5/2/2026)
CAUGHT STEALING 2 Cornell College (4/19/2026)
HIT INTO DP 4 Lawrence (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Knox (4/11/2026)
RUNS ALLOWED 17 Penn St.-Behrend (3/11/2026); Illinois Col. (4/15/2026)
EARNED RUNS 17 Penn St.-Behrend (3/11/2026)
WALKS ALLOWED 11 Penn St.-Behrend (3/11/2026)
STRIKEOUTS 14 Cornell College (4/18/2026); Knox (4/11/2026)
HITS ALLOWED 20 Knox (4/11/2026); Illinois Col. (4/15/2026)
DOUBLES ALLOWED 5 Wabash (02/27/2026)
TRIPLES ALLOWED 1 Ripon (3/28/2026); Illinois Col. (4/7/2026); Wabash (02/27/2026); Kenyon (3/9/2026); Rockford (3/20/2026)
HOME RUNS ALLOWED 5 Illinois Col. (4/15/2026)
WILD PITCHES 5 Grinnell (4/26/2026)
HIT BATTERS 8 Thiel (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Knox (4/11/2026)
ASSISTS 16 Knox (4/13/2026)
ERRORS 6 Illinois Col. (4/15/2026)
PASSED BALLS 2 Knox (4/12/2026); Illinois Col. (4/15/2026)
DPS TURNED 4 Knox (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Eric Campen; Aiden Scott Knox (4/11/2026); Knox (4/13/2026)
RUNS SCORED 4 Aidan Parkins; Clayton Matkovic Grinnell (4/25/2026); Lawrence (5/3/2026)
HITS 5 Aidan Parkins Beloit (5/8/2026)
RBIS 7 Jace Wilkerson Lawrence (5/3/2026)
DOUBLES 2 Eric Campen; Aiden Scott; Cade Farquer; Zach Almaguer (2) Grinnell (4/25/2026); Capital (3/7/2026); Thiel (3/8/2026); Lawrence (5/3/2026)
TRIPLES 1 Gabe Zeigler-Harris; Cade Farquer; Eric Campen; Hunter Wheat; Aiden Scott (2) Kenyon (3/9/2026); Gettysburg (3/12/2026); Ripon (3/28/2026); Cornell College (4/18/2026); Washington College (3/11/2026)
HOME RUNS 2 Jace Wilkerson (2); Aidan Parkins Lawrence (5/3/2026); Illinois Col. (5/9/2026)
WALKS 3 Clayton Matkovic; Gabe Zeigler-Harris; Aidan Parkins Illinois Col. (4/7/2026); Grinnell (4/25/2026); Knox (4/13/2026)
STRIKEOUTS 4 Gabe Zeigler-Harris; Jace Wilkerson Gettysburg (3/12/2026); Beloit (5/8/2026)
SAC HITS 2 Hunter Wheat; Gabe Zeigler-Harris Beloit (4/3/2026); Knox (4/11/2026)
