2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Guillermo, Raul 34 Guillermo, Raul .370 1.111 41-41 162 41 60 12 2 11 51 109 .673 18 3 39 1 .438 2 0 1-1
14 Lummus, Daniel 14 Lummus, Daniel .360 .978 41-41 172 42 62 4 6 5 33 93 .541 17 8 18 2 .437 2 1 8-12
24 Reed, Nathan 24 Reed, Nathan .351 .997 39-39 134 37 47 11 0 2 16 64 .478 39 8 37 0 .519 0 1 2-2
17 Dye, Alexander 17 Dye, Alexander .348 .924 39-39 155 36 54 11 1 4 31 79 .510 15 3 35 3 .414 1 0 1-2
22 Matkovic, Clayton 22 Matkovic, Clayton .321 .792 37-37 134 25 43 5 0 1 30 51 .381 21 1 33 0 .411 2 4 3-3
8 Parkins, Aidan 8 Parkins, Aidan .294 .753 32-31 109 16 32 5 1 0 19 39 .358 15 4 22 3 .395 1 6 1-1
9 Scott, Aiden 9 Scott, Aiden .267 .695 41-40 131 15 35 10 1 0 22 47 .359 13 3 30 2 .336 5 1 1-2
12 Campen, Eric 12 Campen, Eric .240 .679 33-27 100 23 24 1 3 0 19 31 .310 13 8 22 1 .369 1 4 2-2
28 Farquer, Cade 28 Farquer, Cade .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Blunck, Jacob 4 Blunck, Jacob .229 .575 16-8 35 8 8 2 0 0 3 10 .286 2 1 19 0 .289 0 0 1-1
23 Stufflebeem, Reid 23 Stufflebeem, Reid .189 .563 23-9 37 4 7 1 0 0 3 8 .216 9 1 13 0 .347 2 0 0-0
1 Zeigler-Harris, Gabriel 1 Zeigler-Harris, Gabriel .181 .520 30-22 72 11 13 1 0 0 3 14 .194 14 2 31 0 .326 1 3 1-1
6 Wheat, Hunter 6 Wheat, Hunter .179 .522 26-22 67 9 12 2 0 0 5 14 .209 12 1 30 1 .313 0 4 2-2
3 Buckles, Jonas 3 Buckles, Jonas .179 .429 27-7 28 3 5 0 0 0 1 5 .179 3 0 8 1 .250 1 1 0-0
2 Almaguer, Zach 2 Almaguer, Zach .167 .453 10-6 18 1 3 0 0 0 1 3 .167 3 0 8 0 .286 0 0 0-0
16 Garofoli, Ryan 16 Garofoli, Ryan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Gores, Caden 40 Gores, Caden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Russell, Bobby 11 Russell, Bobby .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
13 Zanger, Owen 13 Zanger, Owen .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
15 Brown, Drew 15 Brown, Drew .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .817 41-41 1358 274 406 65 14 23 237 568 .418 194 45 347 14 .399 18 25 23-29
Opponents .321 .906 41-41 1400 356 450 85 9 43 309 682 .487 198 57 233 10 .419 26 22 65-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Zaayenga, Ethan 27Zaayenga, Ethan 5.78 1.76 5-3 12-12 0 0-0 0 67.0 86 55 43 32 39 18 3 7 287 .300 2 7 1 4 2
7 Turnquist, Toby 7Turnquist, Toby 5.83 1.54 4-6 13-12 0 0-0 1 66.1 72 48 43 30 44 16 1 7 261 .276 7 4 1 5 3
5 Ralston, Roy 5Ralston, Roy 8.82 1.84 2-5 11-8 0 0-0 0 50.0 64 53 49 28 54 13 0 13 210 .305 3 7 0 1 2
14 Lummus, Daniel 14Lummus, Daniel 4.50 3.00 0-0 2-0 0 0-0 0 2.0 3 1 1 3 1 0 0 0 7 .429 0 0 0 0 0
18 Villa, Nick 18Villa, Nick 5.93 2.34 0-1 13-0 0 0-0 3 13.2 20 13 9 12 13 3 0 1 60 .333 1 0 1 0 4
37 Ithal, Tyler 37Ithal, Tyler 6.17 1.63 1-0 8-0 0 0-0 0 11.2 10 8 8 9 6 1 0 2 43 .233 2 4 0 0 1
21 Wolfe, Owen 21Wolfe, Owen 7.02 1.62 4-1 18-0 0 0-0 3 33.1 44 30 26 10 31 9 0 3 141 .312 2 6 0 0 2
30 Gallichio, Gianni 30Gallichio, Gianni 7.50 2.17 0-0 4-0 0 0-0 0 6.0 10 10 5 3 4 1 0 0 26 .385 1 4 0 0 2
36 Frame, Weslee 36Frame, Weslee 9.90 2.50 0-2 5-2 0 0-0 0 10.0 14 15 11 11 7 2 1 1 39 .359 1 4 0 3 1
20 Coats, Brandon 20Coats, Brandon 10.22 2.30 3-1 15-3 0 0-0 2 37.0 67 53 42 18 20 11 2 7 175 .383 6 4 1 2 2
31 Ochs, Caleb 31Ochs, Caleb 11.39 2.34 0-2 15-2 0 0-0 1 21.1 38 28 27 12 4 7 1 2 88 .432 4 6 1 6 2
35 Gillen, Brady 35Gillen, Brady 13.50 3.75 0-0 1-0 0 0-0 0 1.1 2 3 2 3 1 0 0 0 6 .333 2 2 0 1 0
25 Hornke, Heath 25Hornke, Heath 15.83 3.41 0-1 8-2 0 0-0 0 9.2 18 25 17 15 8 4 1 0 47 .383 8 4 0 2 1
29 Kelty, Luke 29Kelty, Luke 36.00 6.00 0-0 2-0 0 0-0 0 1.0 0 4 4 6 0 0 0 0 2 .000 2 0 1 1 0
32 Sears, Tyler 32Sears, Tyler 36.00 1.00 0-0 2-0 0 0-0 0 1.0 0 4 4 1 1 0 0 0 3 .000 2 4 0 1 0
16 Garofoli, Ryan 16Garofoli, Ryan 54.00 7.00 0-0 2-0 0 0-0 0 1.0 2 6 6 5 0 0 0 0 5 .400 2 1 0 0 0
Totals 8.04 1.95 19-22 131-41 0 0 10 332.1 450 356 297 198 233 85 9 43 1400 .321 45 57 6 26 22
Opponents 6.12 1.81 22-19 134-41 3 2 5 331.0 406 274 225 194 347 65 14 23 1358 .299 52 45 1 18 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Ralston, Roy 5 Ralston, Roy 10 2 8 0 1.000 0 9 2 0 0
27 Zaayenga, Ethan 27 Zaayenga, Ethan 8 4 4 0 1.000 0 13 4 0 0
21 Wolfe, Owen 21 Wolfe, Owen 7 2 5 0 1.000 1 6 2 0 0
37 Ithal, Tyler 37 Ithal, Tyler 4 0 4 0 1.000 0 4 0 0 0
18 Villa, Nick 18 Villa, Nick 3 0 3 0 1.000 0 1 0 0 0
31 Ochs, Caleb 31 Ochs, Caleb 3 1 2 0 1.000 0 3 1 0 0
23 Stufflebeem, Reid 23 Stufflebeem, Reid 2 2 0 0 1.000 0 0 0 0 0
39 Torrez, Jon-Marc 39 Torrez, Jon-Marc 2 1 1 0 1.000 0 0 0 0 0
25 Hornke, Heath 25 Hornke, Heath 1 0 1 0 1.000 0 5 0 0 0
24 Reed, Nathan 24 Reed, Nathan 242 228 12 2 .992 10 0 0 0 0
1 Zeigler-Harris, Gabriel 1 Zeigler-Harris, Gabriel 79 78 0 1 .987 0 0 0 0 0
14 Lummus, Daniel 14 Lummus, Daniel 242 205 33 4 .983 0 38 11 12 0
17 Dye, Alexander 17 Dye, Alexander 86 74 10 2 .977 0 0 0 0 0
34 Guillermo, Raul 34 Guillermo, Raul 123 114 6 3 .976 2 10 4 2 0
22 Matkovic, Clayton 22 Matkovic, Clayton 68 65 1 2 .971 0 0 0 0 0
4 Blunck, Jacob 4 Blunck, Jacob 22 21 0 1 .955 0 0 0 0 0
12 Campen, Eric 12 Campen, Eric 96 36 55 5 .948 8 0 0 0 0
8 Parkins, Aidan 8 Parkins, Aidan 81 35 40 6 .926 4 0 0 0 0
2 Almaguer, Zach 2 Almaguer, Zach 40 34 3 3 .925 0 17 0 3 0
3 Buckles, Jonas 3 Buckles, Jonas 31 17 11 3 .903 2 0 0 0 0
6 Wheat, Hunter 6 Wheat, Hunter 80 28 43 9 .888 4 0 0 0 0
9 Scott, Aiden 9 Scott, Aiden 158 49 83 26 .835 9 0 0 0 0
7 Turnquist, Toby 7 Turnquist, Toby 6 0 5 1 .833 0 7 1 0 0
20 Coats, Brandon 20 Coats, Brandon 7 0 5 2 .714 0 7 2 0 0
36 Frame, Weslee 36 Frame, Weslee 3 0 2 1 .667 0 7 1 0 0
30 Gallichio, Gianni 30 Gallichio, Gianni 2 0 1 1 .500 0 2 0 0 0
32 Sears, Tyler 32 Sears, Tyler 1 0 0 1 .000 0 0 0 0 0
11 Russell, Bobby 11 Russell, Bobby 0 0 0 0 .000 0 0 0 0 0
13 Zanger, Owen 13 Zanger, Owen 0 0 0 0 .000 0 0 0 0 0
15 Brown, Drew 15 Brown, Drew 0 0 0 0 .000 0 0 0 0 0
16 Garofoli, Ryan 16 Garofoli, Ryan 0 0 0 0 .000 0 0 0 0 0
28 Farquer, Cade 28 Farquer, Cade 0 0 0 0 .000 0 0 0 0 0
29 Kelty, Luke 29 Kelty, Luke 0 0 0 0 .000 0 1 0 0 0
35 Gillen, Brady 35 Gillen, Brady 0 0 0 0 .000 0 0 0 0 0
38 Straube, Logan 38 Straube, Logan 0 0 0 0 .000 0 0 0 0 0
40 Gores, Caden 40 Gores, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1407 996 338 73 .948 16 130 28 17 0
Opponents 1373 993 326 54 .961 25 46 12 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Reed, Nathan 24Reed, Nathan .431 1.204 19-19 65 20 28 6 0 2 9 40 .615 23 2 16 0 .589 0 1 0-0
34 Guillermo, Raul 34Guillermo, Raul .417 1.169 21-21 84 21 35 5 0 6 24 58 .690 11 0 23 0 .479 1 0 1-1
14 Lummus, Daniel 14Lummus, Daniel .371 1.052 21-21 89 21 33 3 4 3 22 53 .596 11 3 9 0 .456 0 1 3-4
9 Scott, Aiden 9Scott, Aiden .357 .861 21-21 70 9 25 6 1 0 18 33 .471 6 1 12 1 .390 5 1 0-1
22 Matkovic, Clayton 22Matkovic, Clayton .346 .781 20-20 78 15 27 2 0 0 14 29 .372 9 0 16 0 .409 1 2 1-1
8 Parkins, Aidan 8Parkins, Aidan .333 .804 16-16 57 6 19 4 0 0 11 23 .404 5 2 13 1 .400 1 4 0-0
17 Dye, Alexander 17Dye, Alexander .329 .842 20-20 85 20 28 5 0 2 13 39 .459 6 2 21 3 .383 1 0 0-0
23 Stufflebeem, Reid 23Stufflebeem, Reid .278 .742 13-3 18 2 5 1 0 0 0 6 .333 4 0 5 0 .409 0 0 0-0
12 Campen, Eric 12Campen, Eric .213 .569 17-12 47 10 10 0 0 0 7 10 .213 8 3 13 0 .356 1 4 2-2
6 Wheat, Hunter 6Wheat, Hunter .208 .559 17-17 48 7 10 2 0 0 4 12 .250 6 1 20 1 .309 0 4 2-2
3 Buckles, Jonas 3Buckles, Jonas .167 .321 13-2 12 1 2 0 0 0 1 2 .167 0 0 6 1 .154 1 1 0-0
1 Zeigler-Harris, Gabriel 1Zeigler-Harris, Gabriel .159 .491 17-14 44 7 7 1 0 0 1 8 .182 8 2 19 0 .309 1 3 1-1
4 Blunck, Jacob 4Blunck, Jacob .133 .333 7-3 15 3 2 1 0 0 0 3 .200 0 0 10 0 .133 0 0 0-0
28 Farquer, Cade 28Farquer, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Brown, Drew 15Brown, Drew .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .854 21-21 713 145 231 36 5 13 124 316 .443 97 16 184 7 .411 12 21 10-12
Opponents .308 .864 21-21 747 169 230 51 2 22 150 351 .470 92 21 131 5 .394 10 8 27-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Turnquist, Toby 7Turnquist, Toby 4.26 1.37 2-3 7-6 0 0-0 1 38.0 36 20 18 16 27 6 0 2 146 .247 3 1 0 2 2
20 Coats, Brandon 20Coats, Brandon 5.28 1.79 2-0 7-1 0 0-0 1 15.1 20 12 9 7 10 4 0 2 67 .299 4 0 0 0 0
18 Villa, Nick 18Villa, Nick 5.63 2.13 0-1 8-0 0 0-0 2 8.0 8 9 5 9 6 1 0 1 33 .242 1 0 1 0 2
27 Zaayenga, Ethan 27Zaayenga, Ethan 5.93 1.83 3-2 7-7 0 0-0 0 41.0 57 35 27 18 19 15 1 4 178 .320 0 3 0 3 1
5 Ralston, Roy 5Ralston, Roy 8.50 1.92 2-3 7-7 0 0-0 0 36.0 49 37 34 20 44 13 0 7 154 .318 3 4 0 1 2
29 Kelty, Luke 29Kelty, Luke 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 1 1 3 0 0 0 0 2 .000 0 0 0 1 0
30 Gallichio, Gianni 30Gallichio, Gianni 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 3 2 1 2 1 0 0 11 .364 1 0 0 0 0
31 Ochs, Caleb 31Ochs, Caleb 10.45 2.18 0-0 8-0 0 0-0 1 10.1 18 12 12 4 1 5 1 2 44 .409 1 3 1 2 1
21 Wolfe, Owen 21Wolfe, Owen 10.80 1.82 3-0 10-0 0 0-0 1 18.1 27 24 22 6 19 4 0 3 82 .329 1 5 0 0 0
25 Hornke, Heath 25Hornke, Heath 18.90 4.19 0-0 3-0 0 0-0 0 3.1 8 9 7 5 2 2 0 0 17 .471 4 2 0 1 0
37 Ithal, Tyler 37Ithal, Tyler 21.00 2.00 0-0 3-0 0 0-0 0 3.0 3 7 7 3 1 0 0 1 13 .231 1 3 0 0 0
Totals 7.35 1.83 12-9 62-21 0 0 6 176.1 230 169 144 92 131 51 2 22 747 .308 19 21 2 10 8
Opponents 6.59 1.91 9-12 68-21 3 2 3 172.0 231 145 126 97 184 36 5 13 713 .324 29 16 0 12 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Reed, Nathan 24 Reed, Nathan 119 113 6 0 1.000 4 0 0 0 0
34 Guillermo, Raul 34 Guillermo, Raul 58 57 1 0 1.000 2 4 0 2 0
8 Parkins, Aidan 8 Parkins, Aidan 37 18 19 0 1.000 3 0 0 0 0
22 Matkovic, Clayton 22 Matkovic, Clayton 35 35 0 0 1.000 0 0 0 0 0
4 Blunck, Jacob 4 Blunck, Jacob 8 8 0 0 1.000 0 0 0 0 0
5 Ralston, Roy 5 Ralston, Roy 6 0 6 0 1.000 0 4 0 0 0
27 Zaayenga, Ethan 27 Zaayenga, Ethan 5 3 2 0 1.000 0 7 2 0 0
20 Coats, Brandon 20 Coats, Brandon 3 0 3 0 1.000 0 3 0 0 0
18 Villa, Nick 18 Villa, Nick 2 0 2 0 1.000 0 1 0 0 0
2 Almaguer, Zach 2 Almaguer, Zach 2 2 0 0 1.000 0 1 0 0 0
21 Wolfe, Owen 21 Wolfe, Owen 2 1 1 0 1.000 0 2 2 0 0
31 Ochs, Caleb 31 Ochs, Caleb 2 1 1 0 1.000 0 0 0 0 0
1 Zeigler-Harris, Gabriel 1 Zeigler-Harris, Gabriel 55 54 0 1 .982 0 0 0 0 0
14 Lummus, Daniel 14 Lummus, Daniel 146 126 17 3 .979 0 22 5 9 0
12 Campen, Eric 12 Campen, Eric 44 17 26 1 .977 4 0 0 0 0
17 Dye, Alexander 17 Dye, Alexander 47 42 3 2 .957 0 0 0 0 0
6 Wheat, Hunter 6 Wheat, Hunter 65 23 34 8 .877 4 0 0 0 0
9 Scott, Aiden 9 Scott, Aiden 77 22 42 13 .831 3 0 0 0 0
3 Buckles, Jonas 3 Buckles, Jonas 15 7 5 3 .800 0 0 0 0 0
7 Turnquist, Toby 7 Turnquist, Toby 3 0 2 1 .667 0 6 1 0 0
30 Gallichio, Gianni 30 Gallichio, Gianni 1 0 0 1 .000 0 2 0 0 0
11 Russell, Bobby 11 Russell, Bobby 0 0 0 0 .000 0 0 0 0 0
15 Brown, Drew 15 Brown, Drew 0 0 0 0 .000 0 0 0 0 0
23 Stufflebeem, Reid 23 Stufflebeem, Reid 0 0 0 0 .000 0 0 0 0 0
25 Hornke, Heath 25 Hornke, Heath 0 0 0 0 .000 0 0 0 0 0
28 Farquer, Cade 28 Farquer, Cade 0 0 0 0 .000 0 0 0 0 0
29 Kelty, Luke 29 Kelty, Luke 0 0 0 0 .000 0 0 0 0 0
37 Ithal, Tyler 37 Ithal, Tyler 0 0 0 0 .000 0 2 0 0 0
Totals 732 529 170 33 .955 20 54 10 11 0
Opponents 715 516 173 26 .964 38 20 4 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 Mount Union L 6-12 37 6 11 5 5 0 0 5 0 0 1 1 0 0 1 8 27 11 2 .297
2/23/2025 vs DePauw W 6-3 35 6 9 5 1 1 0 2 0 2 1 1 0 0 0 14 27 7 0 .257
3/2/2025 at Illinois Tech L 4-5 33 4 6 3 3 0 0 4 0 1 0 2 1 0 0 11 26 7 2 .182
3/2/2025 Illinois Tech L 4-13 35 4 9 3 2 1 1 3 0 0 0 0 0 0 1 10 27 5 6 .257
3/8/2025 Northwestern (Minn.) W 8-4 24 8 8 8 0 2 1 5 0 0 0 3 1 1 0 4 21 7 3 .333
3/8/2025 at Northwestern (Minn.) W 5-4 29 5 9 4 2 0 0 4 0 3 1 0 0 0 0 5 21 4 1 .310
3/9/2025 vs Merchant Marine L 2-3 25 2 6 1 1 0 0 7 0 1 0 1 1 0 0 8 19 7 0 .240
3/9/2025 vs Merchant Marine W 18-10 29 18 12 16 3 0 0 11 0 1 0 3 0 2 2 4 21 10 4 .414
3/11/2025 vs Kenyon L 6-13 30 6 9 5 0 3 0 2 0 1 0 3 0 0 1 8 21 9 4 .300
3/11/2025 vs Kenyon L 1-4 27 1 5 1 0 0 0 2 0 0 0 2 0 0 0 7 18 8 1 .185
3/12/2025 vs Penn St.-Behrend L 3-8 33 3 5 3 1 0 0 5 0 0 0 0 0 0 0 8 24 10 3 .152
3/13/2025 vs Westfield St. L 14-16 44 14 19 13 4 1 2 10 0 0 0 3 0 1 1 9 24 8 3 .432
3/14/2025 vs Lasell L 3-15 34 3 6 1 0 0 0 2 0 0 0 1 0 1 0 8 27 12 0 .176
3/22/2025 at Illinois Col. L 1-10 35 1 9 1 1 0 0 2 0 1 0 1 0 1 0 13 24 13 1 .257
3/22/2025 at Illinois Col. L 0-10 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 12 19 5 0 .130
3/27/2025 at Augustana (Ill.) L 10-20 28 10 6 10 1 1 0 12 1 0 0 1 0 0 0 10 21 7 3 .214
3/29/2025 Lawrence L 2-13 27 2 6 2 1 0 0 6 0 0 0 0 0 0 0 11 21 4 3 .222
3/29/2025 Lawrence W 9-1 32 9 11 9 1 0 3 10 0 2 0 1 1 0 0 8 27 10 0 .344
3/30/2025 Lawrence W 10-6 37 10 12 5 2 1 0 7 1 3 0 4 1 0 0 15 27 5 2 .324
4/3/2025 Blackburn W 10-4 36 10 12 9 1 0 1 2 0 1 0 0 0 0 0 7 27 13 2 .333
4/5/2025 at Grinnell W 9-8 39 9 12 8 2 0 1 7 0 0 0 2 1 0 0 15 27 14 3 .308
4/5/2025 at Grinnell L 6-19 29 6 6 5 2 0 1 5 0 0 0 3 0 0 0 5 18 6 2 .207
4/6/2025 at Grinnell W 8-7 39 8 15 7 0 1 1 3 0 0 0 3 3 0 0 8 27 4 1 .385
4/9/2025 at Illinois Wesleyan L 3-13 25 3 4 3 0 0 0 6 0 0 0 0 0 0 0 8 20 8 0 .160
4/12/2025 Knox W 18-3 33 18 18 16 3 1 2 8 0 1 0 0 0 3 0 3 21 7 3 .545
4/12/2025 Knox L 8-18 32 8 11 6 2 0 0 2 0 1 0 0 0 0 0 2 21 6 3 .344
4/13/2025 Knox L 9-10 37 9 15 7 2 1 2 3 0 1 0 0 4 0 1 6 27 7 1 .405
4/18/2025 at Cornell College W 15-11 46 15 21 14 5 0 0 2 1 0 0 0 1 3 0 10 27 7 0 .457
4/19/2025 Cornell College W 5-2 28 5 11 5 1 0 1 4 0 0 1 1 5 1 2 4 27 4 0 .393
4/19/2025 Cornell College W 7-6 34 7 7 6 3 0 0 8 0 0 0 1 0 0 0 9 27 9 0 .206
4/23/2025 Illinois Col. W 6-3 32 6 10 6 1 0 1 5 1 0 0 2 2 1 0 10 27 14 2 .313
4/26/2025 Beloit W 3-2 30 3 7 1 1 0 0 3 0 0 1 0 0 0 1 10 27 8 2 .233
4/26/2025 Beloit L 6-16 36 6 11 5 1 0 0 5 0 0 0 0 0 1 1 12 27 6 3 .306
4/27/2025 Beloit W 10-7 39 10 17 10 1 1 1 5 0 0 0 0 1 1 0 6 27 10 2 .436
5/3/2025 at Ripon W 12-6 41 12 14 10 6 0 1 7 0 1 0 1 1 0 0 11 27 14 2 .341
5/3/2025 at Ripon L 3-13 29 3 6 3 2 0 0 3 0 0 0 0 0 1 0 8 21 5 4 .207
5/4/2025 at Ripon L 0-1 27 0 3 0 0 0 0 2 0 0 0 0 1 0 0 6 24 5 1 .111
5/9/2025 vs Beloit W 4-3 40 4 12 4 1 0 1 0 0 1 1 1 0 0 0 11 27 9 1 .300
5/9/2025 Lawrence W 12-7 38 12 13 10 1 0 2 10 0 1 0 4 1 0 1 11 27 12 1 .342
5/10/2025 Beloit L 4-16 37 4 12 3 1 0 0 3 0 0 0 0 0 0 2 5 27 13 0 .324
5/10/2025 vs Beloit L 4-11 34 4 8 4 1 0 1 0 0 1 0 0 0 1 0 7 24 8 2 .235
Total 274-356 1358 274 406 237 65 14 23 194 4 23 6 45 25 18 14 347 996 338 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 Mount Union L 6-12 9.0 14 12 12 5 6 2 2 1 0 0 1 0 0 1 0 12.00
2/23/2025 vs DePauw W 6-3 9.0 8 3 3 7 8 1 0 0 0 0 1 0 1 1 0 3.00
3/2/2025 at Illinois Tech L 4-5 8.2 8 5 4 4 7 0 1 1 0 0 1 0 1 2 0 4.15
3/2/2025 Illinois Tech L 4-13 9.0 12 13 9 9 10 4 0 1 0 1 2 0 1 3 0 9.00
3/8/2025 Northwestern (Minn.) W 8-4 7.0 8 4 3 1 7 1 0 0 0 0 1 0 2 3 0 3.86
3/8/2025 at Northwestern (Minn.) W 5-4 7.0 8 4 3 1 5 0 1 0 1 0 1 0 3 3 0 3.86
3/9/2025 vs Merchant Marine L 2-3 6.1 5 3 3 2 7 0 0 0 0 0 3 0 3 4 0 4.26
3/9/2025 vs Merchant Marine W 18-10 7.0 13 10 7 5 2 3 0 0 1 0 2 0 4 4 0 9.00
3/11/2025 vs Kenyon L 6-13 7.0 12 13 6 4 7 1 1 0 2 0 6 0 4 5 0 7.71
3/11/2025 vs Kenyon L 1-4 6.0 7 4 3 2 2 0 0 0 0 0 1 0 4 6 0 4.50
3/12/2025 vs Penn St.-Behrend L 3-8 8.0 14 8 6 3 5 1 1 0 0 0 2 0 4 7 0 6.75
3/13/2025 vs Westfield St. L 14-16 8.0 15 16 13 7 3 3 0 5 2 1 2 0 4 8 0 14.63
3/14/2025 vs Lasell L 3-15 9.0 15 15 15 5 5 5 1 1 4 0 2 0 4 9 0 15.00
3/22/2025 at Illinois Col. L 1-10 8.0 16 10 9 3 4 7 0 0 0 0 1 0 4 10 0 10.13
3/22/2025 at Illinois Col. L 0-10 6.1 16 10 10 4 3 4 0 2 0 0 0 0 4 11 0 14.21
3/27/2025 at Augustana (Ill.) L 10-20 7.1 12 20 18 15 4 1 0 2 9 1 7 0 4 12 0 22.09
3/29/2025 Lawrence L 2-13 7.0 12 13 12 7 2 1 0 2 0 0 2 0 4 13 0 15.43
3/29/2025 Lawrence W 9-1 9.0 6 1 1 2 5 1 0 0 2 1 1 0 5 13 0 1.00
3/30/2025 Lawrence W 10-6 9.0 6 6 5 2 11 1 0 0 1 0 1 0 6 13 0 5.00
4/3/2025 Blackburn W 10-4 9.0 4 4 2 7 3 1 0 0 2 0 0 0 7 13 0 2.00
4/5/2025 at Grinnell W 9-8 9.0 11 8 6 5 6 1 1 2 0 0 3 0 8 13 0 6.00
4/5/2025 at Grinnell L 6-19 6.0 15 19 15 4 4 3 0 4 1 0 3 0 8 14 0 22.50
4/6/2025 at Grinnell W 8-7 9.0 6 7 6 6 13 2 0 1 1 0 2 0 9 14 0 6.00
4/9/2025 at Illinois Wesleyan L 3-13 6.2 11 13 13 16 4 4 0 0 2 0 1 0 9 15 0 17.55
4/12/2025 Knox W 18-3 7.0 6 3 2 2 6 1 0 0 1 0 0 0 10 15 0 2.57
4/12/2025 Knox L 8-18 7.0 17 18 13 3 5 2 0 0 3 0 1 0 10 16 0 16.71
4/13/2025 Knox L 9-10 9.0 16 10 9 3 10 4 1 2 0 0 2 0 10 17 0 9.00
4/18/2025 at Cornell College W 15-11 9.0 17 11 11 5 4 4 0 3 0 0 1 0 11 17 0 11.00
4/19/2025 Cornell College W 5-2 9.0 3 2 2 3 6 2 0 0 0 0 0 0 12 17 0 2.00
4/19/2025 Cornell College W 7-6 9.0 12 6 6 4 4 2 0 2 1 0 2 0 13 17 0 6.00
4/23/2025 Illinois Col. W 6-3 9.0 8 3 1 2 7 1 0 1 1 0 0 0 14 17 0 1.00
4/26/2025 Beloit W 3-2 9.0 8 2 1 3 8 1 0 1 0 0 0 0 15 17 0 1.00
4/26/2025 Beloit L 6-16 9.0 15 16 15 10 4 3 0 3 1 0 3 0 15 18 0 15.00
4/27/2025 Beloit W 10-7 9.0 8 7 5 6 9 1 0 1 2 0 0 0 16 18 0 5.00
5/3/2025 at Ripon W 12-6 9.0 7 6 4 4 4 2 0 0 0 0 1 0 17 18 0 4.00
5/3/2025 at Ripon L 3-13 7.0 17 13 9 3 8 3 0 0 1 0 1 0 17 19 0 11.57
5/4/2025 at Ripon L 0-1 8.0 7 1 1 6 5 0 0 0 0 0 0 0 17 20 0 1.13
5/9/2025 vs Beloit W 4-3 9.0 9 3 3 2 4 1 0 2 1 0 0 0 18 20 0 3.00
5/9/2025 Lawrence W 12-7 9.0 13 7 7 3 2 2 0 4 1 0 0 0 19 20 0 7.00
5/10/2025 Beloit L 4-16 9.0 16 16 16 9 7 8 0 2 5 1 0 0 19 21 0 16.00
5/10/2025 vs Beloit L 4-11 8.0 17 11 8 4 7 1 0 0 0 1 0 0 19 22 0 9.00
Total 274-356 332.1 450 356 297 198 233 85 9 43 45 6 57 0 19 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Cornell College (4/18/2025)
RUNS SCORED 18 Merchant Marine (3/9/2025); Knox (4/12/2025)
HITS 21 Cornell College (4/18/2025)
RBIS 16 Merchant Marine (3/9/2025); Knox (4/12/2025)
DOUBLES 6 Ripon (5/3/2025)
