2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Bost, Justin 6 Bost, Justin .381 .962 38-38 147 27 56 14 3 0 35 76 .517 14 3 28 1 .445 0 0 5-8
1 Melvin, Nate 1 Melvin, Nate .306 .718 36-36 144 29 44 8 0 0 14 52 .361 10 2 11 3 .357 1 5 6-6
2 Kuethe, Jack 2 Kuethe, Jack .294 .924 39-39 126 27 37 11 0 5 32 63 .500 28 2 47 0 .424 2 1 2-4
5 Komater, Logan 5 Komater, Logan .291 .695 39-39 148 27 43 3 0 0 15 46 .311 16 7 16 0 .384 1 3 4-7
34 Guillermo, Raul 34 Guillermo, Raul .254 .760 35-35 134 21 34 14 1 4 36 62 .463 7 2 24 2 .297 2 1 0-0
16 Houck, Tyler 16 Houck, Tyler .244 .649 39-39 131 32 32 3 0 2 13 41 .313 11 7 20 2 .336 0 8 0-0
26 Van Iwaarden, Jackson 26 Van Iwaarden, Jackson .243 .688 36-34 111 12 27 8 0 1 16 38 .342 15 4 28 0 .346 3 0 0-1
11 Centeno, Christian 11 Centeno, Christian .235 .531 34-30 115 13 27 3 0 0 9 30 .261 4 2 11 2 .270 1 4 1-1
8 Ruggles, Anthony 8 Ruggles, Anthony .217 .571 30-28 92 10 20 0 0 1 8 23 .250 13 1 22 2 .321 0 3 1-2
14 Fowler, Todd 14 Fowler, Todd .286 .804 4-3 7 3 2 1 0 0 2 3 .429 1 0 2 0 .375 0 1 0-0
32 Reed, Nathan 32 Reed, Nathan .261 .650 10-7 23 3 6 1 0 0 2 7 .304 3 0 6 0 .346 0 0 0-0
4 Lummus, Daniel 4 Lummus, Daniel .213 .527 21-19 61 8 13 3 0 0 5 16 .262 3 2 12 0 .265 2 1 2-2
3 Buckles, Jonas 3 Buckles, Jonas .143 .393 5-1 7 0 1 0 0 0 0 1 .143 0 1 0 0 .250 0 0 0-0
39 Ruble, Dean 39 Ruble, Dean .000 .286 3-1 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 0 0-0
7 McClung, Daniel 7 McClung, Daniel .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Scharf, Aidan 27 Scharf, Aidan .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Blaschke Jr., Bobby 19 Blaschke Jr., Bobby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Holesinger, Kaden 42 Holesinger, Kaden .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .713 39-39 1262 213 342 69 4 13 187 458 .363 127 33 236 12 .350 12 27 21-31
Opponents .299 .799 39-39 1275 267 381 82 11 17 220 536 .420 134 48 260 10 .379 27 18 83-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hatlestad, A.J. 13Hatlestad, A.J. 3.74 1.20 4-5 10-9 2 1-0 0 65.0 61 35 27 17 53 12 1 4 249 .245 5 2 0 3 3
35 Fletcher, Addison 35Fletcher, Addison 5.72 1.69 1-3 10-9 0 0-0 0 50.1 62 43 32 23 44 15 2 2 210 .295 5 9 1 4 1
37 Kordzinski, Nate 37Kordzinski, Nate 0.00 1.50 0-1 2-0 0 0-0 0 2.0 2 2 0 1 4 0 0 0 9 .222 1 0 1 0 0
20 Jennings, Riley 20Jennings, Riley 1.42 1.26 0-1 5-0 0 0-0 0 6.1 4 5 1 4 3 2 0 0 22 .182 1 0 0 1 1
22 Corman, Nicholas 22Corman, Nicholas 3.33 1.30 1-1 15-1 1 0-0 3 27.0 19 11 10 16 22 0 0 1 91 .209 7 5 0 2 2
30 De La Rosa, Hunter 30De La Rosa, Hunter 3.38 1.69 0-0 5-0 0 0-0 0 5.1 6 5 2 3 4 0 0 0 21 .286 1 1 0 1 0
36 Sharp, Cade 36Sharp, Cade 4.45 1.38 3-2 12-3 0 0-0 1 30.1 29 18 15 13 24 9 1 0 114 .254 1 6 0 1 2
33 McNally, Tim 33McNally, Tim 6.47 1.63 1-3 10-5 0 0-0 1 32.0 39 29 23 13 33 11 1 1 133 .293 4 5 0 1 1
15 Garrett, Jeff 15Garrett, Jeff 6.58 1.62 0-2 7-5 0 0-0 0 26.0 36 20 19 6 23 11 1 1 110 .327 5 3 0 2 1
31 Willig, Nathan 31Willig, Nathan 8.91 2.04 2-2 8-6 1 0-0 0 32.1 48 35 32 18 28 10 2 3 141 .340 3 2 2 2 4
21 Wolfe, Owen 21Wolfe, Owen 9.00 1.67 1-0 3-0 0 0-0 0 3.0 3 4 3 2 1 0 0 1 10 .300 0 2 1 1 0
24 Herrera, Eli 24Herrera, Eli 9.00 2.64 1-2 12-0 0 0-0 0 11.0 25 14 11 4 6 5 0 2 58 .431 3 1 0 0 1
23 Brokaw, Jakob 23Brokaw, Jakob 9.98 2.41 0-2 7-1 0 0-0 1 15.1 31 23 17 6 11 2 1 2 72 .431 3 5 1 5 2
4 Lummus, Daniel 4Lummus, Daniel 13.50 2.25 0-1 2-0 0 0-0 1 1.1 1 2 2 2 0 1 0 0 5 .200 1 0 0 0 0
29 Kelty, Luke 29Kelty, Luke 14.73 2.73 0-0 2-0 0 0-0 0 3.2 8 8 6 2 2 2 0 0 18 .444 1 3 1 2 0
17 Datlof, Matt 17Datlof, Matt 64.80 6.60 0-0 4-0 0 0-0 0 1.2 7 13 12 4 2 2 2 0 12 .583 5 4 0 2 0
Totals 6.10 1.65 14-25 114-39 4 1 7 312.2 381 267 212 134 260 82 11 17 1275 .299 46 48 7 27 18
Opponents 4.66 1.49 25-14 111-39 1 4 10 315.0 342 213 163 127 236 69 4 13 1262 .271 40 33 5 12 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Reed, Nathan 32 Reed, Nathan 9 9 0 0 1.000 0 0 0 0 0
31 Willig, Nathan 31 Willig, Nathan 7 1 6 0 1.000 0 9 1 0 0
24 Herrera, Eli 24 Herrera, Eli 3 1 2 0 1.000 0 5 0 0 0
33 McNally, Tim 33 McNally, Tim 3 2 1 0 1.000 0 9 1 0 0
39 Ruble, Dean 39 Ruble, Dean 3 3 0 0 1.000 0 4 0 0 0
14 Fowler, Todd 14 Fowler, Todd 1 1 0 0 1.000 0 0 0 0 0
20 Jennings, Riley 20 Jennings, Riley 1 0 1 0 1.000 0 1 0 0 0
42 Holesinger, Kaden 42 Holesinger, Kaden 1 1 0 0 1.000 0 0 0 0 0
26 Van Iwaarden, Jackson 26 Van Iwaarden, Jackson 241 234 5 2 .992 18 0 0 0 0
8 Ruggles, Anthony 8 Ruggles, Anthony 120 110 9 1 .992 0 17 2 2 0
5 Komater, Logan 5 Komater, Logan 88 86 0 2 .977 0 0 0 0 0
34 Guillermo, Raul 34 Guillermo, Raul 125 110 12 3 .976 0 33 5 6 0
6 Bost, Justin 6 Bost, Justin 85 79 4 2 .976 1 0 0 0 0
11 Centeno, Christian 11 Centeno, Christian 52 47 3 2 .962 0 0 0 0 0
4 Lummus, Daniel 4 Lummus, Daniel 111 97 9 5 .955 0 29 4 3 0
16 Houck, Tyler 16 Houck, Tyler 143 62 72 9 .937 14 0 0 0 0
13 Hatlestad, A.J. 13 Hatlestad, A.J. 25 2 21 2 .920 1 16 5 0 0
1 Melvin, Nate 1 Melvin, Nate 159 57 82 20 .874 11 0 0 0 0
2 Kuethe, Jack 2 Kuethe, Jack 103 27 62 14 .864 2 0 0 0 0
3 Buckles, Jonas 3 Buckles, Jonas 7 1 5 1 .857 1 0 0 0 0
35 Fletcher, Addison 35 Fletcher, Addison 13 3 8 2 .846 0 13 2 0 0
36 Sharp, Cade 36 Sharp, Cade 5 1 3 1 .800 0 5 3 0 0
22 Corman, Nicholas 22 Corman, Nicholas 4 1 2 1 .750 0 8 0 0 0
15 Garrett, Jeff 15 Garrett, Jeff 4 0 2 2 .500 0 5 2 0 0
21 Wolfe, Owen 21 Wolfe, Owen 2 1 0 1 .500 0 5 0 0 0
23 Brokaw, Jakob 23 Brokaw, Jakob 2 0 1 1 .500 0 3 0 0 0
37 Kordzinski, Nate 37 Kordzinski, Nate 1 0 0 1 .000 0 1 0 0 0
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
17 Datlof, Matt 17 Datlof, Matt 0 0 0 0 .000 0 1 0 0 0
19 Blaschke Jr., Bobby 19 Blaschke Jr., Bobby 0 0 0 0 .000 0 0 0 0 0
27 Scharf, Aidan 27 Scharf, Aidan 0 0 0 0 .000 0 0 0 0 0
29 Kelty, Luke 29 Kelty, Luke 0 0 0 0 .000 0 0 0 0 0
30 De La Rosa, Hunter 30 De La Rosa, Hunter 0 0 0 0 .000 0 2 0 0 0
7 McClung, Daniel 7 McClung, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1318 936 310 72 .945 20 166 25 11 0
Opponents 1425 945 400 80 .944 17 42 18 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Bost, Justin 6Bost, Justin .348 .853 23-23 89 21 31 6 0 0 14 37 .416 12 2 13 0 .437 0 0 2-3
1 Melvin, Nate 1Melvin, Nate .310 .733 21-21 87 14 27 5 0 0 7 32 .368 7 1 6 3 .365 1 3 3-3
5 Komater, Logan 5Komater, Logan .309 .733 24-24 94 16 29 1 0 0 9 30 .319 13 4 13 0 .414 0 3 1-3
32 Reed, Nathan 32Reed, Nathan .308 .746 5-4 13 1 4 0 0 0 1 4 .308 3 0 3 0 .438 0 0 0-0
26 Van Iwaarden, Jackson 26Van Iwaarden, Jackson .294 .798 21-20 68 6 20 5 0 1 13 28 .412 9 3 14 0 .386 3 0 0-1
2 Kuethe, Jack 2Kuethe, Jack .272 .914 24-24 81 17 22 7 0 4 22 41 .506 18 2 30 0 .408 2 1 0-1
11 Centeno, Christian 11Centeno, Christian .253 .581 24-22 83 9 21 3 0 0 8 24 .289 4 1 7 2 .292 1 3 1-1
34 Guillermo, Raul 34Guillermo, Raul .247 .744 20-20 81 13 20 8 0 3 23 37 .457 4 1 11 1 .287 1 1 0-0
16 Houck, Tyler 16Houck, Tyler .202 .541 24-24 89 19 18 2 0 1 5 23 .258 6 4 13 2 .283 0 6 0-0
8 Ruggles, Anthony 8Ruggles, Anthony .197 .554 21-21 66 8 13 0 0 1 5 16 .242 10 1 19 1 .312 0 3 0-0
4 Lummus, Daniel 4Lummus, Daniel .189 .460 12-12 37 2 7 1 0 0 3 8 .216 2 1 8 0 .244 1 0 0-0
39 Ruble, Dean 39Ruble, Dean .000 .333 2-1 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
7 McClung, Daniel 7McClung, Daniel .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Blaschke Jr., Bobby 19Blaschke Jr., Bobby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Buckles, Jonas 3Buckles, Jonas .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .266 .705 24-24 796 126 212 38 0 10 110 280 .352 90 21 142 9 .353 9 20 7-12
Opponents .297 .803 24-24 814 181 242 52 4 14 144 344 .423 90 33 178 4 .380 23 13 66-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Kordzinski, Nate 37Kordzinski, Nate 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 1 0 0 0 5 .200 1 0 1 0 0
20 Jennings, Riley 20Jennings, Riley 2.70 1.94 0-1 4-0 0 0-0 0 3.1 4 5 1 2 2 2 0 0 14 .286 1 0 0 1 1
22 Corman, Nicholas 22Corman, Nicholas 3.18 1.35 0-0 11-0 0 0-0 2 17.0 9 7 6 14 13 0 0 1 53 .170 5 3 0 2 1
30 De La Rosa, Hunter 30De La Rosa, Hunter 4.15 2.20 0-0 4-0 0 0-0 0 4.1 6 5 2 3 4 0 0 0 18 .333 1 1 0 1 0
13 Hatlestad, A.J. 13Hatlestad, A.J. 4.54 1.17 2-4 6-6 1 0-0 0 39.2 35 23 20 11 36 7 0 4 148 .236 4 2 0 3 2
36 Sharp, Cade 36Sharp, Cade 5.50 1.61 3-2 8-2 0 0-0 1 18.0 20 14 11 9 13 5 0 0 68 .294 1 4 0 1 2
35 Fletcher, Addison 35Fletcher, Addison 5.97 1.67 1-2 6-6 0 0-0 0 34.2 40 29 23 17 32 8 2 2 142 .282 5 4 1 4 1
33 McNally, Tim 33McNally, Tim 6.84 1.56 1-3 7-4 0 0-0 1 25.0 29 25 19 10 25 9 1 0 103 .282 3 5 0 1 1
15 Garrett, Jeff 15Garrett, Jeff 7.13 1.71 0-2 5-4 0 0-0 0 24.0 35 20 19 6 22 11 1 1 103 .340 5 3 0 2 1
31 Willig, Nathan 31Willig, Nathan 8.04 1.78 1-0 4-2 0 0-0 0 15.2 20 14 14 7 13 5 0 2 65 .308 0 2 1 1 2
23 Brokaw, Jakob 23Brokaw, Jakob 11.17 2.39 0-1 5-0 0 0-0 1 9.2 18 13 12 4 8 0 0 1 40 .450 1 4 0 5 2
24 Herrera, Eli 24Herrera, Eli 11.57 3.14 0-1 9-0 0 0-0 0 7.0 19 12 9 3 6 4 0 2 41 .463 3 1 0 0 0
21 Wolfe, Owen 21Wolfe, Owen 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 4 3 1 1 0 0 1 8 .375 0 2 1 1 0
17 Datlof, Matt 17Datlof, Matt 81.00 6.00 0-0 2-0 0 0-0 0 1.0 3 9 9 3 2 1 0 0 6 .500 5 2 0 1 0
Totals 6.58 1.64 8-16 74-24 1 0 5 202.1 242 181 148 90 178 52 4 14 814 .297 35 33 4 23 13
Opponents 4.41 1.48 16-8 68-24 0 3 7 204.0 212 126 100 90 142 38 0 10 796 .266 24 21 3 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Reed, Nathan 32 Reed, Nathan 6 6 0 0 1.000 0 0 0 0 0
22 Corman, Nicholas 22 Corman, Nicholas 3 1 2 0 1.000 0 8 0 0 0
33 McNally, Tim 33 McNally, Tim 3 2 1 0 1.000 0 7 1 0 0
36 Sharp, Cade 36 Sharp, Cade 3 0 3 0 1.000 0 4 2 0 0
39 Ruble, Dean 39 Ruble, Dean 3 3 0 0 1.000 0 4 0 0 0
31 Willig, Nathan 31 Willig, Nathan 2 1 1 0 1.000 0 4 1 0 0
20 Jennings, Riley 20 Jennings, Riley 1 0 1 0 1.000 0 1 0 0 0
24 Herrera, Eli 24 Herrera, Eli 1 1 0 0 1.000 0 2 0 0 0
26 Van Iwaarden, Jackson 26 Van Iwaarden, Jackson 147 144 2 1 .993 11 0 0 0 0
8 Ruggles, Anthony 8 Ruggles, Anthony 71 63 7 1 .986 0 10 2 1 0
6 Bost, Justin 6 Bost, Justin 63 60 2 1 .984 1 0 0 0 0
5 Komater, Logan 5 Komater, Logan 54 53 0 1 .981 0 0 0 0 0
34 Guillermo, Raul 34 Guillermo, Raul 91 80 8 3 .967 0 26 4 6 0
11 Centeno, Christian 11 Centeno, Christian 42 37 3 2 .952 0 0 0 0 0
4 Lummus, Daniel 4 Lummus, Daniel 79 69 6 4 .949 0 26 3 1 0
16 Houck, Tyler 16 Houck, Tyler 92 37 50 5 .946 9 0 0 0 0
13 Hatlestad, A.J. 13 Hatlestad, A.J. 16 2 13 1 .938 1 14 5 0 0
2 Kuethe, Jack 2 Kuethe, Jack 65 16 39 10 .846 1 0 0 0 0
1 Melvin, Nate 1 Melvin, Nate 92 29 47 16 .826 7 0 0 0 0
35 Fletcher, Addison 35 Fletcher, Addison 9 1 6 2 .778 0 11 1 0 0
15 Garrett, Jeff 15 Garrett, Jeff 4 0 2 2 .500 0 5 2 0 0
21 Wolfe, Owen 21 Wolfe, Owen 2 1 0 1 .500 0 5 0 0 0
23 Brokaw, Jakob 23 Brokaw, Jakob 2 0 1 1 .500 0 2 0 0 0
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
17 Datlof, Matt 17 Datlof, Matt 0 0 0 0 .000 0 1 0 0 0
19 Blaschke Jr., Bobby 19 Blaschke Jr., Bobby 0 0 0 0 .000 0 0 0 0 0
3 Buckles, Jonas 3 Buckles, Jonas 0 0 0 0 .000 0 0 0 0 0
30 De La Rosa, Hunter 30 De La Rosa, Hunter 0 0 0 0 .000 0 2 0 0 0
37 Kordzinski, Nate 37 Kordzinski, Nate 0 0 0 0 .000 0 0 0 0 0
7 McClung, Daniel 7 McClung, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 851 606 194 51 .940 30 132 21 8 0
Opponents 910 612 257 41 .955 31 14 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2022 vs Elizabethtown W 5-4 27 5 8 3 3 0 0 1 0 1 0 0 0 0 0 7 21 7 0 .296
3/5/2022 vs Elizabethtown L 4-5 27 4 5 2 0 1 0 5 1 2 0 1 2 0 0 8 18 3 3 .185
3/6/2022 vs Gettysburg L 12-13 36 12 17 12 4 0 0 4 0 1 0 1 1 0 0 6 19 5 2 .472
3/6/2022 vs Gettysburg W 12-0 29 12 10 12 6 1 0 2 0 0 1 2 1 0 0 7 21 7 1 .345
3/7/2022 at Marywood W 5-3 29 5 8 5 0 0 1 3 0 1 0 1 0 0 0 1 20 2 0 .276
3/7/2022 vs Marywood W 5-4 25 5 7 4 1 0 1 1 0 2 0 0 1 0 0 6 21 7 0 .280
3/9/2022 vs Kenyon College L 3-10 24 3 2 3 0 0 1 2 0 0 0 1 0 0 2 6 18 6 3 .083
3/9/2022 vs Kenyon College L 1-2 25 1 5 1 0 0 0 2 0 1 0 2 0 0 1 7 21 10 0 .200
3/10/2022 vs Messiah L 6-7 37 6 11 4 3 0 0 3 0 0 1 1 2 0 0 9 27 10 1 .297
3/11/2022 vs Geneva College W 8-1 34 8 14 8 4 0 0 2 0 0 0 1 0 1 0 5 21 5 1 .412
3/11/2022 vs Geneva College W 13-4 34 13 16 12 2 0 0 5 0 6 2 1 0 0 0 4 21 8 2 .471
3/20/2022 Dominican (Ill.) L 1-10 36 1 6 1 3 0 0 0 0 0 0 0 0 0 0 7 27 9 3 .167
3/20/2022 Dominican (Ill.) L 9-10 42 9 12 7 4 1 0 6 0 0 0 0 0 1 0 5 27 5 3 .286
3/27/2022 Ripon L 5-8 37 5 10 3 1 0 1 5 0 0 0 0 0 0 0 6 27 9 2 .270
3/27/2022 Ripon L 1-2 32 1 8 1 2 0 0 2 0 0 1 0 1 0 1 3 27 13 6 .250
3/28/2022 Ripon L 4-10 32 4 6 3 1 0 0 3 0 1 0 2 2 0 0 9 27 8 2 .188
4/3/2022 at Univ. of Chicago L 3-4 34 3 7 3 1 0 0 3 0 0 1 2 0 1 0 8 25 9 2 .206
4/3/2022 at Univ. of Chicago L 0-4 35 0 6 0 0 0 0 0 0 2 0 0 0 0 0 13 24 8 0 .171
4/5/2022 vs Knox College W 9-8 34 9 10 9 3 0 2 5 0 0 1 0 2 1 0 6 27 4 3 .294
4/9/2022 Beloit L 0-5 31 0 5 0 0 0 0 5 0 1 0 0 1 0 0 7 26 7 3 .161
4/9/2022 Beloit W 6-5 30 6 10 6 2 0 0 2 0 0 0 1 1 1 1 3 27 7 1 .333
4/10/2022 at Beloit L 4-14 31 4 9 4 2 0 0 1 0 0 0 1 2 0 0 5 22 9 2 .290
4/15/2022 at Grinnell College L 11-22 33 11 10 9 3 0 0 13 0 0 0 2 0 1 1 8 23 4 4 .303
4/16/2022 at Grinnell College L 9-20 32 9 12 9 2 0 2 4 0 2 0 2 0 0 0 5 18 4 2 .375
4/16/2022 at Grinnell College L 3-9 33 3 8 3 1 0 1 7 0 0 0 0 0 0 2 4 24 8 2 .242
4/19/2022 Cornell College W 8-2 32 8 8 5 1 0 0 2 0 0 0 2 1 0 0 6 27 8 1 .250
4/19/2022 Cornell College W 10-4 34 10 12 9 3 0 1 7 0 0 0 2 1 1 0 6 27 12 2 .353
4/21/2022 at Knox College W 6-3 41 6 13 6 3 0 1 0 0 0 0 0 1 0 1 4 27 10 1 .317
4/23/2022 Lawrence W 8-7 37 8 14 8 3 0 0 2 0 0 0 1 2 0 0 9 27 8 2 .378
4/23/2022 Lawrence W 14-2 33 14 14 13 3 0 1 5 0 0 0 0 1 0 0 2 21 4 0 .424
4/24/2022 Lawrence L 3-4 31 3 8 2 0 0 0 4 0 0 1 0 2 0 1 6 27 7 1 .258
4/27/2022 at Cornell College L 4-8 33 4 6 3 0 0 0 5 0 0 0 2 2 0 1 9 24 8 5 .182
4/28/2022 Knox L 4-5 39 4 12 4 5 0 0 1 0 1 0 0 0 0 0 3 27 13 3 .308
4/30/2022 Illinois Col. L 4-13 30 4 6 3 0 0 0 3 0 0 1 1 0 1 0 6 27 5 1 .200
4/30/2022 Illinois Col. L 3-6 32 3 6 1 1 0 0 4 0 0 0 2 0 1 0 8 27 11 5 .188
5/1/2022 at Illinois College W 7-6 37 7 10 6 1 0 1 3 0 0 0 1 1 2 1 2 30 13 0 .270
5/4/2022 at Univ. of Chicago L 0-10 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 4 18 5 1 .087
5/8/2022 at Dubuque, Univ. of L 0-7 30 0 4 0 0 0 0 1 0 0 0 1 0 0 0 12 24 14 0 .133
5/8/2022 at Dubuque, Univ. of L 3-6 31 3 5 3 1 1 0 0 0 0 1 0 0 1 0 4 24 18 2 .161
Total 213-267 1262 213 342 187 69 4 13 127 1 21 10 33 27 12 12 236 936 310 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2022 vs Elizabethtown W 5-4 7.0 10 4 4 4 5 1 0 0 0 0 1 0 1 0 0 5.14
3/5/2022 vs Elizabethtown L 4-5 6.0 9 5 4 2 1 1 2 0 0 0 3 0 1 1 0 6.00
3/6/2022 vs Gettysburg L 12-13 6.1 11 13 9 6 4 4 0 0 1 1 2 0 1 2 0 12.79
3/6/2022 vs Gettysburg W 12-0 7.0 5 0 0 2 5 0 0 0 0 0 0 0 2 2 0 0.00
3/7/2022 at Marywood W 5-3 7.0 6 3 3 3 7 2 0 1 0 0 0 0 3 2 0 3.86
3/7/2022 vs Marywood W 5-4 7.0 7 4 4 6 7 3 1 0 0 0 1 0 4 2 0 5.14
3/9/2022 vs Kenyon College L 3-10 6.0 11 10 5 2 4 2 1 1 2 1 0 0 4 3 0 7.50
3/9/2022 vs Kenyon College L 1-2 7.0 7 2 2 2 6 0 0 0 1 0 1 1 4 4 0 2.57
3/10/2022 vs Messiah L 6-7 9.0 13 7 6 2 10 4 0 0 1 0 3 0 4 5 0 6.00
3/11/2022 vs Geneva College W 8-1 7.0 6 1 0 4 8 1 0 0 1 0 0 0 5 5 0 0.00
3/11/2022 vs Geneva College W 13-4 7.0 12 4 2 2 4 2 0 0 0 0 0 0 6 5 0 2.57
3/20/2022 Dominican (Ill.) L 1-10 9.0 10 10 5 2 7 5 0 0 0 0 3 0 6 6 0 5.00
3/20/2022 Dominican (Ill.) L 9-10 9.0 12 10 9 3 10 0 0 1 5 0 0 0 6 7 0 9.00
3/27/2022 Ripon L 5-8 9.0 11 8 7 8 11 4 0 0 4 1 0 0 6 8 0 7.00
3/27/2022 Ripon L 1-2 9.0 3 2 1 1 5 1 0 0 0 0 0 0 6 9 0 1.00
3/28/2022 Ripon L 4-10 9.0 14 10 9 5 7 2 0 1 1 1 2 0 6 10 0 9.00
4/3/2022 at Univ. of Chicago L 3-4 8.1 5 4 2 5 5 0 0 0 1 0 0 0 6 11 0 2.16
4/3/2022 at Univ. of Chicago L 0-4 8.0 9 4 4 3 8 1 0 0 2 0 0 0 6 12 0 4.50
4/5/2022 vs Knox College W 9-8 9.0 11 8 7 4 14 3 0 0 0 0 4 0 7 12 1 7.00
4/9/2022 Beloit L 0-5 9.0 8 5 4 2 7 3 0 0 1 0 2 0 7 13 0 4.00
4/9/2022 Beloit W 6-5 9.0 6 5 5 2 12 4 0 1 1 0 1 0 8 13 0 5.00
4/10/2022 at Beloit L 4-14 7.1 17 14 13 4 6 2 0 2 4 0 3 1 8 14 0 15.95
4/15/2022 at Grinnell College L 11-22 7.2 22 22 18 7 9 6 0 2 3 1 3 0 8 15 0 21.13
4/16/2022 at Grinnell College L 9-20 6.0 16 20 19 5 4 1 0 5 1 1 3 0 8 16 0 28.50
4/16/2022 at Grinnell College L 3-9 8.0 17 9 9 3 6 6 0 1 1 0 1 0 8 17 0 10.13
4/19/2022 Cornell College W 8-2 9.0 5 2 1 4 6 1 0 0 1 0 0 0 9 17 0 1.00
4/19/2022 Cornell College W 10-4 9.0 9 4 4 4 3 1 0 0 1 0 2 0 10 17 0 4.00
4/21/2022 at Knox College W 6-3 9.0 6 3 3 6 8 3 0 0 1 0 0 0 11 17 0 3.00
4/23/2022 Lawrence W 8-7 9.0 7 7 5 5 6 1 1 0 3 0 1 0 12 17 0 5.00
4/23/2022 Lawrence W 14-2 7.0 4 2 2 2 7 0 0 0 0 0 2 0 13 17 0 2.57
4/24/2022 Lawrence L 3-4 9.0 8 4 4 1 9 2 1 0 1 0 1 0 13 18 0 4.00
4/27/2022 at Cornell College L 4-8 8.0 11 8 2 4 5 2 0 0 1 0 1 0 13 19 0 2.25
4/28/2022 Knox L 4-5 9.0 10 5 2 1 11 2 0 0 0 0 1 0 13 20 0 2.00
4/30/2022 Illinois Col. L 4-13 9.0 15 13 12 3 10 2 1 2 5 0 2 0 13 21 0 12.00
4/30/2022 Illinois Col. L 3-6 9.0 9 6 1 2 5 0 0 0 1 0 1 0 13 22 0 1.00
5/1/2022 at Illinois College W 7-6 10.0 11 6 6 7 8 3 0 0 1 0 1 0 14 22 1 5.40
5/4/2022 at Univ. of Chicago L 0-10 6.0 8 10 8 2 6 2 1 0 1 0 2 0 14 23 0 12.00
5/8/2022 at Dubuque, Univ. of L 0-7 8.0 11 7 7 3 3 2 2 0 0 1 1 0 14 24 0 7.88
5/8/2022 at Dubuque, Univ. of L 3-6 8.0 9 6 4 1 1 3 1 0 0 0 0 0 14 25 0 4.50
Total 213-267 312.2 381 267 212 134 260 82 11 17 46 7 48 2 14 25 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Dominican (Ill.) (3/20/2022)
RUNS SCORED 14 Lawrence (4/23/2022)
HITS 17 Gettysburg (3/6/2022)
RBIS 13 Lawrence (4/23/2022)
DOUBLES 6 Gettysburg (3/6/2022)
TRIPLES 1 Gettysburg (3/6/2022); Dominican (Ill.) (3/20/2022); Elizabethtown (3/5/2022); Dubuque, Univ. of (5/8/2022)
HOME RUNS 2 Knox College (4/5/2022); Grinnell College (4/16/2022)
WALKS 13 Grinnell College (4/15/2022)
STRIKEOUTS 13 Univ. of Chicago (4/3/2022)
