2019 Men's Lacrosse Cumulative Statistics

Team (7-9, 4-7)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Goals 130 137
Assists 64 79
Shots 674 545
Shot Percentage .193 .251
Shots On Goal 362 263
Shots On Goal Percentage .57 .53
Shots Per Game 42.1 34.1
Goal Breakdown
Free Position 0 0
Woman-up 15 16
Woman-down 0 0
Unassisted 66 58
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 570 561
Turnovers 379 460
Caused Turnovers 202 182
Draw Controls 28 27
Clears 288-398 285-436
Clear Percentage .724 .654

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Cranford, Chase Cranford, Chase 15-6 31 22 53 110 .282 75 .682 1 0 0 91 40 16 2 0 0-0-0
17 Seagren, Croy Seagren, Croy 13-8 25 5 30 137 .182 77 .562 1 0 0 30 42 9 4 0 0-0-0
11 Hatfield, Kyle Hatfield, Kyle 16-15 19 8 27 112 .170 59 .527 2 0 0 33 37 6 1 0 0-0-0
3 Perez, Mitch Perez, Mitch 15-14 11 10 21 65 .169 32 .492 1 0 0 34 33 12 0 0 0-0-0
2 Incorvati, Joe Incorvati, Joe 16-16 7 10 17 46 .152 31 .674 1 0 0 18 15 3 2 0 0-0-0
26 Herkert, Shane Herkert, Shane 15-15 11 3 14 41 .268 20 .488 0 0 0 58 23 34 1 0 0-0-0
35 Knapp, Jeff Knapp, Jeff 3-3 10 1 11 28 .357 17 .607 0 0 0 5 9 2 1 0 0-0-0
23 Armstrong, Connor Armstrong, Connor 16-14 5 1 6 21 .238 12 .571 1 0 0 35 16 37 5 0 0-0-0
28 Koenn, Jack Koenn, Jack 12-4 4 0 4 16 .250 9 .563 0 0 0 11 11 0 0 0 0-0-0
5 Meyer, Liam Meyer, Liam 7-0 3 1 4 45 .067 29 .644 0 0 0 6 13 1 0 0 0-0-0
4 Thomas, Nick Thomas, Nick 13-10 1 1 2 10 .100 3 .300 0 0 0 50 17 19 3 0 0-0-0
10 Thomas, Max Thomas, Max 11-0 0 2 2 18 .000 8 .444 0 0 0 7 8 1 0 0 0-0-0
34 Colberg, Zac Colberg, Zac 11-5 1 0 1 1 1.000 1 1.000 0 0 0 14 4 6 0 0 0-0-0
27 Moles, Ian Moles, Ian 16-16 1 0 1 4 .250 2 .500 0 0 0 39 19 21 0 0 0-0-0
29 Sendera, Shayne Sendera, Shayne 16-4 1 0 1 2 .500 1 .500 0 0 0 27 13 7 4 0 0-0-0
21 Blankenship, Tristan Blankenship, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Callahan, Rob Callahan, Rob 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
33 Cranford, Garrett Cranford, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
7 Dickenson, Connor Dickenson, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Goichenberg, Eli Goichenberg, Eli 15-14 0 0 0 9 .000 3 .333 0 0 0 42 14 12 3 0 0-0-0
18 Jones, Lucas Jones, Lucas 13-0 0 0 0 3 .000 1 .333 0 0 0 18 7 7 2 0 0-0-0
32 McCrery, Jake McCrery, Jake 2-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0 0 0-0-0
19 Miller, Grant Miller, Grant 16-16 0 0 0 0 .000 0 .000 0 0 0 40 19 3 0 0 0-0-0
16 Sanford, Mason Sanford, Mason 7-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 1 .000 0 0 0 1 33 3 0 0 0-0-0  
Totals 16 130 64 194 674 .193 384 .570 7 0 0 570 379 202 28 0 0-0-0
Opponents 16 137 79 216 545 .251 289 .530 9 0 0 561 460 182 27 2 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Callahan, Rob Callahan, Rob 9-0 124:10 15 7.25 18 .545 0 0 72
19 Miller, Grant Miller, Grant 16-16 850:50 122 8.60 134 .523 7 9 473

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Cranford, Chase Cranford, Chase 11-4 22 16 38 78 .282 50 .641 1 0 0 62 31 14 0 0 0-0-0
17 Seagren, Croy Seagren, Croy 9-6 15 3 18 86 .174 48 .558 0 0 0 23 32 8 2 0 0-0-0
2 Incorvati, Joe Incorvati, Joe 11-11 6 10 16 33 .182 21 .636 1 0 0 17 8 1 0 0 0-0-0
11 Hatfield, Kyle Hatfield, Kyle 11-11 9 5 14 67 .134 35 .522 1 0 0 25 26 4 1 0 0-0-0
3 Perez, Mitch Perez, Mitch 10-9 8 5 13 34 .235 19 .559 0 0 0 17 20 5 0 0 0-0-0
26 Herkert, Shane Herkert, Shane 10-10 7 2 9 25 .280 11 .440 0 0 0 36 16 17 1 0 0-0-0
23 Armstrong, Connor Armstrong, Connor 11-10 5 1 6 18 .278 10 .556 1 0 0 25 9 20 0 0 0-0-0
35 Knapp, Jeff Knapp, Jeff 2-2 5 0 5 18 .278 9 .500 0 0 0 2 4 0 0 0 0-0-0
28 Koenn, Jack Koenn, Jack 8-2 3 0 3 10 .300 5 .500 0 0 0 8 7 0 0 0 0-0-0
5 Meyer, Liam Meyer, Liam 4-0 2 0 2 29 .069 17 .586 0 0 0 3 7 0 0 0 0-0-0
10 Thomas, Max Thomas, Max 8-0 0 2 2 17 .000 7 .412 0 0 0 6 6 1 0 0 0-0-0
34 Colberg, Zac Colberg, Zac 8-3 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 0 0 0-0-0
27 Moles, Ian Moles, Ian 11-11 1 0 1 3 .333 2 .667 0 0 0 20 12 10 0 0 0-0-0
29 Sendera, Shayne Sendera, Shayne 11-2 1 0 1 2 .500 1 .500 0 0 0 15 9 4 2 0 0-0-0
4 Thomas, Nick Thomas, Nick 9-8 1 0 1 6 .167 3 .500 0 0 0 36 13 16 1 0 0-0-0
21 Blankenship, Tristan Blankenship, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
12 Callahan, Rob Callahan, Rob 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
33 Cranford, Garrett Cranford, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
6 Goichenberg, Eli Goichenberg, Eli 11-10 0 0 0 9 .000 3 .333 0 0 0 37 11 9 3 0 0-0-0
18 Jones, Lucas Jones, Lucas 9-0 0 0 0 3 .000 1 .333 0 0 0 17 7 6 1 0 0-0-0
32 McCrery, Jake McCrery, Jake 1-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0 0 0-0-0
19 Miller, Grant Miller, Grant 11-11 0 0 0 0 .000 0 .000 0 0 0 27 15 3 0 0 0-0-0
16 Sanford, Mason Sanford, Mason 7-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 1 .000 0 0 0 0 18 3 0 0 0-0-0  
Totals 11 86 44 130 445 .193 247 .555 4 0 0 391 256 125 11 0 0-0-0
Opponents 11 101 59 160 404 .250 216 .535 7 0 0 385 288 130 21 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Callahan, Rob Callahan, Rob 6-0 90:49 10 6.61 15 .600 0 0 59
19 Miller, Grant Miller, Grant 11-11 568:43 91 9.60 100 .524 4 7 345

Game-By-Game

Monmouth College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/19 Carroll University W 10-3 10 3 13 52 .192 30 .577 1 0 0 2 0 30 27 22 10
3/09/19 vs Northwestern (Minn.) L 7-10 7 2 9 55 .127 29 .527 0 0 0 1 0 17 23 15 0
3/14/19 Clarke University W 10-2 10 6 16 60 .167 37 .617 1 0 0 1 0 37 17 17 7
3/16/19 at Marian L 2-6 2 0 2 27 .074 14 .519 0 0 0 1 0 19 23 12 0
3/20/19 at Beloit L 9-12 9 4 13 38 .237 22 .579 0 0 0 0 0 21 24 13 0
3/23/19 at MSOE L 0-11 0 0 0 25 .000 15 .600 0 0 0 0 0 14 21 8 0
3/26/19 Univ. of Dubuque L 6-7 6 5 11 44 .136 24 .545 0 0 0 3 0 45 32 17 0
3/30/19 at Augustana L 1-14 1 0 1 16 .063 9 .563 0 0 0 0 0 28 33 5 0
4/03/19 at Cornell College W 14-9 14 6 20 28 .500 19 .679 1 0 0 0 0 36 23 6 6
4/06/19 Concordia Wisconsin L 4-9 4 2 6 28 .143 15 .536 0 0 0 0 0 36 20 7 0
4/10/19 Concordia Chicago W 7-4 7 3 10 45 .156 21 .467 1 0 0 1 0 50 25 12 0
4/13/19 North Central Univ. W 17-2 17 11 28 71 .239 41 .577 1 0 0 0 0 68 25 16 3
4/18/19 Fontbonne University W 15-6 15 9 24 59 .254 31 .525 1 0 0 0 0 51 15 8 2
4/20/19 Northland College W 17-10 17 6 23 57 .298 37 .649 1 0 0 4 0 39 14 16 0
4/24/19 Aurora University L 0-16 0 0 0 17 .000 8 .471 0 0 0 0 0 30 30 9 0
4/27/19 at Benedictine L 11-16 11 7 18 52 .212 32 .615 0 0 0 2 0 49 27 19 0
Monmouth College 130-137 130 64 194 674 .193 384 .570 7 0 0 15 0 570 379 202 28
Opponents 137-130 137 79 216 545 .251 289 .530 9 0 0 16 0 561 460 182 27

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/19 Carroll University 10-3 60:00 3 3.00 4 .571 1 0 15
3/09/19 vs Northwestern (Minn.) 7-10 60:00 10 10.00 10 .500 0 1 39
3/14/19 Clarke University 10-2 60:00 2 2.00 4 .667 1 0 7
3/16/19 at Marian 2-6 59:32 6 6.05 4 .400 0 1 27
3/20/19 at Beloit 9-12 60:00 12 12.00 14 .538 0 1 46
3/23/19 at MSOE 0-11 60:00 11 11.00 16 .593 0 1 48
3/26/19 Univ. of Dubuque 6-7 75:28 7 5.57 10 .588 0 1 38
3/30/19 at Augustana 1-14 60:00 14 14.00 15 .517 0 1 53
4/03/19 at Cornell College 14-9 60:00 9 9.00 13 .591 1 0 39
4/06/19 Concordia Wisconsin 4-9 60:00 9 9.00 15 .625 0 1 47
4/10/19 Concordia Chicago 7-4 60:00 4 4.00 5 .556 1 0 22
4/13/19 North Central Univ. 17-2 60:00 2 2.00 6 .750 1 0 17
4/18/19 Fontbonne University 15-6 60:00 6 6.00 5 .455 1 0 16
4/20/19 Northland College 17-10 60:00 10 10.00 4 .286 1 0 28
4/24/19 Aurora University 0-16 60:00 16 16.00 13 .448 0 1 62
4/27/19 at Benedictine 11-16 60:00 16 16.00 14 .467 0 1 41
Monmouth College 130-137 975:00 137 8.43 152 .526 7 9 545
Opponents 137-130 975:00 130 8.00 254 .661 9 7 675

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/19 at Carroll University L 3-10 3 0 3 15 .200 7 .467 0 0 0 0 0 13 35 10 4
3/09/19 vs Northwestern (Minn.) W 10-7 10 5 15 39 .256 20 .513 1 0 0 0 0 35 31 14 0
3/14/19 at Clarke University L 2-10 2 1 3 7 .286 6 .857 0 0 0 0 0 24 41 10 1
3/16/19 Marian W 6-2 6 3 9 27 .222 10 .370 1 0 0 1 0 36 22 18 0
3/20/19 Beloit W 12-9 12 8 20 46 .261 26 .565 1 0 0 3 0 22 22 12 0
3/23/19 MSOE W 11-0 11 8 19 48 .229 27 .563 1 0 0 4 0 31 18 15 0
3/26/19 at Univ. of Dubuque W 7-6 7 6 13 38 .184 17 .447 1 0 0 2 0 52 38 14 1
3/30/19 Augustana W 14-1 14 8 22 53 .264 29 .547 1 0 0 1 0 53 24 11 0
4/03/19 Cornell College L 9-14 9 2 11 39 .231 22 .564 0 0 0 1 0 33 25 5 19
4/06/19 at Concordia Wisconsin W 9-4 9 5 14 47 .191 24 .511 1 0 0 0 0 36 18 7 0
4/10/19 at Concordia Chicago L 4-7 4 2 6 22 .182 9 .409 0 0 0 0 0 36 38 13 2
4/13/19 at North Central Univ. L 2-17 2 1 3 17 .118 8 .471 0 0 0 0 0 43 37 8 0
4/18/19 at Fontbonne University L 6-15 6 2 8 16 .375 11 .688 0 0 0 0 0 26 24 4 0
4/20/19 at Northland College L 10-17 10 5 15 28 .357 14 .500 0 0 0 0 0 34 34 7 0
4/24/19 at Aurora University W 16-0 16 10 26 62 .258 29 .468 1 0 0 3 0 42 24 20 0
4/27/19 Benedictine W 16-11 16 13 29 41 .390 30 .732 1 0 0 1 0 45 29 14 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/19 at Carroll University 3-10 60:00 10 10.00 20 .667 0 1 52
3/09/19 vs Northwestern (Minn.) 10-7 60:00 7 7.00 22 .759 1 0 56
3/14/19 at Clarke University 2-10 60:00 10 10.00 27 .730 0 1 60
3/16/19 Marian 6-2 59:32 2 2.02 12 .857 1 0 27
3/20/19 Beloit 12-9 60:00 9 9.00 13 .591 1 0 38
3/23/19 MSOE 11-0 60:00 0 0.00 15 1.000 1 0 25
3/26/19 at Univ. of Dubuque 7-6 75:28 6 4.77 18 .750 1 0 44
3/30/19 Augustana 14-1 60:00 1 1.00 8 .889 1 0 16
4/03/19 Cornell College 9-14 60:00 14 14.00 5 .263 0 1 28
4/06/19 at Concordia Wisconsin 9-4 60:00 4 4.00 11 .733 1 0 28
4/10/19 at Concordia Chicago 4-7 60:00 7 7.00 14 .667 0 1 45
4/13/19 at North Central Univ. 2-17 60:00 17 17.00 24 .585 0 1 71
4/18/19 at Fontbonne University 6-15 60:00 15 15.00 16 .516 0 1 59
4/20/19 at Northland College 10-17 60:00 17 17.00 20 .541 0 1 57
4/24/19 at Aurora University 16-0 60:00 0 0.00 8 1.000 1 0 17
4/27/19 Benedictine 16-11 60:00 11 11.00 21 .656 1 0 52
Opponents 137-130 975:00 130 8.00 254 .661 9 7 675
Monmouth College 130-137 975:00 137 8.43 152 .526 7 9 545

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/19 Carroll University W 10-3 3/0 52/15 30/7 30/13 27/35 10/4 19-28/14-31
3/09/19 vs Northwestern (Minn.) L 7-10 2/5 55/39 29/20 17/35 23/31 0/0 25-33/26-35
3/14/19 Clarke University W 10-2 6/1 60/7 37/6 37/24 17/41 7/1 18-20/11-35
3/16/19 at Marian L 2-6 0/3 27/27 14/10 19/36 23/22 0/0 16-21/22-25
3/20/19 at Beloit L 9-12 4/8 38/46 22/26 21/22 24/22 0/0 18-23/21-26
3/23/19 at MSOE L 0-11 0/8 25/48 15/27 14/31 21/18 0/0 19-25/19-20
3/26/19 Univ. of Dubuque L 6-7 5/6 44/38 24/17 45/52 32/38 0/1 17-28/19-32
3/30/19 at Augustana L 1-14 0/8 16/53 9/29 28/53 33/24 0/0 15-29/19-21
4/03/19 at Cornell College W 14-9 6/2 28/39 19/22 36/33 23/25 6/19 16-22/9-18
4/06/19 Concordia Wisconsin L 4-9 2/5 28/47 15/24 36/36 20/18 0/0 16-25/18-21
4/10/19 Concordia Chicago W 7-4 3/2 45/22 21/9 50/36 25/38 0/2 18-24/18-27
4/13/19 North Central Univ. W 17-2 11/1 71/17 41/8 68/43 25/37 3/0 18-22/15-37
4/18/19 Fontbonne University W 15-6 9/2 59/16 31/11 51/26 15/24 2/0 15-17/17-24
4/20/19 Northland College W 17-10 6/5 57/28 37/14 39/34 14/34 0/0 16-23/9-26
4/24/19 Aurora University L 0-16 0/10 17/62 8/29 30/42 30/24 0/0 17-27/22-29
4/27/19 at Benedictine L 11-16 7/13 52/41 32/30 49/45 27/29 0/0 25-31/26-29
Monmouth College 130-137 64/79 674/545 384/289 570/561 379/460 28/27 288-398/285-436
Opponents 137-130 79/64 545/674 289/384 561/570 460/379 27/28 285-436/288-398

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 North Central Univ. (4/13/19)
GOALS 17 North Central Univ. (4/13/19); Northland College (4/20/19)
ASSISTS 11 North Central Univ. (4/13/19)
SHOTS 71 North Central Univ. (4/13/19)
SHOTS ON GOAL 41 North Central Univ. (4/13/19)
SAVES 16 MSOE (3/23/19)
GROUND BALLS 68 North Central Univ. (4/13/19)
TURNOVERS 33 Augustana (3/30/19)
CAUSED TURNOVERS 22 Carroll University (3/02/19)
CLEARS 25 Northwestern (Minn.) (3/09/19); Benedictine (4/27/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Chase Cranford North Central Univ. (4/13/19)
GOALS 6 Chase Cranford North Central Univ. (4/13/19)
ASSISTS 5 Chase Cranford North Central Univ. (4/13/19)
SHOTS 19 Croy Seagren Clarke University (3/14/19)
SHOTS ON GOAL 10 Croy Seagren; Chase Cranford Clarke University (3/14/19); Northland College (4/20/19)
SAVES 15 Grant Miller Concordia Wisconsin (4/06/19); Augustana (3/30/19)
GROUND BALLS 12 Grant Miller Concordia Wisconsin (4/06/19)
TURNOVERS 9 Chase Cranford Aurora University (4/24/19)
CAUSED TURNOVERS 6 Connor Armstrong; Nick Thomas Northland College (4/20/19); Northwestern (Minn.) (3/09/19)