2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-13, 11-7)

Overall Team Statistics
Statistic Monmouth College Opponents
Scoring
Total Points 1943 1924
Points Per Game 74.7 74.0
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 689-1501 678-1514
FG: Percentage .459 .448
FG: Per Game 26.5 26.1
3PT: Made-Attempted 161-500 228-627
3PT: Percentage .322 .364
3PT: Per Game 6.2 8.8
FT: Made-Attempted 404-540 340-462
FT: Percentage .748 .736
FT: Per Game 15.5 13.1
Rebounding
Total 938 851
Per Game 36.1 32.7
Margin 3.3 --
Assists
Total 296 359
Per Game 11.4 13.8
Turnovers
Total 348 321
Per Game 13.4 12.3
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.0 13.3
Steals
Total 143 174
Per Game 5.5 6.7
Blocks
Total 70 49
Per Game 2.7 1.9
Attendance
Total 4000 6142
Per Game 14-286 12-512

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Carius, Will 26 26 892 34.3 226 464 .487 27 96 .281 185 242 .764 664 25.5 79 208 287 11.0 65 43 57 22 31
11 Swift, D.J. 25 25 837 33.5 135 316 .427 57 150 .380 61 78 .782 388 15.5 8 59 67 2.7 62 71 66 22 7
23 Batterton, Justin 25 25 787 31.5 96 181 .530 5 11 .455 50 60 .833 247 9.9 33 82 115 4.6 25 32 52 9 1
12 Houston, Tyler 26 26 685 26.3 67 165 .406 16 76 .211 31 44 .705 181 7.0 17 91 108 4.2 81 41 37 24 12
15 Oradiegwu, Jonathan 24 1 324 13.5 45 71 .634 10 19 .526 14 22 .636 114 4.8 19 40 59 2.5 59 8 26 17 2
30 Swearingen, Trey 25 0 396 15.8 34 83 .410 24 64 .375 5 6 .833 97 3.9 10 45 55 2.2 19 14 13 12 6
32 Yocum, Devin 25 1 281 11.2 35 69 .507 1 5 .200 19 26 .731 90 3.6 14 41 55 2.2 23 21 25 7 3
10 Richardson, Jay 6 6 88 14.7 8 13 .615 2 5 .400 3 4 .750 21 3.5 2 7 9 1.5 13 4 8 1 3
22 Wheeler, Brandon 12 1 98 8.2 14 34 .412 7 22 .318 6 8 .750 41 3.4 1 9 10 0.8 11 4 8 2 0
05 Rueter, Jake 25 19 446 17.8 12 42 .286 8 31 .258 7 15 .467 39 1.6 15 25 40 1.6 58 43 25 19 1
21 Watson, Lamar 5 0 21 4.2 3 5 .600 1 2 .500 0 0 .000 7 1.4 0 1 1 0.2 2 1 1 0 0
34 Travis, Kenny 17 0 81 4.8 7 15 .467 2 5 .400 6 8 .750 22 1.3 4 5 9 0.5 14 3 9 1 1
33 Schroeder, Nate 19 0 165 8.7 6 21 .286 0 2 .000 11 19 .579 23 1.2 9 18 27 1.4 16 10 5 5 0
02 DeCello, Dominic 3 0 20 6.7 1 7 .143 1 7 .143 0 0 .000 3 1.0 0 0 0 0.0 1 0 1 0 0
45 Hayes, Alec 3 0 11 3.7 0 5 .000 0 2 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 0 0 0 0
35 Metcalf, Jordan 3 0 14 4.7 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 6 0 1 0 2
03 Bond, Isaiah 12 0 37 3.1 0 8 .000 0 3 .000 2 2 1.000 2 0.2 1 3 4 0.3 8 1 4 2 0
14 Cousins, Jamie 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
24 Luster, Malachi 4 0 5 1.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
42 McChristy, Jeff 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Richardson, Amaree 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 44 88 3.4 1 0 9 0 0  
Total 26 5200 200.0 689 1501 .459 161 500 .322 404 540 .748 1943 74.73 256 682 938 36.1 468 296 348 143 70
Opponents 26 5200 200.0 678 1514 .448 228 627 .364 340 462 .736 1924 74.00 227 624 851 32.7 509 359 321 174 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Carius, Will 18 18 625 34.7 164 320 .513 16 55 .291 135 167 .808 479 26.6 64 139 203 11.3 41 37 2.1 33 15 21
11 Swift, D.J. 17 17 599 35.2 101 235 .430 39 104 .375 42 54 .778 283 16.6 4 44 48 2.8 38 42 2.5 44 14 3
23 Batterton, Justin 17 17 546 32.1 58 111 .523 4 6 .667 29 36 .806 149 8.8 20 53 73 4.3 11 23 1.4 35 3 1
13 Houston, Tyler 18 18 499 27.7 51 115 .443 11 50 .220 28 40 .700 141 7.8 12 69 81 4.5 53 31 1.7 24 14 10
15 Oradiegwu, Jonathan 18 1 244 13.6 31 52 .596 7 13 .538 13 19 .684 82 4.6 13 29 42 2.3 41 6 0.3 19 14 2
30 Swearingen, Trey 17 0 296 17.4 29 69 .420 22 54 .407 3 4 .750 83 4.9 9 31 40 2.4 14 13 0.8 9 12 5
10 Richardson, Jay 1 1 17 17.0 1 2 .500 0 1 .000 1 1 1.000 3 3.0 1 3 4 4.0 1 0 0.0 1 0 2
22 Wheeler, Brandon 6 1 41 6.8 4 14 .286 1 8 .125 3 4 .750 12 2.0 0 4 4 0.7 4 2 0.3 3 1 0
32 Yocum, Devin 17 1 174 10.2 20 40 .500 1 2 .500 6 10 .600 47 2.8 8 18 26 1.5 13 14 0.8 14 4 3
05 Rueter, Jake 18 16 347 19.3 10 32 .313 6 22 .273 4 11 .364 30 1.7 9 20 29 1.6 44 33 1.8 18 17 1
02 DeCello, Dominic 3 0 20 6.7 1 7 .143 1 7 .143 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 1 0 0
34 Travis, Kenny 13 0 66 5.1 5 12 .417 2 4 .500 6 8 .750 18 1.4 3 4 7 0.5 12 3 0.2 8 1 1
21 Watson, Lamar 5 0 21 4.2 3 5 .600 1 2 .500 0 0 .000 7 1.4 0 1 1 0.2 2 1 0.2 1 0 0
03 Bond, Isaiah 7 0 13 1.9 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 3 0 0.0 1 1 0
14 Cousins, Jamie 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
45 Hayes, Alec 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Luster, Malachi 3 0 4 1.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
42 McChristy, Jeff 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Richardson, Amaree 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
33 Schroeder, Nate 13 0 78 6.0 3 8 .375 0 0 .000 5 10 .500 11 0.8 6 11 17 1.3 5 4 0.3 3 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 30 58 3.2 1 0 0.0 7 0 0  
Total 18 3600 200.0 481 1026 .469 111 330 .336 275 366 .751 1348 74.89 178 458 636 35.3 287 209 11.6 222 99 50
Opponents 18 3600 200.0 463 1042 .444 151 440 .343 207 276 .750 1284 71.33 157 411 568 31.6 346 239 13.3 219 105 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Carius, Will 26 26 892 226 464 .487 27 96 .281 185 242 .764 664 25.5
11 Swift, D.J. 25 25 837 135 316 .427 57 150 .380 61 78 .782 388 15.5
23 Batterton, Justin 25 25 787 96 181 .530 5 11 .455 50 60 .833 247 9.9
12 Houston, Tyler 26 26 685 67 165 .406 16 76 .211 31 44 .705 181 7.0
15 Oradiegwu, Jonathan 24 1 324 45 71 .634 10 19 .526 14 22 .636 114 4.8
10 Richardson, Jay 6 6 88 8 13 .615 2 5 .400 3 4 .750 21 3.5
22 Wheeler, Brandon 12 1 98 14 34 .412 7 22 .318 6 8 .750 41 3.4
32 Yocum, Devin 25 1 281 35 69 .507 1 5 .200 19 26 .731 90 3.6
30 Swearingen, Trey 25 0 396 34 83 .410 24 64 .375 5 6 .833 97 3.9
05 Rueter, Jake 25 19 446 12 42 .286 8 31 .258 7 15 .467 39 1.6
02 DeCello, Dominic 3 0 20 1 7 .143 1 7 .143 0 0 .000 3 1.0
33 Schroeder, Nate 19 0 165 6 21 .286 0 2 .000 11 19 .579 23 1.2
34 Travis, Kenny 17 0 81 7 15 .467 2 5 .400 6 8 .750 22 1.3
21 Watson, Lamar 5 0 21 3 5 .600 1 2 .500 0 0 .000 7 1.4
03 Bond, Isaiah 12 0 37 0 8 .000 0 3 .000 2 2 1.000 2 0.2
14 Cousins, Jamie 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Hayes, Alec 3 0 11 0 5 .000 0 2 .000 2 2 1.000 2 0.7
24 Luster, Malachi 4 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
42 McChristy, Jeff 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Metcalf, Jordan 3 0 14 0 2 .000 0 0 .000 2 2 1.000 2 0.7
44 Richardson, Amaree 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 689 1501 .459 161 500 .322 404 540 .748 1943 74.73
Opponents 26 5200 678 1514 .448 228 627 .364 340 462 .736 1924 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Carius, Will 26 34.3 .487 .281 .764 3.0 8.0 11.0 1.7 0.8 1.2 25.5
11 Swift, D.J. 25 33.5 .427 .380 .782 0.3 2.4 2.7 2.8 0.9 0.3 15.5
23 Batterton, Justin 25 31.5 .530 .455 .833 1.3 3.3 4.6 1.3 0.4 0.0 9.9
12 Houston, Tyler 26 26.3 .406 .211 .705 0.7 3.5 4.2 1.6 0.9 0.5 7.0
15 Oradiegwu, Jonathan 24 13.5 .634 .526 .636 0.8 1.7 2.5 0.3 0.7 0.1 4.8
10 Richardson, Jay 6 14.7 .615 .400 .750 0.3 1.2 1.5 0.7 0.2 0.5 3.5
22 Wheeler, Brandon 12 8.2 .412 .318 .750 0.1 0.8 0.8 0.3 0.2 0.0 3.4
32 Yocum, Devin 25 11.2 .507 .200 .731 0.6 1.6 2.2 0.8 0.3 0.1 3.6
30 Swearingen, Trey 25 15.8 .410 .375 .833 0.4 1.8 2.2 0.6 0.5 0.2 3.9
05 Rueter, Jake 25 17.8 .286 .258 .467 0.6 1.0 1.6 1.7 0.8 0.0 1.6
02 DeCello, Dominic 3 6.7 .143 .143 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Schroeder, Nate 19 8.7 .286 .000 .579 0.5 0.9 1.4 0.5 0.3 0.0 1.2
34 Travis, Kenny 17 4.8 .467 .400 .750 0.2 0.3 0.5 0.2 0.1 0.1 1.3
21 Watson, Lamar 5 4.2 .600 .500 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.4
03 Bond, Isaiah 12 3.1 .000 .000 1.000 0.1 0.3 0.3 0.1 0.2 0.0 0.2
14 Cousins, Jamie 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
45 Hayes, Alec 3 3.7 .000 .000 1.000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
24 Luster, Malachi 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
42 McChristy, Jeff 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Metcalf, Jordan 3 4.7 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.7 0.7
44 Richardson, Amaree 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .459 .322 .748 9.8 26.2 36.1 11.4 5.5 2.7 74.73
Opponents 26 200.0 .448 .364 .736 8.7 24.0 32.7 13.8 6.7 1.9 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eureka 11/10/18 101-91 W 32-67 .478 8-26 .308 29-40 .725 9 40 49 49.0 22 17 12 1 2 101 101.0
vs MacMurray College 11/15/18 68-67 W 23-60 .383 3-17 .176 19-23 .826 8 35 43 46.0 19 11 15 4 5 68 84.5
vs UW-Whitewater 11/20/18 55-83 L 17-55 .309 3-17 .176 18-25 .720 9 22 31 41.0 18 2 12 4 6 55 74.7
vs Iowa Wesleyan Univ. 11/24/18 81-84 L 30-57 .526 9-19 .474 12-14 .857 4 31 35 39.5 27 18 20 1 6 81 76.3
vs Milwaukee Schl Engr 11/25/18 68-75 L 25-60 .417 7-26 .269 11-16 .688 15 28 43 40.2 27 8 21 2 4 68 74.6
at St. Norbert College 11/30/18 50-67 L 21-50 .420 5-16 .313 3-5 .600 9 21 30 38.5 17 3 17 2 5 50 70.5
at Beloit College 12/01/18 62-63 L 21-44 .477 5-16 .313 15-18 .833 5 31 36 38.1 16 6 20 0 3 62 69.3
at Illinois College 12/05/18 83-74 W 29-60 .483 9-19 .474 16-20 .800 13 20 33 37.5 15 19 8 1 6 83 71.0
vs Lake Forest College 12/12/18 61-80 L 21-51 .412 2-16 .125 17-22 .773 7 14 21 35.7 13 3 11 0 7 61 69.9
at Coe College 12/17/18 80-84 L 28-65 .431 11-31 .355 13-17 .765 11 20 31 35.2 29 14 15 2 8 80 70.9
vs Loras College 12/29/18 70-83 L 23-55 .418 4-18 .222 20-26 .769 13 21 34 35.1 22 8 18 5 8 70 70.8
vs Grinnell College 01/02/19 116-88 W 43-56 .768 0-2 .000 30-36 .833 4 38 42 35.7 15 27 25 4 7 116 74.6
at Lawrence University 01/05/19 56-60 L 18-53 .340 3-18 .167 17-28 .607 13 19 32 35.4 19 9 11 5 6 56 73.2
at Knox College 01/08/19 71-63 W 24-56 .429 6-20 .300 17-26 .654 15 23 38 35.6 20 14 9 5 7 71 73.0
vs Beloit College 01/12/19 80-58 W 31-59 .525 4-15 .267 14-18 .778 10 29 39 35.8 19 10 13 3 9 80 73.5
vs Illinois College 01/16/19 73-61 W 23-48 .479 9-15 .600 18-27 .667 9 30 39 36.0 13 13 16 3 3 73 73.4
at Lake Forest 01/20/19 87-83 W 28-59 .475 7-20 .350 24-25 .960 6 26 32 35.8 16 6 6 2 6 87 74.2
vs Ripon College 01/25/19 86-72 W 35-58 .603 8-21 .381 8-11 .727 4 23 27 35.3 17 15 9 5 5 86 74.9
vs Lawrence University 01/26/19 74-78 L 25-58 .431 11-27 .407 13-17 .765 10 28 38 35.4 14 10 17 2 4 74 74.8
at Cornell College 01/31/19 77-80 L 27-65 .415 7-23 .304 16-17 .941 8 26 34 35.4 11 11 6 5 5 77 75.0
at Grinnell College 02/02/19 94-107 L 36-78 .462 2-8 .250 20-30 .667 20 31 51 36.1 24 17 14 2 8 94 75.9
vs Knox College 02/05/19 69-57 W 26-57 .456 6-17 .353 11-18 .611 12 26 38 36.2 10 14 13 3 6 69 75.5
at Ripon College 02/09/19 66-63 W 22-56 .393 10-26 .385 12-18 .667 9 25 34 36.1 20 10 8 2 3 66 75.1
vs Cornell College 02/13/19 69-67 W 25-55 .455 8-23 .348 11-15 .733 10 23 33 36.0 15 10 13 2 7 69 74.9
vs St. Norbert College 02/16/19 74-63 W 26-63 .413 9-28 .321 13-15 .867 14 25 39 36.1 13 12 6 4 2 74 74.8
at St. Norbert College 02/22/19 72-73 L 30-56 .536 5-16 .313 7-13 .538 9 27 36 36.1 17 9 13 1 5 72 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eureka 11/10/18 91-101 L 29-69 .420 10-26 .385 23-27 .852 3 33 36 36.0 26 17 7 3 7 91 91.0
MacMurray College 11/15/18 67-68 L 28-70 .400 5-16 .313 6-12 .500 13 30 43 39.5 20 16 12 4 8 67 79.0
UW-Whitewater 11/20/18 83-55 W 29-56 .518 13-24 .542 12-19 .632 9 34 43 40.7 21 14 12 2 9 83 80.3
Iowa Wesleyan Univ. 11/24/18 84-81 W 30-66 .455 8-29 .276 16-25 .640 11 24 35 39.3 16 17 13 1 12 84 81.3
Milwaukee Schl Engr 11/25/18 75-68 W 21-51 .412 8-20 .400 25-35 .714 9 23 32 37.8 21 14 14 0 13 75 80.0
St. Norbert College 11/30/18 67-50 W 24-62 .387 11-28 .393 8-11 .727 19 21 40 38.2 16 12 12 3 7 67 77.8
Beloit College 12/01/18 63-62 W 23-59 .390 7-25 .280 10-11 .909 6 19 25 36.3 17 13 7 2 5 63 75.7
Illinois College 12/05/18 74-83 L 27-51 .529 10-19 .526 10-13 .769 6 20 26 35.0 20 18 12 2 5 74 75.5
Lake Forest College 12/12/18 80-61 W 32-55 .582 12-23 .522 4-7 .571 11 28 39 35.4 21 17 17 0 4 80 76.0
Coe College 12/17/18 84-80 W 22-43 .512 11-23 .478 29-38 .763 6 27 33 35.2 19 13 20 4 7 84 76.8
Loras College 12/29/18 83-70 W 29-61 .475 13-27 .481 12-17 .706 15 22 37 35.4 22 19 17 4 10 83 77.4
Grinnell College 01/02/19 88-116 L 33-84 .393 12-47 .255 10-13 .769 14 12 26 34.6 27 16 17 2 14 88 78.3
Lawrence University 01/05/19 60-56 W 19-44 .432 5-14 .357 17-23 .739 6 23 29 34.2 26 8 11 1 5 60 76.8
Knox College 01/08/19 63-71 L 20-49 .408 5-21 .238 18-21 .857 7 22 29 33.8 22 13 12 1 2 63 75.9
Beloit College 01/12/19 58-80 L 19-52 .365 7-23 .304 13-21 .619 11 21 32 33.7 20 11 19 0 7 58 74.7
Illinois College 01/16/19 61-73 L 26-57 .456 6-25 .240 3-9 .333 4 20 24 33.1 23 12 11 0 7 61 73.8
Lake Forest 01/20/19 83-87 L 30-62 .484 7-21 .333 16-16 1.000 6 26 32 33.0 18 7 10 1 3 83 74.4
Ripon College 01/25/19 72-86 L 28-56 .500 3-16 .188 13-15 .867 6 20 26 32.6 16 10 12 1 7 72 74.2
Lawrence University 01/26/19 78-74 W 24-54 .444 14-25 .560 16-20 .800 5 26 31 32.5 17 16 14 2 7 78 74.4
Cornell College 01/31/19 80-77 W 31-64 .484 9-26 .346 9-10 .900 7 30 37 32.8 13 22 10 2 3 80 74.7
Grinnell College 02/02/19 107-94 W 33-68 .485 19-41 .463 22-31 .710 10 28 38 33.0 23 18 12 9 9 107 76.2
Knox College 02/05/19 57-69 L 25-57 .439 3-14 .214 4-5 .800 6 22 28 32.8 18 8 14 2 6 57 75.4
Ripon College 02/09/19 63-66 L 22-56 .393 4-20 .200 15-21 .714 13 27 40 33.1 17 10 10 2 6 63 74.8
Cornell College 02/13/19 67-69 L 24-51 .471 9-23 .391 10-15 .667 7 23 30 33.0 17 16 12 0 7 67 74.5
St. Norbert College 02/16/19 63-74 L 23-61 .377 8-29 .276 9-14 .643 13 23 36 33.1 15 12 7 1 1 63 74.0
St. Norbert College 02/22/19 73-72 W 27-56 .482 9-22 .409 10-13 .769 4 20 24 32.7 18 10 7 0 3 73 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eureka 11/10/18 101-91 10 32-67/29-69 .478/.420 8-26/10-26 .308/.385 29-40/23-27 .725-.852 49/36 13 17/17 12/7 1/3 2/7 22/26
MacMurray College 11/15/18 68-67 1 23-60/28-70 .383/.400 3-17/5-16 .176/.313 19-23/6-12 .826-.500 43/43 0 11/16 15/12 4/4 5/8 19/20
UW-Whitewater 11/20/18 55-83 -28 17-55/29-56 .309/.518 3-17/13-24 .176/.542 18-25/12-19 .720-.632 31/43 -12 2/14 12/12 4/2 6/9 18/21
Iowa Wesleyan Univ. 11/24/18 81-84 -3 30-57/30-66 .526/.455 9-19/8-29 .474/.276 12-14/16-25 .857-.640 35/35 0 18/17 20/13 1/1 6/12 27/16
Milwaukee Schl Engr 11/25/18 68-75 -7 25-60/21-51 .417/.412 7-26/8-20 .269/.400 11-16/25-35 .688-.714 43/32 11 8/14 21/14 2/0 4/13 27/21
St. Norbert College 11/30/18 50-67 -17 21-50/24-62 .420/.387 5-16/11-28 .313/.393 3-5/8-11 .600-.727 30/40 -10 3/12 17/12 2/3 5/7 17/16
Beloit College 12/01/18 62-63 -1 21-44/23-59 .477/.390 5-16/7-25 .313/.280 15-18/10-11 .833-.909 36/25 11 6/13 20/7 0/2 3/5 16/17
Illinois College 12/05/18 83-74 9 29-60/27-51 .483/.529 9-19/10-19 .474/.526 16-20/10-13 .800-.769 33/26 7 19/18 8/12 1/2 6/5 15/20
Lake Forest College 12/12/18 61-80 -19 21-51/32-55 .412/.582 2-16/12-23 .125/.522 17-22/4-7 .773-.571 21/39 -18 3/17 11/17 0/0 7/4 13/21
Coe College 12/17/18 80-84 -4 28-65/22-43 .431/.512 11-31/11-23 .355/.478 13-17/29-38 .765-.763 31/33 -2 14/13 15/20 2/4 8/7 29/19
Loras College 12/29/18 70-83 -13 23-55/29-61 .418/.475 4-18/13-27 .222/.481 20-26/12-17 .769-.706 34/37 -3 8/19 18/17 5/4 8/10 22/22
Grinnell College 01/02/19 116-88 28 43-56/33-84 .768/.393 0-2/12-47 .000/.255 30-36/10-13 .833-.769 42/26 16 27/16 25/17 4/2 7/14 15/27
Lawrence University 01/05/19 56-60 -4 18-53/19-44 .340/.432 3-18/5-14 .167/.357 17-28/17-23 .607-.739 32/29 3 9/8 11/11 5/1 6/5 19/26
Knox College 01/08/19 71-63 8 24-56/20-49 .429/.408 6-20/5-21 .300/.238 17-26/18-21 .654-.857 38/29 9 14/13 9/12 5/1 7/2 20/22
Beloit College 01/12/19 80-58 22 31-59/19-52 .525/.365 4-15/7-23 .267/.304 14-18/13-21 .778-.619 39/32 7 10/11 13/19 3/0 9/7 19/20
Illinois College 01/16/19 73-61 12 23-48/26-57 .479/.456 9-15/6-25 .600/.240 18-27/3-9 .667-.333 39/24 15 13/12 16/11 3/0 3/7 13/23
Lake Forest 01/20/19 87-83 4 28-59/30-62 .475/.484 7-20/7-21 .350/.333 24-25/16-16 .960-1.000 32/32 0 6/7 6/10 2/1 6/3 16/18
Ripon College 01/25/19 86-72 14 35-58/28-56 .603/.500 8-21/3-16 .381/.188 8-11/13-15 .727-.867 27/26 1 15/10 9/12 5/1 5/7 17/16
Lawrence University 01/26/19 74-78 -4 25-58/24-54 .431/.444 11-27/14-25 .407/.560 13-17/16-20 .765-.800 38/31 7 10/16 17/14 2/2 4/7 14/17
Cornell College 01/31/19 77-80 -3 27-65/31-64 .415/.484 7-23/9-26 .304/.346 16-17/9-10 .941-.900 34/37 -3 11/22 6/10 5/2 5/3 11/13
Grinnell College 02/02/19 94-107 -13 36-78/33-68 .462/.485 2-8/19-41 .250/.463 20-30/22-31 .667-.710 51/38 13 17/18 14/12 2/9 8/9 24/23
Knox College 02/05/19 69-57 12 26-57/25-57 .456/.439 6-17/3-14 .353/.214 11-18/4-5 .611-.800 38/28 10 14/8 13/14 3/2 6/6 10/18
Ripon College 02/09/19 66-63 3 22-56/22-56 .393/.393 10-26/4-20 .385/.200 12-18/15-21 .667-.714 34/40 -6 10/10 8/10 2/2 3/6 20/17
Cornell College 02/13/19 69-67 2 25-55/24-51 .455/.471 8-23/9-23 .348/.391 11-15/10-15 .733-.667 33/30 3 10/16 13/12 2/0 7/7 15/17
St. Norbert College 02/16/19 74-63 11 26-63/23-61 .413/.377 9-28/8-29 .321/.276 13-15/9-14 .867-.643 39/36 3 12/12 6/7 4/1 2/1 13/15
St. Norbert College 02/22/19 72-73 -1 30-56/27-56 .536/.482 5-16/9-22 .313/.409 7-13/10-13 .538-.769 36/24 12 9/10 13/7 1/0 5/3 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Grinnell College (01/02/19)
FIELD GOALS MADE 43 Grinnell College (01/02/19)
FIELD GOAL ATTEMPTS 78 Grinnell College (02/02/19)
3 PT FIELD GOALS MADE 11 Lawrence University (01/26/19); Coe College (12/17/18)
3 PT FG ATTEMPTS 31 Coe College (12/17/18)
FREE THROWS MADE 30 Grinnell College (01/02/19)
FREE THROW ATTEMPTS 40 Eureka (11/10/18)
REBOUNDS 51 Grinnell College (02/02/19)
ASSISTS 27 Grinnell College (01/02/19)
STEALS 9 Beloit College (01/12/19)
BLOCKED SHOTS 5 Loras College (12/29/18); Ripon College (01/25/19); Lawrence University (01/05/19); Knox College (01/08/19); Cornell College (01/31/19)
TURNOVERS 25 Grinnell College (01/02/19)
FOULS 29 Coe College (12/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 62 Will Carius Grinnell College (01/02/19)
FIELD GOALS MADE 24 Will Carius Grinnell College (01/02/19)
FIELD GOAL ATTEMPTS 26 Will Carius Grinnell College (01/02/19)
3 PT FIELD GOALS MADE 8 D.J. Swift Coe College (12/17/18)
3 PT FG ATTEMPTS 15 D.J. Swift Coe College (12/17/18)
FREE THROWS MADE 14 Will Carius Grinnell College (01/02/19)
FREE THROW ATTEMPTS 18 Will Carius Grinnell College (01/02/19)
REBOUNDS 25 Will Carius Grinnell College (02/02/19)
ASSISTS 8 D.J. Swift Grinnell College (01/02/19)
STEALS 5 D.J. Swift Coe College (12/17/18)
BLOCKED SHOTS 4 Will Carius Lawrence University (01/05/19)
TURNOVERS 5 Will Carius; Tyler Houston; D.J. Swift; Justin Batterton Grinnell College (01/02/19); Illinois College (01/16/19); Lawrence University (01/26/19); Cornell College (02/13/19); Beloit College (12/01/18); Coe College (12/17/18); St. Norbert College (02/22/19)
FOULS 5 Tyler Houston; Jonathan Oradiegwu; Will Carius Iowa Wesleyan Univ. (11/24/18); Loras College (12/29/18); Lawrence University (01/26/19); Illinois College (12/05/18); Coe College (12/17/18); Lawrence University (01/05/19); Grinnell College (02/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Carius, Will 26 664 25.5
#11 Swift, D.J. 25 388 15.5
#23 Batterton, Justin 25 247 9.9
#12 Houston, Tyler 26 181 7.0
#15 Oradiegwu, Jonathan 24 114 4.8
#30 Swearingen, Trey 25 97 3.9
#32 Yocum, Devin 25 90 3.6
#22 Wheeler, Brandon 12 41 3.4
#05 Rueter, Jake 25 39 1.6
#33 Schroeder, Nate 19 23 1.2
#34 Travis, Kenny 17 22 1.3
#10 Richardson, Jay 6 21 3.5
#21 Watson, Lamar 5 7 1.4
#02 DeCello, Dominic 3 3 1.0
#03 Bond, Isaiah 12 2 0.2
#45 Hayes, Alec 3 2 0.7
