2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Temaner, Matt 1 Temaner, Matt .329 .836 37-37 146 37 48 8 2 1 25 63 .432 16 3 12 2 .404 1 2 3-3
11 Sanchez, Harry 11 Sanchez, Harry .320 .822 37-37 147 26 47 8 3 1 26 64 .435 12 4 23 2 .387 0 2 2-5
16 Davis, Sean 16 Davis, Sean .314 .768 28-28 102 18 32 3 1 0 17 37 .363 15 2 26 2 .405 2 1 3-3
2 Dato, Mike 2 Dato, Mike .300 .911 37-37 140 20 42 15 0 6 39 75 .536 9 9 31 1 .375 2 0 3-4
5 Starkey, Jake 5 Starkey, Jake .291 .783 35-35 134 34 39 6 1 1 13 50 .373 25 2 24 1 .410 0 3 7-8
25 Ulfig, Tyler 25 Ulfig, Tyler .241 .615 37-37 133 17 32 6 0 0 19 38 .286 12 6 15 4 .329 1 5 1-1
42 Murphy, Shamus 42 Murphy, Shamus .286 .793 12-11 35 6 10 1 1 0 4 13 .371 8 1 9 0 .422 1 0 0-0
15 Hardy, Andrew 15 Hardy, Andrew .257 .640 24-24 74 6 19 2 0 0 10 21 .284 11 1 16 0 .356 1 3 1-2
19 Quirk, Campbell 19 Quirk, Campbell .256 .638 16-12 39 4 10 1 0 0 5 11 .282 5 1 15 1 .356 0 0 1-1
4 Witty, Thomas 4 Witty, Thomas .250 .500 10-0 4 4 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
18 Kellar, Cameron 18 Kellar, Cameron .174 .457 26-21 69 5 12 1 0 0 5 13 .188 6 3 24 3 .269 0 3 0-0
26 Van Iwaarden, Jackson 26 Van Iwaarden, Jackson .167 .597 17-12 36 3 6 2 0 0 6 8 .222 10 2 15 1 .375 0 0 0-1
12 Fordyce, Brett 12 Fordyce, Brett .154 .482 23-6 26 8 4 1 0 0 5 5 .192 5 0 13 0 .290 0 1 5-6
8 Ruggles, Anthony 8 Ruggles, Anthony .122 .467 18-16 41 10 5 0 0 0 2 5 .122 8 6 13 2 .345 0 1 1-2
6 Bost, Justin 6 Bost, Justin .108 .385 17-11 37 6 4 1 0 0 3 5 .135 6 1 8 0 .250 0 2 0-0
27 Powers, Grant 27 Powers, Grant .103 .264 11-7 29 0 3 0 0 0 0 3 .103 1 1 9 1 .161 0 0 1-1
3 Lett, Christian 3 Lett, Christian .000 .000 6-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Holder, Jackson 21 Holder, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Ball, Jordan 40 Ball, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
50 Peterson, Jimmy 50 Peterson, Jimmy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Smith, Lucas 7 Smith, Lucas .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .262 .706 37-37 1198 205 314 55 8 9 180 412 .344 150 42 258 20 .362 8 23 30-39
Opponents .259 .652 37-37 1232 165 319 52 2 11 153 408 .331 87 29 300 10 .321 9 17 37-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 McDonald, Tyler 13McDonald, Tyler 2.54 .90 4-4 10-10 4 1-2 0 71.0 46 21 20 18 82 8 0 0 256 .180 4 8 0 0 3
20 McDonald, Connor 20McDonald, Connor 3.20 1.30 3-4 9-8 2 1-0 0 56.1 60 29 20 13 67 6 0 2 227 .264 3 0 2 2 0
33 Sharp, Conner 33Sharp, Conner 3.69 1.42 4-3 9-9 0 0-0 0 53.2 63 30 22 13 42 10 0 3 220 .286 3 4 0 1 4
5 Starkey, Jake 5Starkey, Jake 0.00 2.00 1-0 1-0 0 0-0 0 1.0 1 1 0 1 2 0 0 0 4 .250 0 0 0 0 0
17 Sheetz, Alex 17Sheetz, Alex 0.84 .52 3-1 18-0 0 0-2 6 21.1 10 4 2 1 25 1 0 1 78 .128 0 1 1 1 1
10 Greenman, Ridge 10Greenman, Ridge 2.84 .99 1-1 19-0 0 0-2 2 25.1 23 12 8 2 27 6 0 0 97 .237 2 5 0 0 3
24 Schulz, Ryan 24Schulz, Ryan 4.70 1.57 2-1 6-6 0 0-0 0 30.2 42 20 16 6 16 7 1 1 130 .323 2 1 1 3 2
38 De La Rosa, Hunter 38De La Rosa, Hunter 5.14 2.29 0-0 8-0 0 0-0 0 7.0 9 4 4 7 5 2 0 1 29 .310 1 0 1 0 0
14 Hatlestad, A.J. 14Hatlestad, A.J. 5.29 1.82 1-1 6-2 0 0-0 0 17.0 24 10 10 7 13 4 0 1 71 .338 0 5 0 0 3
31 Willig, Nathan 31Willig, Nathan 5.40 2.00 0-0 6-0 0 0-0 0 5.0 7 3 3 3 4 2 1 1 20 .350 0 0 0 0 1
32 Datlof, Matt 32Datlof, Matt 6.17 1.46 2-0 5-2 0 0-0 0 11.2 12 11 8 5 9 3 0 1 48 .250 3 1 1 0 0
34 Monroy, Arturo 34Monroy, Arturo 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 4 .250 2 0 0 0 0
30 Fuchs, Josh 30Fuchs, Josh 9.39 2.87 1-0 8-0 0 0-0 0 7.2 14 10 8 8 5 3 0 0 34 .412 0 1 0 2 0
22 Herrera, Eli 22Herrera, Eli 13.50 .75 0-0 1-0 0 0-0 0 1.1 0 2 2 1 2 0 0 0 4 .000 0 2 0 0 0
29 Neal, Charles 29Neal, Charles 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 0 0 0 0 7 .571 0 1 0 0 0
36 Smith, Mason 36Smith, Mason 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 5 5 2 0 0 0 0 3 1.000 0 0 0 0 0
Totals 3.79 1.31 22-15 109-37 6 4 8 311.0 319 165 131 87 300 52 2 11 1232 .259 20 29 6 9 17
Opponents 4.39 1.50 15-22 112-37 6 4 6 309.1 314 205 151 150 258 55 8 9 1198 .262 34 42 4 8 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Kellar, Cameron 18 Kellar, Cameron 203 188 15 0 1.000 0 16 6 8 0
11 Sanchez, Harry 11 Sanchez, Harry 60 57 3 0 1.000 1 0 0 0 0
19 Quirk, Campbell 19 Quirk, Campbell 11 11 0 0 1.000 0 0 0 0 0
24 Schulz, Ryan 24 Schulz, Ryan 10 3 7 0 1.000 0 2 1 0 0
7 Smith, Lucas 7 Smith, Lucas 9 8 1 0 1.000 0 1 1 0 0
10 Greenman, Ridge 10 Greenman, Ridge 4 1 3 0 1.000 0 1 0 0 0
12 Fordyce, Brett 12 Fordyce, Brett 4 4 0 0 1.000 0 0 0 0 0
14 Hatlestad, A.J. 14 Hatlestad, A.J. 4 0 4 0 1.000 1 3 1 0 0
17 Sheetz, Alex 17 Sheetz, Alex 4 1 3 0 1.000 0 0 0 0 0
27 Powers, Grant 27 Powers, Grant 3 3 0 0 1.000 0 0 0 0 0
3 Lett, Christian 3 Lett, Christian 1 1 0 0 1.000 0 0 0 0 0
30 Fuchs, Josh 30 Fuchs, Josh 1 0 1 0 1.000 0 4 1 0 0
31 Willig, Nathan 31 Willig, Nathan 1 0 1 0 1.000 0 0 0 0 0
38 De La Rosa, Hunter 38 De La Rosa, Hunter 1 0 1 0 1.000 0 2 0 0 0
50 Peterson, Jimmy 50 Peterson, Jimmy 1 1 0 0 1.000 0 0 0 0 0
2 Dato, Mike 2 Dato, Mike 300 291 6 3 .990 12 0 0 0 0
5 Starkey, Jake 5 Starkey, Jake 87 84 2 1 .989 0 0 0 0 0
15 Hardy, Andrew 15 Hardy, Andrew 33 31 1 1 .970 0 0 0 0 0
8 Ruggles, Anthony 8 Ruggles, Anthony 125 106 15 4 .968 0 20 6 3 0
1 Temaner, Matt 1 Temaner, Matt 153 66 82 5 .967 9 0 0 0 0
13 McDonald, Tyler 13 McDonald, Tyler 15 4 10 1 .933 0 8 4 0 0
33 Sharp, Conner 33 Sharp, Conner 10 0 9 1 .900 1 6 3 0 0
25 Ulfig, Tyler 25 Ulfig, Tyler 111 17 81 13 .883 2 0 0 0 0
16 Davis, Sean 16 Davis, Sean 131 38 73 20 .847 8 0 0 0 0
6 Bost, Justin 6 Bost, Justin 39 15 18 6 .846 3 0 0 0 0
20 McDonald, Connor 20 McDonald, Connor 9 1 6 2 .778 1 8 3 0 0
4 Witty, Thomas 4 Witty, Thomas 3 1 1 1 .667 0 0 0 0 0
32 Datlof, Matt 32 Datlof, Matt 2 1 0 1 .500 0 1 0 0 0
21 Holder, Jackson 21 Holder, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Herrera, Eli 22 Herrera, Eli 0 0 0 0 .000 0 2 0 0 0
26 Van Iwaarden, Jackson 26 Van Iwaarden, Jackson 0 0 0 0 .000 0 0 0 0 0
28 Renken, Kole 28 Renken, Kole 0 0 0 0 .000 0 0 0 0 0
29 Neal, Charles 29 Neal, Charles 0 0 0 0 .000 0 0 0 0 0
34 Monroy, Arturo 34 Monroy, Arturo 0 0 0 0 .000 0 0 0 0 0
36 Smith, Mason 36 Smith, Mason 0 0 0 0 .000 0 0 0 0 0
40 Ball, Jordan 40 Ball, Jordan 0 0 0 0 .000 0 0 0 0 0
42 Murphy, Shamus 42 Murphy, Shamus 0 0 0 0 .000 0 0 0 0 0
Totals 1335 933 343 59 .956 15 74 26 11 0
Opponents 1357 928 368 61 .955 24 60 18 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Dato, Mike 2Dato, Mike .390 1.215 16-16 59 14 23 5 0 5 22 43 .729 6 6 12 1 .486 1 0 3-4
16 Davis, Sean 16Davis, Sean .367 .870 16-16 60 9 22 2 1 0 12 26 .433 9 0 10 1 .437 2 1 1-1
4 Witty, Thomas 4Witty, Thomas .333 .666 6-0 3 2 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
42 Murphy, Shamus 42Murphy, Shamus .308 .909 5-5 13 3 4 1 0 0 2 5 .385 7 0 3 0 .524 1 0 0-0
5 Starkey, Jake 5Starkey, Jake .294 .767 16-16 68 14 20 1 1 1 7 26 .382 10 0 9 1 .385 0 1 3-3
1 Temaner, Matt 1Temaner, Matt .288 .699 16-16 66 15 19 2 1 0 7 23 .348 6 1 2 1 .351 1 2 1-1
15 Hardy, Andrew 15Hardy, Andrew .265 .679 16-16 49 4 13 2 0 0 8 15 .306 9 0 9 0 .373 1 2 1-2
25 Ulfig, Tyler 25Ulfig, Tyler .241 .631 16-16 58 7 14 3 0 0 9 17 .293 5 4 4 3 .338 1 2 0-0
11 Sanchez, Harry 11Sanchez, Harry .227 .599 16-16 66 11 15 2 1 0 7 19 .288 5 3 12 1 .311 0 1 1-3
8 Ruggles, Anthony 8Ruggles, Anthony .222 .703 8-8 18 5 4 0 0 0 2 4 .222 5 4 5 0 .481 0 1 0-1
6 Bost, Justin 6Bost, Justin .200 .533 5-1 5 2 1 0 0 0 2 1 .200 1 0 2 0 .333 0 0 0-0
18 Kellar, Cameron 18Kellar, Cameron .148 .406 11-8 27 1 4 0 0 0 1 4 .148 3 1 11 1 .258 0 2 0-0
26 Van Iwaarden, Jackson 26Van Iwaarden, Jackson .143 .547 9-7 21 3 3 1 0 0 4 4 .190 5 2 8 1 .357 0 0 0-1
27 Powers, Grant 27Powers, Grant .000 .000 4-2 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
12 Fordyce, Brett 12Fordyce, Brett .000 .143 12-0 6 4 0 0 0 0 1 0 .000 1 0 3 0 .143 0 0 1-2
3 Lett, Christian 3Lett, Christian .000 .000 6-1 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Quirk, Campbell 19Quirk, Campbell .000 .500 2-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .269 .727 16-16 532 95 143 19 4 6 86 188 .353 73 21 99 10 .374 7 12 11-18
Opponents .269 .681 16-16 579 83 156 28 0 7 75 205 .354 38 14 129 3 .327 5 7 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hatlestad, A.J. 14Hatlestad, A.J. 0.00 .75 0-0 3-0 0 0-0 0 8.0 4 0 0 2 4 1 0 0 29 .138 0 1 0 0 2
17 Sheetz, Alex 17Sheetz, Alex 1.59 .54 2-1 10-0 0 0-2 3 11.1 5 2 2 1 14 1 0 1 42 .119 0 1 1 0 1
13 McDonald, Tyler 13McDonald, Tyler 2.28 1.03 3-0 4-4 0 0-2 0 27.2 21 7 7 7 29 5 0 0 101 .208 3 5 0 0 1
10 Greenman, Ridge 10Greenman, Ridge 2.63 1.06 1-1 11-0 0 0-2 1 13.2 13 8 4 1 14 4 0 0 56 .232 2 3 0 0 1
20 McDonald, Connor 20McDonald, Connor 4.38 1.53 1-2 4-4 0 0-0 0 24.2 33 17 12 4 33 5 0 1 108 .306 2 0 0 1 0
33 Sharp, Conner 33Sharp, Conner 4.91 1.51 2-1 4-4 0 0-0 0 25.2 32 16 14 6 19 2 0 2 108 .296 1 2 0 0 1
24 Schulz, Ryan 24Schulz, Ryan 5.95 1.77 1-1 4-4 0 0-0 0 19.2 28 15 13 6 11 6 0 1 83 .337 2 1 1 3 1
38 De La Rosa, Hunter 38De La Rosa, Hunter 6.75 2.73 0-0 4-0 0 0-0 0 2.2 3 2 2 3 1 1 0 1 11 .273 0 0 1 0 0
34 Monroy, Arturo 34Monroy, Arturo 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 4 .250 2 0 0 0 0
31 Willig, Nathan 31Willig, Nathan 13.50 3.00 0-0 3-0 0 0-0 0 2.0 4 3 3 2 2 1 0 1 10 .400 0 0 0 0 0
30 Fuchs, Josh 30Fuchs, Josh 18.00 4.33 0-0 4-0 0 0-0 0 3.0 7 7 6 6 1 1 0 0 15 .467 0 0 0 1 0
32 Datlof, Matt 32Datlof, Matt 19.29 2.38 0-0 2-0 0 0-0 0 2.1 5 5 5 0 0 1 0 0 12 .417 3 1 0 0 0
Totals 4.38 1.37 10-6 54-16 0 2 4 141.2 156 83 69 38 129 28 0 7 579 .269 15 14 3 5 7
Opponents 4.46 1.55 6-10 52-16 1 1 3 139.1 143 95 69 73 99 19 4 6 532 .269 18 21 1 7 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Kellar, Cameron 18 Kellar, Cameron 93 88 5 0 1.000 0 6 4 3 0
5 Starkey, Jake 5 Starkey, Jake 46 46 0 0 1.000 0 0 0 0 0
11 Sanchez, Harry 11 Sanchez, Harry 30 30 0 0 1.000 0 0 0 0 0
24 Schulz, Ryan 24 Schulz, Ryan 6 2 4 0 1.000 0 1 1 0 0
12 Fordyce, Brett 12 Fordyce, Brett 3 3 0 0 1.000 0 0 0 0 0
17 Sheetz, Alex 17 Sheetz, Alex 3 1 2 0 1.000 0 0 0 0 0
14 Hatlestad, A.J. 14 Hatlestad, A.J. 2 0 2 0 1.000 0 0 0 0 0
3 Lett, Christian 3 Lett, Christian 1 1 0 0 1.000 0 0 0 0 0
38 De La Rosa, Hunter 38 De La Rosa, Hunter 1 0 1 0 1.000 0 0 0 0 0
2 Dato, Mike 2 Dato, Mike 130 125 3 2 .985 5 0 0 0 0
8 Ruggles, Anthony 8 Ruggles, Anthony 48 42 4 2 .958 0 7 2 1 0
15 Hardy, Andrew 15 Hardy, Andrew 23 21 1 1 .957 0 0 0 0 0
1 Temaner, Matt 1 Temaner, Matt 72 34 34 4 .944 3 0 0 0 0
25 Ulfig, Tyler 25 Ulfig, Tyler 43 5 34 4 .907 0 0 0 0 0
13 McDonald, Tyler 13 McDonald, Tyler 7 2 4 1 .857 0 3 2 0 0
16 Davis, Sean 16 Davis, Sean 78 24 41 13 .833 5 0 0 0 0
33 Sharp, Conner 33 Sharp, Conner 6 0 5 1 .833 1 2 1 0 0
20 McDonald, Connor 20 McDonald, Connor 3 0 2 1 .667 0 2 2 0 0
4 Witty, Thomas 4 Witty, Thomas 2 1 0 1 .500 0 0 0 0 0
10 Greenman, Ridge 10 Greenman, Ridge 0 0 0 0 .000 0 1 0 0 0
19 Quirk, Campbell 19 Quirk, Campbell 0 0 0 0 .000 0 0 0 0 0
26 Van Iwaarden, Jackson 26 Van Iwaarden, Jackson 0 0 0 0 .000 0 0 0 0 0
27 Powers, Grant 27 Powers, Grant 0 0 0 0 .000 0 0 0 0 0
30 Fuchs, Josh 30 Fuchs, Josh 0 0 0 0 .000 0 3 0 0 0
31 Willig, Nathan 31 Willig, Nathan 0 0 0 0 .000 0 0 0 0 0
32 Datlof, Matt 32 Datlof, Matt 0 0 0 0 .000 0 1 0 0 0
34 Monroy, Arturo 34 Monroy, Arturo 0 0 0 0 .000 0 0 0 0 0
42 Murphy, Shamus 42 Murphy, Shamus 0 0 0 0 .000 0 0 0 0 0
6 Bost, Justin 6 Bost, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 597 425 142 30 .950 14 26 12 4 0
Opponents 616 418 172 26 .958 33 22 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2019 vs Eastern Nazarene W 5-4 28 5 6 5 4 0 0 8 1 4 0 2 1 0 1 8 24 6 2 .214
3/2/2019 vs Eastern Nazarene L 0-2 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 10 21 7 0 .087
3/3/2019 vs Dominican University W 3-0 23 3 5 1 3 0 0 1 0 0 0 0 0 0 0 4 21 10 1 .217
3/3/2019 vs Dominican University L 1-6 26 1 6 1 3 0 0 3 0 1 0 0 0 0 0 5 18 10 0 .231
3/4/2019 at Muskingum W 19-10 47 19 18 17 4 1 0 7 0 1 0 5 1 0 1 6 27 12 2 .383
3/6/2019 vs Penn State-Behrend W 8-5 25 8 7 5 1 0 0 3 0 0 1 3 0 0 1 3 21 9 3 .280
3/6/2019 vs Penn State-Behrend W 5-2 27 5 8 3 2 0 0 3 0 0 0 1 1 0 2 5 21 6 2 .296
3/7/2019 vs SUNY Maritime W 3-0 32 3 9 3 4 0 0 4 0 1 1 0 0 0 0 5 27 13 2 .281
3/7/2019 vs Hood W 8-7 40 8 14 6 2 0 0 8 0 2 0 1 1 0 0 16 27 9 3 .350
3/8/2019 vs Lebanon Valley W 7-6 38 7 14 6 3 0 0 3 1 0 0 2 2 1 0 9 27 8 2 .368
3/16/2019 at MacMurray L 1-2 24 1 3 1 0 1 0 3 0 0 0 1 0 0 0 7 18 3 0 .125
3/16/2019 at MacMurray W 5-2 31 5 6 5 3 0 0 7 0 2 0 0 0 0 0 7 27 14 2 .194
3/20/2019 Eureka College L 0-2 28 0 3 0 0 0 0 1 0 0 0 1 1 0 0 8 27 15 1 .107
3/23/2019 Aurora University L 0-6 28 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 27 8 0 .071
3/23/2019 Aurora University W 12-5 36 12 11 10 1 0 2 7 0 3 0 0 0 0 0 6 27 9 1 .306
3/31/2019 at Knox College W 4-2 29 4 5 3 0 0 1 6 0 2 0 1 0 1 0 5 27 7 3 .172
3/31/2019 at KCB W 17-7 36 17 14 14 0 1 0 11 0 0 0 3 0 1 0 7 21 7 1 .389
4/1/2019 Knox College L 1-3 33 1 5 1 1 0 0 5 0 0 0 1 0 0 1 12 27 10 1 .152
4/1/2019 Knox College W 6-2 33 6 10 6 2 1 0 4 2 1 0 0 0 0 0 5 27 5 0 .303
4/6/2019 at Illinois College W 8-6 36 8 10 8 2 0 1 3 1 0 0 1 1 1 1 6 27 8 0 .278
4/6/2019 at Illinois College W 9-2 31 9 11 9 2 0 0 5 0 1 2 1 2 0 1 4 27 12 1 .355
4/7/2019 Illinois College L 6-7 38 6 12 5 1 0 0 4 0 0 0 2 1 1 0 9 27 12 2 .316
4/7/2019 Illinois College W 6-5 36 6 9 5 1 0 0 6 0 1 0 2 4 0 0 10 33 11 4 .250
4/18/2019 Cornell College W 2-0 28 2 6 2 1 1 0 2 0 1 3 2 0 0 1 4 27 9 2 .214
4/18/2019 Cornell College L 0-7 27 0 2 0 0 0 0 1 0 0 0 0 0 0 2 8 27 18 3 .074
4/20/2019 at Cornell College L 5-15 31 5 7 3 2 0 1 7 0 0 0 0 1 0 1 6 23 7 3 .226
4/20/2019 at Cornell College W 4-2 35 4 7 4 1 0 2 3 0 2 0 3 0 0 0 4 27 6 2 .200
4/23/2019 at Iowa Wesleyan Univ. W 13-5 39 13 17 12 3 1 1 2 0 1 0 1 0 0 1 7 21 4 1 .436
4/23/2019 at Iowa Wesleyan Univ. W 13-3 42 13 15 12 3 1 0 7 1 1 0 1 1 0 1 10 27 11 0 .357
4/28/2019 at WashU L 1-2 32 1 7 1 0 0 0 0 0 0 0 0 2 0 0 15 25 12 2 .219
4/28/2019 at WashU L 2-4 31 2 5 2 0 0 0 4 0 0 0 2 0 0 1 10 24 10 0 .161
5/4/2019 at Grinnell College W 7-0 41 7 14 7 0 1 1 1 0 0 0 1 0 0 0 10 27 9 1 .341
5/4/2019 at Grinnell College L 6-7 34 6 11 6 2 0 0 4 0 1 0 1 2 1 1 3 24 8 3 .324
5/5/2019 Grinnell College W 5-3 27 5 8 5 2 0 0 3 0 1 2 2 1 2 0 4 27 4 1 .296
5/5/2019 Grinnell College L 9-15 37 9 12 8 2 0 0 8 0 1 0 1 0 0 2 2 27 9 3 .324
5/10/2019 Ripon College L 3-4 34 3 8 3 0 0 0 1 0 2 0 0 0 0 2 4 27 11 2 .235
5/10/2019 at Cornell College L 1-5 32 1 5 1 0 0 0 1 0 1 0 1 1 0 0 4 24 14 3 .156
Total 205-165 1198 205 314 180 55 8 9 150 6 30 9 42 23 8 20 258 933 343 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2019 vs Eastern Nazarene W 5-4 8.0 6 4 3 3 12 1 0 0 0 0 1 0 1 0 1 3.38
3/2/2019 vs Eastern Nazarene L 0-2 7.0 5 2 1 1 5 0 0 0 0 0 0 0 1 1 0 1.29
3/3/2019 vs Dominican University W 3-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 2 1 0 0.00
3/3/2019 vs Dominican University L 1-6 6.0 10 6 6 4 5 1 0 0 0 0 5 0 2 2 0 9.00
3/4/2019 at Muskingum W 19-10 9.0 14 10 9 2 2 1 1 0 0 0 1 0 3 2 0 9.00
3/6/2019 vs Penn State-Behrend W 8-5 7.0 8 5 1 1 7 1 0 0 2 0 1 0 4 2 0 1.29
3/6/2019 vs Penn State-Behrend W 5-2 7.0 5 2 0 4 8 1 0 0 0 0 0 0 5 2 0 0.00
3/7/2019 vs SUNY Maritime W 3-0 9.0 2 0 0 0 10 0 0 0 1 0 0 0 6 2 0 0.00
3/7/2019 vs Hood W 8-7 9.0 12 7 4 2 12 1 0 0 1 1 1 0 7 2 1 4.00
3/8/2019 vs Lebanon Valley W 7-6 9.0 17 6 5 3 8 1 0 0 1 0 1 0 8 2 1 5.00
3/16/2019 at MacMurray L 1-2 6.0 3 2 2 3 12 0 0 0 0 0 0 0 8 3 0 3.00
3/16/2019 at MacMurray W 5-2 9.0 7 2 2 1 10 2 0 0 0 0 0 0 9 3 1 2.00
3/20/2019 Eureka College L 0-2 9.0 8 2 1 4 7 0 0 0 0 0 0 0 9 4 0 1.00
3/23/2019 Aurora University L 0-6 9.0 11 6 5 2 14 2 0 0 0 0 2 0 9 5 0 5.00
3/23/2019 Aurora University W 12-5 9.0 12 5 4 2 6 4 0 1 0 0 1 0 10 5 0 4.00
3/31/2019 at Knox College W 4-2 9.0 4 2 2 3 17 0 0 0 1 0 0 0 11 5 1 2.00
3/31/2019 at KCB W 17-7 7.0 7 7 7 3 5 1 0 1 0 0 0 0 12 5 0 9.00
4/1/2019 Knox College L 1-3 9.0 6 3 3 1 12 1 0 0 1 0 1 0 12 6 0 3.00
4/1/2019 Knox College W 6-2 9.0 6 2 2 2 6 2 0 0 0 0 1 0 13 6 0 2.00
4/6/2019 at Illinois College W 8-6 9.0 8 6 6 1 6 3 0 1 0 1 3 0 14 6 1 6.00
4/6/2019 at Illinois College W 9-2 9.0 6 2 2 1 8 0 0 0 2 0 1 0 15 6 0 2.00
4/7/2019 Illinois College L 6-7 9.0 11 7 3 4 9 3 0 0 1 0 0 0 15 7 0 3.00
4/7/2019 Illinois College W 6-5 11.0 10 5 3 3 7 0 0 0 1 0 1 0 16 7 0 2.45
4/18/2019 Cornell College W 2-0 9.0 6 0 0 1 8 2 0 0 0 0 2 0 17 7 1 0.00
4/18/2019 Cornell College L 0-7 9.0 12 7 6 4 5 1 0 0 0 1 1 0 17 8 0 6.00
4/20/2019 at Cornell College L 5-15 7.2 22 15 10 2 7 4 0 1 2 0 2 0 17 9 0 11.74
4/20/2019 at Cornell College W 4-2 9.0 8 2 2 3 6 2 0 1 0 1 0 0 18 9 0 2.00
4/23/2019 at Iowa Wesleyan Univ. W 13-5 7.0 7 5 3 3 7 2 1 1 0 1 0 0 19 9 0 3.86
4/23/2019 at Iowa Wesleyan Univ. W 13-3 9.0 7 3 3 3 11 1 0 1 0 0 1 0 20 9 0 3.00
4/28/2019 at WashU L 1-2 8.1 3 2 1 1 5 1 0 0 0 0 1 1 20 10 0 1.08
4/28/2019 at WashU L 2-4 8.0 9 4 4 4 5 3 0 0 0 1 0 0 20 11 0 4.50
5/4/2019 at Grinnell College W 7-0 9.0 5 0 0 2 8 1 0 0 2 0 0 0 21 11 0 0.00
5/4/2019 at Grinnell College L 6-7 8.0 16 7 6 2 7 3 0 2 1 0 1 0 21 12 0 6.75
5/5/2019 Grinnell College W 5-3 9.0 11 3 3 0 15 0 0 1 0 0 0 0 22 12 1 3.00
5/5/2019 Grinnell College L 9-15 9.0 18 15 14 6 3 5 0 0 4 0 1 0 22 13 0 14.00
5/10/2019 Ripon College L 3-4 9.0 6 4 4 3 8 1 0 0 0 0 0 0 22 14 0 4.00
5/10/2019 at Cornell College L 1-5 8.0 8 5 4 2 7 1 0 1 0 0 0 0 22 15 0 4.50
Total 205-165 311.0 319 165 131 87 300 52 2 11 20 6 29 1 22 15 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Muskingum (3/4/2019)
RUNS SCORED 19 Muskingum (3/4/2019)
HITS 18 Muskingum (3/4/2019)
RBIS 17 Muskingum (3/4/2019)
DOUBLES 4 SUNY Maritime (3/7/2019); Eastern Nazarene (3/2/2019); Muskingum (3/4/2019)
TRIPLES 1 Knox College (4/1/2019); Cornell College (4/18/2019); Muskingum (3/4/2019); MacMurray (3/16/2019); KCB (3/31/2019)
HOME RUNS 2 Aurora University (3/23/2019); Cornell College (4/20/2019)
WALKS 11 KCB (3/31/2019)
STRIKEOUTS 16 Hood (3/7/2019)
SAC HITS 4 Illinois College (4/7/2019)
SAC FLIES 2 Grinnell College (5/5/2019)
