2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Johnson, Mitch 13 Johnson, Mitch .328 .837 33-33 122 17 40 13 0 0 19 53 .434 10 6 23 2 .403 1 1 5-7
24 Gaither, Jordan 24 Gaither, Jordan .289 .783 29-21 76 12 22 6 0 0 12 28 .368 10 7 21 1 .415 1 3 0-0
30 Donnan, Ross 30 Donnan, Ross .250 .624 34-33 124 13 31 7 0 1 15 41 .331 6 2 17 3 .293 1 4 0-1
2 Humphrey, Nick 2 Humphrey, Nick .248 .632 31-28 105 13 26 2 0 0 9 28 .267 17 3 15 1 .365 1 1 3-4
37 Comstock, Mitch 37 Comstock, Mitch .247 .614 30-26 77 6 19 2 0 0 7 21 .273 10 1 14 2 .341 0 2 2-2
1 Crandall, Ryan 1 Crandall, Ryan .242 .675 34-31 120 21 29 11 2 0 16 44 .367 8 4 16 2 .308 1 3 7-9
8 Ruyle, Caleb 8 Ruyle, Caleb .220 .672 34-34 118 22 26 6 0 2 18 38 .322 18 6 17 2 .350 1 1 4-4
16 Baudino, Andrew 16 Baudino, Andrew .247 .647 24-23 77 11 19 4 0 0 10 23 .299 11 1 17 0 .348 0 4 0-1
26 Glenn, Matt 26 Glenn, Matt .238 .605 22-16 63 7 15 3 0 0 6 18 .286 5 3 15 1 .319 1 0 0-0
27 Winkler, Brad 27 Winkler, Brad .226 .565 21-19 53 7 12 0 0 0 7 12 .226 6 3 5 1 .339 0 2 0-0
35 Higginson, Kyle 35 Higginson, Kyle .222 .576 17-11 36 2 8 1 0 0 5 9 .250 6 0 8 0 .326 1 1 0-0
15 Crusen, Jeff 15 Crusen, Jeff .208 .448 16-8 24 2 5 0 0 0 1 5 .208 1 0 6 0 .240 0 2 0-0
4 Ulman, Matt 4 Ulman, Matt .167 .334 12-6 30 1 5 0 0 0 2 5 .167 0 0 6 2 .167 0 0 0-0
5 Temple, Alex 5 Temple, Alex .138 .357 29-4 29 4 4 0 0 0 3 4 .138 3 0 9 1 .219 0 2 1-1
36 Kemmer, Alex 36 Kemmer, Alex .125 .425 5-3 8 1 1 0 0 0 0 1 .125 1 1 1 0 .300 0 0 0-0
22 Barnes, Beau 22 Barnes, Beau .091 .258 11-4 11 1 1 0 0 0 0 1 .091 0 1 4 1 .167 0 1 0-0
23 Barzowski, Brian 23 Barzowski, Brian .000 .250 2-2 6 0 0 0 0 0 1 0 .000 2 0 0 0 .250 0 0 0-0
12 Hnojsky, Joe 12 Hnojsky, Joe .000 .000 4-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Fox, Raahsaan 20 Fox, Raahsaan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Bair, Chase 34 Bair, Chase .000 .000 5-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Bromeland, Aaron 40 Bromeland, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .638 34-34 1085 141 263 55 2 3 131 331 .305 114 38 198 19 .333 8 27 22-29
Opponents .302 .815 34-34 1126 224 340 71 7 16 202 473 .420 153 32 187 16 .395 17 24 44-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hull, Nick 11Hull, Nick 4.24 1.51 2-4 10-8 0 0-0 0 51.0 48 29 24 29 50 9 2 3 187 .257 4 6 0 1 6
31 Wedekind, Brik 31Wedekind, Brik 5.89 1.87 0-3 10-9 0 0-0 0 44.1 54 37 29 29 25 12 0 2 171 .316 5 9 1 3 7
18 Kempel, Scott 18Kempel, Scott 5.94 1.68 2-6 10-7 3 0-0 0 47.0 62 36 31 17 28 10 1 4 193 .321 8 5 1 4 1
28 Milsteadt, Larry 28Milsteadt, Larry 6.37 1.73 2-2 11-6 1 1-0 0 35.1 42 34 25 19 29 11 0 2 148 .284 5 1 0 2 0
19 Myers, Zach 19Myers, Zach 2.25 1.56 1-2 14-0 0 0-0 5 16.0 22 10 4 3 9 2 1 1 70 .314 0 0 1 0 1
33 Gschwendtner, Luke 33Gschwendtner, Luke 2.75 1.27 3-1 11-0 0 0-0 1 19.2 17 7 6 8 10 6 0 0 73 .233 2 4 0 1 0
42 Burrows, Brent 42Burrows, Brent 3.18 1.28 1-1 8-1 0 0-0 0 22.2 22 9 8 7 6 5 2 0 87 .253 1 1 1 0 2
22 Barnes, Beau 22Barnes, Beau 4.09 2.09 0-0 6-1 0 0-0 0 11.0 14 12 5 9 12 0 0 1 43 .326 1 1 0 1 3
41 Hammesfahr, Matt 41Hammesfahr, Matt 6.75 2.25 0-0 1-0 0 0-0 0 1.1 1 1 1 2 0 0 0 0 3 .333 0 0 0 0 1
10 Harris, Chase 10Harris, Chase 6.85 2.06 1-2 9-1 0 0-0 1 22.1 31 21 17 15 10 6 0 0 94 .330 3 2 1 4 2
7 7 77 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 1 0 0 5 .400 0 0 0 0 0  
29 Ryba, Nick 29Ryba, Nick 16.87 2.63 0-1 2-1 0 0-0 0 2.2 3 5 5 4 1 0 0 1 11 .273 1 1 0 0 0
12 Hnojsky, Joe 12Hnojsky, Joe 19.29 2.71 0-0 2-0 0 0-0 0 7.0 18 15 15 1 7 7 1 2 36 .500 0 1 0 1 1
48 VanDeWostine, Logan 48VanDeWostine, Logan 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 3 3 1 0 2 0 0 4 1.000 1 0 0 0 0
39 Klemm, Aaron 39Klemm, Aaron 108.00 21.00 0-0 2-0 0 0-0 0 0.1 0 4 4 7 0 0 0 0 1 .000 1 1 0 0 0
Totals 5.69 1.75 12-22 98-34 4 1 7 281.2 340 224 178 153 187 71 7 16 1126 .302 32 32 5 17 24
Opponents 3.17 1.33 22-12 83-34 5 5 6 284.1 263 141 100 114 198 55 2 3 1085 .242 23 38 3 8 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Comstock, Mitch 37 Comstock, Mitch 41 39 2 0 1.000 1 0 0 0 0
5 Temple, Alex 5 Temple, Alex 29 28 1 0 1.000 0 0 0 0 0
31 Wedekind, Brik 31 Wedekind, Brik 12 3 9 0 1.000 0 5 2 0 0
12 Hnojsky, Joe 12 Hnojsky, Joe 10 9 1 0 1.000 3 1 0 0 0
36 Kemmer, Alex 36 Kemmer, Alex 6 6 0 0 1.000 0 0 0 0 0
19 Myers, Zach 19 Myers, Zach 5 1 4 0 1.000 0 0 2 0 0
10 Harris, Chase 10 Harris, Chase 4 0 4 0 1.000 0 5 1 0 0
26 Glenn, Matt 26 Glenn, Matt 2 1 1 0 1.000 0 0 0 0 0
35 Higginson, Kyle 35 Higginson, Kyle 1 1 0 0 1.000 0 1 0 0 0
41 Hammesfahr, Matt 41 Hammesfahr, Matt 1 0 1 0 1.000 0 0 1 0 0
7 7 7 7 1 0 1 0 1.000 0 0 0 0 0  
27 Winkler, Brad 27 Winkler, Brad 93 80 12 1 .989 0 24 6 3 0
24 Gaither, Jordan 24 Gaither, Jordan 171 151 18 2 .988 0 19 9 1 0
30 Donnan, Ross 30 Donnan, Ross 295 272 17 6 .980 18 0 0 0 0
13 Johnson, Mitch 13 Johnson, Mitch 42 39 1 2 .952 0 0 0 0 0
2 Humphrey, Nick 2 Humphrey, Nick 68 61 3 4 .941 0 0 0 0 0
15 Crusen, Jeff 15 Crusen, Jeff 45 14 28 3 .933 2 0 0 0 0
8 Ruyle, Caleb 8 Ruyle, Caleb 116 29 79 8 .931 6 0 0 0 0
1 Crandall, Ryan 1 Crandall, Ryan 159 56 91 12 .925 16 0 0 0 0
11 Hull, Nick 11 Hull, Nick 10 1 8 1 .900 0 12 6 0 0
4 Ulman, Matt 4 Ulman, Matt 36 15 17 4 .889 5 0 0 0 0
18 Kempel, Scott 18 Kempel, Scott 9 1 7 1 .889 1 6 1 0 0
16 Baudino, Andrew 16 Baudino, Andrew 95 28 55 12 .874 10 0 0 0 0
28 Milsteadt, Larry 28 Milsteadt, Larry 7 3 3 1 .857 0 6 0 0 0
42 Burrows, Brent 42 Burrows, Brent 5 1 3 1 .800 0 2 1 0 0
22 Barnes, Beau 22 Barnes, Beau 8 4 2 2 .750 0 3 1 0 0
33 Gschwendtner, Luke 33 Gschwendtner, Luke 3 2 0 1 .667 0 2 1 0 0
20 Fox, Raahsaan 20 Fox, Raahsaan 0 0 0 0 .000 0 0 0 0 0
23 Barzowski, Brian 23 Barzowski, Brian 0 0 0 0 .000 0 0 0 0 0
29 Ryba, Nick 29 Ryba, Nick 0 0 0 0 .000 0 2 0 0 0
34 Bair, Chase 34 Bair, Chase 0 0 0 0 .000 0 0 0 0 0
39 Klemm, Aaron 39 Klemm, Aaron 0 0 0 0 .000 0 0 0 0 0
40 Bromeland, Aaron 40 Bromeland, Aaron 0 0 0 0 .000 0 0 0 0 0
46 Maxwell, Ryan 46 Maxwell, Ryan 0 0 0 0 .000 0 0 0 0 0
48 VanDeWostine, Logan 48 VanDeWostine, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1274 845 368 61 .952 26 88 31 4 0
Opponents 1244 853 336 55 .956 28 44 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Kemmer, Alex 36Kemmer, Alex .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
16 Baudino, Andrew 16Baudino, Andrew .324 .748 8-8 34 4 11 1 0 0 4 12 .353 4 0 6 0 .395 0 0 0-0
24 Gaither, Jordan 24Gaither, Jordan .304 .842 11-6 23 1 7 3 0 0 2 10 .435 2 2 4 0 .407 0 2 0-0
8 Ruyle, Caleb 8Ruyle, Caleb .261 .731 12-12 46 10 12 0 0 2 8 18 .391 4 2 7 0 .340 1 1 3-3
37 Comstock, Mitch 37Comstock, Mitch .259 .629 10-8 27 2 7 1 0 0 5 8 .296 3 0 3 0 .333 0 2 1-1
35 Higginson, Kyle 35Higginson, Kyle .250 .708 4-3 8 0 2 1 0 0 2 3 .375 1 0 3 0 .333 0 0 0-0
5 Temple, Alex 5Temple, Alex .250 .583 11-1 8 2 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 1-1
27 Winkler, Brad 27Winkler, Brad .235 .644 7-6 17 3 4 0 0 0 2 4 .235 3 2 1 1 .409 0 0 0-0
1 Crandall, Ryan 1Crandall, Ryan .213 .600 12-10 47 7 10 4 1 0 3 16 .340 2 1 7 0 .260 0 1 3-5
13 Johnson, Mitch 13Johnson, Mitch .213 .592 12-12 47 4 10 3 0 0 6 13 .277 5 2 8 1 .315 0 1 1-2
30 Donnan, Ross 30Donnan, Ross .209 .603 12-12 43 3 9 2 0 1 4 14 .326 4 0 6 0 .277 0 2 0-1
26 Glenn, Matt 26Glenn, Matt .200 .555 10-9 35 4 7 1 0 0 4 8 .229 5 2 8 1 .326 1 0 0-0
2 Humphrey, Nick 2Humphrey, Nick .195 .566 11-9 41 6 8 1 0 0 2 9 .220 7 3 5 0 .346 1 0 3-4
4 Ulman, Matt 4Ulman, Matt .154 .308 4-4 13 1 2 0 0 0 1 2 .154 0 0 1 2 .154 0 0 0-0
12 Hnojsky, Joe 12Hnojsky, Joe .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Barnes, Beau 22Barnes, Beau .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .231 .624 12-12 398 47 92 17 1 3 44 120 .302 41 14 65 5 .322 3 9 12-17
Opponents .296 .808 12-12 419 89 124 29 0 7 76 174 .415 59 12 79 8 .393 6 11 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Gschwendtner, Luke 33Gschwendtner, Luke 1.42 .66 1-1 4-0 0 0-0 1 6.1 3 2 1 1 4 2 0 0 22 .136 1 1 0 1 0
19 Myers, Zach 19Myers, Zach 1.69 .78 0-1 3-0 0 0-0 2 5.1 3 1 1 1 4 0 0 0 18 .167 0 0 0 0 1
22 Barnes, Beau 22Barnes, Beau 2.70 2.58 0-0 2-0 0 0-0 0 3.1 6 4 1 2 3 0 0 1 15 .400 0 1 0 0 0
42 Burrows, Brent 42Burrows, Brent 2.70 1.94 0-0 1-0 0 0-0 0 3.1 5 1 1 1 1 0 0 0 14 .357 0 0 0 0 0
18 Kempel, Scott 18Kempel, Scott 2.79 1.63 1-1 3-0 0 0-0 0 9.2 10 3 3 5 9 1 0 0 39 .256 0 0 0 1 0
11 Hull, Nick 11Hull, Nick 5.63 1.59 1-3 6-5 0 0-0 0 32.0 31 24 20 20 30 7 0 3 119 .261 3 5 0 0 4
31 Wedekind, Brik 31Wedekind, Brik 7.09 2.06 0-2 6-6 0 0-0 0 26.2 34 27 21 20 16 10 0 2 103 .330 4 3 1 2 5
28 Milsteadt, Larry 28Milsteadt, Larry 7.71 1.52 0-0 4-1 0 0-0 0 11.2 15 14 10 2 10 4 0 1 52 .288 2 1 0 1 0
7 7 77 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 1 0 0 5 .400 0 0 0 0 0  
10 Harris, Chase 10Harris, Chase 11.12 2.88 1-0 3-0 0 0-0 0 5.2 11 9 7 4 2 2 0 0 28 .393 1 1 0 1 1
48 VanDeWostine, Logan 48VanDeWostine, Logan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 3 3 1 0 2 0 0 4 1.000 1 0 0 0 0
Totals 5.91 1.74 4-8 34-12 0 0 3 105.0 124 89 69 59 79 29 0 7 419 .296 12 12 1 6 11
Opponents 3.55 1.25 8-4 30-12 3 3 0 106.1 92 47 42 41 65 17 1 3 398 .231 3 14 0 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Johnson, Mitch 13 Johnson, Mitch 13 13 0 0 1.000 0 0 0 0 0
5 Temple, Alex 5 Temple, Alex 11 11 0 0 1.000 0 0 0 0 0
37 Comstock, Mitch 37 Comstock, Mitch 10 10 0 0 1.000 0 0 0 0 0
12 Hnojsky, Joe 12 Hnojsky, Joe 9 9 0 0 1.000 3 0 0 0 0
31 Wedekind, Brik 31 Wedekind, Brik 9 3 6 0 1.000 0 3 1 0 0
36 Kemmer, Alex 36 Kemmer, Alex 3 3 0 0 1.000 0 0 0 0 0
10 Harris, Chase 10 Harris, Chase 2 0 2 0 1.000 0 2 0 0 0
19 Myers, Zach 19 Myers, Zach 2 1 1 0 1.000 0 0 1 0 0
28 Milsteadt, Larry 28 Milsteadt, Larry 2 1 1 0 1.000 0 2 0 0 0
18 Kempel, Scott 18 Kempel, Scott 1 0 1 0 1.000 0 1 0 0 0
35 Higginson, Kyle 35 Higginson, Kyle 1 1 0 0 1.000 0 1 0 0 0
7 7 7 7 1 0 1 0 1.000 0 0 0 0 0  
24 Gaither, Jordan 24 Gaither, Jordan 61 54 6 1 .984 0 6 3 1 0
30 Donnan, Ross 30 Donnan, Ross 113 103 7 3 .973 6 0 0 0 0
27 Winkler, Brad 27 Winkler, Brad 34 30 3 1 .971 0 5 1 1 0
2 Humphrey, Nick 2 Humphrey, Nick 24 23 0 1 .958 0 0 0 0 0
1 Crandall, Ryan 1 Crandall, Ryan 53 17 32 4 .925 7 0 0 0 0
8 Ruyle, Caleb 8 Ruyle, Caleb 45 13 28 4 .911 3 0 0 0 0
16 Baudino, Andrew 16 Baudino, Andrew 48 18 25 5 .896 6 0 0 0 0
11 Hull, Nick 11 Hull, Nick 6 1 4 1 .833 0 2 3 0 0
4 Ulman, Matt 4 Ulman, Matt 15 4 8 3 .800 2 0 0 0 0
22 Barnes, Beau 22 Barnes, Beau 1 0 0 1 .000 0 2 0 0 0
15 Crusen, Jeff 15 Crusen, Jeff 0 0 0 0 .000 0 0 0 0 0
20 Fox, Raahsaan 20 Fox, Raahsaan 0 0 0 0 .000 0 0 0 0 0
26 Glenn, Matt 26 Glenn, Matt 0 0 0 0 .000 0 0 0 0 0
29 Ryba, Nick 29 Ryba, Nick 0 0 0 0 .000 0 0 0 0 0
33 Gschwendtner, Luke 33 Gschwendtner, Luke 0 0 0 0 .000 0 0 0 0 0
34 Bair, Chase 34 Bair, Chase 0 0 0 0 .000 0 0 0 0 0
42 Burrows, Brent 42 Burrows, Brent 0 0 0 0 .000 0 0 0 0 0
46 Maxwell, Ryan 46 Maxwell, Ryan 0 0 0 0 .000 0 0 0 0 0
48 VanDeWostine, Logan 48 VanDeWostine, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 464 315 125 24 .948 27 24 9 2 0
Opponents 464 319 129 16 .966 18 24 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2012 vs Dubuque L 8-13 41 8 12 7 2 0 0 4 0 0 0 0 0 0 0 5 24 12 3 .293
3/3/2012 at Greenville W 7-5 35 7 10 7 4 1 0 2 0 0 0 3 2 1 0 7 27 4 4 .286
3/4/2012 at Fontbonne University L 1-3 31 1 6 0 1 0 0 1 0 1 0 0 2 0 1 6 24 15 2 .194
3/11/2012 vs Lasell College W 15-1 34 15 11 15 3 0 0 7 0 1 0 5 0 0 0 7 21 11 4 .324
3/11/2012 vs Lasell College W 1-0 22 1 6 1 0 0 0 3 0 1 0 0 1 1 0 3 21 11 0 .273
3/12/2012 vs Univ. of Dubuque L 4-6 34 4 9 4 0 0 0 6 0 0 0 0 1 0 2 5 27 10 3 .265
3/13/2012 vs Central College W 4-2 31 4 7 4 1 0 0 1 0 0 0 2 2 0 0 3 27 11 0 .226
3/14/2012 vs Thiel W 10-8 36 10 13 9 4 0 0 4 0 1 0 1 0 1 1 6 27 17 2 .361
3/15/2012 vs Skidmore College L 1-5 25 1 5 1 4 0 0 1 0 0 0 4 0 0 1 6 21 11 0 .200
3/15/2012 vs Skidmore College L 6-21 28 6 6 6 1 0 0 4 0 0 1 3 1 0 1 5 18 5 0 .214
3/24/2012 Aurora University L 3-7 36 3 8 2 1 0 0 3 0 0 0 0 0 0 1 7 27 15 1 .222
3/24/2012 Aurora University L 0-2 28 0 1 0 0 0 0 2 0 1 0 2 0 0 0 9 27 12 0 .036
3/25/2012 Milwaukee Schl. Eng. W 9-2 36 9 9 7 4 0 0 5 0 0 0 1 1 0 0 6 27 11 2 .250
3/25/2012 Milwaukee Schl. Eng. L 3-4 34 3 8 3 1 0 0 3 0 0 1 0 1 0 0 7 27 19 1 .235
3/28/2012 at Augustana L 3-8 30 3 6 3 2 0 0 4 0 0 0 0 0 0 2 9 24 12 3 .200
3/31/2012 Illinois College L 0-4 31 0 4 0 0 0 0 2 0 0 0 2 0 0 0 11 27 8 0 .129
3/31/2012 Illinois College W 9-8 35 9 12 8 5 0 0 6 0 0 0 1 0 0 1 5 27 8 4 .343
4/5/2012 at Illinois College W 4-3 31 4 9 4 2 0 0 2 0 2 1 0 3 1 0 2 27 10 0 .290
4/5/2012 Loras College L 1-13 24 1 5 1 2 0 0 1 0 0 0 1 0 1 0 6 21 7 1 .208
4/5/2012 at Illinois College L 2-9 35 2 6 2 1 0 0 3 0 0 1 1 0 0 0 4 24 12 2 .171
4/5/2012 Loras College L 1-3 31 1 6 1 1 0 0 8 0 0 0 0 1 0 0 13 27 10 2 .194
4/9/2012 at Coe College L 2-6 33 2 6 2 1 0 0 4 0 1 0 1 1 0 1 8 24 9 3 .182
4/15/2012 at Chicago L 0-3 24 0 5 0 0 0 0 2 0 0 0 0 0 0 0 5 18 12 1 .208
4/15/2012 at Chicago W 8-7 31 8 10 8 2 0 0 3 0 2 0 0 2 1 0 1 21 9 3 .323
4/17/2012 at Knox College L 8-11 37 8 14 8 4 0 1 5 0 0 1 3 1 0 0 5 24 11 3 .378
4/17/2012 at Knox College L 9-10 48 9 15 8 1 1 0 6 0 0 0 2 1 2 0 3 35 13 1 .313
4/21/2012 Knox College L 2-16 34 2 3 2 1 0 0 6 0 3 0 0 0 0 0 6 27 12 4 .088
4/21/2012 Knox College L 2-3 29 2 3 2 0 0 0 4 0 4 0 2 1 0 0 2 27 10 3 .103
4/25/2012 Robert Morris (Sfld) W 4-3 29 4 9 4 2 0 0 4 0 2 0 1 3 0 2 2 27 10 1 .310
4/28/2012 at Grinnell College L 0-10 22 0 2 0 0 0 0 0 0 0 1 0 0 0 2 5 19 12 1 .091
4/28/2012 at Grinnell College L 0-6 29 0 3 0 1 0 0 2 0 0 0 0 0 0 0 4 24 9 1 .103
5/2/2012 at Illinois Wesleyan L 3-13 34 3 13 2 2 0 0 1 0 0 0 0 0 0 2 7 23 10 1 .382
5/5/2012 Grinnell College W 7-6 35 7 12 7 2 0 1 2 0 0 0 1 1 0 1 10 27 11 2 .343
5/5/2012 Grinnell College W 4-3 32 4 9 3 0 0 1 3 0 3 1 2 2 0 1 8 27 9 3 .281
Total 141-224 1085 141 263 131 55 2 3 114 0 22 7 38 27 8 19 198 845 368 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2012 vs Dubuque L 8-13 8.0 12 13 11 7 3 2 0 2 3 0 1 0 0 1 0 12.38
3/3/2012 at Greenville W 7-5 9.0 11 5 3 5 8 2 1 0 1 0 0 0 1 1 0 3.00
3/4/2012 at Fontbonne University L 1-3 8.0 10 3 3 7 4 1 0 0 1 0 2 0 1 2 0 3.38
3/11/2012 vs Lasell College W 15-1 7.0 5 1 0 0 3 1 0 0 2 0 1 0 2 2 0 0.00
3/11/2012 vs Lasell College W 1-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 3 2 0 0.00
3/12/2012 vs Univ. of Dubuque L 4-6 9.0 8 6 4 6 5 0 0 1 0 0 1 0 3 3 0 4.00
3/13/2012 vs Central College W 4-2 9.0 4 2 2 5 7 1 1 0 0 0 1 0 4 3 0 2.00
3/14/2012 vs Thiel W 10-8 9.0 11 8 7 7 0 2 0 0 1 1 1 0 5 3 0 7.00
3/15/2012 vs Skidmore College L 1-5 7.0 9 5 5 1 4 2 1 0 1 1 1 0 5 4 0 6.43
3/15/2012 vs Skidmore College L 6-21 6.0 18 21 21 12 9 4 1 1 0 0 1 0 5 5 0 31.50
3/24/2012 Aurora University L 3-7 9.0 12 7 5 3 3 3 0 0 1 0 2 0 5 6 0 5.00
3/24/2012 Aurora University L 0-2 9.0 9 2 2 3 7 1 0 0 1 0 0 0 5 7 0 2.00
3/25/2012 Milwaukee Schl. Eng. W 9-2 9.0 8 2 0 3 6 1 0 0 1 1 0 0 6 7 0 0.00
3/25/2012 Milwaukee Schl. Eng. L 3-4 9.0 11 4 3 1 7 1 0 0 2 0 3 0 6 8 0 3.00
3/28/2012 at Augustana L 3-8 8.0 11 8 7 3 4 3 2 0 0 1 1 0 6 9 0 7.88
3/31/2012 Illinois College L 0-4 9.0 10 4 3 3 9 3 0 2 0 0 1 0 6 10 0 3.00
3/31/2012 Illinois College W 9-8 9.0 11 8 6 6 8 1 0 1 1 0 0 1 7 10 0 6.00
4/5/2012 at Illinois College W 4-3 9.0 4 3 3 5 10 0 0 0 1 0 2 0 8 10 0 3.00
4/5/2012 Loras College L 1-13 7.0 14 13 13 3 4 4 0 3 0 0 2 0 8 11 0 16.71
4/5/2012 at Illinois College L 2-9 8.0 13 9 8 2 6 6 0 0 2 0 0 0 8 12 0 9.00
4/5/2012 Loras College L 1-3 9.0 7 3 3 6 7 1 0 0 2 0 1 0 8 13 0 3.00
4/9/2012 at Coe College L 2-6 8.0 11 6 3 4 4 5 0 0 2 0 1 0 8 14 0 3.38
4/15/2012 at Chicago L 0-3 6.0 8 3 3 1 3 1 0 1 0 0 1 0 8 15 0 4.50
4/15/2012 at Chicago W 8-7 7.0 11 7 2 2 3 4 0 0 1 0 0 0 9 15 0 2.57
4/17/2012 at Knox College L 8-11 8.0 13 11 8 4 5 3 0 0 2 0 2 0 9 16 0 9.00
4/17/2012 at Knox College L 9-10 11.2 13 10 10 6 12 4 0 1 1 0 1 0 9 17 0 7.71
4/21/2012 Knox College L 2-16 9.0 16 16 10 10 6 3 0 1 1 0 2 0 9 18 0 10.00
4/21/2012 Knox College L 2-3 9.0 7 3 3 6 4 0 0 0 0 1 0 0 9 19 0 3.00
4/25/2012 Robert Morris (Sfld) W 4-3 9.0 7 3 1 3 7 0 0 0 0 0 0 0 10 19 0 1.00
4/28/2012 at Grinnell College L 0-10 6.1 13 10 9 5 0 6 0 0 1 0 0 0 10 20 0 12.79
4/28/2012 at Grinnell College L 0-6 8.0 7 6 6 6 6 1 0 1 1 0 0 1 10 21 0 6.75
5/2/2012 at Illinois Wesleyan L 3-13 7.2 16 13 11 9 5 3 1 1 1 0 0 0 10 22 0 12.91
5/5/2012 Grinnell College W 7-6 9.0 11 6 3 2 5 0 0 1 1 0 2 0 11 22 0 3.00
5/5/2012 Grinnell College W 4-3 9.0 6 3 0 4 8 2 0 0 1 0 2 1 12 22 0 0.00
Total 141-224 281.2 340 224 178 153 187 71 7 16 32 5 32 3 12 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Knox College (4/17/2012)
RUNS SCORED 15 Lasell College (3/11/2012)
HITS 15 Knox College (4/17/2012)
RBIS 15 Lasell College (3/11/2012)
DOUBLES 5 Illinois College (3/31/2012)
TRIPLES 1 Greenville (3/3/2012); Knox College (4/17/2012)
HOME RUNS 1 Grinnell College (5/5/2012); Grinnell College (5/5/2012); Knox College (4/17/2012)
WALKS 8 Loras College (4/5/2012)
STRIKEOUTS 13 Loras College (4/5/2012)
SAC HITS 3 Robert Morris (Sfld) (4/25/2012); Illinois College (4/5/2012)
SAC FLIES 2 Knox College (4/17/2012)
STOLEN BASES 4 Knox College (4/21/2012)
HIT BY PITCH 5 Lasell College (3/11/2012)
CAUGHT STEALING 1 Milwaukee Schl. Eng. (3/25/2012); Grinnell College (5/5/2012); Skidmore College (3/15/2012); Illinois College (4/5/2012); Illinois College (4/5/2012)
HIT INTO DP 3 Illinois Wesleyan (5/2/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Knox College (4/17/2012)
RUNS ALLOWED 21 Skidmore College (3/15/2012)
EARNED RUNS 21 Skidmore College (3/15/2012)
WALKS ALLOWED 12 Skidmore College (3/15/2012)
STRIKEOUTS 12 Knox College (4/17/2012)
HITS ALLOWED 18 Skidmore College (3/15/2012)
DOUBLES ALLOWED 6 Illinois College (4/5/2012); Grinnell College (4/28/2012)
TRIPLES ALLOWED 2 Augustana (3/28/2012)
HOME RUNS ALLOWED 3 Loras College (4/5/2012)
WILD PITCHES 3 Dubuque (3/3/2012)
HIT BATTERS 3 Milwaukee Schl. Eng. (3/25/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Knox College (4/17/2012)
ASSISTS 19 Milwaukee Schl. Eng. (3/25/2012)
