Iowa Wesleyan Univ. () -VS- Monmouth College ()

Box Score

Iowa Wesleyan Univ. logo
1
vs
Monmouth College logo
3

Iowa Wesleyan Univ. ()
-VS-
Monmouth College ()

Team Score By Period
Team 1 2 3 4
Iowa Wesleyan Univ. IOWAWES 15 25 14 22
Winner Monmouth College MC 25 15 25 25
Date:
9/14/2019
Time:
4:00 pm
Site:
Galesburg, Ill. (Knox College)
Attendance:
100
VIEW
Match History vs Iowa Wesleyan Univ.

Match Details

Game Statistics By Set
Set Iowa Wesleyan Univ. Monmouth College
K E TA % K E TA %
Set #1 10 4 30 .200 6 2 26 .154
Set #2 10 4 30 .200 10 6 34 .118
Set #3 10 4 30 .200 13 1 44 .273
Set #4 10 3 28 .250 18 4 36 .389
Total 40 15 118 .212 47 13 140 .243
Team Statistical Comparison
Statistic Team Comparison
IOWAWES - MC
Points
48.0
63.5
Kills
40
47
Aces
4
8
Blocks
4
8
Assists
35
38
Digs
80
32

Game Leaders

IOWAWES - Leaders
Statistic Leaders
Kills Landre,Lida (16), Mettler,Breanna (9), Smale,Ariel (5)
Aces Smale,Ariel (1), Kammerer,Paige (1), Mettler,Breanna (1)
Blocks Garcille,Skylar (3), Romero,Martiza (1), Mettler,Breanna (1)
Assists Smale,Ariel (19), Kammerer,Paige (13), Leidl,Anna (2)
Digs Murphy,Jenna (27), Smale,Ariel (20), Kammerer,Paige (8)
MC - Leaders
Statistic Leaders
Kills Cook, Riley (16), Gilstrap, Megan (11), Beal, Loryn (6)
Aces Dulee, Laura (2), Drish, Karlie (2), Jones, Hannah (2)
Blocks Cook, Riley (4), Tucker, Abby (3), Gilstrap, Megan (3)
Assists Dulee, Laura (18), Drish, Karlie (14), Rude, Renee (4)
Digs Beal, Loryn (12), Rude, Renee (9), Dulee, Laura (4)

Individual Statistics

Iowa Wesleyan Univ.

IOWAWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
06 06 Romero,Martiza 4 2 1 4 .250 1 0 0 0 0-0 0 1 0 3 0 0 2.5
10 10 Smale,Ariel 4 5 5 26 .000 19 0 1 0 1-0 0 0 1 20 0 1 6.0
12 12 Kammerer,Paige 4 3 0 7 .429 13 0 1 1 1-1 0 0 0 8 0 0 4.0
15 15 Garcille,Skylar 4 0 0 8 .000 0 0 0 0 0-0 2 1 2 0 0 1 2.5
19 19 Leidl,Anna 4 1 4 8 -.375 2 0 0 0 0-0 0 0 0 8 0 1 1.0
20 20 Mettler,Breanna 4 9 0 18 .500 0 0 1 1 1-1 1 0 0 3 0 1 11.0
22 22 Streeter,Jaden 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
24 24 Landre,Lida 4 16 2 34 .412 0 0 1 1 1-1 0 0 0 5 0 1 17.0
25 25 Murphy,Jenna 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 27 0 2 1.0
26 26 Thomas,Grace 4 3 2 10 .100 0 0 0 3 0-3 0 0 1 2 0 0 3.0
Totals 40 15 118 .212 35 0 4 6 4-6 3 2 4 80 0 8 48
IOWAWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
06 06 Romero,Martiza 4 0 1 0 3 0 0 2.5
10 10 Smale,Ariel 4 0 0 1 20 0 1 6.0
12 12 Kammerer,Paige 4 0 0 0 8 0 0 4.0
15 15 Garcille,Skylar 4 2 1 2 0 0 1 2.5
19 19 Leidl,Anna 4 0 0 0 8 0 1 1.0
20 20 Mettler,Breanna 4 1 0 0 3 0 1 11.0
22 22 Streeter,Jaden 4 0 0 0 4 0 1 0.0
24 24 Landre,Lida 4 0 0 0 5 0 1 17.0
25 25 Murphy,Jenna 4 0 0 0 27 0 2 1.0
26 26 Thomas,Grace 4 0 0 1 2 0 0 3.0
Totals 3 2 4 80 0 8 48

Monmouth College

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dulee, Laura 4 1 0 4 .250 18 0 2 1 2-1 0 0 0 4 0 0 3.0
3 3 Drish, Karlie 4 0 0 2 .000 14 0 2 3 2-3 0 0 0 2 4 0 2.0
5 5 Tucker, Abby 4 2 2 10 .000 1 0 0 0 0-0 2 1 0 0 0 0 4.5
6 6 Beal, Loryn 4 6 3 17 .176 1 0 0 0 0-0 0 0 0 12 0 0 6.0
11 11 Jones, Hannah 4 2 0 4 .500 0 0 2 1 2-1 0 0 0 4 0 1 4.0
12 12 Sperry, Lauren 4 3 2 19 .053 0 0 0 0 0-0 0 2 0 0 0 1 4.0
15 15 Cook, Riley 4 16 0 29 .552 0 0 1 2 1-2 1 3 0 1 0 0 19.5
16 16 Rude, Renee 4 0 0 0 0 4 0 1 3 1-3 0 0 0 9 0 1 1.0
18 18 Gilstrap, Megan 4 11 5 21 .286 0 0 0 0 0-0 2 1 0 0 0 0 13.5
20 20 Farris, Ashley 4 6 1 18 .278 0 0 0 0 0-0 0 0 0 0 0 0 6.0
TM TM Team 0 0 0 16 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 13 124 .274 38 0 8 10 8-10 5 7 0 32 4 3 63.5
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dulee, Laura 4 0 0 0 4 0 0 3.0
3 3 Drish, Karlie 4 0 0 0 2 4 0 2.0
5 5 Tucker, Abby 4 2 1 0 0 0 0 4.5
6 6 Beal, Loryn 4 0 0 0 12 0 0 6.0
11 11 Jones, Hannah 4 0 0 0 4 0 1 4.0
12 12 Sperry, Lauren 4 0 2 0 0 0 1 4.0
15 15 Cook, Riley 4 1 3 0 1 0 0 19.5
16 16 Rude, Renee 4 0 0 0 9 0 1 1.0
18 18 Gilstrap, Megan 4 2 1 0 0 0 0 13.5
20 20 Farris, Ashley 4 0 0 0 0 0 0 6.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 5 7 0 32 4 3 63.5