Principia College (1-1) -VS- Monmouth College (2-0)

Box Score

Principia College logo
0
vs
Monmouth College logo
3

Principia College (1-1)
-VS-
Monmouth College (2-0)

Team Score By Period
Team 1 2 3
Principia College PCVB 24 19 13
Winner Monmouth College MC 26 25 25
Date:
8/31/2019
Time:
2:30 pm
Site:
Monmouth, Ill. (Glennie Gym)
Attendance:
100
Officials
1st Referee: Paul Davis
2nd Referee: Lonnie Rinnel
VIEW
Match History vs Principia College

Match Details

Game Statistics By Set
Set Principia College Monmouth College
K E TA % K E TA %
Set #1 12 4 39 .205 12 3 42 .214
Set #2 11 5 36 .167 15 0 35 .429
Set #3 8 6 28 .071 13 3 28 .357
Total 31 15 103 .155 40 6 105 .324
Team Statistical Comparison
Statistic Team Comparison
PCVB - MC
Points
34.0
47.0
Kills
31
40
Aces
2
6
Blocks
1
1
Assists
25
36
Digs
51
43

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills Bayne, Jessica (11), Matters, Nikki (7), Ungerleider, Sarah (5)
Aces Matters, Nikki (1), Marunde, Devon (1)
Blocks Goebel, Mesa (1), Bayne, Jessica (1)
Assists Marunde, Devon (24), Roberts, Amanda (1)
Digs Bayne, Jessica (14), Matters, Nikki (12), Marunde, Devon (11)
MC - Leaders
Statistic Leaders
Kills Cook, Riley (12), Sperry, Lauren (7), Jones, Hannah (6)
Aces Jones, Hannah (2), Rude, Renee (2), Dulee, Laura (1)
Blocks Jones, Hannah (1), Cook, Riley (1)
Assists Drish, Karlie (17), Dulee, Laura (16), Cook, Riley (1)
Digs Rude, Renee (12), Jones, Hannah (11), Beal, Loryn (7)

Individual Statistics

Principia College (1-1)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matters, Nikki 3 7 5 31 .065 0 0 1 0 1-0 0 0 0 12 0 1 8.0
4 4 Leslie, Madi 3 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
5 5 Marunde, Devon 3 3 4 8 -.125 24 0 1 2 1-2 0 0 0 11 0 0 4.0
6 6 Goebel, Mesa 3 3 1 16 .125 0 0 0 0 0-0 0 1 1 3 0 0 3.5
12 12 Ungerleider, Sarah 3 5 1 14 .286 0 0 0 0 0-0 0 0 0 4 0 0 5.0
15 15 Bayne, Jessica 3 11 3 29 .276 0 0 0 3 0-3 0 1 2 14 0 1 11.5
16 16 Roberts, Amanda 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 7 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 31 15 103 .155 25 0 2 5 2-5 0 2 4 51 1 2 34
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matters, Nikki 3 0 0 0 12 0 1 8.0
4 4 Leslie, Madi 3 0 0 1 0 0 0 1.0
5 5 Marunde, Devon 3 0 0 0 11 0 0 4.0
6 6 Goebel, Mesa 3 0 1 1 3 0 0 3.5
12 12 Ungerleider, Sarah 3 0 0 0 4 0 0 5.0
15 15 Bayne, Jessica 3 0 1 2 14 0 1 11.5
16 16 Roberts, Amanda 3 0 0 0 7 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 2 4 51 1 2 34

Monmouth College (2-0)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dulee, Laura 3 2 0 3 .667 16 0 1 1 1-1 0 0 0 1 0 0 3.0
11 11 Jones, Hannah 3 6 2 20 .200 0 0 2 0 2-0 0 1 0 11 0 0 8.5
12 12 Sperry, Lauren 3 7 0 17 .412 0 0 0 0 0-0 0 0 1 0 0 0 7.0
15 15 Cook, Riley 3 12 2 21 .476 1 0 1 1 1-1 0 1 0 4 0 0 13.5
18 18 Gilstrap, Megan 3 5 0 13 .385 1 0 0 0 0-0 0 0 0 2 0 0 5.0
20 20 Farris, Ashley 3 6 2 19 .211 0 0 0 0 0-0 0 0 2 2 0 1 6.0
3 3 Drish, Karlie 3 0 0 0 0 17 0 0 3 0-3 0 0 1 2 0 0 0.0
5 5 Tucker, Abby 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Beal, Loryn 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
16 16 Rude, Renee 3 0 0 0 0 1 0 2 1 2-1 0 0 0 12 0 0 2.0
TM TM Team 0 0 -
Totals 40 6 105 .324 36 0 6 7 6-7 0 2 4 43 0 2 47
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dulee, Laura 3 0 0 0 1 0 0 3.0
11 11 Jones, Hannah 3 0 1 0 11 0 0 8.5
12 12 Sperry, Lauren 3 0 0 1 0 0 0 7.0
15 15 Cook, Riley 3 0 1 0 4 0 0 13.5
18 18 Gilstrap, Megan 3 0 0 0 2 0 0 5.0
20 20 Farris, Ashley 3 0 0 2 2 0 1 6.0
3 3 Drish, Karlie 3 0 0 1 2 0 0 0.0
5 5 Tucker, Abby 3 0 0 0 2 0 0 2.0
6 6 Beal, Loryn 3 0 0 0 7 0 1 0.0
16 16 Rude, Renee 3 0 0 0 12 0 0 2.0
TM TM Team 0
Totals 0 2 4 43 0 2 47