Monmouth College (1-0)-VS-Carroll University (0-1)

Box Score

Monmouth College logo
11
vs
Carroll University logo
8

Monmouth College (1-0)
-VS-
Carroll University (0-1)

Team Score By Period
Team F Total
Winner Monmouth College 2 3 2 4 11
Carroll University 3 1 2 2 8
MC
Van Alstine, Thomas (3); Knapp, Jeff (3); Perez, Mitch (2); Seagren, Croy (2); Cross, Braden (1)
CARROLL
Schultz, Jeff (3); Ranjo, Airik (2); Bechtel, Christopher (1); Kerchberger, Paul (1); Peters, Michael (1)
Date:
2/17/2018
Start:
3:00 PM
Time:
2hrs
Attendance:
69
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Paul Espinosa; Eric Trapp; David Wollin; Austin Barger
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MC CARROLL
MC 1st 00:22 Braden Cross Unassisted 1 0
CARROLL 1st 07:30 Ranjo, Airik Schultz, Jeff 1 1
CARROLL 1st 09:41 Schultz, Jeff Unassisted 1 2
CARROLL 1st 08:24 Kerchberger, Paul Unassisted 1 3
MC 1st 12:31 Jeff Knapp Unassisted 2 3
MC 2nd 07:06 Thomas Van Alstine Mitch Perez 3 3
MC 2nd 07:49 Croy Seagren Unassisted 4 3
CARROLL 2nd 11:00 Bechtel, Christopher Unassisted 4 4
MC 2nd 11:24 Jeff Knapp Unassisted 5 4
CARROLL 3rd 03:13 Schultz, Jeff Kerchberger, Paul 5 5
CARROLL 3rd 09:15 Schultz, Jeff Unassisted 5 6
MC 3rd 11:21 Thomas Van Alstine Jeff Knapp 6 6
MC 3rd 14:24 Mitch Perez Unassisted 7 6
MC 4th 04:30 Thomas Van Alstine Unassisted 8 6
MC 4th 08:04 Mitch Perez Thomas Van Alstine 9 6
MC 4th 09:41 Croy Seagren Unassisted 10 6
MC 4th 09:50 Jeff Knapp Unassisted 11 6
CARROLL 4th 12:02 Ranjo, Airik Unassisted 11 7
CARROLL 4th 14:28 Peters, Michael Unassisted 11 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MC 1st 01:32 Jeff Knapp 01:00 UNNECESSARY ROUGHNESS
MC 1st 06:54 Nick Thomas 00:30 PUSHING
MC 1st 13:13 Braden Cross 00:30 SLASHING
MC 2nd 07:17 Braden Cross 00:30 SLASHING
CARROLL 2nd 12:03 Ivey, Dannon 00:30 SLASHING
MC 2nd 14:53 Croy Seagren 01:00 CROSS-CHECK
CARROLL 2nd 14:53 Ranjo, Airik 00:30 OFFSIDE
MC 3rd 03:01 Croy Seagren 00:30 OFFSIDE
MC 3rd 04:25 Croy Seagren 00:30 PUSHING
MC 3rd 06:25 Jerry Ivie 00:30 SLASHING
CARROLL 3rd 07:23 Kerchberger, Paul 00:30 OFFSIDE
CARROLL 3rd 11:32 Peters, Michael 00:30 HOLDING
MC 3rd 14:37 Connor Armstrong 00:30 HOLDING
CARROLL 4th 02:37 Amicarelli, Peter 00:30 TECH
MC 4th 14:01 Thomas Van Alstine 00:30 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Monmouth College 6 10 5 8 29
Carroll University 5 7 13 8 33
Shots On Goal
Monmouth College 4 7 3 6 20
Carroll University 4 2 8 5 19
Saves
Monmouth College 1 1 6 3 11
Carroll University 2 4 1 2 9
Turnovers
Monmouth College 1 2 0 1 4
Carroll University 3 1 2 0 6
Clears
Monmouth College 7-9 8-9 3-3 6-7 24-28
Carroll University 6-7 6-7 4-6 4-6 20-26
Ground Balls
Monmouth College 5 2 1 4 12
Carroll University 4 3 2 3 12
Face Offs
Monmouth College 4 3 4 6 17
Carroll University 1 1 3 1 6
Extra Man Opportunities
Monmouth College 0-0 0-0 0-0 0-0 0-0
Carroll University 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Monmouth College 11

Monmouth College 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Ivie, Jerry 0 0 0 1 0 2 0 0 5-7 -
3 Perez, Mitch 2 1 3 3 3 0 2 0 - -
4 Thomas, Nick 0 0 0 1 0 3 1 0 - -
7 Barnard, Noah 0 0 0 1 1 0 2 0 - -
GK 9 Cranford, Chase 0 0 0 0 0 0 0 0 - -
11 Colagrossi, Matthew 0 0 0 1 0 4 1 0 - -
13 Van Alstine, Thomas 3 0 3 5 4 0 3 1 - -
17 Seagren, Croy 2 0 2 5 4 0 1 0 - -
22 Cross, Braden 1 0 1 4 2 0 2 0 - -
23 Armstrong, Connor 0 0 0 0 0 1 0 1 - -
26 Herkert, Shane 0 0 0 0 0 0 0 1 - -
27 Moles, Ian 0 0 0 0 0 2 0 0 - -
29 Sendera, Shayne 0 0 0 0 0 0 0 0 - -
35 Knapp, Jeff 3 0 3 8 6 0 4 1 12-16 -
Totals 11 1 12 29 20 12 16 4 17-23 0-00:00

Carroll University 8

Carroll University 8
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 1 0 1 7 5 1 1 0 0-1 -
3 Osterhut, Steve 0 0 0 0 0 0 0 2 - -
4 Kerchberger, Paul 1 0 1 2 1 0 1 0 - -
7 Steichen, Dylan 0 0 0 0 0 1 1 0 - -
11 Hwika, Dakota 0 0 0 0 0 0 0 0 - -
13 Schultz, Jeff 3 0 3 6 4 1 1 0 - -
15 Ranjo, Airik 2 0 2 11 7 0 2 0 - -
17 Brunette, Zachary 0 0 0 0 0 0 0 0 - -
18 Weuzenicker, Edward 0 0 0 2 0 0 0 0 - -
23 Amicarelli, Peter 0 0 0 0 0 1 1 0 - -
25 Amerongen, Nicholas 0 0 0 1 0 1 1 0 - -
27 Hoffman, Brian 0 0 0 0 0 1 0 0 - -
28 King, Aaron 0 0 0 0 0 0 2 0 - -
29 McClintock, Ian 0 0 0 0 0 2 1 1 - -
32 Peters, Michael 1 0 1 4 2 1 1 2 - -
36 Ivey, Dannon 0 0 0 0 0 3 3 0 6-22 -
39 Fowler, Joe 0 0 0 0 0 0 0 1 - -
GK 43 Escarda, Abe 0 0 0 0 0 0 0 0 - -
Totals 8 0 8 33 19 12 15 6 6-23 0-00:00

Goalkeeping Statistics

MC - Goalkeeping
# Player Minutes GA Saves Dec
9 Cranford, Chase 60:00 8 11 W
Totals 8 11
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abe 60:00 11 9 L
Totals 11 9

Play By Play