Culver-Stockton (2-5) -VS- Monmouth College (2-3)

Box Score

Culver-Stockton logo
3
vs
Monmouth College logo
1

Culver-Stockton (2-5)
-VS-
Monmouth College (2-3)

Team Score By Period
Team 1 2 3 4
Winner Culver-Stockton CSC 25 25 24 25
Monmouth College MC 17 18 26 13
Date:
9/11/2015
Time:
05:30 pm
Site:
Bloomington, Ill. ()
Attendance:
38
VIEW
Match History vs Culver-Stockton

Match Details

Game Statistics By Set
Set Culver-Stockton Monmouth College
K E TA % K E TA %
Set #1 14 3 38 .289 10 5 36 .139
Set #2 14 3 38 .289 8 3 32 .156
Set #3 15 4 38 .289 15 5 39 .256
Set #4 15 3 39 .308 9 8 42 .024
Total 58 13 153 .294 42 21 149 .141
Team Statistical Comparison
Statistic Team Comparison
CSC - MC
Points
73.0
49.0
Kills
58
42
Aces
9
3
Blocks
6
4
Assists
58
36
Digs
69
76

Game Leaders

CSC - Leaders
Statistic Leaders
Kills Day, Victoria (21), Bumbry, Monica (16), Gold, Kamrin (9)
Aces Gold, Kamrin (4), Foster, Abbie (2), Green, India (1)
Blocks Bumbry, Monica (5), Day, Victoria (2), Flynn, Katie (2)
Assists Green, India (52), Foster, Abbie (2), Flynn, Katie (2)
Digs Foster, Abbie (21), Day, Victoria (13), Gold, Kamrin (11)

Individual Statistics

Culver-Stockton (2-5)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Foster, Abbie 4 0 0 2 .000 2 0 2 0 2-0 0 0 0 21 0 0 2.0
3 3 Green, India 4 1 0 4 .250 52 0 1 1 1-1 0 0 0 10 2 0 2.0
7 7 Gold, Kamrin 4 9 5 37 .108 1 0 4 3 4-3 0 1 0 11 1 0 13.5
9 9 Bumbry, Monica 4 16 2 29 .483 0 0 0 0 0-0 1 4 0 1 0 0 19.0
18 18 Day, Victoria 4 21 3 45 .400 1 0 1 2 1-2 0 2 0 13 0 0 23.0
22 22 Flynn, Katie 4 5 2 18 .167 2 0 1 1 1-1 0 2 0 6 0 0 7.0
29 29 Kramer, Dana 4 6 1 14 .357 0 0 0 0 0-0 0 1 0 1 1 0 6.5
1 1 Stock, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Elmore, Shea 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 3 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 13 153 .294 58 0 9 7 9-7 1 10 0 69 5 0 73
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Foster, Abbie 4 0 0 0 21 0 0 2.0
3 3 Green, India 4 0 0 0 10 2 0 2.0
7 7 Gold, Kamrin 4 0 1 0 11 1 0 13.5
9 9 Bumbry, Monica 4 1 4 0 1 0 0 19.0
18 18 Day, Victoria 4 0 2 0 13 0 0 23.0
22 22 Flynn, Katie 4 0 2 0 6 0 0 7.0
29 29 Kramer, Dana 4 0 1 0 1 1 0 6.5
1 1 Stock, Anna 3 0 0 0 3 0 0 0.0
5 5 Elmore, Shea 1 0 0 0 3 1 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 10 0 69 5 0 73

Monmouth College (2-3)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bodenhamer, Justine 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 21 0 3 0.0
4 4 Gustafson, Ali 4 3 3 22 .000 1 0 0 1 0-1 0 0 1 7 0 0 3.0
5 5 Thurston, Dainie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
7 7 Schultz, Johnna 4 2 0 9 .222 34 0 2 1 2-1 0 0 0 7 0 0 4.0
9 9 Merritt, Quincy 4 15 9 48 .125 0 0 0 2 0-2 0 3 0 12 0 0 16.5
11 11 Rayhill, Bridgett 4 2 3 8 -.125 1 0 0 1 0-1 0 3 1 2 1 0 3.5
14 14 Pedersoli, Lorin 4 13 3 40 .250 0 0 1 0 1-0 0 1 0 15 0 2 14.5
16 16 Musselman, Nicole 4 7 3 21 .190 0 0 0 1 0-1 0 0 0 2 1 0 7.0
15 15 Johnston, Haley 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 21 149 .141 36 0 3 6 3-6 0 8 2 76 2 6 49
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bodenhamer, Justine 4 0 0 0 21 0 3 0.0
4 4 Gustafson, Ali 4 0 0 1 7 0 0 3.0
5 5 Thurston, Dainie 4 0 0 0 10 0 1 0.0
7 7 Schultz, Johnna 4 0 0 0 7 0 0 4.0
9 9 Merritt, Quincy 4 0 3 0 12 0 0 16.5
11 11 Rayhill, Bridgett 4 0 3 1 2 1 0 3.5
14 14 Pedersoli, Lorin 4 0 1 0 15 0 2 14.5
16 16 Musselman, Nicole 4 0 0 0 2 1 0 7.0
15 15 Johnston, Haley 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 8 2 76 2 6 49