MacMurray College () -VS- Monmouth College ()

Box Score

MacMurray College logo
1
vs
Monmouth College logo
3

MacMurray College ()
-VS-
Monmouth College ()

Team Score By Period
Team 1 2 3 4
MacMurray College MAC 14 25 17 22
Winner Monmouth College MC 25 20 25 25
Date:
9/5/2015
Time:
1:30 pm
Site:
Monmouth, Ill. (Glennie Gym)
Attendance:
200
VIEW
Match History vs MacMurray College

Match Details

Game Statistics By Set
Set MacMurray College Monmouth College
K E TA % K E TA %
Set #1 6 6 27 .000 11 5 33 .182
Set #2 16 5 40 .275 10 6 35 .114
Set #3 8 5 32 .094 11 6 32 .156
Set #4 7 5 33 .061 12 8 33 .121
Total 37 21 132 .121 44 25 133 .143
Team Statistical Comparison
Statistic Team Comparison
MAC - MC
Points
47.5
61.0
Kills
37
44
Aces
3
13
Blocks
7
4
Assists
34
35
Digs
47
67

Game Leaders

MAC - Leaders
Statistic Leaders
Kills Morgan Hauser (15), Morgan Heinz (6), Kennedy Magee (5)
Aces Alycia Ferrari (2), Morgan Hauser (1)
Blocks Kennedy Magee (5), Morgan Hauser (2), Morgan Heinz (2)
Assists Alexa Boyer (27), Megan Gillis (2), Abby Shockley (2)
Digs Alycia Ferrari (13), Morgan Hauser (10), Taylor Hewitt (10)
MC - Leaders
Statistic Leaders
Kills Merritt, Quincy (15), Gustafson, Ali (10), Pedersoli, Lorin (8)
Aces Gustafson, Ali (4), Pedersoli, Lorin (4), Schultz, Johnna (3)
Blocks Merritt, Quincy (2), Musselman, Nicole (2), Schultz, Johnna (1)
Assists Schultz, Johnna (34), Merritt, Quincy (1)
Digs Pedersoli, Lorin (14), Bodenhamer, Justine (12), Gustafson, Ali (12)

Individual Statistics

MacMurray College

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexa Boyer 4 4 2 13 .154 27 0 0 2 0-2 0 0 1 5 0 0 4.0
2 2 Kennedy Magee 4 5 1 11 .364 1 0 0 0 0-0 3 2 1 1 0 0 9.0
3 3 Shayla Boen 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Morgan Hauser 4 15 6 39 .231 0 0 1 0 1-0 0 2 2 10 0 4 17.0
8 8 Alycia Ferrari 4 3 4 12 -.083 1 0 2 1 2-1 0 0 0 13 0 2 5.0
9 9 Alanah Chelf 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Morgan Heinz 4 6 1 19 .263 0 0 0 0 0-0 0 2 2 0 1 0 7.0
11 11 Maddie Langellier 4 1 5 20 -.200 1 0 0 0 0-0 1 0 0 0 0 0 2.0
12 12 Taylor Hewitt 4 0 0 5 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
23 23 Megan Gillis 4 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 2 0.0
29 29 Abby Shockley 4 3 2 13 .077 2 0 0 0 0-0 0 1 1 5 0 5 3.5
Totals 37 21 132 .121 34 0 3 5 3-5 4 7 7 47 1 13 47.5
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexa Boyer 4 0 0 1 5 0 0 4.0
2 2 Kennedy Magee 4 3 2 1 1 0 0 9.0
3 3 Shayla Boen 4 0 0 0 3 0 0 0.0
7 7 Morgan Hauser 4 0 2 2 10 0 4 17.0
8 8 Alycia Ferrari 4 0 0 0 13 0 2 5.0
9 9 Alanah Chelf 4 0 0 0 0 0 0 0.0
10 10 Morgan Heinz 4 0 2 2 0 1 0 7.0
11 11 Maddie Langellier 4 1 0 0 0 0 0 2.0
12 12 Taylor Hewitt 4 0 0 0 10 0 0 0.0
23 23 Megan Gillis 4 0 0 0 0 0 2 0.0
29 29 Abby Shockley 4 0 1 1 5 0 5 3.5
Totals 4 7 7 47 1 13 47.5

Monmouth College

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bodenhamer, Justine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
4 4 Gustafson, Ali 4 10 7 28 .107 0 0 4 1 4-1 0 0 0 12 0 0 14.0
7 7 Schultz, Johnna 4 2 1 6 .167 34 0 3 1 3-1 1 0 0 11 0 0 6.0
9 9 Merritt, Quincy 4 15 4 35 .314 1 0 0 1 0-1 0 2 3 1 0 0 16.0
11 11 Rayhill, Bridgett 4 6 3 13 .231 0 0 0 1 0-1 0 1 0 7 0 0 6.5
13 13 Gerhardt, Kylie 4 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 6 0 2 0.0
14 14 Pedersoli, Lorin 4 8 3 37 .135 0 0 4 1 4-1 0 1 0 14 0 1 12.5
16 16 Musselman, Nicole 4 3 5 12 -.167 0 0 2 0 2-0 0 2 0 2 0 0 6.0
5 5 Thurston, Dainie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 25 133 .143 35 0 13 7 13-7 1 6 3 67 0 3 61
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bodenhamer, Justine 4 0 0 0 12 0 0 0.0
4 4 Gustafson, Ali 4 0 0 0 12 0 0 14.0
7 7 Schultz, Johnna 4 1 0 0 11 0 0 6.0
9 9 Merritt, Quincy 4 0 2 3 1 0 0 16.0
11 11 Rayhill, Bridgett 4 0 1 0 7 0 0 6.5
13 13 Gerhardt, Kylie 4 0 0 0 6 0 2 0.0
14 14 Pedersoli, Lorin 4 0 1 0 14 0 1 12.5
16 16 Musselman, Nicole 4 0 2 0 2 0 0 6.0
5 5 Thurston, Dainie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 6 3 67 0 3 61