Rockford (6-8) -VS- Monmouth College (5-7)

Box Score

Rockford logo
1
vs
Monmouth College logo
3

Rockford (6-8)
-VS-
Monmouth College (5-7)

Team Score By Period
Team 1 2 3 4
Rockford RU 25 17 24 22
Winner Monmouth College MC 21 25 26 25
Date:
9/13/2014
Time:
2:00 pm
Site:
Jacksonville, Ill. (Sherman Gymnasium)
Attendance:
0
Officials
1st Referee: Melvin Hubbard
2nd Referee: Andy Martin
VIEW
Match History vs Rockford

Match Details

Game Statistics By Set
Set Rockford Monmouth College
K E TA % K E TA %
Set #1 12 4 54 .148 11 4 48 .146
Set #2 12 4 44 .182 12 5 48 .146
Set #3 12 5 45 .156 12 5 49 .143
Set #4 14 5 45 .200 14 5 49 .184
Total 50 18 188 .170 49 19 194 .155
Team Statistical Comparison
Statistic Team Comparison
RU - MC
Points
59.0
66.0
Kills
50
49
Aces
2
12
Blocks
7
5
Assists
45
40
Digs
95
120

Game Leaders

RU - Leaders
Statistic Leaders
Kills Simmons, Ashley (16), Hasken, Katelyn (12), Achs, Peyton (8)
Aces Simmons, Ashley (1), Kurz, Kayla (1)
Blocks Kurz, Kayla (5), Rossi, Taylor (3), Hasken, Katelyn (2)
Assists Rossi, Taylor (40), Simmons, Ashley (3), Scheri, Laina (2)
Digs Scheri, Laina (25), Simmons, Ashley (17), Rossi, Taylor (14)
MC - Leaders
Statistic Leaders
Kills Gillund, Mackenzie (13), Merritt, Quincy (10), Davis, Erica (9)
Aces Davis, Erica (5), Rus, Paige (2), Schultz, Johnna (2)
Blocks Rus, Paige (3), Gillund, Mackenzie (2), Musselman, Nicole (2)
Assists Schultz, Johnna (40)
Digs Quentessa Keating (29), Trettin, Alanna (21), Schultz, Johnna (20)

Individual Statistics

Rockford (6-8)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 4 2 0 14 .143 40 0 0 3 0-3 0 3 1 14 0 0 3.5
2 2 Hasken, Katelyn 4 12 2 46 .217 0 0 0 0 0-0 0 2 0 14 0 3 13.0
16 16 Pederson, Erin 4 6 8 26 -.077 0 0 0 1 0-1 0 1 0 10 1 3 6.5
17 17 Achs, Peyton 4 8 0 18 .444 0 0 0 0 0-0 0 2 0 3 0 0 9.0
20 20 Simmons, Ashley 4 16 2 56 .250 3 0 1 4 1-4 0 1 0 17 0 2 17.5
22 22 Kurz, Kayla 4 6 4 16 .125 0 0 1 1 1-1 0 5 1 12 0 1 9.5
14 14 Scheri, Laina 4 0 2 2 -1.000 2 0 0 0 0-0 0 0 0 25 0 3 0.0
TM TM TEAM 0 0 0 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 18 178 .180 45 0 2 9 2-9 0 14 2 95 1 12 59
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 4 0 3 1 14 0 0 3.5
2 2 Hasken, Katelyn 4 0 2 0 14 0 3 13.0
16 16 Pederson, Erin 4 0 1 0 10 1 3 6.5
17 17 Achs, Peyton 4 0 2 0 3 0 0 9.0
20 20 Simmons, Ashley 4 0 1 0 17 0 2 17.5
22 22 Kurz, Kayla 4 0 5 1 12 0 1 9.5
14 14 Scheri, Laina 4 0 0 0 25 0 3 0.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 0 14 2 95 1 12 59

Monmouth College (5-7)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gillund, Mackenzie 4 13 3 50 .200 0 0 1 1 1-1 0 2 0 18 0 0 15.0
3 3 Rus, Paige 4 8 2 24 .250 0 0 2 1 2-1 1 2 2 2 0 0 12.0
7 7 Schultz, Johnna 4 1 0 14 .071 40 0 2 1 2-1 0 0 3 20 2 1 3.0
9 9 Merritt, Quincy 4 10 3 27 .259 0 0 0 0 0-0 0 0 0 3 1 0 10.0
12 12 Butitta, Abby 4 1 0 5 .200 0 0 0 0 0-0 0 0 0 16 0 0 1.0
16 16 Musselman, Nicole 4 5 5 23 .000 0 0 1 1 1-1 2 0 2 5 0 0 8.0
4 4 Quentessa Keating 4 0 0 5 .000 0 0 0 0 0-0 0 0 0 29 0 0 0.0
30 30 Trettin, Alanna 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 21 0 1 0.0
20 20 Davis, Erica 3 9 3 30 .200 0 0 5 1 5-1 0 0 2 5 0 0 14.0
11 11 Rayhill, Bridgett 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Hintz, Hayle 1 2 3 12 -.083 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 49 19 194 .155 40 0 12 5 12-5 3 4 9 120 3 2 66
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gillund, Mackenzie 4 0 2 0 18 0 0 15.0
3 3 Rus, Paige 4 1 2 2 2 0 0 12.0
7 7 Schultz, Johnna 4 0 0 3 20 2 1 3.0
9 9 Merritt, Quincy 4 0 0 0 3 1 0 10.0
12 12 Butitta, Abby 4 0 0 0 16 0 0 1.0
16 16 Musselman, Nicole 4 2 0 2 5 0 0 8.0
4 4 Quentessa Keating 4 0 0 0 29 0 0 0.0
30 30 Trettin, Alanna 4 0 0 0 21 0 1 0.0
20 20 Davis, Erica 3 0 0 2 5 0 0 14.0
11 11 Rayhill, Bridgett 2 0 0 0 0 0 0 1.0
15 15 Hintz, Hayle 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 4 9 120 3 2 66