MacMurray College () -VS- Monmouth College ()

Box Score

MacMurray College logo
1
vs
Monmouth College logo
3

MacMurray College ()
-VS-
Monmouth College ()

Team Score By Period
Team 1 2 3 4
MacMurray College MAC 16 25 22 26
Winner Monmouth College MC 25 20 25 28
Date:
8/30/2014
Time:
3:30 pm
Site:
Monmouth, Ill. (Glennie Gymnasium)
Attendance:
100
VIEW
Match History vs MacMurray College

Match Details

Game Statistics By Set
Set MacMurray College Monmouth College
K E TA % K E TA %
Set #1 5 8 43 -.070 10 6 32 .125
Set #2 8 5 33 .091 11 8 38 .079
Set #3 17 5 39 .308 14 3 35 .314
Set #4 11 11 60 .000 17 8 63 .143
Total 41 29 175 .069 52 25 168 .161
Team Statistical Comparison
Statistic Team Comparison
MAC - MC
Points
50.0
69.0
Kills
41
52
Aces
6
5
Blocks
3
12
Assists
38
29
Digs
71
105

Game Leaders

MAC - Leaders
Statistic Leaders
Kills Morgan Hauser (11), Rachel Kilver (11), Breanna Pelker (8)
Aces Alexa Boyer (2), Alycia Ferrari (2), Shayla Boen (1)
Blocks Kennedy Magee (1), Breanna Pelker (1), Alycia Ferrari (1)
Assists Hollie Schultz (21), Alexa Boyer (6), Morgan Hauser (4)
Digs Taylor Hewitt (22), Rachel Kilver (18), Alycia Ferrari (12)
MC - Leaders
Statistic Leaders
Kills Gillund, Mackenzie (18), Merritt, Quincy (13), Hintz, Hayle (11)
Aces Merritt, Quincy (2), Trettin, Alanna (2), Rus, Paige (1)
Blocks Musselman, Nicole (9), Gillund, Mackenzie (4), Merritt, Quincy (4)
Assists Schultz, Johnna (27), Merritt, Quincy (1), Trettin, Alanna (1)
Digs Gillund, Mackenzie (23), Butitta, Abby (21), Trettin, Alanna (21)

Individual Statistics

MacMurray College

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexa Boyer 4 1 1 3 .000 6 0 2 0 2-0 0 0 0 5 0 0 3.0
2 2 Kennedy Magee 4 1 4 12 -.250 1 0 0 0 0-0 0 1 4 2 0 1 1.5
3 3 Shayla Boen 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Breanna Pelker 4 8 4 28 .143 2 0 0 0 0-0 0 1 0 2 0 0 8.5
5 5 Alycia Ferrari 4 5 6 26 -.038 1 0 2 1 2-1 0 1 1 12 0 0 7.5
7 7 Morgan Hauser 4 11 4 34 .206 4 0 0 0 0-0 0 1 2 0 0 0 11.5
9 9 Hollie Schultz 4 2 0 4 .500 21 0 1 1 1-1 0 0 0 7 0 0 3.0
12 12 Taylor Hewitt 4 1 0 3 .333 0 0 0 1 0-1 0 0 0 22 0 2 1.0
14 14 Rachel Kilver 4 11 4 44 .159 2 0 0 1 0-1 0 1 1 18 0 2 11.5
24 24 Keaunna Flesner 4 1 6 12 -.417 1 0 0 0 0-0 0 1 1 1 0 0 1.5
TM TM Team 0 0 0 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 29 166 .072 38 0 6 5 6-5 0 6 9 71 0 5 50
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexa Boyer 4 0 0 0 5 0 0 3.0
2 2 Kennedy Magee 4 0 1 4 2 0 1 1.5
3 3 Shayla Boen 4 0 0 0 2 0 0 1.0
4 4 Breanna Pelker 4 0 1 0 2 0 0 8.5
5 5 Alycia Ferrari 4 0 1 1 12 0 0 7.5
7 7 Morgan Hauser 4 0 1 2 0 0 0 11.5
9 9 Hollie Schultz 4 0 0 0 7 0 0 3.0
12 12 Taylor Hewitt 4 0 0 0 22 0 2 1.0
14 14 Rachel Kilver 4 0 1 1 18 0 2 11.5
24 24 Keaunna Flesner 4 0 1 1 1 0 0 1.5
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 0 6 9 71 0 5 50

Monmouth College

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gillund, Mackenzie 4 18 9 61 .148 0 0 0 2 0-2 0 4 0 23 0 0 20.0
3 3 Rus, Paige 4 5 2 11 .273 0 0 1 0 1-0 1 0 0 6 0 1 7.0
4 4 Quentessa Keating 4 0 0 6 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
7 7 Schultz, Johnna 4 3 1 10 .200 27 0 0 0 0-0 0 3 1 11 1 0 4.5
9 9 Merritt, Quincy 4 13 3 27 .370 1 0 2 0 2-0 1 3 1 4 0 0 17.5
12 12 Butitta, Abby 4 1 0 4 .250 0 0 0 2 0-2 0 0 0 21 0 0 1.0
15 15 Hintz, Hayle 4 11 3 29 .276 0 0 0 2 0-2 0 0 0 8 1 0 11.0
16 16 Musselman, Nicole 4 1 5 14 -.286 0 0 0 0 0-0 1 8 0 0 0 1 6.0
30 30 Trettin, Alanna 4 0 2 6 -.333 1 0 2 3 2-3 0 0 0 21 1 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 25 168 .161 29 0 5 9 5-9 3 18 2 105 3 3 69
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gillund, Mackenzie 4 0 4 0 23 0 0 20.0
3 3 Rus, Paige 4 1 0 0 6 0 1 7.0
4 4 Quentessa Keating 4 0 0 0 11 0 1 0.0
7 7 Schultz, Johnna 4 0 3 1 11 1 0 4.5
9 9 Merritt, Quincy 4 1 3 1 4 0 0 17.5
12 12 Butitta, Abby 4 0 0 0 21 0 0 1.0
15 15 Hintz, Hayle 4 0 0 0 8 1 0 11.0
16 16 Musselman, Nicole 4 1 8 0 0 0 1 6.0
30 30 Trettin, Alanna 4 0 0 0 21 1 0 2.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 3 18 2 105 3 3 69