Monmouth College (5-8) -VS- Culver-Stockton ()

Box Score

Monmouth College logo
0
vs
Culver-Stockton logo
3

Monmouth College (5-8)
-VS-
Culver-Stockton ()

Team Score By Period
Team 1 2 3
Monmouth College MC 14 20 16
Winner Culver-Stockton CSC 25 25 25
Date:
9/21/2013
Time:
2:00 pm
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
50
VIEW
Match History vs Culver-Stockton

Match Details

Game Statistics By Set
Set Monmouth College Culver-Stockton
K E TA % K E TA %
Set #1 6 9 34 -.088 12 3 32 .281
Set #2 7 5 38 .053 11 4 38 .184
Set #3 5 13 39 -.205 8 3 36 .139
Total 18 27 111 -.081 31 10 106 .198
Team Statistical Comparison
Statistic Team Comparison
MC - CSC
Points
30.0
44.0
Kills
18
31
Aces
5
6
Blocks
7
7
Assists
15
31
Digs
56
41

Game Leaders

MC - Leaders
Statistic Leaders
Kills Hintz, Hayle (5), Kuykendall, Karrah (4), Pedersoli, Lorin (4)
Aces Keating, Quentessa (2), Butitta, Abby (1), Murdock, Mollie (1)
Blocks Rus, Paige (3), Piekarski, Alexa (2), Kuykendall, Karrah (2)
Assists Murdock, Mollie (14), Hintz, Hayle (1)
Digs Butitta, Abby (19), Keating, Quentessa (9), Trettin, Alanna (8)
CSC - Leaders
Statistic Leaders
Kills Gold, Kamrin (11), Strouse, Jacklyn (5), Flynn, Katie (5)
Aces Wheelock, Ruthie (3), Green, India (1), Gold, Kamrin (1)
Blocks Strouse, Jacklyn (5), Gold, Kamrin (3), Carroll, Brooke (1)
Assists Carroll, Brooke (30), Flynn, Katie (1)
Digs Foster, Abbie (15), Gold, Kamrin (12), Elmore, Shea (5)

Individual Statistics

Monmouth College (5-8)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rus, Paige 3 1 4 14 -.214 0 0 0 0 0-0 1 2 1 2 0 0 3.0
4 4 Keating, Quentessa 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 9 0 1 2.0
6 6 Piekarski, Alexa 3 1 1 12 .000 0 0 0 0 0-0 1 1 1 1 0 0 2.5
9 9 Houston, Sarah 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Kuykendall, Karrah 3 4 3 15 .067 0 0 0 3 0-3 1 1 0 1 0 0 5.5
12 12 Butitta, Abby 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 19 0 0 1.0
13 13 Murdock, Mollie 3 0 0 6 .000 14 0 1 1 1-1 1 0 1 7 1 0 2.0
14 14 Pedersoli, Lorin 3 4 9 22 -.227 0 0 0 0 0-0 0 1 0 2 0 2 4.5
15 15 Hintz, Hayle 3 5 6 25 -.040 1 0 0 0 0-0 0 1 2 3 0 2 5.5
30 30 Trettin, Alanna 3 3 3 10 .000 0 0 1 1 1-1 0 0 1 8 0 1 4.0
TM TM TEAM 0 0 -
Totals 18 27 111 -.081 15 0 5 6 5-6 4 6 6 56 1 6 30
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rus, Paige 3 1 2 1 2 0 0 3.0
4 4 Keating, Quentessa 3 0 0 0 9 0 1 2.0
6 6 Piekarski, Alexa 3 1 1 1 1 0 0 2.5
9 9 Houston, Sarah 3 0 0 0 4 0 0 0.0
11 11 Kuykendall, Karrah 3 1 1 0 1 0 0 5.5
12 12 Butitta, Abby 3 0 0 0 19 0 0 1.0
13 13 Murdock, Mollie 3 1 0 1 7 1 0 2.0
14 14 Pedersoli, Lorin 3 0 1 0 2 0 2 4.5
15 15 Hintz, Hayle 3 0 1 2 3 0 2 5.5
30 30 Trettin, Alanna 3 0 0 1 8 0 1 4.0
TM TM TEAM 0
Totals 4 6 6 56 1 6 30

Culver-Stockton

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McDowell, Holly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Foster, Abbie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 1 0.0
5 5 Elmore, Shea 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
7 7 Gold, Kamrin 3 11 2 38 .237 0 0 1 1 1-1 0 3 0 12 0 3 13.5
13 13 Carroll, Brooke 3 0 0 3 .000 30 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Wheelock, Ruthie 3 4 2 17 .118 0 0 3 1 3-1 1 0 0 4 0 0 8.0
21 21 Strouse, Jacklyn 3 5 3 13 .154 0 0 0 0 0-0 2 3 0 0 0 0 8.5
22 22 Flynn, Katie 3 5 0 15 .333 1 0 1 0 1-0 0 1 0 3 0 0 6.5
23 23 Day, Savannah 3 5 3 19 .105 0 0 0 0 0-0 0 0 0 1 0 0 5.0
3 3 Green, India 1 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 10 106 .198 31 0 6 4 6-4 3 8 0 41 0 5 44
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McDowell, Holly 3 0 0 0 1 0 0 0.0
2 2 Foster, Abbie 3 0 0 0 15 0 1 0.0
5 5 Elmore, Shea 3 0 0 0 5 0 1 1.0
7 7 Gold, Kamrin 3 0 3 0 12 0 3 13.5
13 13 Carroll, Brooke 3 0 1 0 0 0 0 0.5
19 19 Wheelock, Ruthie 3 1 0 0 4 0 0 8.0
21 21 Strouse, Jacklyn 3 2 3 0 0 0 0 8.5
22 22 Flynn, Katie 3 0 1 0 3 0 0 6.5
23 23 Day, Savannah 3 0 0 0 1 0 0 5.0
3 3 Green, India 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 8 0 41 0 5 44