Monmouth College (3-6) -VS- Robert Morris-Peoria ()

Box Score

Monmouth College logo
3
vs
Robert Morris-Peoria logo
0

Monmouth College (3-6)
-VS-
Robert Morris-Peoria ()

Team Score By Period
Team 1 2 3
Winner Monmouth College MC 25 25 25
Robert Morris-Peoria RMP 14 10 16
Date:
9/15/2011
Time:
7:00 pm
Site:
Peoria, Ill. (Robert Morris Univ.)
Attendance:
75
VIEW
Match History vs Robert Morris-Peoria

Match Details

Game Statistics By Set
Set Monmouth College Robert Morris-Peoria
K E TA % K E TA %
Set #1 10 3 27 .259 0 0 0 .000
Set #2 9 1 18 .444 0 0 0 .000
Set #3 15 0 41 .366 0 0 0 .000
Total 34 4 86 .349 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MC - RMP
Points
48.0
0
Kills
34
0
Aces
6
0
Blocks
8
0
Assists
29
0
Digs
59
0

Game Leaders

RMP - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Monmouth College (3-6)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Widdop, Chelsey 3 10 0 24 .417 0 0 0 1 0-1 1 2 0 14 0 0 12.0
8 8 Werkheiser, Morgan 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 16 0 2 1.0
12 12 Hermie, Claire 3 7 0 16 .438 0 0 0 0 0-0 2 4 1 1 0 0 11.0
13 13 Murdock, Mollie 3 0 0 0 0 27 0 1 0 1-0 0 2 0 6 0 0 2.0
11 11 Kuykendall, Karrah 2 1 2 3 -.333 0 0 2 3 2-3 0 0 0 1 0 0 3.0
14 14 Gillund, Mackenzie 2 4 0 9 .444 0 0 1 1 1-1 0 1 0 1 0 0 5.5
16 16 Houston, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
25 25 Slezak, Elyse 2 5 1 8 .500 1 0 0 0 0-0 0 0 0 2 0 0 5.0
3 3 Dunn, Ashley 1 3 0 6 .500 0 0 1 0 1-0 0 1 0 5 0 0 4.5
15 15 Creen, Megan 1 3 0 7 .429 1 0 0 0 0-0 0 0 0 5 0 0 3.0
20 20 Dwyer, Beth 1 1 0 11 .091 0 0 0 1 0-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 4 86 .349 29 0 6 7 6-7 3 10 1 59 0 3 48
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Widdop, Chelsey 3 1 2 0 14 0 0 12.0
8 8 Werkheiser, Morgan 3 0 0 0 16 0 2 1.0
12 12 Hermie, Claire 3 2 4 1 1 0 0 11.0
13 13 Murdock, Mollie 3 0 2 0 6 0 0 2.0
11 11 Kuykendall, Karrah 2 0 0 0 1 0 0 3.0
14 14 Gillund, Mackenzie 2 0 1 0 1 0 0 5.5
16 16 Houston, Sarah 2 0 0 0 5 0 1 0.0
25 25 Slezak, Elyse 2 0 0 0 2 0 0 5.0
3 3 Dunn, Ashley 1 0 1 0 5 0 0 4.5
15 15 Creen, Megan 1 0 0 0 5 0 0 3.0
20 20 Dwyer, Beth 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 3 10 1 59 0 3 48

Robert Morris-Peoria

RMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
RMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0