Monmouth (8-12, 3-3 MWC) -VS- Carroll University (14-10, 4-1 MWC)

Box Score

Monmouth logo
0
vs
Carroll University logo
3

Monmouth (8-12, 3-3 MWC)
-VS-
Carroll University (14-10, 4-1 MWC)

Team Score By Period
Team 1 2 3
Monmouth MC 20 18 23
Winner Carroll University CU-W 25 25 25
Date:
10/18/2013
Time:
7:00 PM
Site:
Waukesha, Wis. (Van Male Fieldhouse)
Attendance:
43
Officials
1st Referee: Chris Passow
2nd Referee: John Wasserstrass
VIEW
Match History vs Carroll University

Match Details

Game Statistics By Set
Set Monmouth Carroll University
K E TA % K E TA %
Set #1 15 7 44 .182 12 3 35 .257
Set #2 10 5 39 .128 13 1 29 .414
Set #3 12 5 51 .137 18 7 53 .208
Total 37 17 134 .149 43 11 117 .274
Team Statistical Comparison
Statistic Team Comparison
MC - CU-W
Points
42.5
59.0
Kills
37
43
Aces
1
4
Blocks
4
12
Assists
32
37
Digs
70
34

Game Leaders

MC - Leaders
Statistic Leaders
Kills Kuykendall, Karrah (9), Gillund, Mackenzie (8), Pedersoli, Lorin (7)
Aces Pedersoli, Lorin (1)
Blocks Gillund, Mackenzie (2), Rus, Paige (2), Kuykendall, Karrah (1)
Assists Murdock, Mollie (31), Cagan, Emily (1)
Digs Butitta, Abby (19), Trettin, Alanna (12), Houston, Sarah (10)
CU-W - Leaders
Statistic Leaders
Kills Kelly Sloyan (10), Ashley Radtke (10), Lydia Hietpas (8)
Aces Nicole Linden (1), Kate Pringle (1), Ashley Radtke (1)
Blocks Emily Cecka (5), Ashley Radtke (3), Taylor Kuehl (2)
Assists Taylor Kuehl (37)
Digs Jenna Shea (15), Taylor Kuehl (6), Kelly Sloyan (4)

Individual Statistics

Monmouth (8-12, 3-3 MWC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gillund, Mackenzie 3 8 3 25 .200 0 0 0 0 0-0 1 1 0 7 0 0 9.5
3 3 Rus, Paige 3 6 6 20 .000 0 0 0 0 0-0 0 2 0 2 0 0 7.0
4 4 Keating, Quentessa 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Houston, Sarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
11 11 Kuykendall, Karrah 3 9 2 30 .233 0 0 0 1 0-1 1 0 0 2 0 0 10.0
12 12 Butitta, Abby 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 19 0 0 0.0
13 13 Murdock, Mollie 3 2 0 8 .250 31 0 0 0 0-0 0 1 0 5 0 0 2.5
14 14 Pedersoli, Lorin 3 7 3 23 .174 0 0 1 1 1-1 0 1 0 2 0 0 8.5
30 30 Trettin, Alanna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Piekarski, Alexa 2 2 2 10 .000 0 0 0 0 0-0 0 0 1 3 1 1 2.0
20 20 Cagan, Emily 2 3 1 9 .222 1 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 37 17 134 .149 32 0 1 3 1-3 2 5 1 70 1 4 42.5
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gillund, Mackenzie 3 1 1 0 7 0 0 9.5
3 3 Rus, Paige 3 0 2 0 2 0 0 7.0
4 4 Keating, Quentessa 3 0 0 0 8 0 1 0.0
9 9 Houston, Sarah 3 0 0 0 10 0 2 0.0
11 11 Kuykendall, Karrah 3 1 0 0 2 0 0 10.0
12 12 Butitta, Abby 3 0 0 0 19 0 0 0.0
13 13 Murdock, Mollie 3 0 1 0 5 0 0 2.5
14 14 Pedersoli, Lorin 3 0 1 0 2 0 0 8.5
30 30 Trettin, Alanna 3 0 0 0 12 0 0 0.0
6 6 Piekarski, Alexa 2 0 0 1 3 1 1 2.0
20 20 Cagan, Emily 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 5 1 70 1 4 42.5

Carroll University (14-10, 4-1 MWC)

CU-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor Kuehl 3 0 1 4 -.250 37 0 0 3 0-3 0 2 0 6 0 0 1.0
5 5 Lydia Hietpas 3 8 1 25 .280 0 0 0 0 0-0 2 0 0 2 0 0 10.0
8 8 Emily Cecka 3 8 1 17 .412 0 0 0 0 0-0 4 1 0 1 0 0 12.5
9 9 Nicole Linden 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Kelly Sloyan 3 10 2 25 .320 0 0 0 0 0-0 1 0 0 4 0 0 11.0
12 12 Kate Pringle 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
13 13 Ashley Radtke 3 10 2 21 .381 0 0 1 1 1-1 1 2 0 2 0 0 13.0
14 14 Katrina Zenz 3 7 3 20 .200 0 0 0 0 0-0 1 1 0 0 0 1 8.5
18 18 Jenna Shea 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 15 0 0 1.0
TM TM Team 0 0 -
Totals 43 11 117 .274 37 0 4 7 4-7 9 6 0 34 0 1 59
CU-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor Kuehl 3 0 2 0 6 0 0 1.0
5 5 Lydia Hietpas 3 2 0 0 2 0 0 10.0
8 8 Emily Cecka 3 4 1 0 1 0 0 12.5
9 9 Nicole Linden 3 0 0 0 0 0 0 1.0
10 10 Kelly Sloyan 3 1 0 0 4 0 0 11.0
12 12 Kate Pringle 3 0 0 0 4 0 0 1.0
13 13 Ashley Radtke 3 1 2 0 2 0 0 13.0
14 14 Katrina Zenz 3 1 1 0 0 0 1 8.5
18 18 Jenna Shea 3 0 0 0 15 0 0 1.0
TM TM Team 0
Totals 9 6 0 34 0 1 59