Monmouth College (11-6) -VS- Rbt. Morris (Peoria) ()

Box Score

Monmouth College logo
3
vs
Rbt. Morris (Peoria) logo
0

Monmouth College (11-6)
-VS-
Rbt. Morris (Peoria) ()

Team Score By Period
Team 1 2 3
Winner Monmouth College MC 25 25 25
Rbt. Morris (Peoria) RMP 13 12 8
Date:
10/1/2012
Time:
7:00 pm
Site:
Peoria, Ill. (Robert Morris Univ.)
Attendance:
100
VIEW
Match History vs Rbt. Morris (Peoria)

Match Details

Game Statistics By Set
Set Monmouth College Rbt. Morris (Peoria)
K E TA % K E TA %
Set #1 9 2 23 .304 0 0 0 .000
Set #2 8 2 15 .400 0 0 0 .000
Set #3 8 0 20 .400 0 0 0 .000
Total 25 4 58 .362 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MC - RMP
Points
37.0
0
Kills
25
0
Aces
6
0
Blocks
6
0
Assists
17
0
Digs
33
0

Game Leaders

RMP - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Monmouth College (11-6)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gillund, Mackenzie 3 4 2 11 .182 0 0 1 0 1-0 0 0 0 2 0 0 5.0
5 5 Widdop, Chelsey 3 7 1 21 .286 0 0 0 0 0-0 0 3 0 8 0 1 8.5
12 12 Hermie, Claire 3 4 0 4 1.000 0 0 1 0 1-0 1 2 0 0 0 0 7.0
13 13 Murdock, Mollie 3 2 0 6 .333 16 0 3 0 3-0 0 0 0 3 1 0 5.0
15 15 Trettin, Alanna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
25 25 Slezak, Elyse 3 5 1 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 5.0
1 1 Frakes, Alexa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Kuykendall, Karrah 2 1 0 2 .500 0 0 0 0 0-0 2 1 0 0 0 0 3.5
16 16 Keating, Quentessa 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Clanin, Abby 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Jones, Jessica 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 4 0 0 1.0
6 6 Gabbert, Mary 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
9 9 Houston, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 4 58 .362 17 0 6 0 6-0 3 6 0 33 1 2 37
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gillund, Mackenzie 3 0 0 0 2 0 0 5.0
5 5 Widdop, Chelsey 3 0 3 0 8 0 1 8.5
12 12 Hermie, Claire 3 1 2 0 0 0 0 7.0
13 13 Murdock, Mollie 3 0 0 0 3 1 0 5.0
15 15 Trettin, Alanna 3 0 0 0 5 0 1 0.0
25 25 Slezak, Elyse 3 0 0 0 0 0 0 5.0
1 1 Frakes, Alexa 2 0 0 0 1 0 0 0.0
11 11 Kuykendall, Karrah 2 2 1 0 0 0 0 3.5
16 16 Keating, Quentessa 2 0 0 0 5 0 0 0.0
3 3 Clanin, Abby 1 0 0 0 0 0 0 1.0
4 4 Jones, Jessica 1 0 0 0 4 0 0 1.0
6 6 Gabbert, Mary 1 0 0 0 3 0 0 1.0
9 9 Houston, Sarah 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 6 0 33 1 2 37

Rbt. Morris (Peoria)

RMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
RMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0